English Premier League

Tottenham v Arsenal: How to back Bukayo Saka in a 9/4 Bet Builder

Ben White playing for Arsenal
A Ben White double helped Arsenal beat Chelsea in their last league game

Tom Victor's Big Match Focus looks at Tottenham v Arsenal as the visitors look to keep their title charge alive...


Tottenham v Arsenal
Sunday, 14:00
Sky Sports Main Event

Arsenal's push for the title continues on Sunday with what, on paper, could be their toughest remaining fixture.

Mikel Arteta's team cruised to a 5-0 victory over Chelsea on Tuesday to keep the pressure on rivals and Liverpool and Manchester City. Jürgen Klopp's team couldn't keep up the pace, though, losing at Everton the following day.

Now it's time for a second London derby in less than a week for the Gunners. Spurs might be well adrift of the top three in fifth place, but battles between the North London rivals don't always go according to form.

Arsenal have the recent edge

Just one of the last six Premier League meetings between these sides has gone the way of Spurs. It was an important one, though, with a 3-0 victory in May 2022 helping them reach the Champions League at their rivals' expense.

Four of the other five have been one by Arsenal, though the exception came earlier this season. On that occasion, Son Heung-min delivered two equalisers to ensure the spoils were shared after Arsenal led twice through a Cristian Romero own goal and a Bukayo Saka penalty.

# TEAM P W D L GF GA PTS xGF xGA xGD EXP FCST
1 Liverpool 7 6 0 1 13 2 18 0 0 0
2 Man City 7 5 2 0 17 8 17 0 0 0
3 Arsenal 7 5 2 0 15 6 17 0 0 0
4 Chelsea 7 4 2 1 16 8 14 0 0 0
5 Aston Villa 7 4 2 1 12 9 14 0 0 0
6 Brighton 7 3 3 1 13 10 12 0 0 0
7 Newcastle 7 3 3 1 8 7 12 0 0 0
8 Fulham 7 3 2 2 10 8 11 0 0 0
9 Tottenham 7 3 1 3 14 8 10 0 0 0
10 Nottm Forest 7 2 4 1 7 6 10 0 0 0
11 Brentford 7 3 1 3 13 13 10 0 0 0
12 West Ham 7 2 2 3 10 11 8 0 0 0
13 Bournemouth 7 2 2 3 8 10 8 0 0 0
14 Man Utd 7 2 2 3 5 8 8 0 0 0
15 Leicester 7 1 3 3 9 12 6 0 0 0
16 Everton 7 1 2 4 7 15 5 0 0 0
17 Ipswich 7 0 4 3 6 14 4 0 0 0
18 Crystal Palace 7 0 3 4 5 10 3 0 0 0
19 Southampton 7 0 1 6 4 15 1 0 0 0
20 Wolves 7 0 1 6 9 21 1 0 0 0
Show more Show less

Powered by

Opta

Arsenal, who are 4/51.80 to win, have the best defensive record in the Premier League and haven't conceded on the road since January. Their seven away league games in 2024 have brought 19 points from a possible 21, with an aggregate score of 24-1 in their favour.

With Spurs having scored in every home game, though, something has got to give. Their current run of scoring in 25 straight home games is just four off their best in the Premier League, and you can get odds of 4/91.44 on both teams finding the net.

Back both teams to score @ 4/91.44

Bet here

Gunners chasing a pair of firsts

Despite Arsenal's strength at the back, they have never kept clean sheets in successive matches away at Tottenham in the Premier League. Last season's meeting at the Tottenham Hotspur Stadium ended in a 2-0 win for the visitors, with a Hugo Lloris own goal followed by Saka setting up Martin Ødegaard for a clincher before half-time.

Captain Ødegaard chipped in with two assists of his own on Tuesday in a man of the match display against Chelsea, following up his goal against Wolves last weekend. The Norway international is 13/53.60 to score on Sunday, and 13/102.30 to either score or assist.

English Premier League - Top 5 Chances Created

Player Team Apps Chances created Chances/90*
Bukayo Saka Arsenal 7 27 4.3
Andreas Pereira Fulham 7 23 3.8
Dwight McNeil Everton 7 23 3.3
Cole Palmer Chelsea 7 23 3.5
Dejan Kulusevski Tottenham 7 21 3.6
Jarrod Bowen West Ham 7 19 2.8
Bernardo Silva Man City 7 19 3.1
Marcus Tavernier Bournemouth 7 18 2.7
Leif Davis Ipswich 7 17 2.4
Trent Alexander-Arnold Liverpool 7 16 2.5
Kevin De Bruyne Man City 4 16 4
Anthony Gordon Newcastle 7 15 2.2
Alex Iwobi Fulham 7 14 2.1
Mohamed Salah Liverpool 7 14 2.1
Eberechi Eze Crystal Palace 7 14 2
Bryan Mbeumo Brentford 7 14 2
Lewis Cook Bournemouth 7 13 1.9
Youri Tielemans Aston Villa 7 13 1.9
Pedro Porro Tottenham 7 13 1.9
James Maddison Tottenham 7 13 2.1
Son Heung-Min Tottenham 5 13 2.6
Dominik Szoboszlai Liverpool 7 12 2
Callum Hudson-Odoi Nottm Forest 7 12 2.2
Mikkel Damsgaard Brentford 7 12 2.3
Amad Diallo Man Utd 6 12 3.2
Morgan Gibbs-White Nottm Forest 6 12 2.1
Jack Grealish Man City 6 12 3.3
Adama Traoré Fulham 7 11 1.8
Flynn Downes Southampton 7 11 1.6
Gabriel Martinelli Arsenal 7 11 2.2
Luis Díaz Liverpool 7 10 2
Matheus Cunha Wolves 7 10 1.6
Kaoru Mitoma Brighton 7 10 1.4
Morgan Rogers Aston Villa 7 10 1.5
Ilkay Gündogan Man City 6 10 2.4
Andy Robertson Liverpool 7 9 1.6
Luis Sinisterra Bournemouth 7 9 4.6
Leandro Trossard Arsenal 7 9 2.4
Rayan Aït-Nouri Wolves 7 9 1.4
Ryan Christie Bournemouth 7 9 1.8
Tomás Soucek West Ham 7 9 1.8
Tyrick Mitchell Crystal Palace 7 9 1.4
Cody Gakpo Liverpool 7 8 3.5
Alexis Mac Allister Liverpool 7 8 1.3
Yankuba Minteh Brighton 7 8 1.8
Anthony Elanga Nottm Forest 7 8 2
Yukinari Sugawara Southampton 7 8 1.3
Danny Welbeck Brighton 7 8 1.2
Lucas Paquetá West Ham 7 8 1.4
Adam Wharton Crystal Palace 7 8 1.3
Mateo Kovacic Man City 7 8 1.4
Declan Rice Arsenal 6 8 1.5
Jurriën Timber Arsenal 6 8 1.6
Enzo Fernández Chelsea 6 8 1.4
Christian Eriksen Man Utd 5 8 2.8
Savinho Man City 5 8 2.5
Jadon Sancho Chelsea 4 8 2.7
Diogo Dalot Man Utd 7 7 1
Tyler Dibling Southampton 7 7 1.7
Justin Kluivert Bournemouth 7 7 1.6
Jack Harrison Everton 7 7 1.4
Antoine Semenyo Bournemouth 7 7 1
Joelinton Newcastle 7 7 1.1
Jack Hinshelwood Brighton 7 7 1
Jean-Philippe Mateta Crystal Palace 7 7 1.4
Nicolas Jackson Chelsea 7 7 1.2
Wilfred Ndidi Leicester 7 7 1
Aaron Wan-Bissaka West Ham 6 7 1.3
Bruno Fernandes Man Utd 7 6 0.9
Emile Smith Rowe Fulham 7 6 1.1
Raúl Jiménez Fulham 7 6 1.6
Marcus Rashford Man Utd 7 6 1.1
Antonee Robinson Fulham 7 6 0.9
Alejandro Garnacho Man Utd 7 6 1.3
Harvey Barnes Newcastle 7 6 1.4
Jacob Murphy Newcastle 7 6 1.3
Lewis Hall Newcastle 7 6 1.3
Ollie Watkins Aston Villa 7 6 1
Ian Maatsen Aston Villa 7 6 4.6
Lucas Digne Aston Villa 7 6 1
Daniel Muñoz Crystal Palace 7 6 1
Daichi Kamada Crystal Palace 7 6 1.5
Pedro Neto Chelsea 7 6 2.2
Brennan Johnson Tottenham 7 6 1
Casemiro Man Utd 6 6 1.9
Leon Bailey Aston Villa 6 6 1.5
Jérémy Doku Man City 6 6 1.6
Noni Madueke Chelsea 6 6 1.1
Harry Winks Leicester 6 6 1
Facundo Buonanotte Leicester 6 6 1.4
Joe Willock Newcastle 5 6 3.7
Mathias Jensen Brentford 3 6 2.3
Joshua Zirkzee Man Utd 7 5 1.2
Rodrigo Muniz Fulham 7 5 1.6
Liam Delap Ipswich 7 5 0.8
Iliman Ndiaye Everton 7 5 0.9
Thomas Partey Arsenal 7 5 0.7
Kai Havertz Arsenal 7 5 0.7
Elliot Anderson Nottm Forest 7 5 1.1
Jean-Ricner Bellegarde Wolves 7 5 1.1
Maximilian Kilman West Ham 7 5 0.7
Emerson West Ham 7 5 0.9
Mohammed Kudus West Ham 7 5 0.8
Ismaïla Sarr Crystal Palace 7 5 2.1
Manuel Akanji Man City 7 5 0.7
Victor Kristiansen Leicester 7 5 0.7
Mateus Fernandes Southampton 6 5 1.2
Ashley Young Everton 5 5 1.1
Jack Clarke Ipswich 5 5 1.9
Phil Foden Man City 4 5 2.7
Pervis Estupiñán Brighton 4 5 1.9
Martin Ødegaard Arsenal 3 5 1.8
Sasa Lukic Fulham 7 4 0.7
Ryan Gravenberch Liverpool 7 4 0.6
Omari Hutchinson Ipswich 7 4 0.6
Sam Morsy Ipswich 7 4 0.6
Jørgen Strand Larsen Wolves 7 4 0.6
Taylor Harwood-Bellis Southampton 7 4 0.7
Murillo Nottm Forest 7 4 0.6
Bruno Guimarães Newcastle 7 4 0.6
Ola Aina Nottm Forest 7 4 0.6
Mario Lemina Wolves 7 4 0.6
Milos Kerkez Bournemouth 7 4 0.6
Ryan Yates Nottm Forest 7 4 0.8
Lewis Dunk Brighton 7 4 0.6
Keane Lewis-Potter Brentford 7 4 0.8
Vitaly Janelt Brentford 7 4 0.6
Christopher Nkunku Chelsea 7 4 2.8
Moisés Caicedo Chelsea 7 4 0.6
Wesley Fofana Chelsea 7 4 0.6
Erling Haaland Man City 7 4 0.6
Stephy Mavididi Leicester 7 4 0.9
Abdoulaye Doucouré Everton 6 4 0.9
Carlos Baleba Brighton 6 4 0.9
Dango Ouattara Bournemouth 6 4 1.4
Jacob Ramsey Aston Villa 6 4 1.1
Ross Barkley Aston Villa 6 4 1.7
Georginio Rutter Brighton 6 4 1.2
Evanilson Bournemouth 6 4 0.8
Alexander Isak Newcastle 5 4 0.9
Kyle Walker Man City 5 4 1.3
Edson Álvarez West Ham 5 4 1.5
Sander Berge Fulham 5 4 2.1
Yoane Wissa Brentford 4 4 1.2
Mason Mount Man Utd 3 4 2.5
James Milner Brighton 3 4 2.1
Ferdi Kadioglu Brighton 3 4 2.6
Noussair Mazraoui Man Utd 7 3 0.5
Kobbie Mainoo Man Utd 7 3 0.5
James Tarkowski Everton 7 3 0.4
Neco Williams Nottm Forest 7 3 0.8
Alex Scott Bournemouth 7 3 1.4
Michail Antonio West Ham 7 3 0.6
Fábio Carvalho Brentford 7 3 1.1
Jordan Ayew Crystal Palace 7 3 0.7
Marc Guéhi Crystal Palace 7 3 0.4
Rúben Dias Man City 7 3 0.5
Josko Gvardiol Man City 7 3 0.5
Cristian Romero Tottenham 7 3 0.4
Jamie Vardy Leicester 7 3 0.5
Pape Sarr Tottenham 7 3 1.3
Destiny Udogie Tottenham 7 3 0.5
Diogo Jota Liverpool 6 3 0.6
Axel Tuanzebe Ipswich 6 3 0.5
Jota Silva Nottm Forest 6 3 2.4
Joe Aribo Southampton 6 3 0.7
Ben Brereton Southampton 6 3 0.7
Rico Lewis Man City 6 3 0.6
Nikola Milenkovic Nottm Forest 6 3 0.5
Wes Burns Ipswich 5 3 1
Kieran Trippier Newcastle 5 3 1
Gabriel Jesus Arsenal 5 3 3.4
Jefferson Lerma Crystal Palace 5 3 0.9
Christian Nørgaard Brentford 5 3 0.6
Dominic Solanke Tottenham 5 3 0.6
Julio Enciso Brighton 5 3 3.6
Oliver Skipp Leicester 5 3 0.8
Marcos Senesi Bournemouth 5 3 0.6
Nélson Semedo Wolves 5 3 0.6
André Wolves 5 3 0.8
Jesper Lindstrøm Everton 4 3 1.8
Mats Wieffer Brighton 4 3 1.4
João Pedro Brighton 4 3 1
Maxence Lacroix Crystal Palace 4 3 0.8
Will Smallbone Southampton 3 3 1.2
Dean Huijsen Bournemouth 3 3 1.4
Wilson Odobert Tottenham 3 3 1.7
Ibrahima Konaté Liverpool 7 2 0.3
Virgil van Dijk Liverpool 7 2 0.3
Jan Bednarek Southampton 7 2 0.3
Dominic Calvert-Lewin Everton 7 2 0.3
Gabriel Magalhães Arsenal 7 2 0.3
Tino Livramento Newcastle 7 2 0.5
Chris Wood Nottm Forest 7 2 0.3
Kevin Schade Brentford 7 2 0.5
Kristoffer Ajer Brentford 7 2 0.3
Levi Colwill Chelsea 7 2 0.3
Abdul Fatawu Leicester 7 2 0.7
James Justin Leicester 7 2 0.3
Harrison Reed Fulham 6 2 4.3
Lisandro Martínez Man Utd 6 2 0.3
Craig Dawson Wolves 6 2 0.5
Tim Iroegbunam Everton 6 2 0.5
Joël Veltman Brighton 6 2 0.3
Hwang Hee-Chan Wolves 6 2 0.7
Crysencio Summerville West Ham 6 2 1.3
Rodrigo Bentancur Tottenham 6 2 0.5
Micky van de Ven Tottenham 6 2 0.3
Tom Cairney Fulham 5 2 2
Yasin Ayari Brighton 5 2 0.9
Tommy Doyle Wolves 5 2 2.8
Yerson Mosquera Wolves 5 2 0.4
Vitalii Mykolenko Everton 5 2 0.5
Simon Adingra Brighton 5 2 1.3
Reiss Nelson Arsenal 5 2 2.4
Riccardo Calafiori Arsenal 5 2 0.6
Odsonne Édouard Crystal Palace 5 2 1.3
Timo Werner Tottenham 5 2 0.9
Sepp van den Berg Brentford 5 2 0.5
Sandro Tonali Newcastle 5 2 0.8
Curtis Jones Liverpool 4 2 1.2
Gonçalo Guedes Wolves 4 2 2.7
Mykhailo Mudryk Chelsea 4 2 2.2
Yves Bissouma Tottenham 4 2 0.9
Chiedozie Ogbene Ipswich 4 2 0.9
Adam Lallana Southampton 4 2 1.6
Enes Ünal Bournemouth 4 2 3.5
Lesley Ugochukwu Southampton 3 2 1.3
Bilal El Khannouss Leicester 3 2 2.3
Ramón Sosa Nottm Forest 3 2 3.2
Jens Cajuste Ipswich 2 2 2.2
Matthijs de Ligt Man Utd 7 1 0.2
Kenny Tete Fulham 7 1 0.1
Sam Szmodics Ipswich 7 1 0.3
Illia Zabarnyi Bournemouth 7 1 0.1
João Gomes Wolves 7 1 0.2
Dan Burn Newcastle 7 1 0.1
Adam Smith Bournemouth 7 1 0.3
Pau Torres Aston Villa 7 1 0.1
Guido Rodríguez West Ham 7 1 0.2
Jhon Durán Aston Villa 7 1 0.5
Ezri Konsa Aston Villa 7 1 0.2
Ederson Man City 7 1 0.1
Marc Cucurella Chelsea 7 1 0.2
Wout Faes Leicester 7 1 0.1
Conor Chaplin Ipswich 6 1 0.9
Michael Keane Everton 6 1 0.2
Sean Longstaff Newcastle 6 1 0.3
Amadou Onana Aston Villa 6 1 0.2
Mads Roerslev Brentford 6 1 0.3
Will Hughes Crystal Palace 6 1 0.4
Harry Maguire Man Utd 5 1 0.4
Issa Diop Fulham 5 1 0.3
Toti Gomes Wolves 5 1 0.2
Jan Paul van Hecke Brighton 5 1 0.2
Kyle Walker-Peters Southampton 5 1 0.2
Nicolás Domínguez Nottm Forest 5 1 0.5
Lloyd Kelly Newcastle 5 1 0.4
Adam Armstrong Southampton 5 1 0.4
James Ward-Prowse West Ham 5 1 0.3
John McGinn Aston Villa 5 1 0.3
Sam Johnstone Crystal Palace 5 1 0.2
Joachim Andersen Crystal Palace 5 1 0.2
Jeffrey Schlupp Crystal Palace 5 1 3
Malo Gusto Chelsea 5 1 0.2
Lucas Bergvall Tottenham 5 1 2
João Félix Chelsea 5 1 0.8
Darwin Núñez Liverpool 4 1 0.7
Ben Johnson Ipswich 4 1 0.4
Kalvin Phillips Ipswich 4 1 0.3
Eddie Nketiah Arsenal 4 1 0.3
Matt Doherty Wolves 4 1 0.4
Charlie Taylor Southampton 4 1 0.5
Jack Stephens Southampton 4 1 0.3
Vladimír Coufal West Ham 4 1 0.5
Yehor Yarmoliuk Brentford 4 1 0.8
Matheus Nunes Man City 4 1 4.3
James Garner Everton 4 1 0.4
George Hirst Ipswich 4 1 1.6
Carlos Soler West Ham 4 1 0.7
Orel Mangala Everton 4 1 0.4
Ali Al-Hamadi Ipswich 3 1 2.8
Ibrahim Sangaré Nottm Forest 3 1 0.4
Emil Krafth Newcastle 3 1 0.4
Miguel Almirón Newcastle 3 1 3
Matty Cash Aston Villa 3 1 0.5
Aaron Cresswell West Ham 3 1 3.6
Kiernan Dewsbury-Hall Chelsea 3 1 2
Tosin Adarabioyo Chelsea 3 1 0.8
Raheem Sterling Arsenal 3 1 1
Carlos Forbs Wolves 3 1 0.8
Antony Man Utd 2 1 3.3
Daniel Jebbison Bournemouth 2 1 3.5
Samuel Edozie Southampton 2 1 1.4
José Sá Wolves 2 1 0.5
Jorginho Arsenal 2 1 0.6
Roméo Lavia Chelsea 2 1 1.2
Lamare Bogarde Aston Villa 2 1 0.5
Rodri Man City 2 1 1.4
Toby Collyer Man Utd 1 1 2
Mikel Merino Arsenal 1 1 3.1
Bernd Leno Fulham 7 0 0
Calvin Bassey Fulham 7 0 0
André Onana Man Utd 7 0 0
Jacob Greaves Ipswich 7 0 0
Matz Sels Nottm Forest 7 0 0
David Raya Arsenal 7 0 0
William Saliba Arsenal 7 0 0
Cameron Archer Southampton 7 0 0
Nick Pope Newcastle 7 0 0
Jordan Pickford Everton 7 0 0
Emiliano Martínez Aston Villa 7 0 0
Alphonse Areola West Ham 7 0 0
Dean Henderson Crystal Palace 7 0 0
Mark Flekken Brentford 7 0 0
Nathan Collins Brentford 7 0 0
Ethan Pinnock Brentford 7 0 0
Robert Sánchez Chelsea 7 0 0
Mads Hermansen Leicester 7 0 0
Guglielmo Vicario Tottenham 7 0 0
Alisson Becker Liverpool 6 0 0
Idrissa Gueye Everton 6 0 0
Konstantinos Mavropanos West Ham 6 0 0
Arijanet Muric Ipswich 6 0 0
Jack Taylor Ipswich 5 0 0
Julián Araujo Bournemouth 5 0 0
Aaron Ramsdale Arsenal 5 0 0
Ben White Arsenal 5 0 0
Fabian Schär Newcastle 5 0 0
Bobby De Cordova-Reid Leicester 5 0 0
Caleb Okoli Leicester 5 0 0
Bart Verbruggen Brighton 5 0 0
Kostas Tsimikas Liverpool 4 0 0
Conor Bradley Liverpool 4 0 0
Massimo Luongo Ipswich 4 0 0
Taiwo Awoniyi Nottm Forest 4 0 0
Beto Everton 4 0 0
Jean-Clair Todibo West Ham 4 0 0
Jaden Philogene Aston Villa 4 0 0
Chris Richards Crystal Palace 4 0 0
John Stones Man City 4 0 0
Renato Veiga Chelsea 4 0 0
Álex Moreno Nottm Forest 4 0 0
Kepa Bournemouth 4 0 0
Dara O'Shea Ipswich 4 0 0
Ross Stewart Southampton 4 0 0
Jonny Evans Man Utd 3 0 0
Harry Wilson Fulham 3 0 0
Luke Woolfenden Ipswich 3 0 0
Rodrigo Gomes Wolves 3 0 0
Adam Webster Brighton 3 0 0
Kosta Nedeljkovic Aston Villa 3 0 0
Danny Ings West Ham 3 0 0
Niclas Füllkrug West Ham 3 0 0
Diego Carlos Aston Villa 3 0 0
Emiliano Buendía Aston Villa 3 0 0
Cheick Doucouré Crystal Palace 3 0 0
Nathaniel Clyne Crystal Palace 3 0 0
Archie Gray Tottenham 3 0 0
Djed Spence Tottenham 3 0 0
Yunus Konak Brentford 3 0 0
Ryan Fraser Southampton 3 0 0
Manuel Ugarte Man Utd 3 0 0
Evan Ferguson Brighton 3 0 0
Morato Nottm Forest 3 0 0
Mikey Moore Tottenham 3 0 0
Rasmus Højlund Man Utd 3 0 0
Scott McTominay Man Utd 2 0 0
Marcus Harness Ipswich 2 0 0
Neto Bournemouth 2 0 0
Jason Steele Brighton 2 0 0
Philip Billing Bournemouth 2 0 0
Santiago Bueno Wolves 2 0 0
Oleksandr Zinchenko Arsenal 2 0 0
Pablo Sarabia Wolves 2 0 0
Daniel Podence Wolves 2 0 0
Billy Gilmour Brighton 2 0 0
Willy-Arnaud Boly Nottm Forest 2 0 0
Alex McCarthy Southampton 2 0 0
Andy Irving West Ham 2 0 0
Frank Onyeka Brentford 2 0 0
Jannik Vestergaard Leicester 2 0 0
Radu Dragusin Tottenham 2 0 0
Richarlison Tottenham 2 0 0
Boubakary Soumaré Leicester 2 0 0
Igor Julio Brighton 2 0 0
Jakub Kiwior Arsenal 2 0 0
Axel Disasi Chelsea 2 0 0
Maxwel Cornet Southampton 2 0 0
Timothy Castagne Fulham 1 0 0
Christian Walton Ipswich 1 0 0
Jarell Quansah Liverpool 1 0 0
Caoimhín Kelleher Liverpool 1 0 0
Mark Travers Bournemouth 1 0 0
Harry Toffolo Nottm Forest 1 0 0
Jake O'Brien Everton 1 0 0
Danilo Nottm Forest 1 0 0
Lukasz Fabianski West Ham 1 0 0
Chadi Riad Crystal Palace 1 0 0
Marc Guiu Chelsea 1 0 0
Hamza Choudhury Leicester 1 0 0
Roman Dixon Everton 1 0 0
Séamus Coleman Everton 1 0 0
Vítezslav Jaros Liverpool 1 0 0
Federico Chiesa Liverpool 1 0 0
Jarrad Branthwaite Everton 1 0 0
Trevoh Chalobah Crystal Palace 1 0 0
Victor Lindelöf Man Utd 1 0 0
Paul Onuachu Southampton 1 0 0
Ryan Manning Southampton 1 0 0
Full stats

Powered by

Opta

It's Saka, however, who's after a first. None of Arsenal's current crop have scored home and away against Spurs in the same season, but if Saka does so he'd be the first Arsenal player to achieve the feat since Ian Wright some 30 years ago.

The 22-year-old is his team's top scorer this season, with 14 in the league and 18 in all competitions, and also has nine league assists to his name. Saka's run of three league games without a goal is his longest since the turn of the year, but he did lay on a goal for Kai Havertz in midweek and is 10/111.91 to score or assist on Sunday.

Back Saka to score or assist @ 10/111.91

Bet here

Tottenham Hotspur v Arsenal prediction

The North London Derby had produced more draws than any other Premier League fixture right up until the end of the 2015-16 season, when a pair of draws meant some 42% of meetings had ended all square. Just four have ended level pegging since, though, and just one of eight since Mikel Arteta took over at the Emirates Stadium.

With Spurs coming off a 4-0 hammering at Newcastle, they're aiming to avoid conceding 50 goals for a second straight season for the first time since 2013-14 and 2014-15. If they're to get anything on Sunday, though, it may be a case of accepting that unwanted record against opponents who have scored in 29 of their 34 games this term and 14 of their 17 away from home.

We have our eye on the Bet Builder market, and have gone with Bukayo Saka from the array of potential stars. Saka to score or assist, with both teams to score and more than 3.5 goals, can be backed at 9/43.25.

Back BTTS yes, Saka to score or assist and more than 3.5 goals @ 9/43.25

Bet here

Now read more Premier League tips and previews here!

Recommended bets

Tom's P/L for the 2023-24 season

Staked: 70.00pts

Returned: 54.59pts

P/L: -15.41pts

New Customers can get £50 in free bets!

Available to new customers only. Place a £10 bet on the Betfair Sportsbook and you will receive £50 in free bets to use on Bet Builders and Accas! Opt-in here and T&cs apply.

Prices quoted in copy are correct at time of publication but liable to change.