
M. J. Odendaal, South Africa
- Establishment: South Africa
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 2/11 | Flat | 1m 1f 98y | Std | 9st 5lbs | Nicholas Patel | Ingakara (Saf) | 7.43 | |
13/01/21 | Scottsville | 7/10 | Flat | 4f 214y | Good | z | 8st 13lbs | Nicholas Patel | Black Ferrari (Saf) | 57.71 |
06/01/21 | Greyville | 4/8 | Flat | 1m 1f 207y | Std | 9st 2lbs | Raymond Danielson | Duquesne Whistle (Saf) | 8 | |
03/01/21 | Greyville | 4/9 | Flat | 6f 211y | Good | 8st 11lbs | Lyle Hewitson | Shavout (Saf) | 5.39 | |
30/12/20 | Greyville | 4/9 | Flat | 4f 214y | Std | 9st 1lbs | Nicholas Patel | Duchessofcornwall (Saf) | 20.04 | |
30/12/20 | Greyville | 9/9 | Flat | 4f 214y | Std | 9st 1lbs | Kaidan Brewer | Luck Of The Iris (Saf) | 346.41 | |
26/12/20 | Greyville | 10/11 | Flat | 1m 1f 98y | Good | B | 8st 3lbs | Kaidan Brewer | Chaumaso (Saf) | 26.22 |
26/12/20 | Greyville | 10/14 | Flat | 1m 2f 206y | Good | B | 9st 6lbs | Nicholas Patel | Sweet William (Saf) | 150 |
26/12/20 | Greyville | 12/12 | Flat | 6f 211y | Good | 9st 4lbs | Raymond Danielson | Guiseppi's Song (Saf) | 44.82 | |
26/12/20 | Greyville | 11/12 | Flat | 6f 211y | Good | 9st 4lbs | Muzi Yeni | Silvan Park (Saf) | 29.06 |
More from Betfair
- Home
- Horse Racing
- Trainer
- M. J. Odendaal, South Africa