
Sean Veale
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 11/12 | Flat | 5f 212y | Std | B | 8st 9lbs | Strikeitlikeamatch (Saf) | 7.99 |
18/01/21 | Greyville | 1/12 | Flat | 6f 211y | Std | 9st 5lbs | Freestate Star (Saf) | 19.18 | |
18/01/21 | Greyville | 11/12 | Flat | 7f 210y | Std | z | 9st 6lbs | Rain Dance (Saf) | 10.11 |
18/01/21 | Greyville | 8/12 | Flat | 1m 1f 98y | Std | B | 8st 8lbs | Ontopoftheworld (Saf) | 5.5 |
18/01/21 | Greyville | 10/12 | Flat | 1m 209y | Std | 9st 2lbs | Mother Duck (Saf) | 60.51 | |
18/01/21 | Greyville | 1/10 | Flat | 1m 99y | Std | B | 9st 6lbs | Linnbara (Saf) | 4.1 |
18/01/21 | Greyville | 5/12 | Flat | 6f 211y | Std | 9st 4lbs | Parallel Universe (Saf) | 22.96 | |
17/01/21 | Scottsville | 7/14 | Flat | 5f 212y | Gd/Sft | B | 9st 6lbs | Candyman (Saf) | 7.03 |
17/01/21 | Scottsville | 4/6 | Flat | 5f 103y | Gd/Sft | 0 | 8st 6lbs | Dieci (Saf) | 11.97 |
17/01/21 | Scottsville | 6/10 | Flat | 1m 154y | Gd/Sft | z | 8st 6lbs | Baby Shooz (Saf) | 5.66 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Sean Veale