
Nicholas Patel
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 12/12 | Flat | 5f 212y | Std | 8st 3lbs | Crimson Castle (Saf) | 38 | |
18/01/21 | Greyville | 12/12 | Flat | 6f 211y | Std | B | 8st 3lbs | Top Salute (Saf) | 25.62 |
18/01/21 | Greyville | 2/11 | Flat | 1m 1f 98y | Std | 9st 5lbs | Ingakara (Saf) | 7.43 | |
13/01/21 | Scottsville | 7/10 | Flat | 4f 214y | Good | z | 8st 13lbs | Black Ferrari (Saf) | 57.71 |
03/01/21 | Greyville | 8/8 | Flat | 4f 214y | Good | 9st 6lbs | Thusvir (Saf) | 100.02 | |
30/12/20 | Greyville | 12/12 | Flat | 6f 211y | Std | 9st 6lbs | Dads Roots (Saf) | 58.34 | |
30/12/20 | Greyville | 6/9 | Flat | 1m 1f 98y | Std | 9st 2lbs | Fort Wylie (Saf) | 156.08 | |
30/12/20 | Greyville | 11/11 | Flat | 7f 210y | Std | B | 9st 6lbs | Love Of London (Saf) | 31.63 |
30/12/20 | Greyville | 4/9 | Flat | 4f 214y | Std | 9st 1lbs | Duchessofcornwall (Saf) | 20.04 | |
26/12/20 | Greyville | 2/12 | Flat | 1m 2f 206y | Good | B | 8st 0lbs | Twice Golden (Saf) | 31.16 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Nicholas Patel