Championship Players Passes Stats

Player Team Apps Passes Passes/90*
Matt Grimes Swansea 47 3794 81.6
Joe Rodon Leeds 46 3738 81.3
Shane Duffy Norwich 45 3392 75.5
Ben Cabango Swansea 45 3270 73
Hayden Hackney Middlesbrough 43 3076 73
Maxime Estève Burnley 46 3075 68.2
Callum Doyle Norwich 40 3050 79.8
CJ Egan-Riley Burnley 41 2835 70.9
Zak Vyner Bristol City 48 2825 58.9
Luke O'Nien Sunderland 48 2802 60.7
Josh Cullen Burnley 44 2768 65.4
Jason Knight Bristol City 48 2738 57
Mattie Pollock Watford 45 2666 62.9
Pascal Struijk Leeds 35 2661 84.9
Ao Tanaka Leeds 43 2630 71.4
Alex Mowatt West Bromwich 43 2540 68.1
Bobby Thomas Coventry 40 2432 61.8
Alfie Jones Hull 41 2400 63.8
Dominic Hyam Blackburn 46 2395 52.1
Harry Darling Swansea 39 2394 64.6
Kenny McLean Norwich 34 2356 70.8
Torbjørn Heggem West Bromwich 45 2282 51.2
Aidan Morris Middlesbrough 35 2232 68.8
Ethan Ampadu Leeds 29 2194 86.4
Connor Roberts Burnley 41 2192 54.2
Trai Hume Sunderland 47 2094 45.9
Barry Bannan Sheff Wed 41 2066 53.6
Calum Chambers Cardiff 41 2057 52.6
Jimmy Dunne QPR 45 2053 45.6
Chris Mepham Sunderland 40 2048 54.8
Dan Neil Sunderland 47 2036 44
Rob Dickie Bristol City 37 2024 57.5
Imrân Louza Watford 33 2019 67.8
Lewis Gibson Plymouth 37 1999 55.3
Sean McLoughlin Hull 37 1972 55.2
Jack Robinson Sheff Utd 37 1958 56.8
José Córdoba Norwich 34 1952 83.6
Joshua Key Swansea 45 1931 50.1
Anel Ahmedhodzic Sheff Utd 41 1930 51
Lewie Coyle Hull 44 1919 46.4
Milan van Ewijk Coventry 47 1865 39.7
Ivor Pandur Hull 44 1838 41.8
Ciaron Brown Oxford 41 1836 45.7
Josh Tymon Swansea 45 1824 41.7
Lawrence Vigouroux Swansea 46 1813 39.4
Ben Wilmot Stoke 39 1810 50.2
Jayden Bogle Leeds 44 1807 42.4
Shea Charles Sheff Wed 43 1786 44.2
Will Vaulks Oxford 44 1755 47.2
Andrew Hughes Preston 40 1743 48.4
Sydie Peck Sheff Utd 45 1730 49
Jobe Bellingham Sunderland 43 1698 40.1
Darnell Furlong West Bromwich 42 1695 41.1
Kyle Bartley West Bromwich 31 1686 58.1
Joe Rothwell Leeds 36 1674 66.9
Max Bird Bristol City 48 1659 41.1
Vinicius Souza Sheff Utd 38 1655 48.8
Harrison Burrows Sheff Utd 46 1638 39.5
Josh Brownhill Burnley 42 1638 42.4
Jamie Cumming Oxford 45 1636 36.4
Joel Latibeaudiere Coventry 33 1621 56.7
Lewis Travis Blackburn 38 1620 45.3
Sondre Tronstad Blackburn 38 1604 46
Jack Rudoni Coventry 45 1595 38.6
Adam Randell Plymouth 39 1562 41.5
Michael Cooper Plymouth 46 1550 33.7
Danny Batth Blackburn 37 1545 46.2
James Trafford Burnley 45 1544 34.3
Mark McGuinness Luton 43 1517 36.4
Charlie Hughes Hull 27 1514 58
Jayson Molumby West Bromwich 37 1505 50
Anfernee Dijksteel Middlesbrough 33 1498 53.4
Ben Sheaf Coventry 31 1494 58.8
Junior Firpo Leeds 32 1492 51.3
George Edmundson Middlesbrough 24 1491 64.1
Ashley Phillips Stoke 35 1489 43.5
Marcelino Núñez Norwich 32 1487 59.4
Viktor Johansson Stoke 46 1484 32.3
Gustavo Hamer Sheff Utd 44 1476 39.5
Lucas Pires Burnley 34 1472 47.3
Liam Kitching Coventry 29 1454 52.5
Rav van den Berg Middlesbrough 27 1453 61.5
Marlon Pack Portsmouth 41 1448 48.2
Gonçalo Franco Swansea 40 1438 41
Casper De Norre Millwall 46 1437 35.6
Jordan Storey Preston 35 1434 42.1
Paul Nardi QPR 45 1432 31.8
Dimitrios Goutas Cardiff 34 1432 44.1
Thomas Kaminski Luton 45 1431 32.3
Ben Gibson Stoke 24 1423 65.8
Kellen Fisher Norwich 38 1421 47.3
Finn Azaz Middlesbrough 45 1411 35.6
Anthony Patterson Sunderland 45 1407 31
Steve Cook QPR 31 1398 48
Neto Borges Middlesbrough 35 1381 42.9
Luke Ayling Middlesbrough 26 1378 63.5
Liam Lindsay Preston 35 1372 47.3
Connor Ogilvie Portsmouth 45 1369 30.6
Luis Binks Coventry 22 1367 66.4
Matt Clarke Middlesbrough 30 1357 49.3
Jaidon Anthony Burnley 43 1356 33.2
Wouter Burger Stoke 39 1353 40.4
Ryan Porteous Watford 33 1343 48.7
Giorgi Chakvetadze Watford 39 1342 36.7
Japhet Tanganga Millwall 40 1336 33.8
Jake Cooper Millwall 36 1336 37.6
Perry Ng Cardiff 35 1331 42.9
Callum Styles West Bromwich 34 1330 45.8
Ilia Gruev Leeds 23 1322 69.9
Kornél Szucs Plymouth 36 1313 41.7
John Swift West Bromwich 36 1297 67
Kaine Kesler-Hayden Preston 44 1294 31.7
Kenneth Paal QPR 39 1292 40.3
Benjamin Whiteman Preston 35 1290 46.6
Max Lowe Sheff Wed 34 1288 43.1
Max O'Leary Bristol City 48 1280 26.7
Joe Bryan Millwall 39 1267 34.8
Josh Eccles Coventry 40 1264 47.8
Cameron Brannagan Oxford 33 1264 39.2
Freddie Woodman Preston 37 1255 33.9
Freddie Potts Portsmouth 37 1254 36.9
Patrick Roberts Sunderland 48 1247 32
Ebou Adams Derby 44 1236 29.3
James Beadle Sheff Wed 38 1236 32.5
Callum O'Dowda Cardiff 42 1230 31.2
Edo Kayembe Watford 44 1227 34.5
Brenden Aaronson Leeds 46 1215 30.7
Harry Souttar Sheff Utd 21 1213 61.8
Cameron Pring Bristol City 33 1205 47.2
Nicolas Schmid Portsmouth 35 1197 34.9
George Saville Millwall 45 1196 32.6
Anis Ben Slimane Sheff Utd 36 1193 50
Angus Gunn Norwich 35 1193 34.6
Josh Laurent Stoke 45 1192 39.6
Todd Cantwell Blackburn 37 1186 43
Mason Holgate West Bromwich 26 1185 53.8
Alex Robertson Cardiff 35 1183 44
George Tanner Bristol City 34 1180 48.7
Francisco Sierralta Watford 33 1179 56.1
Bali Mumba Plymouth 43 1175 31.1
Callum Brittain Blackburn 33 1166 39.5
Dennis Cirkin Sunderland 39 1158 34.3
Di'Shon Bernard Sheff Wed 27 1156 46.5
Illan Meslier Leeds 39 1146 29.4
Marvin Johnson Sheff Wed 41 1137 36.7
Aynsley Pears Blackburn 40 1137 28.4
Jordan Clark Luton 40 1123 31.2
Luke McNally Burnley 28 1120 43.3
Craig Forsyth Derby 39 1092 38.6
Ronald Swansea 46 1089 26
Callum O'Hare Sheff Utd 47 1085 30.2
Alex Palmer West Bromwich 30 1085 36.2
Sam Field QPR 35 1082 33.4
Tom Dele-Bashiru Watford 27 1077 46.8
Dael Fry Middlesbrough 21 1077 68.7
Jacob Widell Zetterström Derby 40 1068 26.7
Josh Windass Sheff Wed 44 1066 29.6
Moussa Sissoko Watford 40 1060 33
Steven Alzate Hull 28 1057 48.9
Junior Tchamadeu Stoke 41 1055 30.2
Lukas Jensen Millwall 41 1050 25.6
Jonathan Varane QPR 39 1050 36.4
Jonny Howson Middlesbrough 21 1049 67.7
Emiliano Marcondes Norwich 33 1048 41.4
Bae Jun-Ho Stoke 45 1039 28.6
Amari'i Bell Luton 31 1039 34.5
Chris Rigg Sunderland 45 1032 29.2
Cody Drameh Hull 28 1032 56.5
Ryan Leonard Millwall 33 1031 35.3
Eiran Cashin Derby 21 1029 51.8
Ronnie Edwards QPR 21 1029 50.9
Elliott Moore Oxford 26 1021 44.6
Joe Williams Bristol City 25 1018 62.8
Jay Dasilva Coventry 33 993 44.4
Yan Valery Sheff Wed 39 990 28.1
Victor Torp Coventry 36 984 41.9
Jacob Sørensen Norwich 27 984 66.9
Manor Solomon Leeds 39 983 34
Borja Sainz Norwich 41 982 24.4
Ali McCann Preston 29 977 36.3
Bashir Humphreys Burnley 25 976 49.5
Daniel Grimshaw Plymouth 21 972 46.3
Rubin Colwill Cardiff 43 971 34.8
Mads Frökjaer-Jensen Preston 38 970 36.8
Daniel Barlaser Middlesbrough 23 967 75.9
Regan Poole Portsmouth 27 963 40.5
Curtis Nelson Derby 27 959 35.5
Stefán Thórdarson Preston 39 953 34.1
Alfie Gilchrist Sheff Utd 30 953 40.5
Michael Ihiekwe Sheff Wed 22 944 46.7
Tyrhys Dolan Blackburn 44 941 26.5
Andre Dozzell Portsmouth 39 933 29.7
Tyler Goodrham Oxford 41 916 27
Wilfried Gnonto Leeds 43 914 36.1
Dan Ballard Sunderland 23 912 57.7
Yasser Larouci Watford 39 904 37.9
Regan Slater Hull 44 901 27.3
Kenzo Goudmijn Derby 41 891 34.4
James Abankwah Watford 19 891 57.7
Darko Gyabi Plymouth 43 886 27.9
Carlton Morris Luton 41 885 25.4
Karlan Grant West Bromwich 43 883 27
Peter Kioso Oxford 30 881 34.4
Greg Leigh Oxford 34 875 33.8
Oliver Dovin Coventry 28 867 31.6
Morgan Whittaker Plymouth 36 855 28.1
Mikey Johnston West Bromwich 40 847 36.7
Andrew Moran Stoke 35 837 31.9
Nathaniel Phillips Derby 32 835 33.7
Tatsuhiro Sakamoto Coventry 44 830 26.7
Conor Hazard Plymouth 25 827 33.1
Tatsuki Seko Stoke 25 819 46.2
Semi Ajayi West Bromwich 15 814 59.6
Jak Alnwick Cardiff 29 809 27.9
Michal Helik Oxford 20 806 40.3
Hannibal Mejbri Burnley 37 802 37.3
Ryan Hedges Blackburn 42 800 27.9
Eric-Junior Bocat Stoke 30 800 35.3
Brad Potts Preston 29 799 35
Jack Stacey Norwich 41 795 33.6
Jake Bidwell Coventry 29 786 34.3
Hayden Carter Blackburn 16 766 50.5
Sam Byram Leeds 36 762 48.8
Ben Osborn Derby 25 760 40.1
Michael Rose Stoke 22 759 52.9
Callum Elder Derby 29 757 31.6
Lewis Baker Stoke 32 755 32.8
Joël Piroe Leeds 46 753 21.9
Julio Pleguezuelo Plymouth 24 750 34.3
Alfie Doughty Luton 26 747 32.9
Ryan Andrews Watford 38 746 32.3
Liam Cullen Swansea 42 735 22
Morgan Fox QPR 26 735 49.6
Robert Brady Preston 29 726 39.8
Sam Long Oxford 24 726 39.4
Jacob Wright Norwich 15 723 72.9
Teden Mengi Luton 20 718 41.2
Andy Rinomhota Cardiff 30 717 30.6
Jeremy Ngakia Watford 29 715 34
Scott Twine Burnley 36 710 29.2
Gustavo Puerta Hull 30 710 33.7
Liam Morrison QPR 19 706 48.8
Ilias Chair QPR 28 705 37.3
Djeidi Gassama Sheff Wed 43 701 21.1
Hamza Choudhury Sheff Utd 19 693 45.2
Haydon Roberts Bristol City 32 689 35.2
Colby Bishop Portsmouth 32 687 23.5
Yuri Ribeiro Blackburn 15 682 45.5
Nathaniel Méndez-Laing Derby 41 681 29.1
Zak Swanson Portsmouth 30 680 31
James Morris Watford 18 680 56.4
George Honeyman Millwall 40 677 25.2
Matt Ritchie Portsmouth 39 672 27.4
Owen Beck Blackburn 24 666 32
Kieran Morgan QPR 30 664 37.5
Anis Mehmeti Bristol City 44 663 22.2
Mark Sykes Bristol City 27 659 34.5
Joel Bagan Cardiff 31 655 36.8
Jack Colback QPR 24 653 40.5
Eom Ji-Sung Swansea 37 652 25.5
Tom Fellows West Bromwich 45 647 20.2
Jack Whatmough Preston 16 644 51.9
Tom Holmes Luton 18 642 43.9
Rúben Rodrigues Oxford 39 641 25.5
Daniel James Leeds 36 641 22.1
Sam Greenwood Preston 38 639 23.6
Abu Kamara Norwich 38 634 25.1
Ben Nelson Oxford 17 634 41.6
Lewis O'Brien Swansea 16 629 39.8
Nicolas Madsen QPR 31 628 32.1
Liam Walsh Luton 26 626 39.7
Ben Doak Middlesbrough 24 626 31.5
Adam Forshaw Plymouth 32 625 45.5
Jordan Thompson Stoke 23 623 41.4
Tom Krauß Luton 23 618 34.4
Ryan Giles Hull 28 611 45.6
Josh Murphy Portsmouth 42 609 15.9
Marcus Harness Derby 41 608 23.2
Koki Saito QPR 39 608 23.8
George Earthy Bristol City 39 604 35.1
Joe Ralls Cardiff 21 604 47.3
Enzo Le Fée Sunderland 18 601 41.6
Paul Smyth QPR 43 598 19.4
Isaiah Jones Middlesbrough 38 595 25.4
Victor Pálsson Plymouth 25 590 30.6
Kyle Naughton Swansea 23 588 64
Daniel Bachmann Watford 22 588 27.8
Kane Wilson Derby 33 585 21.7
Manolis Siopis Cardiff 21 584 36.4
David Turnbull Cardiff 19 582 63.5
Oliver Arblaster Sheff Utd 12 580 53.4
Terry Devlin Portsmouth 34 574 33.4
Grady Diangana West Bromwich 34 574 34.8
Idris El Mizouni Oxford 28 570 41.5
Jesper Daland Cardiff 20 561 35.3
Tristan Crama Millwall 20 561 30.9
Liam Thompson Derby 28 560 31.3
Hannes Delcroix Burnley 12 559 56.7
Yu Hirakawa Bristol City 38 551 28.7
Jay Fulton Swansea 31 549 38.4
John Buckley Blackburn 23 545 57.9
Egil Selvik Watford 16 545 34.1
Mustapha Bundu Plymouth 37 542 21.1
Dominic Iorfa Sheff Wed 22 540 33.8
Million Manhoef Stoke 34 539 20
Will Fish Cardiff 21 535 35.1
Enda Stevens Stoke 18 533 40.2
Harrison Ashby QPR 29 532 30.3
Ross McCrorie Bristol City 25 531 28.7
Luca Koleosho Burnley 28 529 28.3
Ben Chrisene Norwich 26 528 41.4
Marcus McGuane Bristol City 23 525 42.8
Rami Al Hajj Plymouth 28 522 34.1
Tahith Chong Luton 30 520 23
Przemyslaw Placheta Oxford 32 513 22.1
Oscar Schwartau Norwich 40 507 29.3
Kayden Jackson Derby 46 503 17.6
Makhtar Gueye Blackburn 44 502 20.7
Romain Esse Millwall 24 496 22
Tommy Conway Middlesbrough 36 492 18.7
Chris Willock Cardiff 32 491 28.5
Jerry Yates Derby 42 490 12.8
Myles Peart-Harris Swansea 29 490 26.5
Sivert Mannsverk Cardiff 14 490 43.7
Xavier Simons Hull 20 486 36.2
Joe Edwards Plymouth 17 484 38.4
Delano Burgzorg Middlesbrough 42 483 19.9
Femi Azeez Millwall 34 481 22.8
Ante Crnac Norwich 38 480 17.2
Marvelous Nakamba Luton 21 479 33.2
Jordan Williams Portsmouth 20 478 33.9
Nahki Wells Bristol City 41 477 19.6
Ethan Horvath Cardiff 17 475 27.9
Rob Atkinson Bristol City 14 474 38.7
Callum Robinson Cardiff 34 473 21
Matthew Sorinola Plymouth 25 471 25.2
Akin Famewo Sheff Wed 13 468 44.9
Michael Smith Sheff Wed 41 467 22.9
Kasey Palmer Coventry 29 465 37
Mark Travers Middlesbrough 17 464 27.3
Seny Dieng Middlesbrough 17 463 27.2
Josh Maja West Bromwich 26 460 20
Bradley Collins Coventry 15 460 31.6
Tom McIntyre Portsmouth 12 459 40.5
Yuki Ohashi Blackburn 36 456 18.4
Isaac Price West Bromwich 15 451 38.5
Emil Riis Preston 45 447 14.8
Svante Ingelsson Sheff Wed 35 446 23.7
Uros Racic West Bromwich 21 440 43.5
Jesurun Rak-Sakyi Sheff Utd 35 439 22.6
Harry Pickering Blackburn 15 439 38
Romaine Mundle Sunderland 24 438 25.6
Sondre Langås Derby 14 435 34.9
Rhian Brewster Sheff Utd 39 431 22.7
Joe Rankin-Costello Blackburn 29 428 31.1
Femi Seriki Sheff Utd 26 427 35.4
Alan Browne Sunderland 23 427 31.8
Pol Valentín Sheff Wed 34 426 25.3
Jamie Allen Coventry 23 423 37.5
Billy Mitchell Millwall 19 422 42.8
Thelo Aasgaard Luton 17 422 25.1
Kieffer Moore Sheff Utd 30 421 18.9
Riley McGree Middlesbrough 17 421 40.1
Sam McCallum Sheff Utd 34 420 36
Ryan Ledson Preston 26 420 31.2
Joe Gelhardt Leeds 22 420 23.5
Josh Sargent Norwich 32 418 15
Lyle Foster Burnley 28 417 23.6
Jordan Houghton Plymouth 30 416 24.6
Samuel Iling-Junior Middlesbrough 16 415 35.3
Mark Harris Oxford 46 414 12.8
Tom Ince Watford 32 411 28.8
Mihailo Ivanovic Millwall 37 408 16.9
Brendan Galloway Plymouth 13 407 37.3
Kal Naismith Bristol City 16 404 48.9
Tom Davies Sheff Utd 16 404 51.7
Michael Frey QPR 29 402 20.2
John Egan Burnley 18 399 40.3
Lucas Andersen QPR 33 393 30.6
Ollie Tanner Cardiff 29 393 25.5
Zian Flemming Burnley 35 392 14.5
Ephron Mason-Clark Coventry 32 392 20
Jake Clarke-Salter QPR 11 391 46.9
Ryley Towler Portsmouth 12 390 37.6
Joe Allen Swansea 25 387 49.5
Ryan Nyambe Derby 17 383 30.6
Daiki Hashioka Luton 17 383 28.7
Vakoun Bayo Watford 41 377 15.1
Abdülkadir Ömür Hull 20 377 31.8
Haji Wright Coventry 29 376 15.7
Ousmane Diakité West Bromwich 22 376 39.6
Tymoteusz Puchacz Plymouth 15 367 29.3
Liam Palmer Sheff Wed 23 352 36.7
Thomas Cannon Stoke 39 351 12.1
Jeremy Sarmiento Burnley 35 351 27.4
Nikola Katic Plymouth 15 349 25.6
Marcus Edwards Burnley 14 349 33.2
Andreas Weimann Blackburn 30 347 22.1
Hidde ter Avest Oxford 21 347 31.5
Lucien Mahovo Norwich 8 346 59
Reuell Walters Luton 14 342 31.4
Cian Ashford Cardiff 28 340 20.1
Karamoko Dembélé QPR 23 339 25.7
Wilson Isidor Sunderland 46 338 9.2
Isaac Hayden Portsmouth 17 338 32.2
Murray Wallace Millwall 11 335 41.2
Rocco Vata Watford 33 334 19.7
Callum Wright Plymouth 35 332 20.6
Aaron Ramsey Cardiff 8 331 53.6
Ellis Simms Coventry 43 330 13
Harrison Armstrong Derby 15 326 26.6
Lewis Koumas Stoke 43 324 12
Maksym Talovierov Plymouth 11 323 31.1
Joe Wildsmith West Bromwich 10 323 32.3
Adil Aouchiche Sunderland 20 321 29.5
Victor Moses Luton 18 321 25.5
Caleb Wiley Watford 10 321 40
Andre Brooks Sheff Utd 25 315 26.8
Joe Bennett Oxford 12 315 38.2
Lynden Gooch Stoke 20 313 27.1
João Pedro Hull 35 311 13
Shandon Baptiste Luton 16 311 38.9
Tyrese Campbell Sheff Utd 36 303 15.6
Anwar El Ghazi Cardiff 25 303 23.2
Pierce Charles Sheff Wed 8 300 37.5
Elijah Adebayo Luton 39 297 11
Aji Alese Sunderland 12 297 38.2
Dion Sanderson Blackburn 12 297 47.6
Callum Lang Portsmouth 32 296 10.9
Siriki Dembélé Oxford 25 294 19.3
David Cornell Preston 10 293 32.5
Duane Holmes Preston 29 289 31.8
Duncan Watmore Millwall 26 288 16.3
Anthony Musaba Sheff Wed 29 287 19.5
Ollie Cooper Swansea 28 287 25.2
Reece Burke Luton 17 286 30.4
Mason Burstow Hull 31 283 27.1
Ben Brereton Sheff Utd 18 283 25.2
Luke Cundle Millwall 16 282 25.6
Will Norris Portsmouth 8 282 35.3
Yousef Salech Cardiff 20 281 19.8
Will Keane Preston 27 279 22.3
Lewis Dobbin West Bromwich 27 276 25.7
Mohamed Belloumi Hull 10 276 30.3
Rob Holding Sheff Utd 11 274 57.6
Conor Shaughnessy Portsmouth 9 274 47.9
Matt Crooks Hull 18 272 31.1
Festy Ebosele Watford 18 269 32.2
Eliezer Mayenda Sunderland 40 261 9.6
Emmanuel Latte Lath Middlesbrough 29 260 13.2
Christ Makosso Luton 13 260 24.4
George Long Norwich 9 258 30.4
Zan Vipotnik Swansea 42 257 11.1
Mateo Joseph Leeds 39 256 18.2
Josh McEachran Oxford 12 254 44.9
Zack Nelson Luton 21 253 28.9
Liam Millar Hull 11 248 36
Joe Worrall Burnley 9 245 78.2
Brandon Thomas-Asante Coventry 38 244 14.4
Ben Pearson Stoke 13 243 38.3
Matt Phillips Oxford 28 242 23
Marvin Mehlem Hull 16 242 24.2
Stuart Armstrong Sheff Wed 11 242 40.5
Jed Wallace West Bromwich 29 241 27.4
Sinclair Armstrong Bristol City 37 240 13.5
Amankwah Forson Norwich 21 238 29.8
Kelechi Iheanacho Middlesbrough 15 237 27.8
Jonathan Bond Watford 9 237 26.8
Nathaniel Chalobah Sheff Wed 16 235 48.5
Ryan Hardie Plymouth 37 233 9.2
Largie Ramazani Leeds 29 233 26.8
Callum Paterson Sheff Wed 27 233 17.7
Paddy Lane Portsmouth 22 233 19.6
Lukas Engel Middlesbrough 9 230 56.4
Pierre Dwomoh Watford 9 230 39
Amario Cozier-Duberry Blackburn 22 228 28.8
Tom Watson Sunderland 21 228 22.6
David Ozoh Derby 10 225 28.8
Angelo Ogbonna Watford 6 224 50.5
Matty Jacob Hull 8 223 45.1
Milutin Osmajic Preston 34 221 10.4
Kwadwo Baah Watford 27 217 13.4
Christian Saydee Portsmouth 29 215 16.9
Florian Bianchini Swansea 36 213 17.7
Alex Matos Oxford 20 213 20.6
Jacob Brown Luton 29 210 15.6
Cyrus Christie Swansea 11 209 68.2
Cauley Woodrow Luton 24 204 38.7
Ibrahim Cissoko Plymouth 18 203 25.5
Leo Hjelde Sunderland 17 203 44.7
Karl Darlow Leeds 7 203 29
Tom Glover Middlesbrough 7 199 31.4
Jayden Meghoma Preston 12 198 23.1
Josh Bowler Preston 18 197 29.5
Michael Obafemi Plymouth 29 195 14.7
Nathanael Ogbeta Plymouth 17 195 28.3
Dan McNamara Millwall 13 193 25.5
Shaun Hutchinson Millwall 9 192 43.5
Iké Ugbo Sheff Wed 34 189 13.4
Adam Armstrong West Bromwich 16 185 16.4
Jamal Lowe Sheff Wed 24 184 17.3
Ben Wilson Coventry 6 184 29.1
Millenic Alli Luton 16 183 21.7
Harry Clarke Sheff Utd 6 183 34.8
Josh Coburn Middlesbrough 22 180 13.2
Kyle Joseph Hull 16 178 15.7
Balázs Tóth Blackburn 6 175 29.2
Sam Gallagher Stoke 22 173 15.3
Yang Min-Hyeok QPR 14 171 22.1
Ryan Wintle Millwall 22 169 30.7
Josh Griffiths West Bromwich 6 168 28
Mads Andersen Luton 8 165 36.2
Yakou Méïté Cardiff 34 164 12.4
Jay Rodriguez Burnley 20 161 19.5
Salis Abdul Samed Sunderland 10 161 51.9
Max Wöber Leeds 8 161 43.6
Josh Vickers Derby 6 161 26.8
Ken Sema Watford 14 160 28
Micah Hamilton Middlesbrough 13 160 46.8
Cohen Bramall Portsmouth 12 160 31.8
Joe Johnson Luton 8 160 30.6
Rayan Kolli QPR 20 159 17.5
Mamadou Doumbia Watford 19 159 14.7
Macaulay Langstaff Millwall 34 158 10.3
Alfie Lloyd QPR 27 156 19.1
Hevertton Santos QPR 6 154 43.7
Gabriel Otegbayo Sheff Wed 11 151 28.3
Aaron Connolly Sunderland 24 149 15
Owen Moxon Portsmouth 12 149 50.6
Óscar Zambrano Hull 8 148 33.9
Ali Al-Hamadi Stoke 15 146 15.7
Tom Barkhuizen Derby 19 143 32.8
Onel Hernández Norwich 23 142 20.4
Jamie Shackleton Sheff Utd 12 142 45.2
Ryo Hatsuse Sheff Wed 6 141 36.4
Kévin Keben Watford 6 140 49.2
Raees Bangura-Williams Millwall 10 139 20.5
Sol Brynn Middlesbrough 6 139 24.5
Sam Bell Bristol City 22 138 27.5
Aidomo Emakhu Millwall 25 137 17.9
Marcus Forss Middlesbrough 24 135 18.5
Lincoln Hull 11 135 29.3
Ryan Longman Hull 9 135 25.4
Sol Sidibe Stoke 8 134 39.7
Will Alves Cardiff 14 131 17.6
Lamine Fanne Luton 12 127 19.6
Ruairi McConville Norwich 8 126 55.6
Azeem Abdulai Swansea 17 123 32.9
Finley Burns Hull 9 122 35.2
Rhys Norrington-Davies Sheff Utd 14 121 45.2
Zan Celar QPR 19 120 11.5
Sam Silvera Portsmouth 11 119 24.2
Josh Wilson-Esbrand Stoke 6 118 39.5
Eliot Matazo Hull 6 118 35.2
Tom Bradshaw Millwall 22 117 13.1
Hayden Matthews Portsmouth 6 108 30.9
Dane Scarlett Oxford 20 107 12.3
Dara O'Shea Burnley 2 107 53.5
Malachi Boateng Plymouth 7 105 49
Ole Romenij Oxford 14 104 15.9
Michael Baidoo Plymouth 11 104 20.9
George Evans Millwall 4 104 26
Josuha Guilavogui Leeds 16 102 161.1
Kaide Gordon Norwich 15 102 28.1
Stanley Mills Oxford 11 101 26
Sonny Bradley Derby 7 100 30
Olaf Kobacki Sheff Wed 12 98 24.1
Freddie Issaka Plymouth 19 97 15
Owen Dale Oxford 11 97 25.1
Milan Aleksic Sunderland 8 97 30.3
Simon Moore Sunderland 4 96 24
Zak Sturge Millwall 5 94 28
Chris Bedia Hull 21 92 9.1
Muhamed Tijani Plymouth 13 88 17.9
Nordin Amrabat Hull 10 88 27.9
Andre Gray Plymouth 13 86 14.1
Liam Gibbs Norwich 9 86 37.8
Abdoulaye Kamara Portsmouth 5 84 63
Ben Killip Portsmouth 2 82 41
Fally Mayulu Bristol City 15 80 18.4
Gabriel Forsyth Norwich 5 80 43.9
Adam Davies Sheff Utd 3 80 26.7
Lars-Jørgen Salvesen Derby 8 79 14.6
Chiedozie Ogbene Luton 3 76 27.7
Pelly Ruddock Mpanzu Luton 10 75 30.7
Corey Blackett-Taylor Derby 12 74 16.7
Nathan Lowe Stoke 10 74 14.3
Kusini Yengi Portsmouth 14 72 12.1
Joe Anderson Sunderland 2 72 66.1
Elias Sørensen Portsmouth 12 71 20.2
Norman Bassette Coventry 25 70 7
James Shea Luton 2 70 42.6
Mark O’Mahony Portsmouth 13 67 10.2
Jamilu Collins Cardiff 3 66 35.4
Paddy McNair West Bromwich 2 66 63.2
Wes Harding Millwall 5 65 30.6
Ashley Barnes Norwich 21 64 19.5
James Collins Derby 17 63 27.1
Camiel Neghli Millwall 4 63 29.4
Emre Tezgel Stoke 12 62 19.2
Alex Gilbert Middlesbrough 7 62 79.7
Kyle Edwards Oxford 7 62 28.5
Wilfried Kanga Cardiff 15 60 11.9
Daniel Bennie QPR 12 58 25.2
Emmanuel Dennis Blackburn 6 58 33.5
Vicente Reyes Norwich 4 58 19.3
Vitinho Burnley 3 58 22.1
Patrick Bamford Leeds 17 56 21.4
Dajaune Brown Derby 15 56 13.2
Jack Clarke Sunderland 2 56 28.2
Bosun Lawal Stoke 7 55 24.5
Lasse Nordås Luton 10 54 19.6
Han-Noah Massengo Burnley 8 54 52.3
Harrison Jones Sunderland 4 54 36.8
Carl Rushworth Hull 2 54 27
Isaak Davies Cardiff 9 53 16.9
William Jarvis Hull 6 52 30.2
Jordan Archer Portsmouth 2 52 31.4
Isaac Schmidt Leeds 12 51 64.6
Auston Trusty Sheff Utd 1 50 50
Will Lankshear West Bromwich 11 49 12.7
Joe Ward Derby 7 49 30
Jeppe Okkels Preston 7 49 37.1
Tawanda Chirewa Derby 5 49 30
Ronan Kpakio Cardiff 3 49 41.2
Ryan Oné Sheff Utd 12 48 15.2
Jamie Paterson Coventry 8 48 59.2
Louie Barry Hull 4 48 26.2
Kristi Montgomery Blackburn 3 47 31.1
Daniel Jebbison Watford 13 43 10.2
Daryl Dike West Bromwich 11 41 16.8
Caleb Roberts Plymouth 5 41 19.2
Devante Cole West Bromwich 14 40 23.7
Calum Scanlon Millwall 4 40 21.3
Grant Hanley Norwich 3 40 46.2
Joe Walsh QPR 1 40 40
Harry Leonard Blackburn 9 37 23.8
Sam Parker Swansea 7 37 41.6
Jacob Farrell Portsmouth 1 37 37
Louie Sibley Oxford 11 35 19.2
Václav Hladky Burnley 1 34 34
Niall Ennis Stoke 9 33 15.7
Liam Roberts Millwall 2 33 32.6
Matt Ingram Oxford 1 33 33
Ched Evans Preston 8 31 29.7
Augustus Kargbo Blackburn 8 31 15.3
Gianluca Frabotta West Bromwich 6 31 47.3
Manuel Benson Burnley 3 31 66.4
André Vidigal Stoke 10 29 27.5
Andréas Hountondji Burnley 9 29 12.7
