Player Team Apps Yellow Red Total Cards/90*
Kenneth Taylor Ajax 10 6 0 6 0.7
Timothy Ouma Elfsborg 12 5 0 5 0.5
Jorrel Hato Ajax 11 4 0 4 0.4
Jalal Abdullai Elfsborg 9 3 1 4 0.8
Andri Baldursson Elfsborg 7 4 0 4 0.9
Barnabás Varga Ferencváros 7 4 0 4 0.7
Florin Tanase FCSB 6 4 0 4 1
Pedro Naressi Ludogorets 6 4 0 4 0.7
Joshua Honohan Shamrock 3 3 1 4 1.4
Niklas Hult Elfsborg 13 3 0 3 0.2
Sebastian Holmén Elfsborg 12 2 1 3 0.2
Jordan Henderson Ajax 10 3 0 3 0.3
Janis Ikaunieks RFS 9 3 0 3 0.3
Issouf Sissokho Maccabi TA 7 3 0 3 0.6
Joris van Overeem Maccabi TA 7 3 0 3 0.6
Sagiv Yehezkel Maccabi TA 7 3 0 3 0.6
Arthur Masuaku Beşiktaş 7 3 0 3 0.4
Isak Jansson Rapid 6 3 0 3 0.6
Prince Adu Kryvbas KR 6 3 0 3 0.5
Rick Ludogorets 6 3 0 3 0.5
Semih Kiliçsoy Beşiktaş 6 3 0 3 0.8
Nico González Porto 5 3 0 3 0.7
Fred Fenerbahçe 5 3 0 3 0.6
Sergiu Bus Hunedoara 4 3 0 3 0.8
Alesio Mija Sheriff 4 3 0 3 1.1
Eren Elmali Trabzonspor 4 3 0 3 0.8
Daniel Mancini Panathinaikos 4 3 0 3 0.8
Milton Valenzuela Lugano 4 3 0 3 0.7
Moïse Bombito Nice 4 3 0 3 0.8
Bright Osayi-Samuel Fenerbahçe 4 2 1 3 1
Kevin Mac Allister R. Union SG 4 2 1 3 0.8
Rodrigo Becão Fenerbahçe 4 3 0 3 0.9
Dan Puscas Petrocub 3 2 1 3 1.4
Owen Wijndal Ajax 3 3 0 3 2.9
Simon Hedlund Elfsborg 13 2 0 2 0.2
Terry Yegbe Elfsborg 13 2 0 2 0.2
Isak Pettersson Elfsborg 13 2 0 2 0.2
Besfort Zeneli Elfsborg 12 2 0 2 0.2
Ahmed Qasem Elfsborg 11 2 0 2 0.2
Branco van den Boomen Ajax 11 2 0 2 0.4
Chuba Akpom Ajax 11 2 0 2 0.3
Roberto Fernández Braga 11 2 0 2 0.4
Gustav Henriksson Elfsborg 9 2 0 2 0.3
Kian Fitz-Jim Ajax 9 2 0 2 0.3
Herdi Prenga RFS 9 2 0 2 0.2
Lukás Kalvach Plzeň 9 2 0 2 0.2
Stefan Panic RFS 9 2 0 2 0.2
Vitor Carvalho Braga 8 2 0 2 0.3
Gabi Kanichowsky Maccabi TA 8 1 1 2 0.3
Lasha Odisharia RFS 8 2 0 2 0.3
Milan Havel Plzeň 8 2 0 2 0.3
Rodrigo Zalazar Braga 7 2 0 2 0.3
Svetozar Markovic Partizan 7 2 0 2 0.3
Victor Osuagwu RFS 7 2 0 2 0.7
Stefan Târnovanu FCSB 7 2 0 2 0.3
Gedson Fernandes Beşiktaş 7 2 0 2 0.3
Kristoffer Zachariassen Ferencváros 7 2 0 2 0.4
Cher Ndour Beşiktaş 7 2 0 2 0.5
Mady Camara PAOK 7 2 0 2 0.4
Anders Hagelskjær Molde 6 2 0 2 0.3
Mamadou Sangaré Rapid 6 2 0 2 0.4
Tyrese Asante Maccabi TA 6 1 1 2 0.4
Thomas Foket Anderlecht 6 2 0 2 0.5
Tarik Tissoudali PAOK 6 2 0 2 0.8
Valdemar Lund Molde 5 2 0 2 0.5
Lukas Grgic Rapid 5 1 1 2 0.5
Daniel Popa FCSB 5 2 0 2 1.6
Darius Olaru FCSB 5 1 1 2 0.5
Mustafa Hekimoglu Beşiktaş 5 2 0 2 2
Eldar Civic Ferencváros 5 2 0 2 0.8
Emirhan Topçu Beşiktaş 5 2 0 2 0.5
Caio Vidal Ludogorets 5 1 1 2 0.6
El Hadji Diouf Slavia 5 2 0 2 0.5
Yunus Akgün Galatasaray 5 2 0 2 0.4
Dries Mertens Galatasaray 5 2 0 2 0.4
Ricky van Wolfswinkel Twente 5 2 0 2 0.5
Mykola Shaparenko Dynamo Kyiv 5 2 0 2 0.5
Volodymyr Brazhko Dynamo Kyiv 5 2 0 2 0.5
Nehuén Pérez Porto 5 2 0 2 0.4
Samu Aghehowa Porto 5 2 0 2 0.4
Tom Louchet Nice 5 2 0 2 0.4
Tomás Chory Slavia 5 2 0 2 0.7
Michel Vlap Twente 5 2 0 2 0.6
Taras Mykhavko Dynamo Kyiv 5 2 0 2 0.4
Mattia Zaccagni Lazio 5 2 0 2 0.8
Christos Zafeiris Slavia 5 2 0 2 0.5
Luca Pellegrini Lazio 5 2 0 2 0.6
Patrick Berg Bodø/Glimt 5 2 0 2 0.4
Mohamed Diomande Rangers 5 2 0 2 0.5
Sergio Peña Malmö 5 2 0 2 0.4
Ousseynou Niang R. Union SG 5 2 0 2 0.4
Christian Burgess R. Union SG 5 2 0 2 0.4
Charles Vanhoutte R. Union SG 5 2 0 2 0.4
Santiago Hezze Olympiakos 5 2 0 2 0.5
Dani Vivian Athletic Club 5 2 0 2 0.4
Edin Dzeko Fenerbahçe 5 2 0 2 0.8
Daniel Bîrligea FCSB 5 1 1 2 0.5
Mert Müldür Fenerbahçe 5 2 0 2 0.4
Panagiotis Retsos Olympiakos 5 2 0 2 0.4
Connor Barron Rangers 5 2 0 2 0.4
Weslley Patati Maccabi TA 5 2 0 2 0.8
Dejan Kulusevski Tottenham 5 2 0 2 0.8
Anan Khalaili R. Union SG 5 2 0 2 0.6
Mihai Popescu FCSB 5 2 0 2 0.4
Ross Sykes R. Union SG 5 2 0 2 0.7
Christian Nwachukwu Botev 4 2 0 2 0.6
Peter Ademo Sheriff 4 2 0 2 0.8
James Eto'o Botev 4 2 0 2 0.5
Nikolay Minkov Botev 4 2 0 2 0.5
Antoniu Manolache Hunedoara 4 2 0 2 0.5
Cihan Çanak Trabzonspor 4 2 0 2 0.7
Marco Pasalic Rijeka 4 2 0 2 0.5
Niko Galesic Rijeka 4 2 0 2 0.5
Bendegúz Bolla Rapid 4 1 1 2 0.6
Flávio Nazinho Cercle Brugge 4 2 0 2 0.6
Thibo Somers Cercle Brugge 4 2 0 2 0.5
Tin Jedvaj Panathinaikos 4 2 0 2 0.5
Damir Hrelja Borac BB 4 2 0 2 1.3
Zoran Kvrzic Borac BB 4 2 0 2 0.8
Steven Alfred Dinamo Minsk 4 2 0 2 0.6
Ousmane Doumbia Lugano 4 2 0 2 0.7
Uran Bislimi Lugano 4 2 0 2 0.5
Léon Pöhls Shamrock 4 2 0 2 0.5
Casemiro Man Utd 4 2 0 2 0.8
Jan Boril Slavia 4 2 0 2 0.5
Ruben van Bommel AZ 4 2 0 2 0.8
Max Bruns Twente 4 2 0 2 0.6
Jon Aramburu Real Sociedad 4 2 0 2 0.7
Bart van Rooij Twente 4 1 1 2 0.5
Pablo Rosario Nice 4 1 1 2 0.5
Yves Bissouma Tottenham 4 2 0 2 0.7
Rodrigo Bentancur Tottenham 4 2 0 2 0.8
Nicolás Tagliafico Lyon 4 2 0 2 0.5
Radu Dragusin Tottenham 4 1 1 2 0.6
Ismail Yüksek Fenerbahçe 4 2 0 2 1.1
Elvin Cafarquliyev Qarabağ 4 1 1 2 0.6
Yuri Berchiche Athletic Club 4 2 0 2 0.5
David Carmo Olympiakos 4 2 0 2 0.5
Allan Saint-Maximin Fenerbahçe 4 2 0 2 0.7
Óscar De Marcos Athletic Club 4 2 0 2 1
Kevin Medina Qarabağ 4 2 0 2 0.5
Mihail Platica Petrocub 3 2 0 2 0.8
Paulo Oliveira Braga 3 2 0 2 1.1
Vladyslav Dubinchak Dynamo Kyiv 3 1 1 2 0.9
Samuel Gigot Lazio 3 2 0 2 0.8
Dave Kwakman AZ 3 2 0 2 1.3
Ákos Kinyik Paks 2 2 0 2 1
Sebastián Herrera Borac BB 2 1 1 2 1.2
David Zec Celje 2 2 0 2 0.9
Zubairu Ibrahim Partizan 2 2 0 2 1.7
Fotis Ioannidis Panathinaikos 2 2 0 2 1.8
Ibrahim Ayew Red Imps 2 2 0 2 1.1
Issam Chebake APOEL 2 2 0 2 1.3
Virgil Misidjan Ferencváros 2 2 0 2 2.4
Jean Onana Beşiktaş 2 2 0 2 1.9
Milan Radin TSC 2 2 0 2 1.4
Issiaga Camara Nice 2 2 0 2 1.6
Michael Baidoo Elfsborg 13 1 0 1 0.1
Arbër Zeneli Elfsborg 12 1 0 1 0.1
Roger Fernandes Braga 11 1 0 1 0.1
Josip Sutalo Ajax 10 1 0 1 0.1
Youri Baas Ajax 10 0 1 1 0.1
Amine El Ouazzani Braga 10 1 0 1 0.2
Bruma Braga 10 1 0 1 0.1
Franjo Ivanovic Rijeka 9 1 0 1 0.1
Bright Arrey-Mbi Braga 9 1 0 1 0.1
Raz Shlomo Maccabi TA 9 1 0 1 0.1
Adam Markhiev RFS 9 1 0 1 0.1
Lukás Cerv Plzeň 9 1 0 1 0.1
Pavel Sulc Plzeň 9 1 0 1 0.1
Cédric Kouadio RFS 9 1 0 1 0.1
Roberts Savalnieks RFS 9 1 0 1 0.1
Václav Jemelka Plzeň 9 1 0 1 0.1
Rami Kaib Elfsborg 8 1 0 1 0.7
Ibrahim Buhari Elfsborg 8 1 0 1 0.1
Sikou Niakaté Braga 8 0 1 1 0.1
Adrián Marín Braga 8 1 0 1 0.1
Osher Davida Maccabi TA 8 0 1 1 0.2
Ziga Lipuscek RFS 8 1 0 1 0.1
Daniel Vasulín Plzeň 8 1 0 1 0.3
Sampson Dweh Plzeň 8 0 1 1 0.1
Anton Gaaei Ajax 7 1 0 1 0.4
Henry Addo Maccabi TA 7 1 0 1 0.5
Matheus Saldanha Partizan 7 1 0 1 0.3
David Miculescu FCSB 7 1 0 1 0.2
Malcom Edjouma FCSB 7 1 0 1 0.2
Rwan Cruz Ludogorets 7 1 0 1 0.2
Rafa Beşiktaş 7 1 0 1 0.2
Son Ludogorets 7 1 0 1 0.2
Ibrahim Cissé Ferencváros 7 1 0 1 0.1
Habib Maïga Ferencváros 7 1 0 1 0.3
Colin Coosemans Anderlecht 7 1 0 1 0.1
Kasper Dolberg Anderlecht 7 1 0 1 0.3
Yari Verschaeren Anderlecht 7 1 0 1 0.4
Adama Traoré Ferencváros 7 1 0 1 0.2
Jan-Carlo Simic Anderlecht 7 1 0 1 0.1
Kristian Eriksen Molde 6 1 0 1 0.2
Mathias Løvik Molde 6 1 0 1 0.2
Niklas Hedl Rapid 6 1 0 1 0.2
Casper Øyvann Molde 6 1 0 1 0.2
Magnus Eikrem Molde 6 1 0 1 0.2
Halldor Stenevik Molde 6 1 0 1 0.3
Guido Burgstaller Rapid 6 1 0 1 0.2
Mats Møller Dæhli Molde 6 1 0 1 0.2
Emil Breivik Molde 6 1 0 1 0.2
Jonas Auer Rapid 6 1 0 1 0.2
André Horta Braga 6 1 0 1 0.3
João Moutinho Braga 6 1 0 1 0.2
Alexandru Baluta FCSB 6 1 0 1 0.4
Mats Rits Anderlecht 6 1 0 1 0.2
Aguibou Camara Ludogorets 6 1 0 1 0.5
Ciro Immobile Beşiktaş 6 1 0 1 0.2
Moussa N'Diaye Anderlecht 6 1 0 1 0.3
Killian Sardella Anderlecht 6 1 0 1 0.3
Gabriel Paulista Beşiktaş 6 1 0 1 0.2
Cebrails Makreckis Ferencváros 6 1 0 1 0.2
Philippe Rommens Ferencváros 6 1 0 1 0.2
Magomed Ozdoev PAOK 6 1 0 1 0.2
Mohamed Ben Romdhane Ferencváros 6 1 0 1 0.4
Eirik Haugan Molde 5 1 0 1 0.3
Albert Posiadala Molde 5 1 0 1 0.2
Idan Nachmias Maccabi TA 5 1 0 1 0.3
Martins Kigurs RFS 5 1 0 1 0.8
Siyabonga Ngezana FCSB 5 1 0 1 0.2
Martin Jedlicka Plzeň 5 1 0 1 0.2
Joyskim Dawa FCSB 5 1 0 1 0.2
Ivaylo Chochev Ludogorets 5 1 0 1 0.3
Jakub Piotrowski Ludogorets 5 1 0 1 0.3
Al Musrati Beşiktaş 5 1 0 1 0.3
Tristan Degreef Anderlecht 5 1 0 1 0.4
Kerem Demirbay Galatasaray 5 1 0 1 1.2
Youri Regeer Twente 5 1 0 1 0.2
Vladyslav Kabaiev Dynamo Kyiv 5 1 0 1 0.3
Davinson Sánchez Galatasaray 5 1 0 1 0.2
Troy Parrott AZ 5 1 0 1 0.2
Sondre Fet Bodø/Glimt 5 1 0 1 0.4
Lukás Provod Slavia 5 1 0 1 0.3
Marcus Rashford Man Utd 5 1 0 1 0.4
Nicolò Rovella Lazio 5 1 0 1 0.4
Odin Bjørtuft Bodø/Glimt 5 1 0 1 0.2
Sven Mijnans AZ 5 1 0 1 0.2
Evann Guessand Nice 5 1 0 1 0.4
André Onana Man Utd 5 1 0 1 0.2
Victor Bak Jensen Midtjylland 5 1 0 1 0.7
Marcin Bulka Nice 5 1 0 1 0.2
Loum Tchaouna Lazio 5 1 0 1 0.3
Seiya Maikuma AZ 5 1 0 1 0.2
Pepê Porto 5 1 0 1 0.3
Gabriel Sara Galatasaray 5 1 0 1 0.2
Lisandro Martínez Man Utd 5 1 0 1 0.3
Mikel Oyarzabal Real Sociedad 5 1 0 1 0.3
Lucas Torreira Galatasaray 5 1 0 1 0.2
Philip Zinckernagel Bodø/Glimt 5 1 0 1 0.3
Brais Méndez Real Sociedad 5 1 0 1 0.3
Valentyn Rubchynskyi Dynamo Kyiv 5 1 0 1 0.5
Adam Hlozek Hoffenheim 5 1 0 1 0.3
Sam Lammers Twente 5 1 0 1 0.3
Matej Jurásek Slavia 5 1 0 1 0.5
Rayan Cherki Lyon 5 1 0 1 0.3
Zeki Çelik Roma 5 1 0 1 0.2
Felix Uduokhai Beşiktaş 5 1 0 1 0.2
Hugo Ekitiké Frankfurt 5 1 0 1 0.4
James Tavernier Rangers 5 1 0 1 0.3
John Souttar Rangers 5 1 0 1 0.2
Koki Machida R. Union SG 5 1 0 1 0.2
Nico Williams Athletic Club 5 1 0 1 0.3
Dusan Tadic Fenerbahçe 5 1 0 1 0.2
Hugo Bolin Malmö 5 1 0 1 0.3
Íñigo Ruíz de Galarreta Athletic Club 5 1 0 1 0.2
Jack Butland Rangers 5 1 0 1 0.2
Angeliño Roma 5 1 0 1 0.2
Rodinei Olympiakos 5 1 0 1 0.2
Marko Jankovic Qarabağ 5 1 0 1 0.3
Colin Rösler Malmö 5 1 0 1 0.2
Oliver Berg Malmö 5 1 0 1 0.4
Ayoub El Kaabi Olympiakos 5 1 0 1 0.2
Václav Cerny Rangers 5 1 0 1 0.3
Yassine Benzia Qarabağ 5 1 0 1 0.2
João Ferreira Braga 5 1 0 1 0.2
Corentin Tolisso Lyon 5 1 0 1 0.3
Iñaki Williams Athletic Club 5 1 0 1 0.2
Igor Matanovic Frankfurt 5 1 0 1 0.3
Noah Sadiki R. Union SG 5 1 0 1 0.2
Ainsley Maitland-Niles Lyon 5 1 0 1 0.2
Hugo Larsson Frankfurt 5 1 0 1 0.3
Nemanja Stojic Maccabi TA 5 1 0 1 0.2
Saïd Benrahma Lyon 5 1 0 1 0.5
Konstantinos Tzolakis Olympiakos 5 1 0 1 0.2
Nicolas Raskin Rangers 5 1 0 1 0.3
Viorel Lica Hunedoara 4 1 0 1 0.3
Konstantinos Balogiannis Botev 4 1 0 1 0.3
Bartosz Jaroch Wisła 4 1 0 1 0.3
Antonio Perera Botev 4 1 0 1 0.3
Oliver Luterán Ružomberok 4 1 0 1 0.3
Denis Hrezdac Hunedoara 4 1 0 1 0.3
Matús Maly Ružomberok 4 1 0 1 0.3
Antonio Bradu Hunedoara 4 1 0 1 0.4
Antoine Conté Botev 4 1 0 1 0.3
Olivier Sukiennicki Wisła 4 1 0 1 0.3
Cédric Badolo Sheriff 4 1 0 1 0.2
Martin Sekulic Botev 4 1 0 1 1.3
Ivelin Popov Botev 4 1 0 1 0.3
Adam Tucny Ružomberok 4 1 0 1 0.3
Alexandru Neacsa Hunedoara 4 1 0 1 0.3
Stefan Lefter Hunedoara 4 1 0 1 0.3
Ilounga Pata Sheriff 4 1 0 1 0.2
Alan Uryga Wisła 4 1 0 1 0.3
Sirikiy Diabaté Botev 4 1 0 1 0.8
Ugurcan Çakir Trabzonspor 4 1 0 1 0.3
Martin Zlomislic Rijeka 4 1 0 1 0.3
Niko Jankovic Rijeka 4 1 0 1 0.3
Toni Fruk Rijeka 4 1 0 1 0.4
Dejan Petrovic Rijeka 4 1 0 1 0.3
Batista Mendy Trabzonspor 4 1 0 1 0.3
Stefano Denswil Trabzonspor 4 1 0 1 0.3
Abu Francis Cercle Brugge 4 0 1 1 0.3
Jesper Daland Cercle Brugge 4 1 0 1 0.3
Alexander Jeremejeff Panathinaikos 4 1 0 1 0.3
Willian Arão Panathinaikos 4 1 0 1 0.3
Sverrir Ingason Panathinaikos 4 1 0 1 0.3
Filip Djuricic Panathinaikos 4 1 0 1 0.3
Lawrence Agyekum Cercle Brugge 4 1 0 1 0.5
Nemanja Maksimovic Panathinaikos 4 1 0 1 0.8
Tasos Bakasetas Panathinaikos 4 1 0 1 0.2
Filip Mladenovic Panathinaikos 4 1 0 1 0.2
Vasile Jardan Petrocub 4 1 0 1 0.4
Marin Caruntu Petrocub 4 1 0 1 0.7
Silviu Smalenea Petrocub 4 1 0 1 0.3
Teodor Lungu Petrocub 4 1 0 1 0.3
Ion Jardan Petrocub 4 1 0 1 0.3
Ion Bors Petrocub 4 1 0 1 0.3
Vladimir Ambros Petrocub 4 1 0 1 0.3
Victor Mudrac Petrocub 4 0 1 1 0.3
Corneliu Cotogoi Petrocub 4 1 0 1 0.5
Jovo Lukic Borac BB 4 1 0 1 0.3
Jurich Carolina Borac BB 4 1 0 1 0.2
Dino Skorup Borac BB 4 1 0 1 0.3
Bart Meijers Borac BB 4 1 0 1 0.2
Srdjan Grahovac Borac BB 4 1 0 1 0.2
Louis Schaub Rapid 4 1 0 1 0.7
Neil Farrugia Shamrock 4 1 0 1 0.3
Hadj Mahmoud Lugano 4 1 0 1 0.4
Ivan Bakhar Dinamo Minsk 4 1 0 1 0.3
Raí Lopes Dinamo Minsk 4 1 0 1 0.3
Daniel Cleary Shamrock 4 1 0 1 0.3
Igor Shkolik Dinamo Minsk 4 1 0 1 0.8
Vadim Pigas Dinamo Minsk 4 1 0 1 0.3
Aleksandr Selyava Dinamo Minsk 4 1 0 1 0.3
Marius Stefanescu FCSB 4 1 0 1 0.5
Joan Sastre PAOK 4 1 0 1 0.6
Majeed Ashimeru Anderlecht 4 1 0 1 0.9
Olivier Verdon Ludogorets 4 1 0 1 0.3
Sergio Padt Ludogorets 4 1 0 1 0.3
Alan Varela Porto 4 1 0 1 0.3
Florian Grillitsch Hoffenheim 4 1 0 1 0.3
Takefusa Kubo Real Sociedad 4 1 0 1 0.3
Victor Osimhen Galatasaray 4 1 0 1 0.3
David Møller Wolfe AZ 4 0 1 1 0.3
Patric Lazio 4 1 0 1 0.4
Nayef Aguerd Real Sociedad 4 1 0 1 0.3
Bruno Fernandes Man Utd 4 0 1 1 0.3
Gustav Isaksen Lazio 4 1 0 1 0.8
Daan Rots Twente 4 1 0 1 0.6
Mees Hilgers Twente 4 1 0 1 0.3
Jordy Clasie AZ 4 1 0 1 0.3
Kaan Ayhan Galatasaray 4 1 0 1 0.3
Alessio Romagnoli Lazio 4 1 0 1 0.3
Martín Zubimendi Real Sociedad 4 1 0 1 0.3
Tomás Holes Slavia 4 1 0 1 0.3
Manuel Ugarte Man Utd 4 1 0 1 0.3
Isak Määttä Bodø/Glimt 4 0 1 1 0.6
Lars Unnerstall Twente 4 0 1 1 0.3
Sofiane Diop Nice 4 0 1 1 0.6
Darío Osorio Midtjylland 4 1 0 1 0.3
João Mário Porto 4 1 0 1 0.4
Niels Nkounkou Frankfurt 4 1 0 1 0.3
Pontus Jansson Malmö 4 1 0 1 0.3
Sofyan Amrabat Fenerbahçe 4 1 0 1 0.3
Jens Stryger Larsen Malmö 4 1 0 1 0.3
Mateusz Kochalski Qarabağ 4 1 0 1 0.3
Clinton Mata Lyon 4 1 0 1 0.3
Isaac Kiese Thelin Malmö 4 1 0 1 0.4
Paulo Dybala Roma 4 1 0 1 0.7
Eldor Shomurodov Roma 4 1 0 1 0.5
Manu Koné Roma 4 1 0 1 0.3
Andoni Gorosabel Athletic Club 4 1 0 1 0.3
Tommaso Baldanzi Roma 4 1 0 1 0.3
Júlio Romão Qarabağ 4 0 1 1 0.5
Francisco Ortega Olympiakos 4 1 0 1 0.3
Tanner Tessmann Lyon 4 1 0 1 0.4
Irfan Can Kahveci Fenerbahçe 4 1 0 1 0.6
Abbas Hüseynov Qarabağ 4 1 0 1 0.4
Charalampos Kostoulas Olympiakos 4 1 0 1 0.7
Junior Dina Ebimbe Frankfurt 4 1 0 1 0.5
João Mário Beşiktaş 4 1 0 1 0.4
Anton Stach Hoffenheim 4 1 0 1 0.3
Robin Koch Frankfurt 4 1 0 1 0.3
Jefté Rangers 4 1 0 1 0.3
Alen Korosec Botev 3 1 0 1 1.2
Pedro Malheiro Trabzonspor 3 0 1 1 0.3
Ivan Smolcic Rijeka 3 1 0 1 0.5
Tetê Panathinaikos 3 1 0 1 0.8
Ayman El Wafi Lugano 3 1 0 1 0.4
Pavel Sedko Dinamo Minsk 3 1 0 1 0.6
Seán Hoare Shamrock 3 1 0 1 0.3
Jirí Panos Plzeň 3 1 0 1 0.8
Raymond Adeola Dinamo Minsk 3 1 0 1 1.1
Dylan Watts Shamrock 3 1 0 1 0.3
Aaron Greene Shamrock 3 1 0 1 0.4
Lee Grace Shamrock 3 1 0 1 0.4
Robson Bambu Braga 3 1 0 1 0.6
Renato Steffen Lugano 3 1 0 1 0.3
Edvin Kurtulus Ludogorets 3 1 0 1 0.3
Ivan Yordanov Ludogorets 3 1 0 1 0.8
Georgi Rusev Ludogorets 3 1 0 1 2.1
Hendrik Bonmann Ludogorets 3 1 0 1 0.3
Giannis Michailidis PAOK 3 1 0 1 0.4
Nilson Angulo Anderlecht 3 0 1 1 0.5
Endre Botka Ferencváros 3 1 0 1 0.8
Deniz Gül Porto 3 1 0 1 1.9
Zé Pedro Porto 3 1 0 1 0.5
Igor Zubeldia Real Sociedad 3 1 0 1 0.3
Javi López Real Sociedad 3 1 0 1 0.5
Jon Pacheco Real Sociedad 3 1 0 1 0.4
Stanley Nsoki Hoffenheim 3 1 0 1 0.4
Luka Sucic Real Sociedad 3 1 0 1 0.6
Kristijan Belic AZ 3 1 0 1 1.2
Mattéo Guendouzi Lazio 3 1 0 1 0.3
Dante Nice 3 1 0 1 0.4
Aihen Muñoz Real Sociedad 3 1 0 1 0.4
Arthur Chaves Hoffenheim 3 1 0 1 0.3
Orri Óskarsson Real Sociedad 3 1 0 1 0.5
Danny Namaso Porto 3 1 0 1 1.4
Dani García Olympiakos 3 1 0 1 0.6
Sofiane Boufal R. Union SG 3 1 0 1 0.9
Leandro Paredes Roma 3 1 0 1 0.5
Ricardo Friedrich Malmö 3 1 0 1 0.4
Zakaria Loukili Malmö 3 1 0 1 1.2
Nnamdi Collins Frankfurt 3 1 0 1 0.5
Yuri Ribeiro Braga 3 1 0 1 0.9
David Doudera Slavia 3 1 0 1 0.3
Jostein Gundersen Bodø/Glimt 3 1 0 1 0.5
Hamza Igamane Rangers 3 1 0 1 0.8
Mikel Krüger-Johnsen Midtjylland 3 1 0 1 0.6
Adam Buksa Midtjylland 3 1 0 1 0.3
Ilir Blakçori Llapi 2 1 0 1 0.5
Salifou Soumah Zira 2 0 1 1 1.4
Moustapha Name Pafos 2 1 0 1 0.9
Islam Chesnokov Tobol 2 1 0 1 0.5
Ivan Miladinovic Tobol 2 1 0 1 0.7
Bálint Vécsei Paks 2 1 0 1 1
Ziga Repas Maribor 2 1 0 1 0.6
Pierre Zebli Zira 2 1 0 1 0.6
David Henen Tobol 2 1 0 1 0.6
Ilir Krasniqi Llapi 2 1 0 1 0.5
Muhamed Useini Llapi 2 1 0 1 0.6
Rüstam Ahmadzada Zira 2 1 0 1 0.8
Besar Musolli Llapi 2 1 0 1 0.7
János Szabó Paks 2 1 0 1 0.5
João Correia Pafos 2 0 1 1 1
Jairo Pafos 2 1 0 1 0.5
Elvir Gashijan Llapi 2 1 0 1 1
Pape-Alioune N'Diaye Tobol 2 1 0 1 0.5
Ehije Ukaki Botev 2 1 0 1 2.9
Hamdi Namani Llapi 2 1 0 1 0.5
Albert Gabaraev Tobol 2 1 0 1 0.5
József Windecker Paks 2 1 0 1 0.9
Martin Gomola Ružomberok 2 1 0 1 0.5
Jan Repas Maribor 2 1 0 1 0.5
Sven Karic Maribor 2 1 0 1 0.5
Stephane Acka Zira 2 1 0 1 0.6
Ramazan Orazov Silkeborg 2 0 1 1 1.2
Oliver Sonne Silkeborg 2 1 0 1 0.5
Gabriel Rukavina Rijeka 2 1 0 1 1.6
Alexander Lind Silkeborg 2 1 0 1 0.7
Tonni Adamsen Silkeborg 2 1 0 1 0.5
Liran Hazan M Petah Tikva 2 1 0 1 0.5
Andreas Karo M Petah Tikva 2 1 0 1 0.5
Njegos Petrovic Vojvodina 2 1 0 1 0.5
Tamir Glazer M Petah Tikva 2 1 0 1 0.5
Aleksa Vukanovic Vojvodina 2 1 0 1 1.5
Yonatan Teper M Petah Tikva 2 1 0 1 0.9
Marco Wolff M Petah Tikva 2 1 0 1 0.5
Djordje Crnomarkovic Vojvodina 2 1 0 1 0.5
Brad Lyons Kilmarnock 2 1 0 1 0.5
Stuart Findlay Kilmarnock 2 1 0 1 0.5
Kyle Vassell Kilmarnock 2 1 0 1 0.5
Rokas Rasimavicius Panevėžys 2 1 0 1 0.5
Jordan Williams TNS 2 0 1 1 1.3
Noel Mbo Panevėžys 2 1 0 1 1
Federico Palacios Panevėžys 2 1 0 1 0.7
Daniel Davies TNS 2 1 0 1 0.5
Jovan Cadjenovic Panevėžys 2 1 0 1 0.5
Daniel Redmond TNS 2 1 0 1 0.6
Árni Frederiksberg 2 1 0 1 0.4
Mark Jensen 2 1 0 1 0.4
Cédric Yambéré 2 1 0 1 0.4
Jóannes Danielsen 2 1 0 1 0.4
Børge Petersen 2 1 0 1 1.3
Deni Pavlovic 2 1 0 1 1.7
Damjan Shishkovski Borac BB 2 1 0 1 0.4
Hállur Hánsson 2 1 0 1 0.5
Bilal El Bakkali UE St. Coloma 2 1 0 1 0.9
Nihad Mujakic Partizan 2 1 0 1 0.4
Andrii Klishchuk Kryvbas KR 2 1 0 1 0.5
Richie Towell Shamrock 2 1 0 1 0.7
Joe Red Imps 2 1 0 1 0.6
Yurii Vakulko Kryvbas KR 2 1 0 1 0.5
Lovro Stubljar Celje 2 1 0 1 0.4
Gleb Zherdev Dinamo Minsk 2 1 0 1 1.3
Dan Bent Red Imps 2 1 0 1 2.3
Graeme Torrilla Red Imps 2 1 0 1 0.6
Roman Begunov Dinamo Minsk 2 1 0 1 0.5
Rolando Aarons Celje 2 1 0 1 1.5
Tymur Stetskov Kryvbas KR 2 1 0 1 0.5
Mario Kvesic Celje 2 1 0 1 0.5
Yvan Dibango Kryvbas KR 2 1 0 1 0.5
Kervin Arriaga Partizan 2 1 0 1 0.4
Joaquinete UE St. Coloma 2 1 0 1 0.6
Alexis Antunes Servette 2 1 0 1 0.6
Enzo Crivelli Servette 2 1 0 1 0.6
