Player Team Apps Yellow Red Total Cards/90*
Kenneth Taylor Ajax 17 7 0 7 0.5
Jorrel Hato Ajax 17 6 0 6 0.4
Barnabás Varga Ferencváros 10 6 0 6 0.7
Bright Osayi-Samuel Fenerbahçe 9 5 1 6 0.9
Kevin Mac Allister R. Union SG 8 5 1 6 0.7
Jordan Henderson Ajax 15 5 0 5 0.4
Timothy Ouma Elfsborg 13 5 0 5 0.4
Mohamed Diomande Rangers 10 5 0 5 0.6
Fred Fenerbahçe 10 5 0 5 0.5
Nicolò Rovella Lazio 9 4 1 5 0.8
Nicolás Tagliafico Lyon 9 5 0 5 0.6
Christian Burgess R. Union SG 9 4 1 5 0.5
Pedro Naressi Ludogorets 8 5 0 5 0.7
Sampson Dweh Plzeň 15 3 1 4 0.3
Prince Adu Kryvbas KR 13 4 0 4 0.4
Stefan Panic RFS 12 4 0 4 0.3
Florin Tanase FCSB 12 4 0 4 0.4
Rodrigo Bentancur Tottenham 12 4 0 4 0.4
Jalal Abdullai Elfsborg 11 3 1 4 0.6
Mattia Zaccagni Lazio 10 4 0 4 0.6
Sofyan Amrabat Fenerbahçe 10 4 0 4 0.4
Mert Müldür Fenerbahçe 10 3 1 4 0.5
Arthur Masuaku Beşiktaş 9 4 0 4 0.5
Nehuén Pérez Porto 9 4 0 4 0.4
Jon Aramburu Real Sociedad 9 3 1 4 0.7
Anan Khalaili R. Union SG 9 4 0 4 0.5
Martín Zubimendi Real Sociedad 8 4 0 4 0.6
Leandro Paredes Roma 8 4 0 4 0.7
Andri Baldursson Elfsborg 7 4 0 4 0.9
Moïse Bombito Nice 6 4 0 4 0.7
Samuel Gigot Lazio 6 3 1 4 0.7
Joshua Honohan Shamrock 3 3 1 4 1.4
Niklas Hult Elfsborg 16 3 0 3 0.2
Simon Hedlund Elfsborg 16 3 0 3 0.2
Terry Yegbe Elfsborg 16 3 0 3 0.2
Lukás Kalvach Plzeň 16 3 0 3 0.2
Fredrik Bjørkan Bodø/Glimt 16 3 0 3 0.2
Sebastian Holmén Elfsborg 15 2 1 3 0.2
Håkon Evjen Bodø/Glimt 15 3 0 3 0.2
Patrick Berg Bodø/Glimt 15 3 0 3 0.2
David Miculescu FCSB 14 3 0 3 0.3
Branco van den Boomen Ajax 13 3 0 3 0.5
Adam Markhiev RFS 12 3 0 3 0.3
Janis Ikaunieks RFS 12 3 0 3 0.2
Herdi Prenga RFS 12 3 0 3 0.3
Matheus Saldanha Partizan 12 3 0 3 0.5
Casemiro Man Utd 12 3 0 3 0.3
Corentin Tolisso Lyon 12 2 1 3 0.3
Lasha Odisharia RFS 11 3 0 3 0.3
Siyabonga Ngezana FCSB 11 3 0 3 0.3
Valentin Cretu FCSB 11 3 0 3 0.3
Mady Camara PAOK 11 3 0 3 0.4
Yuri Berchiche Athletic Club 11 3 0 3 0.3
Dani Vivian Athletic Club 11 2 1 3 0.3
Rasmus Kristensen Frankfurt 11 3 0 3 0.3
Issouf Sissokho Maccabi TA 10 3 0 3 0.4
Joris van Overeem Maccabi TA 10 3 0 3 0.4
Taison PAOK 10 2 1 3 0.4
David Møller Wolfe AZ 10 2 1 3 0.3
Jordy Clasie AZ 10 3 0 3 0.3
John Souttar Rangers 10 3 0 3 0.3
Noah Sadiki R. Union SG 10 3 0 3 0.3
Irfan Can Kahveci Fenerbahçe 10 3 0 3 1
Robin Koch Frankfurt 10 3 0 3 0.3
Vitor Carvalho Braga 9 2 1 3 0.5
Semih Kiliçsoy Beşiktaş 9 3 0 3 0.6
Cher Ndour Beşiktaş 9 3 0 3 0.6
Davinson Sánchez Galatasaray 9 3 0 3 0.4
Samu Aghehowa Porto 9 3 0 3 0.4
Lucas Torreira Galatasaray 9 3 0 3 0.4
Bart van Rooij Twente 9 2 1 3 0.3
Santiago Hezze Olympiakos 9 3 0 3 0.4
Daniel Bîrligea FCSB 9 2 1 3 0.4
Júlio Romão Qarabağ 9 2 1 3 0.5
Sagiv Yehezkel Maccabi TA 8 3 0 3 0.6
Ciro Immobile Beşiktaş 8 3 0 3 0.5
Jakub Piotrowski Ludogorets 8 3 0 3 0.5
Emirhan Topçu Beşiktaş 8 3 0 3 0.4
Igor Zubeldia Real Sociedad 8 3 0 3 0.4
Kristijan Belic AZ 8 3 0 3 1.2
Christos Zafeiris Slavia 8 3 0 3 0.5
Charles Vanhoutte R. Union SG 8 3 0 3 0.4
Ross Sykes R. Union SG 8 3 0 3 0.6
Adam Buksa Midtjylland 8 3 0 3 0.4
Rick Ludogorets 7 3 0 3 0.4
Nico González Porto 7 3 0 3 0.5
Victor Osimhen Galatasaray 7 3 0 3 0.5
Kaan Ayhan Galatasaray 7 2 1 3 0.5
Tom Louchet Nice 7 3 0 3 0.5
Tomás Chory Slavia 7 3 0 3 0.7
Luca Pellegrini Lazio 7 3 0 3 0.6
Radu Dragusin Tottenham 7 2 1 3 0.6
Weslley Patati Maccabi TA 7 3 0 3 0.7
Gelson Martins Olympiakos 7 3 0 3 0.5
Yeray Álvarez Athletic Club 7 2 1 3 0.5
Alexis Saelemaekers Roma 7 3 0 3 1.1
Isak Jansson Rapid 6 3 0 3 0.6
Darius Olaru FCSB 6 2 1 3 0.6
Mykola Shaparenko Dynamo Kyiv 6 3 0 3 0.7
Nnamdi Collins Frankfurt 6 3 0 3 0.8
Kevin Medina Qarabağ 6 3 0 3 0.5
Maroan Sannadi Athletic Club 6 3 0 3 0.6
Issiaga Camara Nice 5 3 0 3 0.8
Mats Hummels Roma 5 2 1 3 0.8
David Doudera Slavia 5 3 0 3 0.7
Sergiu Bus Hunedoara 4 3 0 3 0.8
Alesio Mija Sheriff 4 3 0 3 1.1
Eren Elmali Trabzonspor 4 3 0 3 0.8
Daniel Mancini Panathinaikos 4 3 0 3 0.8
Milton Valenzuela Lugano 4 3 0 3 0.7
Álvaro Odriozola Real Sociedad 4 3 0 3 1.5
Vladyslav Dubinchak Dynamo Kyiv 4 2 1 3 0.9
Rodrigo Becão Fenerbahçe 4 3 0 3 0.9
Dan Puscas Petrocub 3 2 1 3 1.4
Owen Wijndal Ajax 3 3 0 3 2.9
Isak Pettersson Elfsborg 16 2 0 2 0.1
Lukás Cerv Plzeň 16 2 0 2 0.1
Jens Petter Hauge Bodø/Glimt 16 2 0 2 0.1
Fredrik Sjøvold Bodø/Glimt 16 2 0 2 0.1
Besfort Zeneli Elfsborg 15 2 0 2 0.1
Kian Fitz-Jim Ajax 15 2 0 2 0.2
Bertrand Traoré Ajax 15 2 0 2 0.2
Ahmed Qasem Elfsborg 14 2 0 2 0.2
Franjo Ivanovic Rijeka 14 2 0 2 0.2
Chuba Akpom Ajax 14 2 0 2 0.3
Anton Gaaei Ajax 14 2 0 2 0.3
Ricardo Horta Braga 14 2 0 2 0.2
Roger Fernandes Braga 14 2 0 2 0.2
Svetozar Markovic Partizan 14 2 0 2 0.1
Kasper Høgh Bodø/Glimt 14 2 0 2 0.2
Alejandro Garnacho Man Utd 14 2 0 2 0.2
Alex Berenguer Athletic Club 14 2 0 2 0.3
Jostein Gundersen Bodø/Glimt 14 2 0 2 0.1
Milan Havel Plzeň 13 2 0 2 0.2
Adrian Sut FCSB 13 2 0 2 0.2
Malcom Edjouma FCSB 13 2 0 2 0.3
Stefan Târnovanu FCSB 13 2 0 2 0.2
Bruno Fernandes Man Utd 13 1 1 2 0.2
Noussair Mazraoui Man Utd 13 2 0 2 0.2
Íñigo Ruíz de Galarreta Athletic Club 13 2 0 2 0.2
Roberto Fernández Braga 12 2 0 2 0.4
Roberts Savalnieks RFS 12 2 0 2 0.2
Mohamed Abu Fani Ferencváros 12 2 0 2 0.2
Kristoffer Zachariassen Ferencváros 12 2 0 2 0.3
Kiril Despodov PAOK 12 2 0 2 0.3
Peer Koopmeiners AZ 12 2 0 2 0.2
Andreas Helmersen Bodø/Glimt 12 1 1 2 0.7
Mikel Oyarzabal Real Sociedad 12 2 0 2 0.2
Brais Méndez Real Sociedad 12 2 0 2 0.2
Brennan Johnson Tottenham 12 2 0 2 0.2
Hugo Ekitiké Frankfurt 12 2 0 2 0.2
James Tavernier Rangers 12 2 0 2 0.2
Lucas Bergvall Tottenham 12 2 0 2 0.2
Cyriel Dessers Rangers 12 2 0 2 0.2
Edin Dzeko Fenerbahçe 12 2 0 2 0.3
Iñaki Williams Athletic Club 12 2 0 2 0.2
Óscar De Marcos Athletic Club 12 2 0 2 0.2
Mihai Popescu FCSB 12 2 0 2 0.2
Ellyes Skhiri Frankfurt 12 2 0 2 0.3
Nicolas Raskin Rangers 12 2 0 2 0.2
Gustav Henriksson Elfsborg 11 2 0 2 0.2
Rami Kaib Elfsborg 11 2 0 2 1.2
Bruma Braga 11 1 1 2 0.2
Osher Davida Maccabi TA 11 1 1 2 0.3
Daniel Vasulín Plzeň 11 1 1 2 0.4
Alexandru Baluta FCSB 11 2 0 2 0.4
Baba Alhassan FCSB 11 2 0 2 0.4
Joyskim Dawa FCSB 11 2 0 2 0.2
Jonny PAOK 11 2 0 2 0.2
Cebrails Makreckis Ferencváros 11 2 0 2 0.2
Magomed Ozdoev PAOK 11 2 0 2 0.2
Nayef Aguerd Real Sociedad 11 2 0 2 0.2
Paulo Dybala Roma 11 2 0 2 0.3
Mikel Jauregizar Athletic Club 11 2 0 2 0.2
Connor Barron Rangers 11 2 0 2 0.2
Dejan Kulusevski Tottenham 11 2 0 2 0.3
Ainsley Maitland-Niles Lyon 11 2 0 2 0.2
Jefté Rangers 11 2 0 2 0.2
Sikou Niakaté Braga 10 1 1 2 0.2
Gabi Kanichowsky Maccabi TA 10 1 1 2 0.2
Gedson Fernandes Beşiktaş 10 2 0 2 0.2
Théo Leoni Anderlecht 10 2 0 2 0.3
Jan-Carlo Simic Anderlecht 10 2 0 2 0.2
Dries Mertens Galatasaray 10 2 0 2 0.2
Ricky van Wolfswinkel Twente 10 2 0 2 0.2
Alessio Romagnoli Lazio 10 2 0 2 0.2
Manuel Ugarte Man Utd 10 2 0 2 0.3
Michel Vlap Twente 10 2 0 2 0.2
Zeki Çelik Roma 10 2 0 2 0.2
Ousseynou Niang R. Union SG 10 2 0 2 0.2
Rodinei Olympiakos 10 2 0 2 0.2
Manu Koné Roma 10 2 0 2 0.2
Alexandre Lacazette Lyon 10 2 0 2 0.3
Konstantinos Tzolakis Olympiakos 10 1 1 2 0.2
Robin Pröpper Rangers 10 1 1 2 0.3
Hamza Igamane Rangers 10 2 0 2 0.4
Rodrigo Zalazar Braga 9 2 0 2 0.3
Eldar Civic Ferencváros 9 2 0 2 0.3
Kasper Dolberg Anderlecht 9 2 0 2 0.5
Matthijs de Ligt Man Utd 9 2 0 2 0.3
Alan Varela Porto 9 2 0 2 0.2
Daan Rots Twente 9 2 0 2 0.3
Matías Vecino Lazio 9 2 0 2 0.3
Wouter Goes AZ 9 2 0 2 0.3
Sem Steijn Twente 9 2 0 2 0.2
Francisco Moura Porto 9 2 0 2 0.2
Yves Bissouma Tottenham 9 2 0 2 0.3
Jordan Veretout Lyon 9 2 0 2 0.4
Andoni Gorosabel Athletic Club 9 2 0 2 0.4
Tommaso Baldanzi Roma 9 2 0 2 0.4
Panagiotis Retsos Olympiakos 9 2 0 2 0.3
Moussa Niakhaté Lyon 9 2 0 2 0.2
Tyrese Asante Maccabi TA 8 1 1 2 0.3
Milot Rashica Beşiktaş 8 2 0 2 0.3
Ivaylo Chochev Ludogorets 8 2 0 2 0.4
Thomas Foket Anderlecht 8 2 0 2 0.4
Giannis Michailidis PAOK 8 2 0 2 0.3
El Diouf Slavia 8 2 0 2 0.3
Yunus Akgün Galatasaray 8 2 0 2 0.3
Tom Bischof Hoffenheim 8 2 0 2 0.3
Mason Mount Man Utd 8 2 0 2 0.8
Aihen Muñoz Real Sociedad 8 1 1 2 0.3
Danny Namaso Porto 8 2 0 2 0.7
Niels Nkounkou Frankfurt 8 2 0 2 0.4
Koki Machida R. Union SG 8 1 1 2 0.3
Hugo Bolin Malmö 8 2 0 2 0.3
David Carmo Olympiakos 8 2 0 2 0.3
Marko Jankovic Qarabağ 8 2 0 2 0.3
Eldor Shomurodov Roma 8 2 0 2 0.6
Colin Rösler Malmö 8 2 0 2 0.3
Oliver Berg Malmö 8 2 0 2 0.5
Gabriel Busanello Malmö 8 2 0 2 0.3
Alexander Djiku Fenerbahçe 8 2 0 2 0.3
Nemanja Stojic Maccabi TA 8 2 0 2 0.3
Victor Osuagwu RFS 7 2 0 2 0.7
Daniel Popa FCSB 7 2 0 2 1
Vlad Chiriches FCSB 7 2 0 2 0.4
Mustafa Hekimoglu Beşiktaş 7 2 0 2 1.6
Tarik Tissoudali PAOK 7 2 0 2 0.8
Olivier Verdon Ludogorets 7 2 0 2 0.3
Caio Vidal Ludogorets 7 1 1 2 0.4
Patric Lazio 7 2 0 2 0.4
Mees Hilgers Twente 7 2 0 2 0.3
Kevin Akpoguma Hoffenheim 7 2 0 2 0.3
Taras Mykhavko Dynamo Kyiv 7 2 0 2 0.3
Max Bruns Twente 7 2 0 2 0.4
Sofiane Diop Nice 7 1 1 2 0.4
Elvin Cafarquliyev Qarabağ 7 1 1 2 0.3
Leon Balogun Rangers 7 2 0 2 0.4
Allan Saint-Maximin Fenerbahçe 7 2 0 2 0.5
Oihan Sancet Athletic Club 7 2 0 2 0.4
Leny Yoro Man Utd 7 2 0 2 0.3
Anders Hagelskjær Molde 6 2 0 2 0.3
Mamadou Sangaré Rapid 6 2 0 2 0.4
Paulo Oliveira Braga 6 2 0 2 0.4
Youri Regeer Twente 6 2 0 2 0.4
Volodymyr Brazhko Dynamo Kyiv 6 2 0 2 0.4
Marcus Rashford Man Utd 6 2 0 2 0.6
Arthur Chaves Hoffenheim 6 2 0 2 0.4
Dani García Olympiakos 6 2 0 2 0.4
Sergio Peña Malmö 6 2 0 2 0.4
Ismail Yüksek Fenerbahçe 6 2 0 2 0.5
Cristian Romero Tottenham 6 2 0 2 0.3
Jon Olasagasti Real Sociedad 6 2 0 2 0.8
Valdemar Lund Molde 5 2 0 2 0.5
Lukas Grgic Rapid 5 1 1 2 0.5
Jan Boril Slavia 5 2 0 2 0.4
Ruben van Bommel AZ 5 2 0 2 0.6
Pablo Rosario Nice 5 1 1 2 0.4
Sofiane Boufal R. Union SG 5 2 0 2 0.8
Zakaria Loukili Malmö 5 2 0 2 1.6
Kamiel Van de Perre R. Union SG 5 2 0 2 1.2
Otávio Porto 5 2 0 2 0.4
Christian Nwachukwu Botev 4 2 0 2 0.6
Peter Ademo Sheriff 4 2 0 2 0.8
James Eto'o Botev 4 2 0 2 0.5
Nikolay Minkov Botev 4 2 0 2 0.5
Antoniu Manolache Hunedoara 4 2 0 2 0.5
Cihan Çanak Trabzonspor 4 2 0 2 0.7
Marco Pasalic Rijeka 4 2 0 2 0.5
Niko Galesic Rijeka 4 2 0 2 0.5
Bendegúz Bolla Rapid 4 1 1 2 0.6
Flávio Nazinho Cercle Brugge 4 2 0 2 0.6
Thibo Somers Cercle Brugge 4 2 0 2 0.5
Tin Jedvaj Panathinaikos 4 2 0 2 0.5
Damir Hrelja Borac BB 4 2 0 2 1.3
Zoran Kvrzic Borac BB 4 2 0 2 0.8
Steven Alfred Dinamo Minsk 4 2 0 2 0.6
Ousmane Doumbia Lugano 4 2 0 2 0.7
Uran Bislimi Lugano 4 2 0 2 0.5
Léon Pöhls Shamrock 4 2 0 2 0.5
Giulian Biancone Olympiakos 4 2 0 2 0.9
Talisca Fenerbahçe 4 2 0 2 1.1
Mihail Platica Petrocub 3 2 0 2 0.8
Virgil Misidjan Ferencváros 3 2 0 2 1.8
Maksym Braharu Dynamo Kyiv 3 1 1 2 4.1
Dave Kwakman AZ 3 2 0 2 1.3
Dennis Geiger Hoffenheim 3 2 0 2 1.4
Ákos Kinyik Paks 2 2 0 2 1
Sebastián Herrera Borac BB 2 1 1 2 1.2
David Zec Celje 2 2 0 2 0.9
Zubairu Ibrahim Partizan 2 2 0 2 1.7
Fotis Ioannidis Panathinaikos 2 2 0 2 1.8
Ibrahim Ayew Red Imps 2 2 0 2 1.1
Issam Chebake APOEL 2 2 0 2 1.3
Jean Onana Beşiktaş 2 2 0 2 1.9
Milan Radin TSC 2 2 0 2 1.4
Josip Sutalo Ajax 16 1 0 1 0.1
Pavel Sulc Plzeň 16 1 0 1 0.1
Václav Jemelka Plzeň 16 1 0 1 0.1
Nikita Haikin Bodø/Glimt 16 1 0 1 0.1
Youri Baas Ajax 15 0 1 1 0.1
Cadu Plzeň 15 1 0 1 0.1
Ulrik Saltnes Bodø/Glimt 15 1 0 1 0.1
Isak Määttä Bodø/Glimt 15 0 1 1 0.2
Michael Baidoo Elfsborg 14 1 0 1 0.1
Arbër Zeneli Elfsborg 14 1 0 1 0.1
Devyne Rensch Ajax 14 1 0 1 0.1
Risto Radunovic FCSB 14 1 0 1 0.1
Sondre Fet Bodø/Glimt 14 1 0 1 0.2
Amine El Ouazzani Braga 13 1 0 1 0.1
Beñat Prados Athletic Club 13 1 0 1 0.2
Nico Williams Athletic Club 13 1 0 1 0.1
Unai Gómez Athletic Club 13 1 0 1 0.2
Matheus Braga 12 0 1 1 0.1
Cédric Kouadio RFS 12 1 0 1 0.1
Brian Brobbey Ajax 12 1 0 1 0.1
Martin Jedlicka Plzeň 12 1 0 1 0.1
Ibrahim Cissé Ferencváros 12 1 0 1 0.1
Dominik Kotarski PAOK 12 1 0 1 0.1
Adama Traoré Ferencváros 12 1 0 1 0.1
Diogo Dalot Man Utd 12 1 0 1 0.1
Boulaye Dia Lazio 12 1 0 1 0.2
Troy Parrott AZ 12 1 0 1 0.1
Odin Bjørtuft Bodø/Glimt 12 1 0 1 0.1
André Onana Man Utd 12 1 0 1 0.1
Adam Marusic Lazio 12 1 0 1 0.1
Seiya Maikuma AZ 12 1 0 1 0.1
Rayan Cherki Lyon 12 1 0 1 0.1
Youssef En-Nesyri Fenerbahçe 12 1 0 1 0.1
Dusan Tadic Fenerbahçe 12 1 0 1 0.1
Václav Cerny Rangers 12 1 0 1 0.1
Mile Svilar Roma 12 1 0 1 0.1
Dor Turgeman Maccabi TA 11 1 0 1 0.1
Raz Shlomo Maccabi TA 11 1 0 1 0.1
Ziga Lipuscek RFS 11 1 0 1 0.1
Colin Coosemans Anderlecht 11 1 0 1 0.1
Takefusa Kubo Real Sociedad 11 1 0 1 0.1
Valentín Castellanos Lazio 11 1 0 1 0.1
Loum Tchaouna Lazio 11 1 0 1 0.2
Artem Dovbyk Roma 11 1 0 1 0.1
Angeliño Roma 11 1 0 1 0.1
Ansgar Knauff Frankfurt 11 1 0 1 0.2
Hugo Larsson Frankfurt 11 1 0 1 0.1
Matías Soulé Roma 11 1 0 1 0.2
Adrián Marín Braga 10 1 0 1 0.1
Bright Arrey-Mbi Braga 10 1 0 1 0.1
Rwan Cruz Ludogorets 10 1 0 1 0.1
Rafa Beşiktaş 10 1 0 1 0.1
Jonas Svensson Beşiktaş 10 1 0 1 0.1
Habib Maïga Ferencváros 10 1 0 1 0.2
Killian Sardella Anderlecht 10 1 0 1 0.2
Yari Verschaeren Anderlecht 10 1 0 1 0.2
Philippe Rommens Ferencváros 10 1 0 1 0.1
Mohamed Ben Romdhane Ferencváros 10 1 0 1 0.2
Ander Barrenetxea Real Sociedad 10 1 0 1 0.2
Gustav Isaksen Lazio 10 1 0 1 0.2
Mario Gila Lazio 10 1 0 1 0.2
Sayfallah Ltaief Twente 10 1 0 1 0.2
Sven Mijnans AZ 10 1 0 1 0.1
Victor Bak Jensen Midtjylland 10 1 0 1 0.3
Pepê Porto 10 1 0 1 0.2
Mads Bech Midtjylland 10 1 0 1 0.1
Abdülkerim Bardakci Galatasaray 10 1 0 1 0.1
Ernest Poku AZ 10 1 0 1 0.1
Aritz Elustondo Real Sociedad 10 1 0 1 0.1
Kevin Rodríguez R. Union SG 10 1 0 1 0.2
Malick Fofana Lyon 10 1 0 1 0.2
Jack Butland Rangers 10 1 0 1 0.1
Arthur Theate Frankfurt 10 1 0 1 0.1
Ibrahim Buhari Elfsborg 9 1 0 1 0.1
João Moutinho Braga 9 1 0 1 0.1
Henry Addo Maccabi TA 9 1 0 1 0.4
Marius Stefanescu FCSB 9 1 0 1 0.3
Mats Rits Anderlecht 9 1 0 1 0.1
Aguibou Camara Ludogorets 9 1 0 1 0.2
Son Ludogorets 9 1 0 1 0.1
Andrija Zivkovic PAOK 9 1 0 1 0.1
Moussa N'Diaye Anderlecht 9 1 0 1 0.2
Cristian Ramírez Ferencváros 9 1 0 1 0.1
Kerem Demirbay Galatasaray 9 1 0 1 0.4
Elias Jelert Galatasaray 9 1 0 1 0.3
Baris Alper Yilmaz Galatasaray 9 1 0 1 0.1
Gabriel Sara Galatasaray 9 1 0 1 0.1
Pablo Marín Real Sociedad 9 1 0 1 0.2
Mattéo Guendouzi Lazio 9 1 0 1 0.1
Denso Kasius AZ 9 1 0 1 0.3
Lars Unnerstall Twente 9 0 1 1 0.1
Orri Óskarsson Real Sociedad 9 1 0 1 0.2
Jean-Mattéo Bahoya Frankfurt 9 1 0 1 0.2
Duje Caleta-Car Lyon 9 1 0 1 0.1
Clinton Mata Lyon 9 1 0 1 0.1
Francisco Ortega Olympiakos 9 1 0 1 0.1
Tanner Tessmann Lyon 9 1 0 1 0.2
Ernest Nuamah Lyon 9 1 0 1 0.2
André Horta Braga 8 1 0 1 0.2
Al Musrati Beşiktaş 8 1 0 1 0.2
Salih Uçan Beşiktaş 8 1 0 1 0.7
Nilson Angulo Anderlecht 8 0 1 1 0.2
Tristan Degreef Anderlecht 8 1 0 1 0.2
Vladyslav Kabaiev Dynamo Kyiv 8 1 0 1 0.2
Denil Castillo Midtjylland 8 1 0 1 0.2
Gustaf Lagerbielke Twente 8 1 0 1 0.2
Mexx Meerdink AZ 8 1 0 1 0.6
Lisandro Martínez Man Utd 8 1 0 1 0.2
Stephen Eustaquio Porto 8 0 1 1 0.1
Mojmír Chytil Slavia 8 1 0 1 0.3
Darío Osorio Midtjylland 8 1 0 1 0.1
João Mário Porto 8 1 0 1 0.2
Anass Salah-Eddine Twente 8 1 0 1 0.1
Adam Hlozek Hoffenheim 8 1 0 1 0.2
Oscar Dorley Slavia 8 1 0 1 0.1
Bryan Cristante Roma 8 0 1 1 0.2
Álvaro Djaló Athletic Club 8 1 0 1 0.4
Emmanuel Addai Qarabağ 8 1 0 1 0.6
Erik Botheim Malmö 8 1 0 1 0.1
Dujon Sterling Rangers 8 1 0 1 0.3
Lasse Berg Johnsen Malmö 8 1 0 1 0.1
Ayoub El Kaabi Olympiakos 8 1 0 1 0.1
Otto Rosengren Malmö 8 1 0 1 0.2
Mert Hakan Yandas Fenerbahçe 8 1 0 1 0.6
Charalampos Kostoulas Olympiakos 8 1 0 1 0.2
Guglielmo Vicario Tottenham 8 1 0 1 0.1
Abdellah Zoubir Qarabağ 8 1 0 1 0.1
Idan Nachmias Maccabi TA 7 1 0 1 0.2
Jirí Panos Plzeň 7 1 0 1 0.5
Brandon Thomas PAOK 7 1 0 1 0.3
Jorthy Mokio Ajax 7 1 0 1 0.3
Harry Maguire Man Utd 7 1 0 1 0.2
Aral Simsir Midtjylland 7 1 0 1 0.2
Erick Marcus Ludogorets 7 1 0 1 0.2
Ondrej Lingr Slavia 7 1 0 1 0.3
Tijjani Noslin Lazio 7 0 1 1 0.3
Evann Guessand Nice 7 1 0 1 0.3
Mitchell van Bergen Twente 7 1 0 1 0.3
Tomás Holes Slavia 7 1 0 1 0.2
Tiago Djaló Porto 7 1 0 1 0.2
Manuel Lazzari Lazio 7 1 0 1 0.3
Kristian Bilovar Dynamo Kyiv 7 1 0 1 0.1
Jonathan Clauss Nice 7 1 0 1 0.2
Gonçalo Borges Porto 7 1 0 1 0.4
Kobbie Mainoo Man Utd 7 1 0 1 0.5
Valentyn Rubchynskyi Dynamo Kyiv 7 1 0 1 0.3
Sam Lammers Twente 7 1 0 1 0.2
Kevin Mbabu Midtjylland 7 1 0 1 0.2
Max Moerstedt Hoffenheim 7 1 0 1 0.2
Patrick Andrade Qarabağ 7 1 0 1 0.2
Ismaël Gharbi Braga 7 1 0 1 0.3
Felix Uduokhai Beşiktaş 7 1 0 1 0.2
Anders Christiansen Malmö 7 0 1 1 0.2
Mikel Vesga Athletic Club 7 1 0 1 0.8
Çaglar Söyüncü Fenerbahçe 7 1 0 1 0.2
Yusuf Akçiçek Fenerbahçe 7 1 0 1 0.2
Yassine Benzia Qarabağ 7 1 0 1 0.2
João Ferreira Braga 7 1 0 1 0.2
Ross McCausland Rangers 7 1 0 1 0.5
Igor Matanovic Frankfurt 7 1 0 1 0.3
Saïd Benrahma Lyon 7 1 0 1 0.3
Lorenzo Pellegrini Roma 7 1 0 1 0.2
Kevin Trapp Frankfurt 7 1 0 1 0.1
Mikel Krüger-Johnsen Midtjylland 7 1 0 1 0.3
Ridvan Yilmaz Rangers 7 1 0 1 0.2
Kees Smit AZ 7 0 1 1 0.4
Kristian Eriksen Molde 6 1 0 1 0.2
Mathias Løvik Molde 6 1 0 1 0.2
Niklas Hedl Rapid 6 1 0 1 0.2
Casper Øyvann Molde 6 1 0 1 0.2
Magnus Eikrem Molde 6 1 0 1 0.2
Halldor Stenevik Molde 6 1 0 1 0.3
Guido Burgstaller Rapid 6 1 0 1 0.2
Mats Møller Dæhli Molde 6 1 0 1 0.2
Emil Breivik Molde 6 1 0 1 0.2
Jonas Auer Rapid 6 1 0 1 0.2
Edvin Kurtulus Ludogorets 6 1 0 1 0.2
Gabriel Paulista Beşiktaş 6 1 0 1 0.2
Sergio Padt Ludogorets 6 1 0 1 0.2
Deniz Gül Porto 6 1 0 1 1.1
Lukás Provod Slavia 6 1 0 1 0.2
Javi López Real Sociedad 6 1 0 1 0.3
Gijs Besselink Twente 6 1 0 1 0.5
Marcin Bulka Nice 6 1 0 1 0.2
Luka Sucic Real Sociedad 6 1 0 1 0.2
Philip Zinckernagel Bodø/Glimt 6 1 0 1 0.2
Matej Jurásek Slavia 6 1 0 1 0.4
Jens Stryger Larsen Malmö 6 1 0 1 0.2
Mateusz Kochalski Qarabağ 6 1 0 1 0.2
Juninho Qarabağ 6 1 0 1 0.2
Omar Marmoush Frankfurt 6 1 0 1 0.2
João Mário Beşiktaş 6 1 0 1 0.4
Abner Vinícius Lyon 6 1 0 1 0.3
Anton Stach Hoffenheim 6 1 0 1 0.2
Paulinho Midtjylland 6 1 0 1 0.3
Patrick Dorgu Man Utd 6 1 0 1 0.2
Eirik Haugan Molde 5 1 0 1 0.3
Albert Posiadala Molde 5 1 0 1 0.2
Martins Kigurs RFS 5 1 0 1 0.8
Robson Bambu Braga 5 1 0 1 0.3
Zé Pedro Porto 5 1 0 1 0.4
Jon Pacheco Real Sociedad 5 1 0 1 0.3
Stanley Nsoki Hoffenheim 5 1 0 1 0.2
Oleksandr Tymchyk Dynamo Kyiv 5 1 0 1 0.2
Oleksandr Pikhalyonok Dynamo Kyiv 5 1 0 1 0.3
Edward Chilufya Midtjylland 5 1 0 1 0.4
Kostiantyn Vivcharenko Dynamo Kyiv 5 1 0 1 0.2
Alec Van Hoorenbeeck Twente 5 1 0 1 0.4
Wout Weghorst Ajax 5 1 0 1 0.5
Kauã Santos Frankfurt 5 1 0 1 0.2
Badavi Hüseynov Qarabağ 5 1 0 1 0.2
Fedde Leysen R. Union SG 5 1 0 1 0.4
Isaac Kiese Thelin Malmö 5 1 0 1 0.3
Søren Rieks Malmö 5 1 0 1 0.8
Ricardo Friedrich Malmö 5 1 0 1 0.2
Mykola Mykhailenko Dynamo Kyiv 5 1 0 1 0.2
Gaëtan Laborde Nice 5 1 0 1 0.3
Marko Vesovic Qarabağ 5 1 0 1 0.5
Mathys Tel Tottenham 5 1 0 1 0.4
