Spanish La Liga - Player Cards Stats

The home of perennial Champions League favourites Barcelona and Real Madrid, the Spanish La Liga is a contender for the biggest football league in the world.

The table below shows the number of red and yellow cards that have been doled out to players in the competition, giving a hint as to who might strike again in future matches.

Player Team Apps Yellow Red Total Cards/90*
Yvan Neyou Leganés 30 14 0 14 0.5
Abdel Abqar Alavés 29 13 0 13 0.5
Pol Lozano Espanyol 28 13 0 13 0.6
Djené Dakonam Getafe 30 11 1 12 0.4
Álex Suárez Las Palmas 30 12 0 12 0.4
Omar El Hilali Espanyol 34 11 0 11 0.3
Sergi Cardona Villarreal 34 11 0 11 0.3
Alejandro Catena Osasuna 33 11 0 11 0.3
Nahuel Tenaglia Alavés 32 11 0 11 0.4
Yeremy Pino Villarreal 32 11 0 11 0.5
Marcos Alonso Celta Vigo 29 9 2 11 0.4
Yangel Herrera Girona 27 10 1 11 0.5
Marash Kumbulla Espanyol 34 10 0 10 0.3
Mauro Arambarri Getafe 33 10 0 10 0.4
Antonio Blanco Alavés 33 9 1 10 0.4
José Ángel Carmona Sevilla 33 10 0 10 0.3
Lucas Torró Osasuna 33 10 0 10 0.3
Pathé Ciss Vallecano 31 10 0 10 0.5
Isaac Romero Sevilla 30 10 0 10 0.4
Mario Martín Valladolid 29 7 3 10 0.5
Ladislav Krejcí Girona 26 10 0 10 0.4
Dário Essugo Las Palmas 25 8 2 10 0.5
Pepelu Valencia 33 8 1 9 0.5
Diego Rico Getafe 31 8 1 9 0.3
Unai López Vallecano 30 8 1 9 0.5
Álex Baena Villarreal 30 9 0 9 0.3
Vinícius Júnior Real Madrid 29 8 1 9 0.4
Jaime Mata Las Palmas 28 9 0 9 1.5
Romain Perraud Betis 26 8 1 9 0.4
Saúl Ñíguez Sevilla 24 8 1 9 0.5
Clément Lenglet Atlético 21 9 0 9 0.5
Aimar Oroz Osasuna 35 8 0 8 0.3
Antonio Raíllo Mallorca 34 7 1 8 0.2
Santi Comesaña Villarreal 34 8 0 8 0.3
Dani Parejo Villarreal 34 8 0 8 0.3
Omar Alderete Getafe 33 8 0 8 0.2
Jon Aramburu Real Sociedad 33 8 0 8 0.3
Valentin Rosier Leganés 32 8 0 8 0.3
Renato Tapia Leganés 32 8 0 8 0.3
Christantus Uche Getafe 31 6 2 8 0.3
Loïc Badé Sevilla 31 7 1 8 0.3
Jon Moncayola Osasuna 31 8 0 8 0.3
Samú Costa Mallorca 30 7 1 8 0.3
Robin Le Normand Atlético 26 8 0 8 0.3
Javi Galán Atlético 24 8 0 8 0.4
Florian Lejeune Vallecano 35 7 0 7 0.2
Javi Rodríguez Celta Vigo 34 7 0 7 0.3
Jesús Areso Osasuna 34 7 0 7 0.2
Lucien Agoumé Sevilla 33 6 1 7 0.3
Luka Modric Real Madrid 33 7 0 7 0.4
Javi Puado Espanyol 33 7 0 7 0.2
Óscar Mingueza Celta Vigo 32 6 1 7 0.2
Carlos Romero Espanyol 32 7 0 7 0.3
Rodrigo De Paul Atlético 32 7 0 7 0.3
Ilaix Moriba Celta Vigo 31 6 1 7 0.3
Manu Sánchez Alavés 31 6 1 7 0.3
Antonio Sivera Alavés 30 6 1 7 0.2
Adrià Pedrosa Sevilla 29 7 0 7 0.3
Pablo Maffeo Mallorca 29 7 0 7 0.3
Beñat Prados Athletic Club 28 7 0 7 0.4
Óscar Rodríguez Leganés 28 6 1 7 0.5
Kiko Femenía Villarreal 28 7 0 7 0.3
Igor Zubeldia Real Sociedad 27 6 1 7 0.3
Juanmi Latasa Valladolid 26 6 1 7 0.5
Abdul Mumin Vallecano 24 6 1 7 0.3
Santiago Mouriño Alavés 24 7 0 7 0.4
Fábio Silva Las Palmas 24 7 0 7 0.3
Anuar Tuhami Valladolid 24 7 0 7 0.4
José Gayà Valencia 22 7 0 7 0.4
Bertug Yildirim Getafe 21 7 0 7 0.6
Juan Berrocal Getafe 17 6 1 7 0.6
Javi Muñoz Las Palmas 35 6 0 6 0.2
Cristhian Mosquera Valencia 35 6 0 6 0.2
Martín Zubimendi Real Sociedad 34 6 0 6 0.2
César Tárrega Valencia 32 6 0 6 0.2
Dimitri Foulquier Valencia 32 6 0 6 0.2
Pape Gueye Villarreal 32 4 2 6 0.3
Jon Guridi Alavés 31 6 0 6 0.3
Sandro Ramírez Las Palmas 31 6 0 6 0.3
Pablo Barrios Atlético 30 5 1 6 0.2
Augusto Batalla Vallecano 30 6 0 6 0.2
Nemanja Gudelj Sevilla 29 6 0 6 0.2
Kike Salas Sevilla 29 6 0 6 0.3
Ander Barrenetxea Real Sociedad 28 6 0 6 0.5
Enzo Barrenechea Valencia 28 6 0 6 0.3
Scott McKenna Las Palmas 27 5 1 6 0.2
Dani Raba Leganés 27 6 0 6 0.3
Moussa Diarra Alavés 26 6 0 6 0.3
Stanko Juric Valladolid 26 5 1 6 0.3
Hugo Álvarez Celta Vigo 25 6 0 6 0.3
Copete Mallorca 25 6 0 6 0.4
Javi Sánchez Valladolid 25 6 0 6 0.3
Randy Nteka Vallecano 24 6 0 6 0.5
Eray Cömert Valladolid 24 6 0 6 0.3
Selim Amallah Valladolid 23 6 0 6 0.4
Manu Morlanes Mallorca 21 6 0 6 0.4
Lucas Rosa Valladolid 21 6 0 6 0.3
Tomás Conechny Alavés 20 6 0 6 0.7
Adrià Alti Leganés 20 6 0 6 0.4
Chimy Ávila Betis 19 5 1 6 0.8
Kike Pérez Valladolid 19 6 0 6 0.5
Marcão Sevilla 11 5 1 6 1.2
Luis Rioja Alavés 35 5 0 5 0.2
Sergio Herrera Osasuna 35 5 0 5 0.1
Dani Rodríguez Mallorca 35 5 0 5 0.2
Jofre Carreras Espanyol 35 5 0 5 0.2
Enzo Boyomo Valladolid 35 5 0 5 0.1
Julián Alvarez Atlético 35 5 0 5 0.2
Alex Berenguer Athletic Club 34 5 0 5 0.2
Alberto Moleiro Las Palmas 34 5 0 5 0.2
Javi Guerra Valencia 34 5 0 5 0.2
Takefusa Kubo Real Sociedad 34 5 0 5 0.2
Johan Mojica Mallorca 34 5 0 5 0.2
Andrei Ratiu Vallecano 33 5 0 5 0.2
Isi Palazón Vallecano 33 5 0 5 0.2
Mikel Oyarzabal Real Sociedad 33 4 1 5 0.2
Luis Milla Getafe 32 5 0 5 0.2
Mikel Jauregizar Athletic Club 32 4 1 5 0.2
Leandro Cabrera Espanyol 32 4 1 5 0.2
Juanlu Sánchez Sevilla 30 4 1 5 0.3
Aurélien Tchouaméni Real Madrid 30 5 0 5 0.2
Omar Mascarell Mallorca 30 4 1 5 0.2
Jude Bellingham Real Madrid 30 4 1 5 0.2
Mika Mármol Las Palmas 29 5 0 5 0.2
Javi Hernández Leganés 29 5 0 5 0.2
Natan Betis 29 4 1 5 0.2
Carl Starfelt Celta Vigo 28 5 0 5 0.2
Djibril Sow Sevilla 28 5 0 5 0.2
Viti Rozada Las Palmas 28 5 0 5 0.2
Mamadou Sylla Valladolid 28 5 0 5 0.3
Johnny Cardoso Betis 27 5 0 5 0.2
Aitor Ruibal Betis 27 5 0 5 0.4
Iñigo Martínez Barcelona 27 5 0 5 0.2
José María Giménez Atlético 27 5 0 5 0.2
Donny van de Beek Girona 26 5 0 5 0.3
Fermín López Barcelona 26 4 1 5 0.4
José Campaña Las Palmas 25 5 0 5 0.4
Íñigo Ruíz de Galarreta Athletic Club 24 5 0 5 0.3
Oriol Romeu Girona 23 5 0 5 0.3
Marcos André Valladolid 22 5 0 5 0.4
Umar Sadiq Real Sociedad 21 5 0 5 0.5
Jorge Sáenz Leganés 21 4 1 5 0.3
Nayef Aguerd Real Sociedad 21 5 0 5 0.3
Álvaro Rodríguez Getafe 21 5 0 5 0.5
Andoni Gorosabel Athletic Club 20 5 0 5 0.3
Domingos Duarte Getafe 20 4 1 5 0.3
Aihen Muñoz Real Sociedad 20 5 0 5 0.4
Isco Betis 20 5 0 5 0.3
David Torres Valladolid 18 5 0 5 0.3
Yellu Santiago Getafe 17 5 0 5 1.4
Raúl Albiol Villarreal 15 5 0 5 0.4
Paulo Gazzaniga Girona 36 4 0 4 0.1
Dodi Lukébakio Sevilla 36 3 1 4 0.1
Ante Budimir Osasuna 36 4 0 4 0.1
Sergi Darder Mallorca 36 4 0 4 0.1
Juan Iglesias Getafe 35 4 0 4 0.1
Sergio Gómez Real Sociedad 35 4 0 4 0.1
Raphinha Barcelona 34 4 0 4 0.1
Jorge de Frutos Vallecano 34 3 1 4 0.2
Federico Valverde Real Madrid 34 4 0 4 0.1
Álvaro García Vallecano 34 4 0 4 0.1
Kike García Alavés 33 3 1 4 0.2
Adri Embarba Vallecano 33 4 0 4 0.2
Óscar Valentín Vallecano 33 4 0 4 0.2
Alexander Sørloth Atlético 33 4 0 4 0.2
Thierno Barry Villarreal 33 4 0 4 0.2
Seydouba Cissé Leganés 32 3 1 4 0.2
Jules Koundé Barcelona 32 4 0 4 0.1
Kylian Mbappé Real Madrid 32 3 1 4 0.1
Iván Sánchez Valladolid 31 4 0 4 0.3
Giuliano Simeone Atlético 31 4 0 4 0.2
Sergi Altimira Betis 30 4 0 4 0.2
Diego Llorente Betis 30 4 0 4 0.1
Cyle Larin Mallorca 30 4 0 4 0.2
Martin Valjent Mallorca 30 4 0 4 0.1
Lucas Vázquez Real Madrid 30 4 0 4 0.2
Koke Atlético 30 4 0 4 0.2
David López Girona 29 4 0 4 0.1
Miguel Gutiérrez Girona 29 4 0 4 0.1
Darko Brasanac Leganés 29 4 0 4 0.2
Hugo Duro Valencia 29 4 0 4 0.2
Ángel Correa Atlético 29 3 1 4 0.5
Ayoze Pérez Villarreal 29 4 0 4 0.2
Yuri Berchiche Athletic Club 28 4 0 4 0.2
Iago Aspas Celta Vigo 28 3 1 4 0.2
Javi López Real Sociedad 28 4 0 4 0.2
Eric García Barcelona 27 4 0 4 0.3
Luka Sucic Real Sociedad 27 4 0 4 0.2
Pablo Ibáñez Osasuna 26 4 0 4 0.3
Portu Girona 25 4 0 4 0.5
Bryan Gil Girona 25 4 0 4 0.2
Bryan Zaragoza Osasuna 25 4 0 4 0.2
Brais Méndez Real Sociedad 25 4 0 4 0.2
Abdón Prats Mallorca 24 4 0 4 0.8
Giovani Lo Celso Betis 24 4 0 4 0.3
Joan Jordán Alavés 24 4 0 4 0.3
Gavi Barcelona 24 4 0 4 0.4
Juanmi Betis 23 4 0 4 0.4
Hugo Sotelo Celta Vigo 23 4 0 4 0.3
Juan Cruz Osasuna 23 4 0 4 0.3
Cédric Bakambu Betis 23 4 0 4 0.6
Vitor Roque Betis 22 4 0 4 0.3
Yeray Álvarez Athletic Club 21 4 0 4 0.2
Aritz Elustondo Real Sociedad 21 3 1 4 0.3
Dani Ceballos Real Madrid 21 4 0 4 0.3
Albert Sambi Lokonga Sevilla 21 4 0 4 0.2
Gerard Gumbau Vallecano 20 4 0 4 0.5
Álex Sola Getafe 19 4 0 4 0.3
Beñat Turrientes Real Sociedad 19 4 0 4 0.4
Reinildo Atlético 19 4 0 4 0.4
Coba da Costa Getafe 18 4 0 4 0.4
Allan Nyom Getafe 18 4 0 4 0.5
Juan Foyth Villarreal 18 4 0 4 0.3
Adnan Januzaj Las Palmas 16 4 0 4 0.7
Alfonso Espino Vallecano 15 4 0 4 0.5
Marc Roca Betis 14 4 0 4 0.4
Stefan Bajcetic Las Palmas 14 4 0 4 0.4
Unai Núñez Athletic Club 9 4 0 4 0.6
Diego López Valencia 36 3 0 3 0.1
Pedri Barcelona 35 3 0 3 0.1
Sergio González Leganés 34 2 1 3 0.1
Abel Bretones Osasuna 33 3 0 3 0.1
Lamine Yamal Barcelona 33 3 0 3 0.1
Pau Cubarsí Barcelona 33 3 0 3 0.1
Ander Guevara Alavés 32 3 0 3 0.1
Fran Beltrán Celta Vigo 32 3 0 3 0.1
Oliver McBurnie Las Palmas 32 3 0 3 0.2
Miguel de la Fuente Leganés 32 3 0 3 0.2
Pep Chavarría Vallecano 32 3 0 3 0.1
Antonio Sánchez Mallorca 31 3 0 3 0.2
Dani Vivian Athletic Club 30 3 0 3 0.1
Cristhian Stuani Girona 30 3 0 3 0.3
Logan Costa Villarreal 30 3 0 3 0.1
Antonio Rüdiger Real Madrid 29 3 0 3 0.1
Samuel Lino Atlético 29 3 0 3 0.2
Vedat Muriqi Mallorca 27 1 2 3 0.1
Arnaut Danjuma Villarreal 27 3 0 3 0.2
Nicolas Pépé Villarreal 26 3 0 3 0.2
Pablo Durán Celta Vigo 25 3 0 3 0.2
Antoniu Roca Espanyol 25 3 0 3 0.3
Alejo Véliz Espanyol 25 3 0 3 0.3
Carlos Martín Alavés 25 3 0 3 0.2
Matija Nastasic Leganés 25 3 0 3 0.1
Frenkie de Jong Barcelona 24 3 0 3 0.2
Marc Casadó Barcelona 23 2 1 3 0.2
Iván Balliu Vallecano 23 3 0 3 0.3
Robert Navarro Mallorca 23 3 0 3 0.2
Walid Cheddira Espanyol 22 3 0 3 0.4
Raúl Asencio Real Madrid 22 3 0 3 0.2
Aitor Paredes Athletic Club 21 2 1 3 0.2
Abel Ruiz Girona 21 3 0 3 0.2
Marvin Park Las Palmas 21 3 0 3 0.3
Pablo Marín Real Sociedad 21 3 0 3 0.2
Álex Muñoz Las Palmas 20 3 0 3 0.2
Jorge Herrando Osasuna 18 3 0 3 0.2
Jesús Vázquez Valencia 18 3 0 3 0.3
Pere Milla Espanyol 18 3 0 3 0.8
Adama Boiro Athletic Club 17 3 0 3 0.3
Adrián Betis 17 3 0 3 0.2
Damián Rodríguez Celta Vigo 17 3 0 3 0.3
Benito Ramírez Las Palmas 17 2 1 3 0.7
Sergi Canós Valencia 17 3 0 3 0.8
Carlos Benavídez Alavés 16 3 0 3 0.7
Urko González Real Sociedad 16 3 0 3 0.2
Enzo Loiodice Las Palmas 15 3 0 3 0.5
Álvaro Aguado Espanyol 15 3 0 3 0.6
Antony Betis 15 2 1 3 0.2
Suso Sevilla 14 3 0 3 0.6
Kike Barja Osasuna 14 3 0 3 0.9
Jon Pacheco Real Sociedad 13 3 0 3 0.4
Eric Bailly Villarreal 12 2 1 3 0.4
Ronald Araujo Barcelona 11 3 0 3 0.4
Andreas Christensen Barcelona 4 3 0 3 1.2
David Soria Getafe 36 2 0 2 0.1
Joan García Espanyol 36 2 0 2 0.1
Antoine Griezmann Atlético 36 2 0 2 0.1
Gorka Guruzeta Athletic Club 35 2 0 2 0.1
Carlos Vicente Alavés 35 2 0 2 0.1
Borja Iglesias Celta Vigo 35 2 0 2 0.1
Rubén García Osasuna 34 2 0 2 0.1
Daley Blind Girona 32 2 0 2 0.1
Juan Cruz Leganés 32 2 0 2 0.1
Giorgi Mamardashvili Valencia 32 2 0 2 0.1
André Almeida Valencia 32 2 0 2 0.1
Raúl Moro Valladolid 31 2 0 2 0.1
Arnau Martínez Girona 30 2 0 2 0.1
Abde Ezzalzouli Betis 30 2 0 2 0.1
Alejandro Balde Barcelona 30 2 0 2 0.1
Conor Gallagher Atlético 30 2 0 2 0.1
Ørjan Nyland Sevilla 29 2 0 2 0.1
Luis Pérez Valladolid 29 2 0 2 0.1
Carles Pérez Getafe 27 2 0 2 0.1
Oihan Sancet Athletic Club 27 2 0 2 0.1
Ferran Torres Barcelona 27 1 1 2 0.2
Álvaro Tejero Espanyol 27 2 0 2 0.1
Manu Fuster Las Palmas 26 2 0 2 0.2
Diego García Leganés 26 2 0 2 0.2
Gerard Martín Barcelona 26 2 0 2 0.2
Yáser Asprilla Girona 25 2 0 2 0.1
Pablo Fornals Betis 24 2 0 2 0.1
Marc Bartra Betis 24 2 0 2 0.1
Alfon González Celta Vigo 24 1 1 2 0.1
Pedro Díaz Vallecano 24 2 0 2 0.2
Ramon Terrats Villarreal 24 2 0 2 0.1
Sergio Camello Vallecano 23 2 0 2 0.2
Munir El Haddadi Leganés 23 1 1 2 0.2
Carles Aleñá Getafe 22 2 0 2 0.1
Iker Losada Betis 22 2 0 2 0.3
Sheraldo Becker Real Sociedad 22 1 1 2 0.2
Kirian Rodríguez Las Palmas 21 2 0 2 0.1
Iker Muñoz Osasuna 21 2 0 2 0.3
Jon Olasagasti Real Sociedad 21 2 0 2 0.2
Diego Conde Villarreal 21 2 0 2 0.1
Tasos Douvikas Celta Vigo 20 2 0 2 0.3
Pau Víctor Barcelona 19 2 0 2 0.6
Eduardo Camavinga Real Madrid 19 2 0 2 0.2
Rafa Mir Valencia 18 2 0 2 0.3
Jhon Solís Girona 17 2 0 2 0.4
Brian Oliván Espanyol 17 2 0 2 0.2
Willy Kambwala Villarreal 17 1 1 2 0.2
Álvaro Djaló Athletic Club 17 2 0 2 0.3
Edu Expósito Espanyol 17 2 0 2 0.2
Alejandro Francés Girona 16 2 0 2 0.2
Asier Villalibre Alavés 16 2 0 2 0.6
Héctor Fort Barcelona 16 2 0 2 0.3
Luiz Júnior Villarreal 16 2 0 2 0.1
Fernando López Celta Vigo 15 2 0 2 0.3
Ferland Mendy Real Madrid 14 1 1 2 0.2
Julen Agirrezabala Athletic Club 14 1 1 2 0.1
Jailson Celta Vigo 13 2 0 2 0.3
Toni Lato Mallorca 13 1 1 2 0.3
Arthur Girona 13 2 0 2 0.2
Hugo Guillamón Valencia 12 2 0 2 0.5
Jon Martín Real Sociedad 12 2 0 2 0.2
Éder Militão Real Madrid 12 2 0 2 0.2
Adam Aznou Valladolid 12 2 0 2 0.2
Juanpe Girona 11 2 0 2 0.3
Marc Cardona Las Palmas 11 2 0 2 1.5
Tamás Nikitscher Valladolid 11 2 0 2 0.3
Tajon Buchanan Villarreal 11 2 0 2 0.6
Ander Herrera Athletic Club 8 2 0 2 0.7
Aleksandar Sedlar Alavés 8 1 1 2 0.3
Álvaro Fernández Sevilla 8 2 0 2 0.3
Dani Carvajal Real Madrid 8 2 0 2 0.3
Chiquinho Mallorca 8 2 0 2 1.3
Tanguy Nianzou Sevilla 6 1 1 2 0.3
Juan Soriano Leganés 6 1 1 2 0.3
Marc Bernal Barcelona 3 2 0 2 0.7
Max Aarons Valencia 3 2 0 2 1.6
Alex Král Espanyol 35 1 0 1 0
Iñaki Williams Athletic Club 33 1 0 1 0
Robert Lewandowski Barcelona 32 1 0 1 0
Marcos Llorente Atlético 31 0 1 1 0
Unai Gómez Athletic Club 30 1 0 1 0.1
Iván Martín Girona 30 1 0 1 0
Williot Swedberg Celta Vigo 30 1 0 1 0.1
Thibaut Courtois Real Madrid 30 1 0 1 0
Dominik Greif Mallorca 29 1 0 1 0
Nico Williams Athletic Club 28 1 0 1 0
Jasper Cillessen Las Palmas 27 1 0 1 0
Toni Martínez Alavés 27 1 0 1 0.1
Moi Gómez Osasuna 26 1 0 1 0.1
Arda Güler Real Madrid 26 1 0 1 0.1
Rubén Peña Osasuna 25 1 0 1 0.1
Viktor Tsygankov Girona 25 1 0 1 0.1
Mikel Vesga Athletic Club 24 1 0 1 0.1
Peque Fernández Sevilla 24 1 0 1 0.1
Fran Pérez Valencia 24 1 0 1 0.2
Orri Óskarsson Real Sociedad 23 1 0 1 0.1
Youssouf Sabaly Betis 22 1 0 1 0.1
Endrick Real Madrid 21 1 0 1 0.3
Chuki Valladolid 18 1 0 1 0.1
Peter Federico Getafe 17 1 0 1 0.2
Carlos Domínguez Celta Vigo 17 1 0 1 0.1
Juan Herzog Las Palmas 17 1 0 1 0.1
Óscar Trejo Vallecano 17 1 0 1 0.2
Valery Fernández Mallorca 17 1 0 1 0.3
Roberto Fernández Espanyol 17 1 0 1 0.1
Stoichkov Alavés 16 1 0 1 0.1
Irvin Cardona Espanyol 16 1 0 1 0.1
Pau Cabanes Villarreal 16 1 0 1 0.3
Sergi Guardiola Vallecano 16 1 0 1 0.3
Rui Silva Betis 15 1 0 1 0.1
Iñaki Peña Barcelona 15 1 0 1 0.1
Yarek Gasiorowski Valencia 15 1 0 1 0.1
Pau Navarro Villarreal 15 1 0 1 0.1
Wojciech Szczesny Barcelona 15 1 0 1 0.1
Íñigo Lekue Athletic Club 14 1 0 1 0.1
Mateu Morey Mallorca 14 1 0 1 0.2
Víctor Meseguer Valladolid 14 1 0 1 0.2
Aridane Hernández Vallecano 13 1 0 1 0.1
César Azpilicueta Atlético 13 1 0 1 0.1
William Carvalho Betis 12 1 0 1 0.2
Jonathan Bamba Celta Vigo 12 1 0 1 0.1
Enric Franquesa Leganés 12 1 0 1 0.1
Axel Witsel Atlético 12 1 0 1 0.1
Juma Bah Valladolid 12 1 0 1 0.1
Florian Grillitsch Valladolid 12 1 0 1 0.2
Dinko Horkas Las Palmas 11 1 0 1 0.1
Thierry Correia Valencia 11 1 0 1 0.1
Amath Ndiaye Valladolid 11 1 0 1 0.3
Sergi Gómez Espanyol 11 1 0 1 0.1
Ilias Akhomach Villarreal 11 1 0 1 0.2
Javier Manquillo Celta Vigo 10 1 0 1 0.2
Hamari Traoré Real Sociedad 10 1 0 1 0.1
Héctor Bellerín Betis 9 1 0 1 0.2
Cenk Özkacar Valencia 9 1 0 1 0.1
Mihailo Ristic Celta Vigo 8 1 0 1 0.3
Adrián Pica Alavés 8 1 0 1 0.2
Abde Rebbach Alavés 8 1 0 1 0.2
Facundo Garcés Alavés 8 1 0 1 0.2
Duk Leganés 8 1 0 1 0.6
Yan Diomande Leganés 8 1 0 1 0.2
Nabil Aberdin Getafe 7 1 0 1 0.3
Franco Cervi Celta Vigo 7 1 0 1 0.3
Yoel Lago Celta Vigo 7 1 0 1 0.2
Arkaitz Mariezkurrena Real Sociedad 7 1 0 1 0.6
David Alaba Real Madrid 7 1 0 1 0.3
Gonzalo Montiel Sevilla 6 1 0 1 0.8
James Rodríguez Vallecano 6 1 0 1 0.7
Ansu Fati Barcelona 6 1 0 1 0.4
Mateo Flores Betis 6 1 0 1 0.6
García Pascual Sevilla 6 1 0 1 0.3
Rafael Bauza Espanyol 5 1 0 1 0.5
Stole Dimitrievski Valencia 4 1 0 1 0.3
John Patrick Getafe 4 1 0 1 2
Ismael Bekhoucha Getafe 4 1 0 1 2.6
Andy Pelmard Las Palmas 4 1 0 1 0.4
Javier Martón Athletic Club 3 1 0 1 1.8
Sergi Domínguez Barcelona 3 1 0 1 0.5
Adrián Rodríguez Alavés 2 1 0 1 0.7
Pelayo Fernández Vallecano 2 1 0 1 0.9
Jacobo Ramón Real Madrid 2 1 0 1 0.8
Álvaro Odriozola Real Sociedad 2 1 0 1 2.2
Rodrigo Abajas Valencia 1 1 0 1 1.4
Álex Remiro Real Sociedad 35 0 0 0 0
Jan Oblak Atlético 35 0 0 0 0
Vicente Guaita Celta Vigo 32 0 0 0 0
Marko Dmitrovic Leganés 30 0 0 0 0
Raúl García Osasuna 30 0 0 0 0
Brahim Díaz Real Madrid 30 0 0 0 0
Rodrygo Real Madrid 30 0 0 0 0
Fran García Real Madrid 29 0 0 0 0
Karl Hein Valladolid 29 0 0 0 0
Nahuel Molina Atlético 28 0 0 0 0
Óscar De Marcos Athletic Club 25 0 0 0 0
Chidera Ejuke Sevilla 24 0 0 0 0
Dani Olmo Barcelona 23 0 0 0 0
Juan Bernat Villarreal 23 0 0 0 0
Sergio Carreira Celta Vigo 22 0 0 0 0
Borja Mayoral Getafe 22 0 0 0 0
Takuma Asano Mallorca 21 0 0 0 0
Jesús Rodriguez Betis 20 0 0 0 0
Denis Suárez Villarreal 20 0 0 0 0
Fernando Calero Espanyol 19 0 0 0 0
Unai Simón Athletic Club 19 0 0 0 0
Darwin Machís Valladolid 18 0 0 0 0
Ricardo Rodríguez Betis 17 0 0 0 0
Bojan Miovski Girona 17 0 0 0 0
Rodrigo Riquelme Atlético 16 0 0 0 0
Jesús Navas Sevilla 15 0 0 0 0
Gerard Moreno Villarreal 15 0 0 0 0
Stanis Idumbo Sevilla 14 0 0 0 0
Dani Gómez Valencia 14 0 0 0 0
José Arnáiz Osasuna 14 0 0 0 0
Maroan Sannadi Athletic Club 14 0 0 0 0
Julián Chicco Leganés 13 0 0 0 0
Roberto López Leganés 13 0 0 0 0
Cucho Hernández Betis 13 0 0 0 0
Rubén Vargas Sevilla 11 0 0 0 0
Mouctar Diakhaby Valencia 11 0 0 0 0
Alfonso Pedraza Villarreal 11 0 0 0 0
Assane Diao Betis 10 0 0 0 0
Pablo Torre Barcelona 10 0 0 0 0
José Gragera Espanyol 10 0 0 0 0
Antonio Candela Valladolid 10 0 0 0 0
Gabriel Misehouy Girona 9 0 0 0 0
Kelechi Iheanacho Sevilla 9 0 0 0 0
Joseph Aidoo Celta Vigo 8 0 0 0 0
Marc Domenech Mallorca 8 0 0 0 0
Sébastien Haller Leganés 8 0 0 0 0
Germán Valera Valencia 8 0 0 0 0
Peio Canales Athletic Club 8 0 0 0 0
Marc-André ter Stegen Barcelona 7 0 0 0 0
Leo Román Mallorca 7 0 0 0 0
Valentín Barco Sevilla 7 0 0 0 0
Manu Bueno Sevilla 7 0 0 0 0
Iván Jaime Valencia 7 0 0 0 0
Luka Romero Alavés 6 0 0 0 0
Jesús Owono Alavés 6 0 0 0 0
Dani Cárdenas Vallecano 6 0 0 0 0
André Ferreira Valladolid 6 0 0 0 0
Alberto Risco Getafe 5 0 0 0 0
Alejandro Padilla Athletic Club 5 0 0 0 0
Hugo Novoa Alavés 5 0 0 0 0
Nacho Vidal Osasuna 5 0 0 0 0
Andrii Lunin Real Madrid 5 0 0 0 0
Thomas Lemar Atlético 5 0 0 0 0
Justin Smith Espanyol 5 0 0 0 0
Fran Vieites Betis 4 0 0 0 0
Iván Villar Celta Vigo 4 0 0 0 0
Martín Tejón Valencia 4 0 0 0 0
Nico Serrano Athletic Club 4 0 0 0 0
Selvi Clua Girona 4 0 0 0 0
Ramón Martínez Sevilla 4 0 0 0 0
Ángel Ortiz Betis 4 0 0 0 0
Akor Adams Sevilla 4 0 0 0 0
Henrique Valladolid 4 0 0 0 0
Rodri Betis 3 0 0 0 0
Jan Salas Mallorca 3 0 0 0 0
Etta Eyong Villarreal 3 0 0 0 0
Abdoulaye Keita Getafe 3 0 0 0 0
Kim Min-Su Girona 3 0 0 0 0
Arsen Zakharyan Real Sociedad 3 0 0 0 0
Pablo García Betis 3 0 0 0 0
Nabil Fekir Betis 2 0 0 0 0
Iker Almena Girona 2 0 0 0 0
Lucas Ocampos Sevilla 2 0 0 0 0
Carlos Guirao Leganés 2 0 0 0 0
Iker Benito Osasuna 2 0 0 0 0
Unai García Osasuna 2 0 0 0 0
Aritz Arambarri Leganés 2 0 0 0 0
Etienne Eto'o Pineda Vallecano 2 0 0 0 0
Siebe Van der Heyden Mallorca 2 0 0 0 0
Daniel Luna Mallorca 2 0 0 0 0
Jesús Vallejo Real Madrid 2 0 0 0 0
Raúl Chasco Valladolid 2 0 0 0 0
Raúl de Tomás Vallecano 2 0 0 0 0
Daley Sinkgraven Las Palmas 2 0 0 0 0
Iker Córdoba Valencia 2 0 0 0 0
Fabio González Las Palmas 2 0 0 0 0
Naci Ünüvar Espanyol 2 0 0 0 0
Leandro Antonetti Sevilla 2 0 0 0 0
Adu Ares Athletic Club 1 0 0 0 0
Aitor Fernández Osasuna 1 0 0 0 0
David Otorbi Valencia 1 0 0 0 0
Unai Marrero Real Sociedad 1 0 0 0 0
Fran González Real Madrid 1 0 0 0 0
Arnau Rafús Valladolid 1 0 0 0 0
Arnau Solà Villarreal 1 0 0 0 0
Pau López Girona 1 0 0 0 0
Juan Musso Atlético 1 0 0 0 0
