Spanish La Liga - Player Cards Stats

The home of perennial Champions League favourites Barcelona and Real Madrid, the Spanish La Liga is a contender for the biggest football league in the world.

The table below shows the number of red and yellow cards that have been doled out to players in the competition, giving a hint as to who might strike again in future matches.

Player Team Apps Yellow Red Total Cards/90*
Abdel Abqar Alavés 19 9 0 9 0.5
Omar El Hilali Espanyol 19 8 0 8 0.4
Yvan Neyou Leganés 16 8 0 8 0.6
Djené Dakonam Getafe 18 7 0 7 0.4
Abdul Mumin Vallecano 18 6 1 7 0.4
Álex Baena Villarreal 18 7 0 7 0.4
Álex Suárez Las Palmas 17 7 0 7 0.4
Pepelu Valencia 17 6 1 7 0.6
Pol Lozano Espanyol 15 7 0 7 0.6
Mauro Arambarri Getafe 19 6 0 6 0.4
Lucas Torró Osasuna 19 6 0 6 0.3
Dani Parejo Villarreal 19 6 0 6 0.4
Jon Moncayola Osasuna 18 6 0 6 0.5
Kike Pérez Valladolid 18 6 0 6 0.5
Marash Kumbulla Espanyol 18 6 0 6 0.4
Nahuel Tenaglia Alavés 17 6 0 6 0.4
Unai López Vallecano 17 5 1 6 0.6
Beñat Prados Athletic Club 16 6 0 6 0.6
Vinícius Júnior Real Madrid 15 5 1 6 0.5
Bertug Yildirim Getafe 15 6 0 6 0.6
Fábio Silva Las Palmas 15 6 0 6 0.5
Ladislav Krejcí Girona 12 6 0 6 0.5
Cristhian Mosquera Valencia 20 5 0 5 0.3
Antonio Blanco Alavés 19 5 0 5 0.3
Luka Modric Real Madrid 19 5 0 5 0.5
Jofre Carreras Espanyol 19 5 0 5 0.4
Lucas Rosa Valladolid 19 5 0 5 0.3
Sergi Cardona Villarreal 19 5 0 5 0.3
Diego Rico Getafe 18 5 0 5 0.3
Romain Perraud Betis 18 4 1 5 0.4
Javi Rodríguez Celta Vigo 18 5 0 5 0.4
Lucien Agoumé Sevilla 18 4 1 5 0.4
Alejandro Catena Osasuna 18 5 0 5 0.3
Stanko Juric Valladolid 18 5 0 5 0.4
Kiko Femenía Villarreal 18 5 0 5 0.3
Santi Comesaña Villarreal 18 5 0 5 0.3
Ilaix Moriba Celta Vigo 17 4 1 5 0.5
Isaac Romero Sevilla 17 5 0 5 0.3
Valentin Rosier Leganés 17 5 0 5 0.4
Jon Aramburu Real Sociedad 17 5 0 5 0.3
Samú Costa Mallorca 17 4 1 5 0.3
Yeremy Pino Villarreal 17 5 0 5 0.5
Igor Zubeldia Real Sociedad 17 5 0 5 0.3
Pathé Ciss Vallecano 16 5 0 5 0.6
Manu Morlanes Mallorca 16 5 0 5 0.4
Eray Cömert Valladolid 16 5 0 5 0.4
Manu Sánchez Alavés 16 5 0 5 0.3
Chimy Ávila Betis 15 4 1 5 0.8
Adrià Pedrosa Sevilla 15 5 0 5 0.4
Raúl Albiol Villarreal 15 5 0 5 0.4
Marcos Alonso Celta Vigo 15 4 1 5 0.4
Oriol Romeu Girona 14 5 0 5 0.5
Yangel Herrera Girona 13 5 0 5 0.5
Juanmi Latasa Valladolid 13 4 1 5 0.9
Dário Essugo Las Palmas 13 5 0 5 0.4
Javi Galán Atlético 12 5 0 5 0.5
Clément Lenglet Atlético 11 5 0 5 0.5
Marcão Sevilla 10 4 1 5 1
Hugo Álvarez Celta Vigo 20 4 0 4 0.3
Isi Palazón Vallecano 20 4 0 4 0.3
Omar Alderete Getafe 19 4 0 4 0.2
Óscar Mingueza Celta Vigo 19 3 1 4 0.2
José Ángel Carmona Sevilla 19 4 0 4 0.2
Dimitri Foulquier Valencia 19 4 0 4 0.3
Martín Zubimendi Real Sociedad 19 4 0 4 0.2
Johan Mojica Mallorca 19 4 0 4 0.2
Rodrigo De Paul Atlético 19 4 0 4 0.3
Koke Atlético 19 4 0 4 0.3
Jon Guridi Alavés 18 4 0 4 0.3
Carl Starfelt Celta Vigo 18 4 0 4 0.2
Renato Tapia Leganés 18 4 0 4 0.3
Mikel Oyarzabal Real Sociedad 18 3 1 4 0.3
Iván Sánchez Valladolid 18 4 0 4 0.5
Javi Puado Espanyol 18 4 0 4 0.2
Pape Gueye Villarreal 18 3 1 4 0.3
Álvaro García Vallecano 18 4 0 4 0.3
Mikel Jauregizar Athletic Club 17 3 1 4 0.4
Álex Sola Getafe 17 4 0 4 0.4
Sandro Ramírez Las Palmas 17 4 0 4 0.3
Jaime Mata Las Palmas 17 4 0 4 1
Brais Méndez Real Sociedad 17 4 0 4 0.3
Carlos Romero Espanyol 17 4 0 4 0.3
Mario Martín Valladolid 17 3 1 4 0.4
Loïc Badé Sevilla 16 4 0 4 0.3
Ander Barrenetxea Real Sociedad 16 4 0 4 0.5
Djibril Sow Sevilla 15 4 0 4 0.4
Hugo Sotelo Celta Vigo 14 4 0 4 0.5
Abdón Prats Mallorca 14 4 0 4 1.8
Johnny Cardoso Betis 13 4 0 4 0.4
Óscar Rodríguez Leganés 13 3 1 4 0.5
Marcos André Valladolid 13 4 0 4 0.5
Tomás Conechny Alavés 12 4 0 4 0.6
David Torres Valladolid 11 4 0 4 0.4
Anuar Tuhami Valladolid 11 4 0 4 0.5
Saúl Ñíguez Sevilla 9 3 1 4 0.6
Juan Berrocal Getafe 9 3 1 4 0.6
Christantus Uche Getafe 20 3 0 3 0.2
Paulo Gazzaniga Girona 20 3 0 3 0.2
Luis Rioja Alavés 20 3 0 3 0.2
Sergio Herrera Osasuna 20 3 0 3 0.2
Aimar Oroz Osasuna 20 3 0 3 0.2
Pau Cubarsí Barcelona 20 3 0 3 0.2
Takefusa Kubo Real Sociedad 20 3 0 3 0.2
Florian Lejeune Vallecano 20 3 0 3 0.2
Federico Valverde Real Madrid 20 3 0 3 0.2
Enzo Boyomo Valladolid 20 3 0 3 0.2
Julián Alvarez Atlético 20 3 0 3 0.2
David López Girona 19 3 0 3 0.2
Kike García Alavés 19 2 1 3 0.2
Alberto Moleiro Las Palmas 19 3 0 3 0.2
Jesús Areso Osasuna 19 3 0 3 0.2
Miguel de la Fuente Leganés 19 3 0 3 0.2
Antonio Raíllo Mallorca 19 2 1 3 0.2
Antonio Sivera Alavés 18 3 0 3 0.2
Nemanja Gudelj Sevilla 18 3 0 3 0.2
Seydouba Cissé Leganés 18 3 0 3 0.2
Iñigo Martínez Barcelona 18 3 0 3 0.2
Ángel Correa Atlético 18 3 0 3 0.6
Yuri Berchiche Athletic Club 17 3 0 3 0.2
César Tárrega Valencia 17 3 0 3 0.2
Marc Casadó Barcelona 17 2 1 3 0.2
Hugo Duro Valencia 17 3 0 3 0.2
Lucas Vázquez Real Madrid 17 3 0 3 0.3
Omar Mascarell Mallorca 17 3 0 3 0.3
Arnaut Danjuma Villarreal 17 3 0 3 0.3
Vitor Roque Betis 17 3 0 3 0.2
Donny van de Beek Girona 16 3 0 3 0.3
Aitor Ruibal Betis 16 3 0 3 0.4
Iago Aspas Celta Vigo 16 2 1 3 0.2
Martin Valjent Mallorca 16 3 0 3 0.2
Íñigo Ruíz de Galarreta Athletic Club 16 3 0 3 0.3
Abel Ruiz Girona 15 3 0 3 0.3
Moussa Diarra Alavés 15 3 0 3 0.2
Kike Salas Sevilla 15 3 0 3 0.3
Viti Rozada Las Palmas 15 3 0 3 0.3
Bryan Zaragoza Osasuna 15 3 0 3 0.3
Randy Nteka Vallecano 15 3 0 3 0.4
Vedat Muriqi Mallorca 15 1 2 3 0.2
Giuliano Simeone Atlético 15 3 0 3 0.4
Pablo Barrios Atlético 15 3 0 3 0.2
Augusto Batalla Vallecano 15 3 0 3 0.2
Natan Betis 15 2 1 3 0.3
Enzo Barrenechea Valencia 15 3 0 3 0.3
Nayef Aguerd Real Sociedad 15 3 0 3 0.2
Javi Sánchez Valladolid 14 3 0 3 0.2
Sergi Canós Valencia 14 3 0 3 0.8
Yellu Santiago Getafe 13 3 0 3 0.9
Benito Ramírez Las Palmas 13 2 1 3 0.9
José Campaña Las Palmas 13 3 0 3 0.4
Copete Mallorca 13 3 0 3 0.5
Reinildo Atlético 13 3 0 3 0.4
Ayoze Pérez Villarreal 13 3 0 3 0.4
Giovani Lo Celso Betis 13 3 0 3 0.3
Aitor Paredes Athletic Club 12 2 1 3 0.3
Jesús Vázquez Valencia 12 3 0 3 0.4
Beñat Turrientes Real Sociedad 12 3 0 3 0.5
Portu Girona 11 3 0 3 1.3
Aihen Muñoz Real Sociedad 11 3 0 3 0.6
Robin Le Normand Atlético 11 3 0 3 0.3
Jorge Sáenz Leganés 11 2 1 3 0.4
Marc Roca Betis 10 3 0 3 0.4
Marvin Park Las Palmas 10 3 0 3 0.5
Jon Pacheco Real Sociedad 10 3 0 3 0.5
Antoniu Roca Espanyol 10 3 0 3 0.7
Allan Nyom Getafe 9 3 0 3 0.5
Juan Iglesias Getafe 20 2 0 2 0.1
Luis Milla Getafe 20 2 0 2 0.1
Ante Budimir Osasuna 20 2 0 2 0.1
Sergio González Leganés 20 2 0 2 0.1
Raphinha Barcelona 20 2 0 2 0.1
Pedri Barcelona 20 2 0 2 0.1
Jules Koundé Barcelona 20 2 0 2 0.1
Sergio Camello Vallecano 20 2 0 2 0.2
Óscar Valentín Vallecano 20 2 0 2 0.1
Sergio Gómez Real Sociedad 20 2 0 2 0.1
Antonio Rüdiger Real Madrid 20 2 0 2 0.1
Dani Rodríguez Mallorca 20 2 0 2 0.2
Joan García Espanyol 20 2 0 2 0.1
Antoine Griezmann Atlético 20 2 0 2 0.1
Gorka Guruzeta Athletic Club 19 2 0 2 0.2
Alex Berenguer Athletic Club 19 2 0 2 0.2
Diego Llorente Betis 19 2 0 2 0.1
Kirian Rodríguez Las Palmas 19 2 0 2 0.1
Abel Bretones Osasuna 19 2 0 2 0.2
Luis Pérez Valladolid 19 2 0 2 0.1
Thierno Barry Villarreal 19 2 0 2 0.1
Bryan Gil Girona 18 2 0 2 0.1
Miguel Gutiérrez Girona 18 2 0 2 0.1
Tasos Douvikas Celta Vigo 18 2 0 2 0.3
Adri Embarba Vallecano 18 2 0 2 0.2
Kylian Mbappé Real Madrid 18 2 0 2 0.1
Arnau Martínez Girona 17 2 0 2 0.1
Daley Blind Girona 17 2 0 2 0.1
Sergi Altimira Betis 17 2 0 2 0.2
Javi Hernández Leganés 17 2 0 2 0.1
Cyle Larin Mallorca 17 2 0 2 0.2
Robert Navarro Mallorca 17 2 0 2 0.2
Oihan Sancet Athletic Club 16 2 0 2 0.2
Scott McKenna Las Palmas 16 2 0 2 0.1
Pablo Ibáñez Osasuna 16 2 0 2 0.3
Jude Bellingham Real Madrid 16 2 0 2 0.1
Alejo Véliz Espanyol 16 2 0 2 0.2
Brian Oliván Espanyol 16 2 0 2 0.2
Leandro Cabrera Espanyol 16 2 0 2 0.1
José María Giménez Atlético 16 2 0 2 0.1
Samuel Lino Atlético 16 2 0 2 0.2
Walid Cheddira Espanyol 16 2 0 2 0.3
Pablo Fornals Betis 15 2 0 2 0.2
Cristhian Stuani Girona 15 2 0 2 0.6
Juanlu Sánchez Sevilla 15 1 1 2 0.3
Iván Balliu Vallecano 15 2 0 2 0.2
Pablo Maffeo Mallorca 15 2 0 2 0.2
Logan Costa Villarreal 15 2 0 2 0.1
Matija Nastasic Leganés 15 2 0 2 0.1
Mika Mármol Las Palmas 14 2 0 2 0.2
Javi López Real Sociedad 14 2 0 2 0.2
Julen Agirrezabala Athletic Club 14 1 1 2 0.1
Pau Víctor Barcelona 13 2 0 2 1
Selim Amallah Valladolid 13 2 0 2 0.2
Albert Sambi Lokonga Sevilla 13 2 0 2 0.2
Carlos Martín Alavés 13 2 0 2 0.3
Enzo Loiodice Las Palmas 12 2 0 2 0.6
Ferland Mendy Real Madrid 12 1 1 2 0.2
Éder Militão Real Madrid 12 2 0 2 0.2
Fermín López Barcelona 12 2 0 2 0.5
Álvaro Rodríguez Getafe 12 2 0 2 0.4
Yeray Álvarez Athletic Club 11 2 0 2 0.2
Damián Rodríguez Celta Vigo 11 2 0 2 0.3
Gerard Martín Barcelona 11 2 0 2 0.5
Gerard Gumbau Vallecano 11 2 0 2 0.4
Dani Ceballos Real Madrid 11 2 0 2 0.3
Adrià Alti Leganés 11 2 0 2 0.2
Cédric Bakambu Betis 11 2 0 2 0.5
Juanmi Betis 10 2 0 2 0.8
Pablo Durán Celta Vigo 10 2 0 2 0.4
Hugo Guillamón Valencia 10 2 0 2 0.5
Héctor Fort Barcelona 9 2 0 2 0.7
Eric Bailly Villarreal 9 2 0 2 0.3
Ander Herrera Athletic Club 8 2 0 2 0.7
Álvaro Fernández Sevilla 8 2 0 2 0.3
Jorge Herrando Osasuna 8 2 0 2 0.3
Umar Sadiq Real Sociedad 8 2 0 2 0.7
Dani Carvajal Real Madrid 8 2 0 2 0.3
Pere Milla Espanyol 8 2 0 2 0.8
Aleksandar Sedlar Alavés 7 1 1 2 0.4
Chiquinho Mallorca 7 2 0 2 1.3
Adnan Januzaj Las Palmas 7 2 0 2 0.6
Tanguy Nianzou Sevilla 6 1 1 2 0.3
Juan Soriano Leganés 6 1 1 2 0.3
Rafa Mir Valencia 6 2 0 2 0.6
Alfonso Espino Vallecano 6 2 0 2 0.5
Marc Bernal Barcelona 3 2 0 2 0.7
Adrián Betis 1 2 0 2 2
Abde Ezzalzouli Betis 20 1 0 1 0.1
Dodi Lukébakio Sevilla 20 1 0 1 0.1
Javi Muñoz Las Palmas 20 1 0 1 0.1
Diego López Valencia 20 1 0 1 0.1
Jorge de Frutos Vallecano 20 1 0 1 0.1
Sergi Darder Mallorca 20 1 0 1 0.1
Alex Král Espanyol 20 1 0 1 0.1
Carlos Vicente Alavés 19 1 0 1 0.1
Juan Cruz Leganés 19 1 0 1 0.1
Rubén García Osasuna 19 1 0 1 0.1
Robert Lewandowski Barcelona 19 1 0 1 0.1
Javi Guerra Valencia 19 1 0 1 0.1
Raúl Moro Valladolid 19 1 0 1 0.1
Nico Williams Athletic Club 18 1 0 1 0.1
Unai Gómez Athletic Club 18 1 0 1 0.2
Ander Guevara Alavés 18 1 0 1 0.1
Williot Swedberg Celta Vigo 18 1 0 1 0.1
Jasper Cillessen Las Palmas 18 1 0 1 0.1
Alejandro Balde Barcelona 18 1 0 1 0.1
Andrei Ratiu Vallecano 18 1 0 1 0.1
Antonio Sánchez Mallorca 18 1 0 1 0.1
Álvaro Tejero Espanyol 18 1 0 1 0.1
Carles Pérez Getafe 17 1 0 1 0.1
Dani Vivian Athletic Club 17 1 0 1 0.1
Darko Brasanac Leganés 17 1 0 1 0.1
André Almeida Valencia 17 1 0 1 0.1
Lamine Yamal Barcelona 17 1 0 1 0.1
Iván Martín Girona 16 1 0 1 0.1
Stoichkov Alavés 16 1 0 1 0.1
Fran Beltrán Celta Vigo 16 1 0 1 0.1
Giorgi Mamardashvili Valencia 16 1 0 1 0.1
Luka Sucic Real Sociedad 16 1 0 1 0.1
Pep Chavarría Vallecano 16 1 0 1 0.1
Sheraldo Becker Real Sociedad 16 1 0 1 0.1
Irvin Cardona Espanyol 16 1 0 1 0.1
Rui Silva Betis 15 1 0 1 0.1
Peque Fernández Sevilla 15 1 0 1 0.1
Rubén Peña Osasuna 15 1 0 1 0.2
Moi Gómez Osasuna 15 1 0 1 0.2
Iñaki Peña Barcelona 15 1 0 1 0.1
Arda Güler Real Madrid 15 1 0 1 0.2
Dominik Greif Mallorca 15 1 0 1 0.1
Aurélien Tchouaméni Real Madrid 15 1 0 1 0.1
Diego Conde Villarreal 15 1 0 1 0.1
Marcos Llorente Atlético 15 0 1 1 0.1
Conor Gallagher Atlético 15 1 0 1 0.1
Youssouf Sabaly Betis 14 1 0 1 0.1
Álex Muñoz Las Palmas 14 1 0 1 0.1
Ferran Torres Barcelona 14 0 1 1 0.2
Víctor Meseguer Valladolid 14 1 0 1 0.2
Mamadou Sylla Valladolid 14 1 0 1 0.1
Mikel Vesga Athletic Club 13 1 0 1 0.2
Ørjan Nyland Sevilla 13 1 0 1 0.1
Endrick Real Madrid 13 1 0 1 1
Marc Bartra Betis 12 1 0 1 0.1
Alfon González Celta Vigo 12 0 1 1 0.2
Jonathan Bamba Celta Vigo 12 1 0 1 0.1
Juan Cruz Osasuna 12 1 0 1 0.1
Enric Franquesa Leganés 12 1 0 1 0.1
Dani Raba Leganés 12 1 0 1 0.1
Yarek Gasiorowski Valencia 12 1 0 1 0.1
Nicolas Pépé Villarreal 12 1 0 1 0.2
Joan Jordán Alavés 12 1 0 1 0.1
Juma Bah Valladolid 12 1 0 1 0.1
Thierry Correia Valencia 11 1 0 1 0.1
Sergi Gómez Espanyol 11 1 0 1 0.1
Ramon Terrats Villarreal 11 1 0 1 0.7
Axel Witsel Atlético 11 1 0 1 0.1
Ilias Akhomach Villarreal 11 1 0 1 0.2
Munir El Haddadi Leganés 11 1 0 1 0.2
Santiago Mouriño Alavés 11 1 0 1 0.1
Yáser Asprilla Girona 11 1 0 1 0.1
Valery Fernández Mallorca 11 1 0 1 0.4
Gavi Barcelona 11 1 0 1 0.3
Javier Manquillo Celta Vigo 10 1 0 1 0.2
Álvaro Aguado Espanyol 10 1 0 1 0.3
Carles Aleñá Getafe 9 1 0 1 0.2
Pedro Díaz Vallecano 9 1 0 1 0.5
Amath Ndiaye Valladolid 9 1 0 1 0.3
Viktor Tsyhankov Girona 9 1 0 1 0.2
Frenkie de Jong Barcelona 9 1 0 1 0.3
Adama Boiro Athletic Club 8 1 0 1 0.2
Andoni Gorosabel Athletic Club 8 1 0 1 0.2
Alejandro Francés Girona 8 1 0 1 0.2
Carlos Benavídez Alavés 8 1 0 1 0.4
Óscar Trejo Vallecano 8 1 0 1 0.4
Abde Rebbach Alavés 8 1 0 1 0.2
Nabil Aberdin Getafe 7 1 0 1 0.3
Íñigo Lekue Athletic Club 7 1 0 1 0.2
Héctor Bellerín Betis 7 1 0 1 0.2
Adrián Pica Alavés 7 1 0 1 0.2
Marc Cardona Las Palmas 7 1 0 1 1.1
José Gayà Valencia 7 1 0 1 0.2
Gonzalo Montiel Sevilla 6 1 0 1 0.8
Coba da Costa Getafe 6 1 0 1 0.2
James Rodríguez Vallecano 6 1 0 1 0.7
Juanpe Girona 5 1 0 1 0.3
Mateu Morey Mallorca 5 1 0 1 0.3
Toni Lato Mallorca 5 0 1 1 0.3
Mateo Flores Betis 5 1 0 1 0.6
Isco Betis 5 1 0 1 0.3
Stole Dimitrievski Valencia 4 1 0 1 0.3
Chuki Valladolid 4 1 0 1 1
Rafael Bauza Espanyol 4 1 0 1 0.5
Willy Kambwala Villarreal 4 0 1 1 0.4
John Patrick Getafe 4 1 0 1 2
Franco Cervi Celta Vigo 4 1 0 1 0.6
Ansu Fati Barcelona 4 1 0 1 0.7
Kike Barja Osasuna 4 1 0 1 1.1
Juan Foyth Villarreal 4 1 0 1 0.5
Javier Martón Athletic Club 3 1 0 1 1.8
Dinko Horkas Las Palmas 3 1 0 1 0.4
Sergi Domínguez Barcelona 3 1 0 1 0.5
Jon Martín Real Sociedad 3 1 0 1 0.7
Unai Núñez Athletic Club 3 1 0 1 0.3
Álvaro Odriozola Real Sociedad 2 1 0 1 2.2
García Pascual Sevilla 2 1 0 1 1.5
Andreas Christensen Barcelona 1 1 0 1 3.5
Rodrigo Abajas Valencia 1 1 0 1 1.4
Urko González Real Sociedad 1 1 0 1 2
David Soria Getafe 20 0 0 0 0
Borja Iglesias Celta Vigo 20 0 0 0 0
Álex Remiro Real Sociedad 20 0 0 0 0
Karl Hein Valladolid 20 0 0 0 0
Iñaki Williams Athletic Club 19 0 0 0 0
Raúl García Osasuna 19 0 0 0 0
Jan Oblak Atlético 19 0 0 0 0
Alexander Sørloth Atlético 18 0 0 0 0
Thibaut Courtois Real Madrid 17 0 0 0 0
Rodrygo Real Madrid 17 0 0 0 0
Oliver McBurnie Las Palmas 16 0 0 0 0
Vicente Guaita Celta Vigo 16 0 0 0 0
Óscar De Marcos Athletic Club 16 0 0 0 0
Jesús Navas Sevilla 15 0 0 0 0
Fran García Real Madrid 15 0 0 0 0
Brahim Díaz Real Madrid 15 0 0 0 0
Toni Martínez Alavés 15 0 0 0 0
Manu Fuster Las Palmas 14 0 0 0 0
Marko Dmitrovic Leganés 14 0 0 0 0
Dani Gómez Valencia 14 0 0 0 0
Nahuel Molina Atlético 14 0 0 0 0
Diego García Leganés 13 0 0 0 0
Orri Óskarsson Real Sociedad 13 0 0 0 0
Peter Federico Getafe 12 0 0 0 0
Dani Olmo Barcelona 12 0 0 0 0
Álvaro Djaló Athletic Club 12 0 0 0 0
Roberto López Leganés 11 0 0 0 0
Eric García Barcelona 11 0 0 0 0
Assane Diao Betis 10 0 0 0 0
Jhon Solís Girona 10 0 0 0 0
Iker Losada Betis 10 0 0 0 0
Chidera Ejuke Sevilla 10 0 0 0 0
José Gragera Espanyol 10 0 0 0 0
Gerard Moreno Villarreal 10 0 0 0 0
Rodrigo Riquelme Atlético 10 0 0 0 0
Bojan Miovski Girona 10 0 0 0 0
Juan Bernat Villarreal 10 0 0 0 0
Denis Suárez Villarreal 10 0 0 0 0
Carlos Domínguez Celta Vigo 9 0 0 0 0
Jon Olasagasti Real Sociedad 9 0 0 0 0
Takuma Asano Mallorca 9 0 0 0 0
Kelechi Iheanacho Sevilla 9 0 0 0 0
Pau Cabanes Villarreal 9 0 0 0 0
Ricardo Rodríguez Betis 8 0 0 0 0
Asier Villalibre Alavés 8 0 0 0 0
Stanis Idumbo Muzambo Sevilla 8 0 0 0 0
Juan Herzog Las Palmas 8 0 0 0 0
Iker Muñoz Osasuna 8 0 0 0 0
Aritz Elustondo Real Sociedad 8 0 0 0 0
Sébastien Haller Leganés 8 0 0 0 0
Germán Valera Valencia 8 0 0 0 0
Fran Pérez Valencia 8 0 0 0 0
Eduardo Camavinga Real Madrid 8 0 0 0 0
Raúl Asencio Real Madrid 8 0 0 0 0
Gabriel Misehouy Girona 7 0 0 0 0
Sergio Carreira Celta Vigo 7 0 0 0 0
Julián Chicco Leganés 7 0 0 0 0
Pablo Torre Barcelona 7 0 0 0 0
Darwin Machís Valladolid 7 0 0 0 0
Pau Navarro Villarreal 7 0 0 0 0
Valentín Barco Sevilla 7 0 0 0 0
Domingos Duarte Getafe 6 0 0 0 0
Luka Romero Alavés 6 0 0 0 0
Jailson Celta Vigo 6 0 0 0 0
Marc-André ter Stegen Barcelona 6 0 0 0 0
Pablo Marín Real Sociedad 6 0 0 0 0
César Azpilicueta Atlético 6 0 0 0 0
Luiz Júnior Villarreal 6 0 0 0 0
José Arnáiz Osasuna 6 0 0 0 0
Borja Mayoral Getafe 6 0 0 0 0
Suso Sevilla 6 0 0 0 0
Alberto Risco Getafe 5 0 0 0 0
Alejandro Padilla Athletic Club 5 0 0 0 0
Nacho Vidal Osasuna 5 0 0 0 0
Dani Cárdenas Vallecano 5 0 0 0 0
Leo Román Mallorca 5 0 0 0 0
Fernando Calero Espanyol 5 0 0 0 0
Sergi Guardiola Vallecano 5 0 0 0 0
Justin Smith Espanyol 5 0 0 0 0
William Carvalho Betis 4 0 0 0 0
Fran Vieites Betis 4 0 0 0 0
Mihailo Ristic Celta Vigo 4 0 0 0 0
Iván Villar Celta Vigo 4 0 0 0 0
Hugo Novoa Alavés 4 0 0 0 0
Cenk Özkacar Valencia 4 0 0 0 0
Martín Tejón Valencia 4 0 0 0 0
Aridane Hernández Vallecano 4 0 0 0 0
Hamari Traoré Real Sociedad 4 0 0 0 0
Jesús Rodriguez Betis 4 0 0 0 0
Silvi Clua Girona 4 0 0 0 0
Rodri Betis 3 0 0 0 0
Jesús Owono Alavés 3 0 0 0 0
Andrii Lunin Real Madrid 3 0 0 0 0
Marc Domenech Mallorca 3 0 0 0 0
Nico Serrano Athletic Club 3 0 0 0 0
Kim Min-Su Girona 3 0 0 0 0
Unai Simón Athletic Club 3 0 0 0 0
Edu Expósito Espanyol 3 0 0 0 0
Nabil Fekir Betis 2 0 0 0 0
Iker Almena Girona 2 0 0 0 0
Lucas Ocampos Sevilla 2 0 0 0 0
Carlos Guirao Leganés 2 0 0 0 0
Iker Benito Osasuna 2 0 0 0 0
Aritz Arambarri Leganés 2 0 0 0 0
Siebe Van der Heyden Mallorca 2 0 0 0 0
Daniel Luna Mallorca 2 0 0 0 0
Raúl Chasco Valladolid 2 0 0 0 0
Daley Sinkgraven Las Palmas 2 0 0 0 0
Fabio González Las Palmas 2 0 0 0 0
Naci Ünüvar Espanyol 2 0 0 0 0
Abdoulaye Keita Getafe 2 0 0 0 0
Manu Bueno Sevilla 2 0 0 0 0
Rubén Vargas Sevilla 2 0 0 0 0
Adu Ares Athletic Club 1 0 0 0 0
David Otorbi Valencia 1 0 0 0 0
Juan Musso Atlético 1 0 0 0 0
Gorka Rivera Getafe 1 0 0 0 0
Maximiliano Caufriez Valencia 1 0 0 0 0
Mario Maroto Valladolid 1 0 0 0 0
Pejiño Las Palmas 1 0 0 0 0
Peio Canales Athletic Club 1 0 0 0 0
Javi Llabrés Mallorca 1 0 0 0 0
Papa Dame Ba Girona 1 0 0 0 0
Ferrán Ruiz Girona 1 0 0 0 0
Israel Domínguez Sevilla 1 0 0 0 0
Fernando López Celta Vigo 1 0 0 0 0
Yoel Lago Celta Vigo 1 0 0 0 0
Ronald Araujo Barcelona 1 0 0 0 0
Roberto Fernández Espanyol 1 0 0 0 0
Adrián Niño Atlético 1 0 0 0 0
David Alaba Real Madrid 1 0 0 0 0

Powered by

Opta

What's in the table?

Find useful stats like:

  • Player Name
  • Team
  • Number of appearances in the LaLiga
  • Yellow Cards
  • Red Cards
  • Total Cards
  • Cards per 90 minutes (the number of total cards a player has divided by minutes played, multiplied by 90).