Italian Serie A - Player Cards Stats

Serie A is Italy's answer to the Premier League and La Liga, being the most competitive and most-watched division in the country.

If you're looking for an insight into the different ways to bet on Serie A, check out our table of red and yellow cards below for a possible clue to an in-play wagering market.

Player Team Apps Yellow Red Total Cards/90*
Iker Bravo Udinese 1 1 0 1 4.5
Nicolò Zaniolo Atalanta 1 1 0 1 4.5
Simone Verdi Como 1 1 0 1 3.3
Marcus Pedersen Torino 1 1 0 1 3.2
Álvaro Morata Milan 1 1 0 1 3
Ridgeciano Haps Venezia 1 1 0 1 2.4
Ali Dembélé Torino 3 1 0 1 2.4
Kristjan Asllani Inter 3 1 0 1 2.2
Liberato Cacace Empoli 3 1 0 1 2
Richie Sagrado Venezia 1 1 0 1 1.7
Luka Jovic Milan 2 1 0 1 1.4
Yannik Engelhardt Como 1 1 0 1 1.3
Rolando Mandragora Fiorentina 3 2 0 2 1.3
Gianluca Lapadula Cagliari 3 1 0 1 1.3
Alexis Saelemaekers Milan 2 2 0 2 1.2
Morten Thorsby Genoa 3 1 0 1 1.2
Marin Pongracic Fiorentina 1 0 1 1 1.1
Roberto Gagliardini Monza 3 1 0 1 1
Ondrej Duda Verona 3 3 0 3 1
Filippo Terracciano Milan 1 1 0 1 1
Marco Sala Como 1 1 0 1 1
Edoardo Goldaniga Como 2 1 0 1 1
Emerson Royal Milan 2 1 0 1 1
Jordan Zemura Udinese 2 1 0 1 0.9
Adrien Tameze Torino 3 1 0 1 0.9
Enrico Delprato Parma 2 1 0 1 0.9
Abdou Harroui Verona 3 1 0 1 0.9
Youssouf Fofana Milan 2 1 0 1 0.8
Mërgim Vojvoda Torino 3 2 0 2 0.7
Reda Belahyane Verona 3 2 0 2 0.7
Armando Izzo Monza 3 2 0 2 0.7
Lautaro Giannetti Udinese 3 2 0 2 0.7
Ruslan Malinovskyi Genoa 3 1 0 1 0.7
Koni De Winter Genoa 3 2 0 2 0.7
Jackson Tchatchoua Verona 3 2 0 2 0.7
Razvan Marin Cagliari 3 2 0 2 0.7
Marten de Roon Atalanta 3 2 0 2 0.7
Patric Lazio 2 1 0 1 0.7
Matthias Braunöder Como 2 1 0 1 0.7
Ola Solbakken Empoli 3 1 0 1 0.6
Hassane Kamara Udinese 2 0 1 1 0.6
Jhon Lucumí Bologna 2 1 0 1 0.6
Nicolò Rovella Lazio 2 1 0 1 0.6
Isak Hien Atalanta 2 1 0 1 0.6
Nahuel Estévez Parma 2 1 0 1 0.5
Martín Payero Udinese 3 1 0 1 0.5
Gaetano Oristanio Venezia 3 1 0 1 0.5
Youssef Maleh Empoli 3 1 0 1 0.5
Matteo Prati Cagliari 3 1 0 1 0.5
Andrea Petagna Monza 3 1 0 1 0.5
Casper Tengstedt Verona 3 1 0 1 0.5
Strahinja Pavlovic Milan 2 1 0 1 0.5
Nicolò Fagioli Juventus 3 1 0 1 0.5
Tomás Suslov Verona 3 1 0 1 0.5
Lameck Banda Lecce 3 1 0 1 0.5
Luca Caldirola Monza 3 1 0 1 0.5
Giacomo Raspadori Napoli 3 1 0 1 0.5
Daniel Maldini Monza 3 1 0 1 0.5
Giorgio Altare Venezia 3 1 0 1 0.5
Ché Adams Torino 3 1 0 1 0.5
Valentin Mihaila Parma 3 1 0 1 0.4
Giuseppe Pezzella Empoli 3 1 0 1 0.4
Matteo Pessina Monza 3 1 0 1 0.4
Gabriele Zappa Cagliari 3 1 0 1 0.4
Patrick Dorgu Lecce 3 0 1 1 0.4
Manuel Locatelli Juventus 3 1 0 1 0.4
Jacopo Fazzini Empoli 3 1 0 1 0.4
Samuele Ricci Torino 3 1 0 1 0.4
Lorenzo Lucca Udinese 3 1 0 1 0.4
Mateo Retegui Atalanta 3 1 0 1 0.4
Pasquale Mazzocchi Napoli 3 1 0 1 0.4
Henrikh Mkhitaryan Inter 3 1 0 1 0.4
Paulo Azzi Cagliari 3 1 0 1 0.4
Alessandro Deiola Cagliari 3 1 0 1 0.4
Mattia Zaccagni Lazio 3 1 0 1 0.4
Duván Zapata Torino 3 1 0 1 0.4
Ivan Ilic Torino 3 1 0 1 0.4
Botond Balogh Parma 3 1 0 1 0.4
Zion Suzuki Parma 3 0 1 1 0.4
Morten Frendrup Genoa 3 1 0 1 0.3
Valentín Castellanos Lazio 3 1 0 1 0.3
Éderson Atalanta 3 1 0 1 0.3
Andrea Cambiaso Juventus 3 1 0 1 0.3
Valentino Lazaro Torino 3 1 0 1 0.3
Mattéo Guendouzi Lazio 3 1 0 1 0.3
Mario Pasalic Atalanta 3 1 0 1 0.3
Dodô Fiorentina 3 1 0 1 0.3
Alessandro Circati Parma 3 1 0 1 0.3
Pierluigi Gollini Genoa 3 1 0 1 0.3
Liam Henderson Empoli 3 1 0 1 0.3
Vanja Milinkovic-Savic Torino 3 1 0 1 0.3
Karol Linetty Torino 3 1 0 1 0.3
Ruben Loftus-Cheek Milan 3 1 0 1 0.3
Pablo Marí Monza 3 1 0 1 0.3
Devis Vásquez Empoli 3 1 0 1 0.3
Stefan Posch Bologna 3 1 0 1 0.3
Amir Rrahmani Napoli 3 1 0 1 0.3
Frank Anguissa Napoli 3 1 0 1 0.3
Pawel Dawidowicz Verona 3 1 0 1 0.3
Maduka Okoye Udinese 3 1 0 1 0.3
Diego Coppola Verona 3 1 0 1 0.3
Stanislav Lobotka Napoli 3 1 0 1 0.3
Jaka Bijol Udinese 3 1 0 1 0.3
Kingsley Ehizibue Udinese 3 1 0 1 0.3
Francesco Zampano Venezia 3 1 0 1 0.3
Gianluca Mancini Roma 3 1 0 1 0.3
Alfred Duncan Venezia 3 1 0 1 0.3
Alessio Romagnoli Lazio 3 1 0 1 0.3
Antonino Gallo Lecce 3 1 0 1 0.3
Berat Djimsiti Atalanta 3 1 0 1 0.3
Wladimiro Falcone Lecce 3 1 0 1 0.3
Alberto Moreno Como 3 1 0 1 0.3
Bremer Juventus 3 1 0 1 0.3
Junior Messias Genoa 3 0 0 0 0
Federico Dimarco Inter 3 0 0 0 0
Pontus Almqvist Parma 3 0 0 0 0
Pietro Terracciano Fiorentina 3 0 0 0 0
Moise Kean Fiorentina 3 0 0 0 0
Carlos Augusto Inter 3 0 0 0 0
Davide Frattesi Inter 3 0 0 0 0
Alessandro Vogliacco Genoa 3 0 0 0 0
Cristiano Biraghi Fiorentina 3 0 0 0 0
Marcus Thuram Inter 3 0 0 0 0
Woyo Coulibaly Parma 3 0 0 0 0
Christian Kouamé Fiorentina 3 0 0 0 0
Johan Vásquez Genoa 3 0 0 0 0
Simon Sohm Parma 3 0 0 0 0
Stefano Sabelli Genoa 3 0 0 0 0
Mehdi Taremi Inter 3 0 0 0 0
Pietro Comuzzo Fiorentina 3 0 0 0 0
Nicolò Barella Inter 3 0 0 0 0
Matteo Darmian Inter 3 0 0 0 0
Adrián Bernabé Parma 3 0 0 0 0
Yann Sommer Inter 3 0 0 0 0
Dennis Man Parma 3 0 0 0 0
Hakan Çalhanoglu Inter 3 0 0 0 0
Vítinha Genoa 3 0 0 0 0
Milan Badelj Genoa 3 0 0 0 0
Emanuele Valeri Parma 3 0 0 0 0
Andrea Colpani Fiorentina 3 0 0 0 0
Aarón Martín Genoa 3 0 0 0 0
Ange-Yoan Bonny Parma 3 0 0 0 0
Lucas Martínez Quarta Fiorentina 3 0 0 0 0
Matteo Cancellieri Parma 3 0 0 0 0
Alessandro Bastoni Inter 3 0 0 0 0
Francesco Acerbi Inter 3 0 0 0 0
Rafael Leão Milan 3 0 0 0 0
Mattia Viti Empoli 3 0 0 0 0
Tijjani Reijnders Milan 3 0 0 0 0
Samuel Chukwueze Milan 3 0 0 0 0
Mike Maignan Milan 3 0 0 0 0
Fikayo Tomori Milan 3 0 0 0 0
Theo Hernández Milan 3 0 0 0 0
Lorenzo Colombo Empoli 3 0 0 0 0
Ardian Ismajli Empoli 3 0 0 0 0
Gianluca Caprari Monza 3 0 0 0 0
Adam Masina Torino 3 0 0 0 0
Saúl Coco Torino 3 0 0 0 0
Georgios Kyriakopoulos Monza 3 0 0 0 0
Emmanuel Gyasi Empoli 3 0 0 0 0
Christian Pulisic Milan 3 0 0 0 0
Warren Bondo Monza 3 0 0 0 0
Noah Okafor Milan 3 0 0 0 0
Yunus Musah Milan 3 0 0 0 0
Sebastiano Esposito Empoli 3 0 0 0 0
Nicolas Haas Empoli 3 0 0 0 0
Sebastian Walukiewicz Empoli 3 0 0 0 0
Samuele Vignato Monza 3 0 0 0 0
Sandi Lovric Udinese 3 0 0 0 0
Remo Freuler Bologna 3 0 0 0 0
Riccardo Orsolini Bologna 3 0 0 0 0
Jens Odgaard Bologna 3 0 0 0 0
Sam Beukema Bologna 3 0 0 0 0
Lukasz Skorupski Bologna 3 0 0 0 0
Giovanni Fabbian Bologna 3 0 0 0 0
Khvicha Kvaratskhelia Napoli 3 0 0 0 0
Giovanni Di Lorenzo Napoli 3 0 0 0 0
Nikola Moro Bologna 3 0 0 0 0
Martin Frese Verona 3 0 0 0 0
Mathías Olivera Napoli 3 0 0 0 0
Daniel Mosquera Verona 3 0 0 0 0
Florian Thauvin Udinese 3 0 0 0 0
Matteo Politano Napoli 3 0 0 0 0
Leonardo Spinazzola Napoli 3 0 0 0 0
Alex Meret Napoli 3 0 0 0 0
Jesper Karlström Udinese 3 0 0 0 0
Santiago Castro Bologna 3 0 0 0 0
Keinan Davis Udinese 3 0 0 0 0
Darko Lazovic Verona 3 0 0 0 0
Michel Aebischer Bologna 3 0 0 0 0
Lorenzo Montipò Verona 3 0 0 0 0
Giovanni Simeone Napoli 3 0 0 0 0
Jurgen Ekkelenkamp Udinese 3 0 0 0 0
Juan Miranda Bologna 3 0 0 0 0
Brenner Udinese 3 0 0 0 0
Giangiacomo Magnani Verona 3 0 0 0 0
Tommaso Augello Cagliari 3 0 0 0 0
Simone Scuffet Cagliari 3 0 0 0 0
Artem Dovbyk Roma 3 0 0 0 0
Bryan Cristante Roma 3 0 0 0 0
Zeki Çelik Roma 3 0 0 0 0
Roberto Piccoli Cagliari 3 0 0 0 0
Jesse Joronen Venezia 3 0 0 0 0
Lorenzo Pellegrini Roma 3 0 0 0 0
Gustav Isaksen Lazio 3 0 0 0 0
Christian Gytkjær Venezia 3 0 0 0 0
Tijjani Noslin Lazio 3 0 0 0 0
Fisayo Dele-Bashiru Lazio 3 0 0 0 0
Mikael Ellertsson Venezia 3 0 0 0 0
Ivan Provedel Lazio 3 0 0 0 0
Marin Sverko Venezia 3 0 0 0 0
Manuel Lazzari Lazio 3 0 0 0 0
Paulo Dybala Roma 3 0 0 0 0
Loum Tchaouna Lazio 3 0 0 0 0
Angeliño Roma 3 0 0 0 0
Adam Marusic Lazio 3 0 0 0 0
Leonardo Pavoletti Cagliari 3 0 0 0 0
Tommaso Baldanzi Roma 3 0 0 0 0
Michael Svoboda Venezia 3 0 0 0 0
Sebastiano Luperto Cagliari 3 0 0 0 0
Antonio Raimondo Venezia 3 0 0 0 0
Nicola Zalewski Roma 3 0 0 0 0
Zito Luvumbo Cagliari 3 0 0 0 0
Evan Ndicka Roma 3 0 0 0 0
Mile Svilar Roma 3 0 0 0 0
Matías Soulé Roma 3 0 0 0 0
Nikola Krstovic Lecce 3 0 0 0 0
Marco Brescianini Atalanta 3 0 0 0 0
Tete Morente Lecce 3 0 0 0 0
Balthazar Pierret Lecce 3 0 0 0 0
Kialonda Gaspar Lecce 3 0 0 0 0
Matteo Ruggeri Atalanta 3 0 0 0 0
Charles De Ketelaere Atalanta 3 0 0 0 0
Lassana Coulibaly Lecce 3 0 0 0 0
Marco Palestra Atalanta 3 0 0 0 0
Davide Zappacosta Atalanta 3 0 0 0 0
Federico Baschirotto Lecce 3 0 0 0 0
Ylber Ramadani Lecce 3 0 0 0 0
Santiago Pierotti Lecce 3 0 0 0 0
Dusan Vlahovic Juventus 3 0 0 0 0
Gabriel Strefezza Como 3 0 0 0 0
Juan Cabal Juventus 3 0 0 0 0
Samuel Mbangula Juventus 3 0 0 0 0
Kenan Yildiz Juventus 3 0 0 0 0
Pepe Reina Como 3 0 0 0 0
Patrick Cutrone Como 3 0 0 0 0
Douglas Luiz Juventus 3 0 0 0 0
Lucas da Cunha Como 3 0 0 0 0
Nicolò Savona Juventus 3 0 0 0 0
Andrea Belotti Como 3 0 0 0 0
Michele Di Gregorio Juventus 3 0 0 0 0
Federico Gatti Juventus 3 0 0 0 0
Denzel Dumfries Inter 2 0 0 0 0
Sofyan Amrabat Fiorentina 2 0 0 0 0
Wylan Cyprien Parma 2 0 0 0 0
Alessandro Zanoli Genoa 2 0 0 0 0
Lautaro Martínez Inter 2 0 0 0 0
Fabiano Parisi Fiorentina 2 0 0 0 0
Lucas Beltrán Fiorentina 2 0 0 0 0
Jonathan Ikoné Fiorentina 2 0 0 0 0
Riccardo Sottil Fiorentina 2 0 0 0 0
Marko Arnautovic Inter 2 0 0 0 0
Mattia Bani Genoa 2 0 0 0 0
Benjamin Pavard Inter 2 0 0 0 0
Semuel Pizzignacco Monza 2 0 0 0 0
Samuele Birindelli Monza 2 0 0 0 0
Pedro Pereira Monza 2 0 0 0 0
Raoul Bellanova Torino 2 0 0 0 0
Dany Mota Monza 2 0 0 0 0
Davide Calabria Milan 2 0 0 0 0
Antonio Sanabria Torino 2 0 0 0 0
Yann Karamoh Torino 2 0 0 0 0
Dailon Livramento Verona 2 0 0 0 0
Thijs Dallinga Bologna 2 0 0 0 0
Jesper Karlsson Bologna 2 0 0 0 0
Nehuén Pérez Udinese 2 0 0 0 0
Christian Kabasele Udinese 2 0 0 0 0
Charalampos Lykogiannis Bologna 2 0 0 0 0
Grigoris Kastanos Verona 2 0 0 0 0
Martin Erlic Bologna 2 0 0 0 0
Dan Ndoye Bologna 2 0 0 0 0
Issa Doumbia Venezia 2 0 0 0 0
Nicolò Casale Lazio 2 0 0 0 0
Tammy Abraham Roma 2 0 0 0 0
Boulaye Dia Lazio 2 0 0 0 0
Michel Adopo Cagliari 2 0 0 0 0
Enzo Le Fée Roma 2 0 0 0 0
José Palomino Cagliari 2 0 0 0 0
Magnus Kofod Andersen Venezia 2 0 0 0 0
Matías Vecino Lazio 2 0 0 0 0
Eldor Shomurodov Roma 2 0 0 0 0
Nicholas Pierini Venezia 2 0 0 0 0
Federico Cassa Atalanta 2 0 0 0 0
Hamza Rafia Lecce 2 0 0 0 0
Valentin Gendrey Lecce 2 0 0 0 0
Medon Berisha Lecce 2 0 0 0 0
Marco Carnesecchi Atalanta 2 0 0 0 0
Alberto Cerri Como 2 0 0 0 0
Alberto Dossena Como 2 0 0 0 0
Alessandro Gabrielloni Como 2 0 0 0 0
Federico Barba Como 2 0 0 0 0
Andrea Pinamonti Genoa 2 0 0 0 0
Caleb Ekuban Genoa 2 0 0 0 0
Milan Djuric Monza 2 0 0 0 0
Luca Ranieri Fiorentina 2 0 0 0 0
Jay Idzes Venezia 2 0 0 0 0
Antonio Candela Venezia 2 0 0 0 0
Hans Nicolussi Caviglia Venezia 2 0 0 0 0
Lazar Samardzic Atalanta 2 0 0 0 0
Borna Sosa Torino 2 0 0 0 0
Alessandro Buongiorno Napoli 2 0 0 0 0
David Neres Napoli 2 0 0 0 0
Alessio Iovine Como 2 0 0 0 0
Sergi Roberto Como 2 0 0 0 0
Máximo Perrone Como 2 0 0 0 0
Nico Paz Como 2 0 0 0 0
Luca Mazzitelli Como 2 0 0 0 0
Yerry Mina Cagliari 2 0 0 0 0
Yann Bisseck Inter 1 0 0 0 0
Amir Richardson Fiorentina 1 0 0 0 0
Michael Kayode Fiorentina 1 0 0 0 0
Alessandro Bianco Fiorentina 1 0 0 0 0
Drissa Camara Parma 1 0 0 0 0
Mateusz Kowalski Parma 1 0 0 0 0
Antoine Hainaut Parma 1 0 0 0 0
Antonín Barák Fiorentina 1 0 0 0 0
Saba Goglichidze Empoli 1 0 0 0 0
Danilo D'Ambrosio Monza 1 0 0 0 0
Malick Thiaw Milan 1 0 0 0 0
Andrea Carboni Monza 1 0 0 0 0
Ismaël Bennacer Milan 1 0 0 0 0
Oier Zarraga Udinese 1 0 0 0 0
Juan Jesus Napoli 1 0 0 0 0
Suat Serdar Verona 1 0 0 0 0
Cyril Ngonge Napoli 1 0 0 0 0
Walid Cheddira Napoli 1 0 0 0 0
Nicolò Cambiaghi Bologna 1 0 0 0 0
Mateusz Wieteska Cagliari 1 0 0 0 0
Domen Crnigoj Venezia 1 0 0 0 0
Edoardo Bove Roma 1 0 0 0 0
Niccolò Pisilli Roma 1 0 0 0 0
Danilo Cataldi Lazio 1 0 0 0 0
Mattia Felici Cagliari 1 0 0 0 0
Nuno Tavares Lazio 1 0 0 0 0
Filip Marchwinski Lecce 1 0 0 0 0
Juan Musso Atalanta 1 0 0 0 0
Ben Godfrey Atalanta 1 0 0 0 0
Rémi Oudin Lecce 1 0 0 0 0
Mitchel Bakker Atalanta 1 0 0 0 0
Weston McKennie Juventus 1 0 0 0 0
Khéphren Thuram Juventus 1 0 0 0 0
Daniele Baselli Como 1 0 0 0 0
Timothy Weah Juventus 1 0 0 0 0
Jonas Rouhi Juventus 1 0 0 0 0
Stefano Turati Monza 1 0 0 0 0
Saad El Haddad Venezia 1 0 0 0 0
Pietro Pellegri Torino 1 0 0 0 0
Leandro Paredes Roma 1 0 0 0 0
Alieu Fadera Como 1 0 0 0 0
Nicolas Viola Cagliari 1 0 0 0 0
Faride Alidou Verona 1 0 0 0 0
Pierre Kalulu Juventus 1 0 0 0 0
Joel Pohjanpalo Venezia 1 0 0 0 0
Rafael Tolói Atalanta 1 0 0 0 0
Alberto Grassi Empoli 1 0 0 0 0
Frédéric Guilbert Lecce 1 0 0 0 0
Gaby Jean Lecce 1 0 0 0 0
Yordan Osorio Parma 1 0 0 0 0
Romelu Lukaku Napoli 1 0 0 0 0
Gabriel Charpentier Parma 1 0 0 0 0
Flavius Daniliuc Verona 1 0 0 0 0
Yacine Adli Fiorentina 1 0 0 0 0
Robin Gosens Fiorentina 1 0 0 0 0
Teun Koopmeiners Juventus 1 0 0 0 0
Francisco Conceição Juventus 1 0 0 0 0
Ignace Van der Brempt Como 1 0 0 0 0
Manu Koné Roma 1 0 0 0 0
Marc Kempf Como 1 0 0 0 0

Powered by

Opta

What's in the table?

Find useful stats like:

  • Player Name
  • Team
  • Number of appearances in Serie A
  • Yellow Cards
  • Red Cards
  • Total Cards
  • Cards per 90 minutes (the number of total cards a player has divided by minutes played, multiplied by 90).