Italian Serie A - Player Cards Stats

Serie A is Italy's answer to the Premier League and La Liga, being the most competitive and most-watched division in the country.

If you're looking for an insight into the different ways to bet on Serie A, check out our table of red and yellow cards below for a possible clue to an in-play wagering market.

Player Team Apps Yellow Red Total Cards/90*
Nicolò Rovella Lazio 32 13 0 13 0.4
Armando Izzo Monza 29 12 0 12 0.4
Jaka Bijol Udinese 33 11 0 11 0.3
Edoardo Goldaniga Como 32 10 1 11 0.4
Ondrej Duda Verona 27 10 1 11 0.4
Liam Henderson Empoli 35 10 0 10 0.4
Pedro Pereira Monza 34 10 0 10 0.3
Diego Coppola Verona 33 10 0 10 0.3
Mattia Zaccagni Lazio 33 10 0 10 0.3
Saúl Coco Torino 32 10 0 10 0.3
Lorenzo Lucca Udinese 32 10 0 10 0.4
Isak Hien Atalanta 30 10 0 10 0.4
Valentín Castellanos Lazio 28 9 1 10 0.4
Johan Vásquez Genoa 36 9 0 9 0.3
Manuel Locatelli Juventus 35 9 0 9 0.3
Samuele Ricci Torino 33 8 1 9 0.3
Alberto Grassi Empoli 27 8 1 9 0.4
Jesper Karlström Udinese 36 8 0 8 0.2
Gianluca Mancini Roma 36 8 0 8 0.2
Jackson Tchatchoua Verona 35 7 1 8 0.2
Santiago Castro Bologna 35 8 0 8 0.3
Alessandro Bianco Fiorentina 34 8 0 8 0.3
Dodô Fiorentina 34 8 0 8 0.2
Enrico Delprato Parma 33 8 0 8 0.3
Jhon Lucumí Bologna 31 7 1 8 0.3
Bryan Cristante Roma 29 8 0 8 0.4
Pawel Dawidowicz Verona 25 7 1 8 0.4
Daniele Ghilardi Verona 23 7 1 8 0.4
Simon Sohm Parma 36 7 0 7 0.2
Mattéo Guendouzi Lazio 36 7 0 7 0.2
Luca Ranieri Fiorentina 35 7 0 7 0.2
Giuseppe Pezzella Empoli 34 7 0 7 0.2
Mario Gila Lazio 31 7 0 7 0.2
Hassane Kamara Udinese 30 6 1 7 0.3
Rolando Mandragora Fiorentina 28 7 0 7 0.3
Niccolò Pisilli Roma 27 7 0 7 0.5
Hernani Parma 24 7 0 7 0.5
Nicolò Zaniolo Atalanta 23 6 1 7 0.9
Sead Kolasinac Atalanta 23 7 0 7 0.3
Matías Vecino Lazio 19 7 0 7 0.7
Remo Freuler Bologna 36 6 0 6 0.2
Giovanni Di Lorenzo Napoli 36 6 0 6 0.2
Roberto Piccoli Cagliari 36 6 0 6 0.2
Nikola Krstovic Lecce 36 6 0 6 0.2
Hans Nicolussi Caviglia Venezia 34 5 1 6 0.2
Nico Paz Como 34 6 0 6 0.2
Manu Koné Roma 33 6 0 6 0.2
Valentino Lazaro Torino 32 6 0 6 0.2
Liberato Cacace Empoli 32 6 0 6 0.2
John Yeboah Venezia 32 6 0 6 0.5
Moise Kean Fiorentina 31 6 0 6 0.2
Robin Gosens Fiorentina 31 6 0 6 0.2
Marc Kempf Como 31 5 1 6 0.2
Morten Thorsby Genoa 30 6 0 6 0.3
Sebastian Walukiewicz Empoli 30 6 0 6 0.3
Tomás Suslov Verona 30 5 1 6 0.3
Reda Belahyane Verona 28 4 2 6 0.3
Alessandro Deiola Cagliari 28 6 0 6 0.4
Mërgim Vojvoda Torino 27 6 0 6 0.3
Karol Linetty Torino 27 6 0 6 0.4
Domagoj Bradaric Verona 27 6 0 6 0.3
Máximo Perrone Como 25 6 0 6 0.3
Koni De Winter Genoa 24 6 0 6 0.3
Álex Jiménez Milan 21 6 0 6 0.4
Tommaso Pobega Bologna 20 4 2 6 0.5
Emmanuel Gyasi Empoli 36 5 0 5 0.1
Sandi Lovric Udinese 36 5 0 5 0.2
Gustav Isaksen Lazio 36 5 0 5 0.2
Marten de Roon Atalanta 36 5 0 5 0.1
Morten Frendrup Genoa 35 5 0 5 0.1
Aarón Martín Genoa 35 5 0 5 0.2
Jay Idzes Venezia 35 5 0 5 0.1
Rafael Leão Milan 34 5 0 5 0.2
Frank Anguissa Napoli 34 5 0 5 0.2
Khéphren Thuram Juventus 34 5 0 5 0.2
Youssouf Fofana Milan 34 5 0 5 0.2
Alessandro Bastoni Inter 33 4 1 5 0.2
Theo Hernández Milan 33 4 1 5 0.2
Georgios Kyriakopoulos Monza 33 5 0 5 0.2
Berat Djimsiti Atalanta 33 5 0 5 0.2
Pietro Comuzzo Fiorentina 32 5 0 5 0.2
Lucas Beltrán Fiorentina 32 5 0 5 0.2
Kingsley Ehizibue Udinese 32 5 0 5 0.2
Pablo Marí Monza 31 4 1 5 0.2
Juan Miranda Bologna 31 4 1 5 0.2
Alessio Romagnoli Lazio 31 4 1 5 0.2
Tete Morente Lecce 31 5 0 5 0.2
Yerry Mina Cagliari 30 4 1 5 0.2
Frédéric Guilbert Lecce 30 3 2 5 0.2
Pontus Almqvist Parma 29 5 0 5 0.4
Daniel Maldini Monza 29 5 0 5 0.3
Gvidas Gineitis Torino 29 5 0 5 0.3
Mandela Keita Parma 29 4 1 5 0.2
Yunus Musah Milan 28 5 0 5 0.3
Adam Masina Torino 27 5 0 5 0.2
Nicolò Savona Juventus 27 5 0 5 0.3
Guillermo Maripán Torino 27 4 1 5 0.2
Amir Richardson Fiorentina 26 5 0 5 0.4
Leonardo Pavoletti Cagliari 26 5 0 5 1.1
Arthur Atta Udinese 26 5 0 5 0.4
Andrea Carboni Monza 25 5 0 5 0.2
Martín Payero Udinese 25 5 0 5 0.3
Warren Bondo Monza 24 4 1 5 0.3
Francesco Zampano Venezia 24 5 0 5 0.3
Thomas Kristensen Udinese 24 5 0 5 0.3
Alessandro Vogliacco Genoa 22 5 0 5 0.3
Alexis Saelemaekers Milan 22 5 0 5 0.3
Luca Pellegrini Lazio 21 5 0 5 0.4
Michael Folorunsho Napoli 20 5 0 5 0.7
Lautaro Valenti Parma 19 4 1 5 0.3
Emerson Royal Milan 17 5 0 5 0.3
Álvaro Morata Milan 16 5 0 5 0.4
Medon Berisha Lecce 16 5 0 5 0.7
Luca Caldirola Monza 13 5 0 5 0.6
Lorenzo Colombo Empoli 36 3 1 4 0.2
Gabriele Zappa Cagliari 36 4 0 4 0.1
Éderson Atalanta 36 3 1 4 0.1
Gabriel Strefezza Como 36 4 0 4 0.1
Andrea Pinamonti Genoa 36 4 0 4 0.1
Sebastiano Luperto Cagliari 35 4 0 4 0.1
Santiago Pierotti Lecce 35 4 0 4 0.2
Lucas da Cunha Como 35 4 0 4 0.1
Michel Adopo Cagliari 34 3 1 4 0.2
Gianluca Busio Venezia 33 4 0 4 0.1
Henrikh Mkhitaryan Inter 32 4 0 4 0.1
Nicolò Barella Inter 32 4 0 4 0.1
Saba Goglichidze Empoli 32 3 1 4 0.1
Razvan Marin Cagliari 32 4 0 4 0.3
Andrea Cambiaso Juventus 32 4 0 4 0.2
Mathías Olivera Napoli 31 4 0 4 0.2
Nicolò Fagioli Juventus 31 4 0 4 0.3
Zeki Çelik Roma 30 4 0 4 0.2
Antonino Gallo Lecce 30 3 1 4 0.1
Ademola Lookman Atalanta 30 4 0 4 0.2
Dan Ndoye Bologna 29 4 0 4 0.2
Timothy Weah Juventus 29 4 0 4 0.2
Denzel Dumfries Inter 28 4 0 4 0.2
Botond Balogh Parma 28 4 0 4 0.2
Hakan Çalhanoglu Inter 28 4 0 4 0.2
Ylber Ramadani Lecce 28 4 0 4 0.2
Grigoris Kastanos Verona 27 4 0 4 0.4
Milan Djuric Monza 27 4 0 4 0.2
Ante Rebic Lecce 27 3 1 4 0.5
Yann Bisseck Inter 26 4 0 4 0.2
Matteo Gabbia Milan 25 4 0 4 0.2
Lorenzo Pellegrini Roma 25 4 0 4 0.2
Yannik Engelhardt Como 25 4 0 4 0.3
Francisco Conceição Juventus 25 3 1 4 0.3
Antoine Hainaut Parma 24 4 0 4 0.3
Alberto Moreno Como 24 4 0 4 0.2
Benjamin Pavard Inter 23 4 0 4 0.2
Strahinja Pavlovic Milan 23 3 1 4 0.2
Youssef Maleh Empoli 22 3 1 4 0.2
Kristjan Asllani Inter 21 4 0 4 0.4
Fikayo Tomori Milan 21 3 1 4 0.2
Suat Serdar Verona 21 3 1 4 0.3
Leandro Paredes Roma 21 4 0 4 0.3
Adam Obert Cagliari 20 4 0 4 0.3
Ivan Ilic Torino 19 4 0 4 0.4
Hamza Rafia Lecce 18 4 0 4 0.3
Giovanni Leoni Parma 17 3 1 4 0.3
Maxence Caqueret Como 17 4 0 4 0.3
Fali Candé Venezia 16 4 0 4 0.3
Anas Haj Mohamed Parma 15 4 0 4 0.8
Lautaro Giannetti Udinese 15 4 0 4 0.4
Kike Pérez Venezia 15 4 0 4 0.3
Santiago Giménez Milan 14 3 1 4 0.5
Sergi Roberto Como 13 4 0 4 0.5
Jean-Daniel Akpa Akpro Monza 13 4 0 4 0.4
Isaak Touré Udinese 12 2 2 4 0.5
Cheikh Niasse Verona 11 4 0 4 0.5
Tommaso Augello Cagliari 37 3 0 3 0.1
Lassana Coulibaly Lecce 37 3 0 3 0.1
Federico Baschirotto Lecce 37 3 0 3 0.1
Tijjani Reijnders Milan 36 2 1 3 0.1
Vanja Milinkovic-Savic Torino 36 3 0 3 0.1
Gaetano Oristanio Venezia 36 3 0 3 0.1
Ché Adams Torino 35 3 0 3 0.1
Mateo Retegui Atalanta 35 3 0 3 0.1
Romelu Lukaku Napoli 35 3 0 3 0.1
Raoul Bellanova Torino 34 3 0 3 0.1
Daniel Mosquera Verona 34 3 0 3 0.2
Kenan Yildiz Juventus 34 2 1 3 0.1
Nadir Zortea Cagliari 34 3 0 3 0.1
Stefano Sabelli Genoa 33 3 0 3 0.1
Gianluca Caprari Monza 33 3 0 3 0.2
Scott McTominay Napoli 33 3 0 3 0.1
Federico Dimarco Inter 32 3 0 3 0.1
Stanislav Lobotka Napoli 32 3 0 3 0.1
Alessandro Zanoli Genoa 31 3 0 3 0.2
Dany Mota Monza 31 3 0 3 0.1
Weston McKennie Juventus 31 3 0 3 0.1
Lazar Samardzic Atalanta 31 3 0 3 0.2
Davide Zappacosta Atalanta 30 3 0 3 0.1
Mattia Viti Empoli 29 3 0 3 0.1
Marcus Pedersen Torino 29 3 0 3 0.2
Pierre Kalulu Juventus 29 2 1 3 0.1
Matteo Darmian Inter 28 3 0 3 0.2
Dailon Livramento Verona 28 2 1 3 0.3
Iker Bravo Udinese 28 3 0 3 0.4
Dusan Vlahovic Juventus 28 3 0 3 0.2
Alieu Fadera Como 28 2 1 3 0.2
Teun Koopmeiners Juventus 28 3 0 3 0.1
Fabiano Parisi Fiorentina 26 3 0 3 0.2
Matteo Cancellieri Parma 26 2 1 3 0.2
Matías Soulé Roma 26 3 0 3 0.2
Patrizio Masini Genoa 25 3 0 3 0.2
Manuel Lazzari Lazio 25 3 0 3 0.2
Loum Tchaouna Lazio 24 2 1 3 0.4
Ridgeciano Haps Venezia 24 3 0 3 0.2
Milan Badelj Genoa 23 3 0 3 0.2
Kialonda Gaspar Lecce 23 3 0 3 0.1
Nuno Tavares Lazio 22 2 1 3 0.2
Nicola Zalewski Roma 22 3 0 3 0.3
Juan Cuadrado Atalanta 22 3 0 3 0.3
Drissa Camara Parma 21 3 0 3 0.6
Patrick Dorgu Lecce 21 2 1 3 0.1
Tino Anjorin Empoli 21 3 0 3 0.2
Danilo D'Ambrosio Monza 20 2 1 3 0.2
Adrien Tameze Torino 20 3 0 3 0.4
Emil Holm Bologna 20 3 0 3 0.2
Mattia Bani Genoa 19 3 0 3 0.2
Jacopo Fazzini Empoli 19 2 1 3 0.2
Jesper Karlsson Bologna 19 3 0 3 0.4
Pasquale Mazzocchi Napoli 19 3 0 3 0.4
Alessio Zerbin Napoli 19 3 0 3 0.2
Ignace Van der Brempt Como 19 3 0 3 0.2
Joaquín Correa Inter 18 3 0 3 0.4
Ruben Loftus-Cheek Milan 18 3 0 3 0.3
José Palomino Cagliari 17 3 0 3 0.3
Marin Sverko Venezia 15 3 0 3 0.3
Kacper Urbanski Bologna 15 3 0 3 0.4
Ali Dembélé Torino 14 2 1 3 0.8
João Félix Milan 14 3 0 3 0.4
Nahuel Estévez Parma 13 3 0 3 0.4
Filippo Terracciano Milan 13 3 0 3 0.5
Nicolás Valentini Fiorentina 13 2 1 3 0.3
Edoardo Bove Roma 12 3 0 3 0.3
Pietro Pellegri Torino 11 3 0 3 0.7
Patric Lazio 10 3 0 3 0.4
Marco Sala Como 10 3 0 3 0.8
Amir Rrahmani Napoli 37 2 0 2 0.1
Evan Ndicka Roma 37 2 0 2 0.1
Ange-Yoan Bonny Parma 36 2 0 2 0.1
Mike Maignan Milan 36 2 0 2 0.1
Matteo Politano Napoli 36 2 0 2 0.1
Mikael Ellertsson Venezia 35 2 0 2 0.1
Boulaye Dia Lazio 34 2 0 2 0.1
Jurgen Ekkelenkamp Udinese 33 2 0 2 0.1
Antoine Makoumbou Cagliari 32 1 1 2 0.1
Devis Vásquez Empoli 31 2 0 2 0.1
Stephan El Shaarawy Roma 30 2 0 2 0.2
Tommaso Baldanzi Roma 30 2 0 2 0.2
Balthazar Pierret Lecce 30 2 0 2 0.1
Yann Karamoh Torino 29 2 0 2 0.2
Giovanni Fabbian Bologna 29 2 0 2 0.2
Tijjani Noslin Lazio 29 2 0 2 0.2
Pedro Lazio 29 2 0 2 0.2
Matteo Ruggeri Atalanta 29 2 0 2 0.1
Federico Gatti Juventus 29 2 0 2 0.1
Ardian Ismajli Empoli 28 2 0 2 0.1
David Neres Napoli 27 2 0 2 0.1
Antonio Sanabria Torino 26 2 0 2 0.1
Zito Luvumbo Cagliari 26 2 0 2 0.1
Nicolas Viola Cagliari 26 2 0 2 0.1
Yacine Adli Fiorentina 26 1 1 2 0.1
Casper Tengstedt Verona 25 2 0 2 0.1
Nicolás González Juventus 25 2 0 2 0.1
Fabio Miretti Genoa 25 2 0 2 0.1
Vítinha Genoa 24 2 0 2 0.1
Paulo Dybala Roma 24 2 0 2 0.1
Alberto Dossena Como 23 1 1 2 0.1
Albert Gudmundsson Fiorentina 23 2 0 2 0.1
Malick Thiaw Milan 22 2 0 2 0.1
Jordan Zemura Udinese 22 2 0 2 0.1
Keinan Davis Udinese 22 2 0 2 0.2
Alessandro Buongiorno Napoli 22 2 0 2 0.1
Valentin Mihaila Parma 21 2 0 2 0.1
Samuele Birindelli Monza 20 2 0 2 0.1
Marin Pongracic Fiorentina 19 1 1 2 0.1
Douglas Luiz Juventus 19 2 0 2 0.3
Oumar Solet Udinese 18 1 1 2 0.1
Marko Arnautovic Inter 17 2 0 2 0.3
Davide Calabria Milan 17 2 0 2 0.2
Cyril Ngonge Napoli 17 2 0 2 0.9
Giangiacomo Magnani Verona 17 2 0 2 0.2
Charalampos Lykogiannis Bologna 16 2 0 2 0.2
Alfred Duncan Venezia 16 2 0 2 0.2
Juan Jesus Napoli 15 2 0 2 0.2
Joël Schingtienne Venezia 15 2 0 2 0.2
Samuel Gigot Lazio 15 2 0 2 0.3
Assane Diao Como 15 2 0 2 0.1
Woyo Coulibaly Parma 14 1 1 2 0.2
Antonio Candela Venezia 14 2 0 2 0.2
Álex Valle Como 14 2 0 2 0.2
Alan Matturro Genoa 13 2 0 2 0.2
Antoine Bernede Verona 13 2 0 2 0.3
Giorgio Altare Venezia 12 2 0 2 0.2
Danilo Juventus 12 2 0 2 0.3
Renato Veiga Juventus 12 2 0 2 0.2
Mateo Pellegrino Parma 12 2 0 2 0.3
Matteo Pessina Monza 11 2 0 2 0.2
Tomás Palacios Inter 10 2 0 2 0.4
Keita Baldé Monza 10 2 0 2 0.3
Ruslan Malinovskyi Genoa 9 2 0 2 0.5
Alessandro Marcandalli Genoa 9 2 0 2 0.5
Alessio Iovine Como 9 2 0 2 0.5
Bjarki Bjarkason Venezia 9 2 0 2 1.1
Cheick Conde Venezia 9 2 0 2 1.2
Daniel Fila Venezia 9 1 1 2 0.4
Florinel Coman Cagliari 9 2 0 2 0.7
Matthias Braunöder Como 8 1 1 2 0.7
Lior Kassa Genoa 8 2 0 2 0.8
Franco Carboni Venezia 8 2 0 2 0.8
Alberto Costa Juventus 8 2 0 2 0.6
Ivan Smolcic Como 8 2 0 2 0.3
Fellipe Jack Como 7 2 0 2 1.1
Ismaël Bennacer Milan 6 2 0 2 0.6
Paulo Azzi Cagliari 6 2 0 2 0.4
Bremer Juventus 6 2 0 2 0.3
Mario Balotelli Genoa 6 2 0 2 3.2
Giorgio Scalvini Atalanta 6 2 0 2 0.7
Lucas Gourna-Douath Roma 6 2 0 2 0.8
Angeliño Roma 37 1 0 1 0
Mile Svilar Roma 37 1 0 1 0
Wladimiro Falcone Lecce 37 1 0 1 0
Zion Suzuki Parma 36 0 1 1 0
Sam Beukema Bologna 35 1 0 1 0
Charles De Ketelaere Atalanta 35 1 0 1 0
Emanuele Valeri Parma 34 1 0 1 0
David de Gea Fiorentina 34 1 0 1 0
Adam Marusic Lazio 34 1 0 1 0
Christian Pulisic Milan 33 1 0 1 0
Mario Pasalic Atalanta 33 1 0 1 0
Marco Carnesecchi Atalanta 33 1 0 1 0
Marcus Thuram Inter 32 1 0 1 0
Sebastiano Esposito Empoli 32 1 0 1 0
Patrick Cutrone Como 32 1 0 1 0
Lautaro Martínez Inter 31 1 0 1 0
Thijs Dallinga Bologna 31 1 0 1 0.1
Amin Sarr Verona 31 1 0 1 0
Stefano Turati Monza 30 1 0 1 0
Nicola Leali Genoa 29 1 0 1 0
Riccardo Orsolini Bologna 29 1 0 1 0.1
Jens Odgaard Bologna 29 1 0 1 0
Giovanni Simeone Napoli 29 1 0 1 0.2
Tammy Abraham Roma 29 1 0 1 0.1
Carlos Augusto Inter 28 1 0 1 0.1
Davide Frattesi Inter 28 1 0 1 0.1
Marco Brescianini Atalanta 28 1 0 1 0.1
Lukasz Skorupski Bologna 27 1 0 1 0
Christian Kouamé Fiorentina 26 1 0 1 0.1
Jonathan Ikoné Fiorentina 26 1 0 1 0.1
Leonardo Spinazzola Napoli 26 1 0 1 0.1
Eldor Shomurodov Roma 26 1 0 1 0.1
Mehdi Taremi Inter 25 1 0 1 0.1
Andrea Colpani Fiorentina 25 1 0 1 0.1
Giacomo Raspadori Napoli 25 1 0 1 0.1
Danilo Cataldi Lazio 25 1 0 1 0.1
Stefan de Vrij Inter 25 1 0 1 0.1
Riccardo Sottil Fiorentina 24 1 0 1 0.1
Maduka Okoye Udinese 24 1 0 1 0
Jeff Ekhator Genoa 23 1 0 1 0.1
Samuel Mbangula Juventus 23 1 0 1 0.1
Cristiano Biraghi Fiorentina 22 1 0 1 0.1
Nikola Moro Bologna 22 1 0 1 0.1
Adrián Bernabé Parma 20 1 0 1 0.1
Ola Solbakken Empoli 20 1 0 1 0.1
Mattia Felici Cagliari 20 1 0 1 0.1
Joel Pohjanpalo Venezia 20 1 0 1 0.1
Rui Modesto Udinese 20 1 0 1 0.2
Patrick Ciurria Monza 20 1 0 1 0.1
Luca Marianucci Empoli 18 0 1 1 0.1
Stefan Posch Bologna 18 1 0 1 0.1
Andrea Belotti Como 18 1 0 1 0.2
Alieu Njie Torino 17 1 0 1 0.2
Lorenzo De Silvestri Bologna 17 1 0 1 0.1
Khvicha Kvaratskhelia Napoli 17 1 0 1 0.1
Caleb Ekuban Genoa 17 1 0 1 0.2
Odilon Kossounou Atalanta 17 1 0 1 0.1
Junior Messias Genoa 16 1 0 1 0.1
Nicolò Casale Lazio 16 1 0 1 0.1
Filip Stankovic Venezia 16 1 0 1 0.1
Michael Svoboda Venezia 16 1 0 1 0.1
Mattia De Sciglio Empoli 16 0 1 1 0.1
Emmanuel Ekong Empoli 15 1 0 1 0.5
Lameck Banda Lecce 15 1 0 1 0.1
Alessandro Gabrielloni Como 15 1 0 1 0.7
Luka Jovic Milan 14 1 0 1 0.2
Magnus Kofod Andersen Venezia 14 1 0 1 0.1
Mohamed Kaba Lecce 14 1 0 1 0.2
Cesare Casadei Torino 14 1 0 1 0.1
Ionut Radu Venezia 14 1 0 1 0.1
Michel Aebischer Bologna 13 1 0 1 0.1
Mats Hummels Roma 13 1 0 1 0.1
Andrea Petagna Monza 12 1 0 1 0.3
Gianluca Lapadula Cagliari 12 1 0 1 0.3
Matteo Prati Cagliari 12 1 0 1 0.2
Razvan Sava Udinese 12 1 0 1 0.1
Tasos Douvikas Como 12 1 0 1 0.2
Dani Silva Verona 11 1 0 1 0.2
Rémi Oudin Lecce 11 1 0 1 0.3
Luca Mazzitelli Como 11 1 0 1 0.3
Rafael Tolói Atalanta 11 1 0 1 0.2
Kyle Walker Milan 11 1 0 1 0.1
Lloyd Kelly Juventus 11 1 0 1 0.1
Nicolas Haas Empoli 10 1 0 1 0.3
Abdou Harroui Verona 10 1 0 1 0.2
Elseid Hysaj Lazio 10 0 1 1 0.2
Gabriel Charpentier Parma 10 1 0 1 0.3
Simone Verdi Como 9 1 0 1 0.8
Kevin Martins Monza 9 1 0 1 0.5
Philip Billing Napoli 9 1 0 1 0.5
Lucas Martínez Quarta Fiorentina 8 1 0 1 0.3
Roberto Gagliardini Monza 8 1 0 1 0.5
Davide Faraoni Verona 8 1 0 1 0.4
Ibrahim Sulemana Atalanta 8 1 0 1 0.4
Mario Hermoso Roma 8 0 1 1 0.4
Cher Ndour Fiorentina 8 1 0 1 0.2
Pierluigi Gollini Genoa 7 1 0 1 0.1
Duván Zapata Torino 7 1 0 1 0.2
Juan Cabal Juventus 7 1 0 1 0.2
Mathis Lambourde Verona 7 1 0 1 1.1
James Abankwah Udinese 6 1 0 1 1.1
Enzo Le Fée Roma 6 1 0 1 0.3
Alessandro Circati Parma 5 1 0 1 0.2
Mattia Valoti Monza 5 1 0 1 2.5
Mateusz Wieteska Cagliari 5 1 0 1 0.5
Nicola Sansone Lecce 5 1 0 1 1.5
Daniel Oyegoke Verona 5 1 0 1 0.9
Rafa Marín Napoli 4 1 0 1 0.6
Ben Kone Como 4 1 0 1 1.9
Richie Sagrado Venezia 3 1 0 1 0.6
Andy Pelmard Lecce 3 1 0 1 0.7
Davide Bartesaghi Milan 3 0 1 1 1.6
Enzo Ebosse Udinese 2 1 0 1 1
Oliver Provstgaard Lazio 2 1 0 1 2.7
Sebastian Otoa Genoa 2 0 1 1 1
Lorenzo Montipò Verona 36 0 0 0 0
Dennis Man Parma 33 0 0 0 0
Alex Meret Napoli 33 0 0 0 0
Yann Sommer Inter 32 0 0 0 0
Artem Dovbyk Roma 32 0 0 0 0
Michele Di Gregorio Juventus 32 0 0 0 0
Ivan Provedel Lazio 29 0 0 0 0
Nikola Vlasic Torino 29 0 0 0 0
Christian Gytkjær Venezia 28 0 0 0 0
Gianluca Gaetano Napoli 28 0 0 0 0
Darko Lazovic Verona 27 0 0 0 0
Piotr Zielinski Inter 26 0 0 0 0
Samuel Chukwueze Milan 25 0 0 0 0
Florian Thauvin Udinese 25 0 0 0 0
Billy Gilmour Napoli 25 0 0 0 0
Benjamín Domínguez Bologna 24 0 0 0 0
Issa Doumbia Venezia 23 0 0 0 0
Francesco Acerbi Inter 22 0 0 0 0
Elia Caprile Napoli 22 0 0 0 0
Oier Zarraga Udinese 21 0 0 0 0
Fisayo Dele-Bashiru Lazio 20 0 0 0 0
Gaetano Castrovilli Lazio 20 0 0 0 0
Thórir Helgason Lecce 20 0 0 0 0
Borna Sosa Torino 19 0 0 0 0
Gaby Jean Lecce 19 0 0 0 0
Flavius Daniliuc Verona 18 0 0 0 0
Jean Butez Como 18 0 0 0 0
Mirko Maric Monza 17 0 0 0 0
Samuele Vignato Monza 17 0 0 0 0
Nicolò Cambiaghi Bologna 17 0 0 0 0
Junior Sambia Empoli 16 0 0 0 0
Noah Okafor Milan 15 0 0 0 0
Christian Kabasele Udinese 15 0 0 0 0
Lewis Ferguson Bologna 15 0 0 0 0
Randal Kolo Muani Juventus 15 0 0 0 0
Simone Scuffet Cagliari 14 0 0 0 0
Brooke Norton-Cuffy Genoa 13 0 0 0 0
Devyne Rensch Roma 13 0 0 0 0
Alexis Sánchez Udinese 12 0 0 0 0
Danilo Veiga Lecce 12 0 0 0 0
Eljif Elmas Torino 12 0 0 0 0
Stefano Sensi Monza 11 0 0 0 0
Federico Ravaglia Bologna 11 0 0 0 0
Pepe Reina Como 11 0 0 0 0
Ismael Konaté Empoli 11 0 0 0 0
Jacob Ondrejka Parma 11 0 0 0 0
Konan N’Dri Lecce 11 0 0 0 0
Martin Frese Verona 10 0 0 0 0
Brenner Udinese 9 0 0 0 0
Antonio Raimondo Venezia 9 0 0 0 0
Omari Forson Monza 9 0 0 0 0
Francesco Camarda Milan 9 0 0 0 0
Kevin Zeroli Milan 9 0 0 0 0
Adrian Benedyczak Parma 9 0 0 0 0
Simone Pafundi Udinese 9 0 0 0 0
Semuel Pizzignacco Monza 8 0 0 0 0
Martin Erlic Bologna 8 0 0 0 0
Christos Mandas Lazio 8 0 0 0 0
Domen Crnigoj Venezia 8 0 0 0 0
Jesse Joronen Venezia 8 0 0 0 0
Marco Palestra Atalanta 8 0 0 0 0
Emil Audero Como 8 0 0 0 0
Jean Onana Genoa 8 0 0 0 0
Federico Barba Como 7 0 0 0 0
Samuel Iling-Junior Bologna 7 0 0 0 0
Stefan Lekovic Monza 7 0 0 0 0
Silvere Ganvoula Monza 7 0 0 0 0
Honest Ahanor Genoa 6 0 0 0 0
Alen Sherri Cagliari 6 0 0 0 0
Vasilije Adzic Juventus 6 0 0 0 0
Tajon Buchanan Inter 6 0 0 0 0
Mathias Løvik Parma 6 0 0 0 0
Maxwel Cornet Genoa 6 0 0 0 0
Arvid Brorsson Monza 6 0 0 0 0
Viktor Kovalenko Empoli 6 0 0 0 0
Josep Martínez Inter 5 0 0 0 0
Michael Kayode Fiorentina 5 0 0 0 0
Marco Silvestri Udinese 5 0 0 0 0
Kingstone Mutandwa Cagliari 5 0 0 0 0
Alberto Cerri Como 5 0 0 0 0
Mattia Perin Juventus 5 0 0 0 0
Jonas Rouhi Juventus 5 0 0 0 0
Szymon Zurkowski Empoli 5 0 0 0 0
Lorenzo Venturino Genoa 5 0 0 0 0
Saud Abdulhamid Roma 4 0 0 0 0
Matías Moreno Fiorentina 4 0 0 0 0
David Ankeye Genoa 4 0 0 0 0
Sergiu Perciun Torino 4 0 0 0 0
Victor Nelsson Roma 4 0 0 0 0
Tyronne Ebuehi Empoli 4 0 0 0 0
Pietro Terracciano Fiorentina 3 0 0 0 0
Emil Bohinen Genoa 3 0 0 0 0
Rares Burnete Lecce 3 0 0 0 0
Saad El Haddad Venezia 3 0 0 0 0
Faride Alidou Verona 3 0 0 0 0
Vanja Vlahovic Atalanta 3 0 0 0 0
Rui Patrício Atalanta 3 0 0 0 0
Kevin Bonifazi Lecce 3 0 0 0 0
Yordan Osorio Parma 3 0 0 0 0
Filippo Melegoni Genoa 3 0 0 0 0
Jacopo Bacci Empoli 3 0 0 0 0
Thomas Campaniello Empoli 3 0 0 0 0
Anass Salah-Eddine Roma 3 0 0 0 0
Sofyan Amrabat Fiorentina 2 0 0 0 0
Wylan Cyprien Parma 2 0 0 0 0
Nehuén Pérez Udinese 2 0 0 0 0
Gastón Pereiro Cagliari 2 0 0 0 0
Samuel Dahl Roma 2 0 0 0 0
Nicholas Pierini Venezia 2 0 0 0 0
Federico Cassa Atalanta 2 0 0 0 0
Valentin Gendrey Lecce 2 0 0 0 0
Daniele Baselli Como 2 0 0 0 0
Damián Pizarro Udinese 2 0 0 0 0
Junior Ajayi Verona 2 0 0 0 0
Marco Sportiello Milan 2 0 0 0 0
