Italian Serie A - Player Cards Stats

Serie A is Italy's answer to the Premier League and La Liga, being the most competitive and most-watched division in the country.

If you're looking for an insight into the different ways to bet on Serie A, check out our table of red and yellow cards below for a possible clue to an in-play wagering market.

Player Team Apps Yellow Red Total Cards/90*
Nicolò Rovella Lazio 17 9 0 9 0.6
Armando Izzo Monza 19 8 0 8 0.5
Jackson Tchatchoua Verona 18 6 1 7 0.4
Diego Coppola Verona 17 7 0 7 0.5
Valentín Castellanos Lazio 17 6 1 7 0.4
Johan Vásquez Genoa 20 6 0 6 0.3
Saúl Coco Torino 18 6 0 6 0.3
Jhon Lucumí Bologna 16 5 1 6 0.4
Ondrej Duda Verona 14 6 0 6 0.5
Dodô Fiorentina 19 5 0 5 0.3
Daniel Maldini Monza 19 5 0 5 0.4
Liam Henderson Empoli 19 5 0 5 0.4
Pedro Pereira Monza 19 5 0 5 0.4
Lorenzo Lucca Udinese 19 5 0 5 0.4
Reda Belahyane Verona 19 4 1 5 0.3
Francesco Zampano Venezia 19 5 0 5 0.3
Marten de Roon Atalanta 19 5 0 5 0.3
Manuel Locatelli Juventus 19 5 0 5 0.3
Karol Linetty Torino 18 5 0 5 0.4
Jaka Bijol Udinese 18 5 0 5 0.3
Mattia Zaccagni Lazio 17 5 0 5 0.3
Emerson Royal Milan 17 5 0 5 0.3
Sebastian Walukiewicz Empoli 16 5 0 5 0.4
Niccolò Pisilli Roma 16 5 0 5 0.6
Edoardo Goldaniga Como 16 5 0 5 0.4
Yerry Mina Cagliari 16 4 1 5 0.4
Mario Gila Lazio 16 5 0 5 0.3
Álvaro Morata Milan 15 5 0 5 0.4
Sead Kolasinac Atalanta 14 5 0 5 0.4
Pawel Dawidowicz Verona 12 4 1 5 0.5
Tommaso Pobega Bologna 9 3 2 5 0.8
Gianluca Mancini Roma 21 4 0 4 0.2
Morten Thorsby Genoa 20 4 0 4 0.3
Aarón Martín Genoa 20 4 0 4 0.2
Warren Bondo Monza 20 3 1 4 0.2
Samuele Ricci Torino 20 4 0 4 0.2
Jesper Karlström Udinese 20 4 0 4 0.2
Santiago Castro Bologna 20 4 0 4 0.2
Kingsley Ehizibue Udinese 20 4 0 4 0.2
Gustav Isaksen Lazio 20 4 0 4 0.3
Alessandro Bianco Fiorentina 19 4 0 4 0.3
Giuseppe Pezzella Empoli 19 4 0 4 0.2
Razvan Marin Cagliari 19 4 0 4 0.4
Youssouf Fofana Milan 19 4 0 4 0.2
Manu Koné Roma 19 4 0 4 0.3
Pietro Comuzzo Fiorentina 18 4 0 4 0.2
Enrico Delprato Parma 18 4 0 4 0.2
Hans Nicolussi Caviglia Venezia 18 3 1 4 0.3
Mërgim Vojvoda Torino 17 4 0 4 0.3
Andrea Carboni Monza 17 4 0 4 0.3
Tomás Suslov Verona 17 3 1 4 0.3
Isak Hien Atalanta 17 4 0 4 0.3
Hamza Rafia Lecce 17 4 0 4 0.4
Nicolò Fagioli Juventus 17 4 0 4 0.6
Adam Masina Torino 16 4 0 4 0.3
Liberato Cacace Empoli 16 4 0 4 0.4
Alberto Moreno Como 16 4 0 4 0.3
Hassane Kamara Udinese 15 3 1 4 0.4
Frédéric Guilbert Lecce 15 2 2 4 0.3
Bryan Cristante Roma 14 4 0 4 0.4
Nicolò Zaniolo Atalanta 13 4 0 4 1.1
Mandela Keita Parma 13 3 1 4 0.7
Lautaro Giannetti Udinese 12 4 0 4 0.4
Alberto Grassi Empoli 12 4 0 4 0.4
Koni De Winter Genoa 11 4 0 4 0.4
Alexis Saelemaekers Milan 11 4 0 4 0.5
Suat Serdar Verona 11 3 1 4 0.5
Isaak Touré Udinese 11 2 2 4 0.5
Morten Frendrup Genoa 20 3 0 3 0.2
Botond Balogh Parma 20 3 0 3 0.2
Emmanuel Gyasi Empoli 20 3 0 3 0.2
Frank Anguissa Napoli 20 3 0 3 0.2
Giovanni Di Lorenzo Napoli 20 3 0 3 0.2
Gabriele Zappa Cagliari 20 3 0 3 0.2
Roberto Piccoli Cagliari 20 3 0 3 0.2
Gaetano Oristanio Venezia 20 3 0 3 0.2
Mattéo Guendouzi Lazio 20 3 0 3 0.2
Éderson Atalanta 20 3 0 3 0.2
Andrea Cambiaso Juventus 20 3 0 3 0.2
Andrea Pinamonti Genoa 20 3 0 3 0.2
Tijjani Reijnders Milan 19 2 1 3 0.2
Valentino Lazaro Torino 19 3 0 3 0.2
Pablo Marí Monza 19 2 1 3 0.2
Patrick Dorgu Lecce 19 2 1 3 0.2
Luca Ranieri Fiorentina 19 3 0 3 0.2
Georgios Kyriakopoulos Monza 18 3 0 3 0.2
Berat Djimsiti Atalanta 18 3 0 3 0.2
Milan Djuric Monza 18 3 0 3 0.2
Jay Idzes Venezia 18 3 0 3 0.2
Nico Paz Como 18 3 0 3 0.2
Robin Gosens Fiorentina 18 3 0 3 0.2
Denzel Dumfries Inter 17 3 0 3 0.3
Theo Hernández Milan 17 2 1 3 0.2
Dusan Vlahovic Juventus 17 3 0 3 0.2
Ante Rebic Lecce 17 3 0 3 0.5
Marc Kempf Como 17 3 0 3 0.2
Gianluca Busio Venezia 17 3 0 3 0.2
Juan Miranda Bologna 16 3 0 3 0.2
John Yeboah Venezia 16 3 0 3 0.8
Marin Sverko Venezia 15 3 0 3 0.3
Loum Tchaouna Lazio 15 2 1 3 0.6
Kialonda Gaspar Lecce 15 3 0 3 0.2
Marcus Pedersen Torino 15 3 0 3 0.3
Yann Bisseck Inter 13 3 0 3 0.3
Amir Richardson Fiorentina 13 3 0 3 0.6
Danilo D'Ambrosio Monza 13 2 1 3 0.5
Yannik Engelhardt Como 13 3 0 3 0.3
Francisco Conceição Juventus 13 2 1 3 0.3
Hernani Parma 13 3 0 3 0.3
Alessandro Vogliacco Genoa 12 3 0 3 0.4
Benjamin Pavard Inter 12 3 0 3 0.3
Ivan Ilic Torino 12 3 0 3 0.4
Matteo Gabbia Milan 12 3 0 3 0.3
Edoardo Bove Roma 12 3 0 3 0.3
Leandro Paredes Roma 12 3 0 3 0.4
Emil Holm Bologna 12 3 0 3 0.4
Ignace Van der Brempt Como 12 3 0 3 0.3
Kristjan Asllani Inter 11 3 0 3 0.6
Rolando Mandragora Fiorentina 11 3 0 3 0.6
Pietro Pellegri Torino 11 3 0 3 0.7
Daniele Ghilardi Verona 10 3 0 3 0.3
Sergi Roberto Como 10 3 0 3 0.4
Thomas Kristensen Udinese 9 3 0 3 0.4
Patric Lazio 8 3 0 3 0.5
Marco Sala Como 8 3 0 3 1
Gianluca Caprari Monza 21 2 0 2 0.2
Evan Ndicka Roma 21 2 0 2 0.1
Simon Sohm Parma 20 2 0 2 0.1
Ange-Yoan Bonny Parma 20 2 0 2 0.1
Lorenzo Colombo Empoli 20 2 0 2 0.1
Remo Freuler Bologna 20 2 0 2 0.1
Amir Rrahmani Napoli 20 2 0 2 0.1
Tommaso Augello Cagliari 20 2 0 2 0.1
Sebastiano Luperto Cagliari 20 2 0 2 0.1
Nikola Krstovic Lecce 20 2 0 2 0.1
Lassana Coulibaly Lecce 20 2 0 2 0.1
Federico Baschirotto Lecce 20 2 0 2 0.1
Federico Dimarco Inter 19 2 0 2 0.1
Moise Kean Fiorentina 19 2 0 2 0.1
Alessandro Zanoli Genoa 19 2 0 2 0.2
Stefano Sabelli Genoa 19 2 0 2 0.2
Alessandro Bastoni Inter 19 2 0 2 0.1
Ché Adams Torino 19 2 0 2 0.1
Raoul Bellanova Torino 19 2 0 2 0.1
Devis Vásquez Empoli 19 2 0 2 0.1
Sandi Lovric Udinese 19 2 0 2 0.1
Mathías Olivera Napoli 19 2 0 2 0.1
Santiago Pierotti Lecce 19 2 0 2 0.2
Gabriel Strefezza Como 19 2 0 2 0.1
Khéphren Thuram Juventus 19 2 0 2 0.2
Federico Gatti Juventus 19 2 0 2 0.1
Henrikh Mkhitaryan Inter 18 2 0 2 0.1
Valentin Mihaila Parma 18 2 0 2 0.2
Milan Badelj Genoa 18 2 0 2 0.1
Matteo Cancellieri Parma 18 1 1 2 0.2
Rafael Leão Milan 18 2 0 2 0.1
Casper Tengstedt Verona 18 2 0 2 0.1
Paulo Dybala Roma 18 2 0 2 0.1
Mateo Retegui Atalanta 18 2 0 2 0.2
Lucas da Cunha Como 18 2 0 2 0.2
Nicolò Savona Juventus 18 2 0 2 0.2
David Neres Napoli 18 2 0 2 0.3
Pierre Kalulu Juventus 18 2 0 2 0.1
Matteo Darmian Inter 17 2 0 2 0.2
Giangiacomo Magnani Verona 17 2 0 2 0.2
Boulaye Dia Lazio 17 2 0 2 0.2
Michel Adopo Cagliari 17 1 1 2 0.2
Lorenzo Pellegrini Roma 17 2 0 2 0.2
Stephan El Shaarawy Roma 17 2 0 2 0.2
Ylber Ramadani Lecce 17 2 0 2 0.1
Ademola Lookman Atalanta 17 2 0 2 0.2
Teun Koopmeiners Juventus 17 2 0 2 0.1
Youssef Maleh Empoli 16 2 0 2 0.2
Dany Mota Monza 16 2 0 2 0.2
Jordan Zemura Udinese 16 2 0 2 0.2
Stanislav Lobotka Napoli 16 2 0 2 0.1
Tijjani Noslin Lazio 16 2 0 2 0.3
Alessio Romagnoli Lazio 16 1 1 2 0.1
Zito Luvumbo Cagliari 16 2 0 2 0.2
Tete Morente Lecce 16 2 0 2 0.2
Alberto Dossena Como 16 1 1 2 0.1
Yunus Musah Milan 15 2 0 2 0.2
Giovanni Fabbian Bologna 15 2 0 2 0.3
Nuno Tavares Lazio 15 1 1 2 0.2
Antonino Gallo Lecce 15 1 1 2 0.1
Balthazar Pierret Lecce 15 2 0 2 0.2
Weston McKennie Juventus 15 2 0 2 0.2
Tino Anjorin Empoli 15 2 0 2 0.2
Woyo Coulibaly Parma 14 1 1 2 0.2
Hakan Çalhanoglu Inter 14 2 0 2 0.2
Mattia Bani Genoa 14 2 0 2 0.2
Dailon Livramento Verona 14 1 1 2 0.3
Iker Bravo Udinese 14 2 0 2 0.7
Keinan Davis Udinese 14 2 0 2 0.3
Alessandro Deiola Cagliari 14 2 0 2 0.3
Leonardo Pavoletti Cagliari 13 2 0 2 0.8
Domagoj Bradaric Verona 13 2 0 2 0.2
Adrien Tameze Torino 12 2 0 2 0.5
Adam Obert Cagliari 12 2 0 2 0.3
Giorgio Altare Venezia 12 2 0 2 0.2
Ridgeciano Haps Venezia 12 2 0 2 0.2
Luca Pellegrini Lazio 12 2 0 2 0.4
Douglas Luiz Juventus 12 2 0 2 0.4
Danilo Juventus 12 2 0 2 0.3
Matteo Pessina Monza 11 2 0 2 0.2
Martín Payero Udinese 11 2 0 2 0.3
Pasquale Mazzocchi Napoli 11 2 0 2 0.5
Anas Haj Mohamed Parma 10 2 0 2 0.6
Jacopo Fazzini Empoli 10 2 0 2 0.3
Matías Vecino Lazio 10 2 0 2 0.4
Guillermo Maripán Torino 10 1 1 2 0.2
Ali Dembélé Torino 8 2 0 2 2.4
Matthias Braunöder Como 8 1 1 2 0.7
Nahuel Estévez Parma 7 2 0 2 0.5
Filippo Terracciano Milan 7 2 0 2 0.4
Luca Caldirola Monza 7 2 0 2 0.4
Kacper Urbanski Bologna 7 2 0 2 0.7
Alessio Iovine Como 7 2 0 2 0.6
Paulo Azzi Cagliari 6 2 0 2 0.4
Bremer Juventus 6 2 0 2 0.3
Álex Jiménez Milan 6 2 0 2 0.5
Mario Balotelli Genoa 6 2 0 2 3.2
Lautaro Valenti Parma 5 2 0 2 0.6
Ismaël Bennacer Milan 4 2 0 2 0.8
Lior Kassa Genoa 4 2 0 2 1.9
Angeliño Roma 21 1 0 1 0
Mile Svilar Roma 21 1 0 1 0
Marcus Thuram Inter 20 1 0 1 0.1
Andrea Colpani Fiorentina 20 1 0 1 0.1
Mike Maignan Milan 20 1 0 1 0.1
Ardian Ismajli Empoli 20 1 0 1 0.1
Wladimiro Falcone Lecce 20 1 0 1 0.1
Zion Suzuki Parma 19 0 1 1 0.1
Vanja Milinkovic-Savic Torino 19 1 0 1 0.1
Daniel Mosquera Verona 19 1 0 1 0.2
Matteo Politano Napoli 19 1 0 1 0.1
Zeki Çelik Roma 19 1 0 1 0.1
Adam Marusic Lazio 19 1 0 1 0.1
Charles De Ketelaere Atalanta 19 1 0 1 0.1
Mattia Viti Empoli 18 1 0 1 0.1
Jens Odgaard Bologna 18 1 0 1 0.1
Mario Pasalic Atalanta 18 1 0 1 0.1
Stefano Turati Monza 18 1 0 1 0.1
Lazar Samardzic Atalanta 18 1 0 1 0.2
Romelu Lukaku Napoli 18 1 0 1 0.1
Yacine Adli Fiorentina 18 1 0 1 0.1
Pontus Almqvist Parma 17 1 0 1 0.2
Nicolò Barella Inter 17 1 0 1 0.1
Saba Goglichidze Empoli 17 0 1 1 0.1
Antonio Sanabria Torino 17 1 0 1 0.1
Thijs Dallinga Bologna 17 1 0 1 0.2
Khvicha Kvaratskhelia Napoli 17 1 0 1 0.1
Andrea Belotti Como 17 1 0 1 0.2
Scott McTominay Napoli 17 1 0 1 0.1
Davide Frattesi Inter 16 1 0 1 0.1
Christian Kouamé Fiorentina 16 1 0 1 0.1
Lucas Beltrán Fiorentina 16 1 0 1 0.1
Riccardo Sottil Fiorentina 16 1 0 1 0.1
Sebastiano Esposito Empoli 16 1 0 1 0.1
Dan Ndoye Bologna 16 1 0 1 0.1
Antoine Makoumbou Cagliari 16 0 1 1 0.1
Manuel Lazzari Lazio 16 1 0 1 0.1
Michael Svoboda Venezia 16 1 0 1 0.1
Matteo Ruggeri Atalanta 16 1 0 1 0.1
Antoine Hainaut Parma 15 1 0 1 0.1
Emmanuel Ekong Empoli 15 1 0 1 0.5
Tommaso Baldanzi Roma 15 1 0 1 0.2
Davide Zappacosta Atalanta 15 1 0 1 0.1
Samuel Mbangula Juventus 15 1 0 1 0.2
Alessandro Buongiorno Napoli 15 1 0 1 0.1
Nicola Leali Genoa 14 1 0 1 0.1
Vítinha Genoa 14 1 0 1 0.1
Ola Solbakken Empoli 14 1 0 1 0.2
Stefan Posch Bologna 14 1 0 1 0.1
Maduka Okoye Udinese 14 1 0 1 0.1
Grigoris Kastanos Verona 14 1 0 1 0.2
Magnus Kofod Andersen Venezia 14 1 0 1 0.1
Timothy Weah Juventus 14 1 0 1 0.1
Nicolas Viola Cagliari 14 1 0 1 0.1
Jeff Ekhator Genoa 13 1 0 1 0.2
Malick Thiaw Milan 13 1 0 1 0.1
Ruben Loftus-Cheek Milan 13 1 0 1 0.1
Lukasz Skorupski Bologna 13 1 0 1 0.1
Filip Stankovic Venezia 13 1 0 1 0.1
Pedro Lazio 13 1 0 1 0.2
Antonio Candela Venezia 13 1 0 1 0.1
Fikayo Tomori Milan 12 1 0 1 0.1
Matías Soulé Roma 12 1 0 1 0.2
Odilon Kossounou Atalanta 12 1 0 1 0.1
Adrián Bernabé Parma 11 1 0 1 0.1
Dani Silva Verona 11 1 0 1 0.2
Lorenzo De Silvestri Bologna 11 1 0 1 0.2
Giacomo Raspadori Napoli 11 1 0 1 0.3
Gianluca Lapadula Cagliari 11 1 0 1 0.3
Alfred Duncan Venezia 11 1 0 1 0.1
Rémi Oudin Lecce 11 1 0 1 0.3
Alessandro Gabrielloni Como 11 1 0 1 0.9
Luca Mazzitelli Como 11 1 0 1 0.3
Drissa Camara Parma 10 1 0 1 0.5
Strahinja Pavlovic Milan 10 1 0 1 0.1
Nicolas Haas Empoli 10 1 0 1 0.3
Abdou Harroui Verona 10 1 0 1 0.2
Eldor Shomurodov Roma 10 1 0 1 0.7
Mattia Felici Cagliari 10 1 0 1 0.3
Lameck Banda Lecce 10 1 0 1 0.2
Gabriel Charpentier Parma 10 1 0 1 0.3
Arthur Atta Udinese 10 1 0 1 0.4
Patrizio Masini Genoa 9 1 0 1 0.4
Samuele Birindelli Monza 9 1 0 1 0.2
Jesper Karlsson Bologna 9 1 0 1 0.3
Charalampos Lykogiannis Bologna 9 1 0 1 0.2
José Palomino Cagliari 9 1 0 1 0.2
Simone Verdi Como 9 1 0 1 0.8
Máximo Perrone Como 9 1 0 1 0.1
Juan Cuadrado Atalanta 9 1 0 1 0.4
Mats Hummels Roma 9 1 0 1 0.1
Cristiano Biraghi Fiorentina 8 1 0 1 0.2
Lucas Martínez Quarta Fiorentina 8 1 0 1 0.3
Alan Matturro Genoa 8 1 0 1 0.1
Mario Hermoso Roma 8 0 1 1 0.4
Mohamed Kaba Lecce 8 1 0 1 0.5
Pierluigi Gollini Genoa 7 1 0 1 0.1
Duván Zapata Torino 7 1 0 1 0.2
Cyril Ngonge Napoli 7 1 0 1 0.7
Juan Cabal Juventus 7 1 0 1 0.2
Mattia De Sciglio Empoli 7 0 1 1 0.3
Samuel Gigot Lazio 7 1 0 1 0.5
Marko Arnautovic Inter 6 1 0 1 1.1
James Abankwah Udinese 6 1 0 1 1.1
Enzo Le Fée Roma 6 1 0 1 0.3
Razvan Sava Udinese 6 1 0 1 0.2
Ruslan Malinovskyi Genoa 5 1 0 1 0.4
Joaquín Correa Inter 5 1 0 1 0.6
Andrea Petagna Monza 5 1 0 1 0.5
Mattia Valoti Monza 5 1 0 1 2.5
Juan Jesus Napoli 5 1 0 1 0.2
Mateusz Wieteska Cagliari 5 1 0 1 0.5
Matteo Prati Cagliari 5 1 0 1 0.4
Nicola Sansone Lecce 5 1 0 1 1.5
Patrick Ciurria Monza 5 1 0 1 0.2
Alessandro Circati Parma 4 1 0 1 0.3
Luka Jovic Milan 4 1 0 1 1
Roberto Gagliardini Monza 4 1 0 1 1
Davide Faraoni Verona 4 1 0 1 0.8
Mathis Lambourde Verona 4 1 0 1 2.4
Giorgio Scalvini Atalanta 4 1 0 1 0.7
Ben Kone Como 4 1 0 1 1.9
Marin Pongracic Fiorentina 3 0 1 1 0.9
Richie Sagrado Venezia 3 1 0 1 0.6
Andy Pelmard Lecce 3 1 0 1 0.7
Jean-Daniel Akpa Akpro Monza 3 1 0 1 0.5
Joël Schingtienne Venezia 2 1 0 1 1
Enzo Ebosse Udinese 2 1 0 1 1
Assane Diao Como 2 1 0 1 0.6
Kenan Yildiz Juventus 21 0 0 0 0
Yann Sommer Inter 20 0 0 0 0
Sam Beukema Bologna 20 0 0 0 0
Ivan Provedel Lazio 20 0 0 0 0
Patrick Cutrone Como 20 0 0 0 0
Dennis Man Parma 19 0 0 0 0
Darko Lazovic Verona 19 0 0 0 0
Lorenzo Montipò Verona 19 0 0 0 0
Artem Dovbyk Roma 19 0 0 0 0
Mikael Ellertsson Venezia 19 0 0 0 0
Marco Carnesecchi Atalanta 19 0 0 0 0
Lautaro Martínez Inter 18 0 0 0 0
Alieu Fadera Como 18 0 0 0 0
Joel Pohjanpalo Venezia 18 0 0 0 0
Emanuele Valeri Parma 17 0 0 0 0
David de Gea Fiorentina 17 0 0 0 0
Samuel Chukwueze Milan 17 0 0 0 0
Riccardo Orsolini Bologna 17 0 0 0 0
Florian Thauvin Udinese 17 0 0 0 0
Alex Meret Napoli 17 0 0 0 0
Giovanni Simeone Napoli 17 0 0 0 0
Nadir Zortea Cagliari 17 0 0 0 0
Christian Pulisic Milan 16 0 0 0 0
Jurgen Ekkelenkamp Udinese 16 0 0 0 0
Tammy Abraham Roma 16 0 0 0 0
Michele Di Gregorio Juventus 16 0 0 0 0
Stefan de Vrij Inter 16 0 0 0 0
Yann Karamoh Torino 15 0 0 0 0
Fabio Miretti Genoa 15 0 0 0 0
Mehdi Taremi Inter 14 0 0 0 0
Jonathan Ikoné Fiorentina 14 0 0 0 0
Alieu Njie Torino 14 0 0 0 0
Christian Gytkjær Venezia 14 0 0 0 0
Danilo Cataldi Lazio 14 0 0 0 0
Marco Brescianini Atalanta 14 0 0 0 0
Piotr Zielinski Inter 14 0 0 0 0
Borna Sosa Torino 14 0 0 0 0
Gianluca Gaetano Napoli 14 0 0 0 0
Amin Sarr Verona 14 0 0 0 0
Nikola Vlasic Torino 14 0 0 0 0
Leonardo Spinazzola Napoli 13 0 0 0 0
Simone Scuffet Cagliari 13 0 0 0 0
Flavius Daniliuc Verona 13 0 0 0 0
Gvidas Gineitis Torino 13 0 0 0 0
Carlos Augusto Inter 12 0 0 0 0
Christian Kabasele Udinese 12 0 0 0 0
Nikola Moro Bologna 12 0 0 0 0
Billy Gilmour Napoli 12 0 0 0 0
Fabiano Parisi Fiorentina 11 0 0 0 0
Noah Okafor Milan 11 0 0 0 0
Oier Zarraga Udinese 11 0 0 0 0
Fisayo Dele-Bashiru Lazio 11 0 0 0 0
Nicola Zalewski Roma 11 0 0 0 0
Pepe Reina Como 10 0 0 0 0
Nicolás González Juventus 10 0 0 0 0
Francesco Acerbi Inter 9 0 0 0 0
Samuele Vignato Monza 9 0 0 0 0
Brenner Udinese 9 0 0 0 0
Nicolò Casale Lazio 9 0 0 0 0
Antonio Raimondo Venezia 9 0 0 0 0
Gaby Jean Lecce 9 0 0 0 0
Albert Gudmundsson Fiorentina 9 0 0 0 0
Issa Doumbia Venezia 8 0 0 0 0
Domen Crnigoj Venezia 8 0 0 0 0
Gaetano Castrovilli Lazio 8 0 0 0 0
Emil Audero Como 8 0 0 0 0
Benjamín Domínguez Bologna 8 0 0 0 0
Adrian Benedyczak Parma 8 0 0 0 0
Mirko Maric Monza 7 0 0 0 0
Federico Ravaglia Bologna 7 0 0 0 0
Michel Aebischer Bologna 7 0 0 0 0
Jesse Joronen Venezia 7 0 0 0 0
Federico Barba Como 7 0 0 0 0
Francesco Camarda Milan 7 0 0 0 0
Michael Folorunsho Napoli 7 0 0 0 0
Rui Modesto Udinese 7 0 0 0 0
Luca Marianucci Empoli 6 0 0 0 0
Stefano Sensi Monza 6 0 0 0 0
Davide Calabria Milan 6 0 0 0 0
Alen Sherri Cagliari 6 0 0 0 0
Medon Berisha Lecce 6 0 0 0 0
Caleb Ekuban Genoa 6 0 0 0 0
Samuel Iling-Junior Bologna 6 0 0 0 0
Junior Sambia Empoli 6 0 0 0 0
Brooke Norton-Cuffy Genoa 6 0 0 0 0
Lewis Ferguson Bologna 6 0 0 0 0
Junior Messias Genoa 5 0 0 0 0
Michael Kayode Fiorentina 5 0 0 0 0
Martin Frese Verona 5 0 0 0 0
Elia Caprile Napoli 5 0 0 0 0
Martin Erlic Bologna 5 0 0 0 0
Marco Palestra Atalanta 5 0 0 0 0
Alberto Cerri Como 5 0 0 0 0
Mattia Perin Juventus 5 0 0 0 0
Omari Forson Monza 5 0 0 0 0
Kevin Martins Monza 5 0 0 0 0
Tajon Buchanan Inter 5 0 0 0 0
Thórir Helgason Lecce 4 0 0 0 0
Jonas Rouhi Juventus 4 0 0 0 0
Giovanni Leoni Parma 4 0 0 0 0
Franco Carboni Venezia 4 0 0 0 0
David Ankeye Genoa 4 0 0 0 0
Bjarki Bjarkason Venezia 4 0 0 0 0
Pietro Terracciano Fiorentina 3 0 0 0 0
Emil Bohinen Genoa 3 0 0 0 0
Semuel Pizzignacco Monza 3 0 0 0 0
Elseid Hysaj Lazio 3 0 0 0 0
Ibrahim Sulemana Atalanta 3 0 0 0 0
Saad El Haddad Venezia 3 0 0 0 0
Faride Alidou Verona 3 0 0 0 0
Yordan Osorio Parma 3 0 0 0 0
Saud Abdulhamid Roma 3 0 0 0 0
Vasilije Adzic Juventus 3 0 0 0 0
Filippo Melegoni Genoa 3 0 0 0 0
Alexis Sánchez Udinese 3 0 0 0 0
Sofyan Amrabat Fiorentina 2 0 0 0 0
Wylan Cyprien Parma 2 0 0 0 0
Honest Ahanor Genoa 2 0 0 0 0
Nehuén Pérez Udinese 2 0 0 0 0
Gastón Pereiro Cagliari 2 0 0 0 0
Samuel Dahl Roma 2 0 0 0 0
Kingstone Mutandwa Cagliari 2 0 0 0 0
Nicholas Pierini Venezia 2 0 0 0 0
Federico Cassa Atalanta 2 0 0 0 0
Valentin Gendrey Lecce 2 0 0 0 0
Daniele Baselli Como 2 0 0 0 0
Alessandro Marcandalli Genoa 2 0 0 0 0
Vanja Vlahovic Atalanta 2 0 0 0 0
Rafael Tolói Atalanta 2 0 0 0 0
Kevin Bonifazi Lecce 2 0 0 0 0
Oumar Solet Udinese 2 0 0 0 0
Jean Butez Como 2 0 0 0 0
Mateusz Kowalski Parma 1 0 0 0 0
Antonín Barák Fiorentina 1 0 0 0 0
Leandro Chichizola Parma 1 0 0 0 0
Alberto Paleari Torino 1 0 0 0 0
Jacopo Seghetti Empoli 1 0 0 0 0
Walid Cheddira Napoli 1 0 0 0 0
Simone Perilli Verona 1 0 0 0 0
Nicolò Cambiaghi Bologna 1 0 0 0 0
Filip Marchwinski Lecce 1 0 0 0 0
Juan Musso Atalanta 1 0 0 0 0
Ben Godfrey Atalanta 1 0 0 0 0
Mitchel Bakker Atalanta 1 0 0 0 0
Kevin Zeroli Milan 1 0 0 0 0
Matías Moreno Fiorentina 1 0 0 0 0
Fellipe Jack Como 1 0 0 0 0
Mattia Liberali Milan 1 0 0 0 0
Maxence Caqueret Como 1 0 0 0 0
Lorenzo Venturino Genoa 1 0 0 0 0

Powered by

Opta

What's in the table?

Find useful stats like:

  • Player Name
  • Team
  • Number of appearances in Serie A
  • Yellow Cards
  • Red Cards
  • Total Cards
  • Cards per 90 minutes (the number of total cards a player has divided by minutes played, multiplied by 90).