WGC Workday Championship at The Concession 2021: Form stats for this week's event in Florida

Co-designed by Jack Nicklaus and Tony Jacklin, The Concession Golf Club takes centre stage for the opening week of the Florida Swing. Form stats by Andy Swales...
"One of the few golfers to have sampled The Concession previously is Bryson DeChambeau, who won the national collegiate title here in 2015."
A tip-top field has assembled in Florida for the opening World Golf Championship event of 2021.
The top 15 players in the current World Ranking, as well as 24 of the leading 25, will tee-up on Thursday at The Concession Golf Club which makes its professional debut at this level.
The Concession was named as an 11th hour replacement for Chapultepec Golf Club, near Mexico City, which became the latest sporting casualty of Covid-19.
The tournament was originally earmarked for Mexico but due to the on-going pandemic it was decided for logistical reasons to switch the event to Bradenton, situated around 35 miles south of Tampa.
Chapultepec had hosted the tournament for four straight years, and is expected to return to the rota in 2022.
Taking its place is The Concession, co-designed by Jack Nicklaus and Tony Jacklin, and opened in 2006.
The course gets its name from the famous putt which Nicklaus conceded to Jacklin on the 18th green at Royal Birkdale in 1969.
By saving Jacklin the chore of having to hole out from two feet to halve their final day singles, Nicklaus's concession guaranteed that the Ryder Cup would end in a 16-16 draw.
Course details
Laid out around 18 miles from the coast, The Concession is a low-lying venue which covers a generous 520 acres.
It has consistently been touted as one of the toughest layouts in the United States, with those teeing-up on Thursday needing good course management skills in abundance.
Water is a constant companion, coming into play on 11 holes, while another feature of The Concession is its many testing dog-legs.
Check out the latest betting ahead of this week's WGC Workday Championship
And with plenty of thick vegetation waiting menacingly just off the fairways, mainly in the shape of tall trees, accuracy will be another key ingredient this coming week.
Add to that, the greens are small with subtle but tricky contours.
On the tee
One of the few golfers to have sampled The Concession previously is Bryson DeChambeau, who won the national collegiate title here in 2015.
The reigning US Open champion arrives in Florida on the back of missing the cut at Riviera, as he continues his preparations for next month's opening major championship of 2021.
Another top-10 pro to play only 36 holes last week is Rory McIlroy, who missed the cut in Los Angeles by a whopping seven strokes.
Only six of the 120-strong field posted a worse 36-hole total than McIlroy. However, the good news for the 31-year-old is that he certainly prefers the eastern states of America far more than the west.
Among his successes in Florida was the 2019 Players Championship at TPC Sawgrass.
There are plenty of in-form golfers taking part this week, including Jon Rahm, Xander Schauffele and Patrick Cantlay.
World No 2 Rahm rarely finishes outside the top 10 nowadays, while Schauffele has a history of playing well in tournaments with elite fields and no 36-hole cut.
And if accuracy from the fairway turns out to be a key department this coming week, thus placing great emphasis on hitting these smallish greens in regulation, then Rahm and Schauffele are currently performing well in the Strokes Gained: Approach the Green category. Another is Collin Morikawa.
Outside the top group, rising star Will Zalatoris might be worth an each-way punt.
The 24-year-old star from last year's Korn Ferry Tour is looking pretty impressive in the category Strokes Gained: Tee-to-Green, where he is mixing it with the best of them.
Last Five Years in Florida (2016-20)
Most Top-6 Finishes
6: Rory McIlroy
4: Sung Jae Im
4: Tommy Fleetwood
3: Jason Day
3: Tyrrell Hatton
3: Adam Scott
3: Justin Thomas
Twitter: Andy Swales@GolfStatsAlive
Last Eight Weeks / Last 10 in Florida
Position
- 1–5
- 6–15
- 16–25
Player | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|
Dustin Johnson | 8 | 1 | 11 | |||||
Jon Rahm | 5 | 13 | 7 | 7 | ||||
Justin Thomas | MC | 13 | MC | 3 | ||||
Xander Schauffele | 15 | 2 | 2 | 5 | ||||
Tyrrell Hatton | 6 | 22 | 1 | |||||
Collin Morikawa | 43 | 68 | 7 | 7 | ||||
Rory McIlroy | MC | 13 | 16 | 3 | ||||
Patrick Cantlay | 15 | 3 | 2 | 13 | ||||
Webb Simpson | 42 | 4 | 17 | |||||
Bryson DeChambeau | MC | 18 | 7 | |||||
Patrick Reed | 66 | 1 | MC | 21 | ||||
Brooks Koepka | 38 | 1 | MC | MC | ||||
Tony Finau | 2 | 2 | 2 | 4 | 31 | |||
Daniel Berger | 1 | MC | 7 | 10 | ||||
Viktor Hovland | 5 | 6 | 2 | 31 | ||||
Sung Jae Im | 17 | 32 | 12 | 56 | 5 | |||
Matthew Wolff | 64 | 36 | Wd | 40 | ||||
Harris English | MC | MC | 32 | 1 | ||||
Matthew Fitzpatrick | 5 | 17 | MC | |||||
Tommy Fleetwood | 26 | 17 | 7 | |||||
Hideki Matsuyama | MC | 42 | 53 | 19 | 41 | |||
Adam Scott | 38 | 10 | 41 | 21 | ||||
Ryan Palmer | 42 | 2 | 41 | 4 | ||||
Kevin Na | 38 | 21 | MC | 1 | 38 | |||
Louis Oosthuizen | 11 | 29 | ||||||
Abraham Ancer | MC | 53 | 5 | MC | 17 | |||
Joaquin Niemann | 43 | 2 | 2 | |||||
Kevin Kisner | 32 | 24 | ||||||
Jason Kokrak | 32 | 41 | 29 | 56 | 35 | |||
Cameron Smith | 4 | MC | 62 | 24 | ||||
Victor Perez | 4 | MC | 46 | |||||
Marc Leishman | 32 | 18 | 4 | 24 | ||||
Scottie Scheffler | 20 | 7 | MC | MC | 13 | |||
Justin Rose | 2 | 35 | 57 | |||||
Christiaan Bezuidenhout | 53 | 22 | 12 | |||||
Lee Westwood | 50 | 17 | 62 | |||||
Shane Lowry | 29 | 27 | MC | |||||
Max Homa | 1 | 7 | 42 | 18 | 21 | |||
Billy Horschel | 53 | MC | 7 | 24 | ||||
Sergio Garcia | MC | 12 | 6 | 47 | 11 | |||
Bernd Wiesberger | 53 | 6 | 25 | |||||
Gary Woodland | MC | MC | 48 | 16 | ||||
Robert MacIntyre | 29 | 3 | 16 | |||||
Matt Kuchar | MC | 42 | MC | |||||
Carlos Ortiz | MC | 4 | 29 | 14 | 37 | |||
Brendon Todd | MC | 22 | 41 | 13 | ||||
Jason Day | 7 | MC | MC | |||||
Will Zalatoris | 15 | 55 | 17 | 7 | ||||
Bubba Watson | MC | 22 | MC | |||||
Mackenzie Hughes | 32 | MC | 19 | 41 | ||||
Lanto Griffin | 26 | 7 | MC | 41 | 13 | |||
Andy Sullivan | 33 | 48 | 25 | |||||
Erik van Rooyen | MC | MC | 56 | MC | ||||
Sebastian Munoz | 43 | MC | 65 | 17 | ||||
Lucas Herbert | MC | 22 | 25 | |||||
Rasmus Hojgaard | 6 | 9 | 25 | |||||
Cameron Champ | MC | MC | MC | 31 | ||||
Sami Valimaki | MC | 51 | MC | |||||
Aaron Rai | MC | MC | 25 | |||||
Chan Kim | ||||||||
Thomas Detry | 53 | 9 | MC | |||||
Rafa Cabrera-Bello | MC | 33 | 35 | 4 | ||||
Laurie Canter | 21 | 4 | MC | |||||
Jason Scrivener | MC | 41 | 2 | |||||
Brad Kennedy | MC | 34 | 1 | |||||
Danie van Tonder | ||||||||
Yuki Inamori | ||||||||
Wade Ormsby | 63 | 22 | 12 | |||||
David Lipsky | 23 | MC | 35 | 5 | ||||
Min Woo Lee | MC | MC | MC | MC | ||||
JC Ritchie | ||||||||
Trevor Simsby |
Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | 6 | 5 | 17 | |||||||
Jon Rahm | 6 | 12 | 63 | |||||||
Justin Thomas | 35 | 30 | 11 | 1 | ||||||
Xander Schauffele | 24 | MC | 2 | |||||||
Tyrrell Hatton | 1 | MC | MC | 29 | MC | 69 | MC | |||
Collin Morikawa | 9 | 64 | ||||||||
Rory McIlroy | 5 | 1 | 6 | MC | 1 | MC | 59 | |||
Patrick Cantlay | MC | 23 | ||||||||
Webb Simpson | MC | 16 | 36 | 1 | 8 | 5 | ||||
Bryson DeChambeau | 4 | 20 | 46 | 37 | 2 | Wd | ||||
Patrick Reed | 15 | MC | 47 | 50 | 41 | 7 | 2 | MC | ||
Brooks Koepka | 47 | MC | 56 | MC | 2 | 11 | ||||
Tony Finau | MC | 22 | 57 | MC | ||||||
Daniel Berger | 4 | 67 | MC | 36 | 57 | 29 | ||||
Viktor Hovland | 42 | MC | 40 | |||||||
Sung Jae Im | 3 | 1 | 4 | MC | 3 | 51 | ||||
Matthew Wolff | 52 | 58 | ||||||||
Harris English | 9 | 17 | 54 | MC | 68 | 12 | MC | 22 | MC | 33 |
Matthew Fitzpatrick | 9 | 41 | 2 | 46 | MC | MC | ||||
Tommy Fleetwood | MC | 3 | 5 | 3 | 7 | 26 | 4 | |||
Hideki Matsuyama | 56 | 8 | 33 | MC | 49 | |||||
Adam Scott | MC | 12 | MC | 11 | 41 | 16 | 13 | |||
Ryan Palmer | 17 | MC | 4 | 23 | 28 | MC | ||||
Kevin Na | 36 | MC* | MC | 46 | 36 | |||||
Louis Oosthuizen | MC | 2 | 56 | MC | MC | MC | 16 | 24 | ||
Abraham Ancer | 56 | 12 | MC | 16 | MC | |||||
Joaquin Niemann | MC | MC | 37 | 46 | 59 | |||||
Kevin Kisner | MC | 24 | 22 | 23 | MC | MC | MC | |||
Jason Kokrak | 18 | 2 | 47 | 10 | 9 | 46 | MC | 8 | ||
Cameron Smith | 56 | MC | MC | MC | 46 | |||||
Victor Perez | ||||||||||
Marc Leishman | 2 | MC | 23 | 63 | 7 | |||||
Scottie Scheffler | 15 | |||||||||
Justin Rose | MC | MC | 8 | 63 | 23 | 3 | 5 | |||
Christiaan Bezuidenhout | 18 | |||||||||
Lee Westwood | MC | 4 | ||||||||
Shane Lowry | 21 | MC | MC | 46 | MC | 49 | 49 | |||
Max Homa | 24 | MC | 20 | |||||||
Billy Horschel | 36 | 42 | 26 | 50 | 16 | 37 | 54 | MC | MC | |
Sergio Garcia | 54 | 22 | 9 | 70 | 4 | 33 | ||||
Bernd Wiesberger | MC | |||||||||
Gary Woodland | 8 | MC | 30 | 36 | MC | MC | 49 | |||
Robert MacIntyre | ||||||||||
Matt Kuchar | 26 | 17 | 40 | |||||||
Carlos Ortiz | MC | MC | 29 | MC | ||||||
Brendon Todd | 18 | |||||||||
Jason Day | Wd | MC | 8 | Wd | 5 | 22 | ||||
Will Zalatoris | ||||||||||
Bubba Watson | MC | 4 | 56 | 17 | 57 | 66 | ||||
Mackenzie Hughes | 2 | 13 | MC | 57 | 54 | MC | 59 | |||
Lanto Griffin | 36 | MC | ||||||||
Andy Sullivan | ||||||||||
Erik van Rooyen | MC | |||||||||
Sebastian Munoz | MC | MC | 36 | |||||||
Lucas Herbert | ||||||||||
Rasmus Hojgaard | ||||||||||
Cameron Champ | MC | Wd | MC | |||||||
Sami Valimaki | ||||||||||
Aaron Rai | ||||||||||
Chan Kim | ||||||||||
Thomas Detry | ||||||||||
Rafa Cabrera-Bello | MC | 30 | MC | 3 | 17 | 29 | ||||
Laurie Canter | ||||||||||
Jason Scrivener | ||||||||||
Brad Kennedy | ||||||||||
Danie van Tonder | ||||||||||
Yuki Inamori | ||||||||||
Wade Ormsby | ||||||||||
David Lipsky | ||||||||||
Min Woo Lee | ||||||||||
JC Ritchie | ||||||||||
Trevor Simsby | ||||||||||
Florida Key: | ||||||||||
Bay Hill: 1-5-8 | ||||||||||
PGA National: 2-6-10 | ||||||||||
Innisbrook: 3-9 | ||||||||||
TPC Sawgrass: 4-7 |
- Home
- Golf
- Golf Form Guide
- WGC Workday Championship at The Concession 2021: Form stats for this week's event in Florida