Genesis Invitational 2021: Course and current form guides for Riviera Country Club

Andy Swales supplies the words and stats as the West Coast Swing comes to an end in Los Angeles this Sunday...
"Over the past few seasons, tournament winners at Riviera have tended to register positions close to the top of the Greens in Regulation chart. Defending champion Adam Scott topped the standings last year, as did Dustin Johnson when he held aloft the trophy in 2017."
One more week in California, as the PGA Tour leaves the rugged coastline of Pebble Beach and heads 300 miles south to the outskirts of Los Angeles.
The Genesis Invitational at Riviera will bring down the curtain on the Tour's western adventure, before the pros travel to Florida to contest four straight tournaments in the Sunshine State.
This will be the 58th time, since 1929, that Riviera will have hosted an official PGA Tour event.
This week's Genesis Invitational started life as the Los Angeles Open 95 years ago, making it one of the longest running events on the calendar.
And 12 months ago the Tour decided to change the status of the tournament to 'invitational,' thus raising its level of prestige.
Once again, this week's field will consist of 120 players, most of them selected via 'highly prestigious' categories.
On the tee
Eight of the world's top-10 are taking part, as well as 14 of the leading 20.
Dustin Johnson, who decided to opt out of Pebble Beach at the last minute, will tee-up fully refreshed in LA.
He hasn't missed an instalment since making his Riviera debut in 2008, and has posted six top-four finishes - which include a victory.
Los Angeles born and bred Patrick Cantlay arrives in home territory on the back of two podium finishes already in California this calendar year. He is also leading the FedEx Cup standings.
Check out the latest betting ahead of this week's Genesis Invitational
Bryson DeChambeau has improved with each subsequent visit to the course and, if you're looking for someone outside the top group to cause a stir this week, then Kevin Na and James Hahn may be worth looking at.
Hahn is a former champion here, while Na has twice stood on the podium.
Although Hahn is the current world No 181, he was outside the top 900 in January of last year but has fought his way back up the Ranking with some strong performances during autumn. He was also 10th at Scottsdale recently.
Meanwhile, the 37-year-old Na was a winner in Honolulu earlier this year.
Check out the latest betting ahead of April's US Masters
Over the past few seasons, tournament winners at Riviera have tended to register positions close to the top of the Greens in Regulation chart.
Defending champion Adam Scott topped the standings last year, as did Dustin Johnson when he held aloft the trophy in 2017.
JB Holmes, winner two years ago, was second in GiR, while Jason Kokrak - runner-up in 2016 - headed this category.
And when Thomas Pieters finished runner-up behind DJ, he was also second for GiR. The 2018 champion Bubba Watson was seventh. More than simply coincidence?
Course history
Located around two miles from the coast, and 18 miles west of downtown LA, Riviera will be the first parkland venue that many PGA Tour pros will have sampled this calendar year.
Opened in 1926, Riviera has staged three majors during its life - the US Open of 1948, plus two PGA Championships (1983 & 1995).
It is also set to host the men's and women's golf events at the 2028 Olympic Games.
Originally called Los Angeles Athletic Club, Riviera is laid out in the shadows of the Santa Monica Mountains, and a short distance from Sunset Boulevard.
With tree-lined fairways and a handful of subtle dog-legs, Riviera demands solid ball-striking and accurate iron play.
Water is a rare commodity and right-handed golfers, who have the ability to fade the ball with precision, have a huge advantage. It's also good for lefties who can hit a controlled draw.
There are many gentle changes in direction, meaning good course management is an important ingredient for success.
In 2008, architect Tom Fazio made changes to a number of holes while also adding yardage.
The greens are slightly smaller than the average putting surfaces on the PGA Tour and combine creeping Bent grass with Poa annua. Fairways are laid with Kikuyu grass.
Stats check
Probably the most striking statistic is that Riviera has a low ranking (%) in both the Driving Accuracy and Greens in Regulation tables.
Of the venues which staged at least four PGA Tour events between January 1st, 2016 and December 31st, 2020, Riviera ended up inside the bottom six for both categories - 26 out of 29 for Driving Accuracy and 27th in Greens in Regulation.
The only other course to register a position inside the bottom six of DA and GiR was TPC Southwind (24th for both categories).
Course Comparisons (2016-20)
Driving Accuracy (%)
73.88: Sea Island (RSM Classic) (1/29)
54.79: Riviera (Genesis) (26/29)
52.24: Torrey Pines (Farmers Insurance) (29/29)
Greens in Regulation (%)
75.98: Sedgefield (Wyndham) (1/29)
60.07: Riviera (Genesis) (27/29)
58.99: Innisbrook (Valspar) (29/29)
Putting (GiR)
1.664: PGA West (host) (American Express) (1/29)
1.760: Riviera (Genesis) (19/29)
2.668: Augusta National (Masters) (29/29)
Key: Above stats are for all 29 courses which staged four or more PGA Tour events between January 1st, 2016 and December 31st, 2020. To qualify for a ranking (between 1 & 29), tournaments must have a minimum of 50 players competing over the final two rounds of the event. Averages do not include players who failed to complete at least 54 holes.
Riviera Data (2016-20)
DA: (T10 - 54.88%); (Cat10 - 66.35%)
GiR: (T10 - 64.41%); (Cat10 - 69.44%)
Putts: (T10 - 1.699); (Cat10 - 1.635)
Key: T10 (Average for Top-10 finishers); Cat10 (Average for Top-10 in Category)
Twitter: Andy Swales@GolfStatsAlive
MC* - Missed Additional 54-Hole Cut
Note: List Contains Leading Reserves
Last 10 Weeks / Riviera Form (2011-20)
Position
- 1–5
- 6–15
- 16–25
Player | W7 | W6 | W5 | W4 | W3 | W2 | W1 | W52 | W51 | W50 |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | 1 | 11 | ||||||||
Jon Rahm | 13 | 7 | 7 | |||||||
Justin Thomas | 13 | MC | 3 | |||||||
Xander Schauffele | 2 | 2 | 5 | |||||||
Rory McIlroy | 13 | 16 | 3 | |||||||
Collin Morikawa | 68 | 7 | 7 | 10 | ||||||
Patrick Cantlay | 3 | 2 | 13 | |||||||
Bryson DeChambeau | 18 | 7 | ||||||||
Brooks Koepka | 1 | MC | MC | |||||||
Viktor Hovland | 6 | 2 | 31 | 3 | ||||||
Daniel Berger | 1 | MC | 7 | 10 | ||||||
Tony Finau | 2 | 2 | 4 | 31 | ||||||
Matthew Wolff | 36 | Wd | 40 | |||||||
Matthew Fitzpatrick | 17 | MC | 1 | |||||||
Adam Scott | 10 | 41 | 21 | |||||||
Hideki Matsuyama | 42 | 53 | 19 | 41 | ||||||
Kevin Na | 21 | MC | 1 | 38 | ||||||
Abraham Ancer | 53 | 5 | MC | 17 | ||||||
Joaquin Niemann | 2 | 2 | ||||||||
Cameron Smith | MC | 62 | 24 | |||||||
Jason Kokrak | 41 | 29 | 56 | 35 | ||||||
Marc Leishman | 18 | 4 | 24 | |||||||
Scottie Scheffler | 7 | MC | MC | 13 | ||||||
Sergio Garcia | 12 | 6 | 47 | 11 | ||||||
Gary Woodland | MC | 48 | 16 | |||||||
Matt Kuchar | 42 | MC | ||||||||
Carlos Ortiz | 4 | 29 | 14 | 37 | ||||||
Brendon Todd | 22 | 41 | 13 | |||||||
Will Zalatoris | 55 | 17 | 7 | |||||||
Bubba Watson | 22 | MC | ||||||||
Si Woo Kim | MC | 50 | MC | 1 | 25 | |||||
Mackenzie Hughes | MC | 19 | 41 | |||||||
Lanto Griffin | 7 | MC | 41 | 13 | ||||||
Russell Henley | 30 | MC | 11 | |||||||
Corey Conners | 17 | 37 | ||||||||
Kevin Streelman | 13 | 22 | 37 | MC | ||||||
Sebastian Munoz | MC | 65 | 17 | |||||||
Adam Long | MC | MC | 69 | |||||||
Jordan Spieth | 3 | 4 | MC | |||||||
Rickie Fowler | MC | MC | 53 | 21 | ||||||
Dylan Frittelli | MC | 53 | ||||||||
JT Poston | 11 | 18 | MC | MC | ||||||
Chez Reavie | 16 | MC | MC | 67 | ||||||
Joel Dahmen | 60 | MC | MC | MC | ||||||
Cameron Champ | MC | MC | MC | 31 | ||||||
Brendan Steele | 34 | 30 | 21 | 4 | ||||||
Adam Hadwin | 50 | 18 | 32 | |||||||
Martin Laird | MC | MC | 47 | 17 | ||||||
Brian Harman | 39 | 36 | 8 | 56 | ||||||
Talor Gooch | MC | 48 | 21 | MC | ||||||
Michael Thompson | 34 | MC | 5 | 25 | 21 | |||||
Cameron Tringale | 7 | 17 | 18 | 56 | ||||||
Max Homa | 7 | 42 | 18 | 21 | ||||||
Henrik Norlander | 26 | 22 | 2 | 12 | MC | |||||
Matt Jones | 34 | 30 | 48 | 21 | 11 | |||||
Jim Herman | MC | MC | 32 | |||||||
Alexander Noren | MC | 37 | 40 | |||||||
Francesco Molinari | 59 | 10 | 8 | |||||||
Sung Kang | 63 | MC | MC | MC | ||||||
Robert Streb | MC | MC | 67 | 38 | ||||||
Brandt Snedeker | MC | 32 | MC | MC | ||||||
Nate Lashley | 5 | 17 | MC | MC | ||||||
Doc Redman | MC | MC | 70 | |||||||
Andrew Landry | MC | 64 | MC | 38 | ||||||
Tom Hoge | 12 | MC | MC | MC | MC | |||||
Maverick McNealy | 2 | MC | 71 | |||||||
Harry Higgs | MC | MC | 65 | 32 | ||||||
Harold Varner | MC | 13 | MC | |||||||
Lucas Glover | 58 | 42 | MC | |||||||
Nick Taylor | 39 | MC | 47 | 11 | 29 | |||||
Charles Howell | MC | MC | 19 | |||||||
Stewart Cink | MC | 58 | 19 | 31 | ||||||
Richy Werenski | 22 | 60 | 21 | MC | 24 | |||||
Cameron Davis | 14 | 32 | 3 | 31 | ||||||
Kyoung-Hoon Lee | 2 | MC | 32 | 19 | ||||||
Keegan Bradley | 22 | MC | MC | |||||||
Peter Malnati | MC | 10 | MC | 14 | ||||||
Sepp Straka | MC | 32 | MC | 25 | ||||||
Branden Grace | 34 | MC | 8 | |||||||
Sam Burns | 39 | 22 | 18 | MC | ||||||
Wyndham Clark | 36 | 32 | 54 | |||||||
Mark Hubbard | 55 | 30 | MC | 32 | ||||||
Charley Hoffman | 7 | MC | Wd | Wd | 14 | |||||
Emiliano Grillo | 22 | MC | 37 | 47 | ||||||
Luke List | 30 | 10 | 21 | MC | ||||||
Matthew NeSmith | 16 | 7 | 48 | MC | MC | |||||
Scott Piercy | 50 | MC | MC | |||||||
Tyler Duncan | MC | MC | MC | 56 | ||||||
Danny Lee | MC | 65 | MC | MC | ||||||
Robby Shelton | 53 | 16 | MC | 25 | ||||||
CT Pan | 65 | MC | MC | MC | ||||||
Troy Merritt | 16 | MC | 72 | MC | 56 | |||||
Andrew Putnam | 55 | 7 | 21 | MC | ||||||
James Hahn | MC | 10 | MC | 32 | 41 | |||||
Austin Cook | MC | MC | 32 | 47 | ||||||
Vaughn Taylor | 21 | MC | 60 | 25 | ||||||
Brian Gay | 34 | MC | MC | 72 | 29 | |||||
Brian Stuard | 16 | 58 | MC | 47 | 47 | |||||
Charl Schwartzel | MC | 18 | 54 | |||||||
Denny McCarthy | MC | MC | 73 | MC | ||||||
Xin Jun Zhang | MC | 65 | 60 | MC | MC | |||||
Kyle Stanley | 39 | 36 | 18 | 32 | MC | |||||
Ryan Armour | 47 | MC | 16 | 32 | ||||||
Pat Perez | 26 | MC | 69 | MC | 32 | |||||
Russell Knox | 7 | 53 | MC | 16 | MC | |||||
Patrick Rodgers | MC | MC | MC | MC | ||||||
Jim Furyk | 21 | 47 | ||||||||
Padraig Harrington | MC | 6 | 62 | |||||||
Bo Hoag | MC | 36 | 18 | 16 | MC | |||||
JB Holmes | MC | MC | MC | |||||||
Doug Ghim | 21 | 37 | 5 | MC | ||||||
Tae Hoon Kim | ||||||||||
Tyler McCumber | MC | 75 | 40 | MC | ||||||
Kramer Hickok | MC | MC | 21 | 19 | ||||||
Scott Harrington | 66 | MC | MC | MC | ||||||
Camilo Villegas | MC | Wd | MC | |||||||
Jimmy Walker | MC | MC | MC | 60 | MC | |||||
Wesley Bryan | 32 | |||||||||
Andy Ogletree | MC | MC | ||||||||
John Augenstein | MC | MC | ||||||||
Anirban Lahiri | MC | MC | 62 | |||||||
Kristoffer Ventura | MC | MC | MC | |||||||
Michael Gligic | MC | MC | MC | MC | ||||||
Cameron Percy | 21 | 48 | MC | |||||||
David Hearn | MC | MC | 64 | MC | ||||||
Chesson Hadley | MC | MC | MC | |||||||
Scott Stallings | 30 | 36 | MC | MC | ||||||
Chase Seiffert | MC | 60 | 12 | MC | ||||||
Tyler Strafaci | MC | |||||||||
Willie Mack | MC |
Player | `20 | `19 | `18 | `17 | `16 | `15 | `14 | `13 | `12 | `11 |
---|---|---|---|---|---|---|---|---|---|---|
Dustin Johnson | 10 | 9 | 16 | 1 | 4 | 2 | 2 | MC | 4 | MC |
Jon Rahm | 17 | 9 | ||||||||
Justin Thomas | MC | 2 | 9 | 39 | 54 | 41 | ||||
Xander Schauffele | 23 | 15 | 9 | |||||||
Rory McIlroy | 5 | 4 | 20 | 20 | ||||||
Collin Morikawa | 26 | |||||||||
Patrick Cantlay | 17 | 15 | 4 | MC | MC | |||||
Bryson DeChambeau | 5 | 15 | 41 | Wd | ||||||
Brooks Koepka | 43 | MC | ||||||||
Viktor Hovland | ||||||||||
Daniel Berger | MC | MC | ||||||||
Tony Finau | 51 | 15 | 2 | MC | MC | 56 | ||||
Matthew Wolff | MC | |||||||||
Matthew Fitzpatrick | 30 | |||||||||
Adam Scott | 1 | 7 | 53 | 11 | 2 | 10 | 17 | |||
Hideki Matsuyama | 5 | 9 | MC | 11 | 4 | 23 | ||||
Kevin Na | MC | 33 | 2 | 4 | MC | 61 | MC | MC | 76 | 3 |
Abraham Ancer | 43 | 44 | 68 | |||||||
Joaquin Niemann | MC | 44 | ||||||||
Cameron Smith | MC | 49 | 6 | 28 | 63 | |||||
Jason Kokrak | MC | 37 | 20 | 22 | 2 | 41 | MC | MC* | 34 | |
Marc Leishman | 43 | 4 | MC | MC | 5 | MC | 59 | 61 | 17 | MC |
Scottie Scheffler | 30 | MC | ||||||||
Sergio Garcia | 37 | 37 | 49 | MC | 4 | 13 | 4 | |||
Gary Woodland | 26 | MC | MC | 69 | ||||||
Matt Kuchar | 2 | 28 | 26 | 22 | 8 | MC | 38 | 24 | 35 | |
Carlos Ortiz | 26 | 9 | 26 | 20 | ||||||
Brendon Todd | 56 | MC | 14 | 35 | MC | |||||
Will Zalatoris | MC | |||||||||
Bubba Watson | MC | 15 | 1 | Wd | 1 | 14 | 1 | MC | 13 | Wd |
Si Woo Kim | 37 | 3 | MC | MC | MC | |||||
Mackenzie Hughes | MC | MC | ||||||||
Lanto Griffin | 37 | |||||||||
Russell Henley | 17 | 44 | 61 | MC | MC | |||||
Corey Conners | MC | |||||||||
Kevin Streelman | MC | 41 | MC | MC | 35 | 27 | 56 | MC | ||
Sebastian Munoz | 26 | |||||||||
Adam Long | MC | MC | ||||||||
Jordan Spieth | 59 | 51 | 9 | 22 | MC | 4 | 12 | MC | ||
Rickie Fowler | MC | 62 | 35 | |||||||
Dylan Frittelli | MC | 28 | ||||||||
JT Poston | 30 | 28 | 17 | |||||||
Chez Reavie | 10 | MC | 73 | MC | 7 | MC | MC | |||
Joel Dahmen | 5 | MC | MC | |||||||
Cameron Champ | MC | MC | MC | |||||||
Brendan Steele | MC | 49 | 39 | 39 | 14 | 10 | 46 | 69 | MC | |
Adam Hadwin | 26 | 75 | 6 | 34 | 16 | 22 | ||||
Martin Laird | 43 | MC | 9 | 8 | 11 | 65 | MC | MC | 25 | |
Brian Harman | 47 | 51 | MC | 72 | MC | 3 | 51 | |||
Talor Gooch | 10 | 20 | ||||||||
Michael Thompson | MC | 7 | MC | MC | 17 | |||||
Cameron Tringale | 30 | MC | 8 | 68 | 47 | 12 | 21 | 24 | 21 | |
Max Homa | 5 | 37 | MC | MC | ||||||
Henrik Norlander | ||||||||||
Matt Jones | MC | MC | 14 | 59 | 70 | |||||
Jim Herman | MC | Wd | MC | MC | ||||||
Alexander Noren | 59 | 16 | ||||||||
Francesco Molinari | MC | MC | MC | 52 | MC | 40 | ||||
Sung Kang | 2 | 64 | 16 | 22 | 8 | 72 | ||||
Robert Streb | MC | MC | MC | MC | MC | MC | ||||
Brandt Snedeker | MC | 74 | 17 | MC | ||||||
Nate Lashley | MC | |||||||||
Doc Redman | ||||||||||
Andrew Landry | 37 | MC | MC | |||||||
Tom Hoge | MC | 53 | 39 | |||||||
Maverick McNealy | ||||||||||
Harry Higgs | ||||||||||
Harold Varner | 13 | MC | 60 | MC | 26 | 70 | ||||
Lucas Glover | MC | MC | MC | MC | MC | 51 | ||||
Nick Taylor | MC | 33 | 41 | 55 | 26 | MC | ||||
Charles Howell | 59 | 6 | 37 | 15 | 75 | 61 | MC | MC | MC | 66 |
Stewart Cink | 28 | 45 | MC | 27 | 67 | 29 | ||||
Richy Werenski | ||||||||||
Cameron Davis | MC | |||||||||
Kyoung-Hoon Lee | 13 | 25 | ||||||||
Keegan Bradley | MC | 51 | MC | 34 | MC | 4 | 20 | 16 | 2 | MC |
Peter Malnati | MC | 44 | MC | 64 | MC | |||||
Sepp Straka | MC | |||||||||
Branden Grace | MC | MC | 37 | 22 | ||||||
Sam Burns | 23 | MC | ||||||||
Wyndham Clark | 17 | |||||||||
Mark Hubbard | 69 | 54 | ||||||||
Charley Hoffman | MC | MC | 41 | 4 | 63 | 30 | 12 | 68 | MC | 55 |
Emiliano Grillo | MC | |||||||||
Luke List | 30 | 15 | 26 | MC | 20 | |||||
Matthew NeSmith | ||||||||||
Scott Piercy | 17 | MC | MC | 77 | 61 | MC | 45 | |||
Tyler Duncan | 64 | MC | MC | |||||||
Danny Lee | MC | MC | MC | MC | MC | 69 | MC | |||
Robby Shelton | ||||||||||
CT Pan | MC | 44 | MC | |||||||
Troy Merritt | MC | 41 | MC | 11 | MC | 76 | ||||
Andrew Putnam | MC | MC | 49 | |||||||
James Hahn | 13 | 14 | 28 | MC | 1 | 29 | 61 | |||
Austin Cook | 49 | |||||||||
Vaughn Taylor | 13 | 9 | 20 | Wd | MC | 22 | 59 | 25 | ||
Brian Gay | MC | 60 | MC | MC | MC | |||||
Brian Stuard | 23 | 60 | MC | 39 | 39 | MC | ||||
Charl Schwartzel | Wd | 68 | MC | 45 | 41 | 5 | 3 | |||
Denny McCarthy | 37 | MC | ||||||||
Xin Jun Zhang | MC | |||||||||
Kyle Stanley | 64 | MC | MC | 39 | MC | 24 | ||||
Ryan Armour | MC | MC | 64 | |||||||
Pat Perez | 47 | 56 | 41 | 28 | MC | 41 | 75 | 51 | 13 | MC |
Russell Knox | MC | MC | ||||||||
Patrick Rodgers | 30 | 15 | 26 | 22 | MC | |||||
Jim Furyk | MC | 37 | MC | 39 | 14 | 23 | 13 | 11 | 35 | |
Padraig Harrington | 64 | 39 | 45 | 56 | MC | MC | 44 | 55 | ||
Bo Hoag | ||||||||||
JB Holmes | 51 | 1 | 60 | 34 | 11 | 22 | 52 | MC | 8 | 12 |
Doug Ghim | ||||||||||
Tae Hoon Kim | ||||||||||
Tyler McCumber | ||||||||||
Kramer Hickok | 64 | |||||||||
Scott Harrington | 46 | |||||||||
Camilo Villegas | MC | MC | 37 | 30 | MC | |||||
Jimmy Walker | MC | 74 | MC | 11 | MC | 41 | 20 | 16 | 4 | 4 |
Wesley Bryan | MC | 4 | ||||||||
Andy Ogletree | ||||||||||
John Augenstein | ||||||||||
Anirban Lahiri | MC | 26 | 64 | 39 | ||||||
Kristoffer Ventura | ||||||||||
Michael Gligic | ||||||||||
Cameron Percy | 49 | |||||||||
David Hearn | MC | MC | MC | MC | MC | 44 | ||||
Chesson Hadley | MC | MC | ||||||||
Scott Stallings | MC | MC | 4 | MC | 66 | 45 | ||||
Chase Seiffert | ||||||||||
Tyler Strafaci | ||||||||||
Willie Mack |
- Home
- Golf
- Golf Form Guide
- Genesis Invitational 2021: Course and current form guides for Riviera Country Club