Italian Serie A - Player fouls

Player Team Apps Fouls Fouls/90*
Armando Izzo Monza 19 45 2.6
Morten Thorsby Genoa 20 42 2.9
Lorenzo Lucca Udinese 19 37 2.6
Liam Henderson Empoli 19 35 2.8
Emerson Royal Milan 17 34 2.2
Santiago Castro Bologna 20 33 2
Tomás Suslov Verona 17 33 2.6
Zito Luvumbo Cagliari 16 33 3
Marten de Roon Atalanta 19 32 1.7
Denzel Dumfries Inter 17 32 2.8
Warren Bondo Monza 20 31 1.7
Alieu Fadera Como 18 31 2.1
Giovanni Di Lorenzo Napoli 20 30 1.5
Jay Idzes Venezia 18 30 1.7
Valentín Castellanos Lazio 17 30 1.9
Roberto Piccoli Cagliari 20 29 1.6
Gaetano Oristanio Venezia 20 29 1.8
Saúl Coco Torino 18 29 1.6
Gianluca Mancini Roma 21 28 1.4
Giuseppe Pezzella Empoli 19 28 1.7
Lorenzo Colombo Empoli 20 27 1.7
Nikola Krstovic Lecce 20 27 1.5
Pablo Marí Monza 19 27 1.5
Santiago Pierotti Lecce 19 27 2.8
Karol Linetty Torino 18 27 2
Scott McTominay Napoli 17 27 1.7
Emmanuel Gyasi Empoli 20 26 1.3
Sandi Lovric Udinese 19 26 1.9
Reda Belahyane Verona 19 26 1.6
Gabriel Strefezza Como 19 26 1.6
Nicolò Rovella Lazio 17 26 1.6
Hamza Rafia Lecce 17 26 2.3
Youssef Maleh Empoli 16 26 2.2
Morten Frendrup Genoa 20 25 1.3
Aarón Martín Genoa 20 25 1.3
Remo Freuler Bologna 20 25 1.3
Alessandro Bianco Fiorentina 19 25 1.7
Jens Odgaard Bologna 18 25 1.9
Jaka Bijol Udinese 18 25 1.4
Nico Paz Como 18 25 1.7
Álvaro Morata Milan 15 25 2.1
Kingsley Ehizibue Udinese 20 24 1.3
Alessandro Bastoni Inter 19 24 1.5
Pedro Pereira Monza 19 24 1.7
Frank Anguissa Napoli 20 23 1.2
Éderson Atalanta 20 23 1.2
Lassana Coulibaly Lecce 20 23 1.6
Manuel Locatelli Juventus 19 23 1.4
Ondrej Duda Verona 14 23 1.8
Sead Kolasinac Atalanta 14 23 1.7
Marcus Thuram Inter 20 22 1.3
Patrick Dorgu Lecce 19 22 1.2
Lautaro Martínez Inter 18 22 1.4
Hans Nicolussi Caviglia Venezia 18 22 1.5
Romelu Lukaku Napoli 18 22 1.4
Andrea Carboni Monza 17 22 1.4
Evan Ndicka Roma 21 21 1
Samuele Ricci Torino 20 21 1.1
Amir Rrahmani Napoli 20 21 1.1
Moise Kean Fiorentina 19 21 1.3
Mathías Olivera Napoli 19 21 1.3
Artem Dovbyk Roma 19 21 1.2
Francesco Zampano Venezia 19 21 1.2
Diego Coppola Verona 17 21 1.4
Sebastian Walukiewicz Empoli 16 21 1.7
Razvan Marin Cagliari 19 20 1.9
Ademola Lookman Atalanta 17 20 1.5
Teun Koopmeiners Juventus 17 20 1.4
Yerry Mina Cagliari 16 20 1.4
Suat Serdar Verona 11 20 2.5
Angeliño Roma 21 19 0.9
Mattéo Guendouzi Lazio 20 19 1
Andrea Cambiaso Juventus 20 19 1.2
Daniel Mosquera Verona 19 19 2.9
Pietro Comuzzo Fiorentina 18 19 1.1
Lorenzo Pellegrini Roma 17 19 1.5
Yunus Musah Milan 15 19 2.3
Alfred Duncan Venezia 11 19 2.1
Sam Beukema Bologna 20 18 0.9
Manu Koné Roma 19 18 1.2
Riccardo Orsolini Bologna 17 18 1.5
Mattia Zaccagni Lazio 17 18 1.2
Dusan Vlahovic Juventus 17 18 1.2
Jordan Zemura Udinese 16 18 1.6
Tino Anjorin Empoli 15 18 1.8
Pawel Dawidowicz Verona 12 18 1.8
Martín Payero Udinese 11 18 2.3
Tommaso Pobega Bologna 9 18 2.8
Johan Vásquez Genoa 20 17 0.9
Andrea Colpani Fiorentina 20 17 1.2
Federico Baschirotto Lecce 20 17 0.9
Stefano Sabelli Genoa 19 17 1.4
Valentino Lazaro Torino 19 17 1.2
Milan Djuric Monza 18 17 1.2
Sebastiano Esposito Empoli 16 17 1.4
Frédéric Guilbert Lecce 15 17 1.3
Bryan Cristante Roma 14 17 1.5
Koni De Winter Genoa 11 17 1.7
Federico Gatti Juventus 19 16 0.9
Matteo Cancellieri Parma 18 16 1.6
Pierre Kalulu Juventus 18 16 0.9
Matteo Darmian Inter 17 16 1.5
Michel Adopo Cagliari 17 16 1.3
Gianluca Busio Venezia 17 16 1
Adam Masina Torino 16 16 1
Stefan Posch Bologna 14 16 2
Keinan Davis Udinese 14 16 2.1
Malick Thiaw Milan 13 16 1.3
Edoardo Bove Roma 12 16 1.7
Ignace Van der Brempt Como 12 16 1.4
Ange-Yoan Bonny Parma 20 15 1
Jesper Karlström Udinese 20 15 0.8
Gabriele Zappa Cagliari 20 15 0.8
Patrick Cutrone Como 20 15 0.9
Tijjani Reijnders Milan 19 15 0.9
Zeki Çelik Roma 19 15 1.1
Khéphren Thuram Juventus 19 15 1.2
Mattia Viti Empoli 18 15 0.8
Georgios Kyriakopoulos Monza 18 15 0.8
Isak Hien Atalanta 17 15 1.2
Tijjani Noslin Lazio 16 15 2.5
Alberto Dossena Como 16 15 1
Edoardo Goldaniga Como 16 15 1.2
Mario Gila Lazio 16 15 1
Nuno Tavares Lazio 15 15 1.2
Balthazar Pierret Lecce 15 15 1.8
Alessandro Deiola Cagliari 14 15 1.9
Hernani Parma 13 15 1.7
Christian Kabasele Udinese 12 15 1.6
Isaak Touré Udinese 11 15 1.9
Sebastiano Luperto Cagliari 20 14 0.7
Alessandro Zanoli Genoa 19 14 1.1
Daniel Maldini Monza 19 14 1
Henrikh Mkhitaryan Inter 18 14 0.9
Valentin Mihaila Parma 18 14 1.2
Jackson Tchatchoua Verona 18 14 0.8
Mateo Retegui Atalanta 18 14 1.3
Thijs Dallinga Bologna 17 14 3.2
Liberato Cacace Empoli 16 14 1.5
Tammy Abraham Roma 16 14 1.8
Alberto Moreno Como 16 14 1
Francisco Conceição Juventus 13 14 1.5
Benjamin Pavard Inter 12 14 1.6
Lorenzo De Silvestri Bologna 11 14 2.3
Kenan Yildiz Juventus 21 13 0.8
Botond Balogh Parma 20 13 0.7
Federico Dimarco Inter 19 13 0.9
Youssouf Fofana Milan 19 13 0.7
Milan Badelj Genoa 18 13 0.9
Lazar Samardzic Atalanta 18 13 2
Robin Gosens Fiorentina 18 13 0.9
Nicolò Barella Inter 17 13 0.9
Mërgim Vojvoda Torino 17 13 1.1
Saba Goglichidze Empoli 17 13 0.8
Boulaye Dia Lazio 17 13 1.1
Nadir Zortea Cagliari 17 13 1
Ante Rebic Lecce 17 13 2.2
Christian Kouamé Fiorentina 16 13 1.9
Stanislav Lobotka Napoli 16 13 0.9
Jurgen Ekkelenkamp Udinese 16 13 1.5
Giovanni Fabbian Bologna 15 13 2.1
Weston McKennie Juventus 15 13 1.2
Fabio Miretti Genoa 15 13 1.2
Marco Brescianini Atalanta 14 13 2.3
Amir Richardson Fiorentina 13 13 2.5
Danilo D'Ambrosio Monza 13 13 2.2
Ruben Loftus-Cheek Milan 13 13 1.7
Yannik Engelhardt Como 13 13 1.4
Gvidas Gineitis Torino 13 13 1.8
Nikola Moro Bologna 12 13 1.6
Jacopo Fazzini Empoli 10 13 1.9
Daniele Ghilardi Verona 10 13 1.4
Gabriel Charpentier Parma 10 13 4.4
Luca Caldirola Monza 7 13 2.4
Gianluca Caprari Monza 21 12 1.1
Ardian Ismajli Empoli 20 12 0.6
Charles De Ketelaere Atalanta 19 12 0.8
Luca Ranieri Fiorentina 19 12 0.7
Mario Pasalic Atalanta 18 12 0.9
Khvicha Kvaratskhelia Napoli 17 12 0.9
Dany Mota Monza 16 12 1.1
Niccolò Pisilli Roma 16 12 1.4
Antoine Makoumbou Cagliari 16 12 1
Alessio Romagnoli Lazio 16 12 0.8
Jhon Lucumí Bologna 16 12 0.8
Woyo Coulibaly Parma 14 12 1
Dailon Livramento Verona 14 12 1.9
Amin Sarr Verona 14 12 1.9
Nikola Vlasic Torino 14 12 1.3
Alessandro Vogliacco Genoa 12 12 1.5
Adam Obert Cagliari 12 12 1.8
Odilon Kossounou Atalanta 12 12 1.5
Máximo Perrone Como 9 12 1.6
Gustav Isaksen Lazio 20 11 0.9
Dodô Fiorentina 19 11 0.6
Ché Adams Torino 19 11 0.8
Berat Djimsiti Atalanta 18 11 0.7
Joel Pohjanpalo Venezia 18 11 0.7
Nicolò Fagioli Juventus 17 11 1.8
Juan Miranda Bologna 16 11 0.8
Leonardo Pavoletti Cagliari 13 11 4.5
Danilo Juventus 12 11 1.7
Emil Holm Bologna 12 11 1.5
Nicolas Haas Empoli 10 11 3.5
Matías Vecino Lazio 10 11 2.1
Simon Sohm Parma 20 10 0.6
Andrea Pinamonti Genoa 20 10 0.5
Mikael Ellertsson Venezia 19 10 0.7
Emanuele Valeri Parma 17 10 0.7
Antonio Sanabria Torino 17 10 0.9
Lucas Beltrán Fiorentina 16 10 1
Tete Morente Lecce 16 10 1
Matteo Ruggeri Atalanta 16 10 0.7
Loum Tchaouna Lazio 15 10 2.1
Marcus Pedersen Torino 15 10 1
Vítinha Genoa 14 10 1.1
Alieu Njie Torino 14 10 2.8
Gianluca Gaetano Napoli 14 10 1.4
Antonio Candela Venezia 13 10 0.9
Domagoj Bradaric Verona 13 10 1.2
Mandela Keita Parma 13 10 1.7
Giorgio Altare Venezia 12 10 1.2
Luca Pellegrini Lazio 12 10 2
Douglas Luiz Juventus 12 10 2.2
Leandro Paredes Roma 12 10 1.2
Alberto Grassi Empoli 12 10 1
Alexis Saelemaekers Milan 11 10 1.2
Pietro Pellegri Torino 11 10 2.2
Abdou Harroui Verona 10 10 1.9
Matthias Braunöder Como 8 10 3.4
Duván Zapata Torino 7 10 1.5
Lewis Ferguson Bologna 6 10 3
Darko Lazovic Verona 19 9 0.6
Lucas da Cunha Como 18 9 0.7
Ylber Ramadani Lecce 17 9 0.7
Marc Kempf Como 17 9 0.5
Hassane Kamara Udinese 15 9 0.9
Marin Sverko Venezia 15 9 0.8
Grigoris Kastanos Verona 14 9 1.5
Danilo Cataldi Lazio 14 9 0.9
Nicolas Viola Cagliari 14 9 1.3
Pedro Lazio 13 9 1.7
Nicolò Zaniolo Atalanta 13 9 2.4
Matteo Gabbia Milan 12 9 0.8
Gianluca Lapadula Cagliari 11 9 2.8
Luca Mazzitelli Como 11 9 2.5
Patrizio Masini Genoa 9 9 4
Bremer Juventus 6 9 1.5
Nicolò Savona Juventus 18 8 0.6
Pontus Almqvist Parma 17 8 1.2
Giangiacomo Magnani Verona 17 8 0.7
Andrea Belotti Como 17 8 1.3
Christian Pulisic Milan 16 8 0.6
Dan Ndoye Bologna 16 8 0.7
Yann Karamoh Torino 15 8 1.5
Alessandro Buongiorno Napoli 15 8 0.5
Hakan Çalhanoglu Inter 14 8 0.8
Timothy Weah Juventus 14 8 1
Flavius Daniliuc Verona 13 8 1.1
Ivan Ilic Torino 12 8 1
Rolando Mandragora Fiorentina 11 8 1.7
Lameck Banda Lecce 10 8 1.4
Nicolò Casale Lazio 9 8 1.5
Lucas Martínez Quarta Fiorentina 8 8 2.1
Filippo Terracciano Milan 7 8 1.4
Michel Aebischer Bologna 7 8 1.9
Jean-Daniel Akpa Akpro Monza 3 8 3.9
Tommaso Augello Cagliari 20 7 0.5
Matteo Politano Napoli 19 7 0.4
Rafael Leão Milan 18 7 0.5
David Neres Napoli 18 7 1
Yacine Adli Fiorentina 18 7 0.6
Theo Hernández Milan 17 7 0.5
Florian Thauvin Udinese 17 7 0.5
Michael Svoboda Venezia 16 7 0.5
Antoine Hainaut Parma 15 7 0.8
Davide Zappacosta Atalanta 15 7 0.6
Ola Solbakken Empoli 14 7 1.1
Magnus Kofod Andersen Venezia 14 7 0.9
Matías Soulé Roma 12 7 1.1
Fabiano Parisi Fiorentina 11 7 1.9
Adrián Bernabé Parma 11 7 0.7
Mattia Felici Cagliari 10 7 1.9
Sergi Roberto Como 10 7 1
Guillermo Maripán Torino 10 7 0.9
Samuele Birindelli Monza 9 7 1.1
Thomas Kristensen Udinese 9 7 1
Mats Hummels Roma 9 7 1
Alan Matturro Genoa 8 7 1
Mario Hermoso Roma 8 7 2.6
Juan Cabal Juventus 7 7 1.4
Ruslan Malinovskyi Genoa 5 7 2.8
Martin Frese Verona 5 7 1.9
Dennis Man Parma 19 6 0.4
Raoul Bellanova Torino 19 6 0.4
Adam Marusic Lazio 19 6 0.5
Paulo Dybala Roma 18 6 0.4
Davide Frattesi Inter 16 6 0.9
Riccardo Sottil Fiorentina 16 6 0.7
Antonino Gallo Lecce 15 6 0.4
Kialonda Gaspar Lecce 15 6 0.4
Samuel Mbangula Juventus 15 6 0.9
Christian Gytkjær Venezia 14 6 2.2
Piotr Zielinski Inter 14 6 1
Yann Bisseck Inter 13 6 0.7
Lautaro Giannetti Udinese 12 6 0.6
Ridgeciano Haps Venezia 12 6 0.7
Noah Okafor Milan 11 6 1.3
Drissa Camara Parma 10 6 3.2
Nicolás González Juventus 10 6 1
Jesper Karlsson Bologna 9 6 1.7
Enzo Le Fée Roma 6 6 1.7
Álex Jiménez Milan 6 6 1.5
Casper Tengstedt Verona 18 5 0.4
Enrico Delprato Parma 18 5 0.3
Manuel Lazzari Lazio 16 5 0.5
John Yeboah Venezia 16 5 1.3
Iker Bravo Udinese 14 5 1.8
Borna Sosa Torino 14 5 0.6
Jeff Ekhator Genoa 13 5 1
Adrien Tameze Torino 12 5 1.2
Billy Gilmour Napoli 12 5 1.1
Matteo Pessina Monza 11 5 0.5
Oier Zarraga Udinese 11 5 0.9
Giacomo Raspadori Napoli 11 5 1.6
Fisayo Dele-Bashiru Lazio 11 5 0.8
Marco Sala Como 8 5 1.7
Benjamín Domínguez Bologna 8 5 0.9
Nahuel Estévez Parma 7 5 1.3
Kacper Urbanski Bologna 7 5 1.8
Samuel Gigot Lazio 7 5 2.6
Paulo Azzi Cagliari 6 5 1.1
Medon Berisha Lecce 6 5 1.9
Juan Jesus Napoli 5 5 1
Matteo Prati Cagliari 5 5 1.9
Patrick Ciurria Monza 5 5 1.2
Giorgio Scalvini Atalanta 4 5 3.3
Yordan Osorio Parma 3 5 2.6
Giovanni Simeone Napoli 17 4 1.3
Tommaso Baldanzi Roma 15 4 0.9
Mehdi Taremi Inter 14 4 1.1
Carlos Augusto Inter 12 4 0.7
Fikayo Tomori Milan 12 4 0.4
Kristjan Asllani Inter 11 4 0.9
Dani Silva Verona 11 4 0.9
Pasquale Mazzocchi Napoli 11 4 0.9
Strahinja Pavlovic Milan 10 4 0.6
Eldor Shomurodov Roma 10 4 2.7
Arthur Atta Udinese 10 4 1.8
Francesco Acerbi Inter 9 4 0.5
Charalampos Lykogiannis Bologna 9 4 0.7
Gaby Jean Lecce 9 4 0.6
Cristiano Biraghi Fiorentina 8 4 0.8
Patric Lazio 8 4 0.6
Gaetano Castrovilli Lazio 8 4 2.7
Mohamed Kaba Lecce 8 4 2
Cyril Ngonge Napoli 7 4 2.9
Alessio Iovine Como 7 4 1.2
Francesco Camarda Milan 7 4 2.6
Mattia De Sciglio Empoli 7 4 1.4
James Abankwah Udinese 6 4 4.2
Caleb Ekuban Genoa 6 4 1.4
Andrea Petagna Monza 5 4 2
Mateusz Wieteska Cagliari 5 4 2
Roberto Gagliardini Monza 4 4 3.9
Ismaël Bennacer Milan 4 4 1.7
Davide Faraoni Verona 4 4 3.1
Jonas Rouhi Juventus 4 4 1.9
Marin Pongracic Fiorentina 3 4 3.6
Sofyan Amrabat Fiorentina 2 4 2
Emmanuel Ekong Empoli 15 3 1.6
Jonathan Ikoné Fiorentina 14 3 0.8
Mattia Bani Genoa 14 3 0.2
Alessandro Gabrielloni Como 11 3 2.7
Adrian Benedyczak Parma 8 3 1.4
Federico Barba Como 7 3 0.6
Michael Folorunsho Napoli 7 3 4.7
Marko Arnautovic Inter 6 3 3.4
Davide Calabria Milan 6 3 1.1
Lautaro Valenti Parma 5 3 0.8
Martin Erlic Bologna 5 3 1.2
Alberto Cerri Como 5 3 3.3
Alessandro Circati Parma 4 3 0.8
Mathis Lambourde Verona 4 3 7.3
David Ankeye Genoa 4 3 6.3
Emil Bohinen Genoa 3 3 1.6
Nehuén Pérez Udinese 2 3 1.5
Matías Moreno Fiorentina 1 3 4.6
Zion Suzuki Parma 19 2 0.1
Samuel Chukwueze Milan 17 2 0.2
Stephan El Shaarawy Roma 17 2 0.2
Nicola Zalewski Roma 11 2 0.4
Rémi Oudin Lecce 11 2 0.6
Anas Haj Mohamed Parma 10 2 0.6
Samuele Vignato Monza 9 2 0.6
José Palomino Cagliari 9 2 0.5
Antonio Raimondo Venezia 9 2 2.1
Albert Gudmundsson Fiorentina 9 2 0.4
Issa Doumbia Venezia 8 2 0.7
Domen Crnigoj Venezia 8 2 1.4
Mirko Maric Monza 7 2 2
Luca Marianucci Empoli 6 2 3.3
Stefano Sensi Monza 6 2 1.5
Samuel Iling-Junior Bologna 6 2 1.7
Mario Balotelli Genoa 6 2 3.2
Joaquín Correa Inter 5 2 1.2
Mattia Valoti Monza 5 2 5
Kevin Martins Monza 5 2 2.3
Lior Kassa Genoa 4 2 1.9
Richie Sagrado Venezia 3 2 1.3
Andy Pelmard Lecce 3 2 1.4
Samuel Dahl Roma 2 2 4.4
Kingstone Mutandwa Cagliari 2 2 4
Federico Cassa Atalanta 2 2 15
Rafael Tolói Atalanta 2 2 1.6
Assane Diao Como 2 2 1.1
Devis Vásquez Empoli 19 1 0.1
Alex Meret Napoli 17 1 0.1
Stefan de Vrij Inter 16 1 0.1
Nicola Leali Genoa 14 1 0.1
Lukasz Skorupski Bologna 13 1 0.1
Simone Verdi Como 9 1 0.8
Ali Dembélé Torino 8 1 1.2
Jesse Joronen Venezia 7 1 0.1
Junior Sambia Empoli 6 1 1.5
Brooke Norton-Cuffy Genoa 6 1 0.6
Junior Messias Genoa 5 1 0.3
Michael Kayode Fiorentina 5 1 0.7
Marco Palestra Atalanta 5 1 1.6
Omari Forson Monza 5 1 1.3
Tajon Buchanan Inter 5 1 1.5
Luka Jovic Milan 4 1 1
Thórir Helgason Lecce 4 1 0.9
Giovanni Leoni Parma 4 1 0.3
Franco Carboni Venezia 4 1 0.7
Ben Kone Como 4 1 1.9
Ibrahim Sulemana Atalanta 3 1 3.2
Saad El Haddad Venezia 3 1 3.3
Faride Alidou Verona 3 1 1.3
Saud Abdulhamid Roma 3 1 0.6
Vasilije Adzic Juventus 3 1 3.8
Alexis Sánchez Udinese 3 1 0.9
Nicholas Pierini Venezia 2 1 1.1
Valentin Gendrey Lecce 2 1 0.5
Joël Schingtienne Venezia 2 1 1
Enzo Ebosse Udinese 2 1 1
Oumar Solet Udinese 2 1 0.5
Mateusz Kowalski Parma 1 1 1.6
Ben Godfrey Atalanta 1 1 4.1
Mitchel Bakker Atalanta 1 1 4.3
Mattia Liberali Milan 1 1 1.5
Mile Svilar Roma 21 0 0
Yann Sommer Inter 20 0 0
Mike Maignan Milan 20 0 0
Ivan Provedel Lazio 20 0 0
Wladimiro Falcone Lecce 20 0 0
Vanja Milinkovic-Savic Torino 19 0 0
Lorenzo Montipò Verona 19 0 0
Marco Carnesecchi Atalanta 19 0 0
Stefano Turati Monza 18 0 0
David de Gea Fiorentina 17 0 0
Michele Di Gregorio Juventus 16 0 0
Maduka Okoye Udinese 14 0 0
Leonardo Spinazzola Napoli 13 0 0
Simone Scuffet Cagliari 13 0 0
Filip Stankovic Venezia 13 0 0
Pepe Reina Como 10 0 0
Brenner Udinese 9 0 0
Juan Cuadrado Atalanta 9 0 0
Emil Audero Como 8 0 0
Pierluigi Gollini Genoa 7 0 0
Federico Ravaglia Bologna 7 0 0
Rui Modesto Udinese 7 0 0
Alen Sherri Cagliari 6 0 0
Razvan Sava Udinese 6 0 0
Elia Caprile Napoli 5 0 0
Mattia Perin Juventus 5 0 0
Nicola Sansone Lecce 5 0 0
Bjarki Bjarkason Venezia 4 0 0
Pietro Terracciano Fiorentina 3 0 0
Semuel Pizzignacco Monza 3 0 0
Elseid Hysaj Lazio 3 0 0
Filippo Melegoni Genoa 3 0 0
Wylan Cyprien Parma 2 0 0
Honest Ahanor Genoa 2 0 0
Gastón Pereiro Cagliari 2 0 0
Daniele Baselli Como 2 0 0
Alessandro Marcandalli Genoa 2 0 0
Vanja Vlahovic Atalanta 2 0 0
Kevin Bonifazi Lecce 2 0 0
Jean Butez Como 2 0 0
Antonín Barák Fiorentina 1 0 0
Leandro Chichizola Parma 1 0 0
Alberto Paleari Torino 1 0 0
Jacopo Seghetti Empoli 1 0 0
Walid Cheddira Napoli 1 0 0
Simone Perilli Verona 1 0 0
Nicolò Cambiaghi Bologna 1 0 0
Filip Marchwinski Lecce 1 0 0
Juan Musso Atalanta 1 0 0
Kevin Zeroli Milan 1 0 0
Fellipe Jack Como 1 0 0
Maxence Caqueret Como 1 0 0
Lorenzo Venturino Genoa 1 0 0

Powered by

Opta