Poetic Force (Ire)

Latest race entries and form for horse Poetic Force (Ire).

  • Age: 11 (31 March 2014)
  • Trainer: Tony Carroll
  • Owner: Mr A. W. Carroll
  • Last run: Brighton (16 October 2025)
  • Sire: Lope De Vega (Ire)
  • Dam: Obligada (Ire)
  • Dam’s sire: Beat Hollow

Confirmed race entries for Poetic Force (Ire)

22 Nov 2025 20:25

Wolverhampton, Betmgm: Stay Golden With Responsible Play Handicap (6) 1m 142y

Jockey: Jack Doughty

Latest racing form

Date Course Distance Going Pos Type
16/10/25 Brighton 6f 210y Gd/Frm 5/14 Flat
15/09/25 Brighton 7f 216y Soft 3/13 Flat
01/09/25 Carlisle 7f 173y Good 2/8 Flat
19/08/25 Brighton 6f 210y Gd/Frm 2/5 Flat
07/08/25 Brighton 7f 216y Good 1/8 Flat
11/07/25 Chepstow 7f 16y Gd/Frm 4/7 Flat
01/07/25 Brighton 7f 216y Gd/Frm 4/6 Flat
09/06/25 Brighton 6f 210y Good 1/10 Flat
30/05/25 Brighton 7f 216y Good 4/8 Flat
21/05/25 Brighton 7f 216y Good 3/8 Flat
29/04/25 Brighton 6f 210y Gd/Frm 3/8 Flat
01/04/25 Wolverhampton 1m 142y Slow 5/9 Flat
08/02/25 Wolverhampton 1m 142y Slow 7/10 Flat
09/01/25 Lingfield Park 7f 1y Slow 4/4 Flat
09/12/24 Newcastle 7f 14y Slow 6/8 Flat
02/12/24 Wolverhampton 7f 36y Slow 2/10 Flat
23/11/24 Wolverhampton 1m 142y Slow 2/9 Flat
08/10/24 Brighton 7f 216y Gd/Sft 2/9 Flat
17/09/24 Brighton 6f 210y Good 5/11 Flat
02/09/24 Brighton 6f 210y Gd/Sft 4/7 Flat
08/08/24 Brighton 7f 216y Good 4/6 Flat
15/07/24 Windsor 1m 31y Good 10/11 Flat
25/06/24 Brighton 6f 210y Gd/Frm 5/12 Flat
07/06/24 Goodwood 1m Good 5/7 Flat
30/05/24 Lingfield Park 1m 1y Std 2/5 Flat
30/04/24 Brighton 6f 210y Good 4/9 Flat
22/03/24 Lingfield Park 1m 1y Std/Slow 4/10 Flat
02/03/24 Wolverhampton 1m 142y Slow 7/11 Flat
08/02/24 Lingfield Park 1m 1y Std/Slow 4/8 Flat
07/01/24 Wolverhampton 7f 36y Slow 11/12 Flat
19/10/23 Brighton 7f 216y Heavy 3/7 Flat
13/09/23 Bath 1m Gd/Frm 6/11 Flat
03/09/23 Brighton 7f 216y Good 2/7 Flat
10/08/23 Brighton 6f 210y Good 1/7 Flat
09/08/23 Brighton 7f 216y Good 10/13 Flat
27/06/23 Brighton 6f 210y Good 3/8 Flat
05/06/23 Windsor 1m 31y Gd/Frm 6/10 Flat
23/05/23 Brighton 7f 216y Gd/Frm 4/8 Flat
02/05/23 Brighton 6f 210y Good 6/9 Flat
22/04/23 Brighton 6f 210y Good 6/9 Flat
06/04/23 Chelmsford City 7f Slow 6/7 Flat
17/03/23 Wolverhampton 1m 1f 104y Slow 4/11 Flat
08/03/23 Kempton Park 1m Slow 1/9 Flat
17/02/23 Lingfield Park 7f 1y Slow 7/9 Flat
10/02/23 Chelmsford City 1m Slow 2/7 Flat
30/01/23 Wolverhampton 1m 142y Std/Slow 1/5 Flat
21/01/23 Lingfield Park 7f 1y Std/Slow 7/12 Flat
07/01/23 Lingfield Park 7f 1y Slow 1/8 Flat
13/12/22 Wolverhampton 1m 142y Slow 6/10 Flat
19/11/22 Wolverhampton 7f 36y Std 4/10 Flat
07/11/22 Wolverhampton 7f 36y Std/Slow 3/11 Flat
20/10/22 Wolverhampton 7f 36y Std/Slow 7/8 Flat
03/08/22 Brighton 7f 216y Good 9/13 Flat
13/07/22 Brighton 7f 216y Good 2/4 Flat
14/06/22 Brighton 6f 210y Good 2/6 Flat
27/05/22 Brighton 7f 216y Good 1/4 Flat
17/05/22 Brighton 7f 216y Good 2/8 Flat
19/04/22 Wolverhampton 7f 36y Std/Slow 2/7 Flat
31/03/22 Chelmsford City 1m Slow 4/9 Flat
09/03/22 Lingfield Park 1m 1y Slow 5/6 Flat
04/02/22 Lingfield Park 7f 1y Std 1/4 Flat
20/05/21 Lingfield Park 7f 135y Gd/Sft 4/7 Flat
03/05/21 Bath 1m Gd/Frm 5/5 Flat
09/04/21 Leicester 1m 53y Good 8/8 Flat
13/03/21 Wolverhampton 1m 1f 104y Slow 5/10 Flat
27/02/21 Lingfield Park 1m 2f Std/Slow 9/10 Flat
08/02/21 Wolverhampton 1m 142y Slow 3/7 Flat
25/01/21 Kempton Park 7f Slow 4/7 Flat
30/12/20 Wolverhampton 1m 142y Std/Slow 6/12 Flat
07/12/20 Wolverhampton 7f 36y Std/Slow 3/12 Flat
14/10/20 Kempton Park 1m Std 7/14 Flat
14/09/20 Bath 1m Firm 6/10 Flat
13/08/20 Bath 1m Gd/Frm 1/6 Flat
10/07/20 Bath 1m Good 7/9 Flat
06/06/20 Lingfield Park 1m 1y Slow 3/9 Flat
28/10/19 Kempton Park 1m Std 10/13 Flat
12/09/19 Epsom Downs 7f 3y Gd/Frm 6/8 Flat
31/08/19 Sandown Park 1m Gd/Frm 11/11 Flat
07/08/19 Brighton 7f 211y Good 3/12 Flat
12/07/19 Ascot 1m Gd/Frm 4/11 Flat
04/07/19 Epsom Downs 6f 3y Gd/Frm 6/7 Flat
07/06/19 Bath 1m Gd/Frm 1/5 Flat
01/05/19 Ascot 1m Gd/Frm 9/20 Flat
19/04/19 Lingfield Park 7f 1y Std 5/12 Flat
27/03/19 Kempton Park 7f Std 1/9 Flat
27/02/19 Kempton Park 1m Slow 2/12 Flat
02/02/19 Kempton Park 1m Slow 10/11 Flat
26/10/18 Newbury 7f Gd/Sft 9/20 Flat
18/10/18 Brighton 7f 211y Good 9/9 Flat
30/09/18 Epsom Downs 7f 3y Good 2/11 Flat
01/09/18 Sandown Park 1m Gd/Sft 11/12 Flat
04/08/18 Goodwood 1m 1f 11y Gd/Frm 7/12 Flat
13/07/18 Ascot 1m Gd/Frm 2/9 Flat
28/06/18 Leicester 1m 2f Gd/Frm 2/9 Flat
09/06/18 Lingfield Park 1m 2f Gd/Frm 1/8 Flat
24/04/18 Brighton 1m 1f 207y Gd/Sft 4/8 Flat
21/03/18 Kempton Park 7f Std 2/10 Flat
03/02/18 Kempton Park 1m Std 2/7 Flat
16/01/18 Kempton Park 7f Std/Slow 11/13 Flat
01/10/17 Epsom Downs 7f 3y Heavy 5/9 Flat
07/09/17 Salisbury 1m Good 2/10 Flat
17/08/17 Yarmouth 7f 3y Gd/Frm 8/11 Flat
14/07/17 Ascot 7f 213y Good 5/7 Flat
30/06/17 Chester 7f 127y Gd/Sft 4/10 Flat
16/06/17 Goodwood 1m Gd/Frm 6/8 Flat
12/05/17 Ascot 1m Gd/Frm 9/16 Flat
14/04/17 Bath 1m 3f 144y Gd/Frm 7/7 Flat
11/03/17 Chelmsford City 1m Std 3/6 Flat
25/02/17 Wolverhampton 1m 141y Std/Fast 1/4 Flat
31/01/17 Wolverhampton 1m 141y Std 1/5 Flat
18/01/17 Lingfield Park 1m 2f Std 1/4 Flat
26/12/16 Wolverhampton 1m 141y Std/Fast 3/6 Flat
12/12/16 Wolverhampton 1m 141y Std 1/7 Flat
30/11/16 Kempton Park 1m Std 5/13 Flat
12/11/16 Wolverhampton 1m 141y Fast 1/12 Flat
17/10/16 Pontefract 1m 4y Heavy 6/10 Flat
31/07/16 Chepstow 7f 16y Gd/Frm 6/12 Flat
09/07/16 Ascot 7f Gd/Frm 6/10 Flat
09/06/16 Newbury 6f 110y Gd/Frm 13/13 Flat

The Latest Horse Racing Tips and Predictions