Puerto Rico Open 2021: Your form guide for Coco Beach

Course and current form stats as the PGA Tour travels to the Caribbean. Words and data by Andy Swales...
"At Pebble Beach two weeks ago, Lewis finished in a creditable tie-for-14th and this trip to Puerto Rico will provide him with a great opportunity to claim a maiden PGA Tour title."
With the elite of world golf descending on Florida for four straight tournaments in the Sunshine State, the best of the rest have headed to Rio Grande for this week's Puerto Rico Open.
First staged in 2008, all 12 previous editions have been hosted by Coco Beach which has undergone a number of name changes along the way.
Designed by Tom Kite and opened 17 years ago, Coco Beach is a low-lying coastal course situated in the north-east of the island, approximately 15 miles from the Puerto Rican capital of San Juan.
Water comes into play on around two-thirds of the holes, with wind usually a constant factor throughout the round.
On the tee
With most of golf's big stars teeing-up in Bradenton, there are just five members of the world's top 80 taking part at Coco Beach.
With regards to world rankings, Brits Matt Wallace and Ian Poulter lead the way. Yet it may be another Englishman, Tom Lewis, who stands a better chance this coming week.
The 30-year-old from Hertfordshire, who now resides in Florida, has been a constant member of the world's top 100 for the past couple of years.
At Pebble Beach two weeks ago, Lewis finished in a creditable tie-for-14th and this trip to Puerto Rico will provide him with a great opportunity to claim a maiden PGA Tour title.
Lewis, a two-time champ on the European Tour, has already tasted victory on US soil by winning the Korn Ferry Tour Championship in 2019.
Good course history
In-form players are in short supply, but two golfers with decent records at Coco Beach are Emiliano Grillo and Scott Brown.
Grillo has stood on the podium twice, while Brown is a former winner with four other top-10s in the bank.
Trying to make his way back onto the PGA Tour - as well as into the world's top 100 - is 27-year-old Texan Ollie Schniederjans.
Check out the latest betting ahead of this week's Puerto Rico Open
Schniederjans has stood on a PGA Tour podium four times, albeit without a win, but the former No 77 and ex-world No 1 amateur has too much ability to remain in the shadows for long.
Another player who has fallen through the cracks in recent times is Branden Grace, although the South African's results have shown some encouraging signs over the past few months.
The former world No 10 - who tied-for-20th in Los Angeles on Sunday - will fancy his chances in this much-weaker field.
Note: There was no event in 2018 due to the devastating damage caused by Hurricane Maria which struck the region in September of the previous year.
Coco Beach was formally known as Trump International and is now referred to as Grand Reserve Country Club.
Course Comparisons (1.1.2016 - 31.12.2020)
Driving Accuracy (%)
73.88: Sea Island (RSM Classic) (1/29)
64.90: Coco Beach (Puerto Rico Open) (8/29)
52.24: Torrey Pines (Farmers Insurance) (29/29)
Greens in Regulation (%)
75.98: Sedgefield (Wyndham) (1/29)
70.35: Coco Beach (Puerto Rico Open) (9/29)
58.99: Innisbrook (Valspar) (29/29)
Putting (GiR)
1.664: PGA West (host) (American Express) (1/29)
1.765: Coco Beach (Puerto Rico Open) (21/29)
2.668: Augusta National (Masters) (29/29)
Key: Above stats are for all 29 courses which staged four or more PGA Tour events between January 1st, 2016 and December 31st, 2020. To qualify for a ranking (between 1 & 29), tournaments must have a minimum of 50 players competing over the final two rounds of the event. Averages do not include players who failed to complete at least 54 holes.
Coco Beach Data (2016-20)
DA: (T10 - 67.24%); (Cat10 - 77.93%)
GiR: (T10 - 74.35%); (Cat10 - 79.16%)
Putts: (T10 - 1.698); (Cat10 - 1.638)
Key: T10 (Average for Top-10 finishers); Cat10 (Average for Top-10 in Category)
Check out the latest betting ahead of April's US Masters
Twitter: Andy Swales@GolfStatsAlive
MC* - Missed Additional 54-Hole Cut
Note: List Contains Leading Reserves
Last Eight Weeks / Coco Beach Form (2010-20)
Position
- 1–5
- 6–15
- 16–25
Player | W8 | W7 | W6 | W5 | W4 | W3 | W2 | W1 |
---|---|---|---|---|---|---|---|---|
Matt Wallace | MC | 51 | 7 | |||||
Ian Poulter | 18 | MC | MC | |||||
Thomas Pieters | 10 | 27 | 41 | |||||
Byeong Hun An | 53 | 75 | 8 | |||||
Tom Lewis | 14 | MC | 42 | MC | ||||
Lucas Glover | MC | 58 | 42 | MC | ||||
Kyoung-Hoon Lee | 66 | 2 | MC | 32 | 19 | |||
Taylor Pendrith | 23 | |||||||
Branden Grace | 20 | 34 | MC | |||||
Emiliano Grillo | MC | 22 | MC | 37 | 47 | |||
Luke List | MC | 30 | 10 | 21 | MC | |||
Joo Hyung Kim | MC | |||||||
Andrew Putnam | 32 | 55 | 7 | 21 | MC | |||
Brandon Wu | 14 | |||||||
Vaughn Taylor | MC | 21 | MC | 60 | 25 | |||
Kristoffer Ventura | MC | MC | MC | |||||
Will Gordon | 21 | MC | 42 | 64 | MC | |||
Xin Jun Zhang | MC | MC | 65 | 60 | MC | MC | ||
Stephan Jaeger | MC | |||||||
Paul Barjon | 43 | |||||||
Jhonattan Vegas | 50 | 41 | MC | |||||
Greyson Sigg | 7 | |||||||
Padraig Harrington | MC | MC | 6 | 62 | ||||
Davis Riley | 23 | MC | 58 | |||||
Patrick Rodgers | 12 | MC | MC | MC | MC | |||
Scott Brown | 30 | MC | MC | MC | 47 | |||
Adam Schenk | MC | MC | MC | 37 | MC | |||
Chase Seiffert | MC | 60 | 12 | MC | ||||
Chesson Hadley | MC | MC | MC | |||||
Sam Ryder | MC | 57 | 10 | 47 | MC | |||
Lee Hodges | 7 | |||||||
Joseph Bramlett | 63 | 18 | MC | |||||
Brice Garnett | MC | MC | MC | 32 | ||||
Ollie Schniederjans | 14 | |||||||
Kiradech Aphibarnrat | MC | 41 | 60 | MC | ||||
Kramer Hickok | MC | MC | 21 | 19 | ||||
Cameron Percy | 21 | 48 | MC | |||||
Fabian Gomez | MC | MC | Wd | MC | MC | |||
Bronson Burgoon | 47 | 42 | 37 | MC | ||||
Guillermo Pereira | 64 | |||||||
Beau Hossler | 47 | MC | MC | MC | ||||
Josh Teater | 50 | 40 | ||||||
Brandon Hagy | MC | 42 | 21 | MC | ||||
Roger Sloan | MC | 53 | 40 | MC | ||||
Hank Lebioda | 39 | MC | 62 | MC | ||||
Scott Harrington | 26 | 66 | MC | MC | MC | |||
Zack Sucher | 60 | |||||||
Justin Suh | 37 | |||||||
Wes Roach | 67 | 67 | ||||||
Nick Watney | MC | MC | MC | MC | ||||
Chris Stroud | ||||||||
Kevin Tway | MC | MC | MC | MC | ||||
Ted Potter | MC | 64 | 18 | MC | MC | |||
Aaron Baddeley | MC | MC | MC | 41 | ||||
Anirban Lahiri | MC | MC | 62 | |||||
Rob Oppenheim | 39 | MC | 47 | MC | ||||
Satoshi Kodaira | MC | 63 | MC | MC | 56 | |||
Sebastian Cappelen | 55 | MC | 64 | |||||
Seamus Power | MC | MC | MC | |||||
Chris Baker | 47 | MC | MC | MC | 56 | |||
Tommy Gainey | 47 | |||||||
Michael Gligic | MC | MC | MC | MC | ||||
Tim Wilkinson | 30 | 73 | MC | MC | ||||
Ryan Brehm | MC | MC | MC | |||||
DJ Trahan | MC | MC | ||||||
David Hearn | MC | MC | 64 | MC | ||||
Ben Martin | MC | MC | 56 | |||||
Rhein Gibson | MC | 53 | 40 | MC | ||||
Vincent Whaley | 50 | MC | MC | MC | ||||
Peter Uihlein | 60 | 60 | ||||||
JJ Spaun | MC | MC | MC | MC | ||||
Nelson Ledesma | MC | MC | MC | 68 | 47 | |||
Grayson Murray | MC | 42 | 79 | MC | MC | |||
Mark Anderson | MC | MC | MC | MC | ||||
Shawn Stefani | MC | MC | ||||||
Matt Every | 34 | Wd | MC | MC | MC | |||
Bryson Nimmer | ||||||||
Bill Haas | MC | 42 | MC | MC | ||||
Andres Romero | ||||||||
Jonathan Byrd | MC | |||||||
Michael Gellerman | 14 | MC | MC | MC | MC | |||
Martin Trainer | MC | MC | Wd | MC | 47 | |||
Greg Chalmers | MC | |||||||
Johnson Wagner | MC | |||||||
Roberto Castro | MC | |||||||
George McNeill | ||||||||
Sangmoon Bae | Wd | MC | ||||||
Carson Young | ||||||||
Dominic Bozzelli | Wd | MC | ||||||
Rafael Campos | 7 | MC | MC | MC | MC | |||
Alex Cejka | 60 | |||||||
Charlie Wi | ||||||||
Ben Taylor | 50 | MC | MC | MC | ||||
Derek Ernst | MC | |||||||
Ryan Blaum | MC | |||||||
Bo Van Pelt | MC | 30 | MC | MC | ||||
Marcelo Rozo | MC | |||||||
Ricky Barnes | MC | |||||||
Carl Pettersson | ||||||||
Arjun Atwal | ||||||||
David Lingmerth | 14 | |||||||
Ian Holt | ||||||||
JJ Henry | ||||||||
Michael Kim | MC | 58 | 53 | MC | 65 | |||
Will Cannon | ||||||||
John Merrick | ||||||||
Robert Garrigus | MC | |||||||
Smylie Kaufman | ||||||||
Hunter Mahan | MC | MC | MC | MC | MC | |||
John Senden | 39 | MC | MC | |||||
Stephen Stallings | MC | |||||||
Richard S Johnson | ||||||||
Daniel Chopra | ||||||||
Brendon de Jonge | ||||||||
Sebastian L Saavedra | ||||||||
Robert Allenby | ||||||||
Mark Hensby | 47 | |||||||
Dicky Pride | ||||||||
Eric Axley | ||||||||
Charlie Beljan | ||||||||
Omar Uresti | ||||||||
Parker McLachlin | MC | |||||||
Ted Purdy | ||||||||
DA Points | MC | MC | ||||||
Chris Couch | ||||||||
John Rollins | ||||||||
Edward Figueroa | ||||||||
Chris Nido | ||||||||
Marcos Montenegro | ||||||||
Carlos Franco | ||||||||
Tyler Collett | ||||||||
Roberto Nieves | ||||||||
Jason Bohn | ||||||||
Will MacKenzie | ||||||||
Heath Slocum | ||||||||
Jonathan Kaye | ||||||||
David Duval | MC | |||||||
Joe Durant |
Player | `20 | `19 | `17 | `16 | `15 | `14 | `13 | `12 | `11 | `10 |
---|---|---|---|---|---|---|---|---|---|---|
Matt Wallace | ||||||||||
Ian Poulter | MC | 3 | ||||||||
Thomas Pieters | ||||||||||
Byeong Hun An | ||||||||||
Tom Lewis | MC | |||||||||
Lucas Glover | ||||||||||
Kyoung-Hoon Lee | 14 | 35 | ||||||||
Taylor Pendrith | MC | |||||||||
Branden Grace | ||||||||||
Emiliano Grillo | 3 | 2 | 29 | 42 | ||||||
Luke List | 37 | 15 | 50 | |||||||
Joo Hyung Kim | ||||||||||
Andrew Putnam | ||||||||||
Brandon Wu | ||||||||||
Vaughn Taylor | 64 | 65 | 14 | 42 | ||||||
Kristoffer Ventura | 20 | MC | ||||||||
Will Gordon | 20 | |||||||||
Xin Jun Zhang | 14 | |||||||||
Stephan Jaeger | MC | |||||||||
Paul Barjon | ||||||||||
Jhonattan Vegas | 9 | 26 | 69 | MC | 24 | |||||
Greyson Sigg | ||||||||||
Padraig Harrington | ||||||||||
Davis Riley | ||||||||||
Patrick Rodgers | 35 | 21 | ||||||||
Scott Brown | 67 | 10 | 17 | 5 | 10 | 64 | 1 | 5 | ||
Adam Schenk | 14 | 16 | ||||||||
Chase Seiffert | 52 | |||||||||
Chesson Hadley | MC | MC* | MC | 16 | 1 | |||||
Sam Ryder | 3 | |||||||||
Lee Hodges | ||||||||||
Joseph Bramlett | 9 | 69 | ||||||||
Brice Garnett | 20 | 26 | 38 | MC* | ||||||
Ollie Schniederjans | 49 | |||||||||
Kiradech Aphibarnrat | 27 | |||||||||
Kramer Hickok | MC | 35 | ||||||||
Cameron Percy | 44 | 24 | 26 | MC | 14 | 28 | 67 | |||
Fabian Gomez | 52 | 25 | 24 | 47 | MC | 2 | 7 | |||
Bronson Burgoon | 47 | |||||||||
Guillermo Pereira | ||||||||||
Beau Hossler | 35 | |||||||||
Josh Teater | 2 | MC | 38 | 39 | 66 | |||||
Brandon Hagy | 64 | MC | 16 | |||||||
Roger Sloan | 60 | 2 | MC | |||||||
Hank Lebioda | MC | MC | ||||||||
Scott Harrington | ||||||||||
Zack Sucher | 27 | 49 | MC | |||||||
Justin Suh | MC | |||||||||
Wes Roach | 9 | 75 | MC | 4 | ||||||
Nick Watney | ||||||||||
Chris Stroud | 8 | 26 | 27 | 9 | 18 | 61 | ||||
Kevin Tway | 32 | MC | ||||||||
Ted Potter | 6 | 29 | 48 | |||||||
Aaron Baddeley | 2 | 8 | ||||||||
Anirban Lahiri | 44 | |||||||||
Rob Oppenheim | 9 | MC | ||||||||
Satoshi Kodaira | MC | |||||||||
Sebastian Cappelen | 58 | |||||||||
Seamus Power | 35 | MC | ||||||||
Chris Baker | MC | |||||||||
Tommy Gainey | MC | MC | MC | Wd | ||||||
Michael Gligic | MC | |||||||||
Tim Wilkinson | 20 | 17 | 21 | MC | MC | |||||
Ryan Brehm | 35 | MC | ||||||||
DJ Trahan | 52 | 16 | 54 | 38 | MC | 8 | ||||
David Hearn | MC | 25 | 17 | 24 | 8 | 14 | ||||
Ben Martin | 14 | 3 | 42 | |||||||
Rhein Gibson | 27 | MC | ||||||||
Vincent Whaley | 9 | |||||||||
Peter Uihlein | 44 | 66 | 5 | MC | 6 | MC | ||||
JJ Spaun | 17 | |||||||||
Nelson Ledesma | 44 | MC | ||||||||
Grayson Murray | MC | |||||||||
Mark Anderson | 27 | 10 | MC | 58 | ||||||
Shawn Stefani | 14 | 6 | 32 | MC | 39 | |||||
Matt Every | 16 | MC | MC | 48 | 22 | |||||
Bryson Nimmer | MC | 47 | ||||||||
Bill Haas | 27 | |||||||||
Andres Romero | MC | 25 | MC | 5 | 64 | MC | 6 | 20 | ||
Jonathan Byrd | MC | 21 | MC* | 39 | 16 | 12 | ||||
Michael Gellerman | 58 | |||||||||
Martin Trainer | MC | 1 | ||||||||
Greg Chalmers | MC | MC | ||||||||
Johnson Wagner | 35 | 2 | MC | 55 | MC | 42 | ||||
Roberto Castro | 14 | 25 | 27 | 24 | 14 | |||||
George McNeill | 35 | MC | MC | Dq | 19 | 57 | 1 | 5 | ||
Sangmoon Bae | 35 | MC | 67 | |||||||
Carson Young | ||||||||||
Dominic Bozzelli | MC | 25 | MC | |||||||
Rafael Campos | 49 | 10 | 8 | MC | 29 | 76 | MC | MC | MC | |
Alex Cejka | 60 | 49 | 11 | 1 | 54 | MC | ||||
Charlie Wi | 71 | MC | ||||||||
Ben Taylor | MC | |||||||||
Derek Ernst | 52 | 66 | 65 | MC | MC | |||||
Ryan Blaum | 55 | 32 | ||||||||
Bo Van Pelt | 60 | 47 | ||||||||
Marcelo Rozo | MC | |||||||||
Ricky Barnes | MC | MC | 56 | 39 | MC | 9 | ||||
Carl Pettersson | MC | 4 | 33 | |||||||
Arjun Atwal | 50 | 70 | 27 | MC | MC | |||||
David Lingmerth | 50 | 49 | ||||||||
Ian Holt | ||||||||||
JJ Henry | 60 | 10 | 8 | 64 | Dq | 58 | 38 | |||
Michael Kim | MC | |||||||||
Will Cannon | MC | MC | ||||||||
John Merrick | MC | MC | 49 | Wd | 22 | 11 | 68 | |||
Robert Garrigus | MC | MC | MC | MC | 38 | |||||
Smylie Kaufman | MC | |||||||||
Hunter Mahan | 70 | |||||||||
John Senden | 64 | 62 | 37 | |||||||
Stephen Stallings | ||||||||||
Richard S Johnson | 32 | MC | 58 | |||||||
Daniel Chopra | 69 | MC | 38 | 58 | MC | MC | ||||
Brendon de Jonge | 64 | MC | MC | 60 | 10 | 11 | 48 | 14 | 3 | |
Sebastian L Saavedra | ||||||||||
Robert Allenby | MC | 49 | MC | MC | MC | |||||
Mark Hensby | MC | 50 | ||||||||
Dicky Pride | MC | 68 | MC | 27 | MC | 11 | 20 | 50 | Wd | |
Eric Axley | MC | MC | 22 | 24 | Wd | MC | ||||
Charlie Beljan | Wd | MC | MC | 48 | ||||||
Omar Uresti | MC | MC | 55 | 45 | ||||||
Parker McLachlin | MC | 35 | ||||||||
Ted Purdy | MC | MC | 68 | MC | MC | |||||
DA Points | MC | 42 | 1 | 65 | MC | |||||
Chris Couch | 35 | 66 | ||||||||
John Rollins | MC | MC | 54 | MC | 58 | MC | MC | |||
Edward Figueroa | MC | MC | MC | MC | MC | MC | MC | |||
Chris Nido | MC | MC | ||||||||
Marcos Montenegro | ||||||||||
Carlos Franco | MC | MC | MC | Wd | ||||||
Tyler Collett | ||||||||||
Roberto Nieves | ||||||||||
Jason Bohn | MC | MC | MC | |||||||
Will MacKenzie | MC | 49 | 8 | 6 | 32 | 50 | ||||
Heath Slocum | MC | MC | 50 | 58 | ||||||
Jonathan Kaye | 71 | Wd | 45 | |||||||
David Duval | MC | 47 | MC | MC | MC | |||||
Joe Durant | MC | MC | MC | 32 | MC |
- Home
- Golf
- Golf Form Guide
- Puerto Rico Open 2021: Your form guide for Coco Beach