Teams Cards Stats

Team League Played Yellow Red Total Av/Game Next fixture
Accrington English Football League - League Two 46 130 1 131 2.8
Carlisle English Football League - League Two 46 121 4 125 2.7
Bradford English Football League - League Two 46 119 4 123 2.7
Salford English Football League - League Two 46 113 6 119 2.6
Preston English Football League - Championship 46 113 5 118 2.6
Portsmouth English Football League - Championship 46 116 1 117 2.5
Bolton English Football League - League One 46 114 2 116 2.5
Sunderland English Football League - Championship 49 110 4 114 2.3
Las Palmas Spanish La Liga 38 107 4 111 2.9
Getafe Spanish La Liga 38 103 7 110 2.9
Crewe English Football League - League Two 46 103 6 109 2.4
Wimbledon English Football League - League Two 48 106 2 108 2.3 Wimbledon vs Walsall
Stoke English Football League - Championship 46 108 0 108 2.3
Crawley English Football League - League One 46 105 3 108 2.3
Gillingham English Football League - League Two 46 104 4 108 2.3
Alavés Spanish La Liga 38 102 5 107 2.8
Watford English Football League - Championship 46 99 6 105 2.3
Fleetwood English Football League - League Two 46 105 0 105 2.3
L Orient English Football League - League One 48 102 2 104 2.2 Charlton vs L Orient
Exeter English Football League - League One 46 100 4 104 2.3
Shrewsbury English Football League - League One 46 100 3 103 2.2
Cambridge Utd English Football League - League One 46 96 5 101 2.2
Sheff Utd English Football League - Championship 49 98 2 100 2
Blackburn English Football League - Championship 46 96 4 100 2.2
Mansfield Town English Football League - League One 46 99 1 100 2.2
Peterborough English Football League - League One 46 94 6 100 2.2
Bournemouth English Premier League 37 97 3 100 2.7 Bournemouth vs Leicester
Vallecano Spanish La Liga 38 96 3 99 2.6
Chelsea English Premier League 37 97 2 99 2.7 Nottm Forest vs Chelsea
Sevilla Spanish La Liga 37 91 8 99 2.7 Villarreal vs Sevilla
Tranmere English Football League - League Two 46 91 7 98 2.1
Charlton English Football League - League One 48 94 2 96 2 Charlton vs L Orient
QPR English Football League - Championship 46 93 3 96 2.1
Villarreal Spanish La Liga 37 92 4 96 2.6 Villarreal vs Sevilla
Colchester English Football League - League Two 46 92 3 95 2.1
Walsall English Football League - League Two 48 92 2 94 2 Wimbledon vs Walsall
Burton Albion English Football League - League One 46 88 6 94 2
Wigan English Football League - League One 46 92 2 94 2
MK Dons English Football League - League Two 46 92 2 94 2
Verona Italian Serie A 37 84 9 93 2.5 Empoli vs Verona
Chesterfield English Football League - League Two 48 88 4 92 1.9
Barnsley English Football League - League One 46 88 4 92 2
Lincoln English Football League - League One 46 87 5 92 2
Valladolid Spanish La Liga 38 87 5 92 2.4
Southampton English Premier League 37 89 3 92 2.5 Southampton vs Arsenal
Lazio Italian Serie A 37 86 6 92 2.5 Lazio vs Lecce
Stockport English Football League - League One 48 87 4 91 1.9
Derby English Football League - Championship 46 91 0 91 2
Montpellier French Ligue 1 34 84 7 91 2.7
Stevenage English Football League - League One 46 89 1 90 2
Luton English Football League - Championship 46 82 7 89 1.9
Sheff Wed English Football League - Championship 46 87 2 89 1.9
Bristol Rovers English Football League - League One 46 85 4 89 1.9
Barrow English Football League - League Two 46 87 2 89 1.9
Grimsby English Football League - League Two 46 86 3 89 1.9
Morecambe English Football League - League Two 46 83 6 89 1.9
Espanyol Spanish La Liga 38 88 1 89 2.3
Real Sociedad Spanish La Liga 38 85 4 89 2.3
Ipswich English Premier League 37 84 5 89 2.4 Ipswich vs West Ham
Lens French Ligue 1 34 81 8 89 2.6
Norwich English Football League - Championship 46 86 2 88 1.9
Plymouth English Football League - Championship 46 82 6 88 1.9
Doncaster English Football League - League Two 46 80 8 88 1.9
Osasuna Spanish La Liga 38 88 0 88 2.3
Como Italian Serie A 38 81 7 88 2.3
Monza Italian Serie A 38 85 3 88 2.3
Huddersfield English Football League - League One 46 84 3 87 1.9
Bromley English Football League - League Two 46 81 6 87 1.9
Notts English Football League - League Two 48 85 1 86 1.8
Cardiff English Football League - Championship 46 82 4 86 1.9
Leganés Spanish La Liga 38 81 5 86 2.3
Nottm Forest English Premier League 37 84 2 86 2.3 Nottm Forest vs Chelsea
Coventry English Football League - Championship 48 84 1 85 1.8
Burnley English Football League - Championship 46 82 3 85 1.8
Northampton English Football League - League One 46 81 4 85 1.8
Swindon English Football League - League Two 46 83 2 85 1.8
Mallorca Spanish La Liga 38 79 6 85 2.2
Leicester English Premier League 37 85 0 85 2.3 Bournemouth vs Leicester
Man Utd English Premier League 37 82 3 85 2.3 Man Utd vs Aston Villa
Udinese Italian Serie A 37 81 4 85 2.3 Udinese vs Fiorentina
Oxford English Football League - Championship 46 84 0 84 1.8
Celta Vigo Spanish La Liga 38 78 6 84 2.2
Valencia Spanish La Liga 38 83 1 84 2.2
Fulham English Premier League 37 81 2 83 2.2 Fulham vs Man City
Bristol City English Football League - Championship 48 78 4 82 1.7
West Bromwich English Football League - Championship 46 78 4 82 1.8
Newport English Football League - League Two 46 74 7 81 1.8
Port Vale English Football League - League Two 46 76 5 81 1.8
Torino Italian Serie A 37 78 3 81 2.2 Torino vs Roma
Betis Spanish La Liga 38 76 4 80 2.1
West Ham English Premier League 37 77 3 80 2.2 Ipswich vs West Ham
Girona Spanish La Liga 37 77 2 79 2.1 Girona vs Atlético
Fiorentina Italian Serie A 37 76 3 79 2.1 Udinese vs Fiorentina
Augsburg German Bundesliga 34 74 5 79 2.3
Wolfsburg German Bundesliga 34 75 4 79 2.3
Hull English Football League - Championship 46 75 3 78 1.7
Wrexham English Football League - League One 46 78 0 78 1.7
Brighton English Premier League 37 75 3 78 2.1 Tottenham vs Brighton
Crystal Palace English Premier League 37 74 4 78 2.1 Liverpool vs Crystal Palace
Everton English Premier League 37 76 2 78 2.1 Newcastle vs Everton
Birmingham English Football League - League One 46 76 1 77 1.7
Harrogate English Football League - League Two 46 76 1 77 1.7
Wolves English Premier League 37 75 2 77 2.1 Wolves vs Brentford
Atlético Spanish La Liga 37 74 3 77 2.1 Girona vs Atlético
Parma Italian Serie A 37 71 6 77 2.1 Atalanta vs Parma
Holstein German Bundesliga 34 73 4 77 2.3
Lille French Ligue 1 34 75 2 77 2.3
Wycombe English Football League - League One 48 73 3 76 1.6
Millwall English Football League - Championship 46 75 1 76 1.7
Milan Italian Serie A 38 70 6 76 2
Nantes French Ligue 1 34 71 4 75 2.2
Cheltenham English Football League - League Two 46 72 2 74 1.6
Reading English Football League - League One 46 70 3 73 1.6
Aston Villa English Premier League 37 70 3 73 2 Man Utd vs Aston Villa
Union Berlin German Bundesliga 34 72 1 73 2.1
Bremen German Bundesliga 34 69 4 73 2.1
Strasbourg French Ligue 1 34 70 3 73 2.1
Swansea English Football League - Championship 46 71 1 72 1.6
Blackpool English Football League - League One 46 70 2 72 1.6
Genoa Italian Serie A 38 71 1 72 1.9
Venezia Italian Serie A 37 70 2 72 1.9 Venezia vs Juventus
Empoli Italian Serie A 37 64 7 71 1.9 Empoli vs Verona
Bochum German Bundesliga 34 69 2 71 2.1
Dortmund German Bundesliga 34 65 6 71 2.1
Mainz 05 German Bundesliga 34 66 5 71 2.1
Stuttgart German Bundesliga 34 66 5 71 2.1
Auxerre French Ligue 1 34 67 4 71 2.1
Leeds English Football League - Championship 46 70 0 70 1.5
Arsenal English Premier League 37 64 6 70 1.9 Southampton vs Arsenal
Leipzig German Bundesliga 34 65 5 70 2.1
Brest French Ligue 1 34 67 3 70 2.1
Middlesbrough English Football League - Championship 46 67 2 69 1.5
Reims French Ligue 1 34 63 6 69 2
Rennes French Ligue 1 34 67 2 69 2
Newcastle English Premier League 37 67 1 68 1.8 Newcastle vs Everton
Tottenham English Premier League 37 67 1 68 1.8 Tottenham vs Brighton
Hoffenheim German Bundesliga 34 66 2 68 2
Heidenheim German Bundesliga 34 66 1 67 2
Saint-Étienne French Ligue 1 34 64 3 67 2
Rotherham English Football League - League One 46 66 0 66 1.4
Cagliari Italian Serie A 38 63 3 66 1.7
Juventus Italian Serie A 37 63 3 66 1.8 Venezia vs Juventus
Liverpool English Premier League 37 63 2 65 1.8 Liverpool vs Crystal Palace
Bologna Italian Serie A 38 60 4 64 1.7
Athletic Club Spanish La Liga 37 61 3 64 1.7 Athletic Club vs Barcelona
Barcelona Spanish La Liga 37 61 3 64 1.7 Athletic Club vs Barcelona
Atalanta Italian Serie A 37 63 1 64 1.7 Atalanta vs Parma
Roma Italian Serie A 37 63 1 64 1.7 Torino vs Roma
Lecce Italian Serie A 37 58 5 63 1.7 Lazio vs Lecce
Real Madrid Spanish La Liga 38 58 4 62 1.6
Brentford English Premier League 37 61 1 62 1.7 Wolves vs Brentford
Monaco French Ligue 1 34 58 4 62 1.8
Nice French Ligue 1 34 57 5 62 1.8
Leverkusen German Bundesliga 34 60 1 61 1.8
Lyon French Ligue 1 34 61 0 61 1.8
Marseille French Ligue 1 34 55 6 61 1.8
Man City English Premier League 37 57 2 59 1.6 Fulham vs Man City
Le Havre French Ligue 1 34 55 4 59 1.7
Toulouse French Ligue 1 34 56 3 59 1.7
Inter Italian Serie A 38 55 1 56 1.5 PSG vs Inter
Freiburg German Bundesliga 34 52 2 54 1.6
M'gladbach German Bundesliga 34 50 3 53 1.6
Frankfurt German Bundesliga 34 52 1 53 1.6
Angers French Ligue 1 34 50 2 52 1.5
St. Pauli German Bundesliga 34 47 4 51 1.5
Bayern München German Bundesliga 34 48 1 49 1.4
Napoli Italian Serie A 38 48 0 48 1.3
FCSB UEFA Europa League 14 39 2 41 2.9
Fenerbahçe UEFA Europa League 12 39 2 41 3.4
PSG French Ligue 1 34 40 0 40 1.2 PSG vs Inter
Ajax UEFA Europa League 18 38 2 40 2.2
Elfsborg UEFA Europa League 16 35 2 37 2.3
R. Union SG UEFA Europa League 10 32 3 35 3.5
Athletic Club UEFA Europa League 14 32 2 34 2.4 Athletic Club vs Barcelona
Real Sociedad UEFA Europa League 12 32 2 34 2.8
Real Madrid UEFA Champions League 12 32 1 33 2.8
Man Utd UEFA Europa League 15 30 1 31 2.1 Man Utd vs Aston Villa
Lazio UEFA Europa League 12 28 3 31 2.6 Lazio vs Lecce
Rangers UEFA Europa League 12 30 1 31 2.6
Beşiktaş UEFA Europa League 10 31 0 31 3.1
Braga UEFA Europa League 14 26 4 30 2.1
Inter UEFA Champions League 14 30 0 30 2.1 PSG vs Inter
Bologna UEFA Champions League 8 28 0 28 3.5
Arsenal UEFA Champions League 14 27 0 27 1.9 Southampton vs Arsenal
Roma UEFA Europa League 12 25 2 27 2.3 Torino vs Roma
Ferencváros UEFA Europa League 12 27 0 27 2.3
AZ UEFA Europa League 12 25 2 27 2.3
Porto UEFA Europa League 10 26 1 27 2.7
Twente UEFA Europa League 10 25 2 27 2.7
Ludogorets UEFA Europa League 10 25 1 26 2.6
Plzeň UEFA Europa League 16 23 2 25 1.6
Bodø/Glimt UEFA Europa League 16 23 2 25 1.6
Lyon UEFA Europa League 12 24 1 25 2.1
Benfica UEFA Champions League 10 24 1 25 2.5
Maccabi TA UEFA Europa League 12 21 3 24 2
Young Boys UEFA Champions League 8 24 0 24 3
Girona UEFA Champions League 8 23 1 24 3 Girona vs Atlético
Tottenham UEFA Europa League 15 21 2 23 1.5 Tottenham vs Brighton
Frankfurt UEFA Europa League 12 23 0 23 1.9
RFS UEFA Europa League 12 23 0 23 1.9
PSV UEFA Champions League 10 22 1 23 2.3
Galatasaray UEFA Europa League 10 22 1 23 2.3
Bayern München UEFA Champions League 12 21 1 22 1.8
Dortmund UEFA Champions League 12 22 0 22 1.8
Milan UEFA Champions League 8 21 1 22 2.8
Slavia UEFA Europa League 8 22 0 22 2.8
PAOK UEFA Europa League 12 20 1 21 1.8
Lille UEFA Champions League 10 19 2 21 2.1
Leverkusen UEFA Champions League 10 19 2 21 2.1
Olympiakos UEFA Europa League 10 20 1 21 2.1
Malmö UEFA Europa League 8 20 1 21 2.6
Liverpool UEFA Champions League 10 19 1 20 2 Liverpool vs Crystal Palace
Nice UEFA Europa League 8 18 2 20 2.5
Dynamo Kyiv UEFA Europa League 8 18 2 20 2.5
Qarabağ UEFA Europa League 8 18 2 20 2.5
Aston Villa UEFA Champions League 12 19 0 19 1.6 Man Utd vs Aston Villa
Atlético UEFA Champions League 10 18 1 19 1.9 Girona vs Atlético
Dinamo Zagreb UEFA Champions League 8 19 0 19 2.4
Monaco UEFA Champions League 8 16 2 18 2.3
Anderlecht UEFA Europa League 12 16 1 17 1.4
Club Brugge UEFA Champions League 10 15 2 17 1.7
Salzburg UEFA Champions League 8 16 1 17 2.1
Brest UEFA Champions League 8 17 0 17 2.1
Barcelona UEFA Champions League 14 14 2 16 1.1 Athletic Club vs Barcelona
Sporting UEFA Champions League 8 16 0 16 2
Slovan UEFA Champions League 8 15 1 16 2
Sturm UEFA Champions League 8 15 1 16 2
PSG UEFA Champions League 14 14 1 15 1.1 PSG vs Inter
Feyenoord UEFA Champions League 10 14 1 15 1.5
Hoffenheim UEFA Europa League 8 15 0 15 1.9
Leipzig UEFA Champions League 8 15 0 15 1.9
Shakhtar D UEFA Champions League 8 13 1 14 1.8
Botev UEFA Europa League 4 14 0 14 3.5
Panathinaikos UEFA Europa League 4 14 0 14 3.5
Petrocub UEFA Europa League 4 12 2 14 3.5
Midtjylland UEFA Europa League 10 12 1 13 1.3
Stuttgart UEFA Champions League 8 13 0 13 1.6
Sparta UEFA Champions League 8 13 0 13 1.6
Crvena zvezda UEFA Champions League 8 13 0 13 1.6
Atalanta UEFA Champions League 8 13 0 13 1.6 Atalanta vs Parma
Molde UEFA Europa League 6 13 0 13 2.2
Rapid UEFA Europa League 6 11 2 13 2.2
Borac BB UEFA Europa League 4 12 1 13 3.3
Juventus UEFA Champions League 8 10 2 12 1.5 Venezia vs Juventus
Shamrock UEFA Europa League 4 11 1 12 3
Celtic UEFA Champions League 8 10 1 11 1.4
Rijeka UEFA Europa League 4 11 0 11 2.8
Dinamo Minsk UEFA Europa League 4 11 0 11 2.8
Lugano UEFA Europa League 4 10 1 11 2.8
Hunedoara UEFA Europa League 4 10 0 10 2.5
TSC UEFA Europa League 2 8 2 10 5
Man City UEFA Champions League 8 9 0 9 1.1 Fulham vs Man City
Trabzonspor UEFA Europa League 4 8 1 9 2.3
Sheriff UEFA Europa League 4 7 0 7 1.8
Cercle Brugge UEFA Europa League 4 6 1 7 1.8
Llapi UEFA Europa League 2 7 0 7 3.5
Paks UEFA Europa League 2 6 1 7 3.5
UEFA Europa League 2 7 0 7 3.5
Kryvbas KR UEFA Europa League 2 7 0 7 3.5
Celje UEFA Europa League 2 7 0 7 3.5
Ružomberok UEFA Europa League 4 6 0 6 1.5
Tobol UEFA Europa League 2 6 0 6 3
M Petah Tikva UEFA Europa League 2 6 0 6 3
LASK UEFA Europa League 2 6 0 6 3
APOEL UEFA Europa League 2 6 0 6 3
Hearts UEFA Europa League 2 6 0 6 3
Red Imps UEFA Europa League 2 5 0 5 2.5
Zira UEFA Europa League 2 3 1 4 2
Pafos UEFA Europa League 2 2 2 4 2
Silkeborg UEFA Europa League 2 3 1 4 2
Panevėžys UEFA Europa League 2 4 0 4 2
Partizan UEFA Europa League 2 4 0 4 2
UE St. Coloma UEFA Europa League 2 4 0 4 2
Servette UEFA Europa League 2 4 0 4 2
Wisła UEFA Europa League 4 3 0 3 0.8
Maribor UEFA Europa League 2 3 0 3 1.5
Vojvodina UEFA Europa League 2 3 0 3 1.5
Kilmarnock UEFA Europa League 2 3 0 3 1.5
TNS UEFA Europa League 2 2 1 3 1.5
Jagiellonia UEFA Europa League 2 2 0 2 1

Powered by

Opta