Italian Serie A Players Shots on Target Stats

Player Team Apps Shots On target SoT/90*
Moise Kean Fiorentina 32 51 1.7
Nikola Krstovic Lecce 37 42 1.2
Valentín Castellanos Lazio 29 41 1.5
Nico Paz Como 35 39 1.3
Mateo Retegui Atalanta 36 38 1.4
Ademola Lookman Atalanta 31 35 1.4
Lautaro Martínez Inter 31 34 1.2
Scott McTominay Napoli 34 33 1
Roberto Piccoli Cagliari 37 31 0.9
Andrea Pinamonti Genoa 36 30 0.9
Dusan Vlahovic Juventus 29 30 1.5
Rafael Leão Milan 34 29 1.1
Tijjani Reijnders Milan 37 28 0.8
Riccardo Orsolini Bologna 30 28 1.3
Marcus Thuram Inter 32 27 1.1
Artem Dovbyk Roma 32 27 1
Florian Thauvin Udinese 25 27 1.2
Ché Adams Torino 36 26 0.9
Lorenzo Lucca Udinese 33 26 1
Patrick Cutrone Como 33 26 1.1
Gustav Isaksen Lazio 37 25 1
Romelu Lukaku Napoli 36 24 0.8
Christian Pulisic Milan 34 24 0.9
Kenan Yildiz Juventus 35 23 0.9
Ange-Yoan Bonny Parma 37 22 0.8
Gabriel Strefezza Como 37 22 0.8
Federico Dimarco Inter 33 22 0.9
Jens Odgaard Bologna 29 22 1
Santiago Castro Bologna 36 21 0.8
Charles De Ketelaere Atalanta 36 21 0.9
Sebastiano Esposito Empoli 33 21 0.8
Nicolás González Juventus 26 21 1.1
Lorenzo Colombo Empoli 37 20 0.8
Boulaye Dia Lazio 35 20 0.8
Hans Nicolussi Caviglia Venezia 35 20 0.6
Dennis Man Parma 33 20 0.9
Dan Ndoye Bologna 30 20 0.8
Daniel Maldini Monza 30 19 1.1
Denzel Dumfries Inter 29 19 0.9
Paulo Dybala Roma 24 19 1.2
Pedro Lazio 30 18 1.5
Mattia Zaccagni Lazio 34 17 0.6
Theo Hernández Milan 33 17 0.6
Benjamín Domínguez Bologna 24 17 1.2
Joel Pohjanpalo Venezia 20 17 0.9
Khvicha Kvaratskhelia Napoli 17 17 1.3
Daniel Mosquera Verona 35 16 1.1
Hakan Çalhanoglu Inter 29 15 0.7
Rolando Mandragora Fiorentina 29 15 0.7
Albert Gudmundsson Fiorentina 24 15 1.1
Matteo Politano Napoli 37 14 0.4
Lucas da Cunha Como 36 14 0.5
Eldor Shomurodov Roma 27 14 1.2
Matías Soulé Roma 27 14 0.7
Giacomo Raspadori Napoli 26 14 1.1
Lorenzo Pellegrini Roma 25 14 0.8
Randal Kolo Muani Juventus 16 14 1.1
Simon Sohm Parma 37 13 0.4
Frank Anguissa Napoli 35 13 0.4
Tete Morente Lecce 31 13 0.6
Lazar Samardzic Atalanta 31 13 1
Tammy Abraham Roma 29 13 1
Francisco Conceição Juventus 26 13 0.9
Assane Diao Como 15 13 0.9
Gaetano Oristanio Venezia 37 12 0.5
Éderson Atalanta 37 12 0.4
Sandi Lovric Udinese 36 12 0.5
Mario Pasalic Atalanta 34 12 0.5
Stephan El Shaarawy Roma 31 12 1
Davide Zappacosta Atalanta 30 12 0.5
Nikola Vlasic Torino 30 12 0.5
Andrea Colpani Fiorentina 25 12 0.8
Alexis Saelemaekers Milan 23 12 0.7
Khéphren Thuram Juventus 35 11 0.4
Gianluca Caprari Monza 34 11 0.6
Dany Mota Monza 31 11 0.5
Thijs Dallinga Bologna 31 11 0.9
Teun Koopmeiners Juventus 28 11 0.5
Milan Djuric Monza 27 11 0.6
Casper Tengstedt Verona 25 11 0.6
Keinan Davis Udinese 23 11 0.9
Valentin Mihaila Parma 21 11 0.8
Adam Marusic Lazio 35 10 0.4
Nadir Zortea Cagliari 35 10 0.3
Razvan Marin Cagliari 33 10 0.6
John Yeboah Venezia 33 10 0.7
Pontus Almqvist Parma 29 10 0.8
Jonathan Ikoné Fiorentina 27 10 1
Samuele Birindelli Monza 21 10 0.6
Patrick Dorgu Lecce 21 10 0.5
Álvaro Morata Milan 16 10 0.8
Santiago Giménez Milan 14 10 1.3
Eljif Elmas Torino 13 10 0.9
Jacob Ondrejka Parma 12 10 2.2
Duván Zapata Torino 7 10 1.5
Mattéo Guendouzi Lazio 37 9 0.2
Manuel Locatelli Juventus 36 9 0.3
Morten Frendrup Genoa 35 9 0.3
Georgios Kyriakopoulos Monza 34 9 0.3
Jurgen Ekkelenkamp Udinese 34 9 0.4
Manu Koné Roma 34 9 0.3
Lucas Beltrán Fiorentina 33 9 0.4
Nicolò Barella Inter 33 9 0.3
Liberato Cacace Empoli 33 9 0.4
Federico Gatti Juventus 30 9 0.4
Timothy Weah Juventus 30 9 0.5
Alieu Fadera Como 28 9 0.5
Nicolas Viola Cagliari 27 9 0.6
Leandro Paredes Roma 22 9 0.6
Jacopo Fazzini Empoli 20 9 0.6
Mateo Pellegrino Parma 13 9 1.1
Federico Baschirotto Lecce 38 8 0.2
Emmanuel Gyasi Empoli 37 8 0.2
Johan Vásquez Genoa 36 8 0.2
Nicolò Rovella Lazio 33 8 0.3
Alessio Romagnoli Lazio 32 8 0.3
Weston McKennie Juventus 32 8 0.3
Robin Gosens Fiorentina 32 8 0.3
Yerry Mina Cagliari 31 8 0.3
Gvidas Gineitis Torino 30 8 0.5
Marco Brescianini Atalanta 29 8 0.7
Davide Frattesi Inter 28 8 0.6
Niccolò Pisilli Roma 28 8 0.6
Samuel Chukwueze Milan 26 8 0.8
Strahinja Pavlovic Milan 24 8 0.4
Loum Tchaouna Lazio 24 8 1.1
Nicolò Zaniolo Atalanta 23 8 1
Suat Serdar Verona 22 8 0.5
Tommaso Pobega Bologna 21 8 0.6
João Félix Milan 15 8 0.9
Gianluca Mancini Roma 37 7 0.2
Santiago Pierotti Lecce 36 7 0.3
Samuele Ricci Torino 34 7 0.2
Gianluca Busio Venezia 33 7 0.2
Amin Sarr Verona 32 7 0.3
Tomás Suslov Verona 31 7 0.3
Morten Thorsby Genoa 30 7 0.3
Bryan Cristante Roma 30 7 0.3
Carlos Augusto Inter 29 7 0.4
David Neres Napoli 28 7 0.5
Matteo Cancellieri Parma 27 7 0.4
Arthur Atta Udinese 27 7 0.5
Mehdi Taremi Inter 26 7 0.8
Leonardo Pavoletti Cagliari 26 7 1.5
Koni De Winter Genoa 25 7 0.3
Tino Anjorin Empoli 22 7 0.6
Jesper Karlsson Bologna 20 7 0.8
Mattia Felici Cagliari 20 7 0.7
Oumar Solet Udinese 19 7 0.4
Kike Pérez Venezia 16 7 0.6
Noah Okafor Milan 15 7 1.4
Cesare Casadei Torino 15 7 0.6
Angeliño Roma 38 6 0.2
Giovanni Di Lorenzo Napoli 37 6 0.2
Sebastiano Luperto Cagliari 36 6 0.2
Alessandro Bianco Fiorentina 35 6 0.2
Dodô Fiorentina 35 6 0.2
Pedro Pereira Monza 35 6 0.2
Jaka Bijol Udinese 34 6 0.2
Andrea Cambiaso Juventus 33 6 0.2
Saúl Coco Torino 32 6 0.2
Tijjani Noslin Lazio 30 6 0.6
Yann Karamoh Torino 29 6 0.5
Christian Gytkjær Venezia 29 6 0.7
Alessandro Deiola Cagliari 29 6 0.4
Ylber Ramadani Lecce 29 6 0.3
Gianluca Gaetano Napoli 28 6 0.5
Christian Kouamé Fiorentina 26 6 0.5
Piotr Zielinski Inter 26 6 0.6
Vítinha Genoa 25 6 0.4
Hernani Parma 25 6 0.4
Fabio Miretti Genoa 25 6 0.3
Riccardo Sottil Fiorentina 24 6 0.6
Alberto Moreno Como 24 6 0.3
Alessio Zerbin Napoli 20 6 0.4
Joaquín Correa Inter 19 6 0.7
Marko Arnautovic Inter 18 6 1
Cyril Ngonge Napoli 18 6 2.7
Caleb Ekuban Genoa 18 6 1
Junior Messias Genoa 17 6 0.6
Medon Berisha Lecce 17 6 0.8
Daniel Fila Venezia 10 6 1.1
Evan Ndicka Roma 38 5 0.1
Gabriele Zappa Cagliari 37 5 0.1
Mikael Ellertsson Venezia 36 5 0.2
Luca Ranieri Fiorentina 36 5 0.1
Emanuele Valeri Parma 35 5 0.2
Raoul Bellanova Torino 35 5 0.2
Sam Beukema Bologna 35 5 0.1
Youssouf Fofana Milan 35 5 0.2
Enrico Delprato Parma 34 5 0.2
Nicolò Fagioli Juventus 32 5 0.3
Edoardo Goldaniga Como 32 5 0.2
Juan Miranda Bologna 31 5 0.2
Giovanni Fabbian Bologna 30 5 0.4
Yunus Musah Milan 29 5 0.3
Ondrej Duda Verona 28 5 0.2
Guillermo Maripán Torino 28 5 0.2
Yann Bisseck Inter 27 5 0.3
Amir Richardson Fiorentina 27 5 0.4
Grigoris Kastanos Verona 27 5 0.5
Ante Rebic Lecce 27 5 0.6
Fabiano Parisi Fiorentina 26 5 0.4
Yacine Adli Fiorentina 26 5 0.4
Martín Payero Udinese 25 5 0.3
Danilo Cataldi Lazio 25 5 0.3
Issa Doumbia Venezia 24 5 0.5
Nuno Tavares Lazio 23 5 0.3
Samuel Mbangula Juventus 23 5 0.6
Kristjan Asllani Inter 22 5 0.5
Álex Jiménez Milan 22 5 0.4
Drissa Camara Parma 21 5 1
Adrián Bernabé Parma 21 5 0.3
Thórir Helgason Lecce 21 5 0.4
Fisayo Dele-Bashiru Lazio 20 5 0.5
Matías Vecino Lazio 20 5 0.5
Alieu Njie Torino 17 5 1.2
Michel Aebischer Bologna 14 5 0.6
Renato Veiga Juventus 13 5 0.4
Tasos Douvikas Como 13 5 0.8
Keita Baldé Monza 11 5 0.7
Amir Rrahmani Napoli 38 4 0.1
Remo Freuler Bologna 37 4 0.1
Aarón Martín Genoa 36 4 0.1
Marten de Roon Atalanta 36 4 0.1
Michel Adopo Cagliari 35 4 0.1
Diego Coppola Verona 34 4 0.1
Berat Djimsiti Atalanta 34 4 0.1
Kingsley Ehizibue Udinese 33 4 0.1
Mario Gila Lazio 32 4 0.1
Zeki Çelik Roma 31 4 0.2
Tommaso Baldanzi Roma 31 4 0.4
Marc Kempf Como 31 4 0.1
Mandela Keita Parma 30 4 0.2
Matteo Darmian Inter 29 4 0.2
Dailon Livramento Verona 29 4 0.4
Iker Bravo Udinese 29 4 0.5
Karol Linetty Torino 28 4 0.2
Nicolò Savona Juventus 28 4 0.2
Alberto Grassi Empoli 28 4 0.2
Domagoj Bradaric Verona 28 4 0.2
Leonardo Spinazzola Napoli 27 4 0.2
Darko Lazovic Verona 27 4 0.2
Antonio Sanabria Torino 26 4 0.3
Matteo Gabbia Milan 26 4 0.2
Zito Luvumbo Cagliari 26 4 0.2
Daniele Ghilardi Verona 24 4 0.2
Francesco Zampano Venezia 24 4 0.2
Alberto Dossena Como 23 4 0.2
Juan Cuadrado Atalanta 23 4 0.4
Sead Kolasinac Atalanta 23 4 0.2
Luca Pellegrini Lazio 22 4 0.3
Alessandro Buongiorno Napoli 22 4 0.2
Danilo D'Ambrosio Monza 20 4 0.3
Ivan Ilic Torino 19 4 0.4
Lorenzo De Silvestri Bologna 18 4 0.3
Nicolò Cambiaghi Bologna 18 4 0.6
Odilon Kossounou Atalanta 18 4 0.3
Christian Kabasele Udinese 16 4 0.3
Alfred Duncan Venezia 16 4 0.4
Michael Svoboda Venezia 16 4 0.3
Luka Jovic Milan 15 4 0.7
Lameck Banda Lecce 15 4 0.6
Pietro Pellegri Torino 11 4 0.9
Abdou Harroui Verona 10 4 0.8
Gabriel Charpentier Parma 10 4 1.4
Brenner Udinese 9 4 0.9
Lassana Coulibaly Lecce 38 3 0.1
Liam Henderson Empoli 36 3 0.1
Jackson Tchatchoua Verona 36 3 0.1
Giuseppe Pezzella Empoli 35 3 0.1
Jay Idzes Venezia 35 3 0.1
Alessandro Zanoli Genoa 31 3 0.2
Antonino Gallo Lecce 31 3 0.1
Hassane Kamara Udinese 30 3 0.1
Giovanni Simeone Napoli 30 3 0.7
Marcus Pedersen Torino 29 3 0.2
Pierre Kalulu Juventus 29 3 0.1
Stefan de Vrij Inter 26 3 0.2
Antoine Hainaut Parma 25 3 0.2
Ridgeciano Haps Venezia 25 3 0.2
Jeff Ekhator Genoa 24 3 0.4
Cristiano Biraghi Fiorentina 23 3 0.2
Milan Badelj Genoa 23 3 0.2
Jordan Zemura Udinese 23 3 0.2
Nicola Zalewski Roma 23 3 0.3
Alessandro Vogliacco Genoa 22 3 0.2
Youssef Maleh Empoli 22 3 0.2
Ola Solbakken Empoli 21 3 0.4
Emil Holm Bologna 21 3 0.2
Mattia Bani Genoa 20 3 0.2
Adrien Tameze Torino 20 3 0.4
Ignace Van der Brempt Como 20 3 0.2
Michael Folorunsho Napoli 20 3 0.4
Andrea Belotti Como 18 3 0.5
Maxence Caqueret Como 18 3 0.2
Mattia De Sciglio Empoli 16 3 0.4
Anas Haj Mohamed Parma 15 3 0.6
Samuel Gigot Lazio 15 3 0.4
Alan Matturro Genoa 13 3 0.3
Gianluca Lapadula Cagliari 12 3 0.9
Luca Mazzitelli Como 11 3 0.8
Philip Billing Napoli 10 3 1.4
Ruslan Malinovskyi Genoa 9 3 0.7
Ivan Smolcic Como 9 3 0.4
Maxwel Cornet Genoa 7 3 1.1
Paulo Azzi Cagliari 6 3 0.6
Lorenzo Venturino Genoa 6 3 1.7
Jesper Karlström Udinese 37 2 0.1
Pietro Comuzzo Fiorentina 33 2 0.1
Alessandro Bastoni Inter 33 2 0.1
Valentino Lazaro Torino 33 2 0.1
Henrikh Mkhitaryan Inter 32 2 0.1
Mathías Olivera Napoli 32 2 0.1
Jhon Lucumí Bologna 32 2 0.1
Mattia Viti Empoli 30 2 0.1
Armando Izzo Monza 30 2 0.1
Isak Hien Atalanta 30 2 0.1
Matteo Ruggeri Atalanta 30 2 0.1
Adam Masina Torino 28 2 0.1
Reda Belahyane Verona 28 2 0.1
Yannik Engelhardt Como 26 2 0.2
Máximo Perrone Como 26 2 0.1
Manuel Lazzari Lazio 25 2 0.1
Warren Bondo Monza 24 2 0.1
Nikola Moro Bologna 22 2 0.1
Adam Obert Cagliari 21 2 0.2
Patrick Ciurria Monza 21 2 0.2
Lautaro Valenti Parma 20 2 0.1
Rui Modesto Udinese 20 2 0.3
Ruben Loftus-Cheek Milan 19 2 0.2
Stefan Posch Bologna 19 2 0.2
Douglas Luiz Juventus 19 2 0.3
Flavius Daniliuc Verona 19 2 0.2
Luca Marianucci Empoli 18 2 0.2
Hamza Rafia Lecce 18 2 0.2
Charalampos Lykogiannis Bologna 17 2 0.2
Giangiacomo Magnani Verona 17 2 0.2
Nicolò Casale Lazio 17 2 0.2
Emerson Royal Milan 17 2 0.1
Fali Candé Venezia 17 2 0.1
Lewis Ferguson Bologna 16 2 0.2
Ali Dembélé Torino 15 2 0.5
Lautaro Giannetti Udinese 15 2 0.2
Alessandro Gabrielloni Como 15 2 1.4
Kacper Urbanski Bologna 15 2 0.2
Luca Caldirola Monza 14 2 0.2
Magnus Kofod Andersen Venezia 14 2 0.3
Brooke Norton-Cuffy Genoa 14 2 0.2
Jean-Daniel Akpa Akpro Monza 14 2 0.2
Devyne Rensch Roma 14 2 0.4
Antoine Bernede Verona 14 2 0.3
Stefano Sensi Monza 12 2 0.7
Edoardo Bove Roma 12 2 0.2
Ismael Konaté Empoli 12 2 1.7
Isaak Touré Udinese 12 2 0.2
Konan N’Dri Lecce 11 2 0.6
Ibrahim Sulemana Atalanta 9 2 0.6
Simone Verdi Como 9 2 1.7
Alberto Costa Juventus 9 2 0.5
Lior Kassa Genoa 8 2 0.8
Ismaël Bennacer Milan 6 2 0.6
Enzo Le Fée Roma 6 2 0.6
Antonín Barák Fiorentina 1 2 3.3
Stefano Sabelli Genoa 34 1 0
Antoine Makoumbou Cagliari 33 1 0
Pablo Marí Monza 32 1 0
Sebastian Walukiewicz Empoli 31 1 0
Mërgim Vojvoda Torino 28 1 0
Patrizio Masini Genoa 26 1 0.1
Andrea Carboni Monza 26 1 0
Billy Gilmour Napoli 26 1 0.1
Kialonda Gaspar Lecce 24 1 0
Thomas Kristensen Udinese 24 1 0.1
Francesco Acerbi Inter 23 1 0.1
Benjamin Pavard Inter 23 1 0.1
Malick Thiaw Milan 22 1 0
Oier Zarraga Udinese 22 1 0.1
Marin Pongracic Fiorentina 20 1 0.1
Pasquale Mazzocchi Napoli 20 1 0.1
Borna Sosa Torino 19 1 0.1
Gaby Jean Lecce 19 1 0.1
Mirko Maric Monza 18 1 0.2
Davide Calabria Milan 18 1 0.1
José Palomino Cagliari 18 1 0.1
Samuele Vignato Monza 17 1 0.2
Giovanni Leoni Parma 17 1 0.1
Junior Sambia Empoli 17 1 0.2
Marin Sverko Venezia 16 1 0.1
Emmanuel Ekong Empoli 15 1 0.5
Álex Valle Como 15 1 0.1
Nahuel Estévez Parma 14 1 0.1
Mats Hummels Roma 14 1 0.1
Filippo Terracciano Milan 13 1 0.2
Sergi Roberto Como 13 1 0.1
Giorgio Altare Venezia 12 1 0.1
Lloyd Kelly Juventus 12 1 0.1
Dani Silva Verona 11 1 0.2
Rémi Oudin Lecce 11 1 0.3
Cheikh Niasse Verona 11 1 0.1
Patric Lazio 10 1 0.1
Alessandro Marcandalli Genoa 10 1 0.2
Francesco Camarda Milan 10 1 0.5
Antonio Raimondo Venezia 9 1 1
Omari Forson Monza 9 1 0.4
Kevin Zeroli Milan 9 1 0.2
Simone Pafundi Udinese 9 1 0.8
Florinel Coman Cagliari 9 1 0.4
Lucas Martínez Quarta Fiorentina 8 1 0.3
Federico Barba Como 7 1 0.2
Samuel Iling-Junior Bologna 7 1 0.8
Mathis Lambourde Verona 7 1 1.1
Silvere Ganvoula Monza 7 1 0.3
Honest Ahanor Genoa 6 1 0.3
Vasilije Adzic Juventus 6 1 2.3
Viktor Kovalenko Empoli 6 1 1.3
Alberto Cerri Como 5 1 1.1
Nicola Sansone Lecce 5 1 1.5
Sergiu Perciun Torino 5 1 0.6
Rafa Marín Napoli 4 1 0.6
Davide Bartesaghi Milan 4 1 0.8
Vanja Vlahovic Atalanta 3 1 1.6
Anass Salah-Eddine Roma 3 1 0.6
Tommaso Augello Cagliari 38 0 0
Mile Svilar Roma 38 0 0
Wladimiro Falcone Lecce 38 0 0
Zion Suzuki Parma 37 0 0
Mike Maignan Milan 37 0 0
Vanja Milinkovic-Savic Torino 37 0 0
Lorenzo Montipò Verona 36 0 0
David de Gea Fiorentina 35 0 0
Alex Meret Napoli 34 0 0
Marco Carnesecchi Atalanta 34 0 0
Yann Sommer Inter 33 0 0
Saba Goglichidze Empoli 33 0 0
Michele Di Gregorio Juventus 33 0 0
Devis Vásquez Empoli 32 0 0
Stanislav Lobotka Napoli 32 0 0
Frédéric Guilbert Lecce 31 0 0
Balthazar Pierret Lecce 30 0 0
Stefano Turati Monza 30 0 0
Botond Balogh Parma 29 0 0
Nicola Leali Genoa 29 0 0
Ardian Ismajli Empoli 29 0 0
Ivan Provedel Lazio 29 0 0
Lukasz Skorupski Bologna 27 0 0
Pawel Dawidowicz Verona 26 0 0
Maduka Okoye Udinese 25 0 0
Fikayo Tomori Milan 22 0 0
Elia Caprile Napoli 22 0 0
Gaetano Castrovilli Lazio 21 0 0
Jean Butez Como 19 0 0
Filip Stankovic Venezia 16 0 0
Joël Schingtienne Venezia 16 0 0
Juan Jesus Napoli 15 0 0
Mohamed Kaba Lecce 15 0 0
Ionut Radu Venezia 15 0 0
Woyo Coulibaly Parma 14 0 0
Simone Scuffet Cagliari 14 0 0
Antonio Candela Venezia 14 0 0
Nicolás Valentini Fiorentina 14 0 0
Andrea Petagna Monza 13 0 0
Alexis Sánchez Udinese 13 0 0
Danilo Veiga Lecce 13 0 0
Federico Ravaglia Bologna 12 0 0
Matteo Prati Cagliari 12 0 0
Pepe Reina Como 12 0 0
Danilo Juventus 12 0 0
Razvan Sava Udinese 12 0 0
Matteo Pessina Monza 11 0 0
Martin Frese Verona 11 0 0
Elseid Hysaj Lazio 11 0 0
Rafael Tolói Atalanta 11 0 0
Kyle Walker Milan 11 0 0
Nicolas Haas Empoli 10 0 0
Marco Sala Como 10 0 0
Alessio Iovine Como 10 0 0
Tomás Palacios Inter 10 0 0
Semuel Pizzignacco Monza 9 0 0
Christos Mandas Lazio 9 0 0
Marco Palestra Atalanta 9 0 0
Kevin Martins Monza 9 0 0
Adrian Benedyczak Parma 9 0 0
Bjarki Bjarkason Venezia 9 0 0
Cheick Conde Venezia 9 0 0
Jean Onana Genoa 9 0 0
Cher Ndour Fiorentina 9 0 0
Roberto Gagliardini Monza 8 0 0
Davide Faraoni Verona 8 0 0
Martin Erlic Bologna 8 0 0
Domen Crnigoj Venezia 8 0 0
Jesse Joronen Venezia 8 0 0
Matthias Braunöder Como 8 0 0
Emil Audero Como 8 0 0
Franco Carboni Venezia 8 0 0
Mario Hermoso Roma 8 0 0
Pierluigi Gollini Genoa 7 0 0
Alen Sherri Cagliari 7 0 0
Juan Cabal Juventus 7 0 0
Fellipe Jack Como 7 0 0
Stefan Lekovic Monza 7 0 0
Alessandro Circati Parma 6 0 0
James Abankwah Udinese 6 0 0
Kingstone Mutandwa Cagliari 6 0 0
Bremer Juventus 6 0 0
Tajon Buchanan Inter 6 0 0
Mario Balotelli Genoa 6 0 0
Giorgio Scalvini Atalanta 6 0 0
Mathias Løvik Parma 6 0 0
Arvid Brorsson Monza 6 0 0
Lucas Gourna-Douath Roma 6 0 0
Josep Martínez Inter 5 0 0
Michael Kayode Fiorentina 5 0 0
Mattia Valoti Monza 5 0 0
Marco Silvestri Udinese 5 0 0
Mateusz Wieteska Cagliari 5 0 0
Mattia Perin Juventus 5 0 0
Jonas Rouhi Juventus 5 0 0
Szymon Zurkowski Empoli 5 0 0
Daniel Oyegoke Verona 5 0 0
Rares Burnete Lecce 4 0 0
Saud Abdulhamid Roma 4 0 0
Matías Moreno Fiorentina 4 0 0
David Ankeye Genoa 4 0 0
Ben Kone Como 4 0 0
Victor Nelsson Roma 4 0 0
Tyronne Ebuehi Empoli 4 0 0
Pietro Terracciano Fiorentina 3 0 0
Emil Bohinen Genoa 3 0 0
Richie Sagrado Venezia 3 0 0
Andy Pelmard Lecce 3 0 0
Saad El Haddad Venezia 3 0 0
Faride Alidou Verona 3 0 0
Rui Patrício Atalanta 3 0 0
Kevin Bonifazi Lecce 3 0 0
Yordan Osorio Parma 3 0 0
Filippo Melegoni Genoa 3 0 0
Jacopo Bacci Empoli 3 0 0
Thomas Campaniello Empoli 3 0 0
Sebastian Otoa Genoa 3 0 0
Sofyan Amrabat Fiorentina 2 0 0
Wylan Cyprien Parma 2 0 0
Nehuén Pérez Udinese 2 0 0
Simone Perilli Verona 2 0 0
Gastón Pereiro Cagliari 2 0 0
Samuel Dahl Roma 2 0 0
Nicholas Pierini Venezia 2 0 0
Federico Cassa Atalanta 2 0 0
Valentin Gendrey Lecce 2 0 0
Daniele Baselli Como 2 0 0
Damián Pizarro Udinese 2 0 0
Enzo Ebosse Udinese 2 0 0
Junior Ajayi Verona 2 0 0
Marco Sportiello Milan 2 0 0
Oussama El Azzouzi Bologna 2 0 0
Tiago Gabriel Lecce 2 0 0
Benjamin Siegrist Genoa 2 0 0
Oliver Provstgaard Lazio 2 0 0
Alessio Cacciamani Torino 2 0 0
Daniele Sommariva Genoa 1 0 0
Mateusz Kowalski Parma 1 0 0
Leandro Chichizola Parma 1 0 0
Alberto Paleari Torino 1 0 0
Jacopo Seghetti Empoli 1 0 0
Daniele Padelli Udinese 1 0 0
Walid Cheddira Napoli 1 0 0
Filip Marchwinski Lecce 1 0 0
Juan Musso Atalanta 1 0 0
Ben Godfrey Atalanta 1 0 0
Mitchel Bakker Atalanta 1 0 0
Mattia Liberali Milan 1 0 0

Powered by

Opta