Italian Serie A Players Chances Created

Player Team Apps Chances created Chances/90*
Aarón Martín Genoa 23 47 2.1
Gabriel Strefezza Como 23 41 2.1
Christian Pulisic Milan 19 39 2.6
Dennis Man Parma 22 38 2.1
Nico Paz Como 22 38 2.1
Mattia Zaccagni Lazio 21 37 2
Paulo Dybala Roma 21 36 2.5
Ademola Lookman Atalanta 19 36 2.4
Federico Dimarco Inter 21 35 2.1
Rafael Leão Milan 21 35 2.1
Matteo Politano Napoli 23 33 1.7
Florian Thauvin Udinese 21 33 1.8
Nicolò Barella Inter 20 33 2
Kenan Yildiz Juventus 24 32 1.7
Charles De Ketelaere Atalanta 23 32 1.9
Angeliño Roma 24 31 1.3
Marcus Thuram Inter 23 31 1.6
Teun Koopmeiners Juventus 20 31 1.8
Giovanni Di Lorenzo Napoli 24 30 1.3
Gaetano Oristanio Venezia 24 30 1.6
Tijjani Reijnders Milan 22 30 1.5
Razvan Marin Cagliari 22 30 2.5
Juan Miranda Bologna 19 30 2.2
Lucas da Cunha Como 22 28 1.8
Lazar Samardzic Atalanta 22 28 2.8
Theo Hernández Milan 20 28 1.6
Khvicha Kvaratskhelia Napoli 17 28 2.1
Nuno Tavares Lazio 17 28 1.9
Tommaso Augello Cagliari 24 27 1.5
Mattéo Guendouzi Lazio 24 27 1.1
Remo Freuler Bologna 23 26 1.1
Antonino Gallo Lecce 17 26 1.6
Georgios Kyriakopoulos Monza 21 25 1.3
Valentino Lazaro Torino 23 24 1.3
Dodô Fiorentina 22 24 1.1
Raoul Bellanova Torino 22 24 1.4
Andrea Cambiaso Juventus 21 24 1.4
Frank Anguissa Napoli 24 23 1
Gianluca Caprari Monza 22 23 2
Jackson Tchatchoua Verona 22 23 1.1
Mario Pasalic Atalanta 21 23 1.6
Morten Thorsby Genoa 23 22 1.3
Liam Henderson Empoli 23 22 1.4
Santiago Castro Bologna 23 22 1.2
Mateo Retegui Atalanta 22 22 1.5
Lautaro Martínez Inter 21 22 1.1
Tomás Suslov Verona 21 22 1.4
Nicolò Rovella Lazio 21 22 1.1
Gabriele Zappa Cagliari 24 21 0.9
Éderson Atalanta 24 21 0.9
Ange-Yoan Bonny Parma 23 21 1.3
Ché Adams Torino 23 21 1.2
Emanuele Valeri Parma 21 21 1.1
Alieu Fadera Como 21 21 1.2
Robin Gosens Fiorentina 21 21 1.1
Sebastiano Esposito Empoli 20 21 1.4
Yacine Adli Fiorentina 20 21 1.7
Lucas Beltrán Fiorentina 19 21 1.6
Lorenzo Pellegrini Roma 18 21 1.6
Nicolas Viola Cagliari 17 21 2.3
Hakan Çalhanoglu Inter 15 21 1.9
Ondrej Duda Verona 15 21 1.5
Sandi Lovric Udinese 23 20 1.2
Romelu Lukaku Napoli 22 20 1.1
Valentín Castellanos Lazio 21 20 1
Mathías Olivera Napoli 20 20 1.2
Adrián Bernabé Parma 12 20 1.8
Gustav Isaksen Lazio 24 19 1.3
Hans Nicolussi Caviglia Venezia 22 19 1
Henrikh Mkhitaryan Inter 21 19 1.1
Patrick Dorgu Lecce 21 19 0.9
Samuel Chukwueze Milan 19 19 2.2
Yunus Musah Milan 18 19 1.7
Riccardo Orsolini Bologna 17 19 1.6
Patrick Cutrone Como 24 18 1
Alessandro Bastoni Inter 22 18 1
Darko Lazovic Verona 22 18 1.2
David Neres Napoli 22 18 1.7
Gvidas Gineitis Torino 17 18 2.1
Hernani Parma 16 18 1.7
Nikola Moro Bologna 15 18 1.8
Marten de Roon Atalanta 23 17 0.8
Giuseppe Pezzella Empoli 22 17 0.9
Valentin Mihaila Parma 21 17 1.2
Boulaye Dia Lazio 21 17 1.2
Gianluca Busio Venezia 21 17 0.9
Francisco Conceição Juventus 16 17 1.8
Máximo Perrone Como 13 17 1.7
Lorenzo Colombo Empoli 24 16 0.8
Nikola Krstovic Lecce 24 16 0.7
Santiago Pierotti Lecce 23 16 1.2
Reda Belahyane Verona 22 16 0.9
Khéphren Thuram Juventus 22 16 1.1
Andrea Colpani Fiorentina 21 16 1.1
Denzel Dumfries Inter 20 16 1.1
Liberato Cacace Empoli 20 16 1.3
Hassane Kamara Udinese 18 16 1.4
Gianluca Gaetano Napoli 18 16 1.9
Hamza Rafia Lecce 17 16 1.4
Tino Anjorin Empoli 17 16 1.5
Simon Sohm Parma 24 15 0.7
Artem Dovbyk Roma 22 15 0.8
Manuel Locatelli Juventus 22 15 0.8
Nicolò Savona Juventus 21 15 1
Nadir Zortea Cagliari 21 15 0.9
Scott McTominay Napoli 21 15 0.8
Alessandro Zanoli Genoa 20 15 1.1
Joel Pohjanpalo Venezia 20 15 0.8
Matteo Ruggeri Atalanta 19 15 1
Ante Rebic Lecce 18 15 2.5
Amin Sarr Verona 18 15 1.6
Nikola Vlasic Torino 18 15 1.2
Alberto Moreno Como 17 15 1
Emerson Royal Milan 17 15 1
Domagoj Bradaric Verona 17 15 1.3
Keinan Davis Udinese 14 15 2
Alexis Saelemaekers Milan 13 15 1.7
Matías Soulé Roma 13 15 2.1
Sergi Roberto Como 10 15 2.2
Gianluca Mancini Roma 24 14 0.6
Moise Kean Fiorentina 22 14 0.7
Youssouf Fofana Milan 21 14 0.8
Dan Ndoye Bologna 19 14 1
Fabio Miretti Genoa 18 14 1.1
Manuel Lazzari Lazio 17 14 1.3
Leonardo Spinazzola Napoli 16 14 2
Kingsley Ehizibue Udinese 21 13 0.7
Tete Morente Lecce 20 13 1
Davide Zappacosta Atalanta 18 13 1
Kristjan Asllani Inter 14 13 2.2
Nicola Zalewski Roma 13 13 2.1
Leandro Paredes Roma 13 13 1.5
Charalampos Lykogiannis Bologna 12 13 1.6
Juan Cuadrado Atalanta 12 13 2.7
Mikael Ellertsson Venezia 23 12 0.7
Daniel Mosquera Verona 22 12 1.4
Zeki Çelik Roma 21 12 0.8
Michel Adopo Cagliari 21 12 0.8
Milan Badelj Genoa 20 12 0.8
Daniel Maldini Monza 20 12 0.8
Francesco Zampano Venezia 20 12 0.7
Stephan El Shaarawy Roma 20 12 1.2
Riccardo Sottil Fiorentina 18 12 1.3
Weston McKennie Juventus 18 12 0.9
Luca Pellegrini Lazio 14 12 2
Douglas Luiz Juventus 14 12 2.4
Ruben Loftus-Cheek Milan 13 12 1.6
Jesper Karlström Udinese 23 11 0.5
Alessandro Bianco Fiorentina 21 11 0.7
Ylber Ramadani Lecce 21 11 0.7
Manu Koné Roma 21 11 0.6
Stanislav Lobotka Napoli 20 11 0.6
Youssef Maleh Empoli 19 11 0.8
Borna Sosa Torino 18 11 0.9
Mërgim Vojvoda Torino 17 11 0.9
Samuel Mbangula Juventus 17 11 1.6
Yannik Engelhardt Como 17 11 1
Rolando Mandragora Fiorentina 15 11 1.3
Edoardo Bove Roma 12 11 1.2
Thórir Helgason Lecce 8 11 2.3
Samuele Ricci Torino 24 10 0.4
Roberto Piccoli Cagliari 24 10 0.4
Andrea Pinamonti Genoa 23 10 0.5
Stefano Sabelli Genoa 22 10 0.7
Luca Ranieri Fiorentina 22 10 0.5
Enrico Delprato Parma 21 10 0.5
Casper Tengstedt Verona 20 10 0.7
Christian Kouamé Fiorentina 19 10 1.4
Pedro Lazio 17 10 1.5
Zito Luvumbo Cagliari 16 10 0.9
Timothy Weah Juventus 16 10 1
Stefan Posch Bologna 15 10 1.1
Nicolás González Juventus 13 10 1.1
Kacper Urbanski Bologna 10 10 1.9
Armando Izzo Monza 22 9 0.4
Sam Beukema Bologna 22 9 0.4
Jens Odgaard Bologna 20 9 0.6
Dany Mota Monza 19 9 0.7
Dusan Vlahovic Juventus 19 9 0.6
Frédéric Guilbert Lecce 19 9 0.5
Vítinha Genoa 17 9 0.9
Grigoris Kastanos Verona 17 9 1.2
Piotr Zielinski Inter 17 9 1.1
Sead Kolasinac Atalanta 16 9 0.6
Mandela Keita Parma 16 9 1.2
Danilo Cataldi Lazio 14 9 0.9
Magnus Kofod Andersen Venezia 14 9 1.2
Mattia Felici Cagliari 14 9 1.2
Antonio Candela Venezia 14 9 0.8
Giacomo Raspadori Napoli 13 9 2.6
Lameck Banda Lecce 10 9 1.6
Duván Zapata Torino 7 9 1.4
Emmanuel Gyasi Empoli 24 8 0.3
Matteo Cancellieri Parma 22 8 0.6
Pedro Pereira Monza 22 8 0.5
Jaka Bijol Udinese 22 8 0.4
Adam Marusic Lazio 22 8 0.5
Matteo Darmian Inter 19 8 0.7
Yann Karamoh Torino 19 8 0.9
Tammy Abraham Roma 19 8 0.8
Niccolò Pisilli Roma 19 8 0.7
Tijjani Noslin Lazio 19 8 1.3
Leonardo Pavoletti Cagliari 17 8 2.6
Loum Tchaouna Lazio 16 8 1.6
Woyo Coulibaly Parma 14 8 0.7
Adam Obert Cagliari 14 8 1
Ignace Van der Brempt Como 14 8 0.7
Anas Haj Mohamed Parma 13 8 1.9
Albert Gudmundsson Fiorentina 12 8 1.1
Samuele Birindelli Monza 9 8 1.3
Sebastiano Luperto Cagliari 24 7 0.3
Lassana Coulibaly Lecce 24 7 0.4
Lorenzo Lucca Udinese 23 7 0.4
Berat Djimsiti Atalanta 22 7 0.4
Pontus Almqvist Parma 21 7 0.9
Jurgen Ekkelenkamp Udinese 20 7 0.6
John Yeboah Venezia 20 7 1.1
Mario Gila Lazio 20 7 0.4
Antonio Sanabria Torino 19 7 0.6
Jordan Zemura Udinese 19 7 0.6
Jhon Lucumí Bologna 19 7 0.4
Pierre Kalulu Juventus 19 7 0.4
Andrea Belotti Como 18 7 1.1
Mehdi Taremi Inter 17 7 1.5
Álvaro Morata Milan 16 7 0.6
Ola Solbakken Empoli 14 7 1.1
Suat Serdar Verona 14 7 0.7
Nicolò Zaniolo Atalanta 14 7 1.8
Alfred Duncan Venezia 11 7 0.8
Pietro Pellegri Torino 11 7 1.5
Matías Vecino Lazio 10 7 1.3
Gabriel Charpentier Parma 10 7 2.4
Cristiano Biraghi Fiorentina 9 7 1.4
Patrick Ciurria Monza 8 7 1
Amir Rrahmani Napoli 24 6 0.3
Evan Ndicka Roma 24 6 0.3
Morten Frendrup Genoa 23 6 0.3
Johan Vásquez Genoa 23 6 0.3
Giovanni Simeone Napoli 21 6 1.7
Thijs Dallinga Bologna 20 6 1.1
Karol Linetty Torino 19 6 0.4
Balthazar Pierret Lecce 19 6 0.5
Marcus Pedersen Torino 19 6 0.5
Marc Kempf Como 19 6 0.3
Marco Brescianini Atalanta 18 6 0.8
Iker Bravo Udinese 17 6 1.8
Bryan Cristante Roma 17 6 0.5
Amir Richardson Fiorentina 16 6 0.9
Adrien Tameze Torino 16 6 0.9
Jeff Ekhator Genoa 15 6 1.2
Martín Payero Udinese 15 6 0.6
Fisayo Dele-Bashiru Lazio 15 6 0.8
Benjamin Pavard Inter 14 6 0.6
Strahinja Pavlovic Milan 13 6 0.6
Ivan Ilic Torino 12 6 0.8
Rémi Oudin Lecce 11 6 1.8
Luca Mazzitelli Como 11 6 1.6
Simone Verdi Como 9 6 5
Michel Aebischer Bologna 7 6 1.4
Milan Djuric Monza 21 5 0.3
Warren Bondo Monza 20 5 0.3
Alessio Romagnoli Lazio 20 5 0.3
Antoine Hainaut Parma 18 5 0.6
Tommaso Baldanzi Roma 18 5 0.9
Michael Svoboda Venezia 16 5 0.3
Yann Bisseck Inter 15 5 0.5
Pasquale Mazzocchi Napoli 15 5 0.9
Ridgeciano Haps Venezia 15 5 0.4
Alberto Grassi Empoli 15 5 0.4
Fikayo Tomori Milan 14 5 0.5
Emil Holm Bologna 14 5 0.6
Billy Gilmour Napoli 14 5 1.1
Lorenzo De Silvestri Bologna 13 5 0.7
Christian Kabasele Udinese 13 5 0.5
Eldor Shomurodov Roma 13 5 1.7
Jacopo Fazzini Empoli 12 5 0.6
Benjamín Domínguez Bologna 11 5 0.6
Tommaso Pobega Bologna 10 5 0.7
Brenner Udinese 9 5 1.2
Álex Jiménez Milan 8 5 1
Junior Messias Genoa 7 5 1.2
Medon Berisha Lecce 7 5 1.8
Lewis Ferguson Bologna 7 5 1.4
Elseid Hysaj Lazio 6 5 2.2
Paulo Azzi Cagliari 6 5 1.1
Alessio Zerbin Napoli 6 5 1.6
Oumar Solet Udinese 5 5 1.1
Federico Baschirotto Lecce 24 4 0.2
Federico Gatti Juventus 22 4 0.2
Jay Idzes Venezia 22 4 0.2
Pietro Comuzzo Fiorentina 21 4 0.2
Alberto Dossena Como 20 4 0.2
Pablo Marí Monza 19 4 0.2
Andrea Carboni Monza 18 4 0.2
Giovanni Fabbian Bologna 18 4 0.5
Alieu Njie Torino 17 4 0.9
Dailon Livramento Verona 17 4 0.6
Nicolò Fagioli Juventus 17 4 0.6
Alessandro Vogliacco Genoa 16 4 0.3
Kialonda Gaspar Lecce 15 4 0.3
Alessandro Buongiorno Napoli 15 4 0.3
Jesper Karlsson Bologna 13 4 0.9
Noah Okafor Milan 12 4 0.9
Matteo Pessina Monza 11 4 0.4
Alessandro Gabrielloni Como 11 4 3.6
Abdou Harroui Verona 10 4 0.8
Caleb Ekuban Genoa 9 4 1.2
Ismaël Bennacer Milan 6 4 1.2
Matteo Prati Cagliari 6 4 1.5
Martin Frese Verona 5 4 1.1
Kike Pérez Venezia 2 4 3.3
Ivan Provedel Lazio 24 3 0.1
Mike Maignan Milan 23 3 0.1
Diego Coppola Verona 21 3 0.2
Antoine Makoumbou Cagliari 20 3 0.2
Yerry Mina Cagliari 20 3 0.2
Davide Frattesi Inter 19 3 0.3
Adam Masina Torino 19 3 0.2
Christian Gytkjær Venezia 18 3 0.9
Alessandro Deiola Cagliari 18 3 0.3
Malick Thiaw Milan 14 3 0.2
Arthur Atta Udinese 14 3 0.8
Thomas Kristensen Udinese 13 3 0.3
Patrizio Masini Genoa 12 3 0.7
Gianluca Lapadula Cagliari 12 3 0.9
Danilo Juventus 12 3 0.5
Dani Silva Verona 11 3 0.7
Issa Doumbia Venezia 11 3 0.5
Gaetano Castrovilli Lazio 11 3 1.3
Francesco Acerbi Inter 9 3 0.4
Cyril Ngonge Napoli 9 3 1.8
Alessio Iovine Como 9 3 0.7
Alan Matturro Genoa 9 3 0.4
Lautaro Valenti Parma 8 3 0.5
Marko Arnautovic Inter 8 3 2.4
Enzo Le Fée Roma 6 3 0.8
Assane Diao Como 6 3 0.5
Ruslan Malinovskyi Genoa 5 3 1.2
Joaquín Correa Inter 5 3 1.8
Emil Bohinen Genoa 3 3 1.6
Antonín Barák Fiorentina 1 3 4.9
Mattia Viti Empoli 21 2 0.1
Saba Goglichidze Empoli 21 2 0.1
Botond Balogh Parma 20 2 0.1
Sebastian Walukiewicz Empoli 19 2 0.1
Edoardo Goldaniga Como 19 2 0.1
Carlos Augusto Inter 16 2 0.2
Jonathan Ikoné Fiorentina 16 2 0.5
Flavius Daniliuc Verona 16 2 0.2
Emmanuel Ekong Empoli 15 2 1.1
Marin Sverko Venezia 15 2 0.2
Drissa Camara Parma 14 2 0.5
Fabiano Parisi Fiorentina 14 2 0.4
Mattia Bani Genoa 14 2 0.2
Danilo D'Ambrosio Monza 14 2 0.3
Daniele Ghilardi Verona 14 2 0.2
Guillermo Maripán Torino 14 2 0.2
Koni De Winter Genoa 13 2 0.2
Oier Zarraga Udinese 13 2 0.4
Lautaro Giannetti Udinese 12 2 0.2
Isaak Touré Udinese 12 2 0.2
Nicolas Haas Empoli 10 2 0.6
Filippo Terracciano Milan 9 2 0.3
Nahuel Estévez Parma 7 2 0.5
Kevin Martins Monza 7 2 1.3
Marco Palestra Atalanta 6 2 2.8
Franco Carboni Venezia 6 2 1.1
Luka Jovic Milan 5 2 1.8
Rafael Tolói Atalanta 5 2 0.8
Lior Kassa Genoa 5 2 1.2
Jean-Daniel Akpa Akpro Monza 4 2 0.8
Maxence Caqueret Como 4 2 1
Randal Kolo Muani Juventus 3 2 0.7
Fali Candé Venezia 3 2 0.7
Sofyan Amrabat Fiorentina 2 2 1
Nicholas Pierini Venezia 2 2 2.2
Valentin Gendrey Lecce 2 2 1
Maxwel Cornet Genoa 2 2 2.3
Vanja Milinkovic-Savic Torino 23 1 0
Marco Carnesecchi Atalanta 21 1 0
David de Gea Fiorentina 20 1 0.1
Isak Hien Atalanta 20 1 0.1
Stefan de Vrij Inter 19 1 0.1
Giangiacomo Magnani Verona 17 1 0.1
Matteo Gabbia Milan 14 1 0.1
Gaby Jean Lecce 13 1 0.1
Samuele Vignato Monza 12 1 0.2
Giorgio Altare Venezia 12 1 0.1
Odilon Kossounou Atalanta 12 1 0.1
Mattia De Sciglio Empoli 11 1 0.2
Michael Folorunsho Napoli 10 1 0.3
Mirko Maric Monza 9 1 0.8
Ali Dembélé Torino 9 1 0.8
Juan Jesus Napoli 9 1 0.1
Antonio Raimondo Venezia 9 1 1
Mats Hummels Roma 9 1 0.1
Rui Modesto Udinese 9 1 0.4
Lucas Martínez Quarta Fiorentina 8 1 0.3
Luca Marianucci Empoli 8 1 0.4
Patric Lazio 8 1 0.2
Marco Sala Como 8 1 0.3
Francesco Camarda Milan 8 1 0.6
Adrian Benedyczak Parma 8 1 0.5
Bjarki Bjarkason Venezia 8 1 0.7
Davide Calabria Milan 7 1 0.3
Federico Ravaglia Bologna 7 1 0.1
Juan Cabal Juventus 7 1 0.2
Samuel Iling-Junior Bologna 7 1 0.8
Junior Sambia Empoli 7 1 1.3
Marin Pongracic Fiorentina 6 1 0.3
Alen Sherri Cagliari 6 1 0.2
Brooke Norton-Cuffy Genoa 6 1 0.6
Tajon Buchanan Inter 6 1 1
Alexis Sánchez Udinese 6 1 0.4
Michael Kayode Fiorentina 5 1 0.7
Davide Faraoni Verona 5 1 0.7
Mateusz Wieteska Cagliari 5 1 0.5
Mathis Lambourde Verona 5 1 1.9
Fellipe Jack Como 5 1 0.8
Nicola Sansone Lecce 5 1 1.5
Roberto Gagliardini Monza 4 1 1
Joël Schingtienne Venezia 4 1 0.4
Saad El Haddad Venezia 3 1 3.3
Faride Alidou Verona 3 1 1.3
Yordan Osorio Parma 3 1 0.5
Saud Abdulhamid Roma 3 1 0.6
Filippo Melegoni Genoa 3 1 1
Davide Bartesaghi Milan 2 1 1.8
Enzo Ebosse Udinese 2 1 1
Simone Pafundi Udinese 2 1 4.5
Álex Valle Como 2 1 0.6
Kyle Walker Milan 2 1 0.5
Walid Cheddira Napoli 1 1 8.2
Matías Moreno Fiorentina 1 1 1.5
Mattia Liberali Milan 1 1 1.5
Mathias Løvik Parma 1 1 6.9
Lorenzo Venturino Genoa 1 1 4.1
Antoine Bernede Verona 1 1 1.5
João Félix Milan 1 1 1.1
Santiago Giménez Milan 1 1 2
Mile Svilar Roma 24 0 0
Wladimiro Falcone Lecce 24 0 0
Zion Suzuki Parma 23 0 0
Yann Sommer Inter 23 0 0
Ardian Ismajli Empoli 23 0 0
Devis Vásquez Empoli 23 0 0
Lorenzo Montipò Verona 23 0 0
Saúl Coco Torino 22 0 0
Alex Meret Napoli 21 0 0
Stefano Turati Monza 20 0 0
Michele Di Gregorio Juventus 19 0 0
Nicola Leali Genoa 17 0 0
Lukasz Skorupski Bologna 16 0 0
Filip Stankovic Venezia 16 0 0
Pawel Dawidowicz Verona 15 0 0
Maduka Okoye Udinese 14 0 0
Simone Scuffet Cagliari 13 0 0
Nicolò Casale Lazio 10 0 0
Pepe Reina Como 10 0 0
Razvan Sava Udinese 10 0 0
Elia Caprile Napoli 9 0 0
José Palomino Cagliari 9 0 0
Samuel Gigot Lazio 9 0 0
Mohamed Kaba Lecce 9 0 0
Stefano Sensi Monza 8 0 0
Domen Crnigoj Venezia 8 0 0
Jesse Joronen Venezia 8 0 0
Matthias Braunöder Como 8 0 0
Emil Audero Como 8 0 0
Mario Hermoso Roma 8 0 0
Pierluigi Gollini Genoa 7 0 0
Andrea Petagna Monza 7 0 0
Luca Caldirola Monza 7 0 0
Federico Barba Como 7 0 0
James Abankwah Udinese 6 0 0
Bremer Juventus 6 0 0
Giovanni Leoni Parma 6 0 0
Mario Balotelli Genoa 6 0 0
Giorgio Scalvini Atalanta 6 0 0
Jean Butez Como 6 0 0
Semuel Pizzignacco Monza 5 0 0
Mattia Valoti Monza 5 0 0
Martin Erlic Bologna 5 0 0
Alberto Cerri Como 5 0 0
Mattia Perin Juventus 5 0 0
Omari Forson Monza 5 0 0
Alessandro Circati Parma 4 0 0
Ibrahim Sulemana Atalanta 4 0 0
Jonas Rouhi Juventus 4 0 0
Ismael Konaté Empoli 4 0 0
Tomás Palacios Inter 4 0 0
David Ankeye Genoa 4 0 0
Ben Kone Como 4 0 0
Pietro Terracciano Fiorentina 3 0 0
Nicolò Cambiaghi Bologna 3 0 0
Kingstone Mutandwa Cagliari 3 0 0
Richie Sagrado Venezia 3 0 0
Andy Pelmard Lecce 3 0 0
Alessandro Marcandalli Genoa 3 0 0
Kevin Bonifazi Lecce 3 0 0
Vasilije Adzic Juventus 3 0 0
Szymon Zurkowski Empoli 3 0 0
Devyne Rensch Roma 3 0 0
Stefan Lekovic Monza 3 0 0
Wylan Cyprien Parma 2 0 0
Honest Ahanor Genoa 2 0 0
Nehuén Pérez Udinese 2 0 0
Gastón Pereiro Cagliari 2 0 0
Samuel Dahl Roma 2 0 0
Federico Cassa Atalanta 2 0 0
Rares Burnete Lecce 2 0 0
Daniele Baselli Como 2 0 0
Vanja Vlahovic Atalanta 2 0 0
Rui Patrício Atalanta 2 0 0
Kevin Zeroli Milan 2 0 0
Jacob Ondrejka Parma 2 0 0
Cheikh Niasse Verona 2 0 0
Renato Veiga Juventus 2 0 0
Mateusz Kowalski Parma 1 0 0
Leandro Chichizola Parma 1 0 0
Alberto Paleari Torino 1 0 0
Jacopo Seghetti Empoli 1 0 0
Simone Perilli Verona 1 0 0
Filip Marchwinski Lecce 1 0 0
Juan Musso Atalanta 1 0 0
Ben Godfrey Atalanta 1 0 0
Mitchel Bakker Atalanta 1 0 0
Nicolás Valentini Fiorentina 1 0 0
Daniel Oyegoke Verona 1 0 0
Ivan Smolcic Como 1 0 0
Tasos Douvikas Como 1 0 0
Lloyd Kelly Juventus 1 0 0
Cesare Casadei Torino 1 0 0
Andrei Radu Venezia 1 0 0
Daniel Fila Venezia 1 0 0
Lucas Gourna-Douath Roma 1 0 0
Victor Nelsson Roma 1 0 0
Silvere Ganvoula Monza 1 0 0
Florinel Coman Cagliari 1 0 0

Powered by

Opta