
P. M. Gadsby, South Africa
- Establishment: South Africa
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 11/12 | Flat | 7f 210y | Std | z | 9st 6lbs | Sean Veale | Rain Dance (Saf) | 10.11 |
18/01/21 | Greyville | 1/12 | Flat | 1m 1f 98y | Std | b | 8st 11lbs | Stuart Randolph | Arrow's Mark (Saf) | 13.5 |
18/01/21 | Greyville | 5/10 | Flat | 1m 99y | Std | B | 9st 4lbs | Stuart Randolph | Stanley Street (Saf) | 110 |
13/01/21 | Scottsville | 11/14 | Flat | 6f 211y | Good | b | 9st 4lbs | Billy Jacobson | Olivia's Joy (Saf) | 160 |
13/01/21 | Scottsville | 14/14 | Flat | 6f 211y | Good | 9st 4lbs | Tristan Godden | Lotus Blossom (Saf) | 149.34 | |
13/01/21 | Scottsville | 9/10 | Flat | 7f 210y | Good | B | 8st 8lbs | Tristan Godden | Isla Morada (Saf) | 11.25 |
13/01/21 | Scottsville | 8/10 | Flat | 4f 214y | Good | b | 9st 1lbs | Tristan Godden | Sarabi (Saf) | 27 |
06/01/21 | Greyville | 5/10 | Flat | 1m 1f 98y | Std | b | 8st 3lbs | Serino Moodley | Techno Captain (Saf) | 9.6 |
04/01/21 | Greyville | 2/12 | Flat | 7f 210y | Std | B | 9st 4lbs | Sean Veale | Capriccio (Saf) | 23.54 |
04/01/21 | Greyville | 11/12 | Flat | 4f 214y | Std | b | 9st 1lbs | Sean Veale | Sarabi (Saf) | 14.85 |
More from Betfair
- Home
- Horse Racing
- Trainer
- P. M. Gadsby, South Africa