
G. Van Zyl (Jnr), South Africa
- Establishment: South Africa
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 7/12 | Flat | 1m 209y | Std | 9st 2lbs | Athandiwe Mgudlwa | Papillion (Saf) | 11.11 | |
18/01/21 | Greyville | 4/12 | Flat | 6f 211y | Std | 9st 4lbs | J. L. Samuel | Secret Is Ours (Saf) | 60 | |
17/01/21 | Scottsville | 12/14 | Flat | 5f 212y | Gd/Sft | 8st 11lbs | Athandiwe Mgudlwa | Avenir (Saf) | 13.99 | |
17/01/21 | Scottsville | 5/6 | Flat | 5f 103y | Gd/Sft | 9st 0lbs | Collen Storey | Candy Galore (Saf) | 8.28 | |
17/01/21 | Scottsville | 6/12 | Flat | 4f 214y | Gd/Sft | z | 9st 2lbs | Wayne Agrella | Princekresh (Saf) | 100 |
17/01/21 | Scottsville | 10/11 | Flat | 1m 1f 153y | Gd/Sft | 9st 2lbs | Athandiwe Mgudlwa | A Thousand Tunes (Saf) | 7.78 | |
17/01/21 | Scottsville | 8/11 | Flat | 7f 210y | Gd/Sft | 9st 6lbs | Athandiwe Mgudlwa | Bonacia (Saf) | 46.21 | |
17/01/21 | Scottsville | 14/14 | Flat | 7f 100y | Gd/Sft | 9st 4lbs | Wayne Agrella | C'est Magnifique (Saf) | 97.23 | |
13/01/21 | Scottsville | 3/14 | Flat | 6f 211y | Good | B | 9st 4lbs | Stuart Randolph | Global Appeal (Saf) | 9.6 |
13/01/21 | Scottsville | 10/11 | Flat | 5f 212y | Good | 9st 7lbs | Collen Storey | Sanskrift (Saf) | 37.38 |
More from Betfair
- Home
- Horse Racing
- Trainer
- G. Van Zyl (jnr), South Africa