
Christophe Ferland, France
- Establishment: France
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|---|
02/03/21 | Chantilly | 5/8 | Flat | 7f 210y | Std | 9st 2lbs | Christophe Soumillon | Chirimiri | 3.53 | |
02/03/21 | Chantilly | 5/8 | Flat | 6f 102y | Std | 8st 13lbs | Christophe Soumillon | Botch (Fr) | 6 | |
02/03/21 | Chantilly | 8/15 | Flat | 6f 102y | Std | 9st 5lbs | Pierre-Charles Boudot | Rimini (Fr) | 8.88 | |
02/03/21 | Chantilly | 4/15 | Flat | 6f 102y | Std | 8st 7lbs | Anthony Crastus | Funny Valentine (Fr) | 5.7 | |
25/02/21 | Chantilly | 1/8 | Flat | 7f 210y | Std | 9st 2lbs | Stephane Pasquier | Buzzing | 3.76 | |
21/02/21 | Cagnes-Sur-Mer | 3/14 | Flat | 7f 210y | Std | 9st 2lbs | Franck Blondel | Kindwina (Ire) | 16 | |
19/02/21 | Chantilly | 6/12 | Flat | 1m 1f 98y | Std | 9st 2lbs | Vincent Cheminaud | Sinakha (Ire) | 11.27 | |
19/02/21 | Chantilly | 1/6 | Flat | 7f 210y | Std | 9st 2lbs | Stephane Pasquier | Perseverants (Fr) | 2.76 | |
17/02/21 | Cagnes-Sur-Mer | 1/6 | Flat | 1m 3f 205y | Soft | 9st 1lbs | Pierre-Charles Boudot | Castle (Ire) | 1.82 | |
17/02/21 | Cagnes-Sur-Mer | 1/6 | Flat | 7f 210y | Std | B | 9st 2lbs | Pierre-Charles Boudot | Axcelerator (Ire) | 1.83 |
More from Betfair
- Home
- Horse Racing
- Trainer
- Christophe Ferland, France