
Tom Marquand
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
06/02/21 | Kempton Park | 7/13 | Flat | 1m 2f 219y | Slow | + | 9st 3lbs | Zayriyan (Ire) | 6.83 |
06/02/21 | Kempton Park | 5/7 | Flat | 7f | Slow | 9st 5lbs | Parikarma (Ire) | 17.5 | |
06/02/21 | Kempton Park | 3/9 | Flat | 1m 3f 219y | Slow | 9st 4lbs | Estrela Star (Ire) | 12.88 | |
06/02/21 | Kempton Park | 3/4 | Flat | 1m 7f 218y | Slow | 9st 5lbs | Prince Of Arran | 3.66 | |
06/02/21 | Kempton Park | 5/9 | Flat | 1m | Slow | 0 | 9st 7lbs | Cashel (Ire) | 7.4 |
06/02/21 | Kempton Park | 2/12 | Flat | 1m | Slow | 9st 9lbs | Sky Bright | 15.08 | |
06/02/21 | Kempton Park | 2/8 | Flat | 1m 3f 219y | Slow | 0 | 9st 5lbs | Royal Touch | 2.72 |
05/02/21 | Lingfield Park | 9/11 | Flat | 1m 2f | Std/Slow | V | 9st 2lbs | Narjes | 17.38 |
05/02/21 | Lingfield Park | 2/10 | Flat | 1m 2f | Std/Slow | 9st 5lbs | Greystoke | 3.46 | |
05/02/21 | Lingfield Park | 4/4 | Flat | 1m 2f | Std/Slow | 9st 5lbs | Oslo | 4.4 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Tom Marquand