
Stan Sheppard
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
23/02/21 | Taunton | -/11 | Hurdle | 2m 3f 1y | Heavy | 11st 0lbs | The Tithe (Ire) | 1000 | |
19/02/21 | Fakenham | 3/10 | Chase | 2m 5f 44y | Heavy | z | 11st 12lbs | Risk And Roll (Fr) | 60 |
19/02/21 | Fakenham | -/7 | Chase | 2m 59y | Heavy | h | 11st 12lbs | Organised Solution (Fr) | 11.23 |
19/02/21 | Fakenham | 3/5 | Hurdle | 2m 3y | Heavy | b | 11st 7lbs | All Good Things (Ire) | 3.01 |
18/02/21 | Leicester | 3/15 | Chase | 2m 6f 151y | Heavy | h | 11st 2lbs | Envoye Special (Fr) | 6.12 |
18/02/21 | Leicester | 1/4 | Chase | 2m 4f 35y | Heavy | z | 11st 7lbs | The Bay Birch (Ire) | 4.25 |
14/02/21 | Exeter | 3/9 | Hurdle | 2m 2f 111y | Heavy | 11st 2lbs | One Fer Mamma (Ire) | 112.2 | |
11/02/21 | Kempton Park | 7/13 | Bumper | 2m | Slow | 11st 4lbs | Flashing Glance | 11.5 | |
06/02/21 | Sandown Park | -/10 | Chase | 2m 4f 10y | Heavy | 11st 2lbs | Foxboro (Ger) | 26.03 | |
05/02/21 | Chepstow | 5/11 | Hurdle | 2m 3f 100y | Heavy | z | 10st 10lbs | Kestrel Valley | 15.43 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Stan Sheppard