
Serino Moodley
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
18/01/21 | Greyville | 9/12 | Flat | 5f 212y | Std | z | 8st 9lbs | Charlie-Fox (Saf) | 15.55 |
18/01/21 | Greyville | 2/12 | Flat | 6f 211y | Std | 9st 4lbs | Tupelo Honey (Saf) | 3.47 | |
18/01/21 | Greyville | 12/12 | Flat | 7f 210y | Std | 8st 9lbs | World Cruise (Saf) | 16.53 | |
18/01/21 | Greyville | 10/12 | Flat | 1m 1f 98y | Std | 9st 0lbs | Gazala Gallop (Saf) | 22.74 | |
18/01/21 | Greyville | 9/11 | Flat | 1m 1f 98y | Std | 8st 13lbs | Call Me Tonight (Saf) | 26.88 | |
18/01/21 | Greyville | 3/12 | Flat | 1m 209y | Std | 9st 6lbs | Maxine Du Monde (Saf) | 14.17 | |
18/01/21 | Greyville | 7/10 | Flat | 1m 99y | Std | 9st 4lbs | Stone Of Destiny (Saf) | 4.3 | |
17/01/21 | Scottsville | 10/14 | Flat | 5f 212y | Gd/Sft | 8st 13lbs | Maa Nonu (Saf) | 15.17 | |
17/01/21 | Scottsville | 3/6 | Flat | 5f 103y | Gd/Sft | z | 9st 2lbs | Linear (Saf) | 4.71 |
17/01/21 | Scottsville | 9/10 | Flat | 1m 154y | Gd/Sft | 8st 11lbs | Mary O (Saf) | 18.7 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Serino Moodley