
Mr P. W. Mullins
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
18/01/21 | Punchestown | 3/12 | Bumper | 2m | Heavy | 11st 11lbs | Eyre Square (Ire) | 9.2 | |
17/01/21 | Punchestown | 2/12 | Chase | 3m 1f | Heavy | + | 11st 10lbs | Screaming Colours (Ire) | 10.54 |
16/01/21 | Fairyhouse | 3/7 | Bumper | 2m | Heavy | 12st 0lbs | Hi Ho Phoenix | 9.25 | |
12/01/21 | Fairyhouse | 5/13 | Hurdle | 2m 4f | Heavy | 11st 6lbs | Buck's Billionaire (Fr) | 25 | |
03/01/21 | Fairyhouse | 1/8 | Bumper | 2m 110y | Heavy | 12st 0lbs | Whatdeawant (Ire) | 3.75 | |
30/12/20 | Limerick | 3/8 | Bumper | 2m | Heavy | 12st 2lbs | Noble Yeats (Ire) | 2.53 | |
29/12/20 | Leopardstown | 1/7 | Hurdle | 2m | Soft | z | 11st 12lbs | Sharjah (Fr) | 7.62 |
28/12/20 | Leopardstown | 1/10 | Bumper | 2m | Soft | 12st 2lbs | Ramillies (Ire) | 2.92 | |
28/12/20 | Leopardstown | 3/14 | Chase | 3m | Soft | 11st 12lbs | Melon | 40.87 | |
28/12/20 | Leopardstown | -/7 | Hurdle | 3m | Soft | 11st 12lbs | Bacardys (Fr) | 16.44 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Mr P. W. Mullins