David Allan

Form

Date Course Distance Going Pos Type
03/01/25 Lingfield Park 1m 1y Std/Slow 4/9 Flat
03/01/25 Lingfield Park 7f 1y Std/Slow 1/8 Flat
03/01/25 Lingfield Park 1m 7f 169y Std/Slow 7/10 Flat
02/01/25 Newcastle 1m 4f 98y Slow 9/12 Flat
02/01/25 Newcastle 1m 5y Slow 2/8 Flat
18/11/24 Southwell 7f 14y Std 6/11 Flat
18/11/24 Southwell 6f 16y Std 1/10 Flat
13/11/24 Southwell 4f 214y Std 1/10 Flat
13/11/24 Southwell 2m 102y Std 3/6 Flat
13/11/24 Southwell 6f 16y Std 7/10 Flat

More from Betfair