Italian Serie A Players Shots Stats

Player Team Apps Shots Shots/90*
Nico Paz Como 11 37 3.4
Moise Kean Fiorentina 10 36 3.7
Lautaro Martínez Inter 11 34 3.7
Gift Orban Verona 9 31 3.8
Riccardo Orsolini Bologna 11 29 3.5
Giovane Verona 11 28 2.9
Nikola Krstovic Atalanta 10 28 5.2
Giovanni Simeone Torino 11 27 3.2
Andrea Pinamonti Sassuolo 11 26 2.5
Dusan Vlahovic Juventus 11 26 4.2
Kenan Yildiz Juventus 10 26 2.8
Hakan Çalhanoglu Inter 9 25 3.2
Scott McTominay Napoli 10 23 2.5
Matteo Politano Napoli 11 22 2.6
Matías Soulé Roma 11 22 2.5
Arthur Atta Udinese 11 22 2.1
Adrián Bernabé Parma 11 21 2.2
Santiago Giménez Milan 9 21 3
Lorenzo Colombo Genoa 11 20 3.2
Bryan Cristante Roma 11 20 1.9
Patrick Cutrone Parma 10 20 2.6
Nicolò Zaniolo Udinese 9 20 3.2
Frank Anguissa Napoli 11 19 1.8
Youssouf Fofana Milan 11 19 1.9
Medon Berisha Lecce 9 19 2.6
Federico Dimarco Inter 11 17 2
Ché Adams Torino 11 17 3.2
Keinan Davis Udinese 10 17 2.7
Suat Serdar Verona 9 17 2
Paulo Dybala Roma 8 17 3.4
Marcus Thuram Inter 6 17 3.9
Armand Laurienté Sassuolo 11 16 2.3
Alexis Saelemaekers Milan 11 16 1.5
M'Bala Nzola Pisa 11 16 2
Mattia Zaccagni Lazio 10 16 1.7
Khéphren Thuram Juventus 10 16 2.1
Cyril Ngonge Torino 10 16 2.3
Santiago Castro Bologna 9 16 2.4
Kevin De Bruyne Napoli 8 16 2.5
Gianluca Scamacca Atalanta 5 16 5.6
Rolando Mandragora Fiorentina 11 15 1.7
Ruslan Malinovskyi Genoa 9 15 2.2
Rafael Leão Milan 7 15 3
Michael Folorunsho Cagliari 11 14 1.4
Mateo Pellegrino Parma 11 14 1.4
Cesare Casadei Torino 11 14 1.4
Domenico Berardi Sassuolo 9 14 1.7
Ademola Lookman Atalanta 7 14 2.8
Nicolò Cambiaghi Bologna 11 13 1.9
Tasos Douvikas Como 11 13 2.6
Dodô Fiorentina 11 13 1.2
Vítinha Genoa 10 13 2.5
Tete Morente Lecce 10 13 1.7
Sebastiano Esposito Cagliari 10 13 1.6
Roberto Piccoli Fiorentina 9 13 3
Francesco Pio Esposito Inter 9 13 3.5
Federico Bonazzoli Cremonese 8 13 2.4
Davide Zappacosta Atalanta 8 13 1.8
Francisco Conceição Juventus 8 13 2
Loïs Openda Juventus 8 13 4
Johan Vásquez Genoa 11 12 1.1
Álvaro Morata Como 11 12 2
Enrico Delprato Parma 11 12 1.1
Wesley Roma 10 12 1.3
Gianluca Gaetano Cagliari 10 12 2.8
Manuel Locatelli Juventus 10 12 1.4
Ruben Loftus-Cheek Milan 9 12 3
Idrissa Touré Pisa 9 12 1.5
Kristian Thorstvedt Sassuolo 9 12 2.2
Jesús Rodríguez Como 8 12 2.3
Lorenzo Pellegrini Roma 7 12 2.8
Valentín Castellanos Lazio 6 12 2.5
Matteo Prati Cagliari 11 11 1.2
Nicolò Barella Inter 11 11 1.2
Lorenzo Lucca Napoli 10 11 2.8
Stefano Moreo Pisa 10 11 2
Mattéo Tramoni Pisa 10 11 1.9
Jonathan David Juventus 10 11 2.2
Jacobo Ramón Como 9 11 1.4
Caleb Ekuban Genoa 9 11 3.6
Henrikh Mkhitaryan Inter 7 11 2
Matteo Cancellieri Lazio 6 11 2.4
Oumar Solet Udinese 11 10 0.9
Ebenezer Akinsanmiro Pisa 10 10 1.2
Federico Gatti Juventus 10 10 1.2
Teun Koopmeiners Juventus 10 10 1.5
Weston McKennie Juventus 10 10 1.6
Alessandro Bastoni Inter 10 10 1
Franco Vázquez Cremonese 10 10 2.2
Jens Odgaard Bologna 9 10 1.8
Hassane Kamara Udinese 8 10 1.5
Christian Pulisic Milan 7 10 2.6
Toma Basic Lazio 7 10 1.8
Gustav Isaksen Lazio 7 10 2.2
Giovanni Di Lorenzo Napoli 11 9 0.8
Patrizio Masini Genoa 11 9 1
Mikael Ellertsson Genoa 11 9 1
Evan Ndicka Roma 11 9 0.9
Jesper Karlström Udinese 11 9 0.8
Denzel Dumfries Inter 11 9 1.1
Nikola Vlasic Torino 11 9 1.1
Artem Dovbyk Roma 10 9 2.5
Federico Bernardeschi Bologna 10 9 2.3
Danilo Cataldi Lazio 10 9 1.1
Gennaro Borrelli Cagliari 10 9 1.6
Martin Frese Verona 10 9 1.1
Guillermo Maripán Torino 10 9 1
Santiago Pierotti Lecce 10 9 1.3
Nikola Stulic Lecce 10 9 1.2
Zeki Çelik Roma 10 9 1.1
David Neres Napoli 9 9 1.9
Thijs Dallinga Bologna 9 9 2.2
Mërgim Vojvoda Como 9 9 1.6
Samuele Ricci Milan 8 9 1.6
Marten de Roon Atalanta 8 9 1.5
Vakoun Bayo Udinese 8 9 3.1
Jonathan Rowe Bologna 6 9 3
Tiago Gabriel Lecce 11 8 0.8
Ylber Ramadani Lecce 11 8 0.7
Francesco Camarda Lecce 11 8 2.1
Luka Modric Milan 11 8 0.7
Pedro Lazio 11 8 2.2
Mario Pasalic Atalanta 11 8 0.8
Ange-Yoan Bonny Inter 11 8 1.8
Jeff Ekhator Genoa 10 8 2.4
Kamaldeen Sulemana Atalanta 10 8 1.5
Lucas da Cunha Como 9 8 1.1
Mattéo Guendouzi Lazio 9 8 0.9
Mattia Felici Cagliari 9 8 2.2
Raoul Bellanova Atalanta 9 8 1.1
Charles De Ketelaere Atalanta 9 8 1.3
Lazar Samardzic Atalanta 9 8 1.6
Kristjan Asllani Torino 9 8 1.2
Eljif Elmas Napoli 8 8 2.3
Evan Ferguson Roma 7 8 2.4
Federico Baschirotto Cremonese 11 7 0.6
Jari Vandeputte Cremonese 11 7 0.9
Manu Koné Roma 11 7 0.6
Matteo Gabbia Milan 11 7 0.6
Michel Adopo Cagliari 11 7 0.7
Saúl Coco Torino 11 7 0.6
Luca Ranieri Fiorentina 10 7 0.8
Jacopo Fazzini Fiorentina 10 7 1.6
Petar Sucic Inter 10 7 1.2
Carlos Augusto Inter 10 7 1.7
Leonardo Spinazzola Napoli 9 7 1.2
Leo Østigård Genoa 9 7 0.8
Lloyd Kelly Juventus 9 7 0.8
Giovanni Fabbian Bologna 8 7 1.8
Zito Luvumbo Cagliari 8 7 3.5
Davide Frattesi Inter 8 7 3.2
Éderson Atalanta 7 7 1.3
Jamie Vardy Cremonese 7 7 1.2
Daniel Maldini Atalanta 6 7 3.5
Gianluca Mancini Roma 11 6 0.5
Mario Gila Lazio 11 6 0.6
Antonio Caracciolo Pisa 11 6 0.5
Pierre Kalulu Juventus 11 6 0.5
Amin Sarr Verona 11 6 1.9
Rafik Belghali Verona 11 6 0.7
Filippo Terracciano Cremonese 10 6 0.6
Marc Oliver Kempf Como 10 6 0.9
Juan Cuadrado Pisa 10 6 1.7
Jakub Piotrowski Udinese 10 6 1.3
Walid Cheddira Sassuolo 9 6 7.6
Robin Gosens Fiorentina 9 6 0.7
Manuel Akanji Inter 9 6 0.7
Konan N’Dri Lecce 8 6 3.8
Alessio Zerbin Cremonese 7 6 1
Nuno Tavares Lazio 7 6 1.2
Rasmus Højlund Napoli 7 6 1.1
Duván Zapata Torino 6 6 8.9
Jayden Addai Como 6 6 1.6
Stephan El Shaarawy Roma 5 6 3.9
Andrea Belotti Cagliari 3 6 2.8
Kialonda Gaspar Lecce 11 5 0.5
Strahinja Pavlovic Milan 11 5 0.5
Boulaye Dia Lazio 11 5 0.7
Oliver Sørensen Parma 11 5 0.7
Antoine Bernede Verona 11 5 0.6
Alieu Fadera Sassuolo 10 5 1.4
Lassana Coulibaly Lecce 10 5 0.5
Álex Valle Como 10 5 0.6
Marin Pongracic Fiorentina 10 5 0.5
Michel Aebischer Pisa 10 5 0.6
Ismaël Koné Sassuolo 9 5 0.6
Billy Gilmour Napoli 9 5 1.1
Valentín Carboni Genoa 9 5 1.3
Mario Hermoso Roma 9 5 0.7
Maxence Caqueret Como 9 5 1
Albert Gudmundsson Fiorentina 9 5 0.8
Henrik Meister Pisa 9 5 0.9
Mehdi Léris Pisa 9 5 0.9
Andrea Cambiaso Juventus 9 5 0.6
Lameck Banda Lecce 8 5 1.2
Unai Núñez Verona 8 5 0.7
Piotr Zielinski Inter 8 5 2.2
Nicola Zalewski Atalanta 7 5 1.1
Christopher Nkunku Milan 7 5 1.8
Cristian Volpato Sassuolo 6 5 1.7
Tommaso Baldanzi Roma 6 5 2.3
Pervis Estupiñán Milan 6 5 1
Honest Ahanor Atalanta 6 5 1
Giovanni Bonfanti Pisa 6 5 1.4
Tommaso Barbieri Cremonese 6 5 1.1
Sergi Roberto Como 5 5 2.5
Vasilije Adzic Juventus 5 5 3.7
Fallou Cham Verona 5 5 2.1
Yann Bisseck Inter 3 5 1.7
Simone Canestrelli Pisa 11 4 0.4
Edin Dzeko Fiorentina 10 4 1.7
Berat Djimsiti Atalanta 10 4 0.5
Domagoj Bradaric Verona 10 4 0.5
Torbjørn Heggem Bologna 9 4 0.4
Fikayo Tomori Milan 9 4 0.5
Juan Miranda Bologna 9 4 0.6
Martín Payero Cremonese 8 4 0.7
Luca Pellegrini Lazio 8 4 1.2
Hans Nicolussi Caviglia Fiorentina 8 4 0.6
Tommaso Pobega Bologna 7 4 1.1
Lewis Ferguson Bologna 7 4 0.7
Nikola Moro Bologna 7 4 0.8
Davide Bartesaghi Milan 7 4 0.7
Lautaro Valenti Parma 7 4 0.6
Emanuele Valeri Parma 7 4 0.7
Luis Henrique Inter 7 4 1.7
Sascha Britschgi Parma 7 4 0.6
Abdoulaye Ndiaye Parma 7 4 0.7
Morten Thorsby Genoa 6 4 1.1
Nadir Zortea Bologna 6 4 0.9
Sam Beukema Napoli 5 4 1
Angeliño Roma 5 4 0.9
Charalampos Lykogiannis Bologna 5 4 1
Lorenzo Bernasconi Atalanta 4 4 1.4
Bremer Juventus 4 4 1
Gaetano Oristanio Parma 4 4 2.3
Adrien Rabiot Milan 4 4 1
Nicolae Stanciu Genoa 3 4 2.1
Mateus Lusuardi Pisa 3 4 1.8
Edon Zhegrova Juventus 3 4 6.2
Brooke Norton-Cuffy Genoa 11 3 0.3
Morten Frendrup Genoa 11 3 0.3
Matteo Bianchetti Cremonese 11 3 0.3
Warren Bondo Cremonese 10 3 0.4
Jhon Lucumí Bologna 10 3 0.4
Máximo Perrone Como 10 3 0.3
Isak Hien Atalanta 10 3 0.3
Mandela Keita Parma 10 3 0.3
Marco Palestra Cagliari 10 3 0.3
Neil El Aynaoui Roma 9 3 0.9
Ivan Smolcic Como 9 3 0.5
Yerry Mina Cagliari 9 3 0.4
Milan Djuric Parma 9 3 5.9
Tarik Muharemovic Sassuolo 8 3 0.4
Mathías Olivera Napoli 8 3 0.8
Alessandro Buongiorno Napoli 8 3 0.5
Aarón Martín Genoa 8 3 0.4
Nicolas Kühn Como 8 3 0.8
Sebastiano Luperto Cagliari 8 3 0.4
Marcus Pedersen Torino 8 3 0.4
Adam Buksa Udinese 8 3 0.7
Jean-Daniel Akpa Akpro Verona 8 3 0.6
Giuseppe Pezzella Cremonese 7 3 0.4
Antonio Sanabria Cremonese 7 3 0.7
Mohamed Kaba Lecce 6 3 1.8
Riccardo Sottil Lecce 6 3 1
Stefan Posch Como 6 3 1.3
Pietro Comuzzo Fiorentina 6 3 0.7
Niccolò Fortini Fiorentina 6 3 1
Filip Kostic Juventus 6 3 1.2
Adrian Benedyczak Parma 6 3 1.4
Saba Goglichidze Udinese 6 3 0.6
Miguel Gutiérrez Napoli 6 3 1.2
Thomas Kristensen Udinese 5 3 0.6
Abdou Harroui Verona 5 3 2
Amir Rrahmani Napoli 4 3 0.8
Benjamín Domínguez Bologna 4 3 2.5
Nicolás Valentini Verona 4 3 0.8
Iker Bravo Udinese 3 3 1.6
Álex Sala Lecce 3 3 2.5
Maxwel Cornet Genoa 3 3 3.6
Antonino Gallo Lecce 11 2 0.2
Josh Doig Sassuolo 10 2 0.2
Danilo Veiga Lecce 10 2 0.2
Adam Marusic Lazio 10 2 0.2
Nemanja Matic Sassuolo 10 2 0.2
Juan Jesus Napoli 9 2 0.3
Romano Floriani Mussolini Cremonese 9 2 0.4
Remo Freuler Bologna 9 2 0.3
Gabriele Zappa Cagliari 9 2 0.3
Simon Sohm Fiorentina 9 2 0.4
Nahuel Estévez Parma 9 2 0.6
Aster Vranckx Sassuolo 9 2 0.4
Noa Lang Napoli 8 2 1.2
Nicolò Fagioli Fiorentina 8 2 0.4
João Mário Juventus 8 2 0.8
Christian Ordóñez Parma 8 2 0.5
Cristiano Biraghi Torino 8 2 0.4
Roberto Gagliardini Verona 8 2 0.3
Zachary Athekame Milan 7 2 1.7
Koni De Winter Milan 7 2 0.5
Marco Brescianini Atalanta 7 2 1.2
Arturo Calabresi Pisa 7 2 0.6
Jurgen Ekkelenkamp Udinese 7 2 0.5
Jeremy Sarmiento Cremonese 7 2 1.3
Fali Candé Sassuolo 6 2 0.6
Alessandro Deiola Cagliari 6 2 0.4
Mathias Løvik Parma 6 2 0.5
Jordan Zemura Udinese 6 2 0.5
Christian Kabasele Udinese 6 2 0.4
Daniel Mosquera Verona 6 2 2.1
Edoardo Iannoni Sassuolo 6 2 2.7
Nicholas Pierini Sassuolo 5 2 2.7
Martin Vitík Bologna 5 2 0.5
Zakaria Aboukhlal Torino 5 2 1.6
Mikayil Faye Cremonese 5 2 0.9
Emil Holm Bologna 5 2 0.4
Matías Vecino Lazio 5 2 1.5
Giorgio Scalvini Atalanta 4 2 0.6
Lennon Miller Udinese 4 2 2.4
Leonardo Pavoletti Cagliari 4 2 3
Assane Diao Como 4 2 0.8
Junior Messias Genoa 3 2 1.9
Daniel Boloca Sassuolo 2 2 1.3
Manuel De Luca Cremonese 2 2 12.9
Nico González Juventus 2 2 10.6
Calvin Stengs Pisa 2 2 16.4
Juan Cabal Juventus 2 2 6
Victor Nelsson Verona 11 1 0.1
Sebastian Walukiewicz Sassuolo 10 1 0.1
Jay Idzes Sassuolo 10 1 0.1
Adam Obert Cagliari 10 1 0.1
Alessandro Circati Parma 10 1 0.1
Kingsley Ehizibue Udinese 10 1 0.2
Valentino Lazaro Torino 10 1 0.1
Alessio Romagnoli Lazio 9 1 0.1
Samuele Angori Pisa 8 1 0.2
Ardian Ismajli Torino 8 1 0.2
Diego Carlos Como 8 1 0.1
Riyad Idrissi Cagliari 7 1 0.4
Cher Ndour Fiorentina 7 1 0.3
Pablo Marí Fiorentina 7 1 0.2
Pontus Almqvist Parma 7 1 0.3
Nicolò Bertola Udinese 7 1 0.2
Cheikh Niasse Verona 7 1 0.6
Francesco Acerbi Inter 7 1 0.1
Gvidas Gineitis Torino 7 1 0.4
Armel Bella-Kotchap Verona 7 1 0.2
Alberto Grassi Cremonese 6 1 0.2
Devyne Rensch Roma 6 1 0.7
Yunus Musah Milan 6 1 0.6
Tijjani Noslin Lazio 6 1 1.3
Oier Zarraga Udinese 6 1 0.5
Alessandro Marcandalli Genoa 5 1 0.3
Martin Baturina Como 5 1 0.7
Kostas Tsimikas Roma 5 1 0.6
Isak Vural Pisa 5 1 0.4
Dennis Johnsen Cremonese 5 1 0.7
Michele Collocolo Cremonese 4 1 0.3
Nicolò Rovella Lazio 4 1 0.5
Tino Anjorin Torino 4 1 2.4
Leon Bailey Roma 4 1 0.6
Filippo Romagna Sassuolo 3 1 0.4
Luca Moro Sassuolo 3 1 4.3
Thórir Helgason Lecce 3 1 1.1
Sandi Lovric Udinese 3 1 0.9
Grigoris Kastanos Verona 3 1 5
Hernani Parma 3 1 2.6
Lorenzo Venturino Genoa 2 1 2.4
Niccolò Pisilli Roma 2 1 2.1
Alberto Moreno Como 2 1 0.6
Alessandro Di Pardo Cagliari 2 1 1.7
Stefan de Vrij Inter 2 1 0.5
Luca Marianucci Napoli 1 1 1
Ardon Jashari Milan 1 1 5.6
Abdelhamid Sabiri Fiorentina 1 1 3.5
Benjamin Pavard Inter 1 1 1
Ali Dembélé Torino 1 1 7.5
Faris Moumbagna Cremonese 1 1 6.4
Nicola Leali Genoa 11 0 0
Wladimiro Falcone Lecce 11 0 0
Mile Svilar Roma 11 0 0
Jean Butez Como 11 0 0
Ivan Provedel Lazio 11 0 0
Elia Caprile Cagliari 11 0 0
David de Gea Fiorentina 11 0 0
Marco Carnesecchi Atalanta 11 0 0
Adrian Semper Pisa 11 0 0
Zion Suzuki Parma 11 0 0
Lorenzo Montipò Verona 11 0 0
Adrien Tamèze Torino 11 0 0
Arijanet Muric Sassuolo 10 0 0
Lukasz Skorupski Bologna 10 0 0
Mike Maignan Milan 10 0 0
Michele Di Gregorio Juventus 10 0 0
Marius Marin Pisa 9 0 0
Yann Sommer Inter 9 0 0
Stanislav Lobotka Napoli 8 0 0
Alessandro Zanoli Udinese 8 0 0
Vanja Milinkovic-Savic Napoli 7 0 0
Emil Audero Cremonese 7 0 0
Oliver Provstgaard Lazio 7 0 0
Manuel Lazzari Lazio 7 0 0
Odilon Kossounou Atalanta 7 0 0
Franco Israel Torino 7 0 0
Razvan Sava Udinese 6 0 0
Ivan Ilic Torino 6 0 0
Zé Pedro Cagliari 6 0 0
Luca Mazzitelli Cagliari 5 0 0
Mattia Viti Fiorentina 5 0 0
Daniele Rugani Juventus 5 0 0
Woyo Coulibaly Sassuolo 5 0 0
Maduka Okoye Udinese 5 0 0
Alex Meret Napoli 4 0 0
Stefano Sabelli Genoa 4 0 0
Owen Kouassi Lecce 4 0 0
Marco Silvestri Cremonese 4 0 0
Lorenzo De Silvestri Bologna 4 0 0
Fisayo Dele-Bashiru Lazio 4 0 0
Reda Belahyane Lazio 4 0 0
Semih Kiliçsoy Cagliari 4 0 0
Gabriele Piccinini Pisa 4 0 0
Alberto Paleari Torino 4 0 0
Jan Ziólkowski Roma 4 0 0
Youssef Maleh Lecce 3 0 0
Corrie Ndaba Lecce 3 0 0
Balthazar Pierret Lecce 3 0 0
Federico Ceccherini Cremonese 3 0 0
Nicolò Casale Bologna 3 0 0
Ignace Van der Brempt Como 3 0 0
Elseid Hysaj Lazio 3 0 0
Fabiano Parisi Fiorentina 3 0 0
Niels Nkounkou Torino 3 0 0
Matteo Palma Udinese 3 0 0
Luca Lipani Sassuolo 2 0 0
Giuseppe Ambrosino Napoli 2 0 0
Albert Grønbæk Genoa 2 0 0
David Okereke Cremonese 2 0 0
Francesco Folino Cremonese 2 0 0
Pietro Terracciano Milan 2 0 0
Daniel Denoon Pisa 2 0 0
Malthe Højholt Pisa 2 0 0
Rui Modesto Udinese 2 0 0
Enzo Ebosse Verona 2 0 0
Andy Diouf Inter 2 0 0
Josep Martínez Inter 2 0 0
Adam Masina Torino 2 0 0
Mariano Troilo Parma 2 0 0
Al Musrati Verona 2 0 0
Benjamín Cremaschi Parma 2 0 0
Tariq Lamptey Fiorentina 2 0 0
Raúl Albiol Pisa 2 0 0
Stefano Turati Sassuolo 1 0 0
Jamil Siebert Lecce 1 0 0
Dachi Lordkipanidze Cremonese 1 0 0
Ciro Immobile Bologna 1 0 0
Massimo Pessina Bologna 1 0 0
Federico Ravaglia Bologna 1 0 0
Samuel Chukwueze Milan 1 0 0
Álex Jiménez Milan 1 0 0
Eddy Kouadio Fiorentina 1 0 0
Louis Buffon Pisa 1 0 0
Matteo Darmian Inter 1 0 0
Emirhan Ilkhan Torino 1 0 0
Joseph Liteta Cagliari 1 0 0
Mattia Perin Juventus 1 0 0
Sebastian Otoa Genoa 1 0 0
Idrissa Gueye Udinese 1 0 0
Jean Onana Genoa 1 0 0

Powered by

Opta