- Trainer: Christian Williams
- Jockey: Jack Tudor
- Age: 8
- Weight: 10st 10lbs
- OR: 142
15:35 Kempton Park
- Date: 27 February 2021
- Going: Good (Good to Soft in places)
- Surface: Turf
- Status: To Take Place
Close Brothers Handicap Chase (Grade 3) (1) (Class 1)
- Distance: 3m
- Age: 5 years old+
- Runners: 18
- Prize: £75,000
- Race status: Overnight Stage
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
30/01/21 | Doncaster | 3/11 | Chase | 2m 7f 214y | Soft | 0 | 10st 9lbs | Jack Tudor | 5.42 |
27/12/20 | Kempton Park | 2/11 | Chase | 3m | Soft | 0 | 11st 0lbs | Jack Tudor | 7.71 |
28/11/20 | Newbury | 1/16 | Chase | 2m 6f 93y | Good | 10st 8lbs | Jack Tudor | 8.86 | |
07/11/20 | Wincanton | 4/10 | Chase | 2m 4f 35y | Good | 11st 12lbs | Jack Tudor | 34 | |
01/02/20 | Sandown Park | 6/10 | Chase | 3m 37y | Soft | 9st 11lbs | Jack Tudor | 10.05 | |
23/01/20 | Fakenham | 1/9 | Chase | 2m 5f 44y | Gd/Sft | 11st 9lbs | Jack Tudor | 4.06 | |
04/01/20 | Sandown Park | 3/9 | Chase | 2m 4f 10y | Soft | 11st 5lbs | Jack Tudor | 6.77 | |
21/12/19 | Ascot | 4/12 | Chase | 2m 2f 175y | Heavy | 10st 4lbs | Jack Tudor | 34.09 | |
30/11/19 | Newbury | 5/16 | Chase | 2m 6f 93y | Good | 10st 5lbs | James Bowen | 106.77 | |
12/11/19 | Hereford | 9/9 | Chase | 2m 4f 194y | Gd/Sft | 10st 12lbs | Nick Scholfield | 29 | |
02/06/19 | Fakenham | 3/5 | Chase | 3m 38y | Good | 0 | 11st 12lbs | James Bowen | 3.95 |
11/05/19 | Haydock Park | 6/8 | Chase | 2m 4f 135y | Good | 0 | 10st 9lbs | James Bowen | 9.7 |
15/03/19 | Fakenham | 1/6 | Chase | 2m 5f 44y | Gd/Sft | 0 | 11st 8lbs | James Bowen | 2.53 |
03/03/19 | Sedgefield | 1/5 | Chase | 2m 5f 28y | Soft | 0 | 10st 11lbs | James Bowen | 3.23 |
21/02/19 | Sedgefield | 1/5 | Chase | 2m 5f 28y | Soft | 10st 12lbs | James Bowen | 1.97 | |
01/01/19 | Exeter | 2/8 | Chase | 2m 3f 48y | Gd/Sft | 10st 11lbs | Tom O'Brien | 3.7 | |
12/11/18 | Kempton Park | 4/10 | Chase | 2m 2f | Good | 10st 10lbs | Tom O'Brien | 4.74 | |
21/10/18 | Kempton Park | 2/10 | Chase | 2m 2f | Gd/Frm | 10st 4lbs | Tom O'Brien | 26.94 | |
11/10/18 | Worcester | 5/6 | Chase | 2m 110y | Good | 10st 6lbs | Tom O'Brien | 7.86 | |
25/09/18 | Warwick | 4/6 | Chase | 2m 54y | Good | 11st 6lbs | Denis O'Regan | 7.94 | |
23/04/18 | Newton Abbot | 4/14 | Hurdle | 2m 5f 122y | Soft | 11st 1lbs | James Bowen | 8.42 |
- Trainer: Nigel Twiston-Davies
- Jockey: Sam Twiston-Davies
- Age: 8
- Weight: 11st 7lbs
- OR: 153
Improved again with excellent third in 2½m Paddy Power Gold Cup at Cheltenham in November. Disappointed back there 4 weeks later but capable of bouncing back after break. Should stay 3m.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
12/12/20 | Cheltenham | 9/17 | Chase | 2m 4f 127y | Soft | 11st 9lbs | Sam Twiston-Davies | 7.79 | |
14/11/20 | Cheltenham | 3/16 | Chase | 2m 4f 44y | Soft | 11st 8lbs | Sam Twiston-Davies | 7.86 | |
11/10/20 | Newton Abbot | 1/4 | Chase | 2m 4f 216y | Gd/Sft | 11st 6lbs | Sam Twiston-Davies | 3.12 | |
10/03/20 | Cheltenham Arkle Challenge Trophy | 5/11 | Chase | 1m 7f 199y | Soft | 11st 4lbs | Sam Twiston-Davies | 18.88 | |
25/01/20 | Doncaster | 2/4 | Chase | 2m 78y | Gd/Sft | 11st 3lbs | Sam Twiston-Davies | 3.5 | |
27/12/19 | Kempton Park | 4/6 | Chase | 2m | Gd/Sft | 11st 5lbs | Sam Twiston-Davies | 4.4 | |
17/11/19 | Cheltenham | 2/4 | Chase | 1m 7f 199y | Soft | 11st 5lbs | Sam Twiston-Davies | 2.82 | |
25/10/19 | Cheltenham | 1/4 | Chase | 1m 7f 199y | Gd/Sft | H | 11st 2lbs | Sam Twiston-Davies | 2.16 |
12/03/19 | Cheltenham Supreme Novices' Hurdle | 10/16 | Hurdle | 2m 87y | Soft | 11st 7lbs | Sam Twiston-Davies | 6.4 | |
16/02/19 | Ascot | 1/14 | Hurdle | 1m 7f 152y | Gd/Sft | H | 11st 8lbs | Sam Twiston-Davies | 3.9 |
14/12/18 | Cheltenham | 1/9 | Hurdle | 2m 179y | Good | H | 11st 4lbs | Sam Twiston-Davies | 4.1 |
23/11/18 | Ffos Las | 1/7 | Hurdle | 1m 7f 182y | Soft | 11st 4lbs | Sam Twiston-Davies | 1.33 | |
18/10/18 | Carlisle | 1/10 | Hurdle | 2m 1f 33y | Gd/Sft | 10st 12lbs | Sam Twiston-Davies | 2.54 | |
13/04/18 | Aintree | 4/20 | Bumper | 2m 209y | Soft | H | 11st 4lbs | Jamie Bargary | 60 |
24/03/18 | Bangor-On-Dee | 1/5 | Bumper | 2m 145y | Soft | 11st 0lbs | Jack Savage | 3.17 | |
24/11/17 | Ffos Las | 3/8 | Bumper | 1m 7f 182y | Heavy | 10st 12lbs | Charlie Deutsch | 3.08 | |
21/10/17 | Ffos Las | 2/11 | Bumper | 1m 7f 182y | Soft | 11st 0lbs | Richard Johnson | 11.82 |
- Trainer: Tom George
- Jockey: Jonathan Burke
- Age: 9
- Weight: 11st 8lbs
- OR: 154
Ended last season on a high and has improved again this term, bagging Newbury handicap before creditable efforts in Grade 2s at Cheltenham and here since (all 2½m). This his first attempt at 3m.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
09/01/21 | Kempton Park | 2/4 | Chase | 2m 4f 110y | Gd/Sft | 11st 0lbs | James Bowen | 7.48 | |
11/12/20 | Cheltenham | 3/8 | Chase | 2m 3f 168y | Soft | 11st 0lbs | Tom Scudamore | 12.5 | |
27/11/20 | Newbury | 1/10 | Chase | 2m 3f 187y | Good | 11st 8lbs | Jonathan Burke | 7.74 | |
25/10/20 | Aintree | 2/12 | Chase | 2m 3f 200y | Gd/Sft | 11st 4lbs | Jonathan Burke | 22.03 | |
08/02/20 | Warwick | 1/8 | Chase | 2m 4f | Soft | 11st 7lbs | Paddy Brennan | 6.87 | |
14/12/19 | Cheltenham | 9/13 | Chase | 2m 4f 127y | Soft | 11st 1lbs | Jonathan Burke | 8.99 | |
02/11/19 | Ascot | 2/12 | Chase | 2m 167y | Gd/Sft | 11st 6lbs | Jonathan Burke | 6 | |
06/04/19 | Aintree Doom Bar Maghull Novices’ Chase | 4/7 | Chase | 1m 7f 176y | Good | 11st 4lbs | Ciaran Gethings | 9 | |
12/03/19 | Cheltenham Arkle Challenge Trophy | 4/12 | Chase | 1m 7f 199y | Soft | 11st 4lbs | Ciaran Gethings | 80 | |
21/02/19 | Huntingdon | 1/4 | Chase | 2m 104y | Good | 11st 8lbs | Ciaran Gethings | 1.73 | |
22/01/19 | Leicester | 1/3 | Chase | 1m 7f 201y | Gd/Frm | 10st 12lbs | Ciaran Gethings | 2.72 | |
03/01/19 | Ludlow | 2/4 | Chase | 1m 7f 212y | Good | 11st 8lbs | Ciaran Gethings | 2.62 | |
30/11/18 | Newbury | 5/7 | Chase | 2m 92y | Gd/Sft | 11st 1lbs | Ciaran Gethings | 6.4 | |
27/01/18 | Cheltenham | 7/11 | Hurdle | 2m 179y | Heavy | 11st 7lbs | Paddy Brennan | 4.9 | |
14/01/18 | Kelso | 1/14 | Hurdle | 2m 51y | Soft | 11st 4lbs | Ciaran Gethings | 2.18 | |
16/12/17 | Doncaster | 3/10 | Hurdle | 2m 128y | Gd/Sft | 11st 4lbs | A. P. Heskin | 3.64 | |
25/11/17 | Huntingdon | 1/14 | Hurdle | 1m 7f 171y | Gd/Sft | 11st 8lbs | Ciaran Gethings | 2.3 | |
07/04/17 | Aintree | 8/19 | Bumper | 2m 209y | Good | 11st 4lbs | Paddy Brennan | 26.88 | |
13/03/17 | Stratford-On-Avon | 1/11 | Bumper | 2m 70y | Gd/Sft | 11st 4lbs | A. P. Heskin | 5.13 |
- Trainer: Olly Murphy
- Jockey: A. P. Heskin
- Age: 8
- Weight: 10st 5lbs
- OR: 137
Useful hurdler who quickly reached similar level over fences, winning pair of 3m novices at end of summer. Travelled well long way before fading into sixth in Skybet at Doncaster. Had wind op since.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
30/01/21 | Doncaster | 6/11 | Chase | 2m 7f 214y | Soft | h | 10st 9lbs | A. P. Heskin | 14.14 |
28/11/20 | Newcastle | 6/10 | Chase | 2m 7f 91y | Good | h | 10st 7lbs | Aidan Coleman | 8.86 |
15/11/20 | Cheltenham | 3/5 | Chase | 3m 80y | Heavy | h | 11st 8lbs | A. P. Heskin | 10.5 |
29/09/20 | Bangor-On-Dee | 1/5 | Chase | 3m 5y | Gd/Sft | h | 11st 6lbs | A. P. Heskin | 1.93 |
09/09/20 | Uttoxeter | 2/6 | Chase | 2m 4f | Good | h | 11st 4lbs | A. P. Heskin | 3.6 |
10/08/20 | Southwell | 1/3 | Chase | 3m 60y | Gd/Frm | h | 11st 0lbs | A. P. Heskin | 1.41 |
14/03/20 | Kempton Park | 2/20 | Hurdle | 2m 5f | Gd/Sft | h | 11st 8lbs | A. P. Heskin | 15.5 |
16/11/19 | Cheltenham | 5/10 | Hurdle | 2m 7f 208y | Heavy | h | 10st 8lbs | A. P. Heskin | 4.51 |
26/10/19 | Cheltenham | 2/5 | Hurdle | 2m 7f 208y | Heavy | h | 11st 6lbs | A. P. Heskin | 5.77 |
25/06/19 | Newton Abbot | 1/8 | Hurdle | 2m 5f 122y | Good | h | 11st 8lbs | A. P. Heskin | 1.13 |
05/06/19 | Fontwell Park | 1/3 | Hurdle | 2m 5f 164y | Good | h | 11st 12lbs | A. P. Heskin | 2.66 |
25/05/19 | Cartmel | 1/4 | Hurdle | 2m 6f 31y | Good | h | 11st 4lbs | A. P. Heskin | 3.84 |
09/05/19 | Huntingdon | 1/6 | Hurdle | 2m 4f 145y | Gd/Sft | h | 11st 2lbs | A. P. Heskin | 4.2 |
21/04/19 | Market Rasen | 2/7 | Hurdle | 2m 4f 139y | Gd/Frm | h | 11st 2lbs | Fergus Gregory | 2.8 |
01/12/18 | Bangor-On-Dee | 6/15 | Hurdle | 2m 145y | Heavy | 10st 12lbs | A. P. Heskin | 6.2 | |
03/12/17 | Leicester | 6/10 | Hurdle | 2m 4f 110y | Soft | 10st 12lbs | A. P. Heskin | 5.8 | |
12/11/17 | Sandown Park | 3/10 | Bumper | 1m 7f 216y | Soft | 10st 12lbs | A. P. Heskin | 2.37 | |
25/04/17 | Punchestown | 2/23 | Bumper | 2m | Gd/Sft | 11st 7lbs | Mr P. W. Mullins | 7.53 |
- Trainer: Colin Tizzard
- Jockey: Tom Scudamore
- Age: 9
- Weight: 11st 2lbs
- OR: 148
Winner of Grade 1 over C&D last season. Has essentially disappointed since but latest Wincanton third (his first since wind surgery) was better. Well treated if able to build on that.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
09/01/21 | Wincanton | 3/6 | Chase | 2m 4f 35y | Soft | z | 11st 12lbs | Jonjo O'Neill Jr. | 7.04 |
14/11/20 | Cheltenham | -/16 | Chase | 2m 4f 44y | Soft | z | 11st 6lbs | Robbie Power | 19.5 |
11/03/20 | Cheltenham RSA Chase | 6/10 | Chase | 3m 80y | Soft | z | 11st 4lbs | Robbie Power | 38.13 |
25/01/20 | Cheltenham | -/6 | Chase | 3m 1f 56y | Soft | z | 11st 3lbs | Robbie Power | 6.34 |
26/12/19 | Kempton Park | 1/7 | Chase | 3m | Soft | z | 11st 7lbs | Robbie Power | 4.8 |
08/12/19 | Huntingdon | 1/6 | Chase | 2m 7f 129y | Gd/Sft | z | 11st 12lbs | Harry Cobden | 1.87 |
16/11/19 | Cheltenham | -/17 | Chase | 2m 4f 44y | Soft | z | 11st 7lbs | Robbie Power | 5.71 |
26/10/19 | Cheltenham | 1/6 | Chase | 2m 3f 166y | Heavy | z | 11st 3lbs | Robbie Power | 4.1 |
12/03/19 | Cheltenham Arkle Challenge Trophy | 8/12 | Chase | 1m 7f 199y | Soft | z | 11st 4lbs | Harry Cobden | 161.43 |
02/03/19 | Newbury | 2/5 | Chase | 2m 3f 187y | Gd/Sft | z | 10st 12lbs | Robbie Power | 3.89 |
19/01/19 | Haydock Park | 5/5 | Chase | 2m 3f 203y | Gd/Sft | z | 11st 0lbs | Tom Scudamore | 12.54 |
06/01/19 | Plumpton | 4/6 | Chase | 2m 3f 164y | Gd/Sft | z | 10st 12lbs | Harry Cobden | 8.6 |
13/04/18 | Aintree | 8/13 | Hurdle | 2m 103y | Soft | z | 11st 4lbs | Harry Cobden | 15.89 |
13/03/18 | Cheltenham Supreme Novices' Hurdle | -/19 | Hurdle | 2m 87y | Soft | z | 11st 7lbs | Harry Cobden | 28.69 |
27/01/18 | Cheltenham | 5/9 | Hurdle | 2m 4f 56y | Heavy | 11st 10lbs | Harry Cobden | 10.84 | |
22/12/17 | Ascot | 4/6 | Hurdle | 1m 7f 152y | Gd/Sft | 11st 5lbs | Harry Cobden | 5.95 | |
19/11/17 | Cheltenham | 1/5 | Hurdle | 2m 87y | Soft | 11st 0lbs | Harry Cobden | 3.75 | |
27/10/17 | Cheltenham | 1/8 | Hurdle | 2m 87y | Good | 11st 0lbs | Robbie Power | 2.4 |
- Trainer: Neil Mulholland
- Jockey: Millie Wonnacott
- Age: 11
- Weight: 10st 0lbs
- OR: 132
Veteran who enjoyed excellent time of it last season, including a C&D win, but hasn't offer enough in his 2 outings this term to suggest he can win a race of this nature.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
02/01/21 | Sandown Park | 9/15 | Chase | 3m 37y | Soft | + | 10st 11lbs | Millie Wonnacott | 18 |
02/12/20 | Haydock Park | 4/7 | Chase | 3m 1f 125y | Heavy | 0 | 10st 13lbs | Millie Wonnacott | 28 |
12/03/20 | Cheltenham Fulke Walwyn Kim Muir | -/23 | Chase | 3m 2f | Soft | 0 | 11st 6lbs | Millie Wonnacott | 54.4 |
25/01/20 | Doncaster | 2/14 | Chase | 2m 7f 214y | Gd/Sft | 0 | 10st 12lbs | Millie Wonnacott | 13.59 |
11/01/20 | Kempton Park | 1/8 | Chase | 3m | Gd/Sft | 0 | 10st 1lbs | Millie Wonnacott | 11 |
05/12/19 | Wincanton | 2/15 | Chase | 3m 1f 30y | Gd/Sft | 0 | 11st 8lbs | Millie Wonnacott | 24.4 |
16/11/19 | Wetherby | 2/4 | Chase | 3m 45y | Heavy | 0 | 11st 0lbs | Harry Reed | 2.71 |
25/10/19 | Cheltenham | 3/13 | Chase | 3m 1f | Gd/Sft | 0 | 11st 7lbs | Millie Wonnacott | 24 |
04/10/19 | Fontwell Park | 3/6 | Chase | 2m 5f 135y | Gd/Sft | 0 | 10st 5lbs | Millie Wonnacott | 8.6 |
07/09/19 | Stratford-On-Avon | 5/5 | Chase | 2m 6f 125y | Good | + | 11st 2lbs | Millie Wonnacott | 12.11 |
12/07/19 | Ffos Las | 3/6 | Chase | 2m 7f 177y | Gd/Frm | + | 11st 12lbs | A. P. Heskin | 7 |
01/06/19 | Worcester | 1/9 | Chase | 2m 7f | Good | + | 11st 10lbs | A. P. Heskin | 10 |
04/05/19 | Uttoxeter | -/13 | Chase | 3m 2y | Good | + | 10st 7lbs | A. P. Heskin | 35.54 |
11/04/19 | Wetherby | 3/10 | Chase | 3m 45y | Good | + | 11st 9lbs | Tom Scudamore | 4.3 |
10/11/18 | Wincanton | 3/16 | Chase | 3m 1f 30y | Good | + | 10st 4lbs | Robert Dunne | 33.13 |
03/11/18 | Wetherby | 1/5 | Chase | 3m 45y | Good | + | 11st 10lbs | A. P. Heskin | 3.05 |
02/10/18 | Southwell | 4/6 | Hurdle | 2m 7f 209y | Good | + | 11st 12lbs | Philip Donovan | 10.4 |
31/07/18 | Worcester | 5/8 | Hurdle | 2m 7f | Good | + | 11st 8lbs | Philip Donovan | 13.78 |
08/07/18 | Market Rasen | 8/8 | Hurdle | 2m 7f 16y | Good | + | 10st 3lbs | Philip Donovan | 18.87 |
20/05/18 | Stratford-On-Avon | 3/6 | Hurdle | 3m 2f 83y | Gd/Frm | + | 12st 0lbs | Harry Reed | 2.86 |
10/05/18 | Huntingdon | 1/15 | Hurdle | 3m 1f 10y | Good | + | 11st 9lbs | James Bowen | 10 |
- Trainer: Paul Nicholls
- Jockey: Bryony Frost
- Age: 10
- Weight: 11st 12lbs
- OR: 158
Classy chaser on his day and added to his good record here when second to Mister Malarky in this 12 months ago. Operating below best this term but no shock if he bounces back after break.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
11/12/20 | Cheltenham | -/7 | Chase | 3m 2f | Soft | + | 11st 12lbs | Bryony Frost | 9.4 |
21/11/20 | Ascot | -/4 | Chase | 2m 5f 8y | Gd/Sft | z | 11st 1lbs | Bryony Frost | 3.83 |
31/10/20 | Ascot | 4/14 | Chase | 2m 7f 180y | Gd/Sft | z | 11st 12lbs | Bryony Frost | 6.42 |
22/02/20 | Kempton Park | 2/14 | Chase | 3m | Gd/Sft | z | 11st 12lbs | Bryony Frost | 7.39 |
21/12/19 | Ascot | 4/10 | Chase | 2m 7f 180y | Heavy | z | 11st 12lbs | Bryony Frost | 16 |
07/12/19 | Aintree | 2/4 | Chase | 3m 210y | Soft | z | 11st 6lbs | Bryony Frost | 7 |
02/11/19 | Ascot | 3/16 | Chase | 2m 7f 180y | Gd/Sft | z | 11st 12lbs | Bryony Frost | 17.63 |
31/07/19 | Galway | 2/22 | Chase | 2m 6f 111y | Good | z | 11st 10lbs | Bryony Frost | 17.5 |
22/06/19 | Ascot Queen Alexandra | 8/11 | Flat | 2m 5f 143y | Good | z | 9st 2lbs | Megan Nicholls | 12.03 |
27/04/19 | Sandown Park | 1/7 | Chase | 2m 6f 164y | Good | z | 11st 3lbs | Bryony Frost | 3.1 |
02/03/19 | Kelso | 2/4 | Chase | 2m 7f 96y | Gd/Sft | z | 11st 1lbs | Bryony Frost | 1.3 |
16/02/19 | Ascot | 2/8 | Chase | 2m 7f 180y | Gd/Sft | z | 11st 6lbs | Bryony Frost | 3.4 |
12/01/19 | Kempton Park | 2/5 | Chase | 2m 4f 110y | Good | z | 11st 3lbs | Bryony Frost | 5.8 |
01/12/18 | Newbury | -/12 | Chase | 3m 1f 214y | Soft | z | 11st 12lbs | Bryony Frost | 13.69 |
03/11/18 | Wetherby | 2/4 | Chase | 3m 45y | Good | z | 11st 3lbs | Bryony Frost | 2.32 |
13/04/18 | Aintree | 4/9 | Chase | 3m 210y | Soft | z | 11st 4lbs | Bryony Frost | 8.36 |
14/03/18 | Cheltenham RSA Chase | 5/10 | Chase | 3m 80y | Soft | z | 11st 4lbs | Bryony Frost | 6.89 |
17/02/18 | Ascot | 1/4 | Chase | 2m 7f 180y | Soft | z | 11st 5lbs | Bryony Frost | 1.96 |
26/12/17 | Kempton Park | 1/7 | Chase | 3m | Gd/Sft | z | 11st 7lbs | Bryony Frost | 5.7 |
02/12/17 | Newbury | 2/5 | Chase | 2m 7f 86y | Good | z | 11st 5lbs | Bryony Frost | 3.3 |
18/11/17 | Cheltenham | 1/3 | Chase | 3m 80y | Soft | z | 11st 8lbs | Bryony Frost | 6 |
- Trainer: Paul Nicholls
- Jockey: Harry Cobden
- Age: 8
- Weight: 10st 11lbs
- OR: 143
Found big-field handicap upsetting rhythm when well held in Caspian Caviar in December. Returned to win jumpers bumper 18 days ago but does need to prove he can do it in this competitive scenario.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
09/02/21 | Kempton Park | 1/6 | Bumper | 2m | Slow | 11st 4lbs | Harry Cobden | 3.19 | |
12/12/20 | Cheltenham | 10/17 | Chase | 2m 4f 127y | Soft | 11st 0lbs | Bryony Frost | 20.29 | |
13/11/20 | Cheltenham | 2/4 | Chase | 2m 4f 44y | Gd/Sft | 11st 10lbs | Harry Cobden | 3.68 | |
24/10/20 | Cheltenham | 1/4 | Chase | 2m 3f 166y | Gd/Sft | 11st 8lbs | Harry Cobden | 3 | |
22/02/20 | Kempton Park | 2/7 | Chase | 2m 4f 110y | Gd/Sft | 11st 0lbs | Bryony Frost | 6.68 | |
01/02/20 | Musselburgh | 1/3 | Chase | 2m 4f 68y | Gd/Sft | 10st 12lbs | Bryony Frost | 1.97 | |
29/11/19 | Newbury | 3/8 | Chase | 2m 92y | Good | 0 | 11st 13lbs | Harry Cobden | 7.2 |
14/11/19 | Taunton | 2/4 | Chase | 2m 2f 40y | Gd/Sft | 11st 2lbs | Harry Cobden | 3.04 | |
22/10/19 | Exeter | 2/4 | Chase | 2m 1f 109y | Gd/Sft | 11st 2lbs | Harry Cobden | 1.9 | |
05/04/19 | Aintree Betway Top Novices’ Hurdle | 7/7 | Hurdle | 2m 103y | Gd/Sft | 11st 4lbs | Harry Cobden | 11.46 | |
23/02/19 | Kempton Park | 1/7 | Hurdle | 2m | Gd/Frm | 11st 2lbs | Harry Cobden | 7.2 | |
04/02/19 | Taunton | 2/7 | Hurdle | 2m 3f 1y | Soft | 12st 2lbs | Lorcan Williams | 1.77 | |
05/01/19 | Sandown Park | 3/5 | Hurdle | 1m 7f 216y | Soft | 11st 7lbs | Harry Cobden | 7.84 | |
13/12/18 | Taunton | 1/13 | Hurdle | 2m 104y | Gd/Sft | 11st 4lbs | Harry Cobden | 1.24 | |
29/11/18 | Taunton | 1/9 | Hurdle | 2m 104y | Gd/Sft | 10st 12lbs | Harry Cobden | 2.64 | |
15/11/18 | Taunton | 1/6 | Bumper | 2m 104y | Gd/Frm | 11st 2lbs | Harry Cobden | 3.89 | |
23/02/18 | Exeter | 3/12 | Bumper | 2m 175y | Soft | 11st 2lbs | Sam Twiston-Davies | 8.4 |
- Trainer: Tom George
- Jockey: James Bowen
- Age: 11
- Weight: 10st 13lbs
- OR: 145
Several good efforts here and showed he's still capable of smart form when winning C&D handicap 7 weeks ago. That form been franked since so 5 lb rise may not prevent another prominent showing.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
09/01/21 | Kempton Park | 1/11 | Chase | 3m | Gd/Sft | 11st 2lbs | James Bowen | 5.52 | |
27/12/20 | Kempton Park | 3/11 | Chase | 3m | Soft | 11st 9lbs | James Bowen | 19 | |
09/10/20 | Chepstow | 9/12 | Chase | 2m 7f 131y | Good | H | 11st 12lbs | Jonathan Burke | 9.4 |
22/02/20 | Kempton Park | 7/14 | Chase | 3m | Gd/Sft | H | 11st 3lbs | Jonathan Burke | 16.25 |
21/12/19 | Ascot | 5/5 | Chase | 2m 5f 8y | Heavy | 11st 7lbs | Jonathan Burke | 13.47 | |
02/11/19 | Ascot | 8/16 | Chase | 2m 7f 180y | Gd/Sft | H | 11st 5lbs | Jonathan Burke | 55 |
05/04/19 | Aintree Randox Health Topham Handicap Chase | 12/27 | Chase | 2m 5f 19y | Gd/Sft | 11st 8lbs | Jonathan Burke | 75.94 | |
15/03/19 | Cheltenham Cheltenham Gold Cup | -/16 | Chase | 3m 2f 70y | Gd/Sft | H | 11st 10lbs | Jonathan Burke | 307.23 |
23/02/19 | Kempton Park | 2/10 | Chase | 3m | Good | H | 11st 12lbs | Jonathan Burke | 10 |
26/12/18 | Kempton Park | 5/10 | Chase | 3m | Good | H | 11st 10lbs | Jonathan Burke | 64.29 |
08/12/18 | Aintree | 2/4 | Chase | 3m 210y | Soft | H | 11st 0lbs | Jonathan Burke | 4.1 |
03/11/18 | Wetherby | -/4 | Chase | 3m 45y | Good | H | 11st 0lbs | A. P. Heskin | 4.44 |
28/04/18 | Sandown Park | 4/6 | Chase | 2m 6f 164y | Gd/Sft | H | 11st 0lbs | Jonathan Burke | 6 |
12/04/18 | Aintree | 7/8 | Chase | 3m 210y | Soft | H | 11st 7lbs | A. P. Heskin | 15.84 |
26/12/17 | Kempton Park | 2/8 | Chase | 3m | Gd/Sft | H | 11st 10lbs | A. P. Heskin | 138.65 |
25/11/17 | Ascot | 2/9 | Chase | 2m 5f 8y | Gd/Sft | H | 11st 1lbs | Jonathan Burke | 15.57 |
15/10/17 | Chepstow | 2/9 | Chase | 2m 3f 98y | Gd/Sft | H | 11st 5lbs | A. P. Heskin | 8.4 |
08/04/17 | Aintree | -/40 | Chase | 4m 2f 74y | Gd/Sft | H | 10st 12lbs | A. P. Heskin | 70 |
25/02/17 | Kempton Park | 2/13 | Chase | 3m | Good | H | 11st 7lbs | A. P. Heskin | 7.6 |
27/12/16 | Kempton Park | 1/8 | Chase | 3m | Good | H | 11st 12lbs | A. P. Heskin | 8.93 |
25/11/16 | Newbury | 5/8 | Chase | 2m 3f 187y | Good | 11st 6lbs | A. P. Heskin | 7.6 |
- Trainer: Dan Skelton
- Jockey: Harry Skelton
- Age: 9
- Weight: 11st 2lbs
- OR: 148
Three-time winner at around 2½m for Paul Nicholls in 2019 and it all clicked for new stable with Musselburgh win (2½m again) on New Year's Day. Up 10 lb in deeper race but yard is in cracking form.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
01/01/21 | Musselburgh | 1/11 | Chase | 2m 4f 68y | Soft | z | 11st 7lbs | Harry Skelton | 9.6 |
12/12/20 | Cheltenham | -/17 | Chase | 2m 4f 127y | Soft | z | 10st 7lbs | Harry Skelton | 39.94 |
07/11/20 | Aintree | 4/8 | Chase | 1m 7f 176y | Soft | 11st 11lbs | Harry Skelton | 10.52 | |
29/10/20 | Stratford-On-Avon | 6/11 | Chase | 2m 3f 98y | Gd/Sft | z | 12st 4lbs | Harry Skelton | 20.18 |
02/10/20 | Fontwell Park | 8/9 | Chase | 2m 5f 135y | Soft | z | 11st 12lbs | Bridget Andrews | 16.14 |
22/02/20 | Kempton Park | 8/14 | Chase | 3m | Gd/Sft | h | 11st 1lbs | Harry Skelton | 62.6 |
25/06/19 | Newton Abbot | 4/5 | Chase | 2m 4f 216y | Good | h | 11st 12lbs | Bryan Carver | 3.68 |
08/05/19 | Newton Abbot | 1/5 | Chase | 2m 4f 216y | Soft | h | 11st 4lbs | Lorcan Williams | 7.91 |
22/04/19 | Plumpton | 2/3 | Chase | 2m 3f 164y | Good | h | 11st 2lbs | Lorcan Williams | 1.83 |
12/04/19 | Fontwell Park | 1/4 | Chase | 2m 5f 135y | Good | h | 11st 11lbs | Lorcan Williams | 2.54 |
23/02/19 | Kempton Park | 4/10 | Chase | 3m | Good | h | 10st 9lbs | Harry Skelton | 13.31 |
09/01/19 | Taunton | 1/4 | Chase | 2m 7f 3y | Good | h | 11st 12lbs | Harry Cobden | 2.28 |
