- Trainer: David Simcock
- Jockey: Luke Morris
- Age: 4
- Weight: 9st 0lbs
- OR: -
17:10 Newcastle
- Date: 23 February 2021
- Going: ALL-WEATHER SLOW
- Surface: All Weather
- Status: Completed
Betway Novice Stakes (5) (Class 5)
- Distance: 1m 2f 42y
- Age: 4 years old+
- Runners: 9
- Prize: £5,300
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/02/21 | Lingfield Park | 4/8 | Flat | 1m 4f | Std/Slow | 8st 11lbs | Callum Shepherd | 4.4 | |
30/12/20 | Wolverhampton | 2/8 | Flat | 1m 1f 104y | Std/Slow | 8st 12lbs | Luke Morris | 13.5 | |
05/12/20 | Wolverhampton | 2/10 | Flat | 1m 4f 51y | Slow | 8st 11lbs | Luke Morris | 25 | |
23/10/20 | Dundalk | 4/13 | Flat | 1m 2f 150y | Slow | 9st 2lbs | Shane Foley | 19 | |
17/10/20 | Leopardstown | 13/17 | Flat | 1m 4f | Soft | 10st 0lbs | S. McCullagh | 23.05 | |
24/07/20 | Down Royal | 4/13 | Flat | 1m 2f 75y | Gd/Sft | 0 | 9st 2lbs | Shane Foley | 2.36 |
13/07/20 | Killarney | 2/11 | Flat | 1m 3f 35y | Gd/Sft | 9st 2lbs | Shane Foley | 4.27 | |
01/07/20 | Leopardstown | 2/7 | Flat | 1m 2f | Good | 9st 2lbs | Shane Foley | 3.5 | |
15/06/20 | Roscommon | 2/13 | Flat | 1m 2f 18y | Gd/Frm | 9st 2lbs | S. McCullagh | 50 |
- Trainer: Keith Dalgleish
- Jockey: Billy Garritty
- Age: 6
- Weight: 9st 5lbs
- OR: -
Fairly useful jumps winner. Second of 8 in minor event at Lingfield (12f, AW, 10/1) on flat debut 17 days ago, slowly away. Capable of better but not sure to be suited by this drop in trip.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/02/21 | Lingfield Park | 2/8 | Flat | 1m 4f | Std/Slow | 9st 4lbs | Joe Fanning | 15.37 | |
01/01/21 | Musselburgh | 6/7 | Hurdle | 1m 7f 124y | Soft | 10st 0lbs | Craig Nichol | 10.5 | |
23/11/20 | Musselburgh | 1/14 | Hurdle | 1m 7f 124y | Good | 11st 7lbs | Peter Coleman | 3.35 | |
04/11/20 | Musselburgh | 1/8 | Hurdle | 1m 7f 124y | Good | 10st 12lbs | Peter Coleman | 3.1 | |
07/09/20 | Perth | 1/14 | Hurdle | 2m 47y | Good | 11st 3lbs | Peter Coleman | 26.23 | |
21/07/20 | Perth | 6/9 | Hurdle | 2m 4f 35y | Gd/Frm | 11st 6lbs | Craig Nichol | 6.53 | |
21/02/20 | Newcastle | 2/14 | Bumper | 2m 56y | Slow | 11st 4lbs | Craig Nichol | 38 | |
01/02/20 | Musselburgh | 10/13 | Hurdle | 1m 7f 124y | Gd/Sft | 11st 0lbs | Craig Nichol | 40 | |
09/01/20 | Catterick Bridge | 5/8 | Hurdle | 2m 3f 66y | Soft | 11st 4lbs | Craig Nichol | 117.59 | |
29/12/19 | Kelso | 9/13 | Hurdle | 2m 51y | Soft | 10st 12lbs | A. P. Heskin | 30.24 | |
15/12/19 | Carlisle | 9/12 | Hurdle | 2m 1f | Heavy | 10st 12lbs | Craig Nichol | 95.27 | |
03/12/19 | Southwell | 5/8 | Bumper | 1m 7f 153y | Heavy | 10st 12lbs | Peter Coleman | 11 | |
14/05/19 | Sedgefield | 2/7 | Bumper | 2m 178y | Gd/Sft | 10st 10lbs | Danny McMenamin | 8.97 | |
05/03/19 | Newcastle | 4/11 | Bumper | 2m 98y | Gd/Sft | 10st 10lbs | Brian Hughes | 7.88 |
- Trainer: Chris Grant
- Jockey: Tony Hamilton
- Age: 8
- Weight: 9st 5lbs
- OR: -
Once-raced maiden on Flat. 200/1, fifth of 8 in minor event at this course (8f) on flat debut 7 days ago. Up in trip. Likely to struggle again.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
16/02/21 | Newcastle | 5/8 | Flat | 1m 5y | Slow | 10st 0lbs | Tony Hamilton | 681.36 | |
08/02/21 | Newcastle | 4/7 | Bumper | 2m 56y | Std/Slow | 11st 4lbs | Ross Chapman | 91.33 | |
20/01/21 | Newcastle | 8/13 | Bumper | 2m 56y | Std | 11st 4lbs | Ross Chapman | 1000 | |
08/01/21 | Newcastle | 9/11 | Bumper | 2m 56y | Std/Slow | 11st 5lbs | Sam Coltherd | 252.9 | |
24/11/20 | Sedgefield | 8/12 | Hurdle | 2m 178y | Gd/Sft | 10st 12lbs | Philip Armson | 18.5 | |
12/11/20 | Sedgefield | 7/11 | Hurdle | 2m 178y | Soft | 11st 3lbs | Sam Coltherd | 95 | |
24/10/20 | Kelso | 11/15 | Hurdle | 2m 51y | Gd/Sft | 10st 12lbs | Sean Quinlan | 66.6 | |
29/09/20 | Sedgefield | 9/9 | Hurdle | 2m 178y | Good | 11st 10lbs | Sean Quinlan | 48.73 | |
04/07/19 | Perth | 8/9 | Hurdle | 2m 47y | Gd/Sft | 11st 12lbs | Brian Hughes | 7.89 | |
22/06/19 | Perth | 3/9 | Hurdle | 2m 47y | Good | 10st 12lbs | Brian Hughes | 14.43 | |
16/05/19 | Perth | 4/5 | Hurdle | 2m 47y | Gd/Frm | 10st 7lbs | Brian Hughes | 13 | |
07/10/18 | Kelso | 2/5 | Hurdle | 2m 51y | Good | 10st 13lbs | Danny Cook | 2.74 | |
17/09/18 | Hexham | 1/9 | Hurdle | 2m 48y | Good | 11st 0lbs | Danny Cook | 3.62 | |
12/09/18 | Uttoxeter | 3/11 | Hurdle | 1m 7f 168y | Good | 11st 10lbs | Danny Cook | 3.33 | |
30/08/18 | Sedgefield | 2/11 | Hurdle | 2m 178y | Gd/Frm | 11st 9lbs | Danny Cook | 4.76 | |
05/07/18 | Perth | 1/8 | Hurdle | 2m 47y | Good | 10st 10lbs | Brian Hughes | 5.56 | |
12/06/18 | Southwell | 9/12 | Hurdle | 1m 7f 153y | Good | 11st 2lbs | Brian Hughes | 11.82 | |
15/05/18 | Sedgefield | 2/13 | Hurdle | 2m 178y | Good | 11st 1lbs | Paddy Brennan | 15.5 | |
25/10/17 | Sedgefield | 9/12 | Hurdle | 2m 178y | Good | 10st 12lbs | Callum Bewley | 998.4 | |
08/10/17 | Kelso | 9/12 | Hurdle | 2m 51y | Gd/Sft | 10st 12lbs | John Kington | 440 | |
31/08/17 | Sedgefield | 6/7 | Hurdle | 2m 178y | Good | 10st 11lbs | Callum Bewley | 190 |
- Trainer: Ivan Furtado
- Jockey: Jason Hart
- Age: 4
- Weight: 9st 5lbs
- OR: -
280,000 gns yearling, 16,000 gns 3-y-o, Camelot gelding. Half-brother to several winners, including very smart 1m-10.5f winner Potemkin, useful 8.5f-11f winner Pealer.
- Trainer: Richard Hannon
- Jockey: Rossa Ryan
- Age: 4
- Weight: 9st 5lbs
- OR: -
Twice-raced maiden. 6/1, third of 7 in minor event at Chelmsford City (10f) 40 days ago. Has a bit to find but is still learning, so open to further improvement.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
14/01/21 | Chelmsford City | 3/7 | Flat | 1m 2f | Slow | 9st 2lbs | Rossa Ryan | 7.72 | |
19/12/20 | Wolverhampton | 3/11 | Flat | 7f 36y | Slow | 9st 5lbs | Kieran O'Neill | 6.2 |
- Trainer: George Scott
- Jockey: Ben Curtis
- Age: 4
- Weight: 9st 5lbs
- OR: -
Fairly useful gelding. 15/8, respectable second of 9 in minor event at Wolverhampton (9.5f) 15 days ago, clear of rest. Solid claims.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
08/02/21 | Wolverhampton | 2/9 | Flat | 1m 1f 104y | Slow | 9st 2lbs | Callum Shepherd | 3.34 | |
25/01/21 | Chelmsford City | 3/5 | Flat | 1m 2f | Slow | 9st 13lbs | Callum Shepherd | 15.98 | |
21/10/20 | Gowran Park | 3/12 | Flat | 1m | Heavy | 9st 7lbs | Seamie Heffernan | 3.71 | |
17/10/20 | Leopardstown | 6/15 | Flat | 1m 2f | Soft | 9st 7lbs | Seamie Heffernan | 4.62 | |
24/09/20 | Listowel | 4/9 | Flat | 1m 4f | Soft | 9st 7lbs | Seamie Heffernan | 3 | |
10/09/20 | Navan | 6/16 | Flat | 1m 2f | Soft | 9st 7lbs | Seamie Heffernan | 9.6 | |
25/07/19 | Leopardstown | 3/8 | Flat | 1m | Good | 9st 5lbs | Ryan Moore | 5.1 |
- Trainer: Philip Kirby
- Jockey: Kevin Stott
- Age: 5
- Weight: 9st 5lbs
- OR: -
Once-raced maiden on Flat. Fair winner at 16f in bumpers. 28/1, sixth of 8 in minor event at this course (8f) on flat debut 7 days ago, unable to sustain effort. Up in trip.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
16/02/21 | Newcastle | 6/8 | Flat | 1m 5y | Slow | 10st 0lbs | Joe Williamson | 100 | |
10/11/20 | Lingfield Park | 1/12 | Bumper | 2m | Std | 11st 0lbs | Joe Williamson | 22.35 | |
26/09/20 | Market Rasen | 11/11 | Bumper | 2m 125y | Good | 11st 0lbs | Mr Henry Newcombe | 250 | |
23/07/20 | Uttoxeter | 8/9 | Bumper | 1m 7f 168y | Good | 10st 12lbs | Thomas Dowson | 10.2 |
- Trainer: James Fanshawe
- Jockey: Daniel Muscutt
- Age: 4
- Weight: 9st 0lbs
- OR: -
Lightly-raced maiden. 8/11, respectable second of 10 in minor event at Chelmsford City (8f). Off 173 days. Up in trip. First run for yard after leaving William Haggas. Considered.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
03/09/20 | Chelmsford City | 2/10 | Flat | 1m | Slow | 8st 11lbs | James Doyle | 1.83 | |
07/08/20 | Wolverhampton | 2/7 | Flat | 1m 142y | Slow | 9st 0lbs | Richard Kingscote | 4.7 | |
23/07/20 | Pontefract | 2/10 | Flat | 1m 6y | Good | 9st 0lbs | James Doyle | 5.08 | |
03/07/20 | Haydock Park | 6/10 | Flat | 6f 212y | Gd/Sft | 8st 11lbs | James Doyle | 12.78 |
- Trainer: Michael Mullineaux
- Jockey: Phil Dennis
- Age: 5
- Weight: 9st 0lbs
- OR: -
Making GB/IRE Flat debut. Pulled up in bumper (150/1) at Uttoxeter (15.8f, soft) on NH debut 101 days ago. Off 101 days. Makes no appeal.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
14/11/20 | Uttoxeter | -/12 | Bumper | 1m 7f 168y | Soft | 10st 7lbs | Sean Quinlan | 369.63 |
Timeform Verdict 
YANKEE STADIUM is the clear form pick and, while he's had plenty of chances, he's still lightly raced for his current stable, so he gets the nod in a novice where plenty have something to recommend them. Bint Australia is of interest starting out for James Fanshawe, while fairly useful hurdler Floating Rock shaped better than the result on his Flat debut at this course a week ago.
Fair filly. 3/1, respectable fourth of 8 in minor event at Lingfield (12f, AW) 17 days ago. Cheekpieces back on. Looks vulnerable