- Trainer: Sir Mark Prescott Bt
- Jockey: Luke Morris
- Age: 4
- Weight: 8st 11lbs
- OR: 76
16:40 Newcastle
- Date: 23 February 2021
- Going: ALL-WEATHER SLOW
- Surface: All Weather
- Status: Completed
Betway Handicap (3) (Class 3)
- Distance: 2m 56y
- Age: 4 years old+
- Runners: 6
- Prize: £11,500
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
14/02/21 | Southwell | 1/6 | Flat | 1m 6f 21y | Slow | 0 | 9st 5lbs | Luke Morris | 2.61 |
04/01/21 | Lingfield Park | 1/13 | Flat | 1m 4f | Std/Slow | 0 | 9st 7lbs | Luke Morris | 5.12 |
15/07/20 | Catterick Bridge | 1/13 | Flat | 1m 4f 13y | Gd/Frm | V | 9st 4lbs | Luke Morris | 4.1 |
09/07/20 | Chepstow | 3/9 | Flat | 1m 4f | Gd/Sft | 0 | 8st 13lbs | Ryan Tate | 7.96 |
20/06/20 | Ripon | 11/12 | Flat | 1m | Good | 9st 2lbs | Ryan Tate | 77.61 | |
10/06/20 | Wolverhampton | 7/12 | Flat | 1m 142y | Std | 9st 2lbs | Jane Elliott | 71.6 | |
13/07/19 | Salisbury | 7/13 | Flat | 6f 213y | Gd/Frm | 9st 5lbs | Luke Morris | 120 |
- Trainer: David Loughnane
- Jockey: Oliver Stammers
- Age: 8
- Weight: 9st 4lbs
- OR: 79
Going the right way on the Flat and landed a jumpers bumper here before an excusable run in a similar event at Kempton 12 days ago. Respected.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
11/02/21 | Kempton Park | 7/14 | Bumper | 2m | Slow | + | 11st 10lbs | Harry Cobden | 15.31 |
02/02/21 | Newcastle | 1/9 | Bumper | 2m 56y | Slow | + | 11st 4lbs | Ben Robinson | 1.94 |
15/01/21 | Newcastle | 1/8 | Flat | 2m 56y | Slow | + | 9st 11lbs | Laura Pearson | 5.82 |
18/12/20 | Wolverhampton | 3/6 | Flat | 1m 5f 219y | Slow | + | 9st 1lbs | Jack Mitchell | 7 |
12/12/20 | Newcastle | 1/9 | Flat | 2m 56y | Slow | + | 9st 9lbs | Laura Pearson | 6.52 |
08/12/20 | Wolverhampton | 2/8 | Flat | 1m 5f 219y | Slow | + | 9st 12lbs | Laura Pearson | 6.6 |
01/12/20 | Wolverhampton | 5/7 | Flat | 1m 5f 219y | Slow | + | 9st 4lbs | Tyler Heard | 5.7 |
21/11/20 | Wolverhampton | 2/8 | Flat | 1m 5f 219y | Slow | + | 8st 13lbs | Tyler Heard | 17.64 |
22/10/20 | Ludlow | 4/10 | Hurdle | 2m 7f 174y | Good | + | 11st 13lbs | James Bowen | 12.75 |
19/10/20 | Wolverhampton | 4/11 | Flat | 1m 4f 51y | Slow | 9st 8lbs | Pat Cosgrave | 13.32 | |
04/10/20 | Uttoxeter | 3/15 | Hurdle | 2m 3f 207y | Gd/Sft | + | 11st 0lbs | James Bowen | 30.45 |
28/08/20 | Fontwell Park | 2/12 | Hurdle | 2m 3f 49y | Good | + | 10st 12lbs | James Bowen | 55.19 |
04/08/20 | Southwell | 7/14 | Hurdle | 1m 7f 182y | Good | 11st 0lbs | Alain Cawley | 32 | |
29/02/20 | Lingfield Park | 5/8 | Flat | 1m 7f 169y | Std | 9st 8lbs | Grace McEntee | 8.55 | |
12/02/20 | Kempton Park | 4/11 | Flat | 1m 7f 218y | Slow | 9st 10lbs | Richard Kingscote | 3.15 | |
27/01/20 | Wolverhampton | 2/13 | Flat | 1m 5f 219y | Std | 11st 0lbs | Mr Bradley Roberts | 3.45 | |
20/12/19 | Wolverhampton | 5/11 | Flat | 1m 5f 219y | Std/Slow | 0 | 9st 13lbs | P. J. McDonald | 3.55 |
11/12/19 | Kempton Park | 7/9 | Flat | 1m 7f 218y | Std | 0 | 8st 11lbs | Jonathan Fisher | 49.9 |
03/12/19 | Wolverhampton | 5/8 | Flat | 1m 5f 219y | Std | 0 | 9st 8lbs | Jonathan Fisher | 14.23 |
19/10/19 | Wolverhampton | 9/11 | Flat | 1m 4f 51y | Std | B | 8st 10lbs | Thomas Greatrex | 32 |
28/09/19 | Chelmsford City | 5/10 | Flat | 1m 6f | Slow | 0 | 9st 0lbs | P. J. McDonald | 11.69 |
- Trainer: Rebecca Menzies
- Jockey: Callum Rodriguez
- Age: 9
- Weight: 9st 0lbs
- OR: 75
C&D winner. 7/4, won 7-runner bumper at this C&D (standard to slow) 15 days ago, readily. Clearly back in form, so one to note from a very appealing mark.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
08/02/21 | Newcastle | 1/7 | Bumper | 2m 56y | Std/Slow | 11st 10lbs | Charlie Todd | 2.91 | |
02/02/21 | Newcastle | 4/10 | Bumper | 2m 56y | Slow | 11st 10lbs | Nathan Moscrop | 2.28 | |
08/01/21 | Newcastle | 1/9 | Bumper | 2m 56y | Std/Slow | 11st 5lbs | Nathan Moscrop | 3.82 | |
24/11/20 | Sedgefield | 3/12 | Hurdle | 2m 178y | Gd/Sft | 10st 12lbs | Nathan Moscrop | 11.01 | |
20/10/20 | Kempton Park | 10/10 | Flat | 1m 3f 219y | Slow | 9st 9lbs | Hector Crouch | 55 | |
02/10/20 | Fontwell Park | 3/9 | Hurdle | 2m 1f 162y | Gd/Sft | 10st 12lbs | Harry Bannister | 80 | |
09/09/20 | Uttoxeter | 9/17 | Hurdle | 2m 3f 207y | Good | 11st 0lbs | Harry Bannister | 21.17 | |
06/08/20 | Ripon | 7/8 | Flat | 2m | Gd/Frm | 9st 9lbs | Kevin Stott | 24.79 | |
21/07/20 | Sandown Park | 5/7 | Flat | 1m 6f | Good | 8st 8lbs | Tom Marquand | 62.49 | |
01/07/20 | Kempton Park | 5/5 | Flat | 1m 7f 218y | Slow | 0 | 9st 10lbs | Alistair Rawlinson | 33.34 |
12/06/20 | Newbury | 9/10 | Flat | 1m 4f | Good | 8st 12lbs | Alistair Rawlinson | 161.35 | |
01/02/20 | Kempton Park | 8/11 | Flat | 1m 7f 218y | Slow | 0 | 9st 10lbs | Alistair Rawlinson | 17.8 |
25/01/20 | Lingfield Park | 7/7 | Flat | 1m 4f | Std | 9st 7lbs | Alistair Rawlinson | 32 | |
21/12/19 | Lingfield Park | 5/9 | Flat | 1m 4f | Std | 9st 5lbs | Alistair Rawlinson | 9.6 | |
07/12/19 | Wolverhampton | 2/8 | Flat | 1m 4f 51y | Slow | 9st 2lbs | Alistair Rawlinson | 16.35 | |
29/11/19 | Southwell | 3/4 | Flat | 1m 4f 14y | Fast | 9st 10lbs | Angus Villiers | 4.98 | |
20/11/19 | Kempton Park | 2/7 | Flat | 1m 7f 218y | Std/Slow | 9st 10lbs | Angus Villiers | 19.15 | |
18/08/19 | Pontefract | 8/8 | Flat | 1m 4f 5y | Good | 10st 4lbs | Cieren Fallon | 17.23 | |
13/07/19 | Ascot | 2/10 | Flat | 1m 6f 34y | Gd/Frm | 9st 5lbs | Theodore Ladd | 18.5 | |
29/06/19 | Newcastle | 6/15 | Flat | 2m 56y | Slow | 9st 10lbs | Theodore Ladd | 18 | |
25/05/19 | Haydock Park | 6/9 | Flat | 2m 45y | Gd/Frm | 9st 0lbs | Alistair Rawlinson | 12 |
- Trainer: Andrew Balding
- Jockey: Ben Curtis
- Age: 8
- Weight: 9st 12lbs
- OR: 87
Eleven runs since last win in 2019. Creditable fifth of 11 in handicap (50/1) at Kempton (16f) 24 days ago. Down the weights, so could make his mark if able to build on latest effort.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
30/01/21 | Kempton Park | 5/11 | Flat | 1m 7f 218y | Slow | 0 | 9st 6lbs | Joshua Bryan | 91.97 |
21/12/20 | Newcastle | 5/6 | Flat | 2m 56y | Slow | 9st 10lbs | Daniel Tudhope | 4.73 | |
09/12/20 | Kempton Park | 6/7 | Flat | 1m 7f 218y | Std/Slow | 9st 12lbs | Joshua Bryan | 37.26 | |
18/11/20 | Kempton Park | 8/9 | Flat | 1m 7f 218y | Slow | 9st 5lbs | Silvestre De Sousa | 25.81 | |
10/10/20 | Newmarket (Rowley) | 34/34 | Flat | 2m 2f | Gd/Sft | 9st 8lbs | Silvestre De Sousa | 118.83 | |
11/09/20 | Salisbury | 6/6 | Flat | 1m 6f 44y | Good | 9st 5lbs | Hayley Turner | 31.61 | |
19/10/19 | Ascot | 6/9 | Flat | 1m 7f 127y | Gd/Sft | 9st 7lbs | Silvestre De Sousa | 187.24 | |
05/10/19 | Longchamp | 7/10 | Flat | 2m 3f 194y | Gd/Sft | 9st 2lbs | Jim Crowley | 15.59 | |
13/09/19 | Doncaster | 2/5 | Flat | 2m 1f 197y | Gd/Frm | 9st 5lbs | Oisin Murphy | 36.23 | |
24/08/19 | York | 11/22 | Flat | 1m 5f 188y | Firm | 9st 2lbs | Rob Hornby | 130 | |
06/07/19 | Sandown Park | 3/5 | Flat | 2m 50y | Gd/Frm | 9st 0lbs | Oisin Murphy | 5.7 | |
22/06/19 | Ascot Queen Alexandra | 1/11 | Flat | 2m 5f 143y | Good | 9st 2lbs | Silvestre De Sousa | 5.2 | |
10/05/19 | Chester | 6/15 | Flat | 2m 2f 140y | Heavy | 9st 1lbs | Silvestre De Sousa | 6.8 | |
01/05/19 | Ascot | 3/7 | Flat | 1m 7f 209y | Gd/Frm | 9st 2lbs | Silvestre De Sousa | 14.95 | |
13/10/18 | Newmarket (Rowley) | 3/33 | Flat | 2m 2f | Gd/Frm | 0 | 9st 0lbs | Oisin Murphy | 53.35 |
11/08/18 | Ascot | 1/10 | Flat | 1m 7f 209y | Gd/Frm | 0 | 9st 6lbs | Per-Anders Graberg | 6 |
21/07/18 | Newbury | 6/16 | Flat | 2m 110y | Gd/Frm | 0 | 8st 10lbs | Joshua Bryan | 42 |
19/06/18 | Ascot Ascot Stakes | 9/19 | Flat | 2m 3f 210y | Gd/Frm | 0 | 9st 3lbs | Jim Crowley | 56.42 |
11/05/18 | Ascot | 4/11 | Flat | 1m 7f 209y | Firm | 0 | 10st 0lbs | Jason Watson | 5.72 |
29/04/18 | Salisbury | 2/8 | Flat | 1m 6f 44y | Heavy | 0 | 9st 8lbs | Jason Watson | 22 |
30/09/17 | Haydock Park | 6/8 | Flat | 1m 6f | Heavy | V | 9st 12lbs | Graham Lee | 14.25 |
- Trainer: David Thompson
- Jockey: Clifford Lee
- Age: 9
- Weight: 8st 12lbs
- OR: 73
4-time course winner. Three wins from 10 runs last year. 16/1, below form fourth of 10 in handicap hurdle at Musselburgh (15.6f, good to soft) 17 days ago.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/02/21 | Musselburgh | 4/10 | Hurdle | 1m 7f 124y | Gd/Sft | z | 10st 0lbs | Aaron Anderson | 16.6 |
02/02/21 | Newcastle | 4/10 | Bumper | 2m 56y | Slow | z | 11st 4lbs | Aaron Anderson | 36.09 |
15/01/21 | Newcastle | 3/8 | Flat | 2m 56y | Slow | z | 9st 10lbs | Clifford Lee | 22 |
26/12/20 | Wolverhampton | 7/11 | Flat | 1m 4f 51y | Slow | z | 9st 12lbs | Clifford Lee | 27.6 |
12/12/20 | Newcastle | 5/8 | Flat | 1m 4f 98y | Slow | z | 9st 4lbs | Clifford Lee | 40 |
21/11/20 | Wolverhampton | 6/8 | Flat | 1m 5f 219y | Slow | z | 9st 8lbs | Clifford Lee | 71.82 |
13/11/20 | Wolverhampton | 8/11 | Flat | 1m 4f 51y | Slow | z | 9st 8lbs | Clifford Lee | 37.76 |
08/09/20 | Newcastle | 7/8 | Flat | 1m 4f 98y | Std/Slow | z | 9st 7lbs | Clifford Lee | 25.82 |
23/08/20 | Cartmel | 4/6 | Hurdle | 2m 1f 46y | Soft | z | 11st 4lbs | Aaron Anderson | 3.55 |
07/08/20 | Cartmel | 1/11 | Hurdle | 2m 1f 46y | Gd/Sft | z | 11st 10lbs | Aaron Anderson | 11.36 |
11/07/20 | Newcastle | 6/6 | Flat | 2m 56y | Slow | z | 8st 13lbs | Clifford Lee | 15.5 |
27/06/20 | Newcastle | 2/7 | Flat | 2m 56y | Slow | z | 9st 9lbs | Clifford Lee | 7.4 |
10/06/20 | Pontefract | 1/12 | Flat | 1m 2f 5y | Good | z | 9st 2lbs | Clifford Lee | 42 |
06/03/20 | Wolverhampton | 1/6 | Flat | 1m 5f 219y | Std/Slow | z | 8st 13lbs | Clifford Lee | 19 |
19/02/20 | Newcastle | 1/7 | Flat | 1m 4f 98y | Slow | z | 9st 12lbs | Clifford Lee | 13 |
17/09/19 | Newcastle | 8/9 | Flat | 1m 4f 98y | Std | 0 | 9st 10lbs | Clifford Lee | 11 |
08/09/19 | York | 10/14 | Flat | 1m 3f 188y | Gd/Frm | B | 9st 1lbs | Aled Beech | 34.97 |
31/08/19 | Wolverhampton | 4/9 | Flat | 1m 4f 51y | Std | 0 | 9st 11lbs | Aled Beech | 32 |
04/08/19 | Market Rasen | 2/12 | Hurdle | 2m 148y | Gd/Frm | 0 | 11st 0lbs | Henry Brooke | 2.76 |
22/07/19 | Cartmel | 3/11 | Hurdle | 2m 1f 46y | Soft | 11st 2lbs | Henry Brooke | 7.71 | |
13/07/19 | Hamilton Park | 11/13 | Flat | 1m 4f 15y | Gd/Frm | B | 9st 10lbs | Clifford Lee | 70 |
- Trainer: Keith Dalgleish
- Jockey: Billy Garritty
- Age: 7
- Weight: 9st 8lbs
- OR: 83
Won 8-runner handicap hurdle at Musselburgh (26.1f, good to soft, 16/1) 16 days ago. Potentially well treated back on Flat, so worth considering, particularly if strong in the betting.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
07/02/21 | Musselburgh | 1/8 | Hurdle | 3m 2f 26y | Gd/Sft | 0 | 10st 7lbs | Conor O'Farrell | 18.18 |
29/12/20 | Kelso | 5/7 | Hurdle | 2m 6f 151y | Heavy | 0 | 11st 12lbs | Conor O'Farrell | 10.82 |
07/12/20 | Musselburgh | 9/10 | Hurdle | 2m 7f 180y | Gd/Sft | 0 | 11st 9lbs | Craig Nichol | 21 |
07/11/20 | Kelso | 3/11 | Hurdle | 3m 1f 170y | Gd/Sft | V | 11st 11lbs | Peter Coleman | 8 |
25/10/20 | Hexham | -/6 | Chase | 2m 4f 15y | Heavy | 11st 0lbs | Billy Garritty | 6.21 | |
23/09/20 | Perth | 3/11 | Hurdle | 2m 7f 207y | Gd/Sft | 11st 5lbs | Peter Coleman | 24.98 | |
17/02/20 | Carlisle | 3/5 | Hurdle | 2m 3f 61y | Soft | 0 | 11st 11lbs | Craig Nichol | 17.15 |
27/01/20 | Kelso | 5/7 | Hurdle | 3m 1f 170y | Heavy | 0 | 11st 12lbs | Craig Nichol | 14.44 |
02/01/20 | Ayr | 6/9 | Hurdle | 2m 5f 91y | Heavy | 0 | 11st 11lbs | Brian Hughes | 11.37 |
15/12/19 | Carlisle | 1/4 | Hurdle | 3m 1f | Heavy | 0 | 11st 4lbs | Brian Hughes | 3.39 |
02/11/19 | Ayr | 4/6 | Hurdle | 3m 70y | Soft | 0 | 11st 3lbs | Brian Hughes | 5.1 |
21/10/19 | Pontefract | 4/6 | Flat | 2m 2f 2y | Heavy | 0 | 9st 4lbs | Joe Fanning | 8.2 |
04/10/19 | Hexham | 1/8 | Hurdle | 2m 4f 28y | Heavy | 0 | 11st 11lbs | Brian Hughes | 4.87 |
23/03/19 | Kelso | 8/9 | Hurdle | 3m 1f 170y | Good | 0 | 11st 6lbs | Brian Hughes | 21.98 |
18/02/19 | Carlisle | 6/10 | Hurdle | 2m 3f 61y | Good | 0 | 11st 12lbs | Brian Hughes | 17.46 |
22/01/19 | Kelso | 4/7 | Hurdle | 3m 1f 170y | Good | 0 | 12st 3lbs | Brian Hughes | 24.66 |
31/12/18 | Lingfield Park | 6/6 | Flat | 1m 4f | Std | V | 9st 3lbs | Adam Kirby | 20.67 |
05/12/18 | Haydock Park | 10/10 | Hurdle | 2m 2f 191y | Heavy | B | 11st 12lbs | Brian Hughes | 16.5 |
03/11/18 | Ayr | 7/7 | Hurdle | 2m | Gd/Sft | 11st 5lbs | Brian Hughes | 6.23 | |
21/09/18 | Ayr | 3/5 | Flat | 2m 1f 105y | Heavy | V | 9st 13lbs | Tom Eaves | 7.97 |
28/04/18 | Sandown Park | 17/20 | Hurdle | 1m 7f 216y | Soft | 0 | 11st 6lbs | Brian Hughes | 20.9 |
Timeform Verdict 
The progressive CARIBENO had plenty in hand when scoring at Southwell 9 days ago, so he's taken to follow up under a penalty despite the presence of several interesting rivals. The well-handicapped Busy Street is a live threat on the back of a success in a jumpers bumper, while Taxmeifyoucan is another player returning to this sphere having been in good order over hurdles.
Promising individual. 6/4, career best when winning 6-runner handicap at Southwell (14.1f) 9 days ago, plenty in hand. Firmly on the up, so should take the beating.