- Trainer: D. Watson, UAE
- Jockey: Connor Beasley
- Age: 3
- Weight: 8st 9lbs
- OR: -
Form:
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
08/01/21 | Jebel Ali | 2/8 | Flat | 5f 212y | Fast | b | 9st 2lbs | Xavier Ziani | 9.2 |
25/07/20 | Ascot | 5/8 | Flat | 7f | Good | 9st 7lbs | William Buick | 4.7 | |
22/06/20 | Ayr | 3/4 | Flat | 6f | Gd/Frm | 9st 5lbs | Joe Fanning | 1.58 | |
08/06/20 | Haydock Park | 3/8 | Flat | 6f | Good | 9st 5lbs | Franny Norton | 4.2 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Jebel Ali | 3/12 | Flat | 5f 212y | Fast | 0 | 9st 0lbs | Xavier Ziani | 17.56 |
03/12/20 | Meydan | 8/12 | Flat | 6f 211y | Fast | 0 | 9st 0lbs | Royston Ffrench | 9.8 |
05/11/20 | Meydan | 2/6 | Flat | 5f 212y | Fast | 0 | 9st 0lbs | Royston Ffrench | 8.4 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
08/01/21 | Jebel Ali | 3/8 | Flat | 5f 212y | Fast | z | 9st 2lbs | Antonio Fresu | 3.15 |
03/12/20 | Meydan | 4/12 | Flat | 6f 211y | Fast | z | 9st 0lbs | Ryan Curatolo | 4.58 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Jebel Ali | 12/12 | Flat | 5f 212y | Fast | 9st 0lbs | Richard Mullen | 26.9 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Jebel Ali | 7/12 | Flat | 5f 212y | Fast | 9st 0lbs | Sam Hitchcott | 13 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Jebel Ali | 8/12 | Flat | 5f 212y | Fast | 9st 0lbs | Pat Dobbs | 3.93 | |
27/11/20 | Jebel Ali | 2/5 | Flat | 4f 214y | Fast | 9st 0lbs | Pat Dobbs | 5.52 |
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Jebel Ali | 9/12 | Flat | 5f 212y | Fast | 9st 0lbs | Dane O'Neill | 20.45 |
RARE NINJA is up to taking this with a bit in hand and is the one they all have to beat. Nibraas seems the most likely to pounce if the selection fails to deliver, while Meshakel could also figure.