- Trainer: Olly Murphy
- Jockey: Aidan Coleman
- Age: 6
- Weight: 10st 12lbs
- OR: -
15:00 Fontwell Park
- Date: 14 January 2021
- Going: HEAVY
- Surface: Turf
- Status: Completed
Sky Sports Racing Sky 415 Mares' Novices' Hurdle (4) (Class 4)
- Distance: 2m 1f 162y
- Age: 4 years old+
- Runners: 9
- Prize: £5,800
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
20/12/20 | Fakenham | 2/6 | Hurdle | 2m 3y | Gd/Sft | 11st 4lbs | Aidan Coleman | 4.02 | |
14/11/20 | Cheltenham | 4/10 | Bumper | 2m 87y | Heavy | 11st 0lbs | Aidan Coleman | 21 | |
15/03/20 | Market Rasen | 1/13 | Bumper | 2m 125y | Soft | 10st 12lbs | Aidan Coleman | 3.73 | |
06/02/20 | Huntingdon | 3/16 | Bumper | 1m 7f 171y | Soft | 10st 12lbs | Aidan Coleman | 7.27 |
- Trainer: Anthony Honeyball
- Jockey: Rex Dingle
- Age: 5
- Weight: 11st 4lbs
- OR: -
Regressed in bumpers after a successful debut, but back on track over hurdles this season, landing 16-runner mares' novice at Wincanton (15.3f) on Boxing Day. Lead player under a penalty.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
26/12/20 | Wincanton | 1/16 | Hurdle | 1m 7f 65y | Soft | z | 10st 10lbs | Rex Dingle | 8.66 |
19/11/20 | Wincanton | 4/14 | Hurdle | 1m 7f 65y | Gd/Sft | z | 10st 12lbs | Rex Dingle | 7.75 |
14/03/20 | Kempton Park | 7/8 | Bumper | 2m | Gd/Sft | z | 10st 6lbs | Richie McLernon | 12.2 |
15/02/20 | Ascot | 2/8 | Bumper | 1m 7f 152y | Heavy | 10st 11lbs | Aidan Coleman | 3.06 | |
01/01/20 | Cheltenham | 6/16 | Bumper | 1m 5f 209y | Soft | z | 10st 5lbs | Aidan Coleman | 6.2 |
20/11/19 | Warwick | 1/10 | Bumper | 1m 6f | Soft | 10st 12lbs | Aidan Coleman | 4.52 |
- Trainer: Alan King
- Jockey: Alexander Thorne
- Age: 5
- Weight: 11st 4lbs
- OR: -
Bumper winner who scored convincingly on hurdling debut in a Fakenham mares' novice (2m) in November. Pulled up in a much stronger affair at Newbury but far too soon to be writing her off.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
28/11/20 | Newbury | -/8 | Hurdle | 2m 69y | Good | 11st 0lbs | Tom Cannon | 11.33 | |
17/11/20 | Fakenham | 1/7 | Hurdle | 2m 3y | Gd/Sft | 11st 1lbs | Tom Cannon | 3 | |
16/01/20 | Market Rasen | 4/9 | Bumper | 2m 125y | Gd/Sft | 10st 3lbs | Tom Bellamy | 4.36 | |
18/12/19 | Newbury | 1/13 | Bumper | 1m 4f 143y | Gd/Sft | 10st 12lbs | Tom Bellamy | 7.2 |
- Trainer: Neil Mulholland
- Jockey: Tom Scudamore
- Age: 5
- Weight: 10st 12lbs
- OR: -
£30,000 4-y-o. Dam 2m chase winner (stayed 19f), half-sister to fairly useful hurdler/top-class chaser (2m/17f winner) Lake Kariba. Won sole start in Irish points (Nov 8). Market should guide.
- Trainer: Seamus Mullins
- Jockey: Mr Nathan Rahman
- Age: 6
- Weight: 10st 12lbs
- OR: -
Offered little when sixth of 7 in bumper at Warwick (16f, good) on NH debut bck in spring 2019 and she's best watched on belated return now tackling timber.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
22/05/19 | Warwick | 6/7 | Bumper | 2m | Good | 10st 5lbs | Mr Matthew Fielding | 30.66 |
- Trainer: Barry Brennan
- Jockey: James Best
- Age: 7
- Weight: 10st 12lbs
- OR: -
First worthwhile form when fourth in small-field novice at Taunton (19f) in November but needs to improve another chunk to trouble a couple of these.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
12/11/20 | Taunton | 4/7 | Hurdle | 2m 3f 1y | Gd/Sft | 10st 5lbs | Paul O'Brien | 1000 | |
28/10/20 | Taunton | 6/10 | Hurdle | 2m 104y | Good | 10st 5lbs | Ben Poste | 607.24 | |
13/10/20 | Huntingdon | 6/12 | Bumper | 1m 7f 171y | Gd/Sft | 10st 9lbs | Mr Myles Osborne | 990 | |
29/02/20 | Doncaster | 5/5 | Bumper | 2m 128y | Heavy | 10st 11lbs | Mr Myles Osborne | 102.98 |
- Trainer: Neil Mulholland
- Jockey: Harry Reed
- Age: 7
- Weight: 10st 12lbs
- OR: -
Well held in bumper/pair of novice events last season and she's a likely longer-term project for low-grade handicaps.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
26/02/20 | Wincanton | 17/17 | Hurdle | 1m 7f 65y | Soft | 10st 9lbs | Millie Wonnacott | 1000 | |
30/01/20 | Wincanton | 12/17 | Hurdle | 1m 7f 65y | Heavy | 10st 9lbs | Millie Wonnacott | 714.98 | |
19/12/19 | Hereford | 11/14 | Bumper | 2m 53y | Heavy | 10st 12lbs | Millie Wonnacott | 31.58 |
- Trainer: Suzy Smith
- Jockey: Micheal Nolan
- Age: 8
- Weight: 10st 12lbs
- OR: -
Big prices and little to shout about either start over hurdles to date.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
31/12/20 | Warwick | -/10 | Hurdle | 2m 5f | Heavy | 10st 12lbs | Micheal Nolan | 1000 | |
20/12/20 | Fakenham | 10/11 | Hurdle | 2m 4f 1y | Gd/Sft | 10st 7lbs | Micheal Nolan | 392.07 |
- Trainer: D. J. Jeffreys
- Jockey: Kielan Woods
- Age: 7
- Weight: 10st 12lbs
- OR: -
Picked up for £30,000 after scoring between the flags in October 2019, but has offered little in a trio of novice hurdles and she's readily passed over again here.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/11/20 | Warwick | 10/12 | Hurdle | 2m 3f | Gd/Sft | 10st 5lbs | Max Kendrick | 892.01 | |
19/02/20 | Doncaster | 11/13 | Hurdle | 2m 3f 88y | Soft | 10st 10lbs | Kielan Woods | 881.63 | |
08/02/20 | Warwick | 9/12 | Hurdle | 2m 5f | Soft | 10st 11lbs | Kielan Woods | 260.38 |
Timeform Verdict 
BELLE DE MANECH didn't progress in bumpers but has got back on track over hurdles this term, off the mark in good style at Wincanton on Boxing Day. She gets the nod to defy a penalty with improvement likely. Midnight Ginger will find this easier than her Newbury assignment and is feared, along with Allavina.
Fairly useful bumper winner who showed clear aptitude for this job when second in a mares' maiden at Fakenham (2m) last month. No reason why she won't take a step forward from that.