- Trainer: Roger Teal
- Jockey: Jack Mitchell
- Age: 5
- Weight: 9st 0lbs
- OR: -
19:30 Chelmsford City
- Date: 14 January 2021
- Going: ALL-WEATHER SLOW
- Surface: All Weather
- Status: Completed
Tote.co.uk Now Never Beaten By Sp Classified Stakes (6) (Class 6)
- Distance: 1m 5f 66y
- Age: 4 years old+
- Runners: 9
- Prize: £6,069
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Wolverhampton | 3/12 | Flat | 1m 5f 219y | Slow | 9st 2lbs | Jack Mitchell | 12 | |
17/02/20 | Kempton Park | 1/13 | Flat | 1m 3f 219y | Std/Slow | 9st 0lbs | Jack Mitchell | 7.82 | |
07/02/20 | Chelmsford City | 4/14 | Flat | 1m 5f 66y | Slow | 9st 0lbs | Jack Mitchell | 10.5 | |
08/10/19 | Leicester | 10/11 | Flat | 1m 2f | Heavy | + | 8st 12lbs | Kevin Stott | 8.89 |
14/09/19 | Chelmsford City | 6/10 | Flat | 1m 5f 66y | Std | 8st 4lbs | George Wood | 17.5 | |
06/08/19 | Nottingham | 7/11 | Flat | 1m 2f 50y | Soft | 8st 13lbs | Richard Kingscote | 6.8 | |
20/07/19 | Newmarket (July) | 6/11 | Flat | 7f | Gd/Frm | 9st 5lbs | Callum Shepherd | 150 | |
01/07/19 | Windsor | 8/14 | Flat | 1m 31y | Gd/Frm | 9st 5lbs | Callum Shepherd | 458.81 | |
10/06/19 | Leicester | 9/10 | Flat | 1m 53y | Soft | 9st 3lbs | Callum Shepherd | 280 |
- Trainer: Robyn Brisland
- Jockey: Kieran Shoemark
- Age: 8
- Weight: 9st 0lbs
- OR: -
Modest gelding. Creditable fourth of 15 in minor event (16/1) at Lingfield (12f, AW) 9 days ago. Not discounted.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
05/01/21 | Lingfield Park | 4/15 | Flat | 1m 4f | Std | 9st 7lbs | Kieran Shoemark | 26 | |
10/12/20 | Chelmsford City | 4/10 | Flat | 1m 2f | Slow | 8st 13lbs | Kieran Shoemark | 8.96 | |
14/11/20 | Lingfield Park | 9/12 | Flat | 1m 1y | Std | 9st 1lbs | Ben Curtis | 6.55 | |
07/11/20 | Chelmsford City | 6/13 | Flat | 1m 2f | Slow | 8st 11lbs | Kieran O'Neill | 12.3 | |
15/10/20 | Chelmsford City | 7/13 | Flat | 1m | Slow | 9st 4lbs | Cieren Fallon | 14.5 | |
26/09/20 | Chelmsford City | 4/15 | Flat | 1m 2f | Slow | 9st 9lbs | Kieran O'Neill | 20 | |
02/09/20 | Bath | 6/10 | Flat | 1m 2f 37y | Gd/Sft | 9st 2lbs | Sean Levey | 6.6 | |
24/08/20 | Bath | 2/12 | Flat | 1m 2f 37y | Gd/Sft | 9st 3lbs | Sean Levey | 10.5 | |
22/07/20 | Bath | 1/10 | Flat | 1m 2f 37y | Gd/Frm | 9st 7lbs | William Carson | 10.5 | |
10/07/20 | Bath | 8/14 | Flat | 1m 5f 11y | Good | 8st 6lbs | David Probert | 23 | |
28/08/19 | Lingfield Park | 3/12 | Flat | 2m 68y | Gd/Frm | 0 | 8st 1lbs | Rhiain Ingram | 13.5 |
10/07/19 | Lingfield Park | 5/8 | Flat | 2m 68y | Firm | 0 | 8st 6lbs | Kieren Fox | 11.5 |
23/05/19 | Lingfield Park | 3/12 | Flat | 1m 6f | Gd/Frm | 0 | 8st 6lbs | Kieren Fox | 36 |
11/01/19 | Wolverhampton | 11/13 | Flat | 2m 120y | Std | 0 | 8st 11lbs | Rhiain Ingram | 73.72 |
08/12/18 | Wolverhampton | 8/9 | Flat | 1m 4f 51y | Slow | 0 | 9st 6lbs | Rhiain Ingram | 469.09 |
19/11/18 | Kempton Park | 10/10 | Flat | 1m 3f 219y | Slow | 9st 7lbs | Rhiain Ingram | 441.83 | |
12/11/18 | Southwell | 5/9 | Flat | 1m 3f 23y | Std/Slow | 9st 9lbs | Rhiain Ingram | 32 | |
25/09/18 | Lingfield Park | 8/9 | Flat | 1m 2f | Std | 9st 7lbs | Edward Greatrex | 420 | |
23/08/18 | Stratford-On-Avon | 3/6 | Bumper | 2m 70y | Good | 10st 12lbs | Nick Scholfield | 10 | |
06/08/18 | Newton Abbot | -/6 | Bumper | 2m 167y | Gd/Frm | 10st 12lbs | Nick Scholfield | 8.8 |
- Trainer: Michael Wigham
- Jockey: Stevie Donohoe
- Age: 4
- Weight: 8st 11lbs
- OR: -
Modest gelding. Bit below form eighth of 15 in minor event at Lingfield (12f, AW, 7/2) 9 days ago. Shaped encouragingly on penultimate outing, so can't be written off.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
05/01/21 | Lingfield Park | 8/15 | Flat | 1m 4f | Std | H | 9st 4lbs | Stevie Donohoe | 5.27 |
18/12/20 | Wolverhampton | 2/12 | Flat | 1m 5f 219y | Slow | H | 8st 9lbs | Franny Norton | 24 |
13/10/20 | Wolverhampton | 8/12 | Flat | 1m 4f 51y | Std/Slow | H | 9st 3lbs | Stevie Donohoe | 14.1 |
11/08/20 | Lingfield Park | 4/11 | Flat | 1m 2f | Slow | H | 8st 13lbs | Stevie Donohoe | 125.6 |
31/07/20 | Wolverhampton | 8/11 | Flat | 7f 36y | Slow | H | 9st 5lbs | Georgia Cox | 364.16 |
17/07/20 | Haydock Park | 10/10 | Flat | 7f 37y | Good | H | 9st 5lbs | Tony Hamilton | 355.09 |
11/02/20 | Chelmsford City | 8/10 | Flat | 7f | Slow | 8st 11lbs | Kieran O'Neill | 97.42 |
- Trainer: Ian Williams
- Jockey: William Carver
- Age: 4
- Weight: 8st 11lbs
- OR: -
Modest gelding. Winner at Wolverhampton in December. Respectable third of 13 in minor event (6/4) at Kempton (12f) on Wednesday, needing stiffer test. Expected to be bang there.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
13/01/21 | Kempton Park | 3/13 | Flat | 1m 3f 219y | Slow | 9st 0lbs | Alistair Rawlinson | 2.62 | |
18/12/20 | Wolverhampton | 1/9 | Flat | 1m 4f 51y | Slow | 8st 1lbs | Franny Norton | 15.5 | |
03/12/20 | Chelmsford City | 13/13 | Flat | 1m 2f | Slow | 8st 6lbs | Martin Dwyer | 11.7 | |
16/11/20 | Kempton Park | 3/10 | Flat | 1m 2f 219y | Slow | 8st 6lbs | Kieran O'Neill | 26.62 | |
12/10/20 | Wolverhampton | 7/10 | Flat | 7f 36y | Slow | 8st 5lbs | Martin Dwyer | 18 | |
14/07/20 | Ripon | 6/11 | Flat | 1m | Good | 8st 13lbs | David Egan | 8.86 | |
21/06/20 | Kempton Park | 6/12 | Flat | 7f | Slow | 8st 10lbs | Cieren Fallon | 8.2 | |
17/02/20 | Lingfield Park | 9/9 | Flat | 1m 2f | Std | 8st 12lbs | Martin Dwyer | 5.12 | |
29/01/20 | Kempton Park | 8/12 | Flat | 1m | Slow | 9st 5lbs | George Downing | 320 | |
15/01/20 | Wolverhampton | 7/10 | Flat | 1m 142y | Slow | 9st 5lbs | Martin Dwyer | 48 | |
20/12/19 | Wolverhampton | 9/12 | Flat | 7f 36y | Std/Slow | 9st 2lbs | Jason Watson | 28.66 |
- Trainer: Shaun Harris
- Jockey: Martin Dwyer
- Age: 11
- Weight: 9st 0lbs
- OR: -
Unreliable type. C&D winner. 18/1, last of 9 in handicap at Southwell (14.1f) 27 days ago. Looks completely out of sorts at present.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/12/20 | Southwell | 9/9 | Flat | 1m 6f 21y | Std | H | 8st 6lbs | Laura Pearson | 22.2 |
23/11/20 | Chelmsford City | 6/9 | Flat | 1m 6f | Slow | H | 8st 8lbs | Jimmy Quinn | 175.38 |
17/10/20 | Wolverhampton | 11/13 | Flat | 2m 120y | Slow | H | 9st 1lbs | Jimmy Quinn | 54.02 |
06/10/20 | Catterick Bridge | 3/12 | Flat | 1m 7f 189y | Heavy | H | 8st 13lbs | Paul Mulrennan | 39.3 |
10/09/20 | Chelmsford City | 8/10 | Flat | 1m 5f 66y | Slow | H | 8st 8lbs | Cam Hardie | 69.61 |
04/08/20 | Catterick Bridge | 15/15 | Flat | 1m 4f 13y | Gd/Frm | H | 9st 0lbs | Jimmy Quinn | 300 |
30/06/20 | Leicester | 10/10 | Flat | 1m 3f 179y | Firm | H | 9st 4lbs | Joey Haynes | 16.5 |
07/02/20 | Chelmsford City | 1/14 | Flat | 1m 5f 66y | Slow | H | 9st 2lbs | Jimmy Quinn | 32 |
14/01/20 | Chelmsford City | 4/11 | Flat | 1m 5f 66y | Slow | 9st 3lbs | Joey Haynes | 46.62 | |
06/12/19 | Newcastle | 14/14 | Flat | 1m 4f 98y | Slow | H | 8st 11lbs | Lewis Edmunds | 60 |
21/11/19 | Chelmsford City | 6/15 | Flat | 1m 2f | Slow | H | 8st 12lbs | Joey Haynes | 75 |
10/04/19 | Kempton Park | 5/12 | Flat | 1m 2f 219y | Std | H | 8st 13lbs | Joey Haynes | 27.97 |
02/04/19 | Lingfield Park | 10/10 | Flat | 1m 4f | Std/Fast | H | 8st 11lbs | Gavin Ashton | 29.78 |
11/03/19 | Kempton Park | 7/10 | Flat | 1m 3f 219y | Std | H | 9st 1lbs | Paul Mulrennan | 7.84 |
02/03/19 | Chelmsford City | 5/9 | Flat | 1m 2f | Slow | H | 8st 13lbs | Charlie Bennett | 24.64 |
04/02/19 | Wolverhampton | 1/12 | Flat | 1m 4f 51y | Std | H | 9st 1lbs | Paul Mulrennan | 13.78 |
16/01/19 | Lingfield Park | 5/9 | Flat | 1m 5f | Std | H | 8st 4lbs | Charlie Bennett | 48 |
22/12/18 | Lingfield Park | 8/13 | Flat | 1m 4f | Std | H | 8st 4lbs | Charlie Bennett | 26 |
15/12/18 | Newcastle | 3/10 | Flat | 1m 4f 98y | Std/Slow | H | 8st 5lbs | George Wood | 21 |
05/12/18 | Lingfield Park | 4/13 | Flat | 1m 4f | Std | H | 8st 8lbs | John Egan | 17.5 |
23/10/18 | Newcastle | 8/10 | Flat | 1m 4f 98y | Slow | 8st 11lbs | Jonathan Fisher | 45.48 |
- Trainer: Christine Dunnett
- Jockey: Christian Howarth
- Age: 7
- Weight: 9st 0lbs
- OR: -
Modest gelding. Two wins from 57 Flat runs. Twenty eight runs since last win in 2018. 40/1, tenth of 13 in handicap at Lingfield (10f, AW). Off 100 days. Significantly up in trip. Hard to fancy.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/10/20 | Lingfield Park | 10/13 | Flat | 1m 2f | Std | A | 8st 12lbs | Eoin Walsh | 70 |
03/09/20 | Chelmsford City | 7/12 | Flat | 1m 2f | Slow | A | 8st 11lbs | Callum Shepherd | 17.57 |
27/08/20 | Chelmsford City | 4/10 | Flat | 1m 2f | Std/Slow | A | 9st 7lbs | Eoin Walsh | 9.29 |
14/08/20 | Lingfield Park | 5/11 | Flat | 1m 1y | Std/Slow | A | 9st 7lbs | Kevin Lundie | 9.43 |
03/08/20 | Yarmouth | 2/11 | Flat | 1m 2f 23y | Gd/Frm | A | 8st 11lbs | Eoin Walsh | 86.14 |
22/10/19 | Yarmouth | 11/15 | Flat | 1m 2f 23y | Heavy | O | 8st 7lbs | Adrian McCarthy | 100.63 |
14/10/19 | Yarmouth | 10/13 | Flat | 1m 3f 104y | Heavy | 8st 13lbs | Eoin Walsh | 18 | |
08/10/19 | Chelmsford City | 9/12 | Flat | 1m 2f | Slow | 0 | 8st 13lbs | Kieran O'Neill | 27.67 |
17/09/19 | Yarmouth | 4/15 | Flat | 1m 3f 104y | Gd/Frm | O | 8st 13lbs | Eoin Walsh | 26.48 |
20/08/19 | Yarmouth | 3/10 | Flat | 1m 2f 23y | Firm | O | 8st 8lbs | Eoin Walsh | 16.09 |
08/08/19 | Yarmouth | 2/12 | Flat | 1m 1f 21y | Gd/Frm | O | 8st 12lbs | Eoin Walsh | 10.5 |
03/08/19 | Chelmsford City | 3/10 | Flat | 1m 2f | Slow | O | 8st 13lbs | Liam Keniry | 13.62 |
25/07/19 | Yarmouth | 3/9 | Flat | 1m 2f 23y | Gd/Frm | O | 8st 8lbs | Eoin Walsh | 131.35 |
10/07/19 | Yarmouth | 5/7 | Flat | 1m 3y | Good | O | 8st 9lbs | Jimmy Quinn | 55 |
27/05/19 | Chelmsford City | 2/15 | Flat | 1m | Std/Slow | O | 9st 2lbs | Eoin Walsh | 32.44 |
22/05/19 | Yarmouth | 4/14 | Flat | 1m 3y | Good | O | 8st 12lbs | Eoin Walsh | 60 |
30/04/19 | Yarmouth | 10/13 | Flat | 1m 3y | Gd/Frm | B | 8st 1lbs | Rhiain Ingram | 75.5 |
23/04/19 | Yarmouth | 4/8 | Flat | 1m 3y | Gd/Frm | 0 | 8st 4lbs | Luke Morris | 17.57 |
11/04/19 | Chelmsford City | 9/12 | Flat | 7f | Slow | V | 8st 6lbs | Kieran O'Neill | 43.39 |
01/04/19 | Chelmsford City | 7/10 | Flat | 7f | Slow | 0 | 8st 11lbs | Eoin Walsh | 20.13 |
27/02/19 | Kempton Park | 9/11 | Flat | 7f | Slow | 0 | 8st 7lbs | Kevin Lundie | 22 |
- Trainer: Clare Ellam
- Jockey: William Cox
- Age: 7
- Weight: 9st 0lbs
- OR: -
250/1 and cheekpieces on for 1st time, first run since leaving Rae Guest when last of 8 in minor event at Doncaster (8f, soft) 68 days ago. Significantly up in trip.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
07/11/20 | Doncaster | 8/8 | Flat | 1m | Soft | 0 | 9st 0lbs | John Egan | 632.83 |
10/03/18 | Chelmsford City | 10/12 | Flat | 1m | Slow | 8st 11lbs | Sebastian Woods | 40 | |
28/02/18 | Wolverhampton | 7/11 | Flat | 1m 142y | Slow | 9st 4lbs | Sebastian Woods | 9.86 | |
15/02/18 | Chelmsford City | 6/9 | Flat | 7f | Std | 9st 6lbs | William Carson | 18.43 | |
20/01/18 | Chelmsford City | 8/10 | Flat | 1m | Slow | 9st 7lbs | William Carson | 65 | |
17/12/17 | Chelmsford City | 5/5 | Flat | 1m | Slow | 9st 0lbs | Franny Norton | 11 | |
23/11/17 | Newcastle | 4/4 | Flat | 1m 2f 42y | Std | 9st 0lbs | Joe Fanning | 12.04 | |
07/11/17 | Wolverhampton | 6/10 | Flat | 1m 1f 104y | Std | 9st 0lbs | Jimmy Quinn | 44.72 |
- Trainer: Shaun Lycett
- Jockey: Callum Shepherd
- Age: 5
- Weight: 9st 0lbs
- OR: -
Modest mare. Ninth of 11 in handicap (150/1) at Wolverhampton (12.2f) 38 days ago.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
07/12/20 | Wolverhampton | 9/11 | Flat | 1m 4f 51y | Std/Slow | 8st 6lbs | George Wood | 450.11 | |
24/11/20 | Wolverhampton | 10/12 | Flat | 1m 4f 51y | Slow | 9st 0lbs | Kieran Shoemark | 14.5 | |
17/02/20 | Kempton Park | 8/13 | Flat | 1m 3f 219y | Std/Slow | 9st 0lbs | Nicola Currie | 22 | |
30/01/20 | Chelmsford City | 12/16 | Flat | 1m 2f | Slow | 9st 6lbs | Luke Morris | 7.97 | |
04/01/20 | Kempton Park | 3/12 | Flat | 1m 3f 219y | Slow | 9st 0lbs | Luke Morris | 6.6 | |
23/11/19 | Wolverhampton | 3/12 | Flat | 1m 1f 104y | Std | 9st 0lbs | Sophie Reed | 193.61 | |
30/04/19 | Nottingham | 9/9 | Flat | 1m 75y | Gd/Sft | 8st 11lbs | Callum Shepherd | 1000 | |
12/04/19 | Newbury | 7/10 | Flat | 1m 2f | Soft | 9st 0lbs | Tom Marquand | 257.2 | |
25/06/18 | Windsor | 11/16 | Flat | 6f 12y | Good | 9st 0lbs | Liam Keniry | 138.87 |
- Trainer: Gay Kelleway
- Jockey: Luke Morris
- Age: 5
- Weight: 9st 0lbs
- OR: -
Modest mare. Remains a maiden after 20 Flat runs. Seventh of 10 in handicap hurdle at Fakenham (16f, good to soft, 18/1) 25 days ago. Has a chance based on her on best form in this sphere.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
20/12/20 | Fakenham | 7/10 | Hurdle | 2m 3y | Gd/Sft | 11st 11lbs | Tom Bellamy | 23 | |
28/11/20 | Doncaster | 6/8 | Hurdle | 2m 3f 88y | Gd/Sft | 11st 4lbs | Archie Bellamy | 11.46 | |
10/11/20 | Huntingdon | 2/8 | Hurdle | 1m 7f 171y | Gd/Sft | 11st 2lbs | Tom Bellamy | 16.87 | |
20/10/20 | Yarmouth | 7/14 | Flat | 1m 3f 104y | Heavy | 0 | 9st 2lbs | Tom Marquand | 13.27 |
13/09/20 | Chelmsford City | 9/10 | Flat | 1m 6f | Slow | E | 9st 7lbs | Cieren Fallon | 13.77 |
01/09/20 | Ripon | 4/8 | Flat | 2m | Gd/Sft | E | 9st 8lbs | Tyler Heard | 3.45 |
20/02/20 | Southwell | 4/8 | Flat | 1m 4f 14y | Std | V | 9st 0lbs | Luke Morris | 4.3 |
05/02/20 | Ludlow | 1/8 | Hurdle | 1m 7f 169y | Soft | 10st 10lbs | Eddie Edge | 41.78 | |
13/01/20 | Southwell | 2/7 | Flat | 2m 102y | Std | V | 10st 8lbs | Miss Serena Brotherton | 3.6 |
21/12/19 | Lingfield Park | 9/16 | Flat | 1m 4f | Std | V | 9st 4lbs | Tom Marquand | 14.43 |
29/11/19 | Kempton Park | 8/14 | Flat | 1m 2f 219y | Std/Slow | v | 9st 7lbs | Luke Morris | 8.5 |
05/11/19 | Southwell | 4/10 | Flat | 1m 4f 14y | Fast | z | 9st 6lbs | Luke Morris | 9.2 |
22/10/19 | Yarmouth | 3/15 | Flat | 1m 2f 23y | Heavy | v | 9st 4lbs | David Egan | 8.22 |
14/10/19 | Wolverhampton | 6/13 | Flat | 1m 5f 219y | Std | e | 9st 4lbs | Cieren Fallon | 10.98 |
27/09/19 | Newcastle | 4/7 | Flat | 1m 4f 98y | Slow | e | 9st 1lbs | Luke Morris | 11.04 |
31/08/19 | Lingfield Park | 3/6 | Flat | 1m 4f | Std | z | 8st 11lbs | Luke Morris | 26.18 |
22/06/19 | Lingfield Park | 7/11 | Flat | 1m 2f | Good | e | 8st 12lbs | Grace McEntee | 18 |
12/06/19 | Yarmouth | 2/12 | Flat | 1m 2f 23y | Heavy | e | 9st 7lbs | Grace McEntee | 36 |
20/05/19 | Windsor | 9/10 | Flat | 1m 3f 99y | Gd/Frm | 8st 13lbs | Shane Kelly | 34 | |
27/03/19 | Kempton Park | 3/9 | Flat | 1m 2f 219y | Std | 8st 7lbs | Josephine Gordon | 7.69 | |
16/01/19 | Lingfield Park | 3/8 | Flat | 1m 4f | Std | 8st 8lbs | Josephine Gordon | 25.72 |
Timeform Verdict 
CINZENTO scored around this time last year and seemed to have returned from 10 months off in form when third at Wolverhampton recently, so he could take all the beating if he strips fitter for that. Murat Asset would be a danger if able to bounce back from a poor run and Cool To Be A Cat is an obvious player if he takes his chance.
Modest gelding. One win from 3 runs last year. 10/1, good third of 12 in handicap at Wolverhampton (14f) 27 days ago. Enters calculations.