- Trainer: Brett Johnson
- Jockey: Daniel Muscutt
- Age: 4
- Weight: 9st 9lbs
- OR: 57
16:50 Chelmsford City
- Date: 08 April 2021
- Going: ALL-WEATHER SLOW
- Surface: All Weather
- Status: Completed
Tote Placepot First Bet Of The Day Handicap (6) (Class 6)
- Distance: 7f
- Age: 4 years old+
- Runners: 7
- Prize: £6,000
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
10/03/21 | Kempton Park | 1/10 | Flat | 1m | Slow | V | 9st 6lbs | Ben Curtis | 7.88 |
14/01/21 | Chelmsford City | 5/10 | Flat | 7f | Slow | 9st 5lbs | William Carson | 3.21 | |
06/01/21 | Kempton Park | 2/11 | Flat | 1m | Slow | V | 9st 5lbs | Tom Queally | 4.9 |
05/01/21 | Wolverhampton | 1/10 | Flat | 7f 36y | Slow | V | 9st 7lbs | Martin Dwyer | 6.6 |
30/12/20 | Wolverhampton | 3/11 | Flat | 7f 36y | Std/Slow | V | 8st 11lbs | William Carson | 12 |
10/12/20 | Chelmsford City | 5/7 | Flat | 7f | Slow | V | 8st 13lbs | William Carson | 14.49 |
14/10/20 | Kempton Park | 10/12 | Flat | 7f | Std | 9st 4lbs | William Carson | 14.02 | |
10/10/20 | Chelmsford City | 11/12 | Flat | 6f | Slow | 9st 5lbs | William Carson | 20.15 | |
12/07/20 | Lingfield Park | 9/12 | Flat | 6f 1y | Slow | 9st 5lbs | Rossa Ryan | 487.94 | |
13/06/20 | Sandown Park | 4/4 | Flat | 7f | Good | 9st 5lbs | Stevie Donohoe | 318.78 | |
13/03/20 | Lingfield Park | 10/11 | Flat | 1m 1y | Std | 8st 8lbs | David Probert | 371.74 |
- Trainer: Ronald Harris
- Jockey: Martin Harley
- Age: 7
- Weight: 9st 7lbs
- OR: 55
C&D winner. Latest win at Kempton in March. Respectable sixth of 8 in handicap (4/1) at Wolverhampton (7f) 24 days ago, forced wide. In the shake-up.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
15/03/21 | Wolverhampton | 6/8 | Flat | 7f 36y | Std | 0 | 9st 2lbs | Marco Ghiani | 5.5 |
10/03/21 | Kempton Park | 1/11 | Flat | 7f | Slow | 0 | 9st 3lbs | Ben Curtis | 7.42 |
26/02/21 | Wolverhampton | 1/9 | Flat | 7f 36y | Slow | 0 | 9st 10lbs | Rossa Ryan | 5.8 |
31/01/21 | Wolverhampton | 5/9 | Flat | 7f 36y | Slow | 0 | 9st 0lbs | David Probert | 9.99 |
11/01/21 | Wolverhampton | 4/10 | Flat | 7f 36y | Slow | 0 | 9st 2lbs | William Cox | 25.42 |
06/01/21 | Wolverhampton | 5/10 | Flat | 6f 20y | Slow | 0 | 9st 0lbs | William Cox | 26.71 |
13/09/20 | Wolverhampton | 11/12 | Flat | 7f 36y | Slow | + | 9st 7lbs | Richard Kingscote | 16.73 |
01/09/20 | Kempton Park | 13/13 | Flat | 7f | Slow | 0 | 9st 2lbs | Kieran O'Neill | 48.96 |
21/06/20 | Kempton Park | 8/9 | Flat | 7f | Slow | 0 | 9st 7lbs | David Probert | 24.36 |
19/01/20 | Wolverhampton | 8/11 | Flat | 7f 36y | Slow | 0 | 9st 7lbs | Charles Bishop | 11.5 |
09/01/20 | Chelmsford City | 9/11 | Flat | 7f | Slow | 0 | 9st 8lbs | David Probert | 9 |
20/12/19 | Wolverhampton | 2/10 | Flat | 7f 36y | Std/Slow | 0 | 9st 7lbs | David Probert | 13.04 |
11/12/19 | Kempton Park | 5/14 | Flat | 7f | Std | 0 | 9st 7lbs | David Probert | 16.22 |
30/11/19 | Wolverhampton | 9/11 | Flat | 7f 36y | Std | 0 | 9st 6lbs | David Probert | 12.1 |
31/10/19 | Kempton Park | 2/10 | Flat | 6f | Std/Slow | 0 | 9st 4lbs | David Probert | 3.87 |
12/10/19 | Wolverhampton | 1/11 | Flat | 7f 36y | Std | 0 | 9st 9lbs | David Probert | 5.9 |
30/09/19 | Wolverhampton | 1/13 | Flat | 6f 20y | Std | 0 | 9st 5lbs | David Probert | 21.2 |
11/09/19 | Kempton Park | 12/13 | Flat | 7f | Slow | 0 | 8st 10lbs | David Probert | 15.87 |
17/07/19 | Wolverhampton | 3/12 | Flat | 7f 36y | Std | 0 | 9st 6lbs | David Probert | 14 |
09/07/19 | Wolverhampton | 8/12 | Flat | 7f 36y | Std | 0 | 9st 0lbs | David Probert | 63.83 |
21/05/19 | Wolverhampton | 7/10 | Flat | 7f 36y | Std | 0 | 9st 5lbs | David Probert | 8.75 |
- Trainer: Sir Mark Todd
- Jockey: David Probert
- Age: 4
- Weight: 8st 13lbs
- OR: 47
14/1, eighth of 12 in handicap at Lingfield (7f) 27 days ago. Others are more obvious.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
12/03/21 | Lingfield Park | 8/12 | Flat | 7f 1y | Std | 8st 8lbs | Callum Shepherd | 16.99 | |
20/02/21 | Lingfield Park | 3/14 | Flat | 7f 1y | Std/Slow | 9st 0lbs | George Rooke | 26.28 | |
31/01/21 | Wolverhampton | 4/12 | Flat | 6f 20y | Slow | 9st 0lbs | George Rooke | 17 | |
26/01/21 | Wolverhampton | 10/13 | Flat | 6f 20y | Slow | 8st 13lbs | Jack Mitchell | 38.02 | |
23/08/20 | Wolverhampton | 9/13 | Flat | 1m 142y | Std | 8st 12lbs | David Probert | 16 | |
25/07/20 | Doncaster | 6/9 | Flat | 7f 6y | Gd/Frm | 8st 11lbs | David Probert | 319.51 | |
11/07/20 | Salisbury | 7/12 | Flat | 6f 213y | Gd/Frm | 8st 11lbs | Shane Kelly | 170 | |
13/06/20 | Leicester | 6/10 | Flat | 6f | Gd/Frm | 8st 8lbs | Royston Ffrench | 109.83 |
- Trainer: Henry Spiller
- Jockey: Hayley Turner
- Age: 6
- Weight: 9st 7lbs
- OR: 55
Four-time course winner, the latest in January. However, he was well behind Cashel here last week.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
02/04/21 | Chelmsford City | 9/10 | Flat | 1m | Slow | B | 9st 7lbs | Danny Brock | 22 |
14/01/21 | Chelmsford City | 1/8 | Flat | 7f | Slow | B | 9st 0lbs | Hayley Turner | 2.31 |
10/12/20 | Chelmsford City | 3/9 | Flat | 7f | Slow | B | 8st 13lbs | Hayley Turner | 9.4 |
29/10/20 | Chelmsford City | 2/10 | Flat | 1m | Slow | B | 8st 11lbs | Hayley Turner | 16.75 |
22/10/20 | Chelmsford City | 6/9 | Flat | 1m | Slow | 8st 11lbs | Stevie Donohoe | 68.11 | |
17/09/20 | Chelmsford City | 8/10 | Flat | 1m | Std | 9st 4lbs | P. J. McDonald | 20.01 | |
15/07/20 | Kempton Park | 13/14 | Flat | 1m | Slow | 9st 4lbs | Ray Dawson | 39.06 | |
27/06/20 | Newcastle | 8/8 | Flat | 7f 14y | Slow | 9st 4lbs | Ben Curtis | 14.59 | |
16/06/20 | Chelmsford City | 5/7 | Flat | 7f | Slow | 9st 5lbs | Ray Dawson | 5.36 | |
07/03/20 | Chelmsford City | 1/11 | Flat | 7f | Slow | 9st 0lbs | Gabriele Malune | 23 | |
07/02/20 | Chelmsford City | 8/15 | Flat | 1m | Slow | 9st 6lbs | Ray Dawson | 51.68 | |
19/09/19 | Chelmsford City | 14/15 | Flat | 1m | Slow | 9st 5lbs | P. J. McDonald | 16.96 | |
03/08/19 | Chelmsford City | 9/10 | Flat | 1m 2f | Slow | + | 9st 7lbs | Dylan Hogan | 18 |
01/07/19 | Wolverhampton | 8/13 | Flat | 1m 142y | Slow | 0 | 11st 0lbs | Mr Eireann Cagney | 50 |
13/06/19 | Nottingham | 11/11 | Flat | 1m 2f 50y | Heavy | 9st 7lbs | Cieren Fallon | 16 | |
15/05/19 | Yarmouth | 9/14 | Flat | 1m 3y | Gd/Frm | 9st 3lbs | Dylan Hogan | 16 | |
15/03/19 | Chelmsford City | 4/11 | Flat | 1m | Slow | 9st 4lbs | Dylan Hogan | 1.77 | |
07/03/19 | Chelmsford City | 1/14 | Flat | 1m | Slow | 9st 4lbs | Dylan Hogan | 15.37 | |
14/02/19 | Chelmsford City | 1/12 | Flat | 1m | Slow | 9st 0lbs | Dylan Hogan | 6.34 | |
17/01/19 | Newcastle | 2/13 | Flat | 1m 5y | Slow | 9st 12lbs | Robert Havlin | 15.66 | |
28/06/18 | Newcastle | 11/14 | Flat | 1m 5y | Slow | 8st 13lbs | Ben Curtis | 12.5 |
- Trainer: Tony Carroll
- Jockey: Luke Morris
- Age: 5
- Weight: 9st 0lbs
- OR: 48
Off 6 months, 7¾ lengths ninth of 11 to Viola Park in handicap at Kempton (7f) 29 days ago, needing stronger gallop. Eyeshields on first time. Needs to come on for that outing.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
10/03/21 | Kempton Park | 9/11 | Flat | 7f | Slow | 9st 2lbs | Elisha Whittington | 9.8 | |
15/09/20 | Kempton Park | 5/13 | Flat | 7f | Slow | 9st 3lbs | David Probert | 8.15 | |
17/08/20 | Windsor | 7/10 | Flat | 1m 31y | Soft | 9st 3lbs | Tom Marquand | 5.42 | |
31/07/20 | Wolverhampton | 5/11 | Flat | 1m 142y | Slow | 9st 7lbs | Cieren Fallon | 5.78 | |
02/07/20 | Wolverhampton | 3/13 | Flat | 1m 142y | Slow | 9st 3lbs | Brett Doyle | 12 | |
16/06/20 | Chelmsford City | 5/12 | Flat | 1m | Slow | 9st 7lbs | Darragh Keenan | 7.8 | |
11/03/20 | Kempton Park | 1/13 | Flat | 7f | Slow | 8st 12lbs | Ben Curtis | 4.14 | |
07/02/20 | Chelmsford City | 9/15 | Flat | 1m | Slow | 9st 0lbs | Franny Norton | 14.04 | |
03/01/20 | Wolverhampton | 7/11 | Flat | 5f 21y | Std/Slow | 9st 8lbs | Shane Kelly | 7.8 | |
04/07/19 | Bellewstown | 5/15 | Flat | 7f 175y | Good | 8st 8lbs | D. N. Curran | 34.23 | |
22/06/19 | Down Royal | 7/14 | Flat | 6f 180y | Gd/Sft | 8st 4lbs | Adam Farragher | 130 | |
27/04/19 | Limerick | 16/16 | Flat | 7f | Gd/Sft | 9st 5lbs | N. G. McCullagh | 1000 | |
20/04/19 | Cork | 13/18 | Flat | 7f | Gd/Sft | 9st 5lbs | Ross Coakley | 460 | |
04/11/18 | Naas | 17/20 | Flat | 6f | Gd/Sft | 9st 5lbs | Declan McDonogh | 60 |
- Trainer: Sir Mark Todd
- Jockey: Saffie Osborne
- Age: 6
- Weight: 9st 3lbs
- OR: 51
C&D winner in January. Creditable second of 11 in classified here 35 days ago. One of 2 runners for yard. Should be on the premises again.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
04/03/21 | Chelmsford City | 2/11 | Flat | 7f | Slow | 9st 0lbs | David Probert | 3.3 | |
18/02/21 | Chelmsford City | 5/9 | Flat | 1m | Slow | 9st 3lbs | David Probert | 4.94 | |
27/01/21 | Kempton Park | 3/13 | Flat | 1m | Std/Slow | 9st 4lbs | David Probert | 5.97 | |
14/01/21 | Chelmsford City | 1/10 | Flat | 7f | Slow | 9st 0lbs | David Probert | 6.82 | |
30/12/20 | Wolverhampton | 5/11 | Flat | 7f 36y | Std/Slow | 8st 11lbs | David Probert | 6.19 | |
10/12/20 | Chelmsford City | 4/9 | Flat | 7f | Slow | 8st 11lbs | David Probert | 14.79 | |
15/08/19 | Yarmouth | 12/15 | Flat | 7f 3y | Gd/Frm | 8st 11lbs | Liam Keniry | 100 | |
08/08/19 | Brighton | 8/10 | Flat | 7f 211y | Gd/Frm | b | 8st 11lbs | Tom Marquand | 38.64 |
22/07/19 | Windsor | 12/12 | Flat | 1m 2f | Gd/Frm | 10st 0lbs | Trevor Whelan | 1000 | |
15/07/19 | Wolverhampton | 8/11 | Flat | 1m 1f 104y | Std | 9st 12lbs | Trevor Whelan | 100 | |
24/06/19 | Windsor | 9/10 | Flat | 1m 31y | Gd/Frm | 9st 12lbs | Tom Marquand | 132.5 | |
01/06/19 | Stratford-On-Avon | 6/6 | Bumper | 2m 70y | Good | 10st 13lbs | Jack Quinlan | 218.16 | |
27/05/19 | Huntingdon | 3/4 | Bumper | 1m 7f 171y | Gd/Sft | 10st 10lbs | Jack Quinlan | 21 |
- Trainer: Simon Dow
- Jockey: Tyler Heard
- Age: 4
- Weight: 9st 7lbs
- OR: 55
Winner at Lingfield in January but has struggled there in recent starts.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
12/03/21 | Lingfield Park | 6/7 | Flat | 6f 1y | Std | H | 8st 9lbs | Callum Shepherd | 30.7 |
06/03/21 | Lingfield Park | 7/9 | Flat | 5f 6y | Std/Slow | H | 8st 13lbs | Callum Shepherd | 18.23 |
03/02/21 | Lingfield Park | 12/12 | Flat | 7f 1y | Std | H | 8st 5lbs | Tyler Heard | 14.7 |
16/01/21 | Lingfield Park | 5/13 | Flat | 7f 1y | Std | 9st 6lbs | Callum Shepherd | 4.2 | |
02/01/21 | Lingfield Park | 1/14 | Flat | 7f 1y | Std/Slow | 9st 2lbs | Callum Shepherd | 8.89 | |
16/12/20 | Lingfield Park | 7/12 | Flat | 6f 1y | Std | H | 9st 4lbs | Callum Shepherd | 34.66 |
03/12/20 | Chelmsford City | 7/8 | Flat | 5f | Slow | H | 9st 5lbs | Callum Shepherd | 21.13 |
26/07/20 | Curragh | 15/17 | Flat | 5f | Gd/Sft | 9st 7lbs | R. P. Cleary | 223.16 | |
12/07/20 | Dundalk | 6/8 | Flat | 5f | Slow | H | 9st 7lbs | R. P. Cleary | 10.59 |
26/07/19 | Down Royal | 5/7 | Flat | 5f | Good | 9st 2lbs | R. P. Cleary | 32 |
Timeform Verdict 
TREPIDATION showed a good attitude to shade a head bob at Kempton last time and can defy a small rise in the weights. My Footsteps has held her form well since getting off the mark over C&D in January and can provide the chief threat ahead of Viola Park.
Career best when winning 10-runner handicap (5/1) at Kempton (1m) 29 days ago. 3 lb rise looks fair. Another bold show likely.