- Trainer: Henry de Bromhead, Ireland
- Jockey: Rachael Blackmore
- Age: 7
- Weight: 11st 7lbs
- OR: -
15:25 Aintree
- Date: 08 April 2021
- Going: GOOD to SOFT
- Surface: Turf
- Status: Completed
Betway Aintree Hurdle (Grade 1) (1) (Class 1)
- Distance: 2m 4f
- Age: 4 years old+
- Runners: 11
- Prize: £187,000
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
27/02/21 | Fairyhouse | 1/5 | Hurdle | 2m | Heavy | z | 11st 11lbs | Rachael Blackmore | 2.9 |
15/11/20 | Punchestown | 3/5 | Hurdle | 2m 40y | Heavy | z | 11st 12lbs | Rachael Blackmore | 13.41 |
30/10/20 | Down Royal | 3/6 | Hurdle | 2m 100y | Soft | 11st 10lbs | P. Townend | 7.6 | |
01/10/20 | Fairyhouse | 1/11 | Flat | 1m 2f | Soft | 9st 11lbs | William James Lee | 4.5 | |
23/02/20 | Naas | 1/9 | Hurdle | 1m 7f 170y | Soft | 11st 4lbs | Rachael Blackmore | 46 | |
02/02/20 | Leopardstown | 5/7 | Hurdle | 2m | Soft | 11st 10lbs | Rachael Blackmore | 55 | |
28/12/19 | Limerick | 1/16 | Hurdle | 2m | Heavy | 11st 4lbs | H. Morgan | 6.6 | |
19/11/19 | Fairyhouse | 2/10 | Hurdle | 2m | Heavy | 11st 4lbs | Rachael Blackmore | 11.4 | |
02/12/18 | Fairyhouse | 3/14 | Bumper | 2m | Good | 11st 9lbs | H. Morgan | 168.61 |
- Trainer: Mrs Denise Foster, Ireland
- Jockey: J. W. Kennedy
- Age: 7
- Weight: 11st 7lbs
- OR: -
Smart hurdler who was back on song when second to Honeysuckle in Irish Champion in February. Fell at the third in the Champion Hurdle won by that rival at Cheltenham last time. First try beyond 2m.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
16/03/21 | Cheltenham Champion Hurdle | -/10 | Hurdle | 2m 87y | Gd/Sft | z | 11st 10lbs | J. W. Kennedy | 12.5 |
06/02/21 | Leopardstown | 2/6 | Hurdle | 2m | Soft | z | 11st 12lbs | J. W. Kennedy | 13 |
29/12/20 | Leopardstown | 5/7 | Hurdle | 2m | Soft | z | 11st 12lbs | J. W. Kennedy | 4.09 |
15/11/20 | Punchestown | 1/5 | Hurdle | 2m 40y | Heavy | 11st 12lbs | J. W. Kennedy | 2.76 | |
30/10/20 | Down Royal | 2/6 | Hurdle | 2m 100y | Soft | 11st 12lbs | J. W. Kennedy | 1.62 | |
10/03/20 | Cheltenham Supreme Novices' Hurdle | 2/15 | Hurdle | 2m 87y | Soft | 11st 7lbs | Davy Russell | 3.91 | |
27/12/19 | Leopardstown | 1/4 | Hurdle | 2m | Soft | 11st 10lbs | J. W. Kennedy | 2.15 | |
01/12/19 | Fairyhouse | 2/9 | Hurdle | 2m | Soft | 11st 10lbs | J. W. Kennedy | 4.6 | |
10/11/19 | Navan | 1/6 | Hurdle | 2m | Heavy | 11st 1lbs | Robbie Power | 1.99 | |
04/10/19 | Gowran Park | 1/11 | Hurdle | 2m | Gd/Sft | 11st 12lbs | J. W. Kennedy | 1.47 | |
01/05/19 | Punchestown | 2/10 | Bumper | 2m 70y | Gd/Sft | 12st 0lbs | Ms Lisa O'Neill | 4.42 | |
13/03/19 | Cheltenham Champion Bumper | 4/14 | Bumper | 2m 87y | Soft | 11st 5lbs | Ms L. O'Neill | 18.02 | |
02/02/19 | Leopardstown | -/10 | Bumper | 2m | Good | 11st 10lbs | Ms Lisa O'Neill | 13.5 | |
27/10/18 | Galway | 1/14 | Bumper | 2m 70y | Gd/Sft | 11st 10lbs | Ms Lisa O'Neill | 2.1 |
- Trainer: Nicky Henderson
- Jockey: Nico de Boinville
- Age: 10
- Weight: 11st 7lbs
- OR: -
Fell when bidding for Champion Hurdle hat-trick in 2019. Missed most of last season due to injury and understandably shaped as if needing the run in Champion Hurdle Trial at Haydock last time.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
23/01/21 | Haydock Park | 2/3 | Hurdle | 1m 7f 144y | Heavy | 11st 4lbs | Nico de Boinville | 1.84 | |
30/11/19 | Newcastle | 2/5 | Hurdle | 2m 46y | Heavy | 11st 7lbs | Barry Geraghty | 1.18 | |
03/05/19 | Punchestown | 1/7 | Hurdle | 2m | Gd/Sft | 11st 12lbs | Davy Russell | 3.28 | |
04/04/19 | Aintree Betway Aintree Hurdle | 2/7 | Hurdle | 2m 4f | Gd/Sft | 11st 7lbs | Barry Geraghty | 1.92 | |
12/03/19 | Cheltenham Champion Hurdle | -/10 | Hurdle | 2m 87y | Soft | 11st 10lbs | Barry Geraghty | 4.1 | |
02/02/19 | Sandown Park | 1/5 | Hurdle | 1m 7f 216y | Soft | 11st 6lbs | Barry Geraghty | 1.31 | |
26/12/18 | Kempton Park | 2/5 | Hurdle | 2m | Good | 11st 7lbs | Barry Geraghty | 1.29 | |
01/12/18 | Newcastle | 1/5 | Hurdle | 2m 98y | Gd/Sft | 11st 7lbs | Barry Geraghty | 2.49 | |
13/03/18 | Cheltenham Champion Hurdle | 1/11 | Hurdle | 2m 87y | Soft | 11st 10lbs | Barry Geraghty | 1.74 | |
03/02/18 | Sandown Park | 1/3 | Hurdle | 1m 7f 216y | Heavy | 11st 6lbs | Barry Geraghty | 1.09 | |
26/12/17 | Kempton Park | 1/4 | Hurdle | 2m | Gd/Sft | 11st 7lbs | Barry Geraghty | 1.22 | |
02/12/17 | Newcastle | 1/5 | Hurdle | 2m 98y | Heavy | 11st 7lbs | Barry Geraghty | 1.2 | |
06/04/17 | Aintree | 1/6 | Hurdle | 2m 4f | Good | 11st 7lbs | Barry Geraghty | 1.48 | |
14/03/17 | Cheltenham Champion Hurdle | 1/11 | Hurdle | 2m 87y | Good | 11st 10lbs | Noel Fehily | 6.35 | |
04/02/17 | Sandown Park | 1/4 | Hurdle | 1m 7f 216y | Heavy | 11st 4lbs | Barry Geraghty | 1.28 | |
31/12/16 | Warwick | 1/5 | Chase | 2m 54y | Heavy | 11st 6lbs | Aidan Coleman | 1.37 | |
17/12/16 | Haydock Park | 1/4 | Chase | 1m 7f 157y | Soft | 10st 12lbs | Aidan Coleman | 2.13 | |
08/04/16 | Aintree | 1/11 | Hurdle | 2m 103y | Gd/Sft | 11st 4lbs | Noel Fehily | 4.04 | |
15/03/16 | Cheltenham Supreme Novices' Hurdle | 3/14 | Hurdle | 2m 87y | Good | 11st 7lbs | Noel Fehily | 13.3 | |
29/01/16 | Huntingdon | 1/9 | Hurdle | 1m 7f 171y | Gd/Sft | 11st 11lbs | Noel Fehily | 1.2 | |
27/11/15 | Newbury | 1/12 | Hurdle | 2m 69y | Soft | 11st 0lbs | Noel Fehily | 4.5 |
- Trainer: Paul Nicholls
- Jockey: Harry Cobden
- Age: 7
- Weight: 11st 7lbs
- OR: -
Ran out an authoritative winner of Relkeel Hurdle at Kempton. Lacklustre effort when second to Brewin'upastorm in National Spirit since but very much the type to bounce back.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
28/02/21 | Fontwell Park | 2/6 | Hurdle | 2m 3f 49y | Gd/Sft | 11st 9lbs | Harry Cobden | 1.77 | |
09/01/21 | Kempton Park | 1/7 | Hurdle | 2m 5f | Gd/Sft | 11st 3lbs | Harry Cobden | 2 | |
27/11/20 | Newbury | 3/10 | Hurdle | 3m 52y | Good | 11st 3lbs | Harry Cobden | 3 | |
09/10/20 | Chepstow | 1/7 | Hurdle | 2m 3f 100y | Good | 11st 3lbs | Harry Cobden | 1.71 | |
14/03/20 | Kempton Park | 1/18 | Hurdle | 2m 5f | Gd/Sft | 11st 9lbs | Harry Cobden | 3.36 | |
04/02/20 | Market Rasen | 1/4 | Hurdle | 2m 4f 139y | Gd/Sft | 11st 2lbs | Harry Cobden | 2.42 | |
20/12/19 | Ascot | 4/4 | Hurdle | 1m 7f 152y | Heavy | 11st 0lbs | Harry Cobden | 5.46 | |
06/11/19 | Chepstow | 2/13 | Hurdle | 2m 11y | Soft | 11st 5lbs | Harry Cobden | 1.31 | |
05/04/19 | Aintree Weatherbys Racing Bank Standard Open National Hunt Flat | 1/12 | Bumper | 2m 209y | Gd/Sft | 11st 4lbs | Harry Cobden | 3.3 | |
02/03/19 | Newbury | 1/13 | Bumper | 2m 69y | Gd/Sft | 11st 9lbs | Lorcan Williams | 3.9 | |
18/11/18 | Cheltenham | 7/9 | Bumper | 2m 87y | Good | 11st 0lbs | Harry Cobden | 2.78 | |
14/10/18 | Chepstow | 1/12 | Bumper | 2m 11y | Gd/Sft | 11st 0lbs | Harry Cobden | 8.31 |
- Trainer: Olly Murphy
- Jockey: Aidan Coleman
- Age: 8
- Weight: 11st 7lbs
- OR: -
Very smart hurdler who has resumed his progress back in this sphere, easily defying top weight in a Taunton handicap and following up in National Spirit at Fontwell. Lots to like and big chance.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
28/02/21 | Fontwell Park | 1/6 | Hurdle | 2m 3f 49y | Gd/Sft | z | 11st 3lbs | Aidan Coleman | 4.48 |
23/01/21 | Taunton | 1/10 | Hurdle | 2m 3f 1y | Heavy | z | 11st 12lbs | Aidan Coleman | 4.26 |
05/12/20 | Sandown Park | 5/5 | Chase | 1m 7f 119y | Gd/Sft | z | 11st 7lbs | Aidan Coleman | 26.05 |
01/11/20 | Carlisle | 6/6 | Chase | 2m 4f | Soft | 11st 2lbs | Aidan Coleman | 4.41 | |
10/03/20 | Cheltenham Arkle Challenge Trophy | -/11 | Chase | 1m 7f 199y | Soft | 11st 4lbs | Richard Johnson | 8.2 | |
14/11/19 | Taunton | 1/4 | Chase | 2m 2f 40y | Gd/Sft | 11st 8lbs | Richard Johnson | 1.67 | |
24/10/19 | Carlisle | 1/5 | Chase | 1m 7f 207y | Gd/Sft | 11st 2lbs | Richard Johnson | 3.71 | |
06/04/19 | Aintree Betway Mersey Novices’ Hurdle | 2/9 | Hurdle | 2m 4f | Good | 11st 4lbs | Richard Johnson | 4.6 | |
13/03/19 | Cheltenham Ballymore Novices' Hurdle | 4/16 | Hurdle | 2m 5f | Soft | 11st 7lbs | Richard Johnson | 15.5 | |
26/01/19 | Cheltenham | -/5 | Hurdle | 2m 4f 56y | Gd/Sft | 11st 5lbs | Richard Johnson | 2.71 | |
29/12/18 | Newbury | 4/7 | Hurdle | 2m 4f 118y | Gd/Sft | 11st 7lbs | Richard Johnson | 6.2 | |
09/12/18 | Huntingdon | 1/14 | Hurdle | 1m 7f 171y | Gd/Sft | 10st 12lbs | Richard Johnson | 1.89 | |
10/02/18 | Newbury | 4/10 | Bumper | 2m 69y | Heavy | 11st 3lbs | Richard Johnson | 4.2 | |
16/01/18 | Hereford | 1/9 | Bumper | 2m 53y | Soft | 11st 4lbs | Fergus Gregory | 2.53 |
- Trainer: Nicky Henderson
- Jockey: James Bowen
- Age: 7
- Weight: 11st 7lbs
- OR: -
Useful on the level and even better over hurdles, again shaping well when fifth of 23 in Betfair Hurdle at Newbury (16.3f) last time, left plenty to do after blundering 4 out. Remains with potential.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
21/02/21 | Newbury | 5/23 | Hurdle | 2m 69y | Gd/Sft | 11st 12lbs | K. Brogan | 14 | |
19/12/20 | Ascot | 2/17 | Hurdle | 1m 7f 152y | Soft | 11st 12lbs | Nico de Boinville | 8.9 | |
20/11/20 | Ascot | 1/11 | Hurdle | 1m 7f 152y | Gd/Sft | 11st 11lbs | Nico de Boinville | 2.04 | |
18/10/20 | Ffos Las | 3/12 | Hurdle | 1m 7f 182y | Gd/Sft | 10st 6lbs | Jeremiah McGrath | 9.34 | |
22/02/20 | Kempton Park | 4/9 | Hurdle | 2m | Soft | 11st 2lbs | Nico de Boinville | 2.68 | |
06/02/20 | Doncaster | 1/18 | Hurdle | 2m 128y | Gd/Sft | 11st 10lbs | Jeremiah McGrath | 2.86 | |
07/01/20 | Taunton | 1/11 | Hurdle | 2m 104y | Soft | 11st 5lbs | Nico de Boinville | 1.51 | |
26/09/19 | Newmarket (Rowley) | 3/7 | Flat | 1m 4f | Good | 10st 0lbs | Oisin Murphy | 4.66 | |
03/08/19 | Doncaster | 6/12 | Flat | 1m 2f 43y | Good | 9st 8lbs | Dane O'Neill | 4.45 | |
15/06/19 | York | 3/7 | Flat | 1m 5f 188y | Gd/Sft | 9st 0lbs | Daniel Tudhope | 16.63 | |
19/04/19 | Newcastle | 7/14 | Flat | 1m 4f 98y | Slow | 9st 6lbs | Charlie Bennett | 21.08 | |
19/11/18 | Kempton Park | 2/13 | Flat | 1m 2f 219y | Slow | 9st 10lbs | Liam Keniry | 2.64 | |
10/11/18 | Doncaster | 5/23 | Flat | 1m 3f 197y | Soft | 9st 1lbs | Liam Keniry | 14.08 | |
22/09/18 | Newbury | 1/11 | Flat | 1m 2f | Soft | 9st 0lbs | Charlie Bennett | 11 | |
17/08/18 | Nottingham | 6/9 | Flat | 1m 6f | Good | 10st 0lbs | Liam Keniry | 3.89 | |
04/07/18 | Kempton Park | 1/7 | Flat | 1m 3f 219y | Std | 9st 0lbs | Liam Keniry | 2.03 | |
23/05/18 | Kempton Park | 1/13 | Flat | 1m 2f 219y | Std/Slow | 8st 9lbs | Liam Keniry | 15 | |
21/04/18 | Newbury | 5/16 | Flat | 1m 2f | Gd/Sft | 9st 0lbs | Liam Keniry | 12.5 | |
19/07/17 | Sandown Park | 2/8 | Flat | 1m 1f 209y | Good | 9st 7lbs | Adam Kirby | 9.51 | |
15/05/17 | Windsor | 11/12 | Flat | 1m 2f | Good | 9st 0lbs | Liam Keniry | 24.48 | |
14/12/16 | Kempton Park | 1/14 | Flat | 1m | Std | 8st 13lbs | Liam Keniry | 4.2 |
- Trainer: Hughie Morrison
- Jockey: Jonathan Burke
- Age: 9
- Weight: 11st 7lbs
- OR: -
Front-runner who has won back-to-back renewals of the Betfair Exchange Trophy (Handicap) at Ascot. Far from disgraced in the Champion Hurdle but likely to prove vulnerable for win purposes again.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
16/03/21 | Cheltenham Champion Hurdle | 5/10 | Hurdle | 2m 87y | Gd/Sft | 11st 10lbs | Jonathan Burke | 195.96 | |
19/12/20 | Ascot | 1/17 | Hurdle | 1m 7f 152y | Soft | 11st 6lbs | Tom O'Brien | 30.36 | |
28/11/20 | Newcastle | -/6 | Hurdle | 2m 46y | Good | 11st 7lbs | Paddy Brennan | 25.16 | |
10/10/20 | Newmarket (Rowley) | 4/34 | Flat | 2m 2f | Gd/Sft | 9st 4lbs | Graham Lee | 15.5 | |
24/09/20 | Pontefract | 1/4 | Flat | 1m 4f 5y | Heavy | 9st 5lbs | Graham Lee | 6.18 | |
10/03/20 | Cheltenham Champion Hurdle | -/17 | Hurdle | 2m 87y | Soft | z | 11st 10lbs | Jonathan Burke | 63.1 |
08/02/20 | Newbury | 15/24 | Hurdle | 2m 69y | Good | z | 11st 3lbs | Jonathan Burke | 18 |
21/12/19 | Ascot | 1/13 | Hurdle | 1m 7f 152y | Heavy | z | 10st 3lbs | Jonathan Burke | 6 |
22/11/19 | Ascot | 1/9 | Hurdle | 1m 7f 152y | Soft | z | 10st 5lbs | Jonathan Burke | 8.31 |
12/10/19 | Newmarket (Rowley) | 4/30 | Flat | 2m 2f | Soft | z | 9st 0lbs | Connor Beasley | 76.21 |
07/09/19 | Haydock Park | 7/16 | Flat | 1m 6f | Gd/Sft | z | 9st 2lbs | P. J. McDonald | 13.85 |
16/08/19 | Nottingham | 2/8 | Flat | 1m 6f | Heavy | z | 10st 0lbs | Daniel Tudhope | 5.72 |
12/07/19 | Newmarket (July) | 4/17 | Flat | 1m 6f | Firm | z | 8st 9lbs | P. J. McDonald | 77.41 |
10/06/19 | Pontefract | 4/8 | Flat | 1m 4f 5y | Soft | z | 9st 0lbs | Graham Lee | 11 |
24/04/19 | Epsom Downs | 7/12 | Flat | 1m 4f 6y | Gd/Frm | z | 9st 8lbs | Ryan Moore | 7.2 |
25/03/19 | Wincanton | 5/8 | Hurdle | 1m 7f 65y | Good | 11st 10lbs | Jonathan Burke | 4.3 | |
27/02/19 | Wincanton | 1/11 | Hurdle | 1m 7f 65y | Good | 11st 2lbs | Jonathan Burke | 3.05 | |
28/01/19 | Kempton Park | 4/11 | Hurdle | 2m | Gd/Sft | z | 11st 0lbs | Tom O'Brien | 6.46 |
08/12/18 | Wolverhampton | 7/10 | Flat | 1m 4f 51y | Slow | z | 9st 6lbs | Graham Lee | 8.56 |
10/11/18 | Doncaster | 2/23 | Flat | 1m 3f 197y | Soft | z | 8st 13lbs | Graham Lee | 69.9 |
29/10/18 | Leicester | 3/6 | Flat | 1m 3f 179y | Gd/Sft | z | 9st 3lbs | Charlie Bennett | 5.23 |
- Trainer: Evan Williams
- Jockey: Tom O'Brien
- Age: 8
- Weight: 11st 7lbs
- OR: -
Smart hurdler who proved suited by a change of tactics when making all in Christmas Hurdle at Kempton. Perhaps made his effort earlier than ideal in the Champion Hurdle and should bounce back here.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
16/03/21 | Cheltenham Champion Hurdle | 6/10 | Hurdle | 2m 87y | Gd/Sft | 11st 10lbs | Tom O'Brien | 30.95 | |
26/12/20 | Kempton Park | 1/5 | Hurdle | 2m | Gd/Sft | 11st 7lbs | Adam Wedge | 9.92 | |
12/12/20 | Cheltenham | 2/10 | Hurdle | 2m 179y | Soft | 11st 4lbs | Adam Wedge | 14.5 | |
28/11/20 | Newcastle | -/6 | Hurdle | 2m 46y | Good | 11st 7lbs | Tom O'Brien | 8.29 | |
18/10/20 | Kempton Park | 1/6 | Hurdle | 2m | Good | 11st 4lbs | Tom O'Brien | 6.6 | |
10/03/20 | Cheltenham Champion Hurdle | 6/17 | Hurdle | 2m 87y | Soft | 11st 10lbs | Adam Wedge | 30.76 | |
26/12/19 | Kempton Park | 2/10 | Hurdle | 2m | Soft | 11st 7lbs | Adam Wedge | 17.69 | |
30/11/19 | Newcastle | 3/5 | Hurdle | 2m 46y | Heavy | 11st 7lbs | Adam Wedge | 15.36 | |
20/10/19 | Kempton Park | 1/5 | Hurdle | 2m | Good | 11st 0lbs | Adam Wedge | 3.66 | |
04/04/19 | Aintree Betway Aintree Hurdle | 5/7 | Hurdle | 2m 4f | Gd/Sft | 11st 7lbs | Adam Wedge | 46.35 | |
12/03/19 | Cheltenham Champion Hurdle | 3/10 | Hurdle | 2m 87y | Soft | 11st 10lbs | Adam Wedge | 187.72 | |
19/01/19 | Haydock Park | 2/5 | Hurdle | 1m 7f 144y | Gd/Sft | 11st 8lbs | Adam Wedge | 3.55 | |
15/12/18 | Cheltenham | 2/8 | Hurdle | 2m 179y | Soft | 11st 4lbs | Barry Geraghty | 6.48 | |
18/11/18 | Cheltenham | 2/18 | Hurdle | 2m 87y | Good | 11st 5lbs | Adam Wedge | 14.5 | |
20/10/18 | Ffos Las | 1/8 | Hurdle | 1m 7f 182y | Gd/Sft | 10st 3lbs | Adam Wedge | 4.23 | |
12/05/18 | Haydock Park | 1/16 | Hurdle | 1m 7f 144y | Good | 10st 2lbs | Adam Wedge | 8.91 | |
10/03/18 | Sandown Park | 6/17 | Hurdle | 1m 7f 216y | Heavy | 10st 7lbs | Tom O'Brien | 30 | |
10/02/18 | Newbury | -/24 | Hurdle | 2m 69y | Heavy | 10st 11lbs | Mitchell Bastyan | 29 | |
23/12/17 | Ascot | 2/17 | Hurdle | 1m 7f 152y | Gd/Sft | 10st 5lbs | Mitchell Bastyan | 13 | |
14/10/17 | Chepstow | 1/10 | Hurdle | 2m 11y | Gd/Sft | 10st 11lbs | Mitchell Bastyan | 11.54 | |
02/04/17 | Ascot | 4/8 | Hurdle | 1m 7f 152y | Gd/Frm | 11st 2lbs | Tom O'Brien | 5.54 |
- Trainer: Alex Hales
- Jockey: Kielan Woods
- Age: 7
- Weight: 11st 7lbs
- OR: -
Progressive sort who has won 4 of his 7 hurdle starts, producing his best effort yet when storming clear to land Newbury handicap last month. Clearly likeable, but this is his stiffest task to date.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
06/03/21 | Newbury | 1/10 | Hurdle | 2m 69y | Good | z | 11st 9lbs | Harry Bannister | 8.04 |
11/02/21 | Kempton Park | 2/14 | Bumper | 2m | Slow | z | 11st 4lbs | Kielan Woods | 7 |
09/01/21 | Kempton Park | 1/8 | Hurdle | 2m | Gd/Sft | z | 11st 5lbs | Harry Bannister | 10.08 |
28/11/20 | Newbury | 8/9 | Hurdle | 2m 69y | Good | z | 11st 1lbs | Harry Bannister | 50.29 |
18/10/20 | Ffos Las | 9/12 | Hurdle | 1m 7f 182y | Gd/Sft | 10st 10lbs | Kielan Woods | 23.11 | |
26/12/19 | Market Rasen | 1/8 | Hurdle | 2m 125y | Gd/Sft | 11st 4lbs | Kielan Woods | 2.51 | |
30/11/19 | Bangor-On-Dee | 1/9 | Hurdle | 2m 145y | Heavy | 10st 12lbs | Kielan Woods | 3.88 | |
30/10/19 | Fakenham | 2/6 | Hurdle | 2m 3y | Gd/Sft | 11st 0lbs | Kielan Woods | 16.5 | |
30/03/19 | Stratford-On-Avon | 5/13 | Bumper | 2m 70y | Good | 11st 0lbs | William Kennedy | 8.6 | |
04/01/19 | Lingfield Park | 2/11 | Bumper | 2m | Slow | 11st 2lbs | Kielan Woods | 4.5 | |
27/11/18 | Lingfield Park | 2/6 | Bumper | 2m | Std | 11st 0lbs | Kielan Woods | 10 |
- Trainer: Nigel Twiston-Davies
- Jockey: Sam Twiston-Davies
- Age: 10
- Weight: 11st 7lbs
- OR: -
Smart hurdler who returned at the top of his game in finishing placed in Welsh Champion, Greatwood and International Hurdle. Proved a let-down at Haydock last time, though, and others preferred.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
23/01/21 | Haydock Park | 3/3 | Hurdle | 1m 7f 144y | Heavy | 11st 10lbs | Sam Twiston-Davies | 3.65 | |
26/12/20 | Kempton Park | 3/5 | Hurdle | 2m | Gd/Sft | 11st 7lbs | Sam Twiston-Davies | 20.74 | |
12/12/20 | Cheltenham | 3/10 | Hurdle | 2m 179y | Soft | 11st 6lbs | Sam Twiston-Davies | 20.86 | |
15/11/20 | Cheltenham | 2/14 | Hurdle | 2m 87y | Heavy | 11st 12lbs | Sam Twiston-Davies | 11.5 | |
18/10/20 | Ffos Las | 2/12 | Hurdle | 1m 7f 182y | Gd/Sft | 11st 10lbs | Sam Twiston-Davies | 9.08 | |
10/03/20 | Cheltenham Champion Hurdle | 8/17 | Hurdle | 2m 87y | Soft | 11st 10lbs | Sam Twiston-Davies | 35.33 | |
18/01/20 | Haydock Park | 1/4 | Hurdle | 1m 7f 144y | Soft | 11st 4lbs | Sam Twiston-Davies | 3.88 | |
26/12/19 | Kempton Park | 3/10 | Hurdle | 2m | Soft | 11st 7lbs | Sam Twiston-Davies | 21.37 | |
14/12/19 | Cheltenham | 2/8 | Hurdle | 2m 179y | Soft | 11st 0lbs | Sam Twiston-Davies | 16.24 | |
02/11/19 | Wetherby | 4/7 | Hurdle | 3m 26y | Heavy | 11st 0lbs | Sam Twiston-Davies | 2.71 | |
12/10/19 | Chepstow | 6/16 | Hurdle | 2m 3f 100y | Soft | 11st 12lbs | Sam Twiston-Davies | 14 | |
13/03/19 | Cheltenham Coral Cup | 3/25 | Hurdle | 2m 5f | Soft | 11st 7lbs | Sam Twiston-Davies | 19 | |
16/02/19 | Ascot | 3/10 | Hurdle | 2m 3f 58y | Gd/Sft | 11st 12lbs | Sam Twiston-Davies | 4.9 | |
26/01/19 | Uttoxeter | 1/12 | Hurdle | 2m 3f 207y | Heavy | 11st 12lbs | Sam Twiston-Davies | 4.29 | |
26/12/18 | Kempton Park | 4/14 | Hurdle | 2m 5f | Good | 12st 2lbs | Sam Twiston-Davies | 8.57 | |
17/11/18 | Cheltenham | -/18 | Chase | 2m 4f 44y | Good | 10st 2lbs | Sam Twiston-Davies | 16 | |
17/10/18 | Wetherby | 3/5 | Chase | 2m 3f 85y | Gd/Frm | 11st 12lbs | Sam Twiston-Davies | 2.26 | |
27/01/18 | Cheltenham | -/7 | Chase | 2m 4f 166y | Heavy | 11st 10lbs | Noel Fehily | 4.2 | |
01/01/18 | Cheltenham | 4/5 | Chase | 2m 4f 166y | Soft | 11st 0lbs | Sam Twiston-Davies | 4.6 | |
28/09/17 | Perth | 1/4 | Chase | 2m 4f 20y | Heavy | 11st 2lbs | Sam Twiston-Davies | 1.63 | |
14/03/17 | Cheltenham Supreme Novices' Hurdle | 4/14 | Hurdle | 2m 87y | Good | 11st 7lbs | Sam Twiston-Davies | 4.76 |
- Trainer: Tom Symonds
- Jockey: David Bass
- Age: 6
- Weight: 11st 7lbs
- OR: -
Better than ever when landing Grade 2s at Ascot and Cheltenham on first 2 starts this term. Wasn't in the same form when remote second to Goshen in Kingwell but shouldn't be written off.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
20/02/21 | Wincanton | 2/6 | Hurdle | 1m 7f 65y | Heavy | 11st 8lbs | Aidan Coleman | 2.28 | |
12/12/20 | Cheltenham | 1/10 | Hurdle | 2m 179y | Soft | 11st 6lbs | Aidan Coleman | 8.2 | |
21/11/20 | Ascot | 1/3 | Hurdle | 2m 3f 58y | Gd/Sft | 11st 6lbs | Nico de Boinville | 4 | |
22/02/20 | Kempton Park | 1/6 | Hurdle | 2m | Soft | 11st 2lbs | Aidan Coleman | 2.5 | |
18/01/20 | Ascot | 2/8 | Hurdle | 2m 3f 58y | Soft | 11st 10lbs | James Nixon | 9.38 | |
07/12/19 | Sandown Park | 3/13 | Hurdle | 1m 7f 216y | Heavy | 11st 12lbs | James Nixon | 9.39 | |
17/11/19 | Fontwell Park | 1/8 | Hurdle | 2m 1f 162y | Heavy | 12st 0lbs | James Nixon | 9.93 | |
04/04/19 | Aintree Doom Bar Anniversary 4-Y-O Juvenile Hurdle | 6/9 | Hurdle | 2m 209y | Gd/Sft | 11st 0lbs | Aidan Coleman | 36 | |
22/02/19 | Warwick | 1/15 | Hurdle | 2m | Good | 11st 10lbs | James Nixon | 4.13 | |
29/12/18 | Newbury | 1/7 | Hurdle | 2m 69y | Gd/Sft | 11st 4lbs | James Nixon | 2.8 | |
04/12/18 | Fakenham | 2/8 | Hurdle | 2m 3y | Gd/Sft | 11st 4lbs | Aidan Coleman | 2.15 | |
