- Trainer: Paul Nicholls
- Jockey: Harry Cobden
- Age: 9
- Weight: 11st 7lbs
- OR: -
14:50 Aintree
- Date: 08 April 2021
- Going: GOOD to SOFT
- Surface: Turf
- Status: Completed
Betway Bowl Chase (Grade 1) (1) (Class 1)
- Distance: 3m 210y
- Age: 5 years old+
- Runners: 9
- Prize: £150,000
- Race status: Weighed In
Full result
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
21/02/21 | Newbury | 2/7 | Chase | 2m 7f 86y | Gd/Sft | 11st 6lbs | Harry Cobden | 2.38 | |
26/12/20 | Kempton Park | 3/9 | Chase | 3m | Gd/Sft | 11st 10lbs | Sam Twiston-Davies | 3.4 | |
21/11/20 | Haydock Park | 2/5 | Chase | 3m 1f 125y | Heavy | 11st 7lbs | Sam Twiston-Davies | 3.48 | |
13/03/20 | Cheltenham Cheltenham Gold Cup | 8/12 | Chase | 3m 2f 70y | Gd/Sft | 11st 10lbs | Harry Cobden | 8.58 | |
26/12/19 | Kempton Park | 1/5 | Chase | 3m | Soft | 11st 10lbs | Sam Twiston-Davies | 7.32 | |
02/11/19 | Down Royal | 2/5 | Chase | 3m | Heavy | 11st 10lbs | Harry Cobden | 3.4 | |
04/04/19 | Aintree Betway Bowl Chase | 2/6 | Chase | 3m 210y | Gd/Sft | 11st 7lbs | Harry Cobden | 4.24 | |
15/03/19 | Cheltenham Cheltenham Gold Cup | 5/16 | Chase | 3m 2f 70y | Gd/Sft | 11st 10lbs | Harry Cobden | 6.6 | |
16/02/19 | Ascot | 1/4 | Chase | 2m 7f 180y | Gd/Sft | 11st 6lbs | Harry Cobden | 1.47 | |
26/12/18 | Kempton Park | 1/10 | Chase | 3m | Good | 11st 10lbs | Harry Cobden | 15 | |
24/11/18 | Haydock Park | 4/5 | Chase | 3m 1f 125y | Good | 11st 7lbs | Harry Cobden | 13.19 | |
12/04/18 | Aintree | 3/8 | Chase | 3m 210y | Soft | 11st 7lbs | Harry Cobden | 11.5 | |
16/12/17 | Cheltenham | 2/10 | Chase | 2m 4f 166y | Soft | 11st 12lbs | Harry Cobden | 4.45 | |
25/11/17 | Haydock Park | 1/6 | Chase | 2m 5f 127y | Heavy | 11st 8lbs | Harry Cobden | 4.2 | |
13/11/17 | Kempton Park | 2/2 | Chase | 2m 4f 110y | Gd/Sft | 11st 9lbs | Harry Cobden | 2.36 | |
22/04/17 | Ayr | 4/5 | Chase | 2m 4f 110y | Good | 11st 7lbs | Sam Twiston-Davies | 3.82 | |
21/03/17 | Exeter | 1/3 | Chase | 2m 3f 48y | Gd/Sft | 11st 3lbs | Sam Twiston-Davies | 1.5 | |
04/02/17 | Sandown Park | 5/5 | Chase | 2m 4f 10y | Heavy | z | 11st 0lbs | Sean Bowen | 2.87 |
01/01/17 | Cheltenham | 2/4 | Chase | 2m 4f 166y | Soft | 11st 2lbs | Sam Twiston-Davies | 1.95 | |
25/11/16 | Newbury | 1/5 | Chase | 2m 3f 187y | Good | 10st 7lbs | Sean Bowen | 3.65 | |
08/10/16 | Chepstow | 4/6 | Chase | 2m 3f 98y | Good | 10st 3lbs | Sam Twiston-Davies | 3.15 |
- Trainer: Tom George
- Jockey: Jonathan Burke
- Age: 9
- Weight: 11st 7lbs
- OR: -
Ended last season on a high and has improved again this term, looking well served by step up to 3m when landing Close Brothers Handicap Chase at Kempton. This demands further jolt of progress.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
27/02/21 | Kempton Park | 1/17 | Chase | 3m | Good | 11st 8lbs | Jonathan Burke | 11 | |
09/01/21 | Kempton Park | 2/4 | Chase | 2m 4f 110y | Gd/Sft | 11st 0lbs | James Bowen | 7.48 | |
11/12/20 | Cheltenham | 3/8 | Chase | 2m 3f 168y | Soft | 11st 0lbs | Tom Scudamore | 12.5 | |
27/11/20 | Newbury | 1/10 | Chase | 2m 3f 187y | Good | 11st 8lbs | Jonathan Burke | 7.74 | |
25/10/20 | Aintree | 2/12 | Chase | 2m 3f 200y | Gd/Sft | 11st 4lbs | Jonathan Burke | 22.03 | |
08/02/20 | Warwick | 1/8 | Chase | 2m 4f | Soft | 11st 7lbs | Paddy Brennan | 6.87 | |
14/12/19 | Cheltenham | 9/13 | Chase | 2m 4f 127y | Soft | 11st 1lbs | Jonathan Burke | 8.99 | |
02/11/19 | Ascot | 2/12 | Chase | 2m 167y | Gd/Sft | 11st 6lbs | Jonathan Burke | 6 | |
06/04/19 | Aintree Doom Bar Maghull Novices’ Chase | 4/7 | Chase | 1m 7f 176y | Good | 11st 4lbs | Ciaran Gethings | 9 | |
12/03/19 | Cheltenham Arkle Challenge Trophy | 4/12 | Chase | 1m 7f 199y | Soft | 11st 4lbs | Ciaran Gethings | 80 | |
21/02/19 | Huntingdon | 1/4 | Chase | 2m 104y | Good | 11st 8lbs | Ciaran Gethings | 1.73 | |
22/01/19 | Leicester | 1/3 | Chase | 1m 7f 201y | Gd/Frm | 10st 12lbs | Ciaran Gethings | 2.72 | |
03/01/19 | Ludlow | 2/4 | Chase | 1m 7f 212y | Good | 11st 8lbs | Ciaran Gethings | 2.62 | |
30/11/18 | Newbury | 5/7 | Chase | 2m 92y | Gd/Sft | 11st 1lbs | Ciaran Gethings | 6.4 | |
27/01/18 | Cheltenham | 7/11 | Hurdle | 2m 179y | Heavy | 11st 7lbs | Paddy Brennan | 4.9 | |
14/01/18 | Kelso | 1/14 | Hurdle | 2m 51y | Soft | 11st 4lbs | Ciaran Gethings | 2.18 | |
16/12/17 | Doncaster | 3/10 | Hurdle | 2m 128y | Gd/Sft | 11st 4lbs | A. P. Heskin | 3.64 | |
25/11/17 | Huntingdon | 1/14 | Hurdle | 1m 7f 171y | Gd/Sft | 11st 8lbs | Ciaran Gethings | 2.3 | |
07/04/17 | Aintree | 8/19 | Bumper | 2m 209y | Good | 11st 4lbs | Paddy Brennan | 26.88 | |
13/03/17 | Stratford-On-Avon | 1/11 | Bumper | 2m 70y | Gd/Sft | 11st 4lbs | A. P. Heskin | 5.13 |
- Trainer: Ruth Jefferson
- Jockey: Brian Hughes
- Age: 10
- Weight: 11st 7lbs
- OR: -
Top-class form when landing 2½m Grade 1 at Ascot in 2018. Placed all completed starts since at the highest level and has again swerved Cheltenham. Major player back up in trip.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
23/01/21 | Ascot | 3/8 | Chase | 2m 167y | Soft | 0 | 11st 7lbs | Brian Hughes | 3.82 |
26/12/20 | Kempton Park | 2/9 | Chase | 3m | Gd/Sft | 0 | 11st 10lbs | Brian Hughes | 18.01 |
07/12/19 | Sandown Park | 3/8 | Chase | 1m 7f 119y | Gd/Sft | 0 | 11st 7lbs | Brian Hughes | 15 |
05/04/19 | Aintree JLT Chase (Melling) | 3/6 | Chase | 2m 3f 200y | Gd/Sft | 0 | 11st 7lbs | Brian Hughes | 3.4 |
16/02/19 | Ascot | 2/6 | Chase | 2m 5f 8y | Gd/Sft | 11st 7lbs | Brian Hughes | 2.43 | |
26/12/18 | Kempton Park | -/10 | Chase | 3m | Good | 11st 10lbs | Brian Hughes | 5.5 | |
17/02/18 | Ascot | 1/7 | Chase | 2m 5f 8y | Soft | 11st 7lbs | Brian Hughes | 3.08 | |
13/01/18 | Kempton Park | 1/6 | Chase | 2m 4f 110y | Gd/Sft | 11st 4lbs | Brian Hughes | 2.81 | |
05/11/17 | Carlisle | 1/4 | Chase | 2m 4f | Gd/Sft | 11st 8lbs | Brian Hughes | 2 | |
21/01/17 | Haydock Park | 1/6 | Chase | 2m 3f 203y | Soft | 11st 4lbs | Brian Hughes | 4 | |
08/12/16 | Newcastle | 1/6 | Chase | 2m 75y | Soft | 11st 5lbs | Brian Hughes | 1.79 | |
22/11/16 | Sedgefield | 1/7 | Chase | 2m 77y | Soft | 10st 11lbs | Brian Hughes | 2.17 | |
31/01/16 | Sedgefield | 1/10 | Hurdle | 2m 3f 188y | Gd/Sft | 11st 5lbs | Harry Challoner | 4.08 | |
28/11/15 | Doncaster | 2/11 | Hurdle | 2m 3f 120y | Good | 10st 12lbs | James Reveley | 7.2 | |
06/11/15 | Hexham | 2/11 | Hurdle | 2m 48y | Soft | 11st 0lbs | James Reveley | 38 |
- Trainer: Colin Tizzard
- Jockey: Jonjo O'Neill Jr.
- Age: 11
- Weight: 11st 7lbs
- OR: -
Produced a superb round of jumping when landing the Grade 2 Cotswold Chase in February. Rewarded persistence of rider when plugging on for fourth in the Gold Cup.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
19/03/21 | Cheltenham Cheltenham Gold Cup | 4/12 | Chase | 3m 2f 70y | Gd/Sft | B | 11st 10lbs | Richard Johnson | 14 |
06/02/21 | Sandown Park | 1/6 | Chase | 3m 37y | Heavy | B | 11st 6lbs | Richard Johnson | 7.88 |
05/12/20 | Aintree | 3/5 | Chase | 3m 210y | Heavy | B | 11st 6lbs | Richard Johnson | 3.41 |
08/02/20 | Newbury | 1/6 | Chase | 2m 7f 86y | Good | B | 11st 6lbs | Jonjo O'Neill Jr. | 1.44 |
07/12/19 | Aintree | 1/4 | Chase | 3m 210y | Soft | B | 11st 0lbs | Richard Johnson | 1.97 |
15/03/19 | Cheltenham Cheltenham Gold Cup | 4/16 | Chase | 3m 2f 70y | Gd/Sft | 0 | 11st 10lbs | Richard Johnson | 8.05 |
26/12/18 | Kempton Park | 3/10 | Chase | 3m | Good | 0 | 11st 10lbs | Richard Johnson | 6.65 |
24/11/18 | Haydock Park | 2/5 | Chase | 3m 1f 125y | Good | 0 | 11st 7lbs | Richard Johnson | 3.99 |
16/03/18 | Cheltenham Cheltenham Gold Cup | 1/15 | Chase | 3m 2f 70y | Heavy | 0 | 11st 10lbs | Richard Johnson | 6.8 |
10/02/18 | Newbury | 1/3 | Chase | 2m 7f 86y | Soft | 0 | 11st 6lbs | Richard Johnson | 1.79 |
17/03/17 | Cheltenham Cheltenham Gold Cup | 3/13 | Chase | 3m 2f 70y | Good | 0 | 11st 10lbs | Richard Johnson | 5.1 |
11/02/17 | Newbury | 1/3 | Chase | 2m 7f 86y | Gd/Sft | 0 | 11st 6lbs | Aidan Coleman | 2.25 |
27/12/16 | Chepstow | 1/20 | Chase | 3m 5f 110y | Soft | 0 | 11st 12lbs | Richard Johnson | 3.85 |
26/11/16 | Newbury | 1/19 | Chase | 3m 1f 214y | Good | 0 | 11st 1lbs | Richard Johnson | 4.97 |
29/10/16 | Wetherby | 2/6 | Hurdle | 3m 26y | Good | 0 | 11st 1lbs | Richard Johnson | 3.87 |
08/04/16 | Aintree | 1/8 | Chase | 3m 210y | Gd/Sft | 0 | 11st 4lbs | Richard Johnson | 6.64 |
15/03/16 | Cheltenham Novices' Handicap Chase | 2/20 | Chase | 3m 7f 170y | Good | 0 | 11st 6lbs | Mr M. Legg | 8.09 |
06/02/16 | Wetherby | 3/6 | Chase | 3m 45y | Heavy | 11st 7lbs | Brendan Powell | 3.9 | |
26/12/15 | Kempton Park | 3/7 | Chase | 3m | Gd/Sft | 11st 7lbs | Brendan Powell | 2.75 | |
26/11/15 | Newbury | 1/7 | Chase | 2m 7f 86y | Soft | 11st 9lbs | Brendan Powell | 10.37 | |
03/11/15 | Exeter | 1/5 | Chase | 3m 54y | Soft | 11st 1lbs | Brendan Powell | 2.49 |
- Trainer: Mrs Denise Foster, Ireland
- Jockey: J. W. Kennedy
- Age: 11
- Weight: 11st 7lbs
- OR: -
Grand National hero in 2018 and 2019. Won't be bidding for history this week but showed he retains all his verve when a dominant winner of the Glenfarclas Cross Country for third time last month.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
17/03/21 | Cheltenham Cross Country Chase | 1/13 | Chase | 3m 6f 37y | Gd/Sft | b | 11st 4lbs | Keith Donoghue | 7.58 |
21/02/21 | Navan | 6/6 | Hurdle | 2m 5f | Heavy | + | 11st 5lbs | Keith Donoghue | 18.5 |
13/11/20 | Cheltenham | -/9 | Chase | 3m 6f 37y | Gd/Sft | b | 11st 12lbs | Robbie Power | 6.8 |
22/10/20 | Navan | 6/9 | Flat | 1m 6f | Soft | b | 10st 0lbs | Sam Ewing | 13 |
11/03/20 | Cheltenham Cross Country Chase | 2/14 | Chase | 3m 6f 37y | Heavy | b | 11st 4lbs | Keith Donoghue | 1.81 |
16/02/20 | Navan | 5/8 | Hurdle | 2m 5f | Heavy | b | 11st 8lbs | Keith Donoghue | 16.5 |
06/04/19 | Aintree Grand National | 1/40 | Chase | 4m 2f 74y | Good | b | 11st 5lbs | Davy Russell | 5.93 |
13/03/19 | Cheltenham Cross Country Chase | 1/15 | Chase | 3m 6f 37y | Soft | b | 11st 4lbs | Keith Donoghue | 2.32 |
17/02/19 | Navan | 1/6 | Hurdle | 2m 5f | Gd/Sft | b | 11st 3lbs | Keith Donoghue | 60.02 |
16/11/18 | Cheltenham | 4/7 | Chase | 3m 6f 37y | Good | + | 11st 12lbs | Keith Donoghue | 3.85 |
14/04/18 | Aintree | 1/38 | Chase | 4m 2f 74y | Soft | + | 10st 13lbs | Davy Russell | 13.5 |
14/03/18 | Cheltenham Cross Country Chase | 1/16 | Chase | 3m 6f 37y | Soft | + | 11st 4lbs | Keith Donoghue | 10.5 |
15/12/17 | Cheltenham | 5/9 | Chase | 3m 6f 37y | Gd/Sft | z | 11st 6lbs | Keith Donoghue | 8.4 |
16/11/17 | Clonmel | -/6 | Chase | 2m 4f 132y | Heavy | b | 11st 6lbs | Keith Donoghue | 29.3 |
30/10/17 | Wexford | 2/5 | Chase | 2m 7f | Soft | + | 11st 10lbs | J. W. Kennedy | 7.96 |
17/04/17 | Fairyhouse | -/28 | Chase | 3m 5f | Gd/Sft | b | 11st 2lbs | Donagh Meyler | 29.7 |
14/03/17 | Cheltenham Novices' Handicap Chase | 1/18 | Chase | 3m 7f 170y | Good | b | 11st 6lbs | Ms L. O'Neill | 27.32 |
31/10/16 | Wexford | 3/7 | Chase | 2m 7f | Good | b | 10st 13lbs | Donagh Meyler | 3.88 |
21/10/16 | Cheltenham | 3/6 | Chase | 3m 80y | Good | b | 11st 8lbs | Mr J. J. Codd | 2.61 |
09/10/16 | Limerick | 1/15 | Chase | 3m | Gd/Sft | b | 10st 6lbs | Donagh Meyler | 33.27 |
17/09/16 | Listowel | 2/4 | Chase | 2m 4f | Soft | b | 11st 12lbs | B. J. Cooper | 2.78 |
- Trainer: Andrew Martin
- Jockey: Mr James Martin
- Age: 11
- Weight: 11st 7lbs
- OR: -
Established as a useful handicap chaser. Never threatened back in trip in the Caspian Caviar Gold Cup at Cheltenham last time and is right up against it.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
12/12/20 | Cheltenham | 8/17 | Chase | 2m 4f 127y | Soft | 10st 7lbs | James Bowen | 51.02 | |
31/10/20 | Ascot | 3/14 | Chase | 2m 7f 180y | Gd/Sft | 10st 4lbs | Shane Quinlan | 11 | |
12/03/20 | Cheltenham Fulke Walwyn Kim Muir | 12/23 | Chase | 3m 2f | Soft | 11st 7lbs | Mr James Martin | 54.05 | |
25/01/20 | Cheltenham | 5/10 | Chase | 2m 4f 127y | Soft | 11st 0lbs | Shane Quinlan | 14.98 | |
01/01/20 | Cheltenham | 4/10 | Chase | 3m 2f 70y | Soft | 11st 12lbs | Mr James Martin | 21.93 | |
21/12/19 | Ascot | 8/12 | Chase | 2m 2f 175y | Heavy | 11st 11lbs | Mr James Martin | 14 | |
22/11/19 | Ascot | 1/13 | Chase | 2m 7f 180y | Soft | 11st 10lbs | Mr James Martin | 77.55 | |
27/04/19 | Sandown Park | 4/11 | Chase | 2m 4f 10y | Good | 11st 12lbs | Mr James Martin | 60 | |
22/04/19 | Plumpton | 3/3 | Chase | 2m 3f 164y | Good | 11st 0lbs | Tom Scudamore | 6.49 | |
01/04/19 | Ludlow | 6/7 | Hurdle | 1m 7f 169y | Gd/Frm | 11st 11lbs | Mr James Martin | 22 | |
12/03/19 | Cheltenham Novices' Handicap Chase | -/20 | Chase | 2m 4f 44y | Soft | 11st 5lbs | Mr James Martin | 110 | |
14/02/19 | Leicester | 1/3 | Chase | 1m 7f 201y | Gd/Frm | 11st 8lbs | Mr James Martin | 2.05 | |
29/12/18 | Doncaster | 4/10 | Chase | 2m 7f 214y | Good | 11st 12lbs | Mr James Martin | 9.8 | |
18/12/18 | Fakenham | 1/5 | Chase | 2m 5f 44y | Gd/Sft | 11st 12lbs | Mr James Martin | 5 | |
29/11/18 | Taunton | 1/8 | Chase | 2m 7f 3y | Gd/Sft | 11st 9lbs | Mr James Martin | 3.1 | |
09/11/18 | Hexham | 2/10 | Chase | 3m 41y | Good | 11st 12lbs | Mr James Martin | 6.4 | |
14/06/18 | Uttoxeter | 4/7 | Chase | 2m 4f | Good | 11st 8lbs | Mr James Martin | 5 | |
05/05/18 | Uttoxeter | 3/8 | Chase | 1m 7f 214y | Gd/Sft | 11st 0lbs | Mr James Martin | 46.07 | |
20/04/18 | Southwell | 2/9 | Chase | 2m 4f 62y | Good | 11st 12lbs | Mr James Martin | 7.79 | |
28/03/18 | Warwick | -/8 | Chase | 3m | Heavy | 11st 7lbs | Mr James Martin | 8.61 | |
18/02/18 | Market Rasen | 2/5 | Chase | 2m 7f 191y | Soft | 10st 12lbs | Mr J. Martin | 20.95 |
- Trainer: Paul Nicholls
- Jockey: Bryony Frost
- Age: 8
- Weight: 11st 7lbs
- OR: -
Dual 2½m Grade 2 winner in Ireland last term and travelled well until stamina ran out in Cheltenham Gold Cup. Tongue tied and recoiled from reappearance in the King George.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
26/12/20 | Kempton Park | -/9 | Chase | 3m | Gd/Sft | z | 11st 10lbs | Daryl Jacob | 33.49 |
21/11/20 | Ascot | 3/4 | Chase | 2m 5f 8y | Gd/Sft | 11st 7lbs | Harry Cobden | 4.8 | |
13/03/20 | Cheltenham Cheltenham Gold Cup | 6/12 | Chase | 3m 2f 70y | Gd/Sft | 11st 10lbs | Brian Hughes | 101.52 | |
15/02/20 | Gowran Park | -/7 | Chase | 2m 4f | Heavy | 11st 8lbs | P. Townend | 2.24 | |
19/01/20 | Thurles | 1/5 | Chase | 2m 4f 91y | Gd/Sft | 11st 8lbs | P. Townend | 3.18 | |
08/12/19 | Punchestown | 4/9 | Chase | 2m 4f 40y | Heavy | 11st 10lbs | Mr P. W. Mullins | 8.67 | |
02/11/19 | Down Royal | 1/4 | Chase | 2m 3f 120y | Heavy | 11st 5lbs | P. Townend | 1.84 | |
03/05/19 | Punchestown | 1/12 | Chase | 2m 5f | Gd/Sft | 11st 10lbs | P. Townend | 4.4 | |
21/04/19 | Fairyhouse | 2/5 | Chase | 2m 4f | Good | 11st 10lbs | P. Townend | 3.1 | |
14/03/19 | Cheltenham JLT Novices' Chase | 6/10 | Chase | 2m 3f 168y | Gd/Sft | 11st 4lbs | P. Townend | 7.88 | |
21/02/19 | Thurles | 1/4 | Chase | 2m 2f | Good | 11st 12lbs | P. Townend | 2.07 | |
26/01/19 | Fairyhouse | 1/10 | Chase | 2m 5f 100y | Soft | 11st 12lbs | P. Townend | 2.78 | |
27/12/18 | Leopardstown | -/9 | Chase | 2m 1f | Good | 11st 12lbs | P. Townend | 3.37 | |
27/04/18 | Punchestown | 4/9 | Hurdle | 2m 4f | Soft | 11st 10lbs | Barry Geraghty | 51.2 | |
01/04/18 | Fairyhouse | -/8 | Hurdle | 2m 4f | Heavy | 11st 5lbs | D. J. Mullins | 16.31 | |
16/03/18 | Cheltenham Albert Bartlett Novices' Hurdle | 11/20 | Hurdle | 2m 7f 213y | Heavy | 11st 5lbs | D. J. Mullins | 71.98 | |
04/02/18 | Leopardstown | 5/11 | Hurdle | 2m | Soft | 11st 9lbs | Mr P. W. Mullins | 18.12 | |
27/12/17 | Leopardstown | -/7 | Hurdle | 2m | Soft | 11st 7lbs | P. Townend | 4.29 | |
30/11/17 | Thurles | 1/18 | Hurdle | 2m | Soft | 11st 2lbs | P. Townend | 1.79 | |
14/03/17 | Fontainebleau | 2/12 | Hurdle | 2m 1f 142y | Soft | 10st 3lbs | Olivier Jouin | - | |
30/10/16 | Saint-Cloud | 5/9 | Flat | 1m 3f 205y | Gd/Sft | 9st 0lbs | - |
- Trainer: Venetia Williams
- Jockey: Charlie Deutsch
- Age: 11
- Weight: 11st 7lbs
- OR: -
Placed twice in the Ryanair but isn't quite at that level these days. Sound second to the much-improved Cloth Cap at Kelso but unable to land a telling blow in the Gold Cup (after a bad error).
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
19/03/21 | Cheltenham Cheltenham Gold Cup | 8/12 | Chase | 3m 2f 70y | Gd/Sft | 0 | 11st 10lbs | Daryl Jacob | 160 |
06/03/21 | Kelso | 2/5 | Chase | 2m 7f 96y | Soft | 0 | 10st 12lbs | Charlie Deutsch | 3.53 |
15/02/21 | Warwick | 2/12 | Chase | 2m 4f | Heavy | 11st 12lbs | Charlie Deutsch | 14.69 | |
05/12/20 | Aintree | -/14 | Chase | 3m 1f 188y | Heavy | 11st 8lbs | Charlie Deutsch | 12.27 | |
14/11/20 | Cheltenham | 7/16 | Chase | 2m 4f 44y | Soft | 11st 12lbs | Charlie Deutsch | 42.14 | |
12/03/20 | Cheltenham Ryanair Chase | 7/8 | Chase | 2m 4f 127y | Soft | B | 11st 10lbs | Charlie Deutsch | 49.11 |
26/12/19 | Kempton Park | 4/5 | Chase | 3m | Soft | 11st 10lbs | Charlie Deutsch | 44.96 | |
08/12/19 | Huntingdon | 5/6 | Chase | 2m 3f 189y | Gd/Sft | 11st 4lbs | Charlie Deutsch | 3.15 | |
02/11/19 | Wetherby | 3/7 | Chase | 3m 45y | Heavy | 11st 4lbs | Charlie Deutsch | 9.2 | |
14/03/19 | Cheltenham Ryanair Chase | 2/12 | Chase | 2m 4f 127y | Gd/Sft | 11st 10lbs | Charlie Deutsch | 38 | |
16/02/19 | Ascot | 6/6 | Chase | 2m 5f 8y | Gd/Sft | 11st 7lbs | Charlie Deutsch | 16 | |
01/01/19 | Cheltenham | 1/7 | Chase | 2m 4f 127y | Gd/Sft | 11st 12lbs | Charlie Deutsch | 4.14 | |
30/11/18 | Newbury | 1/6 | Chase | 2m 3f 187y | Gd/Sft | 11st 10lbs | Charlie Deutsch | 12.03 | |
29/10/17 | Aintree | 5/12 | Chase | 2m 3f 200y | Gd/Sft | 11st 0lbs | Charlie Deutsch | 17.91 | |
06/04/17 | Aintree | 4/7 | Chase | 3m 210y | Good | 0 | 11st 7lbs | Charlie Deutsch | 17.28 |
16/03/17 | Cheltenham Ryanair Chase | 3/8 | Chase | 2m 4f 166y | Good | 0 | 11st 10lbs | Charlie Deutsch | 80 |
25/02/17 | Kempton Park | 4/13 | Chase | 3m | Good | 11st 10lbs | Charlie Deutsch | 13.1 | |
28/01/17 | Cheltenham | 8/13 | Chase | 2m 4f 166y | Soft | 11st 8lbs | Charlie Deutsch | 6.69 | |
27/12/16 | Chepstow | 1/7 | Chase | 2m 3f 98y | Soft | 11st 8lbs | Charlie Deutsch | 2.46 | |
10/12/16 | Cheltenham | 2/16 | Chase | 2m 4f 166y | Soft | 10st 12lbs | Charlie Deutsch | 8.83 | |
12/11/16 | Cheltenham | 4/17 | Chase | 2m 4f 78y | Soft | 10st 13lbs | Charlie Deutsch | 17.84 |
- Trainer: Nicky Henderson
- Jockey: Nico de Boinville
- Age: 7
- Weight: 11st 7lbs
- OR: -
Smart novice who got right back on track with gutsy victory in Peterborough Chase (staged at Cheltenham). In contention for longer than most but ultimately held back by jumping in the Ryanair.
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
18/03/21 | Cheltenham Ryanair Chase | -/11 | Chase | 2m 4f 127y | Gd/Sft | 11st 10lbs | Nico de Boinville | 9.11 | |
11/12/20 | Cheltenham | 1/8 | Chase | 2m 3f 168y | Soft | 11st 3lbs | Nico de Boinville | 5.6 | |
14/11/20 | Cheltenham | -/16 | Chase | 2m 4f 44y | Soft | 11st 9lbs | Nico de Boinville | 8 | |
12/03/20 | Cheltenham Marsh Novices' Chase | 4/12 | Chase | 2m 3f 168y | Soft | 11st 4lbs | Nico de Boinville | 13.57 | |
25/01/20 | Doncaster | 1/4 | Chase | 2m 78y | Gd/Sft | 11st 3lbs | James Bowen | 2.37 | |
14/12/19 | Cheltenham | 1/6 | Chase | 2m 4f 127y | Soft | 11st 0lbs | Nico de Boinville | 3.1 | |
20/11/19 | Warwick | 2/5 | Chase | 2m 54y | Soft | 11st 2lbs | Nico de Boinville | 3.32 | |
11/05/19 | Haydock Park | 7/17 | Hurdle | 1m 7f 144y | Good | 11st 9lbs | Nico de Boinville | 5.4 | |
12/03/19 | Cheltenham Supreme Novices' Hurdle | 8/16 | Hurdle | 2m 87y | Soft | 11st 7lbs | James Bowen | 22 | |
19/01/19 | Haydock Park | 1/6 | Hurdle | 1m 7f 144y | Gd/Sft | 11st 7lbs | James Bowen | 2.1 | |
26/12/18 | Kempton Park | 1/6 | Hurdle | 2m | Good | 11st 0lbs | Nico de Boinville | 4.88 | |
08/11/18 | Newbury | 2/16 | Hurdle | 2m 69y | Gd/Sft | 10st 12lbs | James Bowen | 2.82 | |
13/04/18 | Aintree | 13/20 | Bumper | 2m 209y | Soft | 10st 12lbs | Nico de Boinville | 7.4 | |
17/03/18 | Kempton Park | 1/11 | Bumper | 2m | Soft | 10st 10lbs | Ned Curtis | 2.38 |
Timeform Verdict 
This has an open look to it, with WAITING PATIENTLY taken to gain another deserved success at the top level in the hope he is ridden slightly more positively with 3m on this flat track looking ideal. Cheekpieces may help Clan des Obeaux travel with a bit more zest and he is a huge threat, while 11-y-os Tiger Roll and Native River add further intrigue to the race.
Impressive winner of the King George in 2018 and 2019. Placed all 3 starts this term, namely the Betfair Chase, King George and Denman Chase and he should be bang there in first-time cheekpieces.