
Warren Kennedy
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
09/01/21 | Kenilworth | 2/9 | Flat | 1m 4f 94y | Good | 9st 6lbs | Atyaab (Aus) | 9.69 | |
09/01/21 | Kenilworth | 4/10 | Flat | 7f 210y | Good | 9st 6lbs | King Of The Moment (Saf) | 28.37 | |
09/01/21 | Kenilworth | 7/12 | Flat | 1m 209y | Good | 9st 5lbs | Summer Pudding (Saf) | 2.49 | |
09/01/21 | Kenilworth | 1/7 | Flat | 1m 209y | Good | 9st 6lbs | Golden Ducat (Saf) | 2.08 | |
03/01/21 | Greyville | 3/8 | Flat | 4f 214y | Good | 9st 6lbs | Vernichey (Saf) | 6.41 | |
03/01/21 | Greyville | 5/10 | Flat | 4f 214y | Good | 9st 6lbs | Whizz Of Odds (Saf) | 16.43 | |
03/01/21 | Greyville | 4/9 | Flat | 5f 212y | Good | 8st 10lbs | Brazil Nut (Saf) | 19 | |
03/01/21 | Greyville | 9/9 | Flat | 6f 211y | Good | 9st 4lbs | Fight Song (Saf) | 12.05 | |
03/01/21 | Greyville | 2/14 | Flat | 1m 1f 98y | Good | 9st 6lbs | Shastina (Saf) | 12.5 | |
03/01/21 | Greyville | 7/13 | Flat | 1m 209y | Good | 9st 2lbs | Mystery Boy (Saf) | 4.78 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Warren Kennedy