
Mlle Marlene Meyer
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
01/03/21 | Mont-De-Marsan | 10/12 | Flat | 1m 4f 39y | Gd/Sft | 9st 1lbs | Solitary Man (Fr) | - | |
01/03/21 | Mont-De-Marsan | 6/12 | Flat | 7f 210y | Gd/Sft | 9st 8lbs | Azur As Well (Fr) | - | |
01/03/21 | Mont-De-Marsan | 3/8 | Flat | 6f 211y | Gd/Sft | 8st 13lbs | Romantic Moon (Fr) | - | |
28/02/21 | Bordeaux | 1/16 | Flat | 1m 1f 98y | Soft | 9st 7lbs | Ascot Angel (Fr) | 10.65 | |
28/02/21 | Bordeaux | 4/8 | Flat | 7f 210y | Soft | 9st 8lbs | Pastichop (Fr) | 8.2 | |
19/02/21 | Chantilly | 6/16 | Flat | 7f 210y | Std | 9st 4lbs | Baileys Balle (Fr) | - | |
19/02/21 | Chantilly | 4/17 | Flat | 7f 210y | Std | B | 9st 5lbs | Vespaman (Fr) | 23.74 |
11/02/21 | Mont-De-Marsan | 1/12 | Flat | 1m 4f 39y | Heavy | 9st 3lbs | Mad River (Fr) | 2.68 | |
07/02/21 | Pau | 2/13 | Flat | 5f 212y | Std | B | 9st 11lbs | City Gent | 19.5 |
07/02/21 | Pau | 3/12 | Flat | 6f 211y | Std | 9st 4lbs | Romantic Moon (Fr) | 4.33 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- Mlle Marlene Meyer