
C. M. Leonard
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Horse | BSP |
---|---|---|---|---|---|---|---|---|---|
22/02/21 | Carlisle | 9/9 | Hurdle | 2m 1f | Soft | 12st 1lbs | Grimm Star (Fr) | 5.14 | |
19/02/21 | Fakenham | 4/5 | Hurdle | 2m 3y | Heavy | 0 | 11st 8lbs | State Vision (Fr) | 2.53 |
16/02/21 | Carlisle | 5/12 | Hurdle | 2m 3f 61y | Soft | 11st 10lbs | Game Socks (Ire) | 11.4 | |
15/02/21 | Lingfield Park | 6/14 | Bumper | 2m | Std | 11st 2lbs | Now Children (Ire) | 48.3 | |
05/02/21 | Chepstow | -/9 | Chase | 2m 3f 98y | Heavy | 0 | 11st 9lbs | Rostello (Fr) | 18 |
23/01/21 | Taunton | -/14 | Hurdle | 2m 3f 1y | Heavy | 10st 9lbs | Panatos (Fr) | 21 | |
23/01/21 | Taunton | 9/10 | Hurdle | 2m 3f 1y | Heavy | 10st 9lbs | Myfanwy's Jewel | 1000 | |
21/01/21 | Ludlow | 4/10 | Hurdle | 2m 5f 55y | Heavy | 0 | 11st 5lbs | Roman Rock (Ire) | 4.96 |
20/01/21 | Chepstow | 9/18 | Hurdle | 2m 3f 100y | Heavy | B | 11st 5lbs | The Darley Lama (Ire) | 12.25 |
14/01/21 | Bangor-On-Dee | -/12 | Hurdle | 2m 145y | Heavy | 11st 3lbs | Mr Minerals | 110 |
More from Betfair
- Home
- Horse Racing
- Jockeys
- C. M. Leonard