04 Mar 2021 15:15
Ludlow, Visit Racingtv Again Conditional Jockeys' Handicap Hurdle (5) 1m 7f 169y
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
14/01/21 | Bangor-On-Dee | 2/12 | Hurdle | 2m 145y | Heavy | z | 11st 11lbs | Theo Gillard | 14.21 |
10/12/20 | Taunton | -/11 | Hurdle | 2m 104y | Soft | z | 11st 5lbs | Fergus Gillard | 7.5 |
21/09/20 | Warwick | 7/10 | Hurdle | 2m | Good | + | 11st 5lbs | Theo Gillard | 10 |
21/08/20 | Newton Abbot | 2/8 | Hurdle | 2m 167y | Good | + | 11st 9lbs | Theo Gillard | 4.77 |
24/07/20 | Newton Abbot | 2/9 | Hurdle | 2m 167y | Good | + | 11st 9lbs | Theo Gillard | 9.44 |
11/06/20 | Lingfield Park | 9/12 | Flat | 1m 2f | Slow | z | 8st 4lbs | Jimmy Quinn | 55 |
06/03/20 | Ffos Las | 4/11 | Hurdle | 1m 7f 182y | Heavy | O | 11st 7lbs | Theo Gillard | 5.48 |
04/01/20 | Wincanton | 2/16 | Hurdle | 1m 7f 65y | Soft | 0 | 11st 2lbs | Fergus Gillard | 10.43 |
26/12/19 | Wincanton | -/10 | Hurdle | 1m 7f 65y | Heavy | 10st 11lbs | Fergus Gillard | 9 | |
21/11/19 | Wincanton | 4/10 | Hurdle | 1m 7f 65y | Gd/Sft | B | 11st 4lbs | Theo Gillard | 18.37 |
21/07/19 | Newton Abbot | 3/12 | Hurdle | 2m 167y | Good | 11st 9lbs | Theo Gillard | 4.6 | |
25/06/19 | Newton Abbot | 2/15 | Hurdle | 2m 2f 110y | Good | 11st 5lbs | Theo Gillard | 23.55 | |
07/05/19 | Fakenham | 4/7 | Hurdle | 2m 4f 1y | Good | H | 11st 2lbs | Theo Gillard | 23.67 |
19/03/19 | Taunton | 4/12 | Hurdle | 2m 3f 1y | Soft | H | 11st 2lbs | Theo Gillard | 231.45 |
27/02/19 | Wincanton | 11/18 | Hurdle | 1m 7f 65y | Good | 11st 5lbs | Theo Gillard | 19.04 | |
20/01/19 | Exeter | 4/14 | Hurdle | 2m 175y | Soft | 11st 8lbs | James Davies | 19.15 | |
13/12/18 | Taunton | 12/16 | Hurdle | 2m 104y | Gd/Sft | 11st 2lbs | Theo Gillard | 60 | |
31/10/18 | Fakenham | 8/8 | Hurdle | 2m 3y | Good | 0 | 11st 5lbs | Theo Gillard | 46 |
28/09/18 | Worcester | 7/12 | Hurdle | 2m | Good | 0 | 11st 6lbs | Theo Gillard | 29 |
17/09/18 | Worcester | 3/12 | Hurdle | 2m | Gd/Frm | 0 | 11st 2lbs | Theo Gillard | 120 |
01/09/18 | Newton Abbot | 3/7 | Hurdle | 2m 167y | Good | 0 | 10st 12lbs | Edward Austin | 226.7 |
08/08/18 | Brighton | 7/11 | Flat | 1m 1f 207y | Good | 9st 1lbs | George Wood | 9.8 | |
18/07/18 | Lingfield Park | 3/11 | Flat | 1m 2f | Gd/Frm | V | 9st 1lbs | Seamus Cronin | 4.98 |
03/07/18 | Brighton | 3/9 | Flat | 1m 1f 207y | Gd/Frm | 9st 0lbs | George Wood | 17.89 | |
18/04/18 | Dundalk | 5/14 | Flat | 1m | Slow | 8st 12lbs | G. M. Ryan | 5.33 | |
06/04/18 | Dundalk | 5/14 | Flat | 1m | Slow | 8st 13lbs | G. M. Ryan | 7.6 | |
23/03/18 | Dundalk | 4/11 | Flat | 1m | Slow | 0 | 9st 1lbs | D. W. O'Connor | 4.7 |
12/03/18 | Dundalk | 5/12 | Flat | 1m | Slow | 9st 0lbs | D. W. O'Connor | 10.5 | |
16/02/18 | Dundalk | 7/13 | Flat | 1m | Slow | 9st 2lbs | Ben Martin Coen | 17 | |
26/12/17 | Limerick | -/13 | Hurdle | 2m | Heavy | 11st 0lbs | D. G. Hogan | 16 | |
03/12/17 | Fairyhouse | 4/5 | Hurdle | 2m | Soft | 10st 9lbs | D. G. Hogan | 1000 | |
24/11/17 | Dundalk | 14/14 | Flat | 6f | Std | B | 9st 8lbs | G. P. Halpin | 36 |
10/11/17 | Dundalk | 8/13 | Flat | 6f | Std | 0 | 9st 6lbs | A. M. Glynn | 95.66 |
06/10/17 | Dundalk | 5/14 | Flat | 7f | Std | B | 9st 0lbs | Seamie Heffernan | 48 |
13/09/17 | Listowel | 10/15 | Flat | 7f | Heavy | B | 9st 10lbs | K. K. Hennessy | 60 |
30/08/17 | Bellewstown | 3/11 | Flat | 7f 168y | Good | 0 | 9st 2lbs | K. K. Hennessy | 4.6 |
07/08/17 | Cork | 7/12 | Hurdle | 2m | Gd/Sft | 10st 12lbs | S. A. Mulcahy | 41.04 | |
31/07/17 | Galway | 7/14 | Flat | 7f | Heavy | B | 9st 7lbs | K. K. Hennessy | 171.64 |
19/07/17 | Killarney | 13/13 | Flat | 1m 50y | Gd/Sft | H | 10st 6lbs | D. G. Hogan | 47.65 |
02/07/17 | Curragh | 12/12 | Flat | 7f | Good | 8st 7lbs | C. D. Hayes | 151.44 | |
02/12/16 | Wolverhampton | 4/7 | Flat | 7f 32y | Std/Fast | B | 9st 5lbs | David Probert | 4.3 |
10/11/16 | Chelmsford City | 3/13 | Flat | 7f | Std | 9st 5lbs | Jamie Spencer | 8.04 | |
04/10/16 | Brighton | 3/6 | Flat | 7f 214y | Good | 9st 5lbs | Jim Crowley | 3 | |
29/08/16 | Epsom Downs | 3/9 | Flat | 7f | Good | 9st 5lbs | Harry Bentley | 18.5 | |
04/08/16 | Wolverhampton | 5/7 | Flat | 7f 32y | Std | 9st 5lbs | Josephine Gordon | 11 |
Bet £20 on the Exchange and if your selection loses, we will refund you £20.
Open your new account using promo code VAL225. New Customers Only.
Place a €/£20 bet in your first bet on the Exchange.
If that bet loses we'll refund you €/£20 in cash.