
Platitude
- Age: 8 (21 March 2013)
- Trainer: Amanda Perrett
- Owner: Mrs S. Conway
- Last run: Goodwood (11 October 2020)
- Sire: Dansili
- Dam: Modesta (Ire)
- Dam’s sire: Sadler's Wells (Usa)
Form
Date | Course/Class | Pos | Type | Dist. | Gng. | HDGR | WGT | Jockey | BSP |
---|---|---|---|---|---|---|---|---|---|
11/10/20 | Goodwood | 5/9 | Flat | 2m | Heavy | 10st 0lbs | Jim Crowley | 8.92 | |
19/09/20 | Newmarket (Rowley) | 7/10 | Flat | 2m 2f | Good | 8st 11lbs | Marco Ghiani | 9.47 | |
08/09/20 | Goodwood | 3/7 | Flat | 2m | Good | 8st 13lbs | Ray Dawson | 12.35 | |
23/08/20 | Sandown Park | 6/12 | Flat | 1m 6f | Good | 9st 12lbs | Jim Crowley | 10.5 | |
01/08/20 | Goodwood | 4/9 | Flat | 1m 6f | Gd/Frm | 8st 9lbs | Jim Crowley | 13 | |
21/07/20 | Sandown Park | 2/7 | Flat | 1m 6f | Good | 8st 12lbs | Pat Dobbs | 16.02 | |
11/07/20 | Ascot | 5/13 | Flat | 1m 6f 34y | Gd/Frm | 9st 5lbs | Marco Ghiani | 19.5 | |
28/06/20 | Newmarket (Rowley) | 4/6 | Flat | 1m 6f | Gd/Frm | 9st 5lbs | Marco Ghiani | 11.54 | |
11/12/19 | Kempton Park | 8/9 | Flat | 1m 7f 218y | Std | H | 10st 0lbs | Kieran Shoemark | 33.63 |
20/11/19 | Kempton Park | 5/7 | Flat | 1m 7f 218y | Std/Slow | 10st 0lbs | Kieran Shoemark | 27 | |
04/10/19 | Ascot | 3/11 | Flat | 1m 7f 209y | Heavy | 10st 6lbs | Marco Ghiani | 18.5 | |
26/09/19 | Newmarket (Rowley) | 3/5 | Flat | 2m | Good | 9st 3lbs | Jim Crowley | 32 | |
13/09/19 | Salisbury | -/3 | Flat | 1m 6f 44y | Good | 9st 5lbs | David Egan | 11.5 | |
03/09/19 | Goodwood | 2/6 | Flat | 2m | Gd/Frm | 9st 13lbs | Pat Dobbs | 11 | |
12/07/19 | Newmarket (July) | 9/17 | Flat | 1m 6f | Firm | 9st 0lbs | Kieran Shoemark | 150.52 | |
25/05/19 | Goodwood | 6/6 | Flat | 1m 6f | Good | 9st 5lbs | Pat Dobbs | 23 | |
21/09/18 | Newbury | 8/8 | Flat | 1m 4f | Gd/Sft | 9st 11lbs | Jason Watson | 26.42 | |
04/09/18 | Goodwood | 5/9 | Flat | 2m | Gd/Frm | 10st 0lbs | Andrea Atzeni | 16.66 | |
25/08/18 | York | 18/20 | Flat | 1m 5f 188y | Gd/Frm | 9st 4lbs | Daniel Tudhope | 50 | |
04/08/18 | Goodwood | 8/13 | Flat | 1m 6f | Gd/Frm | 9st 8lbs | Adam Kirby | 10.06 | |
07/07/18 | Sandown Park | 2/6 | Flat | 2m 50y | Gd/Frm | 9st 0lbs | Andrea Atzeni | 7.18 | |
26/05/18 | Goodwood | 1/8 | Flat | 1m 6f | Good | 9st 4lbs | Kieran Shoemark | 24.53 | |
28/09/17 | Newmarket (Rowley) | 5/10 | Flat | 2m | Good | 9st 3lbs | Ryan Moore | 12.88 | |
23/08/17 | York | 5/14 | Flat | 2m 56y | Gd/Sft | 9st 9lbs | Ryan Moore | 11.66 | |
05/08/17 | Goodwood | 6/13 | Flat | 1m 6f | Gd/Sft | 9st 9lbs | Andrea Atzeni | 12 | |
15/07/17 | York | 4/5 | Flat | 1m 5f 188y | Gd/Frm | 9st 6lbs | Daniel Tudhope | 10.5 | |
01/07/17 | Newmarket (July) | 5/6 | Flat | 1m 4f | Good | 9st 0lbs | Jim Crowley | 11 | |
30/09/16 | Ascot | 3/7 | Flat | 1m 6f | Gd/Frm | 9st 4lbs | Ryan Moore | 2.62 | |
27/08/16 | Goodwood | 1/7 | Flat | 1m 6f | Gd/Frm | 8st 9lbs | Andrea Atzeni | 2.77 | |
27/07/16 | Goodwood | 8/9 | Flat | 1m 4f | Gd/Frm | 9st 1lbs | Frankie Dettori | 5.7 | |
07/07/16 | Newmarket (July) | 2/9 | Flat | 1m 5f | Gd/Frm | 9st 1lbs | Frankie Dettori | 5.01 | |
16/06/16 | Ascot King George V Stakes | 2/16 | Flat | 1m 4f | Gd/Sft | 9st 7lbs | Ryan Moore | 18.5 | |
06/05/16 | Chester | 4/7 | Flat | 1m 2f 75y | Good | 9st 0lbs | Stevie Donohoe | 27 | |
26/09/15 | Chelmsford City | 5/6 | Flat | 1m | Std/Fast | 0 | 9st 3lbs | Pat Smullen | 2.72 |
21/08/15 | Salisbury | 3/5 | Flat | 1m | Good | 9st 1lbs | Stevie Donohoe | 5.67 | |
25/07/15 | Ascot | 2/4 | Flat | 7f | Gd/Sft | 9st 3lbs | Pat Smullen | 3.4 | |
27/06/15 | Doncaster | 1/9 | Flat | 7f | Gd/Frm | 9st 5lbs | Stevie Donohoe | 8.47 |
Get a £20 Risk-free Exchange bet on Platitude
Bet £20 on the Exchange and if your selection loses, we will refund you £20.
-
1 Join
Open your new account using promo code VAL225. New Customers Only.
-
2 Bet
Place a €/£20 bet in your first bet on the Exchange.
-
3 Get
If that bet loses we'll refund you €/£20 in cash.
More from Betfair
- Home
- Horse Racing
- Horses
- Platitude