Player Shots on Target

Player Team Apps Shots On target SoT/90*
Kai Havertz Germany 5 11 2.5
Cristiano Ronaldo Portugal 5 10 1.9
Kylian Mbappé France 5 9 1.7
Cody Gakpo Netherlands 6 8 1.4
Romelu Lukaku Belgium 4 8 2
Lamine Yamal Spain 7 7 1.2
Harry Kane England 7 6 0.9
Dani Olmo Spain 6 6 1.3
Fabián Ruiz Spain 6 6 1
Phil Foden England 7 5 0.7
Kevin De Bruyne Belgium 4 5 1.3
Álvaro Morata Spain 7 4 0.8
Xavi Simons Netherlands 6 4 0.8
Antoine Griezmann France 6 4 0.9
Jamal Musiala Germany 5 4 0.9
Rubén Vargas Switzerland 5 4 1.2
Breel Embolo Switzerland 5 4 1.2
Pedri Spain 4 4 1.9
Benjamin Sesko Slovenia 4 4 1
Pierre-Emile Højbjerg Denmark 4 4 1
Rasmus Højlund Denmark 4 4 1.2
Lukás Haraslín Slovakia 4 4 1.3
Ivan Schranz Slovakia 4 4 1.1
Christoph Baumgartner Austria 4 4 1.2
Heorhii Sudakov Ukraine 3 4 1.4
Patrik Schick Czechia 2 4 2.8
Adam Hlozek Czechia 2 4 3.3
Mikel Oyarzabal Spain 7 3 1.4
Declan Rice England 7 3 0.4
Jude Bellingham England 7 3 0.4
Nico Williams Spain 6 3 0.5
Memphis Depay Netherlands 6 3 0.6
Florian Wirtz Germany 5 3 1
Leroy Sané Germany 5 3 1.3
Niclas Füllkrug Germany 5 3 1.7
Granit Xhaka Switzerland 5 3 0.6
Kenan Yildiz Türkiye 5 3 0.8
Baris Alper Yilmaz Türkiye 5 3 0.6
Andrei Ratiu Romania 4 3 0.8
Razvan Marin Romania 4 3 0.8
Dennis Man Romania 4 3 1
Stefan Posch Austria 4 3 0.8
Marcel Sabitzer Austria 4 3 0.8
Marko Arnautovic Austria 4 3 1
Georges Mikautadze Georgia 4 3 0.8
Vitinha Portugal 4 3 0.7
Kwadwo Duah Switzerland 3 3 2.5
Ante Budimir Croatia 3 3 2.2
Luka Sucic Croatia 3 3 1.9
Mateo Kovacic Croatia 3 3 1.2
Kristjan Asllani Albania 3 3 1
Piotr Zielinski Poland 3 3 1.1
Lukás Provod Czechia 3 3 1.1
Mikel Merino Spain 7 2 1
Wout Weghorst Netherlands 6 2 1.3
Virgil van Dijk Netherlands 6 2 0.3
Theo Hernández France 6 2 0.3
N'Golo Kanté France 6 2 0.4
Robert Andrich Germany 5 2 0.6
Joshua Kimmich Germany 5 2 0.4
Ilkay Gündogan Germany 5 2 0.5
Dan Ndoye Switzerland 5 2 0.4
Dani Carvajal Spain 5 2 0.4
Cole Palmer England 5 2 1.2
Aurélien Tchouaméni France 5 2 0.4
Kerem Aktürkoglu Türkiye 5 2 1.8
Alessandro Bastoni Italy 4 2 0.5
Donyell Malen Netherlands 4 2 0.9
Jannik Vestergaard Denmark 4 2 0.5
Christian Eriksen Denmark 4 2 0.5
Nicolae Stanciu Romania 4 2 0.5
Denis Dragus Romania 4 2 0.6
Dávid Hancko Slovakia 4 2 0.5
Juraj Kucka Slovakia 4 2 0.5
Florian Grillitsch Austria 4 2 0.9
Marcus Thuram France 4 2 0.7
Michael Gregoritsch Austria 4 2 1.4
Giorgi Tsitaishvili Georgia 4 2 0.9
Khvicha Kvaratskhelia Georgia 4 2 0.5
Mert Müldür Türkiye 4 2 0.5
Hakan Çalhanoglu Türkiye 4 2 0.5
Orkun Kökçü Türkiye 4 2 0.8
Merih Demiral Türkiye 4 2 0.9
Bruno Fernandes Portugal 4 2 0.5
Bernardo Silva Portugal 4 2 0.4
Nuno Mendes Portugal 4 2 0.4
João Palhinha Portugal 4 2 0.6
Barnabás Varga Hungary 3 2 0.7
Dominik Szoboszlai Hungary 3 2 0.7
Roland Sallai Hungary 3 2 0.7
Willi Orbán Hungary 3 2 0.7
Ivan Perisic Croatia 3 2 1.3
Marcelo Brozovic Croatia 3 2 0.8
Luka Modric Croatia 3 2 0.8
Andrej Kramaric Croatia 3 2 0.7
Jakub Kiwior Poland 3 2 0.7
Karol Swiderski Poland 3 2 2.1
Morten Hjulmand Denmark 3 2 0.7
Dusan Vlahovic Serbia 3 2 1
Ollie Watkins England 3 2 3.1
Aleksandar Mitrovic Serbia 3 2 0.7
Roman Yaremchuk Ukraine 3 2 1.5
Patrick Wimmer Austria 3 2 1.3
Armando Broja Albania 2 2 1.7
Mykhailo Mudryk Ukraine 2 2 1
Yusuf Yazici Türkiye 2 2 3.2
David Jurásek Czechia 2 2 1.1
Matej Jurásek Czechia 2 2 4.1
Ayoze Pérez Spain 1 2 15
John Stones England 7 1 0.1
Bukayo Saka England 7 1 0.1
Robin Le Normand Spain 6 1 0.2
Marc Cucurella Spain 6 1 0.2
Aymeric Laporte Spain 6 1 0.2
Rodri Spain 6 1 0.2
Stefan de Vrij Netherlands 6 1 0.2
Marc Guéhi England 6 1 0.2
Antonio Rüdiger Germany 5 1 0.2
Toni Kroos Germany 5 1 0.2
Remo Freuler Switzerland 5 1 0.2
Fabian Rieder Switzerland 5 1 0.4
Michel Aebischer Switzerland 5 1 0.2
Ferran Torres Spain 5 1 0.6
Ousmane Dembélé France 5 1 0.2
Randal Kolo Muani France 5 1 0.5
Arda Güler Türkiye 5 1 0.3
Nélson Semedo Portugal 5 1 0.9
Emre Can Germany 4 1 0.9
Zeki Amdouni Switzerland 4 1 1.7
Gianluca Scamacca Italy 4 1 0.4
Davide Frattesi Italy 4 1 0.5
Lorenzo Pellegrini Italy 4 1 0.4
Nicolò Barella Italy 4 1 0.3
Mateo Retegui Italy 4 1 0.6
Adam Gnezda Cerin Slovenia 4 1 0.2
Andraz Sporar Slovenia 4 1 0.3
Jan Mlakar Slovenia 4 1 0.3
Zan Karnicnik Slovenia 4 1 0.2
Jonas Wind Denmark 4 1 0.5
Trent Alexander-Arnold England 4 1 0.7
Radu Dragusin Romania 4 1 0.3
Yannick Carrasco Belgium 4 1 0.4
Róbert Bozeník Slovakia 4 1 0.4
Jérémy Doku Belgium 4 1 0.3
Stanislav Lobotka Slovakia 4 1 0.2
Amadou Onana Belgium 4 1 0.3
David Strelec Slovakia 4 1 0.5
Ondrej Duda Slovakia 4 1 0.3
Nicolas Seiwald Austria 4 1 0.3
Romano Schmid Austria 4 1 0.6
Zuriko Davitashvili Georgia 4 1 0.8
Samet Akaydin Türkiye 4 1 0.3
Francisco Conceição Portugal 4 1 0.5
Ché Adams Scotland 3 1 0.4
Kenny McLean Scotland 3 1 2.2
Scott McTominay Scotland 3 1 0.3
Bendegúz Bolla Hungary 3 1 0.4
András Schäfer Hungary 3 1 0.3
Federico Dimarco Italy 3 1 0.4
Qazim Laçi Albania 3 1 0.5
Bryan Cristante Italy 3 1 0.7
Arbër Hoxha Albania 3 1 1.9
Nedim Bajrami Albania 3 1 0.4
Rey Manaj Albania 3 1 0.6
Jasir Asani Albania 3 1 0.4
Mattia Zaccagni Italy 3 1 1.1
Jakub Moder Poland 3 1 0.5
Jeremie Frimpong Netherlands 3 1 1.1
Nicola Zalewski Poland 3 1 0.4
Kacper Urbanski Poland 3 1 0.6
Erik Janza Slovenia 3 1 0.3
Luka Jovic Serbia 3 1 0.9
Sergej Milinkovic-Savic Serbia 3 1 0.8
Oleksandr Zinchenko Ukraine 3 1 0.4
Mykola Shaparenko Ukraine 3 1 0.4
Volodymyr Brazhko Ukraine 3 1 0.5
Dodi Lukébakio Belgium 3 1 1.4
Leandro Trossard Belgium 3 1 0.5
Youri Tielemans Belgium 3 1 0.6
Bradley Barcola France 3 1 0.9
Zeki Çelik Türkiye 3 1 0.9
Anzor Mekvabishvili Georgia 3 1 0.5
Ladislav Krejcí Czechia 3 1 0.3
Ondrej Lingr Czechia 3 1 1.1
Tomás Soucek Czechia 3 1 0.3
Diogo Jota Portugal 3 1 0.9
Nico Schlotterbeck Germany 2 1 0.8
Xherdan Shaqiri Switzerland 2 1 1.3
Bruno Petkovic Croatia 2 1 1
Taulant Seferi Albania 2 1 1
Robert Lewandowski Poland 2 1 0.8
Adam Buksa Poland 2 1 0.6
Denis Alibec Romania 2 1 3.3
Florinel Coman Romania 2 1 0.8
Johan Bakayoko Belgium 2 1 2
Gernot Trauner Austria 2 1 1
Cenk Tosun Türkiye 2 1 3.9
Diogo Dalot Portugal 2 1 0.6
João Félix Portugal 2 1 0.9
Tomás Chory Czechia 2 1 2.6
Klaus Gjasula Albania 1 1 5.3
Krzysztof Piatek Poland 1 1 1.5
Mikkel Damsgaard Denmark 1 1 2.7
Václav Cerny Czechia 1 1 1.6
Jordan Pickford England 7 0 0
Kyle Walker England 7 0 0
Unai Simón Spain 6 0 0
Tijjani Reijnders Netherlands 6 0 0
Bart Verbruggen Netherlands 6 0 0
Jerdy Schouten Netherlands 6 0 0
Nathan Aké Netherlands 6 0 0
Joey Veerman Netherlands 6 0 0
Kieran Trippier England 6 0 0
Kobbie Mainoo England 6 0 0
Mike Maignan France 6 0 0
William Saliba France 6 0 0
Jules Koundé France 6 0 0
Dayot Upamecano France 6 0 0
Manuel Neuer Germany 5 0 0
Ricardo Rodríguez Switzerland 5 0 0
Manuel Akanji Switzerland 5 0 0
Yann Sommer Switzerland 5 0 0
Fabian Schär Switzerland 5 0 0
Denzel Dumfries Netherlands 5 0 0
Conor Gallagher England 5 0 0
Adrien Rabiot France 5 0 0
Ferdi Kadioglu Türkiye 5 0 0
Kaan Ayhan Türkiye 5 0 0
Diogo Costa Portugal 5 0 0
Jonathan Tah Germany 4 0 0
Maximilian Mittelstädt Germany 4 0 0
Silvan Widmer Switzerland 4 0 0
Vincent Sierro Switzerland 4 0 0
Nacho Spain 4 0 0
Martín Zubimendi Spain 4 0 0
Gianluigi Donnarumma Italy 4 0 0
Giovanni Di Lorenzo Italy 4 0 0
Federico Chiesa Italy 4 0 0
Micky van de Ven Netherlands 4 0 0
Andreas Christensen Denmark 4 0 0
Jan Oblak Slovenia 4 0 0
Joachim Andersen Denmark 4 0 0
Joakim Mæhle Denmark 4 0 0
Timi Elsnik Slovenia 4 0 0
Vanja Drkusic Slovenia 4 0 0
Kasper Schmeichel Denmark 4 0 0
Yussuf Poulsen Denmark 4 0 0
Alexander Bah Denmark 4 0 0
Jaka Bijol Slovenia 4 0 0
Victor Kristiansen Denmark 4 0 0
Jon Gorenc Stankovic Slovenia 4 0 0
Petar Stojanovic Slovenia 4 0 0
Ianis Hagi Romania 4 0 0
Andrei Burca Romania 4 0 0
Marius Marin Romania 4 0 0
Florin Nita Romania 4 0 0
Milan Skriniar Slovakia 4 0 0
Tomás Suslov Slovakia 4 0 0
Wout Faes Belgium 4 0 0
Martin Dúbravka Slovakia 4 0 0
Peter Pekarík Slovakia 4 0 0
Orel Mangala Belgium 4 0 0
Koen Casteels Belgium 4 0 0
Timothy Castagne Belgium 4 0 0
Denis Vavro Slovakia 4 0 0
Konrad Laimer Austria 4 0 0
Alexander Prass Austria 4 0 0
Patrick Pentz Austria 4 0 0
Olivier Giroud France 4 0 0
Eduardo Camavinga France 4 0 0
Giorgi Mamardashvili Georgia 4 0 0
Luka Lochoshvili Georgia 4 0 0
Giorgi Kochorashvili Georgia 4 0 0
Guram Kashia Georgia 4 0 0
Abdülkerim Bardakci Türkiye 4 0 0
Mert Günok Türkiye 4 0 0
Giorgi Chakvetadze Georgia 4 0 0
Salih Özcan Türkiye 4 0 0
Otar Kakabadze Georgia 4 0 0
Lasha Dvali Georgia 4 0 0
Rafael Leão Portugal 4 0 0
João Cancelo Portugal 4 0 0
Rúben Dias Portugal 4 0 0
Pepe Portugal 4 0 0
Rúben Neves Portugal 4 0 0
Scott McKenna Scotland 3 0 0
David Raum Germany 3 0 0
Grant Hanley Scotland 3 0 0
Angus Gunn Scotland 3 0 0
Lawrence Shankland Scotland 3 0 0
Billy Gilmour Scotland 3 0 0
Jack Hendry Scotland 3 0 0
John McGinn Scotland 3 0 0
Ryan Christie Scotland 3 0 0
Anthony Ralston Scotland 3 0 0
Callum McGregor Scotland 3 0 0
Andy Robertson Scotland 3 0 0
Martin Ádám Hungary 3 0 0
Péter Gulácsi Hungary 3 0 0
Ádám Nagy Hungary 3 0 0
Márton Dárdai Hungary 3 0 0
Milos Kerkez Hungary 3 0 0
Leonidas Stergiou Switzerland 3 0 0
Josip Sutalo Croatia 3 0 0
Dominik Livakovic Croatia 3 0 0
Mario Pasalic Croatia 3 0 0
Jesús Navas Spain 3 0 0
Lovro Majer Croatia 3 0 0
Josko Gvardiol Croatia 3 0 0
Berat Djimsiti Albania 3 0 0
Arlind Ajeti Albania 3 0 0
Andrea Cambiaso Italy 3 0 0
Mario Mitaj Albania 3 0 0
Jorginho Italy 3 0 0
Matteo Darmian Italy 3 0 0
Ylber Ramadani Albania 3 0 0
Riccardo Calafiori Italy 3 0 0
Thomas Strakosha Albania 3 0 0
Jan Bednarek Poland 3 0 0
Georginio Wijnaldum Netherlands 3 0 0
Przemyslaw Frankowski Poland 3 0 0
Zan Celar Slovenia 3 0 0
Thomas Delaney Denmark 3 0 0
Andreas Skov Olsen Denmark 3 0 0
Benjamin Verbic Slovenia 3 0 0
Christian Nørgaard Denmark 3 0 0
Eberechi Eze England 3 0 0
Predrag Rajkovic Serbia 3 0 0
Andrija Zivkovic Serbia 3 0 0
Milos Veljkovic Serbia 3 0 0
Dusan Tadic Serbia 3 0 0
Ivan Ilic Serbia 3 0 0
Luke Shaw England 3 0 0
Strahinja Pavlovic Serbia 3 0 0
Ezri Konsa England 3 0 0
Ivan Toney England 3 0 0
Nikola Milenkovic Serbia 3 0 0
Sasa Lukic Serbia 3 0 0
Filip Mladenovic Serbia 3 0 0
Artem Dovbyk Ukraine 3 0 0
Illia Zabarnyi Ukraine 3 0 0
Ruslan Malinovskyi Ukraine 3 0 0
Andrii Yarmolenko Ukraine 3 0 0
Oleksandr Tymchyk Ukraine 3 0 0
Mykola Matviienko Ukraine 3 0 0
Valentin Mihaila Romania 3 0 0
Nicusor Bancu Romania 3 0 0
Loïs Openda Belgium 3 0 0
Jan Vertonghen Belgium 3 0 0
Arthur Theate Belgium 3 0 0
Kevin Danso Austria 3 0 0
Philipp Lienhart Austria 3 0 0
Phillipp Mwene Austria 3 0 0
Max Wöber Austria 3 0 0
Youssouf Fofana France 3 0 0
Giorgi Gvelesiani Georgia 3 0 0
Ismail Yüksek Türkiye 3 0 0
Solomon Kverkvelia Georgia 3 0 0
Okay Yokuslu Türkiye 3 0 0
Jindrich Stanek Czechia 3 0 0
Vladimír Coufal Czechia 3 0 0
Pedro Neto Portugal 3 0 0
Robin Hranác Czechia 3 0 0
Tomás Holes Czechia 3 0 0
Antonín Barák Czechia 3 0 0
Mojmír Chytil Czechia 3 0 0
Waldemar Anton Germany 2 0 0
Thomas Müller Germany 2 0 0
Kieran Tierney Scotland 2 0 0
László Kleinheisler Hungary 2 0 0
Attila Szalai Hungary 2 0 0
Attila Fiola Hungary 2 0 0
Zsolt Nagy Hungary 2 0 0
Álex Grimaldo Spain 2 0 0
Josip Stanisic Croatia 2 0 0
Álex Baena Spain 2 0 0
Marin Pongracic Croatia 2 0 0
Dani Vivian Spain 2 0 0
Josip Juranovic Croatia 2 0 0
Joselu Spain 2 0 0
Ernest Muçi Albania 2 0 0
Nicolò Fagioli Italy 2 0 0
Elseid Hysaj Albania 2 0 0
Giacomo Raspadori Italy 2 0 0
Bartosz Slisz Poland 2 0 0
Pawel Dawidowicz Poland 2 0 0
Lutsharel Geertruida Netherlands 2 0 0
Sebastian Szymanski Poland 2 0 0
Steven Bergwijn Netherlands 2 0 0
Wojciech Szczesny Poland 2 0 0
Jakub Piotrowski Poland 2 0 0
Jure Balkovec Slovenia 2 0 0
Josip Ilicic Slovenia 2 0 0
Kasper Dolberg Denmark 2 0 0
Nemanja Gudelj Serbia 2 0 0
Veljko Birmancevic Serbia 2 0 0
Lazar Samardzic Serbia 2 0 0
Jarrod Bowen England 2 0 0
Bogdan Racovitan Romania 2 0 0
Anatolii Trubin Ukraine 2 0 0
Taras Stepanenko Ukraine 2 0 0
Darius Olaru Romania 2 0 0
Adrian Rus Romania 2 0 0
Deian Sorescu Romania 2 0 0
George Puscas Romania 2 0 0
Norbert Gyömbér Slovakia 2 0 0
Adam Obert Slovakia 2 0 0
Matús Bero Slovakia 2 0 0
Zeno Debast Belgium 2 0 0
László Bénes Slovakia 2 0 0
Dávid Duris Slovakia 2 0 0
Budu Zivzivadze Georgia 2 0 0
Otar Kiteishvili Georgia 2 0 0
Sandro Altunashvili Georgia 2 0 0
Jan Kuchta Czechia 2 0 0
António Silva Portugal 2 0 0
Matheus Nunes Portugal 2 0 0
Petr Sevcík Czechia 2 0 0
João Neves Portugal 2 0 0
Gonçalo Inácio Portugal 2 0 0
Steven Zuber Switzerland 2 0 0
Chris Führich Germany 1 0 0
Pascal Groß Germany 1 0 0
Ryan Porteous Scotland 1 0 0
Stuart Armstrong Scotland 1 0 0
Maximilian Beier Germany 1 0 0
Endre Botka Hungary 1 0 0
Callum Styles Hungary 1 0 0
Ádám Lang Hungary 1 0 0
David Raya Spain 1 0 0
Luka Ivanusec Croatia 1 0 0
Fermín López Spain 1 0 0
Gianluca Mancini Italy 1 0 0
Stephan El Shaarawy Italy 1 0 0
Iván Balliu Albania 1 0 0
Medon Berisha Albania 1 0 0
Taras Romanczuk Poland 1 0 0
Kamil Grosicki Poland 1 0 0
Bartosz Salamon Poland 1 0 0
Lukasz Skorupski Poland 1 0 0
Michal Skóras Poland 1 0 0
Zan Vipotnik Slovenia 1 0 0
Srdjan Mijailovic Serbia 1 0 0
Mijat Gacinovic Serbia 1 0 0
Filip Kostic Serbia 1 0 0
Vladyslav Vanat Ukraine 1 0 0
Andrii Lunin Ukraine 1 0 0
Viktor Tsygankov Ukraine 1 0 0
Vasile Mogos Romania 1 0 0
Alexandru Cicâldau Romania 1 0 0
Vitalii Mykolenko Ukraine 1 0 0
Yukhym Konoplia Ukraine 1 0 0
Oleksandr Zubkov Ukraine 1 0 0
Oleksandr Svatok Ukraine 1 0 0
Lubomír Tupta Slovakia 1 0 0
Kingsley Coman France 1 0 0
Leopold Querfeld Austria 1 0 0
Nika Kvekveskiri Georgia 1 0 0
Yunus Akgün Türkiye 1 0 0
Altay Bayindir Türkiye 1 0 0
Pavel Sulc Czechia 1 0 0
Danilo Pereira Portugal 1 0 0
Gonçalo Ramos Portugal 1 0 0
David Doudera Czechia 1 0 0
Matej Kovár Czechia 1 0 0
Denis Zakaria Switzerland 1 0 0

Powered by

Opta