Player Team Apps Fouls Fouls/90*
Danel Sinani Luxembourg 10 26 3.1
Bakhtiyor Zaynutdinov Kazakhstan 9 22 3.1
Leandro Barreiro Luxembourg 11 20 1.8
Éric Vales Andorra 10 18 2.5
Mykhailo Mudryk Ukraine 9 18 2.3
Ondrej Duda Slovakia 8 18 2.5
Yan Vorogovskiy Kazakhstan 11 17 1.9
Ermedin Demirovic Bosnia 9 17 2.2
João Palhinha Portugal 6 17 2.9
Christopher Martins Luxembourg 9 16 1.8
Aron Sele Liechtenstein 9 16 1.8
Sokol Çikalleshi Albania 8 16 2.9
Arnór Ingvi Traustason Iceland 10 15 1.9
Ethan Ampadu Wales 10 15 1.5
Gerson Rodrigues Luxembourg 8 15 2.1
Jákup Andreasen Faroe Islands 8 15 2.4
Ion Nicolaescu Moldova 8 15 2.2
Dejan Kulusevski Sweden 8 15 2
Kieffer Moore Wales 8 15 2.4
Vedat Muriqi Kosovo 7 15 2.4
Varazdat Haroyan Armenia 6 15 2.8
Lorenzo Lazzari San Marino 9 14 1.8
Josh Cullen Rep. Ireland 8 14 1.8
Tomás Soucek Czechia 8 14 1.8
Nichita Motpan Moldova 8 14 2.6
Jóan Edmundsson Faroe Islands 7 14 3.2
Giorgi Kochorashvili Georgia 6 14 2.3
Victor Pálsson Iceland 12 13 1.1
Adam Gnezda Cerin Slovenia 10 13 1.3
Hákon Haraldsson Iceland 10 13 1.5
Khvicha Kvaratskhelia Georgia 9 13 1.4
Dion Charles N. Ireland 9 13 2.3
Chris Mepham Wales 9 13 1.4
Lorenzo Capicchioni San Marino 8 13 2
John McGinn Scotland 8 13 1.7
Jón Thorsteinsson Iceland 11 12 1.6
Maksim Samorodov Kazakhstan 10 12 1.5
Amar Dedic Bosnia 10 12 1.3
Tomás Suslov Slovakia 9 12 2.2
Alessandro Tosi San Marino 9 12 1.6
Attila Szalai Hungary 8 12 1.5
Razvan Marin Romania 8 12 2
Ryan Christie Scotland 8 12 3.4
Petros Mantalos Greece 8 12 1.5
Xavi Simons Netherlands 8 12 1.8
Otar Kiteishvili Georgia 7 12 1.7
Nikita Korzun Belarus 5 12 2.5
Lutsharel Geertruida Netherlands 4 12 3.5
Artem Dovbyk Ukraine 10 11 1.9
Remo Freuler Switzerland 10 11 1.3
Neco Williams Wales 10 11 1.2
Alfred Finnbogason Iceland 10 11 1.9
Harry Wilson Wales 10 11 1.2
Marc Rebés Andorra 9 11 2
Márcio Vieira Andorra 9 11 1.8
Benjamin Sesko Slovenia 9 11 1.3
Shea Charles N. Ireland 9 11 1.3
Yukhym Konoplia Ukraine 9 11 1.4
Simon Lüchinger Liechtenstein 9 11 1.6
Róbert Bozeník Slovakia 8 11 2.3
Kostas Tsimikas Greece 8 11 1.3
Nuraly Alip Kazakhstan 8 11 1.4
Emin Mahmudov Azerbaijan 8 11 1.4
Roberts Uldrikis Latvia 8 11 1.5
Giorgi Chakvetadze Georgia 8 11 1.8
Valentin Antov Bulgaria 7 11 1.9
Justas Lasickas Lithuania 7 11 1.8
Vadim Rata Moldova 7 11 1.7
Sergej Milinkovic-Savic Serbia 7 11 1.9
Patrick Berg Norway 7 11 1.7
Raz Shlomo Israel 6 11 1.8
Igor Vujacic Montenegro 6 11 1.9
Ladislav Krejcí Czechia 5 11 2.2
Ramazan Orazov Kazakhstan 11 10 1.1
Joel Pohjanpalo Finland 11 10 1.3
Radu Dragusin Romania 10 10 1.1
Laurent Jans Luxembourg 10 10 1.3
Granit Xhaka Switzerland 10 10 1
Nicolae Stanciu Romania 10 10 1.1
Alessandro Golinucci San Marino 10 10 1
Vitalii Mykolenko Ukraine 10 10 1.1
Heorhii Sudakov Ukraine 10 10 1.1
Zakhar Volkov Belarus 9 10 1.1
Max Ebong Belarus 9 10 1.2
Jóhann Gudmundsson Iceland 9 10 1.2
Petar Stojanovic Slovenia 9 10 1.2
Juraj Kucka Slovakia 9 10 1.3
Enes Mahmutovic Luxembourg 8 10 1.4
Trai Hume N. Ireland 8 10 1.3
Marvin Martins Luxembourg 8 10 2
Wout Weghorst Netherlands 8 10 1.7
Ioan-Calin Revenco Moldova 8 10 1.5
Rasmus Schüller Finland 8 10 1.6
Matthew Guillaumier Malta 8 10 1.4
Joseph Mbong Malta 8 10 1.4
Jani Atanasov N. Macedonia 8 10 1.8
Ilia Gruev Bulgaria 8 10 1.3
Ruslan Malinovskyi Ukraine 7 10 3.2
Jordi Aláez Andorra 7 10 1.9
Manolis Siopis Greece 7 10 2.7
Milos Kerkez Hungary 7 10 1.7
Patrick Wimmer Austria 7 10 2.3
Daniel Håkans Finland 7 10 2.1
Xaver Schlager Austria 6 10 1.8
Denzel Dumfries Netherlands 6 10 1.8
Janis Ikaunieks Latvia 6 10 1.8
Sasa Lukic Serbia 6 10 2.4
Michael Battistini San Marino 6 10 2.8
Randal Kolo Muani France 6 10 2.1
David Brekalo Slovenia 5 10 2
Rahil Mammadov Azerbaijan 5 10 2.1
Andrian Kraev Bulgaria 4 10 3.3
Maxime Chanot Luxembourg 11 9 0.9
Livio Meier Liechtenstein 10 9 1.9
Jaka Bijol Slovenia 10 9 1
Florian Bohnert Luxembourg 9 9 1.5
Denis Alibec Romania 9 9 1.5
Giorgos Giakoumakis Greece 9 9 2.5
Stanislav Lobotka Slovakia 9 9 1
Vladislav Morozov Belarus 9 9 2.1
Nikola Krstovic Montenegro 8 9 1.4
Harry Maguire England 8 9 1.1
Jordan James Wales 8 9 1.4
Willum Willumsson Iceland 8 9 1.5
Gytis Paulauskas Lithuania 8 9 1.2
Georgi Rusev Bulgaria 8 9 2.8
Anton Krivotsyuk Azerbaijan 8 9 1.3
Harry Kane England 8 9 1.3
Enis Bardhi N. Macedonia 8 9 1.2
Lyndon Dykes Scotland 8 9 1.6
Miguel Vítor Israel 7 9 1.3
Taras Stepanenko Ukraine 7 9 1.3
Martin Ødegaard Norway 7 9 1.3
Aleksandar Mitrovic Serbia 7 9 1.4
Veaceslav Posmac Moldova 7 9 1.3
Rodri Spain 7 9 1.3
Lee Casciaro Gibraltar 7 9 2
Andreas Malin Liechtenstein 7 9 1.5
Konrad Laimer Austria 6 9 1.6
Mattias Svanberg Sweden 6 9 1.9
Ismail Yüksek Türkiye 6 9 2.1
Lukás Provod Czechia 6 9 2.4
Roland Sallai Hungary 6 9 1.7
Edvinas Girdvainis Lithuania 6 9 1.6
Modestas Vorobjovas Lithuania 5 9 2.1
Islam Chesnokov Kazakhstan 5 9 3.2
Cedric Itten Switzerland 5 9 2.7
Berto Rosas Andorra 5 9 2.1
Oleg Reabciuk Moldova 5 9 1.8
Marko Vesovic Montenegro 5 9 2
Edvin Kuc Montenegro 3 9 3.1
Aleksandr Marochkin Kazakhstan 11 8 0.7
Giorgos Masouras Greece 10 8 0.8
Bruno Fernandes Portugal 10 8 0.9
Marat Bystrov Kazakhstan 10 8 0.8
Nikolai Alho Finland 10 8 0.9
Robert Ivanov Finland 10 8 0.8
Abzal Beisebekov Kazakhstan 10 8 1.1
Dor Peretz Israel 9 8 1.1
Piotr Zielinski Poland 9 8 0.9
Benjamin Källman Finland 8 8 1.9
Jason Knight Rep. Ireland 8 8 1.1
Charalampos Charalampous Cyprus 8 8 1.6
Fidan Aliti Kosovo 8 8 1
Marcelo Brozovic Croatia 8 8 1
Renat Dadashov Azerbaijan 8 8 1.3
Aleksey Isaev Azerbaijan 8 8 1.4
Dusan Tadic Serbia 8 8 1.1
Maximilian Göppel Liechtenstein 8 8 1
Timi Elsnik Slovenia 8 8 1.2
Arthur Theate Belgium 8 8 1.1
Orel Mangala Belgium 8 8 1.6
Scott McTominay Scotland 8 8 1.1
Jasir Asani Albania 8 8 1.3
Rasmus Højlund Denmark 8 8 1.2
Gavi Spain 8 8 1.5
Ísak Bergmann Jóhannesson Iceland 8 8 2.6
Viljormur í Davidsen Faroe Islands 8 8 1
Ferdi Kadioglu Türkiye 7 8 1.3
Denis Zakaria Switzerland 7 8 1.2
Viktor Tsyhankov Ukraine 7 8 1.3
Steve Borg Malta 7 8 1.1
Mattias Käit Estonia 7 8 1.2
Maksim Paskotsi Estonia 7 8 1.3
Ben Davies Wales 7 8 1.1
Ryan Porteous Scotland 7 8 1.2
Kristers Tobers Latvia 7 8 1.2
Marcello Mularoni San Marino 7 8 2
Hoccat Haqqverdi Azerbaijan 7 8 1.4
Valeri Bocherov Belarus 7 8 2.6
Maxim Cojocaru Moldova 7 8 1.8
Otar Kakabadze Georgia 7 8 1.1
Barnabás Varga Hungary 6 8 1.9
Vladyslav Baboglo Moldova 6 8 1.5
Alexander Sørloth Norway 6 8 1.6
Roy Revivo Israel 6 8 1.4
Marko Jankovic Montenegro 6 8 1.5
Jakub Brabec Czechia 6 8 1.6
Rasmus Peetson Estonia 6 8 1.7
Sagiv Yehezkel Israel 6 8 3
Ibrahima Konaté France 5 8 1.6
Mats Wieffer Netherlands 5 8 2.2
Florian Loshaj Kosovo 5 8 2.8
Paul Mbong Malta 5 8 2.3
Marcis Oss Latvia 4 8 2.4
Karol Linetty Poland 4 8 4
Mihail Caimacov Moldova 4 8 2.3
Mateo Kovacic Croatia 4 8 2.1
Nicolò Zaniolo Italy 4 8 3.3
Edgaras Utkus Lithuania 3 8 3.3
Haris Hajradinovic Bosnia 3 8 3.4
Zan Karnicnik Slovenia 10 7 0.7
Joan Cervós Andorra 10 7 0.7
Manuel Akanji Switzerland 10 7 0.7
Max Llovera Andorra 10 7 0.7
Peter Pekarík Slovakia 9 7 0.9
Isaac Price N. Ireland 9 7 1.3
Ricardo Rodríguez Switzerland 9 7 0.8
Moisés San Nicolás Andorra 9 7 0.9
Amir Hadziahmetovic Bosnia 9 7 1.4
Cristiano Ronaldo Portugal 9 7 0.9
Sandro Wieser Liechtenstein 8 7 0.9
Askhat Tagybergen Kazakhstan 8 7 1
Sandro Wolfinger Liechtenstein 8 7 1.2
Theo Hernández France 8 7 0.9
Zan Vipotnik Slovenia 8 7 2.3
Fredrik Aursnes Norway 8 7 0.9
René Joensen Faroe Islands 8 7 1
Vlasiy Sinyavskiy Estonia 8 7 1.3
Gvidas Gineitis Lithuania 8 7 0.9
Jack Sergeant Gibraltar 8 7 0.9
Nemanja Gudelj Serbia 8 7 0.9
Roberts Savalnieks Latvia 8 7 0.9
Georgi Harutyunyan Armenia 8 7 0.9
Mykola Matviienko Ukraine 8 7 1.1
Przemyslaw Frankowski Poland 8 7 0.9
Lucas Zelarayán Armenia 8 7 1
Simon Kjær Denmark 8 7 1
Orri Óskarsson Iceland 8 7 1.4
Eligijus Jankauskas Lithuania 7 7 1.8
Milot Rashica Kosovo 7 7 1.2
Pijus Sirvys Lithuania 7 7 1.6
Andraz Sporar Slovenia 7 7 1.1
Ivan Bakhar Belarus 7 7 2.2
Islambek Kuat Kazakhstan 7 7 1.8
Joachim Andersen Denmark 7 7 1
Henri Anier Estonia 7 7 1.7
Kyrian Nwoko Malta 7 7 2.2
Taulant Seferi Albania 7 7 1.6
Sead Kolasinac Bosnia 7 7 1
László Bénes Slovakia 7 7 2.4
Max Wöber Austria 7 7 1.6
Nicolò Barella Italy 7 7 1.1
Nathan Collins Rep. Ireland 7 7 1.2
Mojmír Chytil Czechia 7 7 4.1
Milutin Osmajic Montenegro 6 7 2.6
Arnór Sigurdsson Iceland 6 7 1.4
Teddy Teuma Malta 6 7 1.4
Aleksejs Saveljevs Latvia 6 7 1.9
Bojan Miovski N. Macedonia 6 7 1.4
Christian Nørgaard Denmark 6 7 1.6
Aurélien Tchouaméni France 6 7 1.4
Mikel Merino Spain 6 7 1.7
Benjamin Tahirovic Bosnia 6 7 1.9
George Puscas Romania 6 7 2.3
Nicola Zalewski Poland 6 7 1.4
Nicusor Bancu Romania 6 7 1.2
Myrto Uzuni Albania 6 7 1.9
Sergiy Maliy Kazakhstan 5 7 1.9
Henrik Ojamaa Estonia 5 7 3.3
Zarko Tomasevic Montenegro 5 7 1.7
Robin Lod Finland 5 7 2.1
Bojan Dimoski N. Macedonia 5 7 2
Merih Demiral Türkiye 5 7 1.6
Dayot Upamecano France 5 7 1.4
Luka Lochoshvili Georgia 4 7 1.8
Ilmari Niskanen Finland 4 7 3.2
Amadou Onana Belgium 4 7 1.8
Tigran Barseghyan Armenia 4 7 2.7
Marko Grujic Serbia 3 7 3.5
James Maddison England 3 7 2.8
Samet Akaydin Türkiye 3 7 2.3
Grzegorz Krychowiak Poland 2 7 4.2
Glen Kamara Finland 11 6 0.7
Eli Dasa Israel 10 6 0.7
Dante Rossi San Marino 10 6 0.7
Connor Roberts Wales 10 6 0.6
Jusuf Gazibegovic Bosnia 10 6 1
Anastasios Bakasetas Greece 10 6 0.7
Gojko Cimirot Bosnia 9 6 0.8
Illia Zabarnyi Ukraine 9 6 0.7
Rubén Vargas Switzerland 9 6 0.8
Paddy McNair N. Ireland 9 6 0.7
Benjamin Verbic Slovenia 9 6 1.8
Solomon Kverkvelia Georgia 9 6 0.6
Róbert Polievka Slovakia 9 6 1.2
Kaan Kairinen Finland 9 6 0.8
Jan Bednarek Poland 8 6 0.8
Yannick Yankam Malta 8 6 1
Vitalie Damascan Moldova 8 6 1.6
Stefan Ashkovski N. Macedonia 8 6 1.6
Odmar Færø Faroe Islands 8 6 0.8
Ezgjan Alioski N. Macedonia 8 6 0.8
Martin Ádám Hungary 8 6 1.7
Cucu Andorra 8 6 1.4
Budu Zivzivadze Georgia 8 6 1.6
Sander Berge Norway 8 6 1.2
Eljif Elmas N. Macedonia 8 6 0.8
Manuel Battistini San Marino 8 6 1.1
Sverrir Ingason Iceland 8 6 0.8
Alex Gogic Cyprus 8 6 0.9
Josko Gvardiol Croatia 8 6 0.8
Victor Lindelöf Sweden 8 6 0.8
Edin Dzeko Bosnia 8 6 0.8
Stevan Jovetic Montenegro 8 6 1
Robert Lewandowski Poland 8 6 0.7
Dominik Szoboszlai Hungary 8 6 0.8
Nikola Milenkovic Serbia 8 6 0.9
Virgiliu Postolachi Moldova 8 6 1.2
Karol Mets Estonia 8 6 0.8
Kiril Despodov Bulgaria 8 6 0.8
Artur Craciun Moldova 8 6 0.8
Rafael Leão Portugal 7 6 1.4
Kirill Pechenin Belarus 7 6 1
Josh Magennis N. Ireland 7 6 2
Lazaros Rota Greece 7 6 1.1
Kenny McLean Scotland 7 6 3.2
Markus Poom Estonia 7 6 1.5
Baris Alper Yilmaz Türkiye 7 6 1.3
Yussuf Poulsen Denmark 7 6 2.4
Filippo Fabbri San Marino 7 6 0.9
Dirk Carlson Luxembourg 7 6 1.5
Dimitrios Kourbelis Greece 7 6 1
Ylber Ramadani Albania 7 6 0.9
Salih Özcan Türkiye 7 6 1.2
Artur Pikk Estonia 7 6 1.2
Bernard Berisha Kosovo 6 6 1.4
Stefan Posch Austria 6 6 1.2
Amir Rrahmani Kosovo 6 6 1
Adrien Rabiot France 6 6 1.1
Diogo Dalot Portugal 6 6 1
Rade Krunic Bosnia 6 6 1
Ardian Ismajli Albania 6 6 1
Giovanni Di Lorenzo Italy 6 6 1.1
Jonny Evans N. Ireland 6 6 1.1
Dimitris Pelkas Greece 6 6 1.3
Aaron Hickey Scotland 6 6 1
Miroslav Stevanovic Bosnia 6 6 1.4
Eduards Emsis Latvia 5 6 1.4
Paul Smyth N. Ireland 5 6 2.7
Edimilson Fernandes Switzerland 5 6 1.5
Aslan Darabayev Kazakhstan 5 6 2.9
Bendegúz Bolla Hungary 5 6 2.2
Andronikos Kakoullis Cyprus 5 6 4.1
John Egan Rep. Ireland 5 6 1.2
Jakub Kaminski Poland 5 6 1.9
Cengiz Ünder Türkiye 5 6 1.2
Aleksandr Selyava Belarus 5 6 1.9
Damian Szymanski Poland 5 6 2.8
Enrico Pepe Malta 4 6 1.5
Antonijs Cernomordijs Latvia 4 6 1.5
Andrii Yarmolenko Ukraine 3 6 2.6
Evan De Haro Gibraltar 3 6 2.9
Lukás Masopust Czechia 2 6 5.2
Ante Budimir Croatia 2 6 3.1
Teemu Pukki Finland 11 5 0.6
Dávid Hancko Slovakia 10 5 0.5
Pierre-Emile Højbjerg Denmark 10 5 0.6
Matteo Vitaioli San Marino 10 5 1.2
Florent Muslija Kosovo 10 5 0.7
Jakub Kiwior Poland 10 5 0.5
Andrei Burca Romania 10 5 0.5
Joe Rodon Wales 10 5 0.5
João Cancelo Portugal 9 5 0.6
Rúben Dias Portugal 9 5 0.6
Konstantinos Mavropanos Greece 9 5 0.5
Marc García Andorra 9 5 0.9
Mërgim Vojvoda Kosovo 8 5 0.6
Marc Pujol Andorra 8 5 4.2
Ádám Nagy Hungary 8 5 0.7
Vincent Thill Luxembourg 8 5 1.1
Marc Valés Andorra 8 5 0.7
Joakim Mæhle Denmark 8 5 0.7
Elvin Cafarquliyev Azerbaijan 8 5 0.8
Andrejs Ciganiks Latvia 8 5 0.7
Adam Idah Rep. Ireland 8 5 1.5
Kristjan Asllani Albania 8 5 0.8
Emil Forsberg Sweden 8 5 0.8
Grigoris Kastanos Cyprus 8 5 0.7
Virgil van Dijk Netherlands 8 5 0.7
Sølvi Vatnhamar Faroe Islands 8 5 0.8
Sandi Lovric Slovenia 7 5 1.5
Bryan Cristante Italy 7 5 1.3
Fedor Cernych Lithuania 7 5 1
Rokas Lekiatas Lithuania 7 5 0.7
Christoph Baumgartner Austria 7 5 0.8
Jens Hofer Liechtenstein 7 5 1
Ianis Hagi Romania 7 5 1.4
Gunnar Vatnhamar Faroe Islands 7 5 0.7
Marius Marin Romania 7 5 1.4
Vladislav Malkevich Belarus 7 5 1.2
Nicola Nanni San Marino 7 5 0.8
Johan Bakayoko Belgium 7 5 1.4
Miralem Pjanic Bosnia 7 5 1
Panagiotis Retsos Greece 7 5 1
Visar Musliu N. Macedonia 7 5 0.8
Brandur Hendriksson Faroe Islands 6 5 1.3
Zeki Çelik Türkiye 6 5 1.2
Dor Turgeman Israel 6 5 1.1
Jordan Henderson England 6 5 1.2
Andreas Karo Cyprus 6 5 0.9
Oliver Antman Finland 6 5 1.3
Gianluca Scamacca Italy 6 5 3.1
Edon Zhegrova Kosovo 6 5 1.4
Danilo Pereira Portugal 6 5 0.9
Erik Janza Slovenia 6 5 0.9
Vykintas Slivka Lithuania 6 5 1.1
Nathan Aké Netherlands 6 5 0.9
Ioannis Pittas Cyprus 6 5 1.3
Strahinja Pavlovic Serbia 6 5 0.8
Albert Alavedra Andorra 6 5 0.8
Alan Browne Rep. Ireland 6 5 1.3
Giacomo Raspadori Italy 6 5 1.5
Stuart Armstrong Scotland 6 5 2.5
Kristian Thorstvedt Norway 6 5 5.8
Ryan Camenzuli Malta 6 5 0.9
Driton Camaj Montenegro 6 5 1.6
Andy Robertson Scotland 6 5 0.9
Artur Serobyan Armenia 6 5 3.9
David Jurásek Czechia 5 5 1.1
Jørgen Strand Larsen Norway 5 5 2.3
Jens Cajuste Sweden 5 5 1.2
Chiedozie Ogbene Rep. Ireland 5 5 1
Jack Hendry Scotland 5 5 1
George Baldock Greece 5 5 1.1
Ivan Schranz Slovakia 5 5 1.2
Mikel Oyarzabal Spain 5 5 2.2
Dan Ballard N. Ireland 5 5 1.2
Joel Guillén Andorra 5 5 1.2
Orkun Kökçü Türkiye 5 5 1.1
Tomasz Kedziora Poland 5 5 1
Klæmint Olsen Faroe Islands 5 5 1.6
Jayson Molumby Rep. Ireland 5 5 1.7
Filip Krastev Bulgaria 5 5 1.4
Izan Fernández Andorra 4 5 3.1
Ayoub El Hmidi Gibraltar 4 5 3
Ivan Perisic Croatia 4 5 1.3
Ali McCann N. Ireland 4 5 1.8
Albin Ekdal Sweden 4 5 2
Danilo Spoljaric Cyprus 4 5 2.1
Jakub Piotrowski Poland 4 5 1.6
Sinisa Sanicanin Bosnia 4 5 1.3
Isnik Alimi N. Macedonia 4 5 2.2
Nicholas Ioannou Cyprus 4 5 1.3
Marcel Büchel Liechtenstein 4 5 1.3
Anssi Suhonen Finland 4 5 2.4
Victor Mudrac Moldova 4 5 1.3
Albert Gudmundsson Iceland 4 5 1.3
Alessandro Bastoni Italy 4 5 1.5
Eddy Israfilov Azerbaijan 3 5 4.5
Gudmundur Thórarinsson Iceland 3 5 1.9
Milos Raickovic Montenegro 3 5 9.4
Aleks Petkov Bulgaria 3 5 1.7
Alejandro Balde Spain 3 5 2.7
Miro Tenho Finland 2 5 2.5
Valentin Roberge Cyprus 2 5 2.5
Riçard Almeyda Azerbaijan 2 5 2.7
Zuriko Davitashvili Georgia 10 4 1.2
Guram Kashia Georgia 10 4 0.4
Jonas Wind Denmark 10 4 0.6
Lars Traber Liechtenstein 9 4 0.5
Daniel James Wales 9 4 0.9
George Saville N. Ireland 9 4 0.6
Renato Steffen Switzerland 9 4 1.1
Nika Kvekveskiri Georgia 8 4 0.9
Ioannis Kousoulos Cyprus 8 4 0.7
Yannick Carrasco Belgium 8 4 0.7
Nair Tiknizyan Armenia 8 4 0.5
Kerem Aktürkoglu Türkiye 8 4 0.6
Nicolas Seiwald Austria 8 4 0.5
Oleksandr Zinchenko Ukraine 8 4 0.6
Leo Østigård Norway 8 4 0.5
Kylian Mbappé France 8 4 0.5
Antoine Griezmann France 8 4 0.5
Viktor Gyökeres Sweden 8 4 0.7
Dennis Salanovic Liechtenstein 8 4 0.5
Vahan Bichakhchyan Armenia 8 4 1
Dani Carvajal Spain 8 4 0.6
Otávio Portugal 8 4 1.6
Pantelis Hatzidiakos Greece 8 4 0.5
Ádám Lang Hungary 8 4 0.6
Alvis Jaunzems Latvia 8 4 0.6
Shon Weissman Israel 8 4 1
Callum McGregor Scotland 8 4 0.5
Timothy Castagne Belgium 8 4 0.6
Andreas Christensen Denmark 7 4 0.6
Brennan Johnson Wales 7 4 0.8
Tai Baribo Israel 7 4 1.5
Berat Djimsiti Albania 7 4 0.6
Alfons Sampsted Iceland 7 4 0.8
Lovro Majer Croatia 7 4 1.1
Erkin Tapalov Kazakhstan 7 4 2
Linus Wahlqvist Sweden 7 4 0.7
Irakli Azarovi Georgia 7 4 0.8
Markas Beneta Lithuania 7 4 1.1
Alessio Curci Luxembourg 7 4 1.2
Viktor Claesson Sweden 7 4 1.8
Alessandro D'Addario San Marino 7 4 0.7
Bukayo Saka England 7 4 0.7
Mario Mitaj Albania 7 4 0.6
Stefan Savic Montenegro 7 4 0.6
Grant-Leon Ranos Armenia 7 4 0.8
Ugochukwu Iwu Armenia 7 4 0.6
Joselu Spain 7 4 1.5
Spas Delev Bulgaria 7 4 0.9
Roman Yuzepchuk Belarus 6 4 0.9
Matt Doherty Rep. Ireland 6 4 0.7
Roman Yaremchuk Ukraine 6 4 1.4
Samuel Gustafson Sweden 6 4 0.8
Georgi Tunjov Estonia 6 4 1.4
Filip Kostic Serbia 6 4 0.9
Jere Uronen Finland 6 4 1.4
Lars Gerson Luxembourg 6 4 1.1
Ivan Ilic Serbia 6 4 1.7
Darius Olaru Romania 6 4 2.6
Jérémy Doku Belgium 6 4 0.9
Mahir Emreli Azerbaijan 6 4 1.4
Nikola Serafimov N. Macedonia 6 4 1.1
Nicholas Pozo Gibraltar 6 4 0.9
Patrik Hrosovsky Slovakia 6 4 3.2
Evan Ferguson Rep. Ireland 6 4 0.8
Bjørn Kristensen Malta 6 4 1.2
Petar Musa Croatia 6 4 2
Richard Jensen Finland 6 4 0.8
Tomás Cvancara Czechia 6 4 1
Youri Tielemans Belgium 6 4 1
Manor Solomon Israel 6 4 0.7
Chus Rubio Andorra 5 4 1
Cosqun Diniyev Azerbaijan 5 4 1
Mirlind Daku Albania 5 4 1.9
Daniels Balodis Latvia 5 4 0.8
Fabio Wolfinger Liechtenstein 5 4 2.3
Timur Dosmagambetov Kazakhstan 5 4 2.1
Ondrej Lingr Czechia 5 4 2.8
Zach Muscat Malta 5 4 1.2
Temirlan Erlanov Kazakhstan 5 4 2
Keidi Bare Albania 5 4 2.1
Bahlul Mustafazada Azerbaijan 5 4 0.9
Jovan Manev N. Macedonia 5 4 1
Gjoko Zajkov N. Macedonia 5 4 0.9
Marten de Roon Netherlands 5 4 1.9
Gonçalo Ramos Portugal 5 4 1.3
Smail Prevljak Bosnia 5 4 1.7
Kevin Csoboth Hungary 5 4 2.6
Hördur Magnússon Iceland 5 4 0.9
Oleksandr Svatok Ukraine 5 4 1.6
Dániel Gazdag Hungary 4 4 2
Trent Alexander-Arnold England 4 4 1
Ferdinando Apap Malta 4 4 1
Arkadiusz Milik Poland 4 4 1.4
Quilindschy Hartman Netherlands 4 4 1.1
Ferhat Saglam Liechtenstein 4 4 1.3
Vanja Drkusic Slovenia 4 4 2.2
Shane Duffy Rep. Ireland 4 4 1
Leandro Trossard Belgium 4 4 1.2
Kalvin Phillips England 4 4 1.8
Gilli Rólantsson Faroe Islands 4 4 1.6
Andi Zeqiri Switzerland 4 4 4.2
Will Smallbone Rep. Ireland 4 4 1.7
Marko Vukcevic Montenegro 4 4 4.5
Renato Gojkovic Bosnia 4 4 2
Nemanja Maksimovic Serbia 4 4 2.1
Willi Orbán Hungary 4 4 1
Lumbardh Dellova Kosovo 4 4 1
Francesco Acerbi Italy 4 4 1.1
Leo Väisänen Finland 3 4 1.3
Yeremy Pino Spain 3 4 2.3
Kevin Danso Austria 3 4 1.5
Conor Bradley N. Ireland 3 4 1.4
Aster Vranckx Belgium 3 4 3.1
Amar Rahmanovic Bosnia 3 4 2.6
Zsolt Nagy Hungary 3 4 2.2
Ilija Nestorovski N. Macedonia 3 4 1.9
Sonni Nattestad Faroe Islands 2 4 2
Lubomír Tupta Slovakia 2 4 10.3
Bartosz Salamon Poland 2 4 2.8
Gianluca Mancini Italy 2 4 2.4
Denis Laptev Belarus 2 4 7.2
Andrias Edmundsson Faroe Islands 2 4 2
Slobodan Rubezic Montenegro 2 4 2.2
Destiny Udogie Italy 2 4 4.9
Mattia Zaccagni Italy 2 4 2.6
Ivan Basic Bosnia 1 4 4
Meinhard Olsen Faroe Islands 1 4 4.6
Robert Gumny Poland 1 4 4.4
Mathias Olesen Luxembourg 10 3 0.4
Gabi Kanichowsky Israel 10 3 0.6
Jordan Thompson N. Ireland 9 3 0.6
Niklas Beck Liechtenstein 9 3 0.6
Olimpiu Morutan Romania 9 3 0.6
Nedim Bajrami Albania 8 3 0.5
João Félix Portugal 8 3 0.5
Declan Rice England 8 3 0.4
Wout Faes Belgium 8 3 0.4
Simone Franciosi San Marino 8 3 0.7
Andreas Bouchalakis Greece 8 3 1
Eduard Spertsyan Armenia 8 3 0.4
Adam Hlozek Czechia 8 3 0.6
Roy Chipolina Gibraltar 8 3 0.4
Jan Kuchta Czechia 7 3 0.6
Ramil Sheydayev Azerbaijan 7 3 0.4
Yvandro Borges Sanches Luxembourg 7 3 0.5
Artak Dashyan Armenia 7 3 0.5
Toral Bayramov Azerbaijan 7 3 0.5
Callum Styles Hungary 7 3 0.6
Róbert Mak Slovakia 7 3 0.7
Phil Foden England 7 3 0.7
Eduards Daskevics Latvia 7 3 1
Jan Vertonghen Belgium 7 3 0.5
Vangelis Pavlidis Greece 7 3 0.9
Nico Elvedi Switzerland 7 3 0.4
Cain Attard Malta 7 3 0.8
Raimonds Krollis Latvia 7 3 1.3
Valentin Mihaila Romania 7 3 1.6
Hakan Çalhanoglu Türkiye 7 3 0.5
Dennis Hadzikadunic Bosnia 7 3 0.5
Styopa Mkrtchyan Armenia 7 3 0.5
Kyle Walker England 7 3 0.5
Denis Vavro Slovakia 7 3 0.4
Ivaylo Chochev Bulgaria 6 3 1
Norbert Gyömbér Slovakia 6 3 0.7
Birger Meling Norway 6 3 0.5
Josip Stanisic Croatia 6 3 0.6
Saïd Hamulic Bosnia 6 3 1.1
Michael Pinto Luxembourg 6 3 0.6
Andrin Netzer Liechtenstein 6 3 1.8
Fotis Ioannidis Greece 6 3 0.7
Lev Skvortsov Kazakhstan 6 3 1.4
