Chances Created

Player Team Apps Chances created Chances/90*
Bruno Fernandes Portugal 10 37 3.9
Dusan Tadic Serbia 8 31 4.3
Xherdan Shaqiri Switzerland 7 25 4
Piotr Zielinski Poland 9 24 2.7
Luka Modric Croatia 8 24 3.2
Adam Gnezda Cerin Slovenia 10 23 2.3
Dominik Szoboszlai Hungary 8 23 2.9
Christian Eriksen Denmark 6 23 3.8
Antoine Griezmann France 8 22 2.9
Fredrik Aursnes Norway 8 20 2.7
Kiril Despodov Bulgaria 8 19 2.6
Granit Xhaka Switzerland 10 18 1.8
Oscar Gloukh Israel 10 18 2.7
Harry Wilson Wales 10 18 1.9
Kylian Mbappé France 8 18 2.5
Dávid Hancko Slovakia 10 17 1.7
Theo Hernández France 8 17 2.1
Dani Carvajal Spain 8 17 2.6
Hakan Çalhanoglu Türkiye 7 17 2.7
Giorgos Masouras Greece 10 16 1.7
Rubén Vargas Switzerland 9 16 2.2
Yannick Carrasco Belgium 8 16 2.8
Kostas Tsimikas Greece 8 16 1.9
Emil Forsberg Sweden 8 16 2.5
Cody Gakpo Netherlands 5 16 5.3
Nicolae Stanciu Romania 10 15 1.6
Juraj Kucka Slovakia 9 15 2
Olimpiu Morutan Romania 9 15 3.1
Josh Cullen Rep. Ireland 8 15 1.9
Enis Bardhi N. Macedonia 8 15 1.9
Przemyslaw Frankowski Poland 8 15 2
Nicolò Barella Italy 7 15 2.4
Manor Solomon Israel 6 15 2.5
Ivan Perisic Croatia 4 15 3.8
Leandro Barreiro Luxembourg 11 14 1.3
Gabi Kanichowsky Israel 10 14 2.9
Heorhii Sudakov Ukraine 10 14 1.5
Bernardo Silva Portugal 9 14 1.9
Lucas Zelarayán Armenia 8 14 2
Milot Rashica Kosovo 7 14 2.4
Miralem Pjanic Bosnia 7 14 2.8
Denzel Dumfries Netherlands 6 14 2.5
Jérémy Doku Belgium 6 14 3.1
Jón Thorsteinsson Iceland 11 13 1.7
Pierre-Emile Højbjerg Denmark 10 13 1.4
Amar Dedic Bosnia 10 13 1.4
Jonas Wind Denmark 10 13 1.9
Kerem Aktürkoglu Türkiye 8 13 2
Ondrej Duda Slovakia 8 13 1.8
Kirill Pechenin Belarus 7 13 2.3
Rodri Spain 7 13 1.9
Filip Kostic Serbia 6 13 3.1
Nico Williams Spain 4 13 5.3
Daniel James Wales 9 12 2.6
Petar Stojanovic Slovenia 9 12 1.4
Andrija Zivkovic Serbia 8 12 1.9
Stevan Jovetic Montenegro 8 12 2
Irakli Azarovi Georgia 7 12 2.3
Justas Lasickas Lithuania 7 12 1.9
Phil Foden England 7 12 2.8
Xaver Schlager Austria 6 12 2.2
Lukás Haraslín Slovakia 5 12 2.6
Ousmane Dembélé France 5 12 5.4
Neco Williams Wales 10 11 1.2
Tasos Bakasetas Greece 10 11 1.2
Shea Charles N. Ireland 9 11 1.3
Amir Hadziahmetovic Bosnia 9 11 2.3
Ezgjan Alioski N. Macedonia 8 11 1.4
Emin Mahmudov Azerbaijan 8 11 1.4
John McGinn Scotland 8 11 1.4
Dejan Kulusevski Sweden 8 11 1.5
Christoph Baumgartner Austria 7 11 1.9
Marcel Sabitzer Austria 7 11 2.7
Patrick Wimmer Austria 7 11 2.5
Vadim Rata Moldova 7 11 1.7
David Jurásek Czechia 5 11 2.4
Cengiz Ünder Türkiye 5 11 2.2
Glen Kamara Finland 11 10 1.1
Joel Pohjanpalo Finland 11 10 1.3
Sebastian Szymanski Poland 10 10 2.2
Connor Roberts Wales 10 10 1
Hákon Haraldsson Iceland 10 10 1.2
João Cancelo Portugal 9 10 1.3
Khvicha Kvaratskhelia Georgia 9 10 1.1
Askhat Tagybergen Kazakhstan 8 10 1.4
Nair Tiknizyan Armenia 8 10 1.3
Tomás Soucek Czechia 8 10 1.3
Viktor Gyökeres Sweden 8 10 1.8
Roberts Savalnieks Latvia 8 10 1.3
Neta Lavi Israel 8 10 1.4
László Bénes Slovakia 7 10 3.5
Roman Yuzepchuk Belarus 6 10 2.3
Artem Kontsevoy Belarus 6 10 2.6
Nicola Zalewski Poland 6 10 2
Andrej Kramaric Croatia 6 10 1.9
James McClean Rep. Ireland 5 10 3.6
Will Smallbone Rep. Ireland 4 10 4.3
Teemu Pukki Finland 11 9 1.1
Artem Dovbyk Ukraine 10 9 1.5
Remo Freuler Switzerland 10 9 1.1
Joan Cervós Andorra 10 9 0.9
Georges Mikautadze Georgia 10 9 1.1
Maksim Samorodov Kazakhstan 10 9 1.1
Ethan Ampadu Wales 10 9 0.9
Jóhann Gudmundsson Iceland 9 9 1.1
Ricardo Rodríguez Switzerland 9 9 1
Mykhailo Mudryk Ukraine 9 9 1.1
Cristiano Ronaldo Portugal 9 9 1.1
Nikola Krstovic Montenegro 8 9 1.4
Mohamed Abu Fani Israel 8 9 2.6
Tomás Holes Czechia 8 9 1.2
Razvan Marin Romania 8 9 1.5
Edin Dzeko Bosnia 8 9 1.3
Eduard Spertsyan Armenia 8 9 1.1
Giorgi Chakvetadze Georgia 8 9 1.4
Kingsley Coman France 7 9 2.1
Lovro Majer Croatia 7 9 2.6
Robert Taylor Finland 7 9 3.5
Konrad Laimer Austria 6 9 1.6
Vladimír Coufal Czechia 6 9 1.6
Dimitris Pelkas Greece 6 9 2
Roland Sallai Hungary 6 9 1.7
Andy Robertson Scotland 6 9 1.6
Daley Blind Netherlands 5 9 2.9
Václav Cerny Czechia 5 9 2.8
Eduardo Camavinga France 5 9 3
Konstantin Vassiljev Estonia 5 9 2.1
Ramazan Orazov Kazakhstan 11 8 0.9
Florent Muslija Kosovo 10 8 1.1
Karol Swiderski Poland 10 8 1.4
Denis Alibec Romania 9 8 1.4
Eljif Elmas N. Macedonia 8 8 1
Matthew Guillaumier Malta 8 8 1.1
Rúben Neves Portugal 8 8 2.7
Robert Lewandowski Poland 8 8 1
Rafael Leão Portugal 7 8 1.8
Brennan Johnson Wales 7 8 1.5
Ramzi Safouri Israel 7 8 3.2
Jóannes Bjartalid Faroe Islands 7 8 1.6
Róbert Mak Slovakia 7 8 1.9
Bukayo Saka England 7 8 1.5
Noah Okafor Switzerland 7 8 2.6
Otar Kiteishvili Georgia 7 8 1.1
Sergej Milinkovic-Savic Serbia 7 8 1.4
Stefan Posch Austria 6 8 1.6
Josip Stanisic Croatia 6 8 1.6
Jamal Lewis N. Ireland 6 8 1.4
Driton Camaj Montenegro 6 8 2.5
José Gayà Spain 4 8 2.2
Leandro Trossard Belgium 4 8 2.4
Domenico Berardi Italy 4 8 2.6
Jonathan Clauss France 3 8 3.7
Eli Dasa Israel 10 7 0.8
Danel Sinani Luxembourg 10 7 0.8
Christopher Martins Luxembourg 9 7 0.8
Tomás Suslov Slovakia 9 7 1.3
Benjamin Sesko Slovenia 9 7 0.8
Paddy McNair N. Ireland 9 7 0.8
Max Ebong Belarus 9 7 0.8
Yukhym Konoplia Ukraine 9 7 0.9
Ermedin Demirovic Bosnia 9 7 0.9
Renato Steffen Switzerland 9 7 1.9
Benjamin Källman Finland 8 7 1.7
Marvin Martins Luxembourg 8 7 1.4
Oleksandr Zinchenko Ukraine 8 7 1.1
Nedim Bajrami Albania 8 7 1.1
João Félix Portugal 8 7 1.2
Wout Weghorst Netherlands 8 7 1.2
Ádám Nagy Hungary 8 7 0.9
Joakim Mæhle Denmark 8 7 0.9
Vahan Bichakhchyan Armenia 8 7 1.8
Romelu Lukaku Belgium 8 7 1.1
Joseph Mbong Malta 8 7 1
Shon Weissman Israel 8 7 1.8
Rasmus Højlund Denmark 8 7 1.1
Adam Hlozek Czechia 8 7 1.3
Gavi Spain 8 7 1.3
Baris Alper Yilmaz Türkiye 7 7 1.6
Martin Ødegaard Norway 7 7 1
Dimitrios Kourbelis Greece 7 7 1.2
Ylber Ramadani Albania 7 7 1
Ugochukwu Iwu Armenia 7 7 1.1
Joselu Spain 7 7 2.7
Spas Delev Bulgaria 7 7 1.6
Florinel Coman Romania 7 7 1.5
Federico Dimarco Italy 6 7 1.5
Birger Meling Norway 6 7 1.2
Loïc Nego Hungary 6 7 1.8
Vykintas Slivka Lithuania 6 7 1.6
Nathan Aké Netherlands 6 7 1.3
Aurélien Tchouaméni France 6 7 1.4
Filip Mladenovic Serbia 6 7 2.2
Ferran Torres Spain 5 7 2.3
Chiedozie Ogbene Rep. Ireland 5 7 1.5
Davide Frattesi Italy 5 7 2
Timur Dosmagambetov Kazakhstan 5 7 3.7
Dodi Lukébakio Belgium 5 7 2.6
Zymer Bytyqi Kosovo 5 7 3.2
Youssouf Fofana France 5 7 3.4
Jakub Kaminski Poland 5 7 2.2
Joey Veerman Netherlands 5 7 3.2
Orkun Kökçü Türkiye 5 7 1.6
Jamie McGrath Rep. Ireland 4 7 2.7
Yan Vorogovskiy Kazakhstan 11 6 0.7
Mathias Olesen Luxembourg 10 6 0.8
Zan Karnicnik Slovenia 10 6 0.6
Nikolai Alho Finland 10 6 0.7
Jakub Kiwior Poland 10 6 0.6
Jaka Bijol Slovenia 10 6 0.6
Manuel Akanji Switzerland 10 6 0.6
Dor Peretz Israel 9 6 0.8
Rúben Dias Portugal 9 6 0.7
Bakhtiyor Zaynutdinov Kazakhstan 9 6 0.8
Benjamin Verbic Slovenia 9 6 1.8
Peter Pekarík Slovakia 9 6 0.8
Kaan Kairinen Finland 9 6 0.8
Charalampos Charalampous Cyprus 8 6 1.2
Sokol Çikalleshi Albania 8 6 1.1
Gerson Rodrigues Luxembourg 8 6 0.9
Marcelo Brozovic Croatia 8 6 0.8
Olivier Giroud France 8 6 1.9
Gytis Paulauskas Lithuania 8 6 0.8
Gvidas Gineitis Lithuania 8 6 0.8
Harry Kane England 8 6 0.9
Jasir Asani Albania 8 6 0.9
Alvis Jaunzems Latvia 8 6 0.9
Grigoris Kastanos Cyprus 8 6 0.8
Xavi Simons Netherlands 8 6 0.9
Sandi Lovric Slovenia 7 6 1.8
Ferdi Kadioglu Türkiye 7 6 1
Artak Dashyan Armenia 7 6 1
Viktor Tsygankov Ukraine 7 6 1
Callum Styles Hungary 7 6 1.1
Andraz Sporar Slovenia 7 6 1
Joachim Andersen Denmark 7 6 0.9
Donyell Malen Netherlands 7 6 1.7
Florent Hadërgjonaj Kosovo 7 6 1.4
Johan Bakayoko Belgium 7 6 1.7
Mikey Johnston Rep. Ireland 6 6 2.7
Zeki Çelik Türkiye 6 6 1.5
Rade Krunic Bosnia 6 6 1
Arnór Sigurdsson Iceland 6 6 1.2
Alexander Sørloth Norway 6 6 1.2
Michael Gregoritsch Austria 6 6 1.1
Giacomo Raspadori Italy 6 6 1.7
Mikel Merino Spain 6 6 1.5
Vitinha Portugal 6 6 4.2
Mathias Jensen Denmark 6 6 1.8
Youri Tielemans Belgium 6 6 1.5
Andrei Ratiu Romania 5 6 1.2
Paul Smyth N. Ireland 5 6 2.7
Aaron Ramsey Wales 5 6 1.5
Mats Wieffer Netherlands 5 6 1.7
Edimilson Fernandes Switzerland 5 6 1.5
Marin Petkov Bulgaria 5 6 1.5
Robin Lod Finland 5 6 1.8
Michal Sadílek Czechia 5 6 1.6
Trent Alexander-Arnold England 4 6 1.5
Dolev Haziza Israel 4 6 2.4
Matteo Politano Italy 4 6 3
Lamine Yamal Spain 4 6 2.6
Victor Kristiansen Denmark 4 6 2.8
Nicolò Zaniolo Italy 4 6 2.5
Antonio Nusa Norway 3 6 4.2
James Maddison England 3 6 2.4
Victor Pálsson Iceland 12 5 0.4
Maxime Chanot Luxembourg 11 5 0.5
Alfred Finnbogason Iceland 10 5 0.9
Vitalii Mykolenko Ukraine 10 5 0.5
Florian Bohnert Luxembourg 9 5 0.8
Giorgos Giakoumakis Greece 9 5 1.4
Isaac Price N. Ireland 9 5 1
Yannick Yankam Malta 8 5 0.8
Mario Pasalic Croatia 8 5 1.5
Attila Szalai Hungary 8 5 0.6
Sander Berge Norway 8 5 1
Rasmus Schüller Finland 8 5 0.8
Elvin Cafarquliyev Azerbaijan 8 5 0.8
Conor Washington N. Ireland 8 5 1.2
Andreas Bouchalakis Greece 8 5 1.7
Orel Mangala Belgium 8 5 1
Scott McTominay Scotland 8 5 0.7
Georgi Rusev Bulgaria 8 5 1.5
Kristjan Asllani Albania 8 5 0.8
Lyndon Dykes Scotland 8 5 0.9
Virgiliu Postolachi Moldova 8 5 1
Ísak Bergmann Jóhannesson Iceland 8 5 1.6
Yvandro Borges Sanches Luxembourg 7 5 0.9
Erkin Tapalov Kazakhstan 7 5 2.6
Jóan Edmundsson Faroe Islands 7 5 1.1
Islambek Kuat Kazakhstan 7 5 1.3
Elseid Hysaj Albania 7 5 0.7
Kenny McLean Scotland 7 5 2.6
Ben Davies Wales 7 5 0.7
Vangelis Pavlidis Greece 7 5 1.6
Viktor Claesson Sweden 7 5 2.3
Max Wöber Austria 7 5 1.1
Aleksandar Mitrovic Serbia 7 5 0.8
Martin Miller Estonia 7 5 0.9
Grant-Leon Ranos Armenia 7 5 1
Diogo Jota Portugal 7 5 2.1
Mojmír Chytil Czechia 7 5 2.9
Patrick Berg Norway 7 5 0.8
Kyle Walker England 7 5 0.8
Conor McMenamin N. Ireland 7 5 2.2
Otar Kakabadze Georgia 7 5 0.7
Jordan Henderson England 6 5 1.2
Diogo Dalot Portugal 6 5 0.8
Oliver Antman Finland 6 5 1.3
Edon Zhegrova Kosovo 6 5 1.4
Ola Solbakken Norway 6 5 1.5
Ismail Yüksek Türkiye 6 5 1.1
Lukás Provod Czechia 6 5 1.3
Christian Nørgaard Denmark 6 5 1.1
Roy Revivo Israel 6 5 0.9
Miroslav Stevanovic Bosnia 6 5 1.2
Myrto Uzuni Albania 6 5 1.4
Jure Balkovec Slovenia 5 5 2.3
Alexander Isak Sweden 5 5 1.2
Kieran Tierney Scotland 5 5 1.1
George Baldock Greece 5 5 1.1
Borna Sosa Croatia 5 5 1.6
Kamil Grosicki Poland 4 5 8.5
Raphaël Guerreiro Portugal 4 5 2.1
Dennis Man Romania 4 5 1.7
Mateo Kovacic Croatia 4 5 1.3
Tigran Barseghyan Armenia 4 5 1.9
Conor Bradley N. Ireland 3 5 1.8
Haris Hajradinovic Bosnia 3 5 2.1
Sead Haksabanovic Montenegro 3 5 3.5
Ludwig Augustinsson Sweden 3 5 2
Steven Bergwijn Netherlands 2 5 4.5
Giacomo Bonaventura Italy 2 5 3
Zuriko Davitashvili Georgia 10 4 1.2
Radu Dragusin Romania 10 4 0.4
Jusuf Gazibegovic Bosnia 10 4 0.7
Stanislav Lobotka Slovakia 9 4 0.5
Jason Knight Rep. Ireland 8 4 0.6
Jordan James Wales 8 4 0.6
Willum Willumsson Iceland 8 4 0.7
Mikael Anderson Iceland 8 4 1.7
Ion Nicolaescu Moldova 8 4 0.6
Arthur Theate Belgium 8 4 0.6
Otávio Portugal 8 4 1.6
Nichita Motpan Moldova 8 4 0.8
Roberts Uldrikis Latvia 8 4 0.5
Adam Idah Rep. Ireland 8 4 1.2
Callum McGregor Scotland 8 4 0.5
Virgil van Dijk Netherlands 8 4 0.5
Petros Mantalos Greece 8 4 0.5
Kieffer Moore Wales 8 4 0.6
Orri Óskarsson Iceland 8 4 0.8
Fedor Cernych Lithuania 7 4 0.8
Denis Zakaria Switzerland 7 4 0.6
Lazaros Rota Greece 7 4 0.7
Toral Bayramov Azerbaijan 7 4 0.7
Vedat Muriqi Kosovo 7 4 0.6
Sead Kolasinac Bosnia 7 4 0.6
Milos Kerkez Hungary 7 4 0.7
Daniel Håkans Finland 7 4 0.9
Bernard Berisha Kosovo 6 4 1
Brandur Hendriksson Faroe Islands 6 4 1
Dor Turgeman Israel 6 4 0.9
Milutin Osmajic Montenegro 6 4 1.5
Matt Doherty Rep. Ireland 6 4 0.7
Janis Ikaunieks Latvia 6 4 0.7
Álvaro Morata Spain 6 4 0.8
Gianluca Scamacca Italy 6 4 2.5
Mattias Svanberg Sweden 6 4 0.9
Giovanni Di Lorenzo Italy 6 4 0.7
Bojan Miovski N. Macedonia 6 4 0.8
Alan Browne Rep. Ireland 6 4 1
Marko Jankovic Montenegro 6 4 0.7
Evan Ferguson Rep. Ireland 6 4 0.8
João Palhinha Portugal 6 4 0.7
Nicusor Bancu Romania 6 4 0.7
Dan Ndoye Switzerland 6 4 1.9
Jens Cajuste Sweden 5 4 1
Bartosz Slisz Poland 5 4 0.8
Billy Gilmour Scotland 5 4 1.7
David Alaba Austria 5 4 0.9
Jack Grealish England 5 4 1.9
Phillipp Mwene Austria 5 4 0.9
Adam Marusic Montenegro 5 4 0.8
Ivan Schranz Slovakia 5 4 1
Jules Koundé France 5 4 1.1
Taxiarchis Fountas Greece 5 4 2.2
Paul Mbong Malta 5 4 1.1
Marko Vesovic Montenegro 5 4 0.9
Levan Shengelia Georgia 4 4 1.4
Arkadiusz Milik Poland 4 4 1.4
Ryan Manning Rep. Ireland 4 4 1.4
Andreas Skov Olsen Denmark 4 4 1.2
Jakub Piotrowski Poland 4 4 1.3
Giannis Konstantelias Greece 4 4 3.1
Mihail Caimacov Moldova 4 4 1.1
Jude Bellingham England 4 4 1.1
Willi Orbán Hungary 4 4 1
Mikkel Damsgaard Denmark 4 4 2
Fabián Ruiz Spain 4 4 1.3
Arman Kenesov Kazakhstan 3 4 4.5
Moise Kean Italy 3 4 3.1
Ken Sema Sweden 3 4 1.3
Bruno Petkovic Croatia 3 4 2
Alexander Bah Denmark 3 4 1.5
Denis Dragus Romania 3 4 2.3
Zsolt Nagy Hungary 3 4 2.2
Kasper Dolberg Denmark 3 4 2.2
Rauno Sappinen Estonia 3 4 1.5
Samet Akaydin Türkiye 3 4 1.3
Ilija Nestorovski N. Macedonia 3 4 1.9
Marek Hamsík Slovakia 2 4 2.3
Christian Fassnacht Switzerland 2 4 9
Ben Chilwell England 2 4 2
Memphis Depay Netherlands 2 4 2.4
Federico Chiesa Italy 2 4 2.5
Kevin De Bruyne Belgium 1 4 4
Vasil Kusej Czechia 1 4 11.3
Livio Meier Liechtenstein 10 3 0.6
Zeki Amdouni Switzerland 10 3 0.6
Abzal Beisebekov Kazakhstan 10 3 0.4
Lorenzo Lazzari San Marino 9 3 0.4
Dion Charles N. Ireland 9 3 0.5
George Saville N. Ireland 9 3 0.5
Nika Kvekveskiri Georgia 8 3 0.7
Vitalie Damascan Moldova 8 3 0.8
Nicolas Seiwald Austria 8 3 0.4
Róbert Bozeník Slovakia 8 3 0.6
Renat Dadashov Azerbaijan 8 3 0.5
Zan Vipotnik Slovenia 8 3 1
Aleksey Isaev Azerbaijan 8 3 0.5
Lorenzo Capicchioni San Marino 8 3 0.5
Vlasiy Sinyavskiy Estonia 8 3 0.5
Budu Zivzivadze Georgia 8 3 0.8
Wout Faes Belgium 8 3 0.4
Dennis Salanovic Liechtenstein 8 3 0.4
Alex Gogic Cyprus 8 3 0.4
Josko Gvardiol Croatia 8 3 0.4
Victor Lindelöf Sweden 8 3 0.4
Mykola Matviienko Ukraine 8 3 0.5
Karol Mets Estonia 8 3 0.4
Ilia Gruev Bulgaria 8 3 0.4
Sølvi Vatnhamar Faroe Islands 8 3 0.5
Timothy Castagne Belgium 8 3 0.4
Ramil Sheydayev Azerbaijan 7 3 0.4
Pijus Sirvys Lithuania 7 3 0.7
Sean Goldberg Israel 7 3 0.4
Mattias Käit Estonia 7 3 0.4
Álex Martínez Andorra 7 3 0.9
Ianis Hagi Romania 7 3 0.9
Ryan Porteous Scotland 7 3 0.4
Kristers Tobers Latvia 7 3 0.4
David Brooks Wales 7 3 0.9
Stefan Savic Montenegro 7 3 0.4
Vladislav Malkevich Belarus 7 3 0.7
Valentin Mihaila Romania 7 3 1.6
Maxim Cojocaru Moldova 7 3 0.7
Nicola Nanni San Marino 7 3 0.5
Anderson Correia Cyprus 7 3 0.5
Julian Ryerson Norway 7 3 0.6
Salih Özcan Türkiye 7 3 0.6
Artur Pikk Estonia 7 3 0.6
Ivaylo Chochev Bulgaria 6 3 1
Barnabás Varga Hungary 6 3 0.7
Adrien Rabiot France 6 3 0.5
Roman Yaremchuk Ukraine 6 3 1
Fotis Ioannidis Greece 6 3 0.7
Loïs Openda Belgium 6 3 1.9
Teddy Teuma Malta 6 3 0.6
Arvydas Novikovas Lithuania 6 3 1.3
Darius Olaru Romania 6 3 1.9
Sergei Zenjov Estonia 6 3 1.1
Yuri Kovalev Belarus 6 3 1
Leart Paqarada Kosovo 6 3 0.6
Nathan Patterson Scotland 6 3 1.1
Sasa Lukic Serbia 6 3 0.7
Benjamin Tahirovic Bosnia 6 3 0.8
Randal Kolo Muani France 6 3 0.6
Kirill Kaplenko Belarus 5 3 0.7
Modestas Vorobjovas Lithuania 5 3 0.7
Mirlind Daku Albania 5 3 1.5
Islam Chesnokov Kazakhstan 5 3 1.1
Nikolai Muscat Malta 5 3 0.9
Marcus Thuram France 5 3 1.7
Gonçalo Ramos Portugal 5 3 1
Erling Haaland Norway 5 3 0.6
Mikel Oyarzabal Spain 5 3 1.3
Luka Ivanusec Croatia 5 3 1
David Doudera Czechia 5 3 1
Gonçalo Inácio Portugal 5 3 0.7
Meriton Korenica Kosovo 5 3 2.3
Borna Barisic Croatia 5 3 0.8
Filip Krastev Bulgaria 5 3 0.9
Dániel Gazdag Hungary 4 3 1.5
Andrija Vukcevic Montenegro 4 3 0.9
Milos Veljkovic Serbia 4 3 0.8
Mohamed Elyounoussi Norway 4 3 1.4
Nikola Iliev Bulgaria 4 3 1.2
Risto Radunovic Montenegro 4 3 0.8
Saba Lobjanidze Georgia 4 3 1.7
Vukan Savicevic Montenegro 4 3 0.9
Ibrahim Dresevic Kosovo 4 3 1.2
Eran Zahavi Israel 4 3 0.9
Anan Khalaili Israel 4 3 1
Albert Gudmundsson Iceland 4 3 0.8
Bersant Celina Kosovo 4 3 0.8
Callum Robinson Rep. Ireland 3 3 3
Sasa Kalajdzic Austria 3 3 2
Arda Güler Türkiye 3 3 2.2
Cenk Tosun Türkiye 3 3 3.9
Václav Jurecka Czechia 3 3 2.4
Stefan Ristovski N. Macedonia 3 3 1.2
Oscar Bobb Norway 3 3 1.5
Steven Berghuis Netherlands 3 3 2.4
Gudmundur Thórarinsson Iceland 3 3 1.1
Dmitri Antilevskiy Belarus 3 3 1.3
Amar Rahmanovic Bosnia 3 3 2
Ermal Krasniqi Kosovo 3 3 1.8
Patrik-Gabriel Galchev Bulgaria 3 3 1.8
Hector Kyprianou Cyprus 3 3 1.2
Bartosz Bereszynski Poland 3 3 1.7
Benjamin Pavard France 3 3 1.6
Donat Rrudhani Kosovo 2 3 2
Bauyrzhan Islamkhan Kazakhstan 2 3 7.1
David Ólafsson Iceland 2 3 1.5
Charles De Ketelaere Belgium 2 3 3.9
Emil Krafth Sweden 2 3 2.3
Antonín Barák Czechia 2 3 2.9
Stanislav Shopov Bulgaria 2 3 5.4
Dani Ceballos Spain 2 3 2.4
Lorenzo Pellegrini Italy 1 3 3.9
Emerson Italy 1 3 3
Avishay Cohen Israel 1 3 3
Laurent Jans Luxembourg 10 2 0.3
Robert Ivanov Finland 10 2 0.2
Arnór Ingvi Traustason Iceland 10 2 0.3
Éric Vales Andorra 10 2 0.3
Joe Rodon Wales 10 2 0.2
Gojko Cimirot Bosnia 9 2 0.3
Márcio Vieira Andorra 9 2 0.3
Zakhar Volkov Belarus 9 2 0.2
Nathan Broadhead Wales 9 2 1.2
Marc García Andorra 9 2 0.4
Chris Mepham Wales 9 2 0.2
Vladislav Morozov Belarus 9 2 0.5
Mërgim Vojvoda Kosovo 8 2 0.3
Sandro Wieser Liechtenstein 8 2 0.3
Jan Bednarek Poland 8 2 0.3
Harry Maguire England 8 2 0.3
Sandro Wolfinger Liechtenstein 8 2 0.3
Fidan Aliti Kosovo 8 2 0.3
Trai Hume N. Ireland 8 2 0.3
Martin Ádám Hungary 8 2 0.6
Vincent Thill Luxembourg 8 2 0.4
Cucu Andorra 8 2 0.5
Marc Valés Andorra 8 2 0.3
Ioan-Calin Revenco Moldova 8 2 0.3
Andrejs Ciganiks Latvia 8 2 0.3
Ádám Lang Hungary 8 2 0.3
Denis Polyakov Belarus 8 2 0.3
Simon Kjær Denmark 8 2 0.3
Bryan Cristante Italy 7 2 0.5
Josip Sutalo Croatia 7 2 0.3
Josh Magennis N. Ireland 7 2 0.7
Alfons Sampsted Iceland 7 2 0.4
Linus Wahlqvist Sweden 7 2 0.3
Rokas Lekiatas Lithuania 7 2 0.3
Ivan Bakhar Belarus 7 2 0.6
Jesper Lindstrøm Denmark 7 2 0.7
Markus Poom Estonia 7 2 0.5
Henri Anier Estonia 7 2 0.5
Kyrian Nwoko Malta 7 2 0.6
Marius Marin Romania 7 2 0.6
Dirk Carlson Luxembourg 7 2 0.5
Nathan Collins Rep. Ireland 7 2 0.3
Andreas Karo Cyprus 6 2 0.4
Tijjani Reijnders Netherlands 6 2 0.5
Samuel Gustafson Sweden 6 2 0.4
Betim Fazliji Kosovo 6 2 0.5
Norberto Briasco Armenia 6 2 0.8
Marcus Rashford England 6 2 0.7
Kian Ronan Gibraltar 6 2 0.4
Erik Janza Slovenia 6 2 0.4
Lev Skvortsov Kazakhstan 6 2 0.9
Robin Le Normand Spain 6 2 0.4
Ioannis Pittas Cyprus 6 2 0.5
Strahinja Pavlovic Serbia 6 2 0.3
Mahir Emreli Azerbaijan 6 2 0.7
Stefan Loncar Montenegro 6 2 1.1
Ciaron Brown N. Ireland 6 2 0.5
Giorgi Gocholeishvili Georgia 6 2 0.7
Stélios Andreou Cyprus 6 2 0.5
Stuart Armstrong Scotland 6 2 1
Dávid Duris Slovakia 6 2 2.1
Joonas Tamm Estonia 6 2 0.4
Charalambos Kyriakou Cyprus 6 2 0.5
Tomás Cvancara Czechia 6 2 0.5
Ryan Camenzuli Malta 6 2 0.3
Artur Serobyan Armenia 6 2 1.6
Sergiy Maliy Kazakhstan 5 2 0.5
Eduards Emsis Latvia 5 2 0.5
Nemanja Bilbija Bosnia 5 2 1.4
Sergey Karpovich Belarus 5 2 0.7
Dale Taylor N. Ireland 5 2 0.7
Rahil Mammadov Azerbaijan 5 2 0.4
Jens Stryger Larsen Denmark 5 2 0.7
Florian Kainz Austria 5 2 1.4
Djibril Sow Switzerland 5 2 1.5
Aymeric Laporte Spain 5 2 0.4
Keidi Bare Albania 5 2 1.1
Bahlul Mustafazada Azerbaijan 5 2 0.4
Matti Peltola Finland 5 2 0.5
Josip Juranovic Croatia 5 2 0.6
Alex Král Czechia 5 2 0.6
John Egan Rep. Ireland 5 2 0.4
Oleksandr Zubkov Ukraine 5 2 1.1
Smail Prevljak Bosnia 5 2 0.8
Cedric Itten Switzerland 5 2 0.6
Florian Grillitsch Austria 4 2 0.9
Hrvoje Milicevic Bosnia 4 2 0.6
Jesper Karlsson Sweden 4 2 3.1
Pavel Savitskiy Belarus 4 2 1
Quilindschy Hartman Netherlands 4 2 0.6
Vladimir Jovovic Montenegro 4 2 1.2
Ali McCann N. Ireland 4 2 0.7
Loizos Loizou Cyprus 4 2 2
Kieran Trippier England 4 2 0.6
Albin Ekdal Sweden 4 2 0.8
Ferhat Saglam Liechtenstein 4 2 0.6
Cristian Manea Romania 4 2 0.5
Luka Gagnidze Georgia 4 2 1.2
André Calisir Armenia 4 2 0.5
Amadou Onana Belgium 4 2 0.5
Michal Skóras Poland 4 2 1.4
Lumbardh Dellova Kosovo 4 2 0.5
Hovhannes Harutyunyan Armenia 3 2 1.8
Nélson Semedo Portugal 3 2 1.8
Vladislavs Gutkovskis Latvia 3 2 0.8
Ricardo Horta Portugal 3 2 2.1
Cristiano Biraghi Italy 3 2 4.2
Aster Vranckx Belgium 3 2 1.5
Martin Vetkal Estonia 3 2 0.9
Luke Shaw England 3 2 0.8
Anis Mehmeti Albania 3 2 3.1
Preslav Borukov Bulgaria 3 2 2.4
Ryan Jack Scotland 3 2 2
