Player Team Apps Yellow Red Total Cards/90*
Christopher Martins Luxembourg 9 6 0 6 0.7
Chris Mepham Wales 9 4 1 5 0.5
Kristers Tobers Latvia 7 5 0 5 0.7
Varazdat Haroyan Armenia 6 5 0 5 0.9
Mërgim Vojvoda Kosovo 8 4 0 4 0.5
Enes Mahmutovic Luxembourg 8 4 0 4 0.6
Jordan James Wales 8 4 0 4 0.6
Ruslan Malinovskyi Ukraine 7 4 0 4 1.3
Islambek Kuat Kazakhstan 7 4 0 4 1
Stefan Savic Montenegro 7 4 0 4 0.6
Igor Vujacic Montenegro 6 3 1 4 0.7
Eduards Emsis Latvia 5 3 1 4 0.9
Ramazan Orazov Kazakhstan 11 3 0 3 0.3
Maxime Chanot Luxembourg 11 2 1 3 0.3
Laurent Jans Luxembourg 10 3 0 3 0.4
Granit Xhaka Switzerland 10 3 0 3 0.3
Maksim Samorodov Kazakhstan 10 3 0 3 0.4
Hákon Haraldsson Iceland 10 3 0 3 0.4
Guram Kashia Georgia 10 3 0 3 0.3
Manuel Akanji Switzerland 10 3 0 3 0.3
Éric Vales Andorra 10 3 0 3 0.4
Marc Rebés Andorra 9 2 1 3 0.6
Khvicha Kvaratskhelia Georgia 9 3 0 3 0.3
Paddy McNair N. Ireland 9 3 0 3 0.3
Konstantinos Mavropanos Greece 9 2 1 3 0.3
Alessandro Tosi San Marino 9 3 0 3 0.4
Max Ebong Belarus 9 3 0 3 0.4
Jóhann Gudmundsson Iceland 9 3 0 3 0.4
Peter Pekarík Slovakia 9 3 0 3 0.4
Yukhym Konoplia Ukraine 9 3 0 3 0.4
Simon Lüchinger Liechtenstein 9 3 0 3 0.4
Cristiano Ronaldo Portugal 9 3 0 3 0.4
Sandro Wieser Liechtenstein 8 3 0 3 0.4
Marc Pujol Andorra 8 3 0 3 2.5
Marvin Martins Luxembourg 8 3 0 3 0.6
Lorenzo Capicchioni San Marino 8 3 0 3 0.5
Vincent Thill Luxembourg 8 3 0 3 0.7
Budu Zivzivadze Georgia 8 3 0 3 0.8
Nuraly Alip Kazakhstan 8 3 0 3 0.4
Dominik Szoboszlai Hungary 8 3 0 3 0.4
Pantelis Hatzidiakos Greece 8 3 0 3 0.4
Karol Mets Estonia 8 3 0 3 0.4
Petros Mantalos Greece 8 3 0 3 0.4
Ramil Sheydayev Azerbaijan 7 3 0 3 0.4
Steve Borg Malta 7 3 0 3 0.4
Justas Lasickas Lithuania 7 2 1 3 0.5
Mattias Käit Estonia 7 3 0 3 0.4
Miguel Vítor Israel 7 3 0 3 0.4
Joachim Andersen Denmark 7 3 0 3 0.4
Sead Kolasinac Bosnia 7 3 0 3 0.4
Filippo Fabbri San Marino 7 3 0 3 0.4
Dimitrios Kourbelis Greece 7 3 0 3 0.5
Andreas Malin Liechtenstein 7 3 0 3 0.5
Zeki Çelik Türkiye 6 3 0 3 0.7
Sahruddin Mahammadaliyev Azerbaijan 6 3 0 3 0.5
Andreas Karo Cyprus 6 3 0 3 0.6
Matt Doherty Rep. Ireland 6 2 1 3 0.5
Vladyslav Baboglo Moldova 6 2 1 3 0.6
Giovanni Di Lorenzo Italy 6 3 0 3 0.5
Christian Nørgaard Denmark 6 3 0 3 0.7
Patrik Hrosovsky Slovakia 6 3 0 3 2.4
Sergey Politevich Belarus 6 3 0 3 0.5
George Puscas Romania 6 3 0 3 1
Merih Demiral Türkiye 5 3 0 3 0.7
Mihail Caimacov Moldova 4 3 0 3 0.9
Jón Thorsteinsson Iceland 11 2 0 2 0.3
Anthony Moris Luxembourg 11 2 0 2 0.2
Yan Vorogovskiy Kazakhstan 11 2 0 2 0.2
Leandro Barreiro Luxembourg 11 2 0 2 0.2
Mathias Olesen Luxembourg 10 2 0 2 0.3
Neco Williams Wales 10 2 0 2 0.2
Radu Dragusin Romania 10 2 0 2 0.2
Marat Bystrov Kazakhstan 10 2 0 2 0.2
Alfred Finnbogason Iceland 10 2 0 2 0.3
Matteo Vitaioli San Marino 10 2 0 2 0.5
Robert Ivanov Finland 10 2 0 2 0.2
Danel Sinani Luxembourg 10 1 1 2 0.2
Connor Roberts Wales 10 2 0 2 0.2
Vitalii Mykolenko Ukraine 10 2 0 2 0.2
Amar Dedic Bosnia 10 2 0 2 0.2
Max Llovera Andorra 10 2 0 2 0.2
Harry Wilson Wales 10 2 0 2 0.2
Ethan Ampadu Wales 10 2 0 2 0.2
Florian Bohnert Luxembourg 9 2 0 2 0.3
Jordan Thompson N. Ireland 9 2 0 2 0.4
Márcio Vieira Andorra 9 2 0 2 0.3
Aron Sele Liechtenstein 9 2 0 2 0.2
Tomás Suslov Slovakia 9 2 0 2 0.4
Shea Charles N. Ireland 9 1 1 2 0.2
Moisés San Nicolás Andorra 9 1 1 2 0.2
Solomon Kverkvelia Georgia 9 2 0 2 0.2
Petar Stojanovic Slovenia 9 2 0 2 0.2
George Saville N. Ireland 9 2 0 2 0.3
Renato Steffen Switzerland 9 2 0 2 0.5
Olimpiu Morutan Romania 9 2 0 2 0.4
Nikola Krstovic Montenegro 8 2 0 2 0.3
Ioannis Kousoulos Cyprus 8 2 0 2 0.3
Askhat Tagybergen Kazakhstan 8 2 0 2 0.3
Harry Maguire England 8 2 0 2 0.3
Sokol Çikalleshi Albania 8 2 0 2 0.4
Kerem Aktürkoglu Türkiye 8 2 0 2 0.3
Trai Hume N. Ireland 8 2 0 2 0.3
Róbert Bozeník Slovakia 8 2 0 2 0.4
Marcelo Brozovic Croatia 8 2 0 2 0.3
Odmar Færø Faroe Islands 8 2 0 2 0.3
Kostas Tsimikas Greece 8 2 0 2 0.2
Oleksandr Zinchenko Ukraine 8 2 0 2 0.3
Nedim Bajrami Albania 8 2 0 2 0.3
Theo Hernández France 8 2 0 2 0.3
Dorian Railean Moldova 8 2 0 2 0.3
Willum Willumsson Iceland 8 1 1 2 0.3
René Joensen Faroe Islands 8 2 0 2 0.3
Vlasiy Sinyavskiy Estonia 8 2 0 2 0.4
Gytis Paulauskas Lithuania 8 2 0 2 0.3
Gvidas Gineitis Lithuania 8 2 0 2 0.3
Andrija Zivkovic Serbia 8 2 0 2 0.3
Declan Rice England 8 2 0 2 0.3
Jack Sergeant Gibraltar 8 2 0 2 0.3
Antoine Griezmann France 8 2 0 2 0.3
Timi Elsnik Slovenia 8 2 0 2 0.3
Dani Carvajal Spain 8 2 0 2 0.3
Elvin Cafarquliyev Azerbaijan 8 2 0 2 0.3
Romelu Lukaku Belgium 8 2 0 2 0.3
Sverrir Ingason Iceland 8 2 0 2 0.3
Andreas Bouchalakis Greece 8 2 0 2 0.7
Razvan Marin Romania 8 2 0 2 0.3
Josko Gvardiol Croatia 8 2 0 2 0.3
Nichita Motpan Moldova 8 2 0 2 0.4
Emin Mahmudov Azerbaijan 8 2 0 2 0.3
Andrejs Ciganiks Latvia 8 2 0 2 0.3
Mykola Matviienko Ukraine 8 2 0 2 0.3
Georgi Rusev Bulgaria 8 2 0 2 0.6
Anton Krivotsyuk Azerbaijan 8 2 0 2 0.3
Nikola Milenkovic Serbia 8 2 0 2 0.3
Lyndon Dykes Scotland 8 2 0 2 0.4
Giorgi Chakvetadze Georgia 8 2 0 2 0.3
Dejan Kulusevski Sweden 8 2 0 2 0.3
Grigoris Kastanos Cyprus 8 2 0 2 0.3
Kieffer Moore Wales 8 1 1 2 0.3
Ísak Bergmann Jóhannesson Iceland 8 2 0 2 0.6
Ondrej Duda Slovakia 8 2 0 2 0.3
Timothy Castagne Belgium 8 2 0 2 0.3
Valentin Antov Bulgaria 7 1 1 2 0.3
Denis Zakaria Switzerland 7 2 0 2 0.3
Toral Bayramov Azerbaijan 7 2 0 2 0.3
Andraz Sporar Slovenia 7 2 0 2 0.3
Ivan Bakhar Belarus 7 2 0 2 0.6
Maksim Paskotsi Estonia 7 1 1 2 0.3
Taras Stepanenko Ukraine 7 2 0 2 0.3
Manolis Siopis Greece 7 2 0 2 0.5
Ianis Hagi Romania 7 2 0 2 0.6
Ryan Porteous Scotland 7 2 0 2 0.3
Marcello Mularoni San Marino 7 2 0 2 0.5
Mario Mitaj Albania 7 2 0 2 0.3
Marius Marin Romania 7 2 0 2 0.6
Max Wöber Austria 7 2 0 2 0.5
Vladislav Malkevich Belarus 7 2 0 2 0.5
Ognjen Cancarevic Armenia 7 2 0 2 0.3
Anderson Correia Cyprus 7 2 0 2 0.4
Vadim Rata Moldova 7 2 0 2 0.3
Panagiotis Retsos Greece 7 2 0 2 0.4
Mojmír Chytil Czechia 7 1 1 2 1.2
Dennis Hadzikadunic Bosnia 7 2 0 2 0.3
Rodri Spain 7 2 0 2 0.3
Styopa Mkrtchyan Armenia 7 2 0 2 0.3
Salih Özcan Türkiye 7 2 0 2 0.4
Stefan Posch Austria 6 2 0 2 0.4
Raz Shlomo Israel 6 2 0 2 0.3
Barnabás Varga Hungary 6 2 0 2 0.5
Amir Rrahmani Kosovo 6 2 0 2 0.3
Roman Yaremchuk Ukraine 6 2 0 2 0.7
Rade Krunic Bosnia 6 2 0 2 0.3
Vladimír Coufal Czechia 6 2 0 2 0.3
Lukás Provod Czechia 6 2 0 2 0.5
Teddy Teuma Malta 6 2 0 2 0.4
Lars Gerson Luxembourg 6 2 0 2 0.6
Jonny Evans N. Ireland 6 2 0 2 0.4
Ioannis Pittas Cyprus 6 2 0 2 0.5
Aleksejs Saveljevs Latvia 6 2 0 2 0.6
Nikola Serafimov N. Macedonia 6 2 0 2 0.6
Dimitris Pelkas Greece 6 2 0 2 0.4
Giorgi Gocholeishvili Georgia 6 2 0 2 0.7
Roy Revivo Israel 6 0 2 2 0.4
Nathan Patterson Scotland 6 2 0 2 0.8
Stuart Armstrong Scotland 6 2 0 2 1
Jakub Brabec Czechia 6 2 0 2 0.4
Bjørn Kristensen Malta 6 2 0 2 0.6
Richard Jensen Finland 6 2 0 2 0.4
Mattias Lamhauge Faroe Islands 6 2 0 2 0.4
Benjamin Tahirovic Bosnia 6 2 0 2 0.6
João Palhinha Portugal 6 2 0 2 0.3
Driton Camaj Montenegro 6 2 0 2 0.6
Nicusor Bancu Romania 6 2 0 2 0.3
Andy Robertson Scotland 6 2 0 2 0.4
David Brekalo Slovenia 5 2 0 2 0.4
Mirlind Daku Albania 5 2 0 2 1
Edimilson Fernandes Switzerland 5 1 1 2 0.5
Aymeric Laporte Spain 5 2 0 2 0.4
Temirlan Erlanov Kazakhstan 5 2 0 2 1
Jack Hendry Scotland 5 2 0 2 0.4
Jovan Manev N. Macedonia 5 2 0 2 0.5
Florian Loshaj Kosovo 5 2 0 2 0.7
John Egan Rep. Ireland 5 2 0 2 0.4
Sergey Ignatovich Belarus 5 2 0 2 0.4
Joel Guillén Andorra 5 2 0 2 0.5
Nikita Korzun Belarus 5 2 0 2 0.4
Hördur Magnússon Iceland 5 1 1 2 0.4
Jayson Molumby Rep. Ireland 5 2 0 2 0.7
Oleg Reabciuk Moldova 5 2 0 2 0.4
Paul Mbong Malta 5 2 0 2 0.6
Marko Vesovic Montenegro 5 2 0 2 0.5
Endre Botka Hungary 4 2 0 2 1
Marcis Oss Latvia 4 1 1 2 0.6
Giorgio Scalvini Italy 4 2 0 2 0.6
Lutsharel Geertruida Netherlands 4 2 0 2 0.6
Ali McCann N. Ireland 4 2 0 2 0.7
Jakub Piotrowski Poland 4 2 0 2 0.7
Kalvin Phillips England 4 2 0 2 0.9
Gilli Rólantsson Faroe Islands 4 2 0 2 0.8
Andi Zeqiri Switzerland 4 2 0 2 2.1
Renato Gojkovic Bosnia 4 1 1 2 1
Ibrahim Dresevic Kosovo 4 2 0 2 0.8
Aarón Sánchez Andorra 4 2 0 2 1.3
Eran Zahavi Israel 4 2 0 2 0.6
Irfan Can Kahveci Türkiye 4 2 0 2 1.6
Nicolò Zaniolo Italy 4 2 0 2 0.8
Francesco Acerbi Italy 4 2 0 2 0.5
Edgaras Utkus Lithuania 3 2 0 2 0.8
Eddy Israfilov Azerbaijan 3 1 1 2 1.8
Aster Vranckx Belgium 3 2 0 2 1.5
Milos Raickovic Montenegro 3 2 0 2 3.8
Çaglar Söyüncü Türkiye 3 2 0 2 0.7
Ofir Davidzada Israel 3 2 0 2 0.7
Ári Jónsson Faroe Islands 3 2 0 2 2.2
Edvin Kuc Montenegro 3 2 0 2 0.7
Sonni Nattestad Faroe Islands 2 2 0 2 1
Mirlind Kryeziu Kosovo 2 2 0 2 1
Giorgi Aburjania Georgia 2 2 0 2 1.3
Denis Laptev Belarus 2 2 0 2 3.6
Octavian Popescu Romania 2 2 0 2 4.3
Grzegorz Krychowiak Poland 2 2 0 2 1.2
Uros Djurdjevic Montenegro 2 2 0 2 2.9
Slobodan Rubezic Montenegro 2 2 0 2 1.1
Hekuran Kryeziu Kosovo 2 2 0 2 3.4
Bertug Yildirim Türkiye 2 2 0 2 7.2
Damjan Shishkovski N. Macedonia 1 2 0 2 2
Victor Pálsson Iceland 12 1 0 1 0.1
Igor Shatskiy Kazakhstan 11 1 0 1 0.1
Aleksandr Marochkin Kazakhstan 11 1 0 1 0.1
Joel Pohjanpalo Finland 11 1 0 1 0.1
Livio Meier Liechtenstein 10 1 0 1 0.2
Artem Dovbyk Ukraine 10 1 0 1 0.2
Remo Freuler Switzerland 10 1 0 1 0.1
Zuriko Davitashvili Georgia 10 1 0 1 0.3
Bruno Fernandes Portugal 10 1 0 1 0.1
Eli Dasa Israel 10 1 0 1 0.1
Pierre-Emile Højbjerg Denmark 10 1 0 1 0.1
Nicolae Stanciu Romania 10 1 0 1 0.1
Gabi Kanichowsky Israel 10 1 0 1 0.2
Joan Cervós Andorra 10 1 0 1 0.1
Andrei Burca Romania 10 1 0 1 0.1
Oscar Gloukh Israel 10 1 0 1 0.1
Arnór Ingvi Traustason Iceland 10 1 0 1 0.1
Abat Aymbetov Kazakhstan 10 0 1 1 0.3
Abzal Beisebekov Kazakhstan 10 1 0 1 0.1
Jusuf Gazibegovic Bosnia 10 1 0 1 0.2
Tasos Bakasetas Greece 10 1 0 1 0.1
Gojko Cimirot Bosnia 9 1 0 1 0.1
Lorenzo Lazzari San Marino 9 1 0 1 0.1
Dor Peretz Israel 9 1 0 1 0.1
Illia Zabarnyi Ukraine 9 1 0 1 0.1
Zakhar Volkov Belarus 9 1 0 1 0.1
Bakhtiyor Zaynutdinov Kazakhstan 9 1 0 1 0.1
Roberto Di Maio San Marino 9 1 0 1 0.1
Benjamin Verbic Slovenia 9 1 0 1 0.3
Martin Dúbravka Slovakia 9 1 0 1 0.1
Isaac Price N. Ireland 9 1 0 1 0.2
Dion Charles N. Ireland 9 1 0 1 0.2
Bernardo Silva Portugal 9 1 0 1 0.1
Niklas Beck Liechtenstein 9 1 0 1 0.2
Marc García Andorra 9 1 0 1 0.2
Lars Traber Liechtenstein 9 1 0 1 0.1
Amir Hadziahmetovic Bosnia 9 1 0 1 0.2
Vladislav Morozov Belarus 9 1 0 1 0.2
Benjamin Källman Finland 8 1 0 1 0.2
Nika Kvekveskiri Georgia 8 1 0 1 0.2
Jason Knight Rep. Ireland 8 1 0 1 0.1
Jan Bednarek Poland 8 1 0 1 0.1
Yannick Yankam Malta 8 1 0 1 0.2
Nair Tiknizyan Armenia 8 1 0 1 0.1
Dominik Livakovic Croatia 8 1 0 1 0.1
Arijanet Muric Kosovo 8 1 0 1 0.1
Gerson Rodrigues Luxembourg 8 1 0 1 0.1
Fidan Aliti Kosovo 8 1 0 1 0.1
Stefan Ashkovski N. Macedonia 8 1 0 1 0.3
Nicolas Seiwald Austria 8 1 0 1 0.1
Ezgjan Alioski N. Macedonia 8 1 0 1 0.1
Attila Szalai Hungary 8 1 0 1 0.1
Renat Dadashov Azerbaijan 8 1 0 1 0.2
Aleksey Isaev Azerbaijan 8 1 0 1 0.2
Fredrik Aursnes Norway 8 1 0 1 0.1
João Félix Portugal 8 1 0 1 0.2
Mohamed Abu Fani Israel 8 1 0 1 0.3
Wout Weghorst Netherlands 8 1 0 1 0.2
Kylian Mbappé France 8 1 0 1 0.1
Vanja Milinkovic-Savic Serbia 8 1 0 1 0.1
Josh Cullen Rep. Ireland 8 1 0 1 0.1
Cucu Andorra 8 1 0 1 0.2
Jákup Andreasen Faroe Islands 8 1 0 1 0.2
Marc Valés Andorra 8 1 0 1 0.1
Sander Berge Norway 8 1 0 1 0.2
Joakim Mæhle Denmark 8 1 0 1 0.1
Ion Nicolaescu Moldova 8 1 0 1 0.1
Nemanja Gudelj Serbia 8 1 0 1 0.1
Tomás Soucek Czechia 8 1 0 1 0.1
Eljif Elmas N. Macedonia 8 1 0 1 0.1
Viktor Gyökeres Sweden 8 1 0 1 0.2
Ioan-Calin Revenco Moldova 8 1 0 1 0.2
Dennis Salanovic Liechtenstein 8 1 0 1 0.1
Vahan Bichakhchyan Armenia 8 1 0 1 0.3
Simone Franciosi San Marino 8 1 0 1 0.2
Vladislav Klimovich Belarus 8 1 0 1 0.4
Matthew Guillaumier Malta 8 1 0 1 0.1
Conor Washington N. Ireland 8 1 0 1 0.2
Manuel Battistini San Marino 8 1 0 1 0.2
Dénes Dibusz Hungary 8 1 0 1 0.1
Gavin Bazunu Rep. Ireland 8 1 0 1 0.1
Arthur Theate Belgium 8 1 0 1 0.1
Roberts Savalnieks Latvia 8 1 0 1 0.1
Orel Mangala Belgium 8 1 0 1 0.2
Alex Gogic Cyprus 8 1 0 1 0.1
Scott McTominay Scotland 8 1 0 1 0.1
Victor Lindelöf Sweden 8 1 0 1 0.1
Edin Dzeko Bosnia 8 1 0 1 0.1
Roberts Uldrikis Latvia 8 1 0 1 0.1
Eduard Spertsyan Armenia 8 1 0 1 0.1
Adam Idah Rep. Ireland 8 1 0 1 0.3
Harry Kane England 8 1 0 1 0.1
Jasir Asani Albania 8 1 0 1 0.2
Enis Bardhi N. Macedonia 8 1 0 1 0.1
Przemyslaw Frankowski Poland 8 1 0 1 0.1
John McGinn Scotland 8 1 0 1 0.1
Alvis Jaunzems Latvia 8 1 0 1 0.1
Kristjan Asllani Albania 8 1 0 1 0.2
Jani Atanasov N. Macedonia 8 1 0 1 0.2
Shon Weissman Israel 8 1 0 1 0.3
Ryan Christie Scotland 8 1 0 1 0.3
Virgiliu Postolachi Moldova 8 1 0 1 0.2
Rasmus Højlund Denmark 8 1 0 1 0.2
Luka Modric Croatia 8 1 0 1 0.1
Kiril Despodov Bulgaria 8 1 0 1 0.1
Ilia Gruev Bulgaria 8 1 0 1 0.1
Virgil van Dijk Netherlands 8 1 0 1 0.1
Gavi Spain 8 1 0 1 0.2
Simon Kjær Denmark 8 1 0 1 0.1
Orri Óskarsson Iceland 8 1 0 1 0.2
Xavi Simons Netherlands 8 1 0 1 0.2
Artur Craciun Moldova 8 1 0 1 0.1
Andreas Christensen Denmark 7 1 0 1 0.2
Eligijus Jankauskas Lithuania 7 1 0 1 0.3
Fedor Cernych Lithuania 7 1 0 1 0.2
Brennan Johnson Wales 7 1 0 1 0.2
Ferdi Kadioglu Türkiye 7 1 0 1 0.2
Kirill Pechenin Belarus 7 1 0 1 0.2
Tai Baribo Israel 7 1 0 1 0.4
Ramzi Safouri Israel 7 1 0 1 0.4
Lazaros Rota Greece 7 1 0 1 0.2
Vedat Muriqi Kosovo 7 0 1 1 0.2
Rokas Lekiatas Lithuania 7 1 0 1 0.1
Irakli Azarovi Georgia 7 1 0 1 0.2
Christoph Baumgartner Austria 7 1 0 1 0.2
Elseid Hysaj Albania 7 1 0 1 0.1
Alessio Curci Luxembourg 7 1 0 1 0.3
Jordi Aláez Andorra 7 1 0 1 0.2
Álex Martínez Andorra 7 1 0 1 0.3
Markus Poom Estonia 7 1 0 1 0.2
Baris Alper Yilmaz Türkiye 7 1 0 1 0.2
Eduards Daskevics Latvia 7 1 0 1 0.3
Ben Davies Wales 7 1 0 1 0.1
Vangelis Pavlidis Greece 7 1 0 1 0.3
Marcel Sabitzer Austria 7 1 0 1 0.2
Yussuf Poulsen Denmark 7 1 0 1 0.4
Alessandro D'Addario San Marino 7 1 0 1 0.2
Gunnar Vatnhamar Faroe Islands 7 1 0 1 0.1
Alexandru Cicâldau Romania 7 1 0 1 0.4
Taulant Seferi Albania 7 1 0 1 0.2
Cain Attard Malta 7 1 0 1 0.3
Milos Kerkez Hungary 7 0 1 1 0.2
Patrick Wimmer Austria 7 1 0 1 0.2
Otar Kiteishvili Georgia 7 1 0 1 0.1
Martin Ødegaard Norway 7 1 0 1 0.1
Daniel Håkans Finland 7 1 0 1 0.2
Valentin Mihaila Romania 7 0 1 1 0.5
Yann Sommer Switzerland 7 1 0 1 0.1
Maxim Cojocaru Moldova 7 1 0 1 0.2
Grant-Leon Ranos Armenia 7 1 0 1 0.2
Diogo Jota Portugal 7 1 0 1 0.4
Veaceslav Posmac Moldova 7 1 0 1 0.1
Miralem Pjanic Bosnia 7 1 0 1 0.2
Julian Ryerson Norway 7 1 0 1 0.2
Sergej Milinkovic-Savic Serbia 7 1 0 1 0.2
Rasmus Kristensen Denmark 7 1 0 1 0.4
Patrick Berg Norway 7 1 0 1 0.2
Kyle Walker England 7 1 0 1 0.2
Florinel Coman Romania 7 1 0 1 0.2
Visar Musliu N. Macedonia 7 0 1 1 0.2
Lee Casciaro Gibraltar 7 1 0 1 0.2
Artur Pikk Estonia 7 1 0 1 0.2
Otar Kakabadze Georgia 7 1 0 1 0.1
Bernard Berisha Kosovo 6 1 0 1 0.2
Federico Dimarco Italy 6 1 0 1 0.2
Artem Bykov Belarus 6 1 0 1 0.2
Brandur Hendriksson Faroe Islands 6 1 0 1 0.3
Konrad Laimer Austria 6 1 0 1 0.2
Xaver Schlager Austria 6 1 0 1 0.2
Dor Turgeman Israel 6 1 0 1 0.2
Norbert Gyömbér Slovakia 6 1 0 1 0.2
Adrien Rabiot France 6 1 0 1 0.2
Denzel Dumfries Netherlands 6 1 0 1 0.2
Kolbeinn Finnsson Iceland 6 1 0 1 0.2
Birger Meling Norway 6 1 0 1 0.2
Samuel Gustafson Sweden 6 1 0 1 0.2
Georgi Tunjov Estonia 6 1 0 1 0.3
Janis Ikaunieks Latvia 6 1 0 1 0.2
Diogo Dalot Portugal 6 1 0 1 0.2
Oliver Antman Finland 6 1 0 1 0.3
Angus Gunn Scotland 6 1 0 1 0.2
Álvaro Morata Spain 6 1 0 1 0.2
Mattias Svanberg Sweden 6 1 0 1 0.2
Josip Stanisic Croatia 6 1 0 1 0.2
Edon Zhegrova Kosovo 6 1 0 1 0.3
Ola Solbakken Norway 6 1 0 1 0.3
Ismail Yüksek Türkiye 6 1 0 1 0.2
Michael Pinto Luxembourg 6 1 0 1 0.2
Norberto Briasco Armenia 6 1 0 1 0.4
Danilo Pereira Portugal 6 1 0 1 0.2
Fotis Ioannidis Greece 6 1 0 1 0.2
Alexander Sørloth Norway 6 1 0 1 0.2
Giorgi Kochorashvili Georgia 6 1 0 1 0.2
Erik Janza Slovenia 6 1 0 1 0.2
Jere Uronen Finland 6 1 0 1 0.4
Lev Skvortsov Kazakhstan 6 1 0 1 0.5
Vykintas Slivka Lithuania 6 1 0 1 0.2
Robin Le Normand Spain 6 1 0 1 0.2
Liam Walker Gibraltar 6 0 1 1 0.2
Victor Stîna Moldova 6 1 0 1 0.7
Nathan Aké Netherlands 6 1 0 1 0.2
Strahinja Pavlovic Serbia 6 1 0 1 0.2
Jérémy Doku Belgium 6 1 0 1 0.2
Alexander Schlager Austria 6 1 0 1 0.2
Bojan Miovski N. Macedonia 6 1 0 1 0.2
Mahir Emreli Azerbaijan 6 1 0 1 0.4
Yuri Kovalev Belarus 6 1 0 1 0.3
Nicholas Pozo Gibraltar 6 1 0 1 0.2
Jamal Lewis N. Ireland 6 1 0 1 0.2
Ciaron Brown N. Ireland 6 1 0 1 0.2
Aaron Hickey Scotland 6 1 0 1 0.2
Aurélien Tchouaméni France 6 1 0 1 0.2
Mikel Merino Spain 6 1 0 1 0.2
Sasa Lukic Serbia 6 1 0 1 0.2
Roland Sallai Hungary 6 1 0 1 0.2
Michael Battistini San Marino 6 1 0 1 0.3
Nicola Zalewski Poland 6 1 0 1 0.2
Ethan Jolley Gibraltar 6 1 0 1 0.4
Ryan Camenzuli Malta 6 1 0 1 0.2
Sagiv Yehezkel Israel 6 1 0 1 0.4
Filip Mladenovic Serbia 6 1 0 1 0.3
Edvinas Girdvainis Lithuania 6 1 0 1 0.2
Sergiy Maliy Kazakhstan 5 1 0 1 0.3
Chus Rubio Andorra 5 1 0 1 0.3
Jens Cajuste Sweden 5 1 0 1 0.2
Cosqun Diniyev Azerbaijan 5 1 0 1 0.2
Modestas Vorobjovas Lithuania 5 1 0 1 0.2
Henrik Ojamaa Estonia 5 1 0 1 0.5
Ibrahima Konaté France 5 1 0 1 0.2
Andrei Ratiu Romania 5 1 0 1 0.2
Chiedozie Ogbene Rep. Ireland 5 1 0 1 0.2
Daley Blind Netherlands 5 1 0 1 0.3
Bartosz Slisz Poland 5 1 0 1 0.2
Islam Chesnokov Kazakhstan 5 1 0 1 0.4
Fabio Wolfinger Liechtenstein 5 1 0 1 0.6
Rahil Mammadov Azerbaijan 5 1 0 1 0.2
Paul Smyth N. Ireland 5 1 0 1 0.5
Unai Simón Spain 5 1 0 1 0.2
James McClean Rep. Ireland 5 1 0 1 0.4
Timur Dosmagambetov Kazakhstan 5 1 0 1 0.5
Zarko Tomasevic Montenegro 5 1 0 1 0.2
Mats Wieffer Netherlands 5 1 0 1 0.3
Ondrej Lingr Czechia 5 1 0 1 0.7
Phillipp Mwene Austria 5 1 0 1 0.2
Marin Petkov Bulgaria 5 1 0 1 0.3
Kieran Tierney Scotland 5 1 0 1 0.2
Robin Lod Finland 5 1 0 1 0.3
Bahlul Mustafazada Azerbaijan 5 0 1 1 0.2
Josip Juranovic Croatia 5 1 0 1 0.3
Cody Gakpo Netherlands 5 1 0 1 0.3
Märten Kuusk Estonia 5 1 0 1 0.3
Zymer Bytyqi Kosovo 5 1 0 1 0.5
George Baldock Greece 5 1 0 1 0.2
Abdülkerim Bardakci Türkiye 5 1 0 1 0.2
Deian Sorescu Romania 5 1 0 1 0.2
Minas Antoniou Cyprus 5 1 0 1 0.2
Ivan Schranz Slovakia 5 1 0 1 0.2
Youssouf Fofana France 5 1 0 1 0.5
Oleksandr Zubkov Ukraine 5 1 0 1 0.5
Jakub Kaminski Poland 5 1 0 1 0.3
Pyry Soiri Finland 5 1 0 1 0.7
Dan Ballard N. Ireland 5 1 0 1 0.2
Václav Cerny Czechia 5 1 0 1 0.3
Cengiz Ünder Türkiye 5 1 0 1 0.2
Ousmane Dembélé France 5 1 0 1 0.5
Smail Prevljak Bosnia 5 1 0 1 0.4
Zsolt Kalmár Hungary 5 0 1 1 0.9
Joey Veerman Netherlands 5 1 0 1 0.5
Cedric Itten Switzerland 5 1 0 1 0.3
Tomasz Kedziora Poland 5 1 0 1 0.2
Kevin Csoboth Hungary 5 1 0 1 0.7
Meriton Korenica Kosovo 5 1 0 1 0.8
Borna Barisic Croatia 5 1 0 1 0.3
Milan Ristovski N. Macedonia 5 1 0 1 0.9
Aleksandr Selyava Belarus 5 1 0 1 0.3
Damian Szymanski Poland 5 1 0 1 0.5
Dayot Upamecano France 5 1 0 1 0.2
Isak Hien Sweden 4 1 0 1 0.3
Dániel Gazdag Hungary 4 1 0 1 0.5
Trent Alexander-Arnold England 4 1 0 1 0.3
