Player Team Apps Yellow Red Total Cards/90*
Rodri Spain 6 3 0 3 0.5
Dani Carvajal Spain 5 2 1 3 0.6
Silvan Widmer Switzerland 4 3 0 3 0.9
Álvaro Morata Spain 7 2 0 2 0.4
Harry Kane England 7 2 0 2 0.3
Jude Bellingham England 7 2 0 2 0.3
Robin Le Normand Spain 6 2 0 2 0.4
Virgil van Dijk Netherlands 6 2 0 2 0.3
Xavi Simons Netherlands 6 2 0 2 0.4
Kieran Trippier England 6 2 0 2 0.4
Marc Guéhi England 6 2 0 2 0.3
Robert Andrich Germany 5 2 0 2 0.6
Antonio Rüdiger Germany 5 2 0 2 0.4
Denzel Dumfries Netherlands 5 2 0 2 0.4
Adrien Rabiot France 5 2 0 2 0.5
Aurélien Tchouaméni France 5 2 0 2 0.4
Jonathan Tah Germany 4 2 0 2 0.6
Maximilian Mittelstädt Germany 4 2 0 2 0.6
Joakim Mæhle Denmark 4 2 0 2 0.6
Jaka Bijol Slovenia 4 2 0 2 0.5
Marius Marin Romania 4 2 0 2 0.6
Orel Mangala Belgium 4 2 0 2 1.4
Abdülkerim Bardakci Türkiye 4 2 0 2 0.5
Hakan Çalhanoglu Türkiye 4 2 0 2 0.5
Orkun Kökçü Türkiye 4 2 0 2 0.8
Samet Akaydin Türkiye 4 2 0 2 0.5
Rafael Leão Portugal 4 2 0 2 0.6
João Palhinha Portugal 4 2 0 2 0.6
Scott McTominay Scotland 3 2 0 2 0.7
Riccardo Calafiori Italy 3 2 0 2 0.7
Morten Hjulmand Denmark 3 2 0 2 0.7
Erik Janza Slovenia 3 2 0 2 0.7
Nicusor Bancu Romania 3 2 0 2 0.7
Dodi Lukébakio Belgium 3 2 0 2 2.8
Patrick Wimmer Austria 3 2 0 2 1.3
Anzor Mekvabishvili Georgia 3 2 0 2 1
Ismail Yüksek Türkiye 3 2 0 2 1.2
Tomás Soucek Czechia 3 2 0 2 0.7
Patrik Schick Czechia 2 2 0 2 1.4
Lamine Yamal Spain 7 1 0 1 0.2
John Stones England 7 1 0 1 0.1
Phil Foden England 7 1 0 1 0.1
Bukayo Saka England 7 1 0 1 0.1
Dani Olmo Spain 6 1 0 1 0.2
Unai Simón Spain 6 1 0 1 0.2
Fabián Ruiz Spain 6 1 0 1 0.2
Wout Weghorst Netherlands 6 1 0 1 0.7
Jerdy Schouten Netherlands 6 1 0 1 0.2
Nathan Aké Netherlands 6 1 0 1 0.2
Joey Veerman Netherlands 6 1 0 1 0.4
Kobbie Mainoo England 6 1 0 1 0.2
William Saliba France 6 1 0 1 0.2
Antoine Griezmann France 6 1 0 1 0.2
Florian Wirtz Germany 5 1 0 1 0.3
Toni Kroos Germany 5 1 0 1 0.2
Remo Freuler Switzerland 5 1 0 1 0.2
Granit Xhaka Switzerland 5 1 0 1 0.2
Ricardo Rodríguez Switzerland 5 1 0 1 0.2
Fabian Schär Switzerland 5 1 0 1 0.2
Dan Ndoye Switzerland 5 1 0 1 0.2
Ferran Torres Spain 5 1 0 1 0.6
Conor Gallagher England 5 1 0 1 0.8
Kylian Mbappé France 5 1 0 1 0.2
Ousmane Dembélé France 5 1 0 1 0.2
Arda Güler Türkiye 5 1 0 1 0.3
Kenan Yildiz Türkiye 5 1 0 1 0.3
Kaan Ayhan Türkiye 5 1 0 1 0.2
Cristiano Ronaldo Portugal 5 1 0 1 0.2
Vincent Sierro Switzerland 4 1 0 1 2.6
Gianluigi Donnarumma Italy 4 1 0 1 0.3
Lorenzo Pellegrini Italy 4 1 0 1 0.4
Nicolò Barella Italy 4 1 0 1 0.3
Donyell Malen Netherlands 4 1 0 1 0.5
Jannik Vestergaard Denmark 4 1 0 1 0.3
Zan Karnicnik Slovenia 4 1 0 1 0.2
Joachim Andersen Denmark 4 1 0 1 0.3
Vanja Drkusic Slovenia 4 1 0 1 0.2
Jon Gorenc Stankovic Slovenia 4 1 0 1 1
Petar Stojanovic Slovenia 4 1 0 1 0.3
Jonas Wind Denmark 4 1 0 1 0.5
Nicolae Stanciu Romania 4 1 0 1 0.3
Andrei Burca Romania 4 1 0 1 0.3
Razvan Marin Romania 4 1 0 1 0.3
Milan Skriniar Slovakia 4 1 0 1 0.2
Tomás Suslov Slovakia 4 1 0 1 0.7
Wout Faes Belgium 4 1 0 1 0.3
Peter Pekarík Slovakia 4 1 0 1 0.2
Ivan Schranz Slovakia 4 1 0 1 0.3
Juraj Kucka Slovakia 4 1 0 1 0.3
Ondrej Duda Slovakia 4 1 0 1 0.3
Denis Vavro Slovakia 4 1 0 1 0.2
Stefan Posch Austria 4 1 0 1 0.3
Konrad Laimer Austria 4 1 0 1 0.3
Christoph Baumgartner Austria 4 1 0 1 0.3
Romano Schmid Austria 4 1 0 1 0.6
Marko Arnautovic Austria 4 1 0 1 0.3
Eduardo Camavinga France 4 1 0 1 0.5
Zuriko Davitashvili Georgia 4 1 0 1 0.8
Giorgi Kochorashvili Georgia 4 1 0 1 0.3
Guram Kashia Georgia 4 1 0 1 0.3
Mert Müldür Türkiye 4 1 0 1 0.3
Mert Günok Türkiye 4 1 0 1 0.3
Salih Özcan Türkiye 4 1 0 1 0.6
João Cancelo Portugal 4 1 0 1 0.3
Francisco Conceição Portugal 4 1 0 1 0.5
Rúben Neves Portugal 4 1 0 1 0.7
Scott McKenna Scotland 3 1 0 1 0.7
David Raum Germany 3 1 0 1 0.5
John McGinn Scotland 3 1 0 1 0.4
Anthony Ralston Scotland 3 1 0 1 0.3
Barnabás Varga Hungary 3 1 0 1 0.4
Bendegúz Bolla Hungary 3 1 0 1 0.4
Dominik Szoboszlai Hungary 3 1 0 1 0.3
Willi Orbán Hungary 3 1 0 1 0.3
András Schäfer Hungary 3 1 0 1 0.3
Jesús Navas Spain 3 1 0 1 0.6
Marcelo Brozovic Croatia 3 1 0 1 0.4
Luka Sucic Croatia 3 1 0 1 0.6
Luka Modric Croatia 3 1 0 1 0.4
Bryan Cristante Italy 3 1 0 1 0.7
Arbër Hoxha Albania 3 1 0 1 1.9
Nedim Bajrami Albania 3 1 0 1 0.4
Jakub Moder Poland 3 1 0 1 0.5
Nicola Zalewski Poland 3 1 0 1 0.4
Karol Swiderski Poland 3 1 0 1 1
Zan Celar Slovenia 3 1 0 1 1.4
Christian Nørgaard Denmark 3 1 0 1 2.6
Luka Jovic Serbia 3 1 0 1 0.9
Ollie Watkins England 3 1 0 1 1.6
Dusan Tadic Serbia 3 1 0 1 0.6
Aleksandar Mitrovic Serbia 3 1 0 1 0.4
Nikola Milenkovic Serbia 3 1 0 1 0.3
Sasa Lukic Serbia 3 1 0 1 0.4
Filip Mladenovic Serbia 3 1 0 1 0.8
Artem Dovbyk Ukraine 3 1 0 1 0.4
Roman Yaremchuk Ukraine 3 1 0 1 0.8
Jan Vertonghen Belgium 3 1 0 1 0.3
Youri Tielemans Belgium 3 1 0 1 0.6
Kevin Danso Austria 3 1 0 1 0.4
Philipp Lienhart Austria 3 1 0 1 0.4
Phillipp Mwene Austria 3 1 0 1 0.5
Max Wöber Austria 3 1 0 1 0.5
Zeki Çelik Türkiye 3 1 0 1 0.9
Giorgi Gvelesiani Georgia 3 1 0 1 0.6
Solomon Kverkvelia Georgia 3 1 0 1 0.5
Ladislav Krejcí Czechia 3 1 0 1 0.3
Vladimír Coufal Czechia 3 1 0 1 0.3
Lukás Provod Czechia 3 1 0 1 0.4
Pedro Neto Portugal 3 1 0 1 0.7
Tomás Holes Czechia 3 1 0 1 0.3
Antonín Barák Czechia 3 0 1 1 2.3
Nico Schlotterbeck Germany 2 1 0 1 0.8
László Kleinheisler Hungary 2 1 0 1 1.8
Attila Szalai Hungary 2 1 0 1 0.9
Josip Stanisic Croatia 2 1 0 1 0.5
Marin Pongracic Croatia 2 1 0 1 0.5
Dani Vivian Spain 2 1 0 1 0.7
Nicolò Fagioli Italy 2 1 0 1 0.9
Elseid Hysaj Albania 2 1 0 1 0.5
Armando Broja Albania 2 1 0 1 0.8
Bartosz Slisz Poland 2 1 0 1 0.8
Pawel Dawidowicz Poland 2 1 0 1 0.5
Wojciech Szczesny Poland 2 1 0 1 0.5
Robert Lewandowski Poland 2 1 0 1 0.8
Jure Balkovec Slovenia 2 1 0 1 0.7
Nemanja Gudelj Serbia 2 1 0 1 1
George Puscas Romania 2 1 0 1 2.4
Norbert Gyömbér Slovakia 2 1 0 1 2.9
Cenk Tosun Türkiye 2 1 0 1 3.9
David Jurásek Czechia 2 1 0 1 0.6
Tomás Chory Czechia 2 0 1 1 2.6
Ryan Porteous Scotland 1 0 1 1 2
Callum Styles Hungary 1 1 0 1 1.5
Luka Ivanusec Croatia 1 1 0 1 4.5
Gianluca Mancini Italy 1 1 0 1 1
Klaus Gjasula Albania 1 1 0 1 5.3
Stephan El Shaarawy Italy 1 1 0 1 2
Medon Berisha Albania 1 1 0 1 4.5
Zan Vipotnik Slovenia 1 1 0 1 6.4
Mijat Gacinovic Serbia 1 1 0 1 2
Yukhym Konoplia Ukraine 1 1 0 1 1.3
Leopold Querfeld Austria 1 1 0 1 3.5
Mikel Merino Spain 7 0 0 0 0
Mikel Oyarzabal Spain 7 0 0 0 0
Declan Rice England 7 0 0 0 0
Jordan Pickford England 7 0 0 0 0
Kyle Walker England 7 0 0 0 0
Nico Williams Spain 6 0 0 0 0
Marc Cucurella Spain 6 0 0 0 0
Aymeric Laporte Spain 6 0 0 0 0
Tijjani Reijnders Netherlands 6 0 0 0 0
Bart Verbruggen Netherlands 6 0 0 0 0
Cody Gakpo Netherlands 6 0 0 0 0
Memphis Depay Netherlands 6 0 0 0 0
Stefan de Vrij Netherlands 6 0 0 0 0
Mike Maignan France 6 0 0 0 0
Theo Hernández France 6 0 0 0 0
N'Golo Kanté France 6 0 0 0 0
Jules Koundé France 6 0 0 0 0
Dayot Upamecano France 6 0 0 0 0
Leroy Sané Germany 5 0 0 0 0
Manuel Neuer Germany 5 0 0 0 0
Joshua Kimmich Germany 5 0 0 0 0
Ilkay Gündogan Germany 5 0 0 0 0
Jamal Musiala Germany 5 0 0 0 0
Niclas Füllkrug Germany 5 0 0 0 0
Kai Havertz Germany 5 0 0 0 0
Rubén Vargas Switzerland 5 0 0 0 0
Fabian Rieder Switzerland 5 0 0 0 0
Manuel Akanji Switzerland 5 0 0 0 0
Yann Sommer Switzerland 5 0 0 0 0
Michel Aebischer Switzerland 5 0 0 0 0
Breel Embolo Switzerland 5 0 0 0 0
Cole Palmer England 5 0 0 0 0
Randal Kolo Muani France 5 0 0 0 0
Ferdi Kadioglu Türkiye 5 0 0 0 0
Kerem Aktürkoglu Türkiye 5 0 0 0 0
Baris Alper Yilmaz Türkiye 5 0 0 0 0
Nélson Semedo Portugal 5 0 0 0 0
Diogo Costa Portugal 5 0 0 0 0
Emre Can Germany 4 0 0 0 0
Zeki Amdouni Switzerland 4 0 0 0 0
Pedri Spain 4 0 0 0 0
Nacho Spain 4 0 0 0 0
Martín Zubimendi Spain 4 0 0 0 0
Gianluca Scamacca Italy 4 0 0 0 0
Davide Frattesi Italy 4 0 0 0 0
Giovanni Di Lorenzo Italy 4 0 0 0 0
Federico Chiesa Italy 4 0 0 0 0
Mateo Retegui Italy 4 0 0 0 0
Alessandro Bastoni Italy 4 0 0 0 0
Micky van de Ven Netherlands 4 0 0 0 0
Andreas Christensen Denmark 4 0 0 0 0
Adam Gnezda Cerin Slovenia 4 0 0 0 0
Jan Oblak Slovenia 4 0 0 0 0
Andraz Sporar Slovenia 4 0 0 0 0
Jan Mlakar Slovenia 4 0 0 0 0
Benjamin Sesko Slovenia 4 0 0 0 0
Pierre-Emile Højbjerg Denmark 4 0 0 0 0
Timi Elsnik Slovenia 4 0 0 0 0
Kasper Schmeichel Denmark 4 0 0 0 0
Yussuf Poulsen Denmark 4 0 0 0 0
Alexander Bah Denmark 4 0 0 0 0
Christian Eriksen Denmark 4 0 0 0 0
Victor Kristiansen Denmark 4 0 0 0 0
Rasmus Højlund Denmark 4 0 0 0 0
Trent Alexander-Arnold England 4 0 0 0 0
Andrei Ratiu Romania 4 0 0 0 0
Radu Dragusin Romania 4 0 0 0 0
Ianis Hagi Romania 4 0 0 0 0
Denis Dragus Romania 4 0 0 0 0
Dennis Man Romania 4 0 0 0 0
Florin Nita Romania 4 0 0 0 0
Dávid Hancko Slovakia 4 0 0 0 0
Lukás Haraslín Slovakia 4 0 0 0 0
Yannick Carrasco Belgium 4 0 0 0 0
Róbert Bozeník Slovakia 4 0 0 0 0
Martin Dúbravka Slovakia 4 0 0 0 0
Jérémy Doku Belgium 4 0 0 0 0
Romelu Lukaku Belgium 4 0 0 0 0
Stanislav Lobotka Slovakia 4 0 0 0 0
Koen Casteels Belgium 4 0 0 0 0
Kevin De Bruyne Belgium 4 0 0 0 0
Amadou Onana Belgium 4 0 0 0 0
David Strelec Slovakia 4 0 0 0 0
Timothy Castagne Belgium 4 0 0 0 0
Florian Grillitsch Austria 4 0 0 0 0
Nicolas Seiwald Austria 4 0 0 0 0
Alexander Prass Austria 4 0 0 0 0
Patrick Pentz Austria 4 0 0 0 0
Olivier Giroud France 4 0 0 0 0
Marcus Thuram France 4 0 0 0 0
Michael Gregoritsch Austria 4 0 0 0 0
Marcel Sabitzer Austria 4 0 0 0 0
Giorgi Tsitaishvili Georgia 4 0 0 0 0
Giorgi Mamardashvili Georgia 4 0 0 0 0
Luka Lochoshvili Georgia 4 0 0 0 0
Khvicha Kvaratskhelia Georgia 4 0 0 0 0
Georges Mikautadze Georgia 4 0 0 0 0
Giorgi Chakvetadze Georgia 4 0 0 0 0
Merih Demiral Türkiye 4 0 0 0 0
Otar Kakabadze Georgia 4 0 0 0 0
Lasha Dvali Georgia 4 0 0 0 0
Rúben Dias Portugal 4 0 0 0 0
Bruno Fernandes Portugal 4 0 0 0 0
Pepe Portugal 4 0 0 0 0
Bernardo Silva Portugal 4 0 0 0 0
Vitinha Portugal 4 0 0 0 0
Nuno Mendes Portugal 4 0 0 0 0
Grant Hanley Scotland 3 0 0 0 0
Angus Gunn Scotland 3 0 0 0 0
Lawrence Shankland Scotland 3 0 0 0 0
Ché Adams Scotland 3 0 0 0 0
Billy Gilmour Scotland 3 0 0 0 0
Kenny McLean Scotland 3 0 0 0 0
Jack Hendry Scotland 3 0 0 0 0
Ryan Christie Scotland 3 0 0 0 0
Callum McGregor Scotland 3 0 0 0 0
Andy Robertson Scotland 3 0 0 0 0
Martin Ádám Hungary 3 0 0 0 0
Péter Gulácsi Hungary 3 0 0 0 0
Ádám Nagy Hungary 3 0 0 0 0
Márton Dárdai Hungary 3 0 0 0 0
Kwadwo Duah Switzerland 3 0 0 0 0
Milos Kerkez Hungary 3 0 0 0 0
Leonidas Stergiou Switzerland 3 0 0 0 0
Roland Sallai Hungary 3 0 0 0 0
Josip Sutalo Croatia 3 0 0 0 0
Dominik Livakovic Croatia 3 0 0 0 0
Mario Pasalic Croatia 3 0 0 0 0
Ivan Perisic Croatia 3 0 0 0 0
Lovro Majer Croatia 3 0 0 0 0
Ante Budimir Croatia 3 0 0 0 0
Josko Gvardiol Croatia 3 0 0 0 0
Mateo Kovacic Croatia 3 0 0 0 0
Andrej Kramaric Croatia 3 0 0 0 0
Federico Dimarco Italy 3 0 0 0 0
Qazim Laçi Albania 3 0 0 0 0
Berat Djimsiti Albania 3 0 0 0 0
Arlind Ajeti Albania 3 0 0 0 0
Andrea Cambiaso Italy 3 0 0 0 0
Mario Mitaj Albania 3 0 0 0 0
Jorginho Italy 3 0 0 0 0
Rey Manaj Albania 3 0 0 0 0
Matteo Darmian Italy 3 0 0 0 0
Jasir Asani Albania 3 0 0 0 0
Ylber Ramadani Albania 3 0 0 0 0
Kristjan Asllani Albania 3 0 0 0 0
Mattia Zaccagni Italy 3 0 0 0 0
Thomas Strakosha Albania 3 0 0 0 0
Jan Bednarek Poland 3 0 0 0 0
Georginio Wijnaldum Netherlands 3 0 0 0 0
Jakub Kiwior Poland 3 0 0 0 0
Jeremie Frimpong Netherlands 3 0 0 0 0
Przemyslaw Frankowski Poland 3 0 0 0 0
Piotr Zielinski Poland 3 0 0 0 0
Kacper Urbanski Poland 3 0 0 0 0
Thomas Delaney Denmark 3 0 0 0 0
Andreas Skov Olsen Denmark 3 0 0 0 0
Benjamin Verbic Slovenia 3 0 0 0 0
Dusan Vlahovic Serbia 3 0 0 0 0
Eberechi Eze England 3 0 0 0 0
Predrag Rajkovic Serbia 3 0 0 0 0
Andrija Zivkovic Serbia 3 0 0 0 0
Milos Veljkovic Serbia 3 0 0 0 0
Ivan Ilic Serbia 3 0 0 0 0
Luke Shaw England 3 0 0 0 0
Strahinja Pavlovic Serbia 3 0 0 0 0
Ezri Konsa England 3 0 0 0 0
Ivan Toney England 3 0 0 0 0
Sergej Milinkovic-Savic Serbia 3 0 0 0 0
Illia Zabarnyi Ukraine 3 0 0 0 0
Oleksandr Zinchenko Ukraine 3 0 0 0 0
Mykola Shaparenko Ukraine 3 0 0 0 0
Volodymyr Brazhko Ukraine 3 0 0 0 0
Ruslan Malinovskyi Ukraine 3 0 0 0 0
Andrii Yarmolenko Ukraine 3 0 0 0 0
Oleksandr Tymchyk Ukraine 3 0 0 0 0
Mykola Matviienko Ukraine 3 0 0 0 0
Valentin Mihaila Romania 3 0 0 0 0
Heorhii Sudakov Ukraine 3 0 0 0 0
Loïs Openda Belgium 3 0 0 0 0
Arthur Theate Belgium 3 0 0 0 0
Leandro Trossard Belgium 3 0 0 0 0
Bradley Barcola France 3 0 0 0 0
Youssouf Fofana France 3 0 0 0 0
Okay Yokuslu Türkiye 3 0 0 0 0
Jindrich Stanek Czechia 3 0 0 0 0
Ondrej Lingr Czechia 3 0 0 0 0
Robin Hranác Czechia 3 0 0 0 0
Diogo Jota Portugal 3 0 0 0 0
Mojmír Chytil Czechia 3 0 0 0 0
Waldemar Anton Germany 2 0 0 0 0
Thomas Müller Germany 2 0 0 0 0
Kieran Tierney Scotland 2 0 0 0 0
Attila Fiola Hungary 2 0 0 0 0
Xherdan Shaqiri Switzerland 2 0 0 0 0
Zsolt Nagy Hungary 2 0 0 0 0
Álex Grimaldo Spain 2 0 0 0 0
Álex Baena Spain 2 0 0 0 0
Bruno Petkovic Croatia 2 0 0 0 0
Josip Juranovic Croatia 2 0 0 0 0
Joselu Spain 2 0 0 0 0
Ernest Muçi Albania 2 0 0 0 0
Taulant Seferi Albania 2 0 0 0 0
Giacomo Raspadori Italy 2 0 0 0 0
Lutsharel Geertruida Netherlands 2 0 0 0 0
Sebastian Szymanski Poland 2 0 0 0 0
Steven Bergwijn Netherlands 2 0 0 0 0
Jakub Piotrowski Poland 2 0 0 0 0
Adam Buksa Poland 2 0 0 0 0
Josip Ilicic Slovenia 2 0 0 0 0
Kasper Dolberg Denmark 2 0 0 0 0
Veljko Birmancevic Serbia 2 0 0 0 0
Lazar Samardzic Serbia 2 0 0 0 0
Jarrod Bowen England 2 0 0 0 0
Bogdan Racovitan Romania 2 0 0 0 0
Anatolii Trubin Ukraine 2 0 0 0 0
Denis Alibec Romania 2 0 0 0 0
Taras Stepanenko Ukraine 2 0 0 0 0
Darius Olaru Romania 2 0 0 0 0
Adrian Rus Romania 2 0 0 0 0
Deian Sorescu Romania 2 0 0 0 0
Mykhailo Mudryk Ukraine 2 0 0 0 0
Florinel Coman Romania 2 0 0 0 0
Adam Obert Slovakia 2 0 0 0 0
Matús Bero Slovakia 2 0 0 0 0
Zeno Debast Belgium 2 0 0 0 0
László Bénes Slovakia 2 0 0 0 0
Dávid Duris Slovakia 2 0 0 0 0
Johan Bakayoko Belgium 2 0 0 0 0
Gernot Trauner Austria 2 0 0 0 0
Budu Zivzivadze Georgia 2 0 0 0 0
Yusuf Yazici Türkiye 2 0 0 0 0
Otar Kiteishvili Georgia 2 0 0 0 0
Sandro Altunashvili Georgia 2 0 0 0 0
Jan Kuchta Czechia 2 0 0 0 0
António Silva Portugal 2 0 0 0 0
Diogo Dalot Portugal 2 0 0 0 0
Matheus Nunes Portugal 2 0 0 0 0
João Félix Portugal 2 0 0 0 0
Petr Sevcík Czechia 2 0 0 0 0
João Neves Portugal 2 0 0 0 0
Gonçalo Inácio Portugal 2 0 0 0 0
Adam Hlozek Czechia 2 0 0 0 0
Matej Jurásek Czechia 2 0 0 0 0
Steven Zuber Switzerland 2 0 0 0 0
Chris Führich Germany 1 0 0 0 0
Pascal Groß Germany 1 0 0 0 0
Stuart Armstrong Scotland 1 0 0 0 0
Maximilian Beier Germany 1 0 0 0 0
Endre Botka Hungary 1 0 0 0 0
Ádám Lang Hungary 1 0 0 0 0
David Raya Spain 1 0 0 0 0
Fermín López Spain 1 0 0 0 0
Ayoze Pérez Spain 1 0 0 0 0
Iván Balliu Albania 1 0 0 0 0
Krzysztof Piatek Poland 1 0 0 0 0
Taras Romanczuk Poland 1 0 0 0 0
Kamil Grosicki Poland 1 0 0 0 0
Bartosz Salamon Poland 1 0 0 0 0
Lukasz Skorupski Poland 1 0 0 0 0
Michal Skóras Poland 1 0 0 0 0
Mikkel Damsgaard Denmark 1 0 0 0 0
Srdjan Mijailovic Serbia 1 0 0 0 0
Filip Kostic Serbia 1 0 0 0 0
Vladyslav Vanat Ukraine 1 0 0 0 0
Andrii Lunin Ukraine 1 0 0 0 0
Viktor Tsygankov Ukraine 1 0 0 0 0
Vasile Mogos Romania 1 0 0 0 0
Alexandru Cicâldau Romania 1 0 0 0 0
Vitalii Mykolenko Ukraine 1 0 0 0 0
Oleksandr Zubkov Ukraine 1 0 0 0 0
Oleksandr Svatok Ukraine 1 0 0 0 0
Lubomír Tupta Slovakia 1 0 0 0 0
Kingsley Coman France 1 0 0 0 0
Nika Kvekveskiri Georgia 1 0 0 0 0
Yunus Akgün Türkiye 1 0 0 0 0
Altay Bayindir Türkiye 1 0 0 0 0
Pavel Sulc Czechia 1 0 0 0 0
Danilo Pereira Portugal 1 0 0 0 0
Gonçalo Ramos Portugal 1 0 0 0 0
David Doudera Czechia 1 0 0 0 0
Václav Cerny Czechia 1 0 0 0 0
Matej Kovár Czechia 1 0 0 0 0
Denis Zakaria Switzerland 1 0 0 0 0

Powered by

Opta