Opdatering Loyalty Club 02/07

Opdatering af Loyalty til og med 01/7.
Rank | Network Alias | Loyalty Point |
---|---|---|
1 | PBurress | 9543,795 |
2 | SftplayRcks | 7685,47 |
3 | RangesFFS | 6513,14 |
4 | HomerGun | 5428,42 |
5 | jumpjump99 | 4274,76 |
6 | allah111 | 3547,205 |
7 | st-kilda | 2806,605 |
8 | InewerLoose | 2756,38 |
9 | Muuhgato | 2749,59 |
10 | obark | 1270,585 |
11 | intsaj100 | 1226,085 |
12 | steff79_x | 1182,37 |
13 | _H3LLR4IS3R_ | 1083,925 |
14 | Leehong. | 1075,76 |
15 | HU_SNG_REG | 1067,84 |
16 | Batmanloop | 1051,655 |
17 | BigCheese79_ | 1022,775 |
18 | Luckylukeday | 947,355 |
19 | midr1 | 689,55 |
20 | MyBroNumsi | 684,405 |
21 | AeskeAA | 655,97 |
22 | CULT_SHAKER | 639,88 |
23 | betmyfair | 543,12 |
24 | MoeDalitz | 475,975 |
25 | Mulegrynet | 430,02 |
26 | Poulkrebs_x | 410,54 |
27 | DixiPax | 376,985 |
28 | sheep70 | 345,71 |
29 | Houen 7 | 240,8 |
30 | pikslikss | 240,25 |
31 | DealTheReal | 180,79 |
32 | piconito | 178,325 |
33 | theChromeZ | 178,235 |
34 | RiaseOnce | 158,37 |
35 | IWillAbide | 145,235 |
36 | PokerLifes | 115,015 |
37 | -_-smiley-_- | 107,84 |
38 | Paralyzia | 96,925 |
39 | BetfFairy | 57,805 |
40 | UTRadar | 57,805 |
41 | Tishue | 51,38 |
42 | TopperH x | 51,28 |
43 | KappaKnaP | 45,715 |
44 | EvanGeLos90 | 38,485 |
45 | WVWVWVWVWVW | 25,69 |
46 | hlubek313 | 25,365 |
47 | -APR- | 22,925 |
48 | bh72 | 17,685 |
49 | Bangitxxx | 16,375 |
50 | TerkelOO7 | 13,115 |
51 | TheFish-DK. | 3,24 |
52 | jannemand82 | 0,125 |
- Hjem
- Poker
- Loyalty Club
- Opdatering Loyalty Club 02/07