
Opdatering af Loyalty Club 16/7

Stillingen i Loyalty Club efter weekenden. SftplayRcks er tilbage på 1. pladsen.
Rank | Network Alias | Loyalty Points |
---|---|---|
1 | SftplayRcks | 31383,405 |
2 | HomerGun | 31113,575 |
3 | jumpjump99 | 21848,095 |
4 | RangesFFS | 19379,32 |
5 | PBurress | 17938,235 |
6 | InewerLoose | 14416,775 |
7 | allah111 | 8709,185 |
8 | CULT_SHAKER | 8065,1 |
9 | Batmanloop | 6268,43 |
10 | MoeDalitz | 5885,345 |
11 | midr1 | 4543,72 |
12 | intsaj100 | 4207,965 |
13 | st-kilda | 4058,4 |
14 | steff79_x | 3932,495 |
15 | HU_SNG_REG | 3062,665 |
16 | obark | 2879,255 |
17 | Muuhgato | 2782,68 |
18 | MyBroNumsi | 2771,31 |
19 | AeskeAA | 2391,45 |
20 | _H3LLR4IS3R_ | 2039,475 |
21 | MaxMedom | 1937,56 |
22 | piconito | 1741,73 |
23 | ThinDimFlow1 | 1652,86 |
24 | Bangitxxx | 1497,825 |
25 | Mulegrynet | 1334,725 |
26 | sheep70 | 1318,14 |
27 | BigCheese79_ | 1282,01 |
28 | ynse1234 | 1251,34 |
29 | DixiPax | 1212,505 |
30 | CashlsKing | 1199,07 |
31 | -_-smiley-_- | 1192,75 |
32 | Paralyzia | 1076,025 |
33 | Leehong. | 1075,76 |
34 | Luckylukeday | 1032,845 |
35 | Poulkrebs_x | 824,72 |
36 | IWillAbide | 802,43 |
37 | EvanGeLos90 | 802,35 |
38 | pikslikss | 671,735 |
39 | betmyfair | 582,32 |
40 | anmiju8 | 553,97 |
41 | Tishue | 504,455 |
42 | DealTheReal | 441,22 |
43 | Houen 7 | 330,64 |
44 | PokerLifes | 303,355 |
45 | Ravanelli82 | 302,9 |
46 | RiaseOnce | 273,37 |
47 | _the stud | 200,64 |
48 | theChromeZ | 192,225 |
49 | hlubek313 | 186,295 |
50 | Missilbis | 165,655 |
51 | zola isback | 134,085 |
52 | bh72 | 129,24 |
53 | TopperH x | 98,275 |
54 | WVWVWVWVWVW | 95,93 |
55 | -APR- | 95,665 |
56 | BetfFairy | 79,31 |
57 | wait for it. | 76,115 |
58 | KappaKnaP | 73,99 |
59 | 1337ZeuSueZ | 57,985 |
60 | UTRadar | 57,805 |
61 | skralde_arne | 38,505 |
62 | jannemand82 | 26,23 |
63 | zzz123zzz | 25,77 |
64 | TerkelOO7 | 13,115 |
65 | UbeenBaxed | 6,38 |
66 | TheFish-DK. | 3,24 |
67 | nametab_tap | 0 |
- Hjem
- Poker
- Loyalty Club
- Opdatering af Loyalty Club 16/7