
Loyalty Club opdatering 9/7

Ny stilling efter weekenden, hvor HomerGun har taget springet fra 4. til 1. pladsen!
Loyalty Points | Network Alias | Loyalty Points |
---|---|---|
1 | HomerGun | 21199,505 |
2 | SftplayRcks | 18200,99 |
3 | PBurress | 17938,235 |
4 | RangesFFS | 15929,3 |
5 | jumpjump99 | 12607,39 |
6 | InewerLoose | 9003,145 |
7 | allah111 | 8709,185 |
8 | CULT_SHAKER | 5366,1 |
9 | MoeDalitz | 5020,89 |
10 | Batmanloop | 4111,045 |
11 | st-kilda | 3890,56 |
12 | intsaj100 | 3599,325 |
13 | obark | 2879,255 |
14 | Muuhgato | 2763,3 |
15 | midr1 | 2530,905 |
16 | HU_SNG_REG | 2367,3 |
17 | steff79_x | 2343,035 |
18 | MyBroNumsi | 1919,945 |
19 | MaxMedom | 1739,335 |
20 | AeskeAA | 1733,92 |
21 | ThinDimFlow1 | 1558,585 |
22 | piconito | 1479,27 |
23 | BigCheese79_ | 1282,01 |
24 | _H3LLR4IS3R_ | 1140,755 |
25 | Leehong. | 1075,76 |
26 | sheep70 | 970,745 |
27 | Luckylukeday | 947,355 |
28 | Paralyzia | 860,115 |
29 | Mulegrynet | 859,08 |
30 | DixiPax | 795,235 |
31 | Poulkrebs_x | 597,88 |
32 | betmyfair | 543,12 |
33 | IWillAbide | 506,235 |
34 | -_-smiley-_- | 494,665 |
35 | EvanGeLos90 | 483,205 |
36 | anmiju8 | 471,25 |
37 | DealTheReal | 343,965 |
38 | pikslikss | 304,95 |
39 | RiaseOnce | 273,37 |
40 | Houen 7 | 272,66 |
41 | theChromeZ | 192,225 |
42 | PokerLifes | 188,885 |
43 | Tishue | 185,24 |
44 | hlubek313 | 155,78 |
45 | zola isback | 134,085 |
46 | _the stud | 106,545 |
47 | -APR- | 94,05 |
48 | Ravanelli82 | 88,91 |
49 | WVWVWVWVWVW | 83,04 |
50 | KappaKnaP | 73,99 |
51 | BetfFairy | 57,805 |
52 | UTRadar | 57,805 |
53 | TopperH x | 51,28 |
54 | Missilbis | 34,865 |
55 | jannemand82 | 26,23 |
56 | bh72 | 17,685 |
57 | Bangitxxx | 16,375 |
58 | TerkelOO7 | 13,115 |
59 | UbeenBaxed | 6,38 |
60 | TheFish-DK. | 3,24 |
- Hjem
- Poker
- Loyalty Club
- Loyalty Club opdatering 9/7