Event 47 - End Of Day 47
2008 World Series of Poker
End of Day One Results
Event # 47
Buy In $1,500
Game Seven Card Stud Hi-Low 8 or Better
Number of Entries 544
Net Prize Pool $742,560
First Place Prize $183,368
Total Spots Paid Out 56
Players Remaining 117
First Name Last Name Chip Count Table Seat
Ben Tang 39,900 23 01
Thomas Hunt III 38,200 34 08
Jay Kerbel 36,100 34 05
Tim D'Alessandro 32,700 24 07
Hoang Ta 32,700 29 08
Joshua Feldman 31,800 25 04
Marco Traniello 31,400 33 05
Ryan Hughes 31,000 24 08
Ryan Dreyer 28,900 32 08
Stan Zdanowich 25,200 25 05
Mickey Seagle 24,700 29 07
Mike Hefer 24,000 31 04
Odette Tremblay 24,000 31 06
Daniel Adelson 23,500 30 02
Jack Rosenfeldt 23,300 24 03
Alessio Isaia 23,100 30 06
Chris Bjorin 22,700 28 02
Eugene Katchalov 22,100 28 03
Margaret Macre 21,500 27 06
John Phan 20,900 29 05
Marvin Glusac 20,700 23 04
Mark Roland 20,000 26 01
David Sklansky 20,000 29 06
John Bunch 19,700 28 06
Michelle Polgar 19,700 33 07
Frank Thompson 19,600 31 05
George Hardie 19,400 24 06
Craig Popowcer 19,300 30 05
James Richburg 19,100 35 01
George Markakis 18,600 23 03
John Lukas 17,600 34 04
Dave Brooker 17,200 24 04
Denis Ethier 17,200 29 03
Eric Friedman 17,100 34 03
David Miara 16,800 32 07
Travis Erdman 16,600 35 07
Daniel Nicewander 16,200 23 02
Debbie Burkhead 15,900 21 03
Al Barbieri 15,600 24 01
Danny Dang 15,500 25 02
Yueqi Zhu 15,400 28 01
TJ Downing 15,400 33 03
Joe Bowers 15,300 28 07
Jim Geary 15,300 32 01
David Singer 15,100 29 02
Frank Hernandez 14,700 26 05
John Renehan 14,300 21 04
Marvin Ryan 14,000 27 01
R. Larry Armstrong 13,900 25 03
Vince Burgio 13,900 30 03
Michael Gisondi 13,700 32 04
Tor Gammelgard 13,400 26 02
Jim Tarr 13,300 31 02
Phil Hellmuth 13,300 33 08
Pamela Aguirre 13,100 26 08
Donald Webb 13,000 33 06
Rajiv Khanna 12,100 32 05
Fil Humphreys 12,000 33 04
Steven Metzger 11,500 31 03
Craig Gray 11,500 32 02
Murray Brown 10,800 26 07
Tony Guoga 10,700 34 01
Bob Thorud 10,600 23 05
Steve Hohn 10,600 28 08
David Plastik 10,500 22 05
Danial Devitis 10,500 35 04
Joe Miceli 10,300 23 06
Mojgan Stringham 10,300 24 02
Richard Atkinson 10,100 25 01
Gary Smart 10,100 27 05
Larry Kozlove 9,900 21 05
Barbara Enright 9,800 27 02
Brandon Leeds 9,700 25 08
Richard Tatalovich 9,500 28 04
Andy Ward 9,300 31 08
Soheil Shamseddin 9,200 22 06
Jeffrey Burdsall 9,200 22 07
Dave Arganian 9,100 29 03
Jesse Lamont 8,900 22 01
Greg Pappas 8,700 29 04
David Daneshgar 8,600 32 06
Matt Smith 8,500 27 03
Men Nguyen 8,500 31 07
Barry Hartheimer 8,400 27 04
Benjamin Landowski 8,400 27 07
Kevin Marcus 7,700 30 07
Jason Kriek 7,500 22 08
Tom Chambers 7,500 25 06
Don Zewin 7,500 31 01
Brenda Rizer 7,400 30 08
Thomas Brabham III 7,400 33 02
James Sileo 7,300 30 01
Jonathan Green 7,300 34 02
Berry Johnston 7,200 26 06
Cyndy Violette 7,000 27 08
Allen Green 6,900 35 03
Phillip Penn Sr. 6,600 22 02
Tommy Polk 6,400 21 01
Kenneth Kavowras 6,300 22 04
Chip Jett 6,300 33 01
Kimberly Bye 6,300 35 08
Jerry Wheeler 6,200 22 03
Bart Hanson 6,000 21 02
Saundra Taylor 6,000 34 07
Ron Long 5,800 32 03
Jarrod Van Horn 5,700 21 08
Peter Hassett 5,700 29 01
Charlie Townsend 5,600 21 07
Thomas McEachin 5,600 30 04
Brett Jungblut 5,300 24 05
Anthony Cousineau 5,300 34 06
Jack Thomas 4,800 28 05
Sam Grizzle 4,000 23 08
Bob Feduniak 4,000 25 07
Walter Browne 3,600 21 06
Sam Silverman 3,300 23 07
Jonas Klausen did not report 26 04
Benefits and offers
£50 CASINO BONUS
100% deposit bonus up to £50 for all new casino players. Just join and play to claim.

£10 FREE BET
How to claim your free £10 bet:
1. Open your account (3 mins)
2. Deposit and bet £10 in one go, or a series of bets
3. Win or lose, we will pay you the £10 within 24 hours

Poker calendar
Qualify for Aussie Millions
Sunday 28th Dec at 18:00 BST
$55k GTD
Sundays at 19:05 BST
$10 MAX Fee on ALL tourneys
Annette 15 $20k GTD
Every Friday at 19.30 BST
Kunku Wap $20k GTD
Every Monday at 19.30 BST
New Heavy Handed Series
Daily
Boost Your Bankroll
Play risk free poker
Sit and Go Leaderboards
Pokerfecta
Other items




